Aggregation Summary


The algorithm used in this report proposes aggregation only when there is a precise match using AS path so as to preserve traffic transit policies. Aggregation is not proposed across non-advertised address space ('holes').

 --- 26May26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1055206   588674   466532    44.2%   All ASes

AS9808          14000     2763    11237    80.3%   CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd., CN
AS8151          12757     4559     8198    64.3%   AS8151 - UNINET, MX
AS12479          7166      290     6876    96.0%   UNI2-AS - Orange Espagne SA, ES
AS7545           5874      491     5383    91.6%   TPG-INTERNET-AP - TPG Telecom Limited, AU
AS39891          4975       95     4880    98.1%   ALJAWWALSTC-AS - Saudi Telecom Company JSC, SA
AS9498           4940      351     4589    92.9%   BBIL-AP - BHARTI Airtel Ltd., IN
AS16509         15003    10779     4224    28.2%   AMAZON-02 - Amazon.com, Inc., US
AS18403          4550      344     4206    92.4%   FPT-VN - FPT Telecom Company, VN
AS22773          4774      910     3864    80.9%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS7155           3870       96     3774    97.5%   VIASAT-SP-BACKBONE - ViaSat,Inc., US
AS7713           3726       89     3637    97.6%   telkomnet-as-ap - PT Telekomunikasi Indonesia, ID
AS7552           4061      524     3537    87.1%   VIETEL-AS-AP - Viettel Group, VN
AS6327           3725      206     3519    94.5%   SHAW - Shaw Communications, CA
AS4538           4997     1860     3137    62.8%   ERX-CERNET-BKB - China Education and Research Network Center, CN
AS56046          3542      612     2930    82.7%   CMNET-Jiangsu-AP - China Mobile communications corporation, CN
AS396982         3354      524     2830    84.4%   GOOGLE-CLOUD-PLATFORM - Google LLC, US
AS17561          3462      679     2783    80.4%   LCS-AS-AP - LARUS Limited, HK
AS45899          3386      698     2688    79.4%   VNPT-AS-VN - VNPT Corp, VN
AS12389          3160     1050     2110    66.8%   ROSTELECOM-AS - PJSC Rostelecom, RU
AS4755           2255      292     1963    87.1%   TATACOMM-AS - TATA Communications formerly VSNL is Leading ISP, IN
AS24560          2738      847     1891    69.1%   AIRTELBROADBAND-AS-AP - Bharti Airtel Ltd., Telemedia Services, IN
AS11492          4592     2716     1876    40.9%   CABLEONE - CABLE ONE, INC., US
AS45090          2195      402     1793    81.7%   TENCENT-NET-AP - Shenzhen Tencent Computer Systems Company Limited, CN
AS7029           2637      932     1705    64.7%   WINDSTREAM - Windstream Communications LLC, US
AS398781         2038      368     1670    81.9%   OSL-188 - OCULUS NETWORKS INC, US
AS56041          1900      266     1634    86.0%   CMNET-Zhejiang-AP - China Mobile communications corporation, CN
AS11776          1901      370     1531    80.5%   ATLANTICBB-JOHNSTOWN - Breezeline, US
AS45609          2050      533     1517    74.0%   BHARTI-MOBILITY-AS-AP - Bharti Airtel Ltd. AS for GPRS Service, IN
AS11830          1935      424     1511    78.1%   AS11830 - Instituto Costarricense de Electricidad y Telecom., CR
AS56047          1733      241     1492    86.1%   CMNET-Hunan-AP - China Mobile communications corporation, CN

Total          137296    34311   102985    75.0%   Top 30 total


 --- 25May26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1055789   588793   466996    44.2%   All ASes

AS9808          14000     2762    11238    80.3%   CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd., CN
AS8151          12756     4523     8233    64.5%   AS8151 - UNINET, MX
AS12479          7135      290     6845    95.9%   UNI2-AS - Orange Espagne SA, ES
AS7545           5874      491     5383    91.6%   TPG-INTERNET-AP - TPG Telecom Limited, AU
AS39891          4975       95     4880    98.1%   ALJAWWALSTC-AS - Saudi Telecom Company JSC, SA
AS9498           4940      351     4589    92.9%   BBIL-AP - BHARTI Airtel Ltd., IN
AS16509         15008    10774     4234    28.2%   AMAZON-02 - Amazon.com, Inc., US
AS18403          4537      344     4193    92.4%   FPT-VN - FPT Telecom Company, VN
AS22773          4774      910     3864    80.9%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS7155           3870       96     3774    97.5%   VIASAT-SP-BACKBONE - ViaSat,Inc., US
AS7713           3726       89     3637    97.6%   telkomnet-as-ap - PT Telekomunikasi Indonesia, ID
AS7552           4061      524     3537    87.1%   VIETEL-AS-AP - Viettel Group, VN
AS6327           3725      206     3519    94.5%   SHAW - Shaw Communications, CA
AS4538           4998     1861     3137    62.8%   ERX-CERNET-BKB - China Education and Research Network Center, CN
AS56046          3542      612     2930    82.7%   CMNET-Jiangsu-AP - China Mobile communications corporation, CN
AS396982         3353      523     2830    84.4%   GOOGLE-CLOUD-PLATFORM - Google LLC, US
AS17561          3463      680     2783    80.4%   LCS-AS-AP - LARUS Limited, HK
AS45899          3386      698     2688    79.4%   VNPT-AS-VN - VNPT Corp, VN
AS12389          3159     1049     2110    66.8%   ROSTELECOM-AS - PJSC Rostelecom, RU
AS4755           2255      291     1964    87.1%   TATACOMM-AS - TATA Communications formerly VSNL is Leading ISP, IN
AS24560          2738      847     1891    69.1%   AIRTELBROADBAND-AS-AP - Bharti Airtel Ltd., Telemedia Services, IN
AS11492          4592     2716     1876    40.9%   CABLEONE - CABLE ONE, INC., US
AS45090          2195      402     1793    81.7%   TENCENT-NET-AP - Shenzhen Tencent Computer Systems Company Limited, CN
AS7029           2637      932     1705    64.7%   WINDSTREAM - Windstream Communications LLC, US
AS398781         2038      368     1670    81.9%   OSL-188 - OCULUS NETWORKS INC, US
AS56041          1900      266     1634    86.0%   CMNET-Zhejiang-AP - China Mobile communications corporation, CN
AS11776          1900      293     1607    84.6%   ATLANTICBB-JOHNSTOWN - Breezeline, US
AS45609          2050      533     1517    74.0%   BHARTI-MOBILITY-AS-AP - Bharti Airtel Ltd. AS for GPRS Service, IN
AS11830          1935      424     1511    78.1%   AS11830 - Instituto Costarricense de Electricidad y Telecom., CR
AS56047          1734      242     1492    86.0%   CMNET-Hunan-AP - China Mobile communications corporation, CN

Total          137256    34192   103064    75.1%   Top 30 total


 --- 24May26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1055890   588089   467801    44.3%   All ASes

AS9808          13997     2753    11244    80.3%   AS9808-560 - China Mobile, CN
AS8151          12756     4455     8301    65.1%   AS8151 - UNINET, MX
AS12479          7135      290     6845    95.9%   UNI2-AS - Orange Espagne SA, ES
AS7545           5875      492     5383    91.6%   TPG-INTERNET-AP - TPG Telecom Limited, AU
AS39891          4975       95     4880    98.1%   ALJAWWALSTC-AS - Saudi Telecom Company JSC, SA
AS9498           4938      349     4589    92.9%   AS9498-250 - Bharti Airtel Limited, IN
AS16509         15000    10766     4234    28.2%   AMAZON-02 - Amazon.com, Inc., US
AS18403          4559      344     4215    92.5%   FPT-AP - FPT Telecom Company, VN
AS22773          4774      910     3864    80.9%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS7155           3870       96     3774    97.5%   VIASAT-SP-BACKBONE - ViaSat,Inc., US
AS7713           3726       89     3637    97.6%   telkomnet-as-ap - PT Telekomunikasi Indonesia, ID
AS7552           4059      522     3537    87.1%   VIETEL-AS-AP - Viettel Group, VN
AS6327           3717      204     3513    94.5%   SHAW - Shaw Communications, CA
AS4538           4998     1861     3137    62.8%   ERX-CERNET-BKB - China Education and Research Network Center, CN
AS56046          3542      612     2930    82.7%   AS56046-751 - China Mobile Communications Corporation, CN
AS396982         3352      522     2830    84.4%   GOOGLE-CLOUD-PLATFORM - Google LLC, US
AS17561          3462      679     2783    80.4%   LCS-AS-AP - LARUS Limited, HK
AS45899          3386      716     2670    78.9%   VNPT-AS-VN - VNNIC-ASBLOCK-VN, VN
AS12389          3154     1050     2104    66.7%   ROSTELECOM-AS - PJSC Rostelecom, RU
AS4755           2254      290     1964    87.1%   AS4755-148 - Tata Communications Limited, IN
AS24560          2738      847     1891    69.1%   AIRTELBROADBAND-AS-AP - Bharti Airtel Ltd., Telemedia Services, IN
AS11492          4592     2716     1876    40.9%   CABLEONE - CABLE ONE, INC., US
AS45090          2195      402     1793    81.7%   TENCENT-NET-AP - CNNIC ASN block, CN
AS7029           2636      931     1705    64.7%   WINDSTREAM - Windstream Communications LLC, US
AS11776          1901      228     1673    88.0%   ATLANTICBB-JOHNSTOWN - Breezeline, US
AS398781         2038      368     1670    81.9%   OSL-188 - OCULUS NETWORKS INC, US
AS56041          1900      266     1634    86.0%   AS56041-746 - China Mobile Communications Corporation, CN
AS45609          2050      525     1525    74.4%   AS45609-554 - Bharti Airtel Limited, IN
AS11830          1935      421     1514    78.2%   AS11830 - Instituto Costarricense de Electricidad y Telecom., CR
AS56047          1734      242     1492    86.0%   AS56047-752 - China Mobile Communications Corporation, CN

Total          137248    34041   103207    75.2%   Top 30 total


 --- 23May26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1056028   603734   452294    42.8%   All ASes

AS9808          13997     2751    11246    80.3%   CHINAMOBILE-CN - China Mobile, CN
AS8151          12755     4803     7952    62.3%   AS8151 - UNINET, MX
AS12479          7135      290     6845    95.9%   UNI2-AS - Orange Espagne SA, ES
AS7545           5874      491     5383    91.6%   TPG-INTERNET-AP - TPG Internet Pty Ltd, AU
AS39891          4975       96     4879    98.1%   ALJAWWALSTC-AS - Saudi Telecom Company JSC, SA
AS16509         15004    10443     4561    30.4%   AMAZON-02 - Amazon.com, Inc., US
AS18403          4549      352     4197    92.3%   FPT-AP - ERX-NASDA-ASN, VN
AS9498           4939     1119     3820    77.3%   BBIL-AP - Bharti Airtel Limited, IN
AS7155           3870      100     3770    97.4%   VIASAT-SP-BACKBONE - ViaSat,Inc., US
AS7713           3726       84     3642    97.7%   telkomnet-as-ap - Telekomunikasi Indonesia (PT), ID
AS6327           3717      204     3513    94.5%   SHAW - Shaw Communications, CA
AS4538           4998     1861     3137    62.8%   ERX-CERNET-BKB - ERX-NASDA-ASN, CN
AS56046          3542      611     2931    82.7%   CMNET-Jiangsu-AP - China Mobile Communications Corporation, CN
AS396982         3351      521     2830    84.5%   GOOGLE-CLOUD-PLATFORM - Google LLC, US
AS17561          3459      675     2784    80.5%   LCS-AS-AP - Larus Limited, HK
AS45899          3386      779     2607    77.0%   VNPT-AS-VN - ERX-NASDA-ASN, VN
AS22773          4773     2313     2460    51.5%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS12389          3154     1050     2104    66.7%   ROSTELECOM-AS - PJSC Rostelecom, RU
AS7552           4064     2039     2025    49.8%   VIETEL-AS-AP - ERX-NASDA-ASN, VN
AS4755           2254      289     1965    87.2%   TATACOMM-AS - Tata Communications Limited, IN
AS11492          4592     2716     1876    40.9%   CABLEONE - CABLE ONE, INC., US
AS45090          2195      402     1793    81.7%   TENCENT-NET-AP - ERX-NASDA-ASN, CN
AS24560          2738     1004     1734    63.3%   AIRTELBROADBAND-AS-AP - Bharti Airtel Limited, IN
AS56041          1900      264     1636    86.1%   CMNET-Zhejiang-AP - China Mobile Communications Corporation, CN
AS398781         2038      447     1591    78.1%   OSL-188 - OCULUS NETWORKS INC, US
AS7029           2633     1106     1527    58.0%   WINDSTREAM - Windstream Communications LLC, US
AS11830          1935      421     1514    78.2%   AS11830 - Instituto Costarricense de Electricidad y Telecom., CR
AS56047          1734      241     1493    86.1%   CMNET-Hunan-AP - China Mobile Communications Corporation, CN
AS45609          2050      652     1398    68.2%   BHARTI-MOBILITY-AS-AP - Bharti Airtel Limited, IN
AS20057          1462      112     1350    92.3%   ATT-MOBILITY-LLC-AS20057 - AT&T Enterprises, LLC, US

Total          136799    38236    98563    72.0%   Top 30 total


 --- 22May26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1055889   603691   452198    42.8%   All ASes

AS9808          13997     2752    11245    80.3%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12752     4813     7939    62.3%   UNINET, MX
AS12479          7131      290     6841    95.9%   UNI2-AS, ES
AS7545           5876      492     5384    91.6%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4975       96     4879    98.1%   ALJAWWALSTC-AS, SA
AS16509         15028    10462     4566    30.4%   AMAZON-02 - Amazon.com, Inc., US
AS18403          4564      352     4212    92.3%   FPT-AP FPT Telecom Company, VN
AS9498           4939     1119     3820    77.3%   BBIL-AP BHARTI Airtel Ltd., IN
AS7155           3870      100     3770    97.4%   VIASAT-SP-BACKBONE - ViaSat,Inc., US
AS7713           3726       84     3642    97.7%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS6327           3718      205     3513    94.5%   SHAW - Shaw Communications, CA
AS4538           4998     1861     3137    62.8%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS56046          3542      609     2933    82.8%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS396982         3351      521     2830    84.5%   GOOGLE-CLOUD-PLATFORM - Google LLC, US
AS17561          3459      675     2784    80.5%   LCS-AS-AP LARUS Limited, HK
AS45899          3386      779     2607    77.0%   VNPT-AS-VN VNPT Corp, VN
AS22773          4773     2314     2459    51.5%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS12389          3154     1050     2104    66.7%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS7552           4064     2039     2025    49.8%   VIETEL-AS-AP Viettel Group, VN
AS4755           2254      289     1965    87.2%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS11492          4592     2716     1876    40.9%   CABLEONE - CABLE ONE, INC., US
AS45090          2195      402     1793    81.7%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS24560          2738     1005     1733    63.3%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS56041          1900      264     1636    86.1%   CMNET-ZHEJIANG-AP China Mobile communications corporation, CN
AS398781         2038      447     1591    78.1%   OSL-188 - OCULUS NETWORKS INC, US
AS7029           2632     1105     1527    58.0%   WINDSTREAM - Windstream Communications LLC, US
AS11830          1935      421     1514    78.2%   Instituto Costarricense de Electricidad y Telecom., CR
AS56047          1734      241     1493    86.1%   CMNET-HUNAN-AP China Mobile communications corporation, CN
AS45609          2050      652     1398    68.2%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS20057          1462      112     1350    92.3%   ATT-MOBILITY-LLC-AS20057 - AT&T Enterprises, LLC, US

Total          136833    38267    98566    72.0%   Top 30 total


 --- 21May26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1055838   603621   452217    42.8%   All ASes

AS9808          13997     2752    11245    80.3%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12749     4805     7944    62.3%   UNINET, MX
AS12479          7136      290     6846    95.9%   UNI2-AS, ES
AS7545           5877      493     5384    91.6%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4842       93     4749    98.1%   ALJAWWALSTC-AS, SA
AS16509         15043    10467     4576    30.4%   AMAZON-02 - Amazon.com, Inc., US
AS18403          4548      352     4196    92.3%   FPT-AP FPT Telecom Company, VN
AS9498           4937     1121     3816    77.3%   BBIL-AP BHARTI Airtel Ltd., IN
AS7155           3870      100     3770    97.4%   VIASAT-SP-BACKBONE - ViaSat,Inc., US
AS7713           3726       84     3642    97.7%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS6327           3718      202     3516    94.6%   SHAW - Shaw Communications, CA
AS4538           5000     1861     3139    62.8%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS56046          3542      609     2933    82.8%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS396982         3354      522     2832    84.4%   GOOGLE-CLOUD-PLATFORM - Google LLC, US
AS17561          3459      675     2784    80.5%   LCS-AS-AP LARUS Limited, HK
AS45899          3386      883     2503    73.9%   VNPT-AS-VN VNPT Corp, VN
AS22773          4765     2308     2457    51.6%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS12389          3155     1051     2104    66.7%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS7552           4064     2005     2059    50.7%   VIETEL-AS-AP Viettel Group, VN
AS4755           2257      286     1971    87.3%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS11492          4579     2713     1866    40.8%   CABLEONE - CABLE ONE, INC., US
AS45090          2194      401     1793    81.7%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS24560          2738     1003     1735    63.4%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS56041          1900      264     1636    86.1%   CMNET-ZHEJIANG-AP China Mobile communications corporation, CN
AS398781         2038      447     1591    78.1%   OSL-188 - OCULUS NETWORKS INC, US
AS7029           2632     1105     1527    58.0%   WINDSTREAM - Windstream Communications LLC, US
AS11830          1936      423     1513    78.2%   Instituto Costarricense de Electricidad y Telecom., CR
AS56047          1734      241     1493    86.1%   CMNET-HUNAN-AP China Mobile communications corporation, CN
AS45609          2050      649     1401    68.3%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS20057          1462      112     1350    92.3%   ATT-MOBILITY-LLC-AS20057 - AT&T Enterprises, LLC, US

Total          136688    38317    98371    72.0%   Top 30 total


 --- 20May26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1055356   603004   452352    42.9%   All ASes

AS9808          13988     2742    11246    80.4%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12747     4802     7945    62.3%   UNINET, MX
AS12479          7136      290     6846    95.9%   UNI2-AS, ES
AS7545           5879      495     5384    91.6%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4975       96     4879    98.1%   ALJAWWALSTC-AS, SA
AS16509         15027    10464     4563    30.4%   AMAZON-02 - Amazon.com, Inc., US
AS18403          4532      352     4180    92.2%   FPT-AS-AP FPT Telecom Company, VN
AS9498           4938     1121     3817    77.3%   BBIL-AP BHARTI Airtel Ltd., IN
AS7155           3870      100     3770    97.4%   VIASAT-SP-BACKBONE - ViaSat,Inc., US
AS7713           3725       83     3642    97.8%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS6327           3718      202     3516    94.6%   SHAW - Shaw Communications, CA
AS4538           5000     1861     3139    62.8%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS56046          3542      609     2933    82.8%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS396982         3349      523     2826    84.4%   GOOGLE-CLOUD-PLATFORM - Google LLC, US
AS17561          3445      675     2770    80.4%   LCS-AS-AP LARUS Limited, HK
AS22773          4767     2106     2661    55.8%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS45899          3386      881     2505    74.0%   VNPT-AS-VN VNPT Corp, VN
AS12389          3155     1051     2104    66.7%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS7552           4064     2005     2059    50.7%   VIETEL-AS-AP Viettel Group, VN
AS4755           2258      283     1975    87.5%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS11492          4591     2716     1875    40.8%   CABLEONE - CABLE ONE, INC., US
AS45090          2194      401     1793    81.7%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS24560          2737     1002     1735    63.4%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS56041          1886      260     1626    86.2%   CMNET-ZHEJIANG-AP China Mobile communications corporation, CN
AS398781         2038      447     1591    78.1%   OSL-188 - OCULUS NETWORKS INC, US
AS7029           2632     1105     1527    58.0%   WINDSTREAM - Windstream Communications LLC, US
AS11830          1936      420     1516    78.3%   Instituto Costarricense de Electricidad y Telecom., CR
AS56047          1734      239     1495    86.2%   CMNET-HUNAN-AP China Mobile communications corporation, CN
AS45609          2049      640     1409    68.8%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS11776          1900      538     1362    71.7%   ATLANTICBB-JOHNSTOWN - Breezeline, US

Total          137198    38509    98689    71.9%   Top 30 total


 --- 19May26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1054776   602890   451886    42.8%   All ASes

AS9808          13986     2732    11254    80.5%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12747     4772     7975    62.6%   UNINET, MX
AS12479          7130      290     6840    95.9%   UNI2-AS, ES
AS7545           5882      497     5385    91.6%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4975       97     4878    98.1%   ALJAWWALSTC-AS, SA
AS16509         14979    10434     4545    30.3%   AMAZON-02 - Amazon.com, Inc., US
AS18403          4526      352     4174    92.2%   FPT-AS-AP FPT Telecom Company, VN
AS9498           4939     1120     3819    77.3%   BBIL-AP BHARTI Airtel Ltd., IN
AS7155           3870      100     3770    97.4%   VIASAT-SP-BACKBONE - ViaSat,Inc., US
AS7713           3725       83     3642    97.8%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS6327           3718      201     3517    94.6%   SHAW - Shaw Communications, CA
AS4538           5000     1859     3141    62.8%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS56046          3541      608     2933    82.8%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS396982         3343      522     2821    84.4%   GOOGLE-CLOUD-PLATFORM - Google LLC, US
AS17561          3456      683     2773    80.2%   LCS-AS-AP LARUS Limited, HK
AS22773          4767     2014     2753    57.8%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS45899          3386      881     2505    74.0%   VNPT-AS-VN VNPT Corp, VN
AS12389          3155     1051     2104    66.7%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS7552           4064     2005     2059    50.7%   VIETEL-AS-AP Viettel Group, VN
AS4755           2258      280     1978    87.6%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS11492          4591     2716     1875    40.8%   CABLEONE - CABLE ONE, INC., US
AS45090          2194      401     1793    81.7%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS24560          2737     1003     1734    63.4%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS56041          1886      260     1626    86.2%   CMNET-ZHEJIANG-AP China Mobile communications corporation, CN
AS398781         2038      448     1590    78.0%   OSL-188 - OCULUS NETWORKS INC, US
AS7029           2626     1104     1522    58.0%   WINDSTREAM - Windstream Communications LLC, US
AS11830          1934      422     1512    78.2%   Instituto Costarricense de Electricidad y Telecom., CR
AS56047          1734      239     1495    86.2%   CMNET-HUNAN-AP China Mobile communications corporation, CN
AS45609          2050      634     1416    69.1%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS11776          1900      538     1362    71.7%   ATLANTICBB-JOHNSTOWN - Breezeline, US

Total          137137    38346    98791    72.0%   Top 30 total