
Original Concept: Tony Bates, Revised by: Philip Smith, Further Revised: Geoff Huston
IPv6 CIDR Report: www.cidr-report/v6
This report was generated at Fri Oct 4 22:16:06 2019 AEST.
This lists the "Top 30" ASes who if they aggregated their announced prefixes could make a significant contribution to the reduction of the current size of the Internet routing table.
|
Plot: BGP Table Size
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: ASes ordered by transit address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
| --- 04Oct19 --- | |||||
|---|---|---|---|---|---|
| ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
| Table | 800593 | 438488 | 362105 | 45.2% | All ASes |
| AS8151 | 6233 | 984 | 5249 | 84.2% | Uninet S.A. de C.V., MX |
| AS39891 | 4034 | 149 | 3885 | 96.3% | ALJAWWALSTC-AS, SA |
| AS7155 | 4058 | 433 | 3625 | 89.3% | VIASAT-SP-BACKBONE - ViaSat,Inc., US |
| AS6327 | 3465 | 94 | 3371 | 97.3% | SHAW - Shaw Communications Inc., CA |
| AS22773 | 3472 | 166 | 3306 | 95.2% | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US |
| AS7552 | 3242 | 486 | 2756 | 85.0% | VIETEL-AS-AP Viettel Group, VN |
| AS47331 | 5642 | 2943 | 2699 | 47.8% | TTNET, TR |
| AS11830 | 2695 | 125 | 2570 | 95.4% | Instituto Costarricense de Electricidad y Telecom., CR |
| AS8551 | 3051 | 510 | 2541 | 83.3% | BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone, IL |
| AS12479 | 5561 | 3075 | 2486 | 44.7% | UNI2-AS, ES |
| AS9808 | 2605 | 215 | 2390 | 91.7% | CMNET-GD Guangdong Mobile Communication Co.Ltd., CN |
| AS7713 | 2628 | 481 | 2147 | 81.7% | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
| AS45899 | 3117 | 994 | 2123 | 68.1% | VNPT-AS-VN VNPT Corp, VN |
| AS31334 | 2713 | 720 | 1993 | 73.5% | KABELDEUTSCHLAND-AS, DE |
| AS7545 | 5008 | 3114 | 1894 | 37.8% | TPG-INTERNET-AP TPG Telecom Limited, AU |
| AS11492 | 3657 | 1837 | 1820 | 49.8% | CABLEONE - CABLE ONE, INC., US |
| AS4755 | 2142 | 489 | 1653 | 77.2% | TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN |
| AS9394 | 2060 | 410 | 1650 | 80.1% | CTTNET China TieTong Telecommunications Corporation, CN |
| AS20115 | 2150 | 531 | 1619 | 75.3% | CHARTER-20115 - Charter Communications, US |
| AS12389 | 2393 | 802 | 1591 | 66.5% | ROSTELECOM-AS, RU |
| AS13470 | 1869 | 438 | 1431 | 76.6% | ITACE-AS-AP Itace International Limited, HK |
| AS45090 | 1763 | 359 | 1404 | 79.6% | CNNIC-TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN |
| AS6389 | 1468 | 131 | 1337 | 91.1% | BELLSOUTH-NET-BLK - AT&T Corp., US |
| AS18403 | 2035 | 746 | 1289 | 63.3% | FPT-AS-AP The Corporation for Financing & Promoting Technology, VN |
| AS18566 | 2078 | 863 | 1215 | 58.5% | MEGAPATH5-US - MegaPath Corporation, US |
| AS16509 | 3182 | 1984 | 1198 | 37.6% | AMAZON-02 - Amazon.com, Inc., US |
| AS23969 | 1828 | 632 | 1196 | 65.4% | TOT-NET TOT Public Company Limited, TH |
| AS56041 | 1220 | 50 | 1170 | 95.9% | CMNET-ZHEJIANG-AP China Mobile communications corporation, CN |
| AS28573 | 1382 | 245 | 1137 | 82.3% | CLARO S.A., BR |
| AS9121 | 2632 | 1500 | 1132 | 43.0% | TTNET, TR |
| Total | 89383 | 25506 | 63877 | 71.5% | Top 30 total |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
| Top 20 Route Count per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 6233 | AS8151 | Uninet S.A. de C.V., MX |
| 5642 | AS47331 | TTNET, TR |
| 5561 | AS12479 | UNI2-AS, ES |
| 5008 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
| 4058 | AS7155 | VIASAT-SP-BACKBONE - ViaSat,Inc., US |
| 4034 | AS39891 | ALJAWWALSTC-AS, SA |
| 3657 | AS11492 | CABLEONE - CABLE ONE, INC., US |
| 3472 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US |
| 3465 | AS6327 | SHAW - Shaw Communications Inc., CA |
| 3360 | AS10620 | Telmex Colombia S.A., CO |
| 3242 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
| 3182 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 3117 | AS45899 | VNPT-AS-VN VNPT Corp, VN |
| 3051 | AS8551 | BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone, IL |
| 2818 | AS16625 | AKAMAI-AS - Akamai Technologies, Inc., US |
| 2761 | AS20940 | AKAMAI-ASN1, US |
| 2735 | AS9829 | BSNL-NIB National Internet Backbone, IN |
| 2713 | AS31334 | KABELDEUTSCHLAND-AS, DE |
| 2695 | AS11830 | Instituto Costarricense de Electricidad y Telecom., CR |
| 2632 | AS9121 | TTNET, TR |
| ASes Added to the Routing Table | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 29 | AS28417 | Universidad Autonóma de Chiapas, MX |
| 19 | AS37958 | CNNIC-CHINACACHE-AP Beijing Blue I.T Technologies Co.,Ltd., CN |
| 13 | AS57208 | TELECOMPUTING-, SE |
| 7 | AS137961 | ABUZZITLIMITED-AS-AP MD. Mokhlesur Rahman, BD |
| 7 | AS266928 | MEGA COMM TELECOMUNICACOES EIRELI ME, BR |
| 7 | AS268910 | |
| 7 | AS269385 | |
| 7 | AS269353 | |
| 7 | AS269334 | |
| 6 | AS136763 | UCPL-AS-AP Unified Communication Private Limited, NP |
| 5 | AS264065 | Wavetech Internet, BR |
| 5 | AS268365 | |
| 5 | AS269329 | |
| 5 | AS269348 | |
| 5 | AS269344 | |
| 5 | AS269352 | |
| 5 | AS269366 | |
| 4 | AS9590 | SEHK-AP The STock Exchange of HK Ltd., HK |
| 4 | AS20431 | VGRS-AC19 - VeriSign Global Registry Services, US |
| 4 | AS34872 | SERVPERSO_SYSTEMS, BE |
| 4 | AS36544 | BWINPARTY-US-01 - BWIN.PARTY ENTERTAINMENT (NJ), LLC, US |
| 4 | AS136646 | SHIKHAR-AS-IN Shikhar Broadband Enterprises Pvt Ltd, IN |
| 4 | AS136917 | IFRA-AS-AP IFRA NETWORK, BD |
| 4 | AS138212 | SPACENET-AS-AP SpaceNet Ltd., BD |
| 4 | AS139039 | JKNETWORK-AS-AP JK Network, BD |
| 4 | AS208282 | EGONET, SE |
| 4 | AS266818 | |
| 3 | AS32695 | NEXECOMP-INC - NexeComp, Inc., US |
| 3 | AS46908 | COMVOZ-US - Comvoz Communication LLC, US |
| 3 | AS48751 | UNOG-AS, CH |
| 3 | AS134266 | SKYCOM-AS Sky Commodities India Pvt Ltd, IN |
| 3 | AS135824 | GELEXIY-AS-IN Gelexiy Cab Net, IN |
| 3 | AS139689 | RAHULENTERPRISE-AS-AP Rahul Enterprise, BD |
| 3 | AS202368 | AGAH, IR |
| 3 | AS208403 | TEDINET, LB |
| 3 | AS269141 | |
| 3 | AS269351 | |
| 3 | AS269369 | |
| 3 | AS269375 | |
| 2 | AS9986 | TMTAPS-AS-AP Telekom Malaysia Access Point Service., MY |
| 2 | AS10515 | CLT-NIC - VeriSign Infrastructure & Operations, US |
| 2 | AS27890 | Universidad de Oriente, VE |
| 2 | AS28002 | LACNIC - Latin American and Caribbean IP address, UY |
| 2 | AS39416 | INFOART, HR |
| 2 | AS44146 | ASFOXCODE, FI |
| 2 | AS47926 | LIRUKRAINE, UA |
| 2 | AS50620 | BLUENET-TECH-AS, FR |
| 2 | AS134273 | DMBPL-AS-IN D M Broadband, IN |
| 2 | AS136746 | XRCLOUDNETINC-AS-AP XRCLOUD.NET INC., HK |
| 2 | AS138249 | MYLINKS-AS Mylink Services Pvt. Ltd., IN |
| 2 | AS138875 | INETINDO-AS-ID PT Inetindo Terestrial Solusi, ID |
| 2 | AS138954 | DELSTAR-NETWORK-AS-AP Delstar Network Service, BD |
| 2 | AS139035 | GBLINK-AS-AP GBLINK NETWORK SOLUTIONS PRIVATE LIMITED, IN |
| 2 | AS139055 | AIL-AS-AP AVANTEOS INVESTMENTS LIMITED, AU |
| 2 | AS139389 | TRANSNETPADANG-AS-ID PT. Marawa Transmisi Media, ID |
| 2 | AS139405 | IDNIC-TRIPLE-AS-ID PT.MEDIA CIPTA TRIMETIKA, ID |
| 2 | AS139402 | IDNIC-PESISIRSELATANKAB-AS-ID Pemerintah Kabupaten Pesisir Selatan, ID |
| 2 | AS139643 | I-SMART-AS-AP i Smart, BD |
| 2 | AS139680 | RUMELIT-AS-AP Rumel IT, BD |
| 2 | AS200486 | MN, DE |
| 2 | AS201032 | ASPASIFIK, TR |
| 2 | AS208314 | ACCESSTELECOM, RU |
| 2 | AS209285 | ESB, IE |
| 2 | AS209739 | NSC-AS, RU |
| 2 | AS262411 | Force Telecom Ltda, BR |
| 2 | AS269242 | |
| 2 | AS269289 | |
| 2 | AS269345 | |
| 2 | AS269769 | |
| 2 | AS395129 | UNITED-FIBER - United Electric Cooperative, US |
| 2 | AS397978 | |
| 2 | AS496313 | |
| 1 | AS4991 | COGENT-4991-4994 - AGIS, US |
| 1 | AS11376 | CHOICE-BGP - Choice Logistics, Inc., US |
| 1 | AS11752 | Núcleo de Inf. e Coord. do Ponto BR - NIC., BR |
| 1 | AS13020 | CCCV-AS Chaos Computer Club Veranstaltungsgesellschaft mbH, DE |
| 1 | AS17440 | SAANET-AS-ID PT Sinar Alam Abadi, ID |
| 1 | AS23322 | PSI-ASN-23322 - Print Mail Systems, Inc., US |
| 1 | AS23602 | DTAC-CRIE-AS-AP DTAC (CRIE Project), TH |
| 1 | AS29904 | THEBOE-29904 - The Boeing Company, US |
| 1 | AS34805 | COMDREV-AS, PL |
| 1 | AS34812 | EUPHORIA, AT |
| 1 | AS34871 | PART-FINANCIAL-INFORMATION-PROCESSING, IR |
| 1 | AS34882 | OLIMPTV-AS, RU |
| 1 | AS35952 | AVALERE-HEALTH - Avalere Health, Inc., US |
| 1 | AS37528 | AISA, NG |
| 1 | AS38467 | DBAMOYLAN-TRANSIT-AS-AP DBA Moylan, PH |
| 1 | AS39371 | ACKNOWLEDGE-BC, NL |
| 1 | AS41111 | BIT-INTERNET, RU |
| 1 | AS41179 | MYRASEC-AS, DE |
| 1 | AS42140 | NEWGEORGIA-, GE |
| 1 | AS44273 | GODADDY-DNS, CH |
| 1 | AS45017 | DOMINET-AS, UA |
| 1 | AS48028 | HAXXR-GAMES, GB |
| 1 | AS49065 | SECTRA, SE |
| 1 | AS49933 | AKARL-NET, DE |
| 1 | AS51538 | TEKCOM, RU |
| 1 | AS51778 | ASPRONETIC, CH |
| 1 | AS52884 | Intervale Telecom Ltda, BR |
| 1 | AS53031 | Criteo do Brasil Desenvolvimento de Serv Internet, BR |
| 1 | AS53736 | NUTANIX-IT - Nutanix, US |
| 1 | AS54785 | SUNCOMMUNITIESINC-MI - Sun Communities, US |
| 1 | AS55109 | BENNETTOFFICETECHNOLOGIES - Bennett Office Technologies, Inc., US |
| 1 | AS59236 | MEGHNA-BD Meghna Bank Limited, BD |
| 1 | AS59252 | SYMANTEC-MSS-AS-AP SYMANTEC CORPORATION, AU |
| 1 | AS59275 | IDNIC-UMS-AS-ID Universitas Muhammadiyah Surakarta, ID |
| 1 | AS59546 | EON-BULGARIA-AS, BG |
| 1 | AS60255 | INTERNETTYUK, GB |
| 1 | AS62639 | QUADRANET - QuadraNet Enterprises LLC, US |
| 1 | AS64406 | SKYLOGIC-AS, UA |
| 1 | AS131578 | BFSUNET Beijing Foreign Studies University, CN |
| 1 | AS131611 | GLOBALTRANSIT-AS-SDTV San Da Cable TV Co., Ltd., TW |
| 1 | AS132773 | NISS-AS-IN Niss network solution private limited, IN |
| 1 | AS132795 | UPV-ILOILO-AS-AP University of the Philippines Visayas, Iloilo Campus, PH |
| 1 | AS133825 | IDNIC-UNPATTI-AS-ID Universitas Pattimura, ID |
| 1 | AS134131 | WHAKATANE1-AS-AP Whakatane District Council, NZ |
| 1 | AS134188 | NTTDATAVTS-AS-AP NTT DATA Victorian Ticketing System Pty Ltd, AU |
| 1 | AS136275 | APPLE1-AS-AP Apple Communication Ltd., BD |
| 1 | AS137013 | MIL-AS-AP Manor IT Ltd, BD |
| 1 | AS137108 | BKID-AS Bank Of India, IN |
| 1 | AS137178 | INVENSYS-AS Invensys Netrworks Pvt. Ltd., IN |
| 1 | AS137481 | MTPPL-AS-AP M3 Technologies Pakistan Pvt. Ltd, PK |
| 1 | AS137666 | UDAAN-AS Udaan Internet Services Pvt Ltd, IN |
| 1 | AS139024 | IQRAUNIVERSITY-AS-AP Iqra University, PK |
| 1 | AS139217 | ROYALCAPITALLTD-AS-AP Royal Capital Ltd, BD |
| 1 | AS139385 | IDNIC-LANTIP-AS-ID PT. LANTIP TEKNOLOGI PRIMA, ID |
| 1 | AS139401 | PELANGISURYAPERSADA-AS-ID PT PELANGI SURYA PERSADA, ID |
| 1 | AS139392 | IDNIC-AKSB-AS-ID PT APLIKA KARYA SOLUSI BISNIS, ID |
| 1 | AS139483 | DIGITIZE-AS-IN Digitizer Access Netowrk Private Limited, IN |
| 1 | AS139612 | CONTENTKEEPER-AS-AP-HQ ContentKeeper Technologies, AU |
| 1 | AS139659 | LUCID-AS-AP LUCIDACLOUD LIMITED, HK |
| 1 | AS139681 | DCSL-AS-AP Dynamic Computer Services Limited, NZ |
| 1 | AS139699 | BRISBANETECHSERVICES-AS-AP Brisbane Tech Services, AU |
| 1 | AS196725 | GLOBALCOM-AS, PS |
| 1 | AS201697 | SEMAPHOR-AS, DK |
| 1 | AS203085 | WIDAS-AS, DE |
| 1 | AS203842 | VEBER1-AS, GB |
| 1 | AS204922 | DUSTIN-MANAGED-SERVICES-DENMARK, DK |
| 1 | AS205090 | NTXCZ32, CZ |
| 1 | AS205263 | ABC-ARBITRAGE, FR |
| 1 | AS206068 | HOSTING-UP, MD |
| 1 | AS208099 | TR-AS, RU |
| 1 | AS208129 | INETKO, RU |
| 1 | AS208121 | VWMEDIA, ES |
| 1 | AS208112 | ASN-3S, PL |
| 1 | AS208139 | AVATOR, UA |
| 1 | AS208140 | AS_VIDEOGRAPHY, RO |
| 1 | AS208149 | SKYCOM-AS, GR |
| 1 | AS208145 | TEL-NET-AS, PL |
| 1 | AS208167 | RAJTKOM-AS, UA |
| 1 | AS208165 | SBERLEASING, RU |
| 1 | AS208177 | CENTRINVEST-AS, RU |
| 1 | AS208179 | ACTIVECLOUD, RO |
| 1 | AS208188 | PUGET-SOUND-NETWORKS, GB |
| 1 | AS208187 | TEAMVIEWER-AU, DE |
| 1 | AS208218 | KOREKONTROL, DE |
| 1 | AS208220 | HSNET-AS, PL |
| 1 | AS208224 | KAROLL, BG |
| 1 | AS208222 | BULLHOST, ES |
| 1 | AS208225 | GLOBALLOGIC-HR-ZAG-AS, HR |
| 1 | AS208295 | LIAM-WILLIAMS, GB |
| 1 | AS208338 | CYBERNETICA-, EE |
| 1 | AS208418 | SONEXUS-AS, NL |
| 1 | AS208448 | TTK-TEMIRTAU, KZ |
| 1 | AS208574 | TUBEO, FR |
| 1 | AS208640 | CHANNEL-ONE-RU-WW, RU |
| 1 | AS208654 | GOUDA, NL |
| 1 | AS208664 | EUB-AS, KZ |
| 1 | AS208681 | IDEALO, DE |
| 1 | AS208710 | MOFA, KW |
| 1 | AS208727 | FF-KITZINGEN, DE |
| 1 | AS208944 | KM, QA |
| 1 | AS209069 | ASN-WARPOL, PL |
| 1 | AS209120 | BANKKASSANOVA-AS, KZ |
| 1 | AS262348 | Frayturbo Comércio de Informática e Serviços de Co, BR |
| 1 | AS263316 | INFOSHOP Comércio e Serviços Ltda, BR |
| 1 | AS263430 | OLC SERVIÇOS TECNICOS LTDA, BR |
| 1 | AS268195 | LINK FLY TELECOM LTDA - ME, BR |
| 1 | AS268555 | |
| 1 | AS268597 | |
| 1 | AS268612 | |
| 1 | AS268874 | |
| 1 | AS269188 | |
| 1 | AS269266 | |
| 1 | AS269280 | |
| 1 | AS269307 | |
| 1 | AS269311 | |
| 1 | AS269314 | |
| 1 | AS269335 | |
| 1 | AS269346 | |
| 1 | AS269357 | |
| 1 | AS269378 | |
| 1 | AS269768 | |
| 1 | AS269762 | |
| 1 | AS328103 | BRADLEY-AS, KE |
| 1 | AS328324 | FederalUniversity-AS, NG |
| 1 | AS328513 | KFML-Holdings, ZA |
| 1 | AS328520 | University-Benin, NG |
| 1 | AS328545 | STL-TECH, TZ |
| 1 | AS393570 | HRW - HUMAN RIGHTS WATCH, US |
| 1 | AS394326 | GOLDEN-VALLEY-CABLE - Golden Valley Cable & Communications, Inc., US |
| 1 | AS395631 | KASD - Kutztown Area School District, US |
| 1 | AS395809 | 8451-PUBLIC - 84.51 LLC, US |
| 1 | AS396327 | SENECA-COUNTY - Buckeye IT Services LLC, US |
| 1 | AS396855 | TNC - TNC COMMUNICATIONS, INC., US |
| 1 | AS397037 | CITY-OF-AMARILLO - City of Amarillo, US |
| 1 | AS397218 | ULTRADNS - NeuStar, Inc., US |
| 1 | AS397274 | GALAXE-SOLUTIONS - GALAXE.SOLUTIONS INC, US |
| 1 | AS397300 | LIGHTSOURCE-US - LightSource Networks, Inc., US |
| 1 | AS397510 | CPI - Consumers Power, Inc., US |
| 1 | AS397531 | ITS-NETWORK - Iowa Data Centers, US |
| 1 | AS397612 | |
| 1 | AS397666 | |
| 1 | AS397678 | |
| 1 | AS397717 | |
| 1 | AS397722 | |
| 1 | AS397765 | |
| 1 | AS397819 | |
| 1 | AS397869 | |
| 1 | AS397864 | |
| 1 | AS397858 | |
| 1 | AS397890 | |
| 1 | AS397958 | |
| Top 20 Net Increased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| 389 | 5253->5642 | AS47331 | TTNET, TR |
| 235 | 84->319 | AS22085 | Claro S/A, BR |
| 193 | 3841->4034 | AS39891 | ALJAWWALSTC-AS, SA |
| 121 | 18->139 | AS35805 | SILKNET-AS, GE |
| 97 | 66->163 | AS397796 | |
| 76 | 14->90 | AS9649 | MOPH-TH-AP Information Technology Office, SG |
| 50 | 1196->1246 | AS61317 | ASDETUK http://www.heficed.com, GB |
| 49 | 100->149 | AS18049 | TINP-TW Taiwan Infrastructure Network Technologie, TW |
| 48 | 1020->1068 | AS13999 | Mega Cable, S.A. de C.V., MX |
| 48 | 2770->2818 | AS16625 | AKAMAI-AS - Akamai Technologies, Inc., US |
| 48 | 8->56 | AS43659 | CLOUDCOMPUTING, DE |
| 43 | 1992->2035 | AS18403 | FPT-AS-AP The Corporation for Financing & Promoting Technology, VN |
| 33 | 19->52 | AS37110 | moztel-as, MZ |
| 32 | 108->140 | AS2635 | AUTOMATTIC - Automattic, Inc, US |
| 32 | 73->105 | AS393504 | XNSTG - XNS Technology Group Inc., CA |
| 31 | 3->34 | AS23949 | COMNET-AS-ID PT Comtronics Systems, ID |
| 30 | 3->33 | AS18422 | ITRINET-AS-TW Industrial Technology Research Institute, TW |
| 30 | 6->36 | AS53080 | Rede Telecom, BR |
| 29 | 0->29 | AS28417 | Universidad Autonóma de Chiapas, MX |
| 29 | 235->264 | AS43766 | MTC-KSA-AS, SA |
| Top 20 Net Decreased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| -356 | 2988->2632 | AS9121 | TTNET, TR |
| -237 | 528->291 | AS50710 | EARTHLINK-AS, IQ |
| -179 | 3230->3051 | AS8551 | BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone, IL |
| -76 | 128->52 | AS55441 | TTSLMEIS-AS-AP TTSL-ISP DIVISION, IN |
| -74 | 139->65 | AS9835 | GITS-TH-AS-AP Government Information Technology Services, TH |
| -49 | 692->643 | AS8376 | Jordan Data Communications, JO |
| -49 | 169->120 | AS3 | MIT-GATEWAYS - Massachusetts Institute of Technology, US |
| -48 | 113->65 | AS12754 | COOLNET, PS |
| -31 | 37->6 | AS198589 | JT-AS, IQ |
| -29 | 29->0 | AS58322 | HALASAT, IQ |
| -28 | 288->260 | AS21050 | FAST-TELCO, KW |
| -26 | 103->77 | AS57129 | RU-SERVERSGET-KRSK, RU |
| -26 | 34->8 | AS50597 | SCOPESKY, IQ |
| -25 | 97->72 | AS8928 | INTEROUTE 25 Canada Square, Canary Wharf, 31st Floor, GB |
| -24 | 24->0 | AS57324 | MASARAT, IQ |
| -22 | 55->33 | AS27895 | Núcleo S.A., PY |
| -22 | 114->92 | AS26415 | VERISIGN-INC - VeriSign Global Registry Services, US |
| -21 | 22->1 | AS41032 | IQNETWORKS, IQ |
| -21 | 32->11 | AS12599 | ATLAS-AS, TR |
| -21 | 1299->1278 | AS4808 | CHINA169-BJ China Unicom Beijing Province Network, CN |
| Top 20 Added Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 564 | AS47331 | TTNET, TR |
| 248 | AS22085 | Claro S/A, BR |
| 193 | AS39891 | ALJAWWALSTC-AS, SA |
| 176 | AS9121 | TTNET, TR |
| 129 | AS8551 | BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone, IL |
| 121 | AS35805 | SILKNET-AS, GE |
| 98 | AS397796 | --No Registry Entry-- |
| 86 | AS18403 | FPT-AS-AP The Corporation for Financing & Promoting Technology, VN |
| 81 | AS61317 | ASDETUK http://www.heficed.com, GB |
| 76 | AS9649 | MOPH-TH-AP Information Technology Office, SG |
| 49 | AS18049 | TINP-TW Taiwan Infrastructure Network Technologie, TW |
| 48 | AS43659 | CLOUDCOMPUTING, DE |
| 48 | AS16625 | AKAMAI-AS - Akamai Technologies, Inc., US |
| 48 | AS13999 | Mega Cable, S.A. de C.V., MX |
| 45 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
| 41 | AS393504 | XNSTG - XNS Technology Group Inc., CA |
| 33 | AS37110 | moztel-as, MZ |
| 32 | AS2635 | AUTOMATTIC - Automattic, Inc, US |
| 31 | AS43766 | MTC-KSA-AS, SA |
| 31 | AS23949 | COMNET-AS-ID PT Comtronics Systems, ID |
| Top 20 Withdrawn Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| -532 | AS9121 | TTNET, TR |
| -308 | AS8551 | BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone, IL |
| -237 | AS50710 | EARTHLINK-AS, IQ |
| -175 | AS47331 | TTNET, TR |
| -76 | AS55441 | TTSLMEIS-AS-AP TTSL-ISP DIVISION, IN |
| -75 | AS9835 | GITS-TH-AS-AP Government Information Technology Services, TH |
| -56 | AS8376 | Jordan Data Communications, JO |
| -54 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
| -49 | AS3 | MIT-GATEWAYS - Massachusetts Institute of Technology, US |
| -48 | AS12754 | COOLNET, PS |
| -43 | AS18403 | FPT-AS-AP The Corporation for Financing & Promoting Technology, VN |
| -36 | AS8151 | Uninet S.A. de C.V., MX |
| -31 | AS61317 | ASDETUK http://www.heficed.com, GB |
| -31 | AS198589 | JT-AS, IQ |
| -29 | AS21050 | FAST-TELCO, KW |
| -29 | AS57129 | RU-SERVERSGET-KRSK, RU |
| -29 | AS58322 | HALASAT, IQ |
| -27 | AS49392 | ASBAXETN, RU |
| -26 | AS8928 | INTEROUTE 25 Canada Square, Canary Wharf, 31st Floor, GB |
| -26 | AS50597 | SCOPESKY, IQ |
| Adds and Wdls per Prefix Length | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| /8 | +0 | -0 | |||||||
| /9 | +0 | -0 | |||||||
| /10 | +0 | -0 | |||||||
| /11 | +0 | -0 | |||||||
| /12 | +0 | -0 | |||||||
| /13 | +1 | -0 | |||||||
| /14 | +3 | -1 | |||||||
| /15 | +6 | -4 | |||||||
| /16 | +19 | -62 | |||||||
| /17 | +8 | -28 | |||||||
| /18 | +108 | -19 | |||||||
| /19 | +71 | -78 | |||||||
| /20 | +102 | -178 | |||||||
| /21 | +240 | -259 | |||||||
| /22 | +659 | -527 | |||||||
| /23 | +807 | -744 | |||||||
| /24 | +4861 | -4193 | |||||||
| /25 | +253 | -21 | |||||||
| /26 | +1 | -0 | |||||||
| /27 | +0 | -0 | |||||||
| /28 | +0 | -0 | |||||||
| /29 | +0 | -0 | |||||||
| /30 | +0 | -0 | |||||||
| /31 | +0 | -0 | |||||||
| /32 | +0 | -0 | |||||||
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
| Top 20 ASes advertising more specific prefixes | |||
|---|---|---|---|
| More Specifics | Total Prefixes | ASnum | AS Description |
| 6173 | 6233 | AS8151 | Uninet S.A. de C.V., MX |
| 5642 | 5642 | AS47331 | TTNET, TR |
| 5474 | 5561 | AS12479 | UNI2-AS, ES |
| 4852 | 5008 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
| 4042 | 4058 | AS7155 | VIASAT-SP-BACKBONE - ViaSat,Inc., US |
| 4031 | 4034 | AS39891 | ALJAWWALSTC-AS, SA |
| 3653 | 3657 | AS11492 | CABLEONE - CABLE ONE, INC., US |
| 3418 | 3465 | AS6327 | SHAW - Shaw Communications Inc., CA |
| 3396 | 3472 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US |
| 3360 | 3360 | AS10620 | Telmex Colombia S.A., CO |
| 3229 | 3242 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
| 3129 | 3182 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 3094 | 3117 | AS45899 | VNPT-AS-VN VNPT Corp, VN |
| 3043 | 3051 | AS8551 | BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone, IL |
| 2814 | 2818 | AS16625 | AKAMAI-AS - Akamai Technologies, Inc., US |
| 2735 | 2761 | AS20940 | AKAMAI-ASN1, US |
| 2700 | 2713 | AS31334 | KABELDEUTSCHLAND-AS, DE |
| 2685 | 2695 | AS11830 | Instituto Costarricense de Electricidad y Telecom., CR |
| 2625 | 2628 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
| 2619 | 2632 | AS9121 | TTNET, TR |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
| Prefix | Origin AS | AS Description | Unallocated block |
|---|---|---|---|
| 23.135.192.0/23 | AS396521 | DSC-ASN-1 - Digicloud Solutions Corporation, CA | 23.135.193.0 - 23.135.207.255 |
| 27.100.7.0/24 | AS56096 | 27.100.4.0 - 27.100.7.255 | |
| 27.126.156.0/22 | AS55827 | 27.126.156.0 - 27.126.159.255 | |
| 27.126.156.0/23 | AS55827 | 27.126.156.0 - 27.126.159.255 | |
