
Original Concept: Tony Bates, Revised by: Philip Smith, Further Revised: Geoff Huston
IPv6 CIDR Report: www.cidr-report/v6
This report was generated at Mon May 21 18:10:22 2012 AEST.
This lists the "Top 30" ASes who if they aggregated their announced prefixes could make a significant contribution to the reduction of the current size of the Internet routing table.
|
Plot: BGP Table Size
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: ASes ordered by transit address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
| --- 21May12 --- | |||||
|---|---|---|---|---|---|
| ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
| Table | 412894 | 241800 | 171094 | 41.4% | All ASes |
| AS6389 | 3414 | 196 | 3218 | 94.3% | BELLSOUTH-NET-BLK - BellSouth.net Inc. |
| AS7029 | 3406 | 1891 | 1515 | 44.5% | WINDSTREAM - Windstream Communications Inc |
| AS4766 | 2614 | 1125 | 1489 | 57.0% | KIXS-AS-KR Korea Telecom |
| AS22773 | 1607 | 135 | 1472 | 91.6% | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc. |
| AS18566 | 2095 | 704 | 1391 | 66.4% | COVAD - Covad Communications Co. |
| AS28573 | 1863 | 499 | 1364 | 73.2% | NET Servicos de Comunicao S.A. |
| AS4323 | 1584 | 384 | 1200 | 75.8% | TWTC - tw telecom holdings, inc. |
| AS1785 | 1905 | 802 | 1103 | 57.9% | AS-PAETEC-NET - PaeTec Communications, Inc. |
| AS10620 | 1899 | 806 | 1093 | 57.6% | Telmex Colombia S.A. |
| AS4755 | 1577 | 534 | 1043 | 66.1% | TATACOMM-AS TATA Communications formerly VSNL is Leading ISP |
| AS7303 | 1435 | 446 | 989 | 68.9% | Telecom Argentina S.A. |
| AS7552 | 1174 | 228 | 946 | 80.6% | VIETEL-AS-AP Vietel Corporation |
| AS26615 | 902 | 32 | 870 | 96.5% | Tim Celular S.A. |
| AS8151 | 1485 | 677 | 808 | 54.4% | Uninet S.A. de C.V. |
| AS18101 | 948 | 158 | 790 | 83.3% | RELIANCE-COMMUNICATIONS-IN Reliance Communications Ltd.DAKC MUMBAI |
| AS4808 | 1109 | 350 | 759 | 68.4% | CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network |
| AS17974 | 1924 | 1165 | 759 | 39.4% | TELKOMNET-AS2-AP PT Telekomunikasi Indonesia |
| AS9394 | 834 | 153 | 681 | 81.7% | CRNET CHINA RAILWAY Internet(CRNET) |
| AS13977 | 770 | 121 | 649 | 84.3% | CTELCO - FAIRPOINT COMMUNICATIONS, INC. |
| AS2118 | 658 | 14 | 644 | 97.9% | RELCOM-AS OOO "NPO Relcom" |
| AS3356 | 1100 | 463 | 637 | 57.9% | LEVEL3 Level 3 Communications |
| AS30036 | 1417 | 786 | 631 | 44.5% | MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp |
| AS17676 | 691 | 75 | 616 | 89.1% | GIGAINFRA Softbank BB Corp. |
| AS19262 | 996 | 399 | 597 | 59.9% | VZGNI-TRANSIT - Verizon Online LLC |
| AS24560 | 1027 | 433 | 594 | 57.8% | AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services |
| AS22561 | 1016 | 424 | 592 | 58.3% | DIGITAL-TELEPORT - Digital Teleport Inc. |
| AS3549 | 1005 | 444 | 561 | 55.8% | GBLX Global Crossing Ltd. |
| AS4780 | 832 | 279 | 553 | 66.5% | SEEDNET Digital United Inc. |
| AS22047 | 582 | 31 | 551 | 94.7% | VTR BANDA ANCHA S.A. |
| AS8452 | 1301 | 759 | 542 | 41.7% | TE-AS TE-AS |
| Total | 43170 | 14513 | 28657 | 66.4% | Top 30 total |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
| Top 20 Route Count per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 3414 | AS6389 | BELLSOUTH-NET-BLK - BellSouth.net Inc. |
| 3406 | AS7029 | WINDSTREAM - Windstream Communications Inc |
| 2614 | AS4766 | KIXS-AS-KR Korea Telecom |
| 2095 | AS18566 | COVAD - Covad Communications Co. |
| 1924 | AS17974 | TELKOMNET-AS2-AP PT Telekomunikasi Indonesia |
| 1905 | AS1785 | AS-PAETEC-NET - PaeTec Communications, Inc. |
| 1899 | AS10620 | Telmex Colombia S.A. |
| 1863 | AS28573 | NET Servicos de Comunicao S.A. |
| 1680 | AS7545 | TPG-INTERNET-AP TPG Internet Pty Ltd |
| 1637 | AS20115 | CHARTER-NET-HKY-NC - Charter Communications |
| 1607 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc. |
| 1584 | AS4323 | TWTC - tw telecom holdings, inc. |
| 1577 | AS4755 | TATACOMM-AS TATA Communications formerly VSNL is Leading ISP |
| 1528 | AS6503 | Axtel, S.A.B. de C.V. |
| 1505 | AS8402 | CORBINA-AS OJSC "Vimpelcom" |
| 1485 | AS8151 | Uninet S.A. de C.V. |
| 1435 | AS7303 | Telecom Argentina S.A. |
| 1417 | AS30036 | MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp |
| 1301 | AS8452 | TE-AS TE-AS |
| 1295 | AS9829 | BSNL-NIB National Internet Backbone |
| ASes Added to the Routing Table | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 214 | AS2 | DCN-AS - University of Delaware |
| 66 | AS3 | MIT-GATEWAYS - Massachusetts Institute of Technology |
| 26 | AS6 | BULL-NETWORK for further information please visit http://www.bull.com |
| 19 | AS58142 | RTN Samaneh Sama Pishro Persian Communications and Information Development Company PJS |
| 10 | AS53184 | |
| 8 | AS44984 | ALTANET Altanet |
| 7 | AS14931 | STA-AS - The St. Paul Travelers Companies, Inc. |
| 5 | AS57822 | KTV-BELOVO-AS LLC KTV-Belovo |
| 4 | AS5 | SYMBOLICS - Symbolics, Inc. |
| 4 | AS3178 | WIDETELECOM-AS WideTelecom Internet Services Ltd. |
| 4 | AS45905 | X-LINK-LIMITED-BD 52/1, Hasan Holding, 3rd Floor |
| 4 | AS51225 | ARMIX Armenian internet traffic exchange 'Armix' foundation |
| 4 | AS54519 | TEAM-MSN - TEAM Madison Partners, LLC. |
| 3 | AS1 | LVLT-1 - Level 3 Communications, Inc. |
| 3 | AS290 | SHOWNET-AS - Interop Show Network |
| 3 | AS54249 | APS-AS1 - Albuquerque Public Schools |
| 3 | AS57871 | ASTELECENTR TeleCentr Ltd. |
| 2 | AS3194 | SATGATE-IRAQ SatGate Company for Trading of Computers Systems and Communications Appliances WLL |
| 2 | AS3958 | AIRCANADA - Air Canada |
| 2 | AS20613 | DIGITALCITY-AS Digitalcity Autonomous System |
| 2 | AS30789 | SELLINET-AS Martin 2000 Ltd. |
| 2 | AS36695 | REGION-5-EDUCATION-SERVICE-CENTER - Region 5 Education Service Center |
| 2 | AS37429 | Spidernet |
| 2 | AS47048 | RHMTECH - RHM Tech Solutions, LLC |
| 2 | AS54535 | CRWLLC - CRW, LLC |
| 2 | AS57626 | E-ZORG E-Zorg B.V. |
| 2 | AS58145 | TITANNET-AS STANICI VIRNET SRL |
| 2 | AS58481 | ASTRA-AS-ID PT. Astra International, Tbk |
| 1 | AS7 | UK Defence Research Agency |
| 1 | AS11 | HARVARD - Harvard University |
| 1 | AS3168 | ASINTELECOMTV PE Dityatev Sergey Yurievich |
| 1 | AS3198 | PARSUA Pirouz Sotoudeh Tehran Co. Private J.S. |
| 1 | AS3205 | ON-CITY LLC Online-City |
| 1 | AS3393 | NDEX - National Default Exchange Holdings, LP |
| 1 | AS4035 | TACASN - 754th Electronic Systems Group |
| 1 | AS11804 | AEGDM - AEG Digital Media, LLC |
| 1 | AS15055 | YOURCOLO-ASN-1 - YourColo LLC |
| 1 | AS17913 | GIPLNET-AP Guj Info Petro Limited |
| 1 | AS18016 | CAPITOL-UNIVERSITY-AS-PH Capitol Univeristy Cagayan de Oro |
| 1 | AS18549 | MAVENWIRE-1 - MavenWire, LLC |
| 1 | AS18914 | JOSEP-44 - Joseph Cory Holdings LLC |
| 1 | AS19556 | ISOTECH-INC - Isotech, Inc |
| 1 | AS21452 | skannet-ibadan |
| 1 | AS21621 | RESPONSYS-2 - Responsys Inc. |
| 1 | AS24172 | LINCHEIN-NET-AS Lin Chein Technology Co. Ltd. |
| 1 | AS26668 | AFFMDSYS - Affirmed Systems |
| 1 | AS26897 | EDF-MANCM - E D & F Man Capital Markets, Inc. |
| 1 | AS29476 | OOO-TELEKOM-HOLDING-AS OOO "Telecom-Holding" |
| 1 | AS32924 | GREENWAY-MEDICAL - Greenway Medical Technologies, Inc. |
| 1 | AS33246 | BLC-AS - Bethany Lutheran College |
| 1 | AS33697 | THEBOE-33697 - The Boeing Company |
| 1 | AS34934 | UKFAST UKFast.Net Ltd |
| 1 | AS35835 | KUZDRAV-AS Public Budget-Funded Health Care Institution "Kemerovo Regional Health Care Research and Information Center" |
| 1 | AS36967 | DATABIT |
| 1 | AS37114 | gateway-ng-as |
| 1 | AS37151 | BRINGCOM-ZAMBIA |
| 1 | AS37404 | UNIV-IBADAN |
| 1 | AS37433 | KKON-ABUJA |
| 1 | AS38528 | LANIC-AS-AP Lao National Internet Committee |
| 1 | AS40500 | AUDIENCE-MTW - Audience Inc. |
| 1 | AS41004 | CPT-AS Cyfrowy Polsat S.A. |
| 1 | AS41941 | AS_MUELLER_SERVICE_GMBH Mueller Service GmbH |
| 1 | AS42756 | QUARTZ-MATRIX-AS QUARTZ MATRIX SRL |
| 1 | AS43417 | BORUSAN_HOLDING Borusan Holding A.S. |
| 1 | AS47348 | PEACE_GLOBAL Peace Global Satellite Communications Limited |
| 1 | AS48195 | BRIZ-AS Blokhin Evgeniy Aleksandrovich |
| 1 | AS48415 | GEORGIANCARD-AS JSC Georgian Card |
| 1 | AS48651 | UCN-AS Ural Cable Networks Ltd. |
| 1 | AS49645 | SOFT-EXPERT-AS SC Soft Expert SRL |
| 1 | AS51148 | INDEC-LTD-AS INDEC (Internet Development Center) Limited |
| 1 | AS51448 | ASURALCABELNETS Uralskie Kabelnye Seti Ltd. |
| 1 | AS52318 | Agencia de Sistemas de Informacion, Gobierno de la Ciudad Autónoma de Buenos Aires |
| 1 | AS52367 | COOP. LIMITADA DE CONSUMO DE ELECTRICIDAD DE SALTO |
| 1 | AS52855 | |
| 1 | AS52963 | |
| 1 | AS53058 | |
| 1 | AS53561 | ELC - Select Express & Logistics |
| 1 | AS53855 | UNITEDENVELOPE - United Envelope, LLC |
| 1 | AS53985 | DODGE-AND-COX-FUNDS - DODGE & COX |
| 1 | AS54025 | CAPELLAUNIVERSITY - Capella University |
| 1 | AS54407 | ARENT-FOX-LLP - ARENT FOX LLP |
| 1 | AS54429 | WAVEFRONT - Wavefront Wireless Commercialization Centre Society |
| 1 | AS54432 | PARALLELS - Parallels Inc |
| 1 | AS54485 | PCOM-EDU - Philadelphia College of Osteopathic Medicine |
| 1 | AS54511 | SUTHERLAND-LLP - Sutherland Asbill & Brennan LLP |
| 1 | AS54525 | AGT01 - APPLIED GLOBAL TECHNOLOGIES, LLC |
| 1 | AS54626 | RIO-ROBLES - Maxim Integrated Products |
| 1 | AS54627 | SWEETWATER-TV - Sweetwater Television Company |
| 1 | AS54635 | HILLE-6-ASN01 - Hillenbrand, Inc. |
| 1 | AS54646 | HARDYNET - Hardy Telecommunications |
| 1 | AS54642 | LC-CHI-BGP - Litchfield Cavo, LLP |
| 1 | AS54675 | GSC-BUFFALONY - Gannett Supply Corp. - Buffalo, NY |
| 1 | AS56283 | FLSMIDTHINDIA-IN 34 Egatoor Kelambakkam |
| 1 | AS56531 | FRITIDSRESOR Fritidsresor AB |
| 1 | AS56807 | ASKLON OOO Firma KLON |
| 1 | AS57188 | RNET-AS ORKA systems, s.r.o. |
| 1 | AS57560 | ASXLNET XLNET s.r.o. |
| 1 | AS57898 | ASCOMPUTERTRADE Computer Trade, Ltd. |
| 1 | AS57909 | SYNCHROTEL-AS SynchroTel LLC |
| 1 | AS57929 | OCTANIO-1 Octanio Sistemas Informaticos SL |
| 1 | AS57968 | MOFA Saudi Arabia Ministry of Foreign Affairs |
| 1 | AS57969 | SPORTLOTO-AS Sportloto LLC |
| 1 | AS58025 | STRATUSPLUS-AS "Stratus Plus" private limited company |
| 1 | AS58045 | SPORTS-AS Sports.ru LLC |
| 1 | AS58048 | BEZHECK-AS Bezheckaya Internet Company ltd. |
| 1 | AS58141 | IPONE IP-ONE B.V. |
| 1 | AS58134 | ASSVYAZSERVIS Svyazservis Ltd. |
| 1 | AS58119 | SMERSH-AS RBNetwork Keller |
| 1 | AS58148 | IRONSIDE Ironside Systems Ltd. |
| 1 | AS64515 | -Private Use AS- |
| Top 20 Net Increased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| 525 | 133->658 | AS2118 | RELCOM-AS OOO "NPO Relcom" |
| 214 | 0->214 | AS2 | DCN-AS - University of Delaware |
| 142 | 179->321 | AS24835 | RAYA-AS |
| 126 | 4->130 | AS51074 | MABNA Gostaresh Ertebatate Mabna Co. Ltd. |
| 117 | 36->153 | AS1602 | DNIC-AS-01602 - Headquarters, USAISC |
| 91 | 23->114 | AS246 | ASIFICS-GW-AS - 754th Electronic Systems Group |
| 66 | 0->66 | AS3 | MIT-GATEWAYS - Massachusetts Institute of Technology |
| 64 | 1371->1435 | AS7303 | Telecom Argentina S.A. |
| 56 | 1868->1924 | AS17974 | TELKOMNET-AS2-AP PT Telekomunikasi Indonesia |
| 52 | 4->56 | AS1649 | DNIC-AS-01649 - Headquarters, USAISC |
| 46 | 38->84 | AS50710 | EARTHLINK-AS EarthLink Ltd. Communications&Internet Services |
| 46 | 1817->1863 | AS28573 | NET Servicos de Comunicao S.A. |
| 45 | 2569->2614 | AS4766 | KIXS-AS-KR Korea Telecom |
| 45 | 73->118 | AS15399 | WANANCHI-KE |
| 44 | 60->104 | AS58113 | LIR-AS LIR DATACENTER TELECOM SRL |
| 35 | 1->36 | AS4 | ISI-AS - University of Southern California |
| 32 | 19->51 | AS38924 | TRAKIACABLE Trakia Kabel Ltd. |
| 30 | 1869->1899 | AS10620 | Telmex Colombia S.A. |
| 29 | 2->31 | AS655 | DNIC-ASBLK-00616-00665 - DoD Network Information Center |
| 26 | 0->26 | AS6 | BULL-NETWORK for further information please visit http://www.bull.com |
| Top 20 Net Decreased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| -111 | 1616->1505 | AS8402 | CORBINA-AS OJSC "Vimpelcom" |
| -95 | 95->0 | AS491 | AFCONC-BLOCK1-AS - 754th Electronic Systems Group |
| -60 | 65->5 | AS27845 | Empresa de Recursos Tecnologicos S.A E.S.P |
| -37 | 296->259 | AS6983 | ITCDELTA - ITC^Deltacom |
| -34 | 74->40 | AS31549 | RASANA Aria Rasana Tadbir |
| -27 | 34->7 | AS5953 | DNIC-ASBLK-05800-06055 - DoD Network Information Center |
| -23 | 247->224 | AS9737 | TOTNET-TH-AS-AP TOT Public Company Limited |
| -22 | 1250->1228 | AS7018 | ATT-INTERNET4 - AT&T Services, Inc. |
| -21 | 21->0 | AS5969 | DNIC-ASBLK-05800-06055 - DoD Network Information Center |
| -20 | 31->11 | AS23969 | TOT-MPLS-VPN-AP TOT Public Company Limited |
| -18 | 18->0 | AS49344 | SAMANEH-AS Samaneh Sama Pishro Persian |
| -18 | 32->14 | AS29030 | TELECABLE-AS SA Telecable, Bulgaria, Pazardjik, |
| -17 | 81->64 | AS12975 | PALTEL-AS PALTEL Autonomous System |
| -17 | 41->24 | AS6006 | DNIC-ASBLK-05800-06055 - DoD Network Information Center |
| -16 | 108->92 | AS11340 | Red Universitaria Nacional |
| -15 | 29->14 | AS2535 | BP-UK BP Internet UK |
| -14 | 20->6 | AS9527 | PCNTV-AS-KR puchuncablenetwork |
| -13 | 62->49 | AS38457 | HNS-AS-AP Honesty Net Solution (I) Pvt Ltd |
| -13 | 48->35 | AS6034 | DNIC-ASBLK-05800-06055 - DoD Network Information Center |
| -13 | 93->80 | AS137 | ASGARR GARR Italian academic and research network |
| Top 20 Added Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 525 | AS2118 | RELCOM-AS OOO "NPO Relcom" |
| 361 | AS8402 | CORBINA-AS OJSC "Vimpelcom" |
| 247 | AS24835 | RAYA-AS |
| 128 | AS51074 | MABNA Gostaresh Ertebatate Mabna Co. Ltd. |
| 117 | AS1602 | DNIC-AS-01602 - Headquarters, USAISC |
| 86 | AS246 | ASIFICS-GW-AS - 754th Electronic Systems Group |
| 76 | AS4766 | KIXS-AS-KR Korea Telecom |
| 65 | AS28573 | NET Servicos de Comunicao S.A. |
| 64 | AS7303 | Telecom Argentina S.A. |
| 64 | AS24689 | ROSINTEL-AS Rosintel Network |
| 61 | AS4 | ISI-AS - University of Southern California |
| 61 | AS35908 | VPLSNET - VPLS Inc. d/b/a Krypt Technologies |
| 57 | AS17974 | TELKOMNET-AS2-AP PT Telekomunikasi Indonesia |
| 55 | AS15399 | WANANCHI-KE |
| 52 | AS1649 | DNIC-AS-01649 - Headquarters, USAISC |
| 51 | AS3 | MIT-GATEWAYS - Massachusetts Institute of Technology |
| 49 | AS9808 | CMNET-GD Guangdong Mobile Communication Co.Ltd. |
| 46 | AS50710 | EARTHLINK-AS EarthLink Ltd. Communications&Internet Services |
| 44 | AS58113 | LIR-AS LIR DATACENTER TELECOM SRL |
| 43 | AS10620 | Telmex Colombia S.A. |
| Top 20 Withdrawn Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| -238 | AS8402 | CORBINA-AS OJSC "Vimpelcom" |
| -105 | AS24835 | RAYA-AS |
| -72 | AS24689 | ROSINTEL-AS Rosintel Network |
| -68 | AS16010 | RUSTAVI2ONLINEAS Caucasus Online LLC |
| -64 | AS27845 | Empresa de Recursos Tecnologicos S.A E.S.P |
| -44 | AS35908 | VPLSNET - VPLS Inc. d/b/a Krypt Technologies |
| -37 | AS6983 | ITCDELTA - ITC^Deltacom |
| -36 | AS9737 | TOTNET-TH-AS-AP TOT Public Company Limited |
| -31 | AS7018 | ATT-INTERNET4 - AT&T Services, Inc. |
| -31 | AS9287 | TRUEIDC-AS-AP TRUEINTERNET Co.,Ltd. |
| -27 | AS5953 | DNIC-ASBLK-05800-06055 - DoD Network Information Center |
| -25 | AS27724 | Nelson Quintas Telecom. do Brasil Ltda |
| -25 | AS4 | ISI-AS - University of Southern California |
| -23 | AS23685 | CAT-HUTCH-AS-AP Hutchison CAT Wireless Multimedia Ltd, |
| -22 | AS3 | MIT-GATEWAYS - Massachusetts Institute of Technology |
| -21 | AS23969 | TOT-MPLS-VPN-AP TOT Public Company Limited |
| -21 | AS5969 | DNIC-ASBLK-05800-06055 - DoD Network Information Center |
| -19 | AS37992 | THAMMASAT-BORDER-AS Thammasat University in thailand |
| -18 | AS11340 | Red Universitaria Nacional |
| -18 | AS7046 | RFC2270-UUNET-CUSTOMER - MCI Communications Services, Inc. d/b/a Verizon Business |
| Adds and Wdls per Prefix Length | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| /8 | +0 | -0 | |||||||
| /9 | +0 | -0 | |||||||
| /10 | +0 | -0 | |||||||
| /11 | +0 | -0 | |||||||
| /12 | +0 | -0 | |||||||
| /13 | +3 | -0 | |||||||
| /14 | +1 | -1 | |||||||
| /15 | +6 | -2 | |||||||
| /16 | +36 | -19 | |||||||
| /17 | +55 | -33 | |||||||
| /18 | +86 | -57 | |||||||
| /19 | +114 | -74 | |||||||
| /20 | +224 | -125 | |||||||
| /21 | +361 | -171 | |||||||
| /22 | +649 | -254 | |||||||
| /23 | +382 | -237 | |||||||
| /24 | +3212 | -1776 | |||||||
| /25 | +34 | -8 | |||||||
| /26 | +23 | -5 | |||||||
| /27 | +24 | -3 | |||||||
| /28 | +9 | -0 | |||||||
| /29 | +1 | -1 | |||||||
| /30 | +0 | -0 | |||||||
| /31 | +0 | -0 | |||||||
| /32 | +2 | -0 | |||||||
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
| Top 20 ASes advertising more specific prefixes | |||
|---|---|---|---|
| More Specifics | Total Prefixes | ASnum | AS Description |
| 3345 | 3413 | AS6389 | BELLSOUTH-NET-BLK - BellSouth.net Inc. |
| 3264 | 3406 | AS7029 | WINDSTREAM - Windstream Communications Inc |
| 2554 | 2630 | AS4766 | KIXS-AS-KR Korea Telecom |
| 2073 | 2095 | AS18566 | COVAD - Covad Communications Co. |
| 1909 | 1924 | AS17974 | TELKOMNET-AS2-AP PT Telekomunikasi Indonesia |
| 1903 | 1941 | AS4 | ISI-AS - University of Southern California |
| 1900 | 1902 | AS10620 | Telmex Colombia S.A. |
| 1871 | 1871 | AS28573 | NET Servicos de Comunicao S.A. |
| 1817 | 1906 | AS1785 | AS-PAETEC-NET - PaeTec Communications, Inc. |
| 1725 | 1739 | AS8402 | CORBINA-AS OJSC "Vimpelcom" |
| 1626 | 1680 | AS7545 | TPG-INTERNET-AP TPG Internet Pty Ltd |
| 1589 | 1637 | AS20115 | CHARTER-NET-HKY-NC - Charter Communications |
| 1566 | 1577 | AS4755 | TATACOMM-AS TATA Communications formerly VSNL is Leading ISP |
| 1556 | 1608 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc. |
| 1524 | 3053 | AS3 | MIT-GATEWAYS - Massachusetts Institute of Technology |
| 1460 | 1529 | AS6503 | Axtel, S.A.B. de C.V. |
| 1429 | 1435 | AS7303 | Telecom Argentina S.A. |
| 1415 | 1417 | AS30036 | MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp |
| 1404 | 1486 | AS8151 | Uninet S.A. de C.V. |
| 1387 | 1584 | AS4323 | TWTC - tw telecom holdings, inc. |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
| Prefix | Origin AS | AS Description | Unallocated block |
|---|---|---|---|
| 5.43.128.0/19 | AS48642 | KTEL-AS K Telecom Ltd. | 5.43.128.0 - 5.255.255.255 |
| 10.86.64.32/30 | AS65530 | -Private Use AS- | 10.0.0.0 - 10.255.255.255 |
| 10.86.64.36/30 | AS65530 | -Private Use AS- | 10.0.0.0 - 10.255.255.255 |
| 10.86.65.32/30 | AS65530 | -Private Use AS- | 10.0.0.0 - 10.255.255.255 |
| 10.86.65.36/30 | AS65530 | -Private Use AS- | 10.0.0.0 - 10.255.255.255 |
| 10.255.255.0/30 | AS65530 | -Private Use AS- | 10.0.0.0 - 10.255.255.255 |
| 10.255.255.4/30 | AS65530 | -Private Use AS- | 10.0.0.0 - 10.255.255.255 |
| 10.255.255.8/30 | AS65530 | -Private Use AS- | 10.0.0.0 - 10.255.255.255 |
| 14.192.0.0/22 | AS45464 | NEXTWEB-AS-AP Room 201, TGU Bldg | 14.192.0.0 - 14.192.31.255 |
| 14.192.4.0/22 | AS45464 | NEXTWEB-AS-AP Room 201, TGU Bldg | 14.192.0.0 - 14.192.31.255 |
| 14.192.8.0/22 | AS45464 | NEXTWEB-AS-AP Room 201, TGU Bldg | 14.192.0.0 - 14.192.31.255 |
| 14.192.12.0/22 | AS45464 | NEXTWEB-AS-AP Room 201, TGU Bldg | 14.192.0.0 - 14.192.31.255 |
| 14.192.16.0/22 | AS45464 | NEXTWEB-AS-AP Room 201, TGU Bldg | 14.192.0.0 - 14.192.31.255 |
| 14.192.20.0/22 | AS45464 | NEXTWEB-AS-AP Room 201, TGU Bldg | 14.192.0.0 - 14.192.31.255 |
| 14.192.24.0/22 | AS45464 | NEXTWEB-AS-AP Room 201, TGU Bldg | 14.192.0.0 - 14.192.31.255 |
| 14.192.28.0/22 | AS45464 | NEXTWEB-AS-AP Room 201, TGU Bldg | 14.192.0.0 - 14.192.31.255 |
| 27.112.114.0/24 | AS23884 | PROENNET-AS Proimage Engineering and Communication Co.,Ltd. | 27.112.112.0 - 27.112.119.255 |
| 41.222.79.0/24 | AS36938 | AMSCOTELECOMS Amsco Telecommunications Nigeria Limited | 41.222.72.0 - 41.222.79.255 |
| 62.61.220.0/24 | AS24974 | TACHYON-EU Tachyon Europe BV | 62.61.192.0 - 62.61.255.255 |
| 62.61.221.0/24 | AS24974 | TACHYON-EU Tachyon Europe BV | 62.61.192.0 - 62.61.255.255 |
| 66.171.32.0/20 | AS705 | UUNET - MCI Communications Services, Inc. d/b/a Verizon Business | 66.171.32.0 - 66.171.47.255 |
| 66.180.239.0/24 | AS35888 | VIGNETTE - VIGNETTE CORPORATION | 66.180.224.0 - 66.180.239.255 |
| 66.207.32.0/20 | AS23011 | 66.207.32.0 - 66.207.47.255 | |
| 66.245.176.0/20 | AS19318 | NJIIX-AS-1 - NEW JERSEY INTERNATIONAL INTERNET EXCHANGE LLC | 66.245.176.0 - 66.245.179.255 |
| 66.251.128.0/24 | AS33227 | BLUEBRIDGE-NETWORKS - Blue Bridge Networks | 66.251.128.0 - 66.251.191.255 |
| 66.251.133.0/24 | AS33227 | BLUEBRIDGE-NETWORKS - Blue Bridge Networks | 66.251.128.0 - 66.251.191.255 |
| 66.251.134.0/24 | AS33227 | BLUEBRIDGE-NETWORKS - Blue Bridge Networks | 66.251.128.0 - 66.251.191.255 |
| 66.251.136.0/21 | AS33227 | BLUEBRIDGE-NETWORKS - Blue Bridge Networks | 66.251.128.0 - 66.251.191.255 |
| 66.251.140.0/24 | AS33227 | BLUEBRIDGE-NETWORKS - Blue Bridge Networks | 66.251.128.0 - 66.251.191.255 |
| 66.251.141.0/24 | AS33227 | BLUEBRIDGE-NETWORKS - Blue Bridge Networks | 66.251.128.0 - 66.251.191.255 |
| 66.251.142.0/24 | AS33227 | BLUEBRIDGE-NETWORKS - Blue Bridge Networks | 66.251.128.0 - 66.251.191.255 |
| 66.251.143.0/24 | AS3356 | LEVEL3 Level 3 Communications | 66.251.128.0 - 66.251.191.255 |
| 69.46.224.0/20 | AS32592 | HUNT-BROTHERS-OF-LOUISIANA-LLC - Hunt Brothers | 69.46.224.0 - 69.46.239.255 |
| 69.46.233.0/24 | AS32592 | HUNT-BROTHERS-OF-LOUISIANA-LLC - Hunt Brothers | 69.46.224.0 - 69.46.239.255 |
| 69.46.236.0/24 | AS32592 | HUNT-BROTHERS-OF-LOUISIANA-LLC - Hunt Brothers | 69.46.224.0 - 69.46.239.255 |
| 71.19.134.0/23 | AS3313 | INET-AS BT Italia S.p.A. | 71.19.128.0 - 71.19.143.255 |
| 72.44.16.0/20 | AS15054 | HAMELTRONICS - Hameltronics, LLC | 72.44.16.0 - 72.44.31.255 |
| 74.91.48.0/24 | AS30137 | SEA-BROADBAND - Sea Broadband, LLC | 74.91.48.0 - 74.91.63.255 |
| 74.91.49.0/24 | AS30137 | SEA-BROADBAND - Sea Broadband, LLC | 74.91.48.0 - 74.91.63.255 |
| 74.91.50.0/24 | AS30137 | SEA-BROADBAND - Sea Broadband, LLC | 74.91.48.0 - 74.91.63.255 |
| 74.91.51.0/24 | AS30137 | SEA-BROADBAND - Sea Broadband, LLC | 74.91.48.0 - 74.91.63.255 |
| 74.91.52.0/24 | AS30137 | SEA-BROADBAND - Sea Broadband, LLC | 74.91.48.0 - 74.91.63.255 |
| 74.91.53.0/24 | AS30137 | SEA-BROADBAND - Sea Broadband, LLC | 74.91.48.0 - 74.91.63.255 |
| 74.91.54.0/24 | AS30137 | SEA-BROADBAND - Sea Broadband, LLC | 74.91.48.0 - 74.91.63.255 |
| 74.91.55.0/24 | AS30137 | SEA-BROADBAND - Sea Broadband, LLC | 74.91.48.0 - 74.91.63.255 |
