
Original Concept: Tony Bates, Revised by: Philip Smith, Further Revised: Geoff Huston
IPv6 CIDR Report: www.cidr-report/v6
This report was generated at Sat Jan 28 10:12:39 2012 AEST.
This lists the "Top 30" ASes who if they aggregated their announced prefixes could make a significant contribution to the reduction of the current size of the Internet routing table.
|
Plot: BGP Table Size
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: ASes ordered by transit address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
| --- 28Jan12 --- | |||||
|---|---|---|---|---|---|
| ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
| Table | 396617 | 230095 | 166522 | 42.0% | All ASes |
| AS6389 | 3445 | 204 | 3241 | 94.1% | BELLSOUTH-NET-BLK - BellSouth.net Inc. |
| AS7029 | 3268 | 1541 | 1727 | 52.8% | WINDSTREAM - Windstream Communications Inc |
| AS18566 | 2093 | 413 | 1680 | 80.3% | COVAD - Covad Communications Co. |
| AS4766 | 2476 | 1002 | 1474 | 59.5% | KIXS-AS-KR Korea Telecom |
| AS22773 | 1521 | 118 | 1403 | 92.2% | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc. |
| AS4755 | 1526 | 197 | 1329 | 87.1% | TATACOMM-AS TATA Communications formerly VSNL is Leading ISP |
| AS28573 | 1637 | 409 | 1228 | 75.0% | NET Servicos de Comunicao S.A. |
| AS4323 | 1609 | 386 | 1223 | 76.0% | TWTC - tw telecom holdings, inc. |
| AS2118 | 1241 | 89 | 1152 | 92.8% | RELCOM-AS OOO "NPO Relcom" |
| AS1785 | 1867 | 787 | 1080 | 57.8% | AS-PAETEC-NET - PaeTec Communications, Inc. |
| AS7552 | 1424 | 390 | 1034 | 72.6% | VIETEL-AS-AP Vietel Corporation |
| AS10620 | 1723 | 710 | 1013 | 58.8% | Telmex Colombia S.A. |
| AS19262 | 1386 | 401 | 985 | 71.1% | VZGNI-TRANSIT - Verizon Online LLC |
| AS8402 | 1621 | 694 | 927 | 57.2% | CORBINA-AS OJSC "Vimpelcom" |
| AS7303 | 1256 | 365 | 891 | 70.9% | Telecom Argentina S.A. |
| AS8151 | 1460 | 669 | 791 | 54.2% | Uninet S.A. de C.V. |
| AS18101 | 947 | 156 | 791 | 83.5% | RELIANCE-COMMUNICATIONS-IN Reliance Communications Ltd.DAKC MUMBAI |
| AS4808 | 1100 | 343 | 757 | 68.8% | CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network |
| AS24560 | 1015 | 290 | 725 | 71.4% | AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services |
| AS30036 | 1452 | 737 | 715 | 49.2% | MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp |
| AS9498 | 875 | 204 | 671 | 76.7% | BBIL-AP BHARTI Airtel Ltd. |
| AS9394 | 878 | 210 | 668 | 76.1% | CRNET CHINA RAILWAY Internet(CRNET) |
| AS3356 | 1103 | 458 | 645 | 58.5% | LEVEL3 Level 3 Communications |
| AS7545 | 1643 | 999 | 644 | 39.2% | TPG-INTERNET-AP TPG Internet Pty Ltd |
| AS17676 | 687 | 74 | 613 | 89.2% | GIGAINFRA Softbank BB Corp. |
| AS15557 | 1095 | 511 | 584 | 53.3% | LDCOMNET Societe Francaise du Radiotelephone S.A |
| AS17974 | 1715 | 1132 | 583 | 34.0% | TELKOMNET-AS2-AP PT Telekomunikasi Indonesia |
| AS11172 | 689 | 110 | 579 | 84.0% | Alestra, S. de R.L. de C.V. |
| AS4804 | 659 | 95 | 564 | 85.6% | MPX-AS Microplex PTY LTD |
| AS4780 | 788 | 230 | 558 | 70.8% | SEEDNET Digital United Inc. |
| Total | 44199 | 13924 | 30275 | 68.5% | Top 30 total |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
| Top 20 Route Count per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 3445 | AS6389 | BELLSOUTH-NET-BLK - BellSouth.net Inc. |
| 3268 | AS7029 | WINDSTREAM - Windstream Communications Inc |
| 2476 | AS4766 | KIXS-AS-KR Korea Telecom |
| 2093 | AS18566 | COVAD - Covad Communications Co. |
| 1867 | AS1785 | AS-PAETEC-NET - PaeTec Communications, Inc. |
| 1723 | AS10620 | Telmex Colombia S.A. |
| 1715 | AS17974 | TELKOMNET-AS2-AP PT Telekomunikasi Indonesia |
| 1643 | AS7545 | TPG-INTERNET-AP TPG Internet Pty Ltd |
| 1637 | AS28573 | NET Servicos de Comunicao S.A. |
| 1624 | AS20115 | CHARTER-NET-HKY-NC - Charter Communications |
| 1621 | AS8402 | CORBINA-AS OJSC "Vimpelcom" |
| 1609 | AS4323 | TWTC - tw telecom holdings, inc. |
| 1526 | AS4755 | TATACOMM-AS TATA Communications formerly VSNL is Leading ISP |
| 1521 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc. |
| 1460 | AS8151 | Uninet S.A. de C.V. |
| 1452 | AS30036 | MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp |
| 1424 | AS7552 | VIETEL-AS-AP Vietel Corporation |
| 1386 | AS19262 | VZGNI-TRANSIT - Verizon Online LLC |
| 1303 | AS7018 | ATT-INTERNET4 - AT&T Services, Inc. |
| 1256 | AS7303 | Telecom Argentina S.A. |
| ASes Added to the Routing Table | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 209 | AS2 | DCN-AS - University of Delaware |
| 66 | AS3 | MIT-GATEWAYS - Massachusetts Institute of Technology |
| 47 | AS33611 | SBJM - SBJ MEDIA LLC |
| 22 | AS6 | BULL-NETWORK for further information please visit http://www.bull.com |
| 9 | AS64000 | |
| 8 | AS6576 | CONTINUITYX-001 - ContinuityX, INC. |
| 8 | AS39377 | INTERCOM Samostalna Zanatska i Trgovinska Radnja Intercom Computers |
| 7 | AS20460 | TFBNET - TFB NET |
| 6 | AS37183 | UTANDE |
| 6 | AS48159 | IR-TIC Telecommunication Infrastructure Company |
| 5 | AS27326 | VHSA-AS - VCU HEALTH SYSTEM AUTHORITY |
| 5 | AS31689 | EMU-AS Eastern Mediterranean University |
| 4 | AS5 | SYMBOLICS - Symbolics, Inc. |
| 4 | AS58474 | MANGONET-AS-ID PT. MATRIXNET GLOBAL INDONESIA |
| 3 | AS17867 | KBINET-AS-KR KOREA BANKING INSTITUTE |
| 3 | AS21452 | skannet-ibadan |
| 3 | AS21828 | TCOE - Tulare County Office of Education |
| 3 | AS34230 | FASTEL-AS FasTel LLC |
| 3 | AS40583 | COLUMBIAGORGE-ESD - Columbia Gorge Education Service District |
| 3 | AS41550 | HBUA-AS HostBizUa network |
| 3 | AS53828 | NITEL - NETWORK INNOVATIONS, INC. |
| 3 | AS55800 | STARLIGHTTELEMEDIA-SG 26A Circular Road |
| 2 | AS1 | LVLT-1 - Level 3 Communications, Inc. |
| 2 | AS3949 | NTTA-3946 - NTT America, Inc. |
| 2 | AS6043 | DNIC-ASBLK-05800-06055 - DoD Network Information Center |
| 2 | AS6760 | |
| 2 | AS7941 | ARCHIVE - Internet Archive |
| 2 | AS18320 | GNUE-AS-KR Gwangju National University of Education |
| 2 | AS21257 | IT-PARK-AS TOV IT-PARK |
| 2 | AS33416 | JMCGH-WTH-1950 - West Tennessee Healthcare |
| 2 | AS36621 | DGTLD - VeriSign Global Registry Services |
| 2 | AS37025 | BANKPHB |
| 2 | AS45406 | AJU-AS-KR AJU Internet Technology |
| 2 | AS48251 | DTV-AS Digital Television S.p.a. |
| 2 | AS50898 | DCENTER-AS dcenter.pl sp. z o.o. |
| 2 | AS57405 | MIHAN-NOC2 MIHAN COMMUNICATION SYSTEMS CO.,LTD |
| 2 | AS58433 | HIMALAYANBANK01-NP Himalayan Bank Ltd. |
| 2 | AS58508 | IBCNS-BD Integrated Business Communication & Network Solution Ltd |
| 1 | AS7 | UK Defence Research Agency |
| 1 | AS382 | AFCONC-BLOCK1-AS - 754th Electronic Systems Group |
| 1 | AS5863 | DNIC-ASBLK-05800-06055 - DoD Network Information Center |
| 1 | AS5868 | DNIC-ASBLK-05800-06055 - DoD Network Information Center |
| 1 | AS5963 | DNIC-ASBLK-05800-06055 - DoD Network Information Center |
| 1 | AS7475 | UQ-COMMERCIAL-AP The University of Queensland |
| 1 | AS7740 | WJP - WJP Networking |
| 1 | AS8793 | THINXX thinxx GmbH |
| 1 | AS9077 | UFSC-AS Institution of Russian Academy of Sciences Ufa Scientific Centre RAN |
| 1 | AS11618 | IGNITION-ASN - Ignition Bermuda |
| 1 | AS12610 | ASNETBASE Rockenstein AG |
| 1 | AS16100 | BNS-AS Blocul National Sindical BNS |
| 1 | AS16126 | INFO-ZVYAZOK Info-Zvyazok |
| 1 | AS16568 | PROMEGA - PROMEGA CORPORATION |
| 1 | AS16591 | GOOGLE-FIBER - Google Fiber Inc. |
| 1 | AS18394 | UPI-AS-ID Universitas Pendidikan Indonesia |
| 1 | AS21632 | CYBERNET1 - Cybernet1, Inc. |
| 1 | AS22142 | I-TECH - Fiserv Solutions Inc. |
| 1 | AS22769 | FONES-WEST-ISP - FONES WEST DIGITAL SYSTEMS, INC |
| 1 | AS24300 | IBM-PH-AS-AP IBM Philippine |
| 1 | AS24695 | TMA-AS T.M.A Serv SRL |
| 1 | AS24888 | VXTELE-AS NEWTEL Ltd |
| 1 | AS27275 | TBC - The Banff Centre for Continuing Education |
| 1 | AS28080 | Interredes S.A. |
| 1 | AS29753 | BROISDTXASN - Brownsville Independent School District |
| 1 | AS31448 | NU-UA-AS Nasha Ukraina autonomous system |
| 1 | AS31636 | ASHENKEL-AT Henkel Austria Ges.m.b.H. |
| 1 | AS33300 | EDAASN - Electricity Distributors Association |
| 1 | AS33782 | BA-AS |
| 1 | AS35346 | ITNS ITNS. NET SRL |
| 1 | AS36718 | LFTFUGRO200 - FUGRO CHANCE INC. |
| 1 | AS37083 | hiqos-as |
| 1 | AS37106 | ODUA-AS |
| 1 | AS37327 | NICMG |
| 1 | AS38830 | LEVART-AS-AU-AP Levart Distribution Systems Pty Ltd |
| 1 | AS39148 | NET1000-AS security-net-1000-as |
| 1 | AS39964 | TOC-NASHUA - Four Seasons Orthopaedic Center, P.A. |
| 1 | AS40599 | GENTEXCORPORATION - Gentex Corporation |
| 1 | AS41002 | URALELECTRODIN-AS OJSC "Uralelectrodin" |
| 1 | AS41107 | BACKBONE-CONNECT Backbone Connect Ltd |
| 1 | AS41936 | COLT-GROUP Colt Group Ltd. |
| 1 | AS43352 | TELETEK-CLOUD Teletek Bulut Bilisim ve Iletisim Hizmetleri A.S. |
| 1 | AS44108 | PROMPOWER-AS Promenergo LLC |
| 1 | AS44349 | MEDLAIF-AS PP Medlaif |
| 1 | AS44705 | SHARK-INDUSTRIES-SA-AS Shark Industries S.A. |
| 1 | AS45145 | HWY1-AS Highway 1 (Aust) PTY LTD |
| 1 | AS47334 | GIGAPLANET-AS Laboratory Gigasoft |
| 1 | AS47979 | PROVIDENT-HU-AS Provident Financial Co. |
| 1 | AS48051 | ALPLA-AS Alpla LLC |
| 1 | AS48701 | CABAS Cairo Amman Bank |
| 1 | AS49369 | AORS-AS Staff Governor and Government of the Orenburg region |
| 1 | AS49452 | A1-SYSTEMS-AS A1 Systems Ltd. |
| 1 | AS49466 | DECLIC-TELECOM Declic Telecom SAS |
| 1 | AS50349 | TIMPLUS TIMPLUS S.C. B.DUDEK R.WALENTOWSKI |
| 1 | AS50366 | ALTERTEL-AS AlterTEL Sp. z o.o. |
| 1 | AS50770 | TORENT-AS TORENT COMPUTERS SRL |
| 1 | AS52078 | MARTEL MARTEL Marta Bienia |
| 1 | AS52998 | |
| 1 | AS53004 | |
| 1 | AS53197 | |
| 1 | AS53794 | SDSHERIFF - San Diego County Sheriff's Department |
| 1 | AS53911 | NTK001 - NET TALK.COM INC. |
| 1 | AS54019 | VISION-FINANCIAL-MARKETS-LLC - Vision Financial Markets, LLC |
| 1 | AS54081 | MMCM-ASN - Entreprise MMCM DATA inc. |
| 1 | AS54120 | MFF - MARC FISHER LLC |
| 1 | AS54140 | MPE - Micro Power Electronics, Inc. |
| 1 | AS54159 | XETRANETWORKS - Xetra Networks Inc. |
| 1 | AS54184 | SVGNETWORK - Sun Valley Gold LLC |
| 1 | AS54176 | NODE1-PUBLIC - Node 1 Technology LLC |
| 1 | AS54201 | WE-LINK-NETWORKS-LLC - We Link Networks LLC |
| 1 | AS54206 | APS - Alliance Pharmacy Services |
| 1 | AS54289 | EUCLID-IL - Euclid Insurance Agencies |
| 1 | AS54297 | SRS-AS - Savannah River Plant |
| 1 | AS56251 | C360NET-AS-ID PT Corous Three Sixty |
| 1 | AS56288 | SCHOOLNET-LK SchoolNet Network Operation Center |
| 1 | AS56434 | PNZGU-AS State Educational Institution of higher professional Education 'Penza State University' |
| 1 | AS56854 | YEMELYANOVO-AIRPORT-AS LLC "Yemelyanovo Airport" |
| 1 | AS56871 | ZBZT-AS OOO "Kontakt-Farm" |
| 1 | AS56991 | PLANETARIUM-AS OJSC Planetarium |
| 1 | AS57077 | AB-NET AB-NET s.r.o. |
| 1 | AS57128 | KGS-NET OJSC "Ufanet" |
| 1 | AS57289 | INFOSEKA Infoseka, CJSC |
| 1 | AS57364 | KMARUDA-AS OJSC Kombinat KMAruda |
| 1 | AS57434 | BAGIRA-AS Kompyuternaya Firma Bagira Ltd. |
| 1 | AS57439 | UNET-AS Unet Telecommunication Ltd |
| 1 | AS57508 | ASDEMPSEYCLARKIS Dempsey Clark ehf |
| 1 | AS57570 | QIWIW-AS LTD QIWI Wallet |
| 1 | AS57580 | SRCI-MID-RF-AS Research Centre for Computer Science at the Russian Foreign Ministry |
| 1 | AS57630 | MULTILINK MULTILINK Lukasz Michalak |
| 1 | AS57631 | VMB-ROSTOV-AS CJSC "VMB-Service" |
| 1 | AS57636 | OLBORG Olborg Ltd. |
| 1 | AS57674 | SAHLAN Sahlan ICT Group |
| 1 | AS57699 | FLPTS-AS PE "Filipets Igor Victorovych" |
| 1 | AS57700 | DEEPWEB-AS DeepCo Ltd |
| 1 | AS57713 | AIRLINK-AS Societatea Comerciala "ACER-COM" S.R.L. |
| 1 | AS57724 | ID-TRAFIC-AS INTENS DATA TRAFIC SRL |
| 1 | AS57689 | RASHED-ALRASHED-AS Rashid Abdul Rahman Al Rashid & Sons Co. |
| 1 | AS58431 | HILLSIDE-NEW-MEDIA-AU C/O ADDISONS, Commercial Lawyers |
| 1 | AS58444 | WETADIGITAL-AS-AP Weta Digital Ltd |
| 1 | AS58457 | GITAM-NETWORK-IN Gandhi Nagar |
| 1 | AS64023 | |
| Top 20 Net Increased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| 209 | 0->209 | AS2 | DCN-AS - University of Delaware |
| 156 | 1051->1207 | AS8452 | TE-AS TE-AS |
| 156 | 533->689 | AS11172 | Alestra, S. de R.L. de C.V. |
| 93 | 1528->1621 | AS8402 | CORBINA-AS OJSC "Vimpelcom" |
| 69 | 42->111 | AS36914 | KENET-AS |
| 66 | 0->66 | AS3 | MIT-GATEWAYS - Massachusetts Institute of Technology |
| 50 | 460->510 | AS18207 | YOU-INDIA-AP YOU Broadband & Cable India Ltd. |
| 47 | 0->47 | AS33611 | SBJM - SBJ MEDIA LLC |
| 45 | 70->115 | AS37054 | DTS |
| 44 | 281->325 | AS13977 | CTELCO - FAIRPOINT COMMUNICATIONS, INC. |
| 43 | 8->51 | AS9 | CMU-ROUTER - Carnegie Mellon University |
| 36 | 787->823 | AS24863 | LINKdotNET-AS |
| 35 | 1->36 | AS4 | ISI-AS - University of Southern California |
| 34 | 1487->1521 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc. |
| 31 | 1->32 | AS9172 | MK-MOL-AS Macedonia On-Line |
| 30 | 21->51 | AS246 | ASIFICS-GW-AS - 754th Electronic Systems Group |
| 23 | 5->28 | AS19957 | TENNESSEE-NET - BellSouth.net Inc. |
| 23 | 16->39 | AS27920 | SERCOM de Honduras |
| 23 | 20->43 | AS42683 | ERTH-OREN-AS CJSC "ER-Telecom Holding" |
| 23 | 1->24 | AS51515 | VEGA-NET-AS Vega Service, LLC |
| Top 20 Net Decreased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| -103 | 103->0 | AS14000 | Axtel, S.A.B. de C.V. |
| -49 | 49->0 | AS497 | AFCONC-BLOCK1-AS - 754th Electronic Systems Group |
| -45 | 119->74 | AS42781 | ZNETAS-KW Zajil International Telecom AS number |
| -42 | 199->157 | AS13675 | FAIRPO-3 - FAIRPOINT COMMUNICATIONS, INC. |
| -35 | 1487->1452 | AS30036 | MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp |
| -32 | 32->0 | AS51082 | CAVIL-AS CAV Systems Ltd |
| -25 | 37->12 | AS21782 | PLATEAU - Plateau Telecommunications Incorporated |
| -23 | 44->21 | AS19956 | TENNESSEE-NET - BellSouth.net Inc. |
| -19 | 953->934 | AS17488 | HATHWAY-NET-AP Hathway IP Over Cable Internet |
| -19 | 98->79 | AS13789 | INTERNAP-BLK3 - Internap Network Services Corporation |
| -19 | 19->0 | AS9523 | MOKWON-AS-KR Mokwon University |
| -19 | 36->17 | AS6412 | KW KEMS |
| -18 | 18->0 | AS18733 | US-CABLE-OF-COASTAL-TEXAS-MO - US Cable of Paramus-Hillsdale, LLC |
| -17 | 43->26 | AS29256 | STE-AS Syrian Telecommunications Establishment |
| -16 | 24->8 | AS14859 | CAC-ASN - CENTRAL ARIZONA COLLEGE |
| -15 | 51->36 | AS28360 | |
| -14 | 14->0 | AS47926 | KURSK-BESTNET-AS Lutsche.net Ltd |
| -14 | 528->514 | AS6517 | RELIANCEGLOBALCOM - Reliance Globalcom Services, Inc |
| -14 | 28->14 | AS2535 | BP-UK BP Internet UK |
| -13 | 122->109 | AS23205 | DIGIS-23205 - JAB Wireless, INC. |
| Top 20 Added Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 164 | AS8402 | CORBINA-AS OJSC "Vimpelcom" |
| 162 | AS8452 | TE-AS TE-AS |
| 157 | AS11172 | Alestra, S. de R.L. de C.V. |
| 69 | AS36914 | KENET-AS |
| 58 | AS3 | MIT-GATEWAYS - Massachusetts Institute of Technology |
| 52 | AS4 | ISI-AS - University of Southern California |
| 52 | AS37054 | DTS |
| 50 | AS18207 | YOU-INDIA-AP YOU Broadband & Cable India Ltd. |
| 47 | AS33611 | SBJM - SBJ MEDIA LLC |
| 45 | AS13977 | CTELCO - FAIRPOINT COMMUNICATIONS, INC. |
| 37 | AS24863 | LINKdotNET-AS |
| 36 | AS28573 | NET Servicos de Comunicao S.A. |
| 34 | AS35908 | VPLSNET - VPLS Inc. d/b/a Krypt Technologies |
| 34 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc. |
| 31 | AS9172 | MK-MOL-AS Macedonia On-Line |
| 31 | AS246 | ASIFICS-GW-AS - 754th Electronic Systems Group |
| 27 | AS42781 | ZNETAS-KW Zajil International Telecom AS number |
| 25 | AS14259 | Gtd Internet S.A. |
| 24 | AS8551 | BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone |
| 24 | AS20057 | AT&T Wireless Service |
| Top 20 Withdrawn Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| -103 | AS14000 | Axtel, S.A.B. de C.V. |
| -72 | AS42781 | ZNETAS-KW Zajil International Telecom AS number |
| -71 | AS8402 | CORBINA-AS OJSC "Vimpelcom" |
| -53 | AS4 | ISI-AS - University of Southern California |
| -49 | AS497 | AFCONC-BLOCK1-AS - 754th Electronic Systems Group |
| -48 | AS30036 | MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp |
| -42 | AS13675 | FAIRPO-3 - FAIRPOINT COMMUNICATIONS, INC. |
| -40 | AS35908 | VPLSNET - VPLS Inc. d/b/a Krypt Technologies |
| -32 | AS51082 | CAVIL-AS CAV Systems Ltd |
| -29 | AS3 | MIT-GATEWAYS - Massachusetts Institute of Technology |
| -25 | AS21782 | PLATEAU - Plateau Telecommunications Incorporated |
| -23 | AS19956 | TENNESSEE-NET - BellSouth.net Inc. |
| -20 | AS6412 | KW KEMS |
| -20 | AS13789 | INTERNAP-BLK3 - Internap Network Services Corporation |
| -19 | AS28360 | --No Registry Entry-- |
| -19 | AS9523 | MOKWON-AS-KR Mokwon University |
| -19 | AS17488 | HATHWAY-NET-AP Hathway IP Over Cable Internet |
| -18 | AS18733 | US-CABLE-OF-COASTAL-TEXAS-MO - US Cable of Paramus-Hillsdale, LLC |
| -17 | AS23205 | DIGIS-23205 - JAB Wireless, INC. |
| -17 | AS29256 | STE-AS Syrian Telecommunications Establishment |
| Adds and Wdls per Prefix Length | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| /8 | +0 | -0 | |||||||
| /9 | +0 | -0 | |||||||
| /10 | +0 | -0 | |||||||
| /11 | +0 | -0 | |||||||
| /12 | +0 | -0 | |||||||
| /13 | +1 | -0 | |||||||
| /14 | +2 | -0 | |||||||
| /15 | +2 | -1 | |||||||
| /16 | +45 | -30 | |||||||
| /17 | +27 | -25 | |||||||
| /18 | +58 | -38 | |||||||
| /19 | +81 | -61 | |||||||
| /20 | +150 | -151 | |||||||
| /21 | +180 | -172 | |||||||
| /22 | +455 | -198 | |||||||
| /23 | +361 | -209 | |||||||
| /24 | +2289 | -1300 | |||||||
| /25 | +9 | -2 | |||||||
| /26 | +7 | -7 | |||||||
| /27 | +1 | -1 | |||||||
| /28 | +4 | -0 | |||||||
| /29 | +6 | -0 | |||||||
| /30 | +0 | -0 | |||||||
| /31 | +0 | -0 | |||||||
| /32 | +0 | -0 | |||||||
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
| Top 20 ASes advertising more specific prefixes | |||
|---|---|---|---|
| More Specifics | Total Prefixes | ASnum | AS Description |
| 3371 | 3445 | AS6389 | BELLSOUTH-NET-BLK - BellSouth.net Inc. |
| 3123 | 3268 | AS7029 | WINDSTREAM - Windstream Communications Inc |
| 2398 | 2476 | AS4766 | KIXS-AS-KR Korea Telecom |
| 2071 | 2093 | AS18566 | COVAD - Covad Communications Co. |
| 1782 | 1867 | AS1785 | AS-PAETEC-NET - PaeTec Communications, Inc. |
| 1721 | 1723 | AS10620 | Telmex Colombia S.A. |
| 1701 | 1715 | AS17974 | TELKOMNET-AS2-AP PT Telekomunikasi Indonesia |
| 1637 | 1637 | AS28573 | NET Servicos de Comunicao S.A. |
| 1608 | 1621 | AS8402 | CORBINA-AS OJSC "Vimpelcom" |
| 1588 | 1643 | AS7545 | TPG-INTERNET-AP TPG Internet Pty Ltd |
| 1574 | 1624 | AS20115 | CHARTER-NET-HKY-NC - Charter Communications |
| 1517 | 1526 | AS4755 | TATACOMM-AS TATA Communications formerly VSNL is Leading ISP |
| 1471 | 1521 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc. |
| 1450 | 1452 | AS30036 | MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp |
| 1421 | 1424 | AS7552 | VIETEL-AS-AP Vietel Corporation |
| 1408 | 1609 | AS4323 | TWTC - tw telecom holdings, inc. |
| 1378 | 1460 | AS8151 | Uninet S.A. de C.V. |
| 1372 | 1398 | AS4 | ISI-AS - University of Southern California |
| 1327 | 1386 | AS19262 | VZGNI-TRANSIT - Verizon Online LLC |
| 1250 | 1256 | AS7303 | Telecom Argentina S.A. |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
| Prefix | Origin AS | AS Description | Unallocated block |
|---|---|---|---|
| 10.86.64.32/30 | AS65530 | -Private Use AS- | 10.0.0.0 - 10.255.255.255 |
| 10.86.64.36/30 | AS65530 | -Private Use AS- | 10.0.0.0 - 10.255.255.255 |
| 10.86.65.32/30 | AS65530 | -Private Use AS- | 10.0.0.0 - 10.255.255.255 |
| 10.86.65.36/30 | AS65530 | -Private Use AS- | 10.0.0.0 - 10.255.255.255 |
| 10.255.255.0/30 | AS65530 | -Private Use AS- | 10.0.0.0 - 10.255.255.255 |
| 10.255.255.4/30 | AS65530 | -Private Use AS- | 10.0.0.0 - 10.255.255.255 |
| 10.255.255.8/30 | AS65530 | -Private Use AS- | 10.0.0.0 - 10.255.255.255 |
| 14.192.0.0/22 | AS45464 | NEXTWEB-AS-AP Room 201, TGU Bldg | 14.192.0.0 - 14.192.31.255 |
| 14.192.4.0/22 | AS45464 | NEXTWEB-AS-AP Room 201, TGU Bldg | 14.192.0.0 - 14.192.31.255 |
| 14.192.8.0/22 | AS45464 | NEXTWEB-AS-AP Room 201, TGU Bldg | 14.192.0.0 - 14.192.31.255 |
| 14.192.12.0/22 | AS45464 | NEXTWEB-AS-AP Room 201, TGU Bldg | 14.192.0.0 - 14.192.31.255 |
| 14.192.16.0/22 | AS45464 | NEXTWEB-AS-AP Room 201, TGU Bldg | 14.192.0.0 - 14.192.31.255 |
| 14.192.20.0/22 | AS45464 | NEXTWEB-AS-AP Room 201, TGU Bldg | 14.192.0.0 - 14.192.31.255 |
| 14.192.24.0/22 | AS45464 | NEXTWEB-AS-AP Room 201, TGU Bldg | 14.192.0.0 - 14.192.31.255 |
| 14.192.28.0/22 | AS45464 | NEXTWEB-AS-AP Room 201, TGU Bldg | 14.192.0.0 - 14.192.31.255 |
| 41.222.79.0/24 | AS36938 | AMSCOTELECOMS Amsco Telecommunications Nigeria Limited | 41.222.72.0 - 41.222.79.255 |
| 62.61.220.0/24 | AS24974 | TACHYON-EU Tachyon Europe BV | 62.61.192.0 - 62.61.255.255 |
| 62.61.221.0/24 | AS24974 | TACHYON-EU Tachyon Europe BV | 62.61.192.0 - 62.61.255.255 |
| 64.21.192.0/20 | AS11610 | INETNEBR-1 - Internet Nebraska Corporation | 64.21.192.0 - 64.21.223.255 |
| 64.21.212.0/22 | AS11610 | INETNEBR-1 - Internet Nebraska Corporation | 64.21.192.0 - 64.21.223.255 |
| 64.21.216.0/21 | AS11610 | INETNEBR-1 - Internet Nebraska Corporation | 64.21.192.0 - 64.21.223.255 |
| 66.129.0.0/19 | AS3901 | ARRAKIS - Higher Technology Services | 66.129.0.0 - 66.129.31.255 |
| 66.180.239.0/24 | AS35888 | VIGNETTE - VIGNETTE CORPORATION | 66.180.224.0 - 66.180.239.255 |
| 66.207.32.0/20 | AS23011 | 66.207.32.0 - 66.207.47.255 | |
| 66.245.176.0/20 | AS19318 | NJIIX-AS-1 - NEW JERSEY INTERNATIONAL INTERNET EXCHANGE LLC | 66.245.176.0 - 66.245.179.255 |
| 66.251.128.0/24 | AS33227 | BLUEBRIDGE-NETWORKS - Blue Bridge Networks | 66.251.128.0 - 66.251.191.255 |
| 66.251.133.0/24 | AS33227 | BLUEBRIDGE-NETWORKS - Blue Bridge Networks | 66.251.128.0 - 66.251.191.255 |
| 66.251.134.0/24 | AS33227 | BLUEBRIDGE-NETWORKS - Blue Bridge Networks | 66.251.128.0 - 66.251.191.255 |
| 66.251.136.0/21 | AS33227 | BLUEBRIDGE-NETWORKS - Blue Bridge Networks | 66.251.128.0 - 66.251.191.255 |
| 66.251.140.0/24 | AS33227 | BLUEBRIDGE-NETWORKS - Blue Bridge Networks | 66.251.128.0 - 66.251.191.255 |
| 66.251.141.0/24 | AS33227 | BLUEBRIDGE-NETWORKS - Blue Bridge Networks | 66.251.128.0 - 66.251.191.255 |
