
Original Concept: Tony Bates, Revised by: Philip Smith, Further Revised: Geoff Huston
IPv6 CIDR Report: www.cidr-report/v6
This report was generated at Fri Oct 21 09:15:28 2016 AEST.
This lists the "Top 30" ASes who if they aggregated their announced prefixes could make a significant contribution to the reduction of the current size of the Internet routing table.
|
Plot: BGP Table Size
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: ASes ordered by transit address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
| --- 21Oct16 --- | |||||
|---|---|---|---|---|---|
| ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
| Table | 632101 | 352995 | 279106 | 44.2% | All ASes |
| AS39891 | 3329 | 15 | 3314 | 99.5% | ALJAWWALSTC-AS , SA |
| AS7545 | 3633 | 431 | 3202 | 88.1% | TPG-INTERNET-AP TPG Telecom Limited, AU |
| AS17974 | 2954 | 117 | 2837 | 96.0% | TELKOMNET-AS2-AP PT Telekomunikasi Indonesia, ID |
| AS4538 | 5527 | 2728 | 2799 | 50.6% | ERX-CERNET-BKB China Education and Research Network Center, CN |
| AS6389 | 2095 | 43 | 2052 | 97.9% | BELLSOUTH-NET-BLK - BellSouth.net Inc., US |
| AS9808 | 2214 | 217 | 1997 | 90.2% | CMNET-GD Guangdong Mobile Communication Co.Ltd., CN |
| AS4766 | 2663 | 752 | 1911 | 71.8% | KIXS-AS-KR Korea Telecom, KR |
| AS9394 | 2045 | 332 | 1713 | 83.8% | CTTNET China TieTong Telecommunications Corporation, CN |
| AS22773 | 3544 | 1958 | 1586 | 44.8% | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US |
| AS20115 | 1943 | 408 | 1535 | 79.0% | CHARTER-NET-HKY-NC - Charter Communications, US |
| AS4755 | 2050 | 540 | 1510 | 73.7% | TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN |
| AS6983 | 1678 | 230 | 1448 | 86.3% | ITCDELTA - Earthlink, Inc., US |
| AS56040 | 1370 | 33 | 1337 | 97.6% | CMNET-GUANGDONG-AP China Mobile communications corporation, CN |
| AS18566 | 2197 | 912 | 1285 | 58.5% | MEGAPATH5-US - MegaPath Corporation, US |
| AS7552 | 1458 | 224 | 1234 | 84.6% | VIETEL-AS-AP Viettel Corporation, VN |
| AS8151 | 2286 | 1060 | 1226 | 53.6% | Uninet S.A. de C.V., MX |
| AS4808 | 1770 | 551 | 1219 | 68.9% | CHINA169-BJ China Unicom Beijing Province Network, CN |
| AS38285 | 1190 | 50 | 1140 | 95.8% | M2TELECOMMUNICATIONS-AU M2 Telecommunications Group Ltd, AU |
| AS11830 | 1323 | 277 | 1046 | 79.1% | Instituto Costarricense de Electricidad y Telecom., CR |
| AS701 | 1610 | 671 | 939 | 58.3% | UUNET - MCI Communications Services, Inc. d/b/a Verizon Business, US |
| AS55430 | 1060 | 131 | 929 | 87.6% | STARHUBINTERNET-AS-NGNBN Starhub Internet Pte Ltd, SG |
| AS10620 | 3511 | 2589 | 922 | 26.3% | Telmex Colombia S.A., CO |
| AS7738 | 994 | 78 | 916 | 92.2% | Telemar Norte Leste S.A., BR |
| AS24560 | 1552 | 640 | 912 | 58.8% | AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN |
| AS9829 | 2696 | 1791 | 905 | 33.6% | BSNL-NIB National Internet Backbone, IN |
| AS9498 | 1459 | 608 | 851 | 58.3% | BBIL-AP BHARTI Airtel Ltd., IN |
| AS7155 | 974 | 154 | 820 | 84.2% | VIASAT-SP-BACKBONE - ViaSat,Inc., US |
| AS16509 | 1444 | 641 | 803 | 55.6% | AMAZON-02 - Amazon.com, Inc., US |
| AS28573 | 1008 | 206 | 802 | 79.6% | CLARO S.A., BR |
| AS12479 | 1370 | 571 | 799 | 58.3% | UNI2-AS , ES |
| Total | 62947 | 18958 | 43989 | 69.9% | Top 30 total |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
| Top 20 Route Count per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 5527 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center, CN |
| 3633 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
| 3544 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US |
| 3511 | AS10620 | Telmex Colombia S.A., CO |
| 3329 | AS39891 | ALJAWWALSTC-AS , SA |
| 2954 | AS17974 | TELKOMNET-AS2-AP PT Telekomunikasi Indonesia, ID |
| 2820 | AS20940 | AKAMAI-ASN1 , US |
| 2696 | AS9829 | BSNL-NIB National Internet Backbone, IN |
| 2663 | AS4766 | KIXS-AS-KR Korea Telecom, KR |
| 2286 | AS8151 | Uninet S.A. de C.V., MX |
| 2214 | AS9808 | CMNET-GD Guangdong Mobile Communication Co.Ltd., CN |
| 2197 | AS18566 | MEGAPATH5-US - MegaPath Corporation, US |
| 2095 | AS6389 | BELLSOUTH-NET-BLK - BellSouth.net Inc., US |
| 2050 | AS4755 | TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN |
| 2045 | AS9394 | CTTNET China TieTong Telecommunications Corporation, CN |
| 1988 | AS34984 | TELLCOM-AS , TR |
| 1943 | AS20115 | CHARTER-NET-HKY-NC - Charter Communications, US |
| 1770 | AS4808 | CHINA169-BJ China Unicom Beijing Province Network, CN |
| 1737 | AS30036 | MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp, US |
| 1729 | AS209 | CENTURYLINK-US-LEGACY-QWEST - Qwest Communications Company, LLC, US |
| ASes Added to the Routing Table | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 455 | AS2 | UDEL-DCN - University of Delaware, US |
| 288 | AS4 | ISI-AS - University of Southern California, US |
| 232 | AS3 | MIT-GATEWAYS - Massachusetts Institute of Technology, US |
| 168 | AS6 | BULL-HN - Bull HN Information Systems Inc., US |
| 52 | AS5 | SYMBOLICS - Symbolics, Inc., US |
| 8 | AS3878 | DNIC-ASBLK-03859-03897 - Headquarters, USAISC, US |
| 7 | AS59185 | NETRUN-AS-IN NETRUN TECHNOLOGIES PVT LTD, IN |
| 6 | AS25455 | GUARDFOX-AS , MD |
| 4 | AS43250 | ASINTERTAX , UA |
| 4 | AS56333 | WITECH , LB |
| 4 | AS60689 | ONZU , DE |
| 4 | AS64489 | PEJVAK-ERTEBATAT , US |
| 3 | AS466 | AFCONC-BLOCK1-AS - 754th Electronic Systems Group, US |
| 3 | AS28047 | ENTEL CHILE S.A., CL |
| 3 | AS52675 | Pronet Provedor Network Ltda -Me, BR |
| 2 | AS1 | LVLT-1 - Level 3 Communications, Inc., US |
| 2 | AS14780 | INKTOMI-LAWSON - Inktomi Corporation, US |
| 2 | AS19403 | SPIRIT-AEROSYSTEMS - Spirit AeroSystems, Inc, US |
| 2 | AS33887 | TELESET-NCHELNY , RU |
| 2 | AS36621 | DGTLD - VeriSign Global Registry Services, US |
| 2 | AS37178 | ALPHA-BETA-CONSULTING, NG |
| 2 | AS37676 | Oye-Ekiti, NG |
| 2 | AS48801 | AS_APICORP , SA |
| 2 | AS49443 | SISTEME , MD |
| 2 | AS50254 | SKY-EN , RU |
| 2 | AS55916 | OSK-TH OSK Securities (Thailand) Public Company Limited, TH |
| 2 | AS61966 | EDCASN , TR |
| 1 | AS290 | SHOWNET-AS - Interop Show Network, US |
| 1 | AS739 | AFCONC-BLOCK2-AS - 754th Electronic Systems Group, US |
| 1 | AS2484 | NIC-FR-DNS-ANYCAST-AFNIC AFNIC (Association Francaise pour le Nommage Internet en Cooperation), FR |
| 1 | AS3160 | ASLUMIUS , CZ |
| 1 | AS6595 | DODDSEUR - DoD Education Activity Network Assistance Center, DE |
| 1 | AS15825 | GDC-ASN, GH |
| 1 | AS17191 | PTS-TONTITOWN - P.A.M. Transportation Services Inc., US |
| 1 | AS18929 | AAMVA - THE AMERICAN ASSOCIATION OF MOTOR VEHICLE ADMINISTRATORS, US |
| 1 | AS24980 | PENTA-AS , SK |
| 1 | AS25435 | META10-AS , CH |
| 1 | AS25503 | ASN-ONPU , UA |
| 1 | AS29856 | ACC-AS - Association of Corporate Counsel, US |
| 1 | AS35308 | LAMIS-AS , UA |
| 1 | AS37378 | NIGERIA-AIRFORCE, NG |
| 1 | AS40319 | THOMSON-QUANTITATIVE-ANALYTICS - Thomson Reuters U.S. LLC, US |
| 1 | AS41074 | ASSOFTWARE-HOSTING , ES |
| 1 | AS41637 | VOLLMARNET-ANYCAST , DE |
| 1 | AS42597 | -Reserved AS-, ZZ |
| 1 | AS43868 | MSG-SYSTEMS-AG-CLOUD , DE |
| 1 | AS44098 | TESA-GRUP , BG |
| 1 | AS44146 | IPFFM , DE |
| 1 | AS47679 | STREAMNET , LV |
| 1 | AS48228 | ARVATO-AS , RU |
| 1 | AS48435 | DEDICATEDSOLUTIONS , PL |
| 1 | AS48501 | AS_INIT3 , NL |
| 1 | AS48727 | ADAMEK , PL |
| 1 | AS48775 | NAVISGROUP-AS , UA |
| 1 | AS49177 | TR-GROUPAMA , TR |
| 1 | AS49434 | HARMONYHOSTING-AS , FR |
| 1 | AS50370 | DEFFAYET , FR |
| 1 | AS52086 | MUSHARAKA-AS , RU |
| 1 | AS53516 | ROSENBERG-AND-ESTIS - Rosenberg & Estis P.C., US |
| 1 | AS55184 | BLUESHIFT - Blue Shift Technologies Inc., US |
| 1 | AS56858 | ASRUBCOVSK , RU |
| 1 | AS57421 | RUSSCOMM-AS , RU |
| 1 | AS57471 | TRANS-INTERCOM-V-AS , RU |
| 1 | AS57556 | HYVA , PL |
| 1 | AS59593 | SQUID , UA |
| 1 | AS59782 | INTERBLOCK-ASN , PL |
| 1 | AS60307 | STRATEGY-BANK-AS , RU |
| 1 | AS60355 | CGAE-AS , ES |
| 1 | AS61736 | CONNEX LTDA - ME, BR |
| 1 | AS63840 | LIVE-BD Live Network & System, BD |
| 1 | AS64439 | ITOS-AS , RU |
| 1 | AS64485 | ST-UK , GB |
| 1 | AS64591 | -Private Use AS-, ZZ |
| Top 20 Net Increased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| 568 | 287->855 | AS6327 | SHAW - Shaw Communications Inc., CA |
| 455 | 0->455 | AS2 | UDEL-DCN - University of Delaware, US |
| 288 | 0->288 | AS4 | ISI-AS - University of Southern California, US |
| 232 | 0->232 | AS3 | MIT-GATEWAYS - Massachusetts Institute of Technology, US |
| 214 | 1272->1486 | AS13188 | TRIOLAN , UA |
| 168 | 0->168 | AS6 | BULL-HN - Bull HN Information Systems Inc., US |
| 93 | 32->125 | AS395 | AFCONC-BLOCK1-AS - 754th Electronic Systems Group, US |
| 74 | 325->399 | AS4800 | LINTASARTA-AS-AP Network Access Provider and Internet Service Provider, ID |
| 64 | 99->163 | AS36935 | Vodafone-EG, EG |
| 62 | 268->330 | AS33330 | CLOUDRADIUM-ASN - CloudRadium L.L.C, US |
| 62 | 13->75 | AS37061 | Safaricom, KE |
| 60 | 65->125 | AS30722 | VODAFONE-IT-ASN , IT |
| 52 | 0->52 | AS5 | SYMBOLICS - Symbolics, Inc., US |
| 48 | 42->90 | AS31400 | ACCELERATED-IT , DE |
| 44 | 319->363 | AS24835 | RAYA-AS, EG |
| 42 | 204->246 | AS20773 | HOSTEUROPE-AS , DE |
| 41 | 796->837 | AS45090 | CNNIC-TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN |
| 36 | 1->37 | AS55933 | CLOUDIE-AS-AP Cloudie Limited, HK |
| 33 | 110->143 | AS37342 | MOVITEL, MZ |
| 31 | 23->54 | AS9441 | NEXT-BD Next Online Limited, BD |
| Top 20 Net Decreased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| -890 | 2240->1350 | AS3549 | LVLT-3549 - Level 3 Communications, Inc., US |
| -220 | 242->22 | AS15468 | KLGELECS-AS 38, Teatralnaya st., RU |
| -137 | 1066->929 | AS16625 | AKAMAI-AS - Akamai Technologies, Inc., US |
| -116 | 116->0 | AS440 | AFCONC-BLOCK1-AS - 754th Electronic Systems Group, US |
| -83 | 457->374 | AS5056 | AUREON-5056 - Aureon Network Services, US |
| -63 | 213->150 | AS49100 | IR-THR-PTE , IR |
| -63 | 80->17 | AS14677 | CLICK-NETWORK - City of Tacoma, US |
| -55 | 100->45 | AS53240 | Net Onze Provedor de Acesso a Internet Ltda, BR |
| -50 | 92->42 | AS13118 | ASN-YARTELECOM PJSC Rostelecom, RU |
| -42 | 89->47 | AS18046 | DONGFONG-TW DongFong Technology Co. Ltd., TW |
| -37 | 138->101 | AS47794 | ATHEEB-AS , SA |
| -36 | 107->71 | AS34170 | AZTELEKOM Azerbaijan Telecomunication ISP, AZ |
| -35 | 2321->2286 | AS8151 | Uninet S.A. de C.V., MX |
| -29 | 30->1 | AS65001 | -Private Use AS-, ZZ |
| -29 | 892->863 | AS6830 | LGI-UPC formerly known as UPC Broadband Holding B.V., AT |
| -27 | 260->233 | AS8697 | JTC-AS8697 Jordan Telecom Group ( JTG ), JO |
| -27 | 606->579 | AS8452 | TE-AS TE-AS, EG |
| -27 | 84->57 | AS1668 | AOL-ATDN - AOL Transit Data Network, US |
| -26 | 48->22 | AS7926 | FICO - Fair Isaac and Company, US |
| -25 | 263->238 | AS721 | DNIC-ASBLK-00721-00726 - DoD Network Information Center, US |
| Top 20 Added Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 568 | AS6327 | SHAW - Shaw Communications Inc., CA |
| 406 | AS4 | ISI-AS - University of Southern California, US |
| 221 | AS13188 | TRIOLAN , UA |
| 203 | AS2 | UDEL-DCN - University of Delaware, US |
| 133 | AS3 | MIT-GATEWAYS - Massachusetts Institute of Technology, US |
| 93 | AS395 | AFCONC-BLOCK1-AS - 754th Electronic Systems Group, US |
| 78 | AS4800 | LINTASARTA-AS-AP Network Access Provider and Internet Service Provider, ID |
| 66 | AS8376 | , JO |
| 64 | AS36935 | Vodafone-EG, EG |
| 62 | AS37061 | Safaricom, KE |
| 62 | AS33330 | CLOUDRADIUM-ASN - CloudRadium L.L.C, US |
| 61 | AS6 | BULL-HN - Bull HN Information Systems Inc., US |
| 61 | AS9198 | KAZTELECOM-AS , KZ |
| 60 | AS30722 | VODAFONE-IT-ASN , IT |
| 52 | AS37342 | MOVITEL, MZ |
| 49 | AS31400 | ACCELERATED-IT , DE |
| 48 | AS8697 | JTC-AS8697 Jordan Telecom Group ( JTG ), JO |
| 48 | AS20940 | AKAMAI-ASN1 , US |
| 44 | AS24835 | RAYA-AS, EG |
| 43 | AS20773 | HOSTEUROPE-AS , DE |
| Top 20 Withdrawn Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| -906 | AS3549 | LVLT-3549 - Level 3 Communications, Inc., US |
| -470 | AS4 | ISI-AS - University of Southern California, US |
| -220 | AS15468 | KLGELECS-AS 38, Teatralnaya st., RU |
| -175 | AS2 | UDEL-DCN - University of Delaware, US |
| -154 | AS16625 | AKAMAI-AS - Akamai Technologies, Inc., US |
| -116 | AS440 | AFCONC-BLOCK1-AS - 754th Electronic Systems Group, US |
| -83 | AS5056 | AUREON-5056 - Aureon Network Services, US |
| -81 | AS49100 | IR-THR-PTE , IR |
| -75 | AS8697 | JTC-AS8697 Jordan Telecom Group ( JTG ), JO |
| -73 | AS3 | MIT-GATEWAYS - Massachusetts Institute of Technology, US |
| -64 | AS14677 | CLICK-NETWORK - City of Tacoma, US |
| -55 | AS53240 | Net Onze Provedor de Acesso a Internet Ltda, BR |
| -50 | AS13118 | ASN-YARTELECOM PJSC Rostelecom, RU |
| -45 | AS8452 | TE-AS TE-AS, EG |
| -44 | AS9198 | KAZTELECOM-AS , KZ |
| -43 | AS47794 | ATHEEB-AS , SA |
| -42 | AS18046 | DONGFONG-TW DongFong Technology Co. Ltd., TW |
| -38 | AS20940 | AKAMAI-ASN1 , US |
| -37 | AS8376 | , JO |
| -36 | AS8151 | Uninet S.A. de C.V., MX |
| Adds and Wdls per Prefix Length | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| /8 | +0 | -0 | |||||||
| /9 | +0 | -0 | |||||||
| /10 | +0 | -0 | |||||||
| /11 | +0 | -1 | |||||||
| /12 | +1 | -1 | |||||||
| /13 | +1 | -3 | |||||||
| /14 | +4 | -5 | |||||||
| /15 | +2 | -7 | |||||||
| /16 | +48 | -75 | |||||||
| /17 | +56 | -59 | |||||||
| /18 | +59 | -56 | |||||||
| /19 | +71 | -71 | |||||||
| /20 | +156 | -207 | |||||||
| /21 | +175 | -256 | |||||||
| /22 | +1227 | -466 | |||||||
| /23 | +497 | -622 | |||||||
| /24 | +3277 | -4051 | |||||||
| /25 | +9 | -6 | |||||||
| /26 | +2 | -4 | |||||||
| /27 | +1 | -12 | |||||||
| /28 | +0 | -1 | |||||||
| /29 | +0 | -0 | |||||||
| /30 | +0 | -0 | |||||||
| /31 | +0 | -0 | |||||||
| /32 | +0 | -1 | |||||||
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
| Top 20 ASes advertising more specific prefixes | |||
|---|---|---|---|
| More Specifics | Total Prefixes | ASnum | AS Description |
| 13817 | 17095 | AS4 | ISI-AS - University of Southern California, US |
| 12334 | 14552 | AS2 | UDEL-DCN - University of Delaware, US |
| 10734 | 15451 | AS3 | MIT-GATEWAYS - Massachusetts Institute of Technology, US |
| 5403 | 5527 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center, CN |
| 3536 | 3633 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
| 3511 | 3511 | AS10620 | Telmex Colombia S.A., CO |
| 3468 | 3544 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US |
| 3326 | 3329 | AS39891 | ALJAWWALSTC-AS , SA |
| 2942 | 2954 | AS17974 | TELKOMNET-AS2-AP PT Telekomunikasi Indonesia, ID |
| 2939 | 3814 | AS6 | BULL-HN - Bull HN Information Systems Inc., US |
| 2820 | 2820 | AS20940 | AKAMAI-ASN1 , US |
| 2569 | 2663 | AS4766 | KIXS-AS-KR Korea Telecom, KR |
| 2224 | 2286 | AS8151 | Uninet S.A. de C.V., MX |
| 2185 | 2214 | AS9808 | CMNET-GD Guangdong Mobile Communication Co.Ltd., CN |
| 2169 | 2197 | AS18566 | MEGAPATH5-US - MegaPath Corporation, US |
| 2069 | 2095 | AS6389 | BELLSOUTH-NET-BLK - BellSouth.net Inc., US |
| 2050 | 2696 | AS9829 | BSNL-NIB National Internet Backbone, IN |
| 2030 | 2045 | AS9394 | CTTNET China TieTong Telecommunications Corporation, CN |
| 2029 | 2050 | AS4755 | TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN |
| 1963 | 1988 | AS34984 | TELLCOM-AS , TR |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
| Prefix | Origin AS | AS Description | Unallocated block |
|---|---|---|---|
| 27.100.7.0/24 | AS56096 | 27.100.4.0 - 27.100.7.255 | |
| 41.62.0.0/16 | AS11845 | Vox-Telecom, ZA | 41.62.0.0 - 41.62.255.255 |
| 41.73.1.0/24 | AS37004 | -Reserved AS-, ZZ | 41.73.0.0 - 41.73.31.255 |
| 41.73.2.0/24 | AS37004 | -Reserved AS-, ZZ | 41.73.0.0 - 41.73.31.255 |
| 41.73.3.0/24 | AS37004 | -Reserved AS-, ZZ | 41.73.0.0 - 41.73.31.255 |
| 41.73.4.0/24 | AS37004 | -Reserved AS-, ZZ | 41.73.0.0 - 41.73.31.255 |
| 41.73.5.0/24 | AS37004 | -Reserved AS-, ZZ | 41.73.0.0 - 41.73.31.255 |
| 41.73.6.0/24 | AS37004 | -Reserved AS-, ZZ | 41.73.0.0 - 41.73.31.255 |
| 41.73.7.0/24 | AS37004 | -Reserved AS-, ZZ | 41.73.0.0 - 41.73.31.255 |
| 41.73.8.0/24 | AS37004 | -Reserved AS-, ZZ | 41.73.0.0 - 41.73.31.255 |
| 41.73.9.0/24 | AS37004 | -Reserved AS-, ZZ | 41.73.0.0 - 41.73.31.255 |
| 41.73.10.0/24 | AS37004 | -Reserved AS-, ZZ | 41.73.0.0 - 41.73.31.255 |
| 41.73.11.0/24 | AS37004 | -Reserved AS-, ZZ | 41.73.0.0 - 41.73.31.255 |
| 41.73.12.0/24 | AS37004 | -Reserved AS-, ZZ | 41.73.0.0 - 41.73.31.255 |
| 41.73.13.0/24 | AS37004 | -Reserved AS-, ZZ | 41.73.0.0 - 41.73.31.255 |
| 41.73.14.0/24 | AS37004 | -Reserved AS-, ZZ | 41.73.0.0 - 41.73.31.255 |
| 41.73.15.0/24 | AS37004 | -Reserved AS-, ZZ | 41.73.0.0 - 41.73.31.255 |
| 41.73.16.0/24 | AS37004 | -Reserved AS-, ZZ | 41.73.0.0 - 41.73.31.255 |
| 41.73.17.0/24 | AS37004 | -Reserved AS-, ZZ | 41.73.0.0 - 41.73.31.255 |
| 41.73.18.0/24 | AS37004 | -Reserved AS-, ZZ | 41.73.0.0 - 41.73.31.255 |
| 41.73.19.0/24 | AS37004 | -Reserved AS-, ZZ | 41.73.0.0 - 41.73.31.255 |
| 41.73.20.0/24 | AS37004 | -Reserved AS-, ZZ | 41.73.0.0 - 41.73.31.255 |
| 41.73.21.0/24 | AS37004 | -Reserved AS-, ZZ | 41.73.0.0 - 41.73.31.255 |
| 41.73.22.0/24 | AS37004 | -Reserved AS-, ZZ | 41.73.0.0 - 41.73.31.255 |
| 41.73.23.0/24 | AS37004 | -Reserved AS-, ZZ | 41.73.0.0 - 41.73.31.255 |
| 41.76.232.0/21 | AS203496 | AB-TELECOM , RU | 41.76.232.0 - 41.76.239.255 |
| 41.77.248.0/21 | AS203496 | AB-TELECOM , RU | 41.77.248.0 - 41.77.255.255 |
| 41.78.12.0/23 | AS203496 | AB-TELECOM , RU | 41.78.12.0 - 41.78.15.255 |
| 41.78.180.0/23 | AS37265 | -Reserved AS-, ZZ | 41.78.176.0 - 41.78.183.255 |
| 41.189.127.0/24 | AS37000 | -Reserved AS-, ZZ | 41.189.96.0 - 41.189.159.255 |
| 41.191.92.0/22 | AS203827 | MTA-AS , RU | 41.191.92.0 - 41.191.95.255 |
| 41.191.108.0/24 | AS37004 | -Reserved AS-, ZZ | 41.191.108.0 - 41.191.115.255 |
| 41.191.109.0/24 | AS37004 | -Reserved AS-, ZZ | 41.191.108.0 - 41.191.115.255 |
| 41.191.110.0/24 | AS37004 | -Reserved AS-, ZZ | 41.191.108.0 - 41.191.115.255 |
| 41.191.111.0/24 | AS37004 | -Reserved AS-, ZZ | 41.191.108.0 - 41.191.115.255 |
| 41.191.112.0/22 | AS203827 | MTA-AS , RU | 41.191.108.0 - 41.191.115.255 |
| 41.217.196.0/22 | AS203827 | MTA-AS , RU | 41.217.196.0 - 41.217.199.255 |
| 41.242.132.0/23 | AS203496 | AB-TELECOM , RU | 41.242.132.0 - 41.242.135.255 |
| 43.224.140.0/24 | AS38197 | SUNHK-DATA-AS-AP Sun Network (Hong Kong) Limited - HongKong Backbone, HK | 43.224.140.0 - 43.224.143.255 |
| 43.224.141.0/24 | AS38197 | SUNHK-DATA-AS-AP Sun Network (Hong Kong) Limited - HongKong Backbone, HK | 43.224.140.0 - 43.224.143.255 |
| 43.224.142.0/24 | AS38197 | SUNHK-DATA-AS-AP Sun Network (Hong Kong) Limited - HongKong Backbone, HK | 43.224.140.0 - 43.224.143.255 |
| 43.224.143.0/24 | AS38197 | SUNHK-DATA-AS-AP Sun Network (Hong Kong) Limited - HongKong Backbone, HK | 43.224.140.0 - 43.224.143.255 |
| 43.229.124.0/22 | AS10015 | CWJ-NET Cyber Wave Japan Co., Ltd., JP | 43.229.124.0 - 43.229.127.255 |
| 43.241.149.0/24 | AS58678 | INTECHONLINE-IN Intech Online Private Limited, IN | 43.241.148.0 - 43.241.151.255 |
| 43.241.151.0/24 | AS58678 | INTECHONLINE-IN Intech Online Private Limited, IN | 43.241.148.0 - 43.241.151.255 |
| 43.251.84.0/22 | AS133676 | PNPL-AS Precious netcom pvt ltd, IN | 43.251.84.0 - 43.251.87.255 |
| 43.251.84.0/23 | AS133676 | PNPL-AS Precious netcom pvt ltd, IN | 43.251.84.0 - 43.251.87.255 |
| 43.251.85.0/24 | AS133676 | PNPL-AS Precious netcom pvt ltd, IN | 43.251.84.0 - 43.251.87.255 |
| 64.28.145.0/24 | AS3549 | LVLT-3549 - Level 3 Communications, Inc., US | 64.28.144.0 - 64.28.159.255 |
| 64.28.146.0/24 | AS3549 | LVLT-3549 - Level 3 Communications, Inc., US | 64.28.144.0 - 64.28.159.255 |
| 64.29.240.0/20 | AS27279 | -Reserved AS-, ZZ | 64.29.240.0 - 64.29.255.255 |
| 64.33.208.0/20 | AS26482 | -Reserved AS-, ZZ | 64.33.208.0 - 64.33.223.255 |
| 64.234.236.0/24 | AS56103 | IXLINK-HK Rm 217 Lincoln Center, HK | 64.234.224.0 - 64.234.239.255 |
| 64.234.237.0/24 | AS55480 | ISERVICES-HK I-Services Network Solution Ltd, HK | 64.234.224.0 - 64.234.239.255 |
| 64.234.238.0/24 | AS45816 | ISHK-AP I-Services Network Solution Limited, HK | 64.234.224.0 - 64.234.239.255 |
| 64.234.239.0/24 | AS55480 | ISERVICES-HK I-Services Network Solution Ltd, HK | 64.234.224.0 - 64.234.239.255 |
| 65.75.216.0/23 | AS10494 | AAI - Accurate Automation, Inc., US | 65.75.192.0 - 65.75.223.255 |
| 65.75.217.0/24 | AS10494 | AAI - Accurate Automation, Inc., US | 65.75.192.0 - 65.75.223.255 |
| 66.11.224.0/21 | AS29873 | BIZLAND-SD - The Endurance International Group, Inc., US | 66.11.224.0 - 66.11.239.255 |
| 66.11.234.0/24 | AS29873 | BIZLAND-SD - The Endurance International Group, Inc., US | 66.11.224.0 - 66.11.239.255 |
| 66.11.236.0/22 | AS29873 | BIZLAND-SD - The Endurance International Group, Inc., US | 66.11.224.0 - 66.11.239.255 |
| 66.59.192.0/19 | AS17184 | ATL-CBEYOND - CBEYOND COMMUNICATIONS, LLC, US | 66.59.192.0 - 66.59.223.255 |
| 66.78.66.0/23 | AS10835 | VISIONARY - Visionary Communications, Inc., US | 66.78.64.0 - 66.78.95.255 |
| 66.78.68.0/22 | AS10835 | VISIONARY - Visionary Communications, Inc., US | 66.78.64.0 - 66.78.95.255 |
| 66.78.76.0/23 | AS10835 | VISIONARY - Visionary Communications, Inc., US | 66.78.64.0 - 66.78.95.255 |
| 66.78.80.0/21 | AS10835 | VISIONARY - Visionary Communications, Inc., US | 66.78.64.0 - 66.78.95.255 |
| 66.78.91.0/24 | AS10835 | VISIONARY - Visionary Communications, Inc., US | 66.78.64.0 - 66.78.95.255 |
| 66.97.112.0/20 | AS3549 | LVLT-3549 - Level 3 Communications, Inc., US | 66.97.112.0 - 66.97.127.255 |
