
Original Concept: Tony Bates, Revised by: Philip Smith, Further Revised: Geoff Huston
IPv6 CIDR Report: www.cidr-report/v6
This report was generated at Sat Feb 4 04:12:59 2012 AEST.
This lists the "Top 30" ASes who if they aggregated their announced prefixes could make a significant contribution to the reduction of the current size of the Internet routing table.
|
Plot: BGP Table Size
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: ASes ordered by transit address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
| --- 04Feb12 --- | |||||
|---|---|---|---|---|---|
| ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
| Table | 397895 | 230100 | 167795 | 42.2% | All ASes |
| AS6389 | 3444 | 204 | 3240 | 94.1% | BELLSOUTH-NET-BLK - BellSouth.net Inc. |
| AS7029 | 3261 | 1428 | 1833 | 56.2% | WINDSTREAM - Windstream Communications Inc |
| AS18566 | 2093 | 413 | 1680 | 80.3% | COVAD - Covad Communications Co. |
| AS4766 | 2478 | 1005 | 1473 | 59.4% | KIXS-AS-KR Korea Telecom |
| AS22773 | 1499 | 118 | 1381 | 92.1% | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc. |
| AS4755 | 1528 | 197 | 1331 | 87.1% | TATACOMM-AS TATA Communications formerly VSNL is Leading ISP |
| AS2118 | 1391 | 76 | 1315 | 94.5% | RELCOM-AS OOO "NPO Relcom" |
| AS28573 | 1636 | 410 | 1226 | 74.9% | NET Servicos de Comunicao S.A. |
| AS4323 | 1610 | 386 | 1224 | 76.0% | TWTC - tw telecom holdings, inc. |
| AS1785 | 1869 | 790 | 1079 | 57.7% | AS-PAETEC-NET - PaeTec Communications, Inc. |
| AS7552 | 1408 | 363 | 1045 | 74.2% | VIETEL-AS-AP Vietel Corporation |
| AS19262 | 1386 | 401 | 985 | 71.1% | VZGNI-TRANSIT - Verizon Online LLC |
| AS10620 | 1735 | 766 | 969 | 55.9% | Telmex Colombia S.A. |
| AS7303 | 1260 | 366 | 894 | 71.0% | Telecom Argentina S.A. |
| AS26615 | 889 | 33 | 856 | 96.3% | Tim Celular S.A. |
| AS18101 | 952 | 156 | 796 | 83.6% | RELIANCE-COMMUNICATIONS-IN Reliance Communications Ltd.DAKC MUMBAI |
| AS8151 | 1340 | 551 | 789 | 58.9% | Uninet S.A. de C.V. |
| AS4808 | 1102 | 344 | 758 | 68.8% | CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network |
| AS24560 | 1014 | 289 | 725 | 71.5% | AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services |
| AS30036 | 1441 | 752 | 689 | 47.8% | MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp |
| AS9498 | 877 | 205 | 672 | 76.6% | BBIL-AP BHARTI Airtel Ltd. |
| AS9394 | 878 | 210 | 668 | 76.1% | CRNET CHINA RAILWAY Internet(CRNET) |
| AS7545 | 1644 | 1000 | 644 | 39.2% | TPG-INTERNET-AP TPG Internet Pty Ltd |
| AS3356 | 1098 | 457 | 641 | 58.4% | LEVEL3 Level 3 Communications |
| AS8402 | 1416 | 800 | 616 | 43.5% | CORBINA-AS OJSC "Vimpelcom" |
| AS17676 | 687 | 74 | 613 | 89.2% | GIGAINFRA Softbank BB Corp. |
| AS17974 | 1724 | 1120 | 604 | 35.0% | TELKOMNET-AS2-AP PT Telekomunikasi Indonesia |
| AS15557 | 1096 | 511 | 585 | 53.4% | LDCOMNET Societe Francaise du Radiotelephone S.A |
| AS11172 | 699 | 128 | 571 | 81.7% | Alestra, S. de R.L. de C.V. |
| AS4804 | 660 | 95 | 565 | 85.6% | MPX-AS Microplex PTY LTD |
| Total | 44115 | 13648 | 30467 | 69.1% | Top 30 total |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
| Top 20 Route Count per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 3444 | AS6389 | BELLSOUTH-NET-BLK - BellSouth.net Inc. |
| 3261 | AS7029 | WINDSTREAM - Windstream Communications Inc |
| 2478 | AS4766 | KIXS-AS-KR Korea Telecom |
| 2093 | AS18566 | COVAD - Covad Communications Co. |
| 1869 | AS1785 | AS-PAETEC-NET - PaeTec Communications, Inc. |
| 1735 | AS10620 | Telmex Colombia S.A. |
| 1724 | AS17974 | TELKOMNET-AS2-AP PT Telekomunikasi Indonesia |
| 1644 | AS7545 | TPG-INTERNET-AP TPG Internet Pty Ltd |
| 1636 | AS28573 | NET Servicos de Comunicao S.A. |
| 1627 | AS20115 | CHARTER-NET-HKY-NC - Charter Communications |
| 1610 | AS4323 | TWTC - tw telecom holdings, inc. |
| 1528 | AS4755 | TATACOMM-AS TATA Communications formerly VSNL is Leading ISP |
| 1499 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc. |
| 1441 | AS30036 | MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp |
| 1416 | AS8402 | CORBINA-AS OJSC "Vimpelcom" |
| 1408 | AS7552 | VIETEL-AS-AP Vietel Corporation |
| 1391 | AS2118 | RELCOM-AS OOO "NPO Relcom" |
| 1386 | AS19262 | VZGNI-TRANSIT - Verizon Online LLC |
| 1340 | AS8151 | Uninet S.A. de C.V. |
| 1306 | AS7018 | ATT-INTERNET4 - AT&T Services, Inc. |
| ASes Added to the Routing Table | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 209 | AS2 | DCN-AS - University of Delaware |
| 66 | AS3 | MIT-GATEWAYS - Massachusetts Institute of Technology |
| 58 | AS18111 | NETSPEED-AS-AP Netspeed Internet Communications |
| 22 | AS6 | BULL-NETWORK for further information please visit http://www.bull.com |
| 9 | AS55655 | SIMS-AS-ID PT. Saranainsan Mudaselaras |
| 7 | AS14092 | NJACCESS - NJ INTERNET ACCESS |
| 4 | AS5 | SYMBOLICS - Symbolics, Inc. |
| 4 | AS49444 | LUTACOM-AS Lutacom Network |
| 4 | AS56321 | ASROVENKI CHP Hyzuk Alexandr Yaroslavovych |
| 4 | AS58514 | SUPERNET-ID Business Park Kebun Jeruk, Blok D2, No. 1 |
| 4 | AS58492 | UNISSULA-AS-ID Universitas Islam Sultan Agung |
| 3 | AS1 | LVLT-1 - Level 3 Communications, Inc. |
| 3 | AS2035 | ATK-AS2 - Alliant Techsystems |
| 3 | AS7974 | Instituto Mexicano del Petroleo |
| 3 | AS25845 | VIRGINIA-MASON - Virginia Mason Medical Center |
| 3 | AS48882 | OPTIMA-SHID-AS LLC Optima-East |
| 3 | AS49086 | EDC-AS Euro Data Construct SRL |
| 3 | AS65006 | -Private Use AS- |
| 2 | AS15008 | AISG - AISG |
| 2 | AS16703 | ASN-CHUBBCORP - The Chubb Corporation |
| 2 | AS29245 | PL-REYU-NET REYU.COM Rafal Reinert |
| 2 | AS33358 | AE-CORPORATE-SERVICES-CO - AE CORPORATE SERVICES CO |
| 2 | AS35135 | LBANK-AS Bank of Lithuania |
| 2 | AS39950 | GTR-AS - Gator Business Solutions Inc. |
| 2 | AS45075 | |
| 2 | AS47428 | ON-LINE1-AS LLC "On-Line" |
| 2 | AS50733 | BINA-AS Ertebat Gostaran Bina |
| 2 | AS55682 | FIBERMEDIA-AS-ID PT. Fiber Media Indonesia |
| 2 | AS56775 | LADBROKES-AS LADBROKES IT & SHARED SERVICES LIMITED |
| 2 | AS56928 | NEKO-AS LLC "Technicheskiy holding "Energosistemi" |
| 2 | AS57701 | ASMKT Myszkowska Telewizja Kablowa Sp. z o.o. |
| 2 | AS58485 | WIFIAN-AS-ID Wifian Solution PT. |
| 1 | AS7 | UK Defence Research Agency |
| 1 | AS470 | AFCONC-BLOCK1-AS - 754th Electronic Systems Group |
| 1 | AS1429 | FRIEND - FriendFinder Networks Inc |
| 1 | AS5311 | DNIC-ASBLK-05120-05376 - DoD Network Information Center |
| 1 | AS5310 | DNIC-ASBLK-05120-05376 - DoD Network Information Center |
| 1 | AS6061 | ANTHION-MANAGEMENT - Anthion Management, LLC |
| 1 | AS6146 | ZUORA - Zuora, Inc |
| 1 | AS6826 | GARANTIYA-AS Limited Liability Company "Garantiya" |
| 1 | AS9077 | UFSC-AS Institution of Russian Academy of Sciences Ufa Scientific Centre RAN |
| 1 | AS9185 | ALTAIR "Altair" CJSC |
| 1 | AS11589 | STOWE-ACCESS - Stowe Access, LLC |
| 1 | AS13613 | TRANSPARENT - Transparent Technology |
| 1 | AS16047 | YAR-TT-AS CJSC YarTranzitTelecom |
| 1 | AS16634 | AM-EX2 - AMERIPRISE FINANCIAL SERVICES, INC. |
| 1 | AS16828 | DGA-SECURITY - DGA Security Systems, Inc. |
| 1 | AS18764 | PHJW-LLP - Paul, Hastings, Janofsky & Walker LLP |
| 1 | AS20656 | ELEKTRIM-AS Elektrim Autonomous System |
| 1 | AS22720 | RACKSPACE-AUS - Rackspace Hosting |
| 1 | AS23230 | BROADNET-DENVER - Broadnet Teleservices LLC |
| 1 | AS24051 | ISC-KHI1 Internet Systems Consortium, Inc. |
| 1 | AS25724 | EXPENSEANYWHERE - Virtual Communications |
| 1 | AS26132 | GLENN-INTERNATIONAL - GLENN International |
| 1 | AS26904 | BEL-AIR-INVESTMENT-ADVISORS-LLC - BEL AIR INVESTMENT ADVISORS LLC |
| 1 | AS28028 | FastBee Argentina S.A. |
| 1 | AS29941 | TCCSA - Tri-County Computer Services Association |
| 1 | AS30929 | HUTCB Universitatea Tehnica de Constructii Bucuresti |
| 1 | AS31158 | ASGARD-AS Asgard, Ltd - RadioEthernet provider |
| 1 | AS31344 | IPPE-AS Federal State Unitary Enterprise 'State Scientific Center of Russian Federation Institute of Physics and Power Engineering of A.I. Leylunskiy' |
| 1 | AS31758 | PROACTIVE-COMMUNICATIONS - Proactive Communications |
| 1 | AS32047 | SULLCROM - Sullivan & Cromwell |
| 1 | AS32410 | HMSTEINSGRP - Homesite Group Inc |
| 1 | AS32576 | LOANMART - 1-800LoanMart |
| 1 | AS33074 | ISC-NBO1 Internet Systems Consortium, Inc. |
| 1 | AS33081 | ISC-LCY2 Internet Systems Consortium, Inc. |
| 1 | AS33751 | BRH - Bartlett Regional Hospital |
| 1 | AS35717 | JEUXVIDEO-NETWORK for further information, please visit http://www.jeuxvideo.com |
| 1 | AS36361 | SMT-35-S-TO-VZ - Southwestern Motor Transport, Inc. |
| 1 | AS37214 | MICROLINK |
| 1 | AS37302 | DUBETRADEPORT |
| 1 | AS37394 | eNetworks-jhb |
| 1 | AS39031 | PSUAD Paris-Sorbonne University Abou Dhabi |
| 1 | AS40631 | MASTEC-PRIVATE - Mastec, Inc |
| 1 | AS40747 | FARECOMPARE-COM - Farecompare, L.P. |
| 1 | AS41876 | IRISLINK-AS Private Enterprise Kogut Irina Leonidovna |
| 1 | AS41928 | ITIS-AS LLC "Informacionnie tehnologii i sistemi" |
| 1 | AS42559 | BCS-MSK-AS BrokerCreditService Ltd. |
| 1 | AS43837 | BIT-AS Brizport Ukraine Ltd. |
| 1 | AS44145 | PRINTDESIGN-AS Print and Design LTD |
| 1 | AS44349 | MEDLAIF-AS PP Medlaif |
| 1 | AS45548 | ARTEXSECURITIES-AS-VN Artex Securities Corp |
| 1 | AS46086 | AAH-INET-AS - Alameda Alliance for Health |
| 1 | AS46460 | KARMAK-NET - Karmak, Inc. |
| 1 | AS46727 | FES - FES |
| 1 | AS47334 | GIGAPLANET-AS Laboratory Gigasoft |
| 1 | AS47365 | SIMINET Simi Net SRL |
| 1 | AS47804 | MARKETGID-AS Marketgid Ltd |
| 1 | AS47984 | ZENITNET-AS TRK Zenit Ltd |
| 1 | AS48649 | NDU-AS National depository of Ukraine, PLC |
| 1 | AS48718 | LBM-DIRECT-MARKETING-LIMITED LBM Direct Marketing Limited |
| 1 | AS48779 | AEI-AS AEI Media Ltd |
| 1 | AS49554 | SIORAS-AS P.P.Shirshov Institute of Oceanology RAS |
| 1 | AS49978 | ELITENET FOP Kondratiev Nikolai Gennadievich |
| 1 | AS50007 | ASOEZET OEZET Ltd. |
| 1 | AS50314 | QUANTHOUSE-AS QuantHouse AS |
| 1 | AS50672 | FORMULA-SVIAZY-AS Formula Sviazy CJSC |
| 1 | AS50924 | EXAIT-AS Exait Sweden |
| 1 | AS51148 | INDEC-LTD-AS INDEC (Internet Development Center) Limited |
| 1 | AS52200 | M5-AS M5 Limited |
| 1 | AS52869 | |
| 1 | AS53969 | INSIDEMYCITY-PUBLIC1 - insideMyCity, LLC |
| 1 | AS54233 | MCKCAN - McKesson Canada |
| 1 | AS54292 | SICO-AS - Starr International USA, Inc. |
| 1 | AS54328 | HINTON - The Hinton CATV Company, Inc. |
| 1 | AS54372 | DROPBOX-CORP - Dropbox, Inc. |
| 1 | AS55213 | |
| 1 | AS55566 | IUCAA-IN Post Bag 4, Ganeshkhind Road |
| 1 | AS56037 | WEB-PROPHETS-AU PO BOX 2007 ST KILDA WEST |
| 1 | AS56178 | TIMWARNOCK-AS-AP Tim Warnock |
| 1 | AS56196 | AIRWAVENET3-NP P.O. Box No : 11040, Kan Deveta Sthan Kupondol, Ward No-10 |
| 1 | AS56294 | VMVAULT-AS-AP VMvault Pty Ltd |
| 1 | AS56793 | EFBANK-AS OJSC Commercial Bank Evrofinance Mosnarbank |
| 1 | AS56855 | MIA-AS Ministry of Internal Affairs |
| 1 | AS56900 | WESTLINK Lansilinkki Oy. |
| 1 | AS57234 | ELVIS-AS-NW-REGION Elvis Tel JSC |
| 1 | AS57343 | DIGIMAT-AS Digimat s.r.l. |
| 1 | AS57435 | APS-AS APS Bank Ltd. |
| 1 | AS57536 | MICROLINK MICROLINK Laszczyk Michal |
| 1 | AS57567 | DUMARCA Obenetwork HB |
| 1 | AS57583 | ASVASHNET IP Shefer Vitaliy Vyacheslavovich |
| 1 | AS57584 | NEXTRADIOTV NEXTRADIOTV SA |
| 1 | AS57578 | AMBAVI-AS AMBAVI TELECOM SRL |
| 1 | AS57628 | CFT-MSK-AS ZAO Center of Financial Technologies |
| 1 | AS57637 | GOVKHABARK Government of the Khabarovsk Krai |
| 1 | AS57654 | CEFI CEFI SAS |
| 1 | AS57659 | ASDINASNETUA SPD Samoilov Mikhail Ivanovich |
| 1 | AS57685 | WIPA Wipa Nederland B.V. |
| 1 | AS57691 | NETCONFIG Netconfig SRL |
| 1 | AS57749 | ENERGOCOMPLEX Energocomplex LLC |
| 1 | AS57738 | MCLICK-AS MAGIC CLICK SRL |
| 1 | AS58506 | NBP-PK Head Office, NBP Building, I.I Chundrigar Road |
| Top 20 Net Increased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| 508 | 381->889 | AS26615 | Tim Celular S.A. |
| 209 | 0->209 | AS2 | DCN-AS - University of Delaware |
| 150 | 1241->1391 | AS2118 | RELCOM-AS OOO "NPO Relcom" |
| 91 | 33->124 | AS16010 | RUSTAVI2ONLINEAS Caucasus Online LLC |
| 82 | 129->211 | AS26347 | DREAMHOST-AS - New Dream Network, LLC |
| 66 | 0->66 | AS3 | MIT-GATEWAYS - Massachusetts Institute of Technology |
| 65 | 90->155 | AS43890 | NETSERV-AS Netserv Consult SRL |
| 60 | 46->106 | AS28024 | Nuevatel PCS de Bolivia S.A. |
| 58 | 0->58 | AS18111 | NETSPEED-AS-AP Netspeed Internet Communications |
| 43 | 8->51 | AS9 | CMU-ROUTER - Carnegie Mellon University |
| 41 | 81->122 | AS12975 | PALTEL-AS PALTEL Autonomous System |
| 39 | 375->414 | AS14259 | Gtd Internet S.A. |
| 35 | 1->36 | AS4 | ISI-AS - University of Southern California |
| 32 | 65->97 | AS47883 | KKTCELL-AS KIBRIS MOBILE TELEKOMUNIKASYON LTD. |
| 31 | 756->787 | AS22394 | CELLCO - Cellco Partnership DBA Verizon Wireless |
| 30 | 70->100 | AS35002 | NEWCOM-ASN SC NextGen Communications SRL |
| 24 | 11->35 | AS19994 | RACKSPACE - Rackspace Hosting |
| 24 | 2->26 | AS28311 | FOX TELECOMUNICAÇÃO E INTERNET LTDA |
| 22 | 0->22 | AS6 | BULL-NETWORK for further information please visit http://www.bull.com |
| 19 | 53->72 | AS20077 | IPNETZONE-ASN - IPNetZone |
| Top 20 Net Decreased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| -127 | 1543->1416 | AS8402 | CORBINA-AS OJSC "Vimpelcom" |
| -117 | 1457->1340 | AS8151 | Uninet S.A. de C.V. |
| -87 | 357->270 | AS9299 | IPG-AS-AP Philippine Long Distance Telephone Company |
| -64 | 64->0 | AS18190 | WWW-PH-AP WWW Corp (ETPI Client) |
| -61 | 62->1 | AS9105 | TISCALI-UK Tiscali UK |
| -48 | 216->168 | AS31733 | LINKTEL-AS Link Telecom PJSC |
| -30 | 512->482 | AS45528 | TDN Tikona Digital Networks Pvt Ltd. |
| -29 | 39->10 | AS27920 | SERCOM de Honduras |
| -26 | 450->424 | AS6478 | ATT-INTERNET3 - AT&T Services, Inc. |
| -25 | 325->300 | AS13977 | CTELCO - FAIRPOINT COMMUNICATIONS, INC. |
| -23 | 87->64 | AS10794 | BANK-OF-AMERICA Bank of America |
| -23 | 31->8 | AS9323 | DGUNET-AS Dongguk University Information Management Center |
| -22 | 1521->1499 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc. |
| -20 | 34->14 | AS12140 | Lanis Ltda |
| -19 | 117->98 | AS36167 | NETRIPLEX01 - NETRIPLEX LLC |
| -17 | 93->76 | AS25184 | AFRANET AFRANET Co. Tehran, Iran |
| -16 | 74->58 | AS41292 | NETPLACEONE-AS NETPLACE-ONE |
| -16 | 27->11 | AS23949 | COMNET-AS-ID PT Comtronics Systems |
| -16 | 23->7 | AS14037 | AS-RVB-1 - RackVibe LLC |
| -16 | 73->57 | AS8513 | SKYVISION SkyVision Global Networks Ltd |
| Top 20 Added Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 509 | AS26615 | Tim Celular S.A. |
| 186 | AS8402 | CORBINA-AS OJSC "Vimpelcom" |
| 150 | AS2118 | RELCOM-AS OOO "NPO Relcom" |
| 129 | AS26347 | DREAMHOST-AS - New Dream Network, LLC |
| 108 | AS4 | ISI-AS - University of Southern California |
| 96 | AS35908 | VPLSNET - VPLS Inc. d/b/a Krypt Technologies |
| 94 | AS16010 | RUSTAVI2ONLINEAS Caucasus Online LLC |
| 74 | AS43890 | NETSERV-AS Netserv Consult SRL |
| 60 | AS28024 | Nuevatel PCS de Bolivia S.A. |
| 58 | AS18111 | NETSPEED-AS-AP Netspeed Internet Communications |
| 49 | AS3 | MIT-GATEWAYS - Massachusetts Institute of Technology |
| 47 | AS8452 | TE-AS TE-AS |
| 43 | AS28573 | NET Servicos de Comunicao S.A. |
| 42 | AS12975 | PALTEL-AS PALTEL Autonomous System |
| 39 | AS14259 | Gtd Internet S.A. |
| 32 | AS47883 | KKTCELL-AS KIBRIS MOBILE TELEKOMUNIKASYON LTD. |
| 31 | AS30036 | MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp |
| 31 | AS22394 | CELLCO - Cellco Partnership DBA Verizon Wireless |
| 31 | AS35002 | NEWCOM-ASN SC NextGen Communications SRL |
| 24 | AS28311 | FOX TELECOMUNICAÇÃO E INTERNET LTDA |
| Top 20 Withdrawn Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| -313 | AS8402 | CORBINA-AS OJSC "Vimpelcom" |
| -123 | AS8151 | Uninet S.A. de C.V. |
| -87 | AS9299 | IPG-AS-AP Philippine Long Distance Telephone Company |
| -77 | AS35908 | VPLSNET - VPLS Inc. d/b/a Krypt Technologies |
| -64 | AS18190 | WWW-PH-AP WWW Corp (ETPI Client) |
| -61 | AS9105 | TISCALI-UK Tiscali UK |
| -52 | AS45528 | TDN Tikona Digital Networks Pvt Ltd. |
| -48 | AS31733 | LINKTEL-AS Link Telecom PJSC |
| -47 | AS26347 | DREAMHOST-AS - New Dream Network, LLC |
| -44 | AS30036 | MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp |
| -44 | AS28573 | NET Servicos de Comunicao S.A. |
| -37 | AS8452 | TE-AS TE-AS |
| -37 | AS4 | ISI-AS - University of Southern California |
| -30 | AS3 | MIT-GATEWAYS - Massachusetts Institute of Technology |
| -29 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc. |
| -29 | AS27920 | SERCOM de Honduras |
| -28 | AS6478 | ATT-INTERNET3 - AT&T Services, Inc. |
| -28 | AS7029 | WINDSTREAM - Windstream Communications Inc |
| -27 | AS13977 | CTELCO - FAIRPOINT COMMUNICATIONS, INC. |
| -26 | AS9323 | DGUNET-AS Dongguk University Information Management Center |
| Adds and Wdls per Prefix Length | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| /8 | +0 | -0 | |||||||
| /9 | +0 | -0 | |||||||
| /10 | +0 | -0 | |||||||
| /11 | +0 | -0 | |||||||
| /12 | +0 | -2 | |||||||
| /13 | +0 | -2 | |||||||
| /14 | +0 | -1 | |||||||
| /15 | +2 | -2 | |||||||
| /16 | +27 | -39 | |||||||
| /17 | +31 | -28 | |||||||
| /18 | +66 | -48 | |||||||
| /19 | +94 | -64 | |||||||
| /20 | +147 | -114 | |||||||
| /21 | +240 | -193 | |||||||
| /22 | +384 | -294 | |||||||
| /23 | +323 | -298 | |||||||
| /24 | +2936 | -1683 | |||||||
| /25 | +17 | -6 | |||||||
| /26 | +14 | -3 | |||||||
| /27 | +6 | -3 | |||||||
| /28 | +7 | -127 | |||||||
| /29 | +2 | -2 | |||||||
| /30 | +0 | -0 | |||||||
| /31 | +0 | -0 | |||||||
| /32 | +0 | -0 | |||||||
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
| Top 20 ASes advertising more specific prefixes | |||
|---|---|---|---|
| More Specifics | Total Prefixes | ASnum | AS Description |
| 3370 | 3444 | AS6389 | BELLSOUTH-NET-BLK - BellSouth.net Inc. |
| 3117 | 3261 | AS7029 | WINDSTREAM - Windstream Communications Inc |
| 2400 | 2478 | AS4766 | KIXS-AS-KR Korea Telecom |
| 2071 | 2093 | AS18566 | COVAD - Covad Communications Co. |
| 1782 | 1869 | AS1785 | AS-PAETEC-NET - PaeTec Communications, Inc. |
| 1733 | 1735 | AS10620 | Telmex Colombia S.A. |
| 1710 | 1724 | AS17974 | TELKOMNET-AS2-AP PT Telekomunikasi Indonesia |
| 1636 | 1636 | AS28573 | NET Servicos de Comunicao S.A. |
| 1589 | 1644 | AS7545 | TPG-INTERNET-AP TPG Internet Pty Ltd |
| 1577 | 1627 | AS20115 | CHARTER-NET-HKY-NC - Charter Communications |
| 1519 | 1528 | AS4755 | TATACOMM-AS TATA Communications formerly VSNL is Leading ISP |
| 1449 | 1499 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc. |
| 1442 | 1467 | AS4 | ISI-AS - University of Southern California |
| 1439 | 1441 | AS30036 | MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp |
| 1409 | 1610 | AS4323 | TWTC - tw telecom holdings, inc. |
| 1405 | 1408 | AS7552 | VIETEL-AS-AP Vietel Corporation |
| 1403 | 1416 | AS8402 | CORBINA-AS OJSC "Vimpelcom" |
| 1383 | 1391 | AS2118 | RELCOM-AS OOO "NPO Relcom" |
| 1327 | 1386 | AS19262 | VZGNI-TRANSIT - Verizon Online LLC |
| 1258 | 1340 | AS8151 | Uninet S.A. de C.V. |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
| Prefix | Origin AS | AS Description | Unallocated block |
|---|---|---|---|
| 10.86.64.32/30 | AS65530 | -Private Use AS- | 10.0.0.0 - 10.255.255.255 |
| 10.86.64.36/30 | AS65530 | -Private Use AS- | 10.0.0.0 - 10.255.255.255 |
| 10.86.65.32/30 | AS65530 | -Private Use AS- | 10.0.0.0 - 10.255.255.255 |
| 10.86.65.36/30 | AS65530 | -Private Use AS- | 10.0.0.0 - 10.255.255.255 |
| 10.255.255.0/30 | AS65530 | -Private Use AS- | 10.0.0.0 - 10.255.255.255 |
| 10.255.255.4/30 | AS65530 | -Private Use AS- | 10.0.0.0 - 10.255.255.255 |
| 10.255.255.8/30 | AS65530 | -Private Use AS- | 10.0.0.0 - 10.255.255.255 |
| 14.192.0.0/22 | AS45464 | NEXTWEB-AS-AP Room 201, TGU Bldg | 14.192.0.0 - 14.192.31.255 |
| 14.192.4.0/22 | AS45464 | NEXTWEB-AS-AP Room 201, TGU Bldg | 14.192.0.0 - 14.192.31.255 |
| 14.192.8.0/22 | AS45464 | NEXTWEB-AS-AP Room 201, TGU Bldg | 14.192.0.0 - 14.192.31.255 |
| 14.192.12.0/22 | AS45464 | NEXTWEB-AS-AP Room 201, TGU Bldg | 14.192.0.0 - 14.192.31.255 |
| 14.192.16.0/22 | AS45464 | NEXTWEB-AS-AP Room 201, TGU Bldg | 14.192.0.0 - 14.192.31.255 |
| 14.192.20.0/22 | AS45464 | NEXTWEB-AS-AP Room 201, TGU Bldg | 14.192.0.0 - 14.192.31.255 |
| 14.192.24.0/22 | AS45464 | NEXTWEB-AS-AP Room 201, TGU Bldg | 14.192.0.0 - 14.192.31.255 |
| 14.192.28.0/22 | AS45464 | NEXTWEB-AS-AP Room 201, TGU Bldg | 14.192.0.0 - 14.192.31.255 |
| 37.77.176.0/21 | AS16082 | SPITFIRE Spitfire Network Services Autonomous System | 37.77.168.0 - 37.77.255.255 |
| 41.222.79.0/24 | AS36938 | AMSCOTELECOMS Amsco Telecommunications Nigeria Limited | 41.222.72.0 - 41.222.79.255 |
| 62.61.220.0/24 | AS24974 | TACHYON-EU Tachyon Europe BV | 62.61.192.0 - 62.61.255.255 |
| 62.61.221.0/24 | AS24974 | TACHYON-EU Tachyon Europe BV | 62.61.192.0 - 62.61.255.255 |
| 64.21.192.0/20 | AS11610 | INETNEBR-1 - Internet Nebraska Corporation | 64.21.192.0 - 64.21.223.255 |
| 64.21.212.0/22 | AS11610 | INETNEBR-1 - Internet Nebraska Corporation | 64.21.192.0 - 64.21.223.255 |
| 64.21.216.0/21 | AS11610 | INETNEBR-1 - Internet Nebraska Corporation | 64.21.192.0 - 64.21.223.255 |
| 66.129.0.0/19 | AS3901 | ARRAKIS - Higher Technology Services | 66.129.0.0 - 66.129.31.255 |
| 66.180.239.0/24 | AS35888 | VIGNETTE - VIGNETTE CORPORATION | 66.180.224.0 - 66.180.239.255 |
| 66.207.32.0/20 | AS23011 | 66.207.32.0 - 66.207.47.255 | |
| 66.245.176.0/20 | AS19318 | NJIIX-AS-1 - NEW JERSEY INTERNATIONAL INTERNET EXCHANGE LLC | 66.245.176.0 - 66.245.179.255 |
| 66.251.128.0/24 | AS33227 | BLUEBRIDGE-NETWORKS - Blue Bridge Networks | 66.251.128.0 - 66.251.191.255 |
| 66.251.133.0/24 | AS33227 | BLUEBRIDGE-NETWORKS - Blue Bridge Networks | 66.251.128.0 - 66.251.191.255 |
| 66.251.134.0/24 | AS33227 | BLUEBRIDGE-NETWORKS - Blue Bridge Networks | 66.251.128.0 - 66.251.191.255 |
| 66.251.136.0/21 | AS33227 | BLUEBRIDGE-NETWORKS - Blue Bridge Networks | 66.251.128.0 - 66.251.191.255 |
| 66.251.140.0/24 | AS33227 | BLUEBRIDGE-NETWORKS - Blue Bridge Networks | 66.251.128.0 - 66.251.191.255 |
| 66.251.141.0/24 | AS33227 | BLUEBRIDGE-NETWORKS - Blue Bridge Networks | 66.251.128.0 - 66.251.191.255 |
