Report prepared at Thu, 11 Mar 2010 09:10:12 UTC+1000, using data obtained within AS2.0
The report may include routes internal to AS2.0, and may also include routes that are accepted from adjacent AS's and marked "NO EXPORT". The report also does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements. As an aggregation guide, this report is a very approximate guide at best.
AS AS Name Current Wthdw Aggte Annce Redctn %
Routing Table 316272 148718 26853 194407 121865 38.53%
AS6389 BELLSOUTH-NET-BLK - BellSouth.net Inc. 4057 3801 62 318 3739 92.16%
AS4323 TWTC - tw telecom holdings, inc. 4393 2913 362 1842 2551 58.07%
AS4766 KIXS-AS-KR Korea Telecom 1865 1487 108 486 1379 73.94%
AS1785 AS-PAETEC-NET - PaeTec Communications, Inc. 1797 1190 53 660 1137 63.27%
AS4755 TATACOMM-AS TATA Communications formerly VSNL 1285 1103 31 213 1072 83.42%
AS22773 ASN-CXA-ALL-CCI-22773-RDC - Cox Communication 1128 1068 14 74 1054 93.44%
AS18566 COVAD - Covad Communications Co. 1059 1033 7 33 1026 96.88%
AS17488 HATHWAY-NET-AP Hathway IP Over Cable Internet 1300 1112 174 362 938 72.15%
AS8151 Uninet S.A. de C.V. 1579 1110 196 665 914 57.88%
AS10620 Telmex Colombia S.A. 1010 936 96 170 840 83.17%
AS19262 VZGNI-TRANSIT - Verizon Internet Services Inc 1080 961 125 244 836 77.41%
AS18101 RIL-IDC Reliance Infocom Ltd Internet Data Ce 1050 873 74 251 799 76.10%
AS7545 TPG-INTERNET-AP TPG Internet Pty Ltd 991 772 28 247 744 75.08%
AS6478 ATT-INTERNET3 - AT&T WorldNet Services 1145 907 202 440 705 61.57%
AS4804 MPX-AS Microplex PTY LTD 678 613 7 72 606 89.38%
AS5668 AS-5668 - CenturyTel Internet Holdings, Inc. 803 654 48 197 606 75.47%
AS4808 CHINA169-BJ CNCGROUP IP network China169 Beij 837 659 56 234 603 72.04%
AS28573 NET Servicos de Comunicao S.A. 910 696 118 332 578 63.52%
AS7303 Telecom Argentina S.A. 682 639 64 107 575 84.31%
AS8452 TEDATA TEDATA 913 748 182 347 566 61.99%
AS4134 CHINANET-BACKBONE No.31,Jin-rong Street 1018 633 73 458 560 55.01%
AS7018 ATT-INTERNET4 - AT&T WorldNet Services 1559 701 143 1001 558 35.79%
AS3356 LEVEL3 Level 3 Communications 1222 598 50 674 548 44.84%
AS24560 AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Tel 838 636 89 291 547 65.27%
AS17908 TCISL Tata Communications 768 603 65 230 538 70.05%
AS35805 UTG-AS United Telecom AS 586 541 35 80 506 86.35%
AS11492 CABLEONE - CABLE ONE, INC. 1141 557 52 636 505 44.26%
AS4780 SEEDNET Digital United Inc. 631 521 28 138 493 78.13%
AS17676 GIGAINFRA Softbank BB Corp. 575 502 14 87 488 84.87%
AS9443 INTERNETPRIMUS-AS-AP Primus Telecommunication 555 496 16 75 480 86.49%
AS22047 VTR BANDA ANCHA S.A. 532 492 20 60 472 88.72%
AS7011 FRONTIER-AND-CITIZENS - Frontier Communicatio 1101 633 186 654 447 40.60%
AS7738 Telecomunicacoes da Bahia S.A. 477 456 9 30 447 93.71%
AS855 CANET-ASN-4 - Bell Aliant Regional Communicat 618 447 24 195 423 68.45%
AS11830 Instituto Costarricense de Electricidad y Tel 474 435 28 67 407 85.86%
AS2386 INS-AS - AT&T Data Communications Services 1325 515 131 941 384 28.98%
AS14117 Telefonica del Sur S.A. 435 413 32 54 381 87.59%
AS17974 TELKOMNET-AS2-AP PT Telekomunikasi Indonesia 950 457 93 586 364 38.32%
AS18881 Global Village Telecom 430 364 5 71 359 83.49%
AS9498 BBIL-AP BHARTI Airtel Ltd. 665 385 41 321 344 51.73%
AS11992 CENTENNIAL-PR - Centennial de Puerto Rico 421 377 33 77 344 81.71%
AS6471 ENTEL CHILE S.A. 405 357 20 68 337 83.21%
AS13675 FAIRPO-3 - FAIRPOINT COMMUNICATIONS, INC. 350 338 1 13 337 96.29%
AS17557 PKTELECOM-AS-PK Pakistan Telecommunication Co 496 382 54 168 328 66.13%
AS4802 ASN-IINET iiNet Limited 487 372 45 160 327 67.15%
AS7029 WINDSTREAM - Windstream Communications Inc 710 395 77 392 318 44.79%
AS4668 LGNET-AS-KR LG CNS 324 315 0 9 315 97.22%
AS9381 NEWTT-IP-AP Wharf T&T Ltd. 334 313 7 28 306 91.62%
AS9808 CMNET-GD Guangdong Mobile Communication Co.Lt 461 349 46 158 303 65.73%
AS36992 ETISALAT-MISR 566 360 59 265 301 53.18%
AS3816 COLOMBIA TELECOMUNICACIONES S.A. ESP 449 344 46 151 298 66.37%
AS8163 METROTEL REDES S.A. 302 302 8 8 294 97.35%
AS10091 SCV-AS-AP SCV Broadband Access Provider 349 311 20 58 291 83.38%
AS14420 CORPORACION NACIONAL DE TELECOMUNICACIONES CN 402 362 76 116 286 71.14%
AS12479 UNI2-AS Uni2 - Lince telecomunicaciones 329 293 9 45 284 86.32%
AS26496 PAH-INC - GoDaddy.com, Inc. 310 288 4 26 284 91.61%
AS20115 CHARTER-NET-HKY-NC - Charter Communications 1534 437 159 1256 278 18.12%
AS29049 DELTA-TELECOM-AS Delta Telecom LTD. 286 272 2 16 270 94.41%
AS9304 HUTCHISON-AS-AP Hutchison Global Communicatio 335 282 13 66 269 80.30%
AS1221 ASN-TELSTRA Telstra Pty Ltd 722 315 47 454 268 37.12%
AS8103 STATE-OF-FLA - Florida Department of Manageme 744 386 121 479 265 35.62%
AS9929 CNCNET-CN China Netcom Corp. 328 278 15 65 263 80.18%
AS7643 VNPT-AS-VN Vietnam Posts and Telecommunicatio 338 308 47 77 261 77.22%
AS3602 AS3602-RTI - Rogers Cable Communications Inc. 375 277 25 123 252 67.20%
AS35908 VPLSNET - VPLS Inc. d/b/a Krypt Technologies 337 267 19 89 248 73.59%
AS9829 BSNL-NIB National Internet Backbone 840 358 113 595 245 29.17%
AS21826 Internet Cable Plus C. A. 296 277 32 51 245 82.77%
AS7552 VIETEL-AS-AP Vietel Corporation 341 284 41 98 243 71.26%
AS4355 ERMS-EARTHLNK - EARTHLINK, INC. 264 239 0 25 239 90.53%
AS14522 Satnet 348 299 62 111 237 68.10%
AS3549 GBLX Global Crossing Ltd. 732 298 63 497 235 32.10%
AS4657 STARHUBINTERNET-AS StarHub Internet Exchange 278 241 7 44 234 84.17%
AS30890 EVOLVA Evolva Telecom s.r.l. 451 291 57 217 234 51.88%
AS33588 BRESNAN-AS - Bresnan Communications, LLC. 620 310 78 388 232 37.42%
AS11172 Alestra 446 257 28 217 229 51.35%
AS24863 LINKdotNET-AS 705 333 112 484 221 31.35%
AS8866 BTC-AS Bulgarian Telecommunication Company Pl 390 272 52 170 220 56.41%
AS10139 SMARTBRO-PH-AP Smart Broadband, Inc. 227 216 1 12 215 94.71%
AS9394 CRNET CHINA RAILWAY Internet(CRNET) 300 248 34 86 214 71.33%
AS11139 CWRIN CW BARBADOS 470 272 58 256 214 45.53%
AS3352 TELEFONICA-DATA-ESPANA Internet Access Networ 254 232 20 42 212 83.46%
AS9318 HANARO-AS Hanaro Telecom Inc. 271 227 18 62 209 77.12%
AS33475 RSN-1 - RockSolid Network, Inc. 234 228 20 26 208 88.89%
AS9198 KAZTELECOM-AS JSC Kazakhtelecom 243 211 4 36 207 85.19%
AS4771 NZTELECOM Netgate 354 238 32 148 206 58.19%
AS13489 EPM Telecomunicaciones S.A. E.S.P. 357 258 52 151 206 57.70%
AS4812 CHINANET-SH-AP China Telecom (Group) 314 235 31 110 204 64.97%
AS10507 SPCS - Sprint Personal Communications Systems 295 240 36 91 204 69.15%
AS3269 ASN-IBSNAZ Telecom Italia S.p.a. 270 232 32 70 200 74.07%
AS6458 Telgua 228 210 12 30 198 86.84%
AS15105 NETWORKTELEPHONE - Network Telephone Corporat 329 243 45 131 198 60.18%
AS6983 ITCDELTA - ITC^Deltacom 256 197 5 64 192 75.00%
AS6503 Axtel, S.A.B. de C. V. 499 242 55 312 187 37.47%
AS812 ROGERS-CABLE - Rogers Cable Communications In 240 196 10 54 186 77.50%
AS14259 Gtd Internet S.A. 240 198 12 54 186 77.50%
AS17897 CHINATELECOM-HLJ-AS-AP asn for Heilongjiang P 204 194 9 19 185 90.69%
AS23966 LDN-AS-PK LINKdotNET Telecom Limited 329 218 34 145 184 55.93%
AS45514 TELEMEDIA-SMB-AS-AP Bharti Airtel Ltd., TELEM 231 206 23 48 183 79.22%
AS6327 SHAW - Shaw Communications Inc. 359 233 51 177 182 50.70%
AS15290 ALLST-15290 - Allstream Corp. 349 195 13 167 182 52.15%
AS9556 ADAM-AS-AP Adam Internet Pty Ltd 240 213 33 60 180 75.00%
AS10481 Prima S.A. 215 196 16 35 180 83.72%
AS4837 CHINA169-BACKBONE CNCGROUP China169 Backbone 607 237 58 428 179 29.49%
AS8551 BEZEQ-INTERNATIONAL-AS Bezeqint Internet Back 396 241 62 217 179 45.20%
AS17841 NCIA-AS-KR MIC E-GOVERNMENT 327 203 26 150 177 54.13%
AS23216 MEGADATOS S.A. 265 214 39 90 175 66.04%
AS16229 THUNDERNET ThunderWorx Ltd 185 175 1 11 174 94.05%
AS18049 TINP-TW Taiwan Infrastructure Network Technol 273 216 43 100 173 63.37%
AS17785 CHINATELECOM-HA-AS-AP asn for Henan Provincia 223 199 29 53 170 76.23%
AS9845 CJCKN-AS-KR CJ-CABLENET 201 180 11 32 169 84.08%
AS23201 Telecel S.A. 214 200 31 45 169 78.97%
AS17816 CHINA169-GZ CNCGROUP IP network China169 Gua 214 174 10 50 164 76.64%
AS18747 IFX-NW - IFX Communication Ventures, Inc. 253 169 5 89 164 64.82%
AS9658 ETPI-IDS-AS-AP Eastern Telecoms Phils., Inc. 221 170 8 59 162 73.30%
AS3464 ASC-NET - Alabama Supercomputer Network 384 223 62 223 161 41.93%
AS9299 IPG-AS-AP Philippine Long Distance Telephone 203 180 19 42 161 79.31%
AS701 UUNET - MCI Communications Services, Inc. d/b 731 211 51 571 160 21.89%
AS3215 AS3215 France Telecom - Orange 347 207 47 187 160 46.11%
AS31148 FREENET-AS FreeNet ISP 226 191 31 66 160 70.80%
AS16852 LVLT-16852 - Level 3 Communications, Inc. 284 191 32 125 159 55.99%
AS10292 CWJAM ASN-CWJAMAICA 291 218 60 133 158 54.30%
AS4515 ERX-STAR PCCW IMSBiz 259 174 19 104 155 59.85%
AS8877 POWERNET-AS PowerNet Ltd 263 188 33 108 155 58.94%
AS27064 DNIC-ASBLK-27032-27159 - DoD Network Informat 586 172 17 431 155 26.45%
AS45841 P4NETWORKS-IN 506/7, balarma building, Bandra 206 168 14 52 154 74.76%
AS7843 ADELPHIA-AS - Road Runner HoldCo LLC 254 161 12 105 149 58.66%
AS11664 Techtel LMDS Comunicaciones Interactivas S.A. 180 162 16 34 146 81.11%
AS19108 SUDDENLINK-COMMUNICATIONS - Suddenlink Commun 255 153 8 110 145 56.86%
AS5639 Telecommunication Services of Trinidad and To 197 172 28 53 144 73.10%
AS9121 TTNET TTnet Autonomous System 312 194 53 171 141 45.19%
AS9942 COMINDICO-AP SOUL Converged Communications Au 338 188 47 197 141 41.72%
AS3491 BTN-ASN - Beyond The Network America, Inc. 261 151 11 121 140 53.64%
AS6517 RELIANCEGLOBALCOM - Reliance Globalcom Servic 630 202 62 490 140 22.22%
AS9155 QualityNet AS number 219 160 20 79 140 63.93%
AS10796 SCRR-10796 - Road Runner HoldCo LLC 366 174 35 227 139 37.98%
AS2764 AAPT AAPT Limited 333 164 26 195 138 41.44%
AS17623 CNCGROUP-SZ CNCGROUP IP network of ShenZhen r 170 141 3 32 138 81.18%
AS209 ASN-QWEST - Qwest Communications Company, LLC 808 211 74 671 137 16.96%
AS23700 BM-AS-ID PT. Broadband Multimedia, Tbk 411 271 135 275 136 33.09%
AS7496 WEBCENTRAL-AS WebCentral 156 137 2 21 135 86.54%
AS17465 ASIANET Cable ISP in India 232 172 37 97 135 58.19%
AS4788 TMNET-AS-AP TM Net, Internet Service Provider 176 141 10 45 131 74.43%
AS17633 CHINATELECOM-SD-AS-AP ASN for Shandong Provin 169 154 23 38 131 77.51%
AS12978 DOGAN-ONLINE Dogan Iletisim Elektronik Servis 197 153 23 67 130 65.99%
AS22394 CELLCO - Cellco Partnership DBA Verizon Wirel 593 181 51 463 130 21.92%
AS4795 INDOSATM2-ID INDOSATM2 ASN 255 162 33 126 129 50.59%
AS2516 KDDI KDDI CORPORATION 270 171 43 142 128 47.41%
AS26081 SANTEECOOPER - Santee Cooper 133 125 0 8 125 93.98%
AS9583 SIFY-AS-IN Sify Limited 1000 226 102 876 124 12.40%
AS27947 Telconet S.A 303 194 70 179 124 40.92%
AS3462 HINET Data Communication Business Group 235 159 37 113 122 51.91%
AS688 RECNET-AS - Department of Interior 124 122 1 3 121 97.58%
AS4750 CSLOXINFO-AS-AP CS LOXINFO PUBLIC COMPANY LIM 275 146 26 155 120 43.64%
AS27747 Telecentro S.A. 172 140 20 52 120 69.77%
AS6830 UPC UPC Broadband 198 129 10 79 119 60.10%
AS10154 USE-AS-KR ULSAN Office of Education 233 159 40 114 119 51.07%
AS10986 Intermedia Comunicaciones S.A. 130 127 8 11 119 91.54%
AS18403 FPT-AS-AP The Corporation for Financing & Pro 202 130 11 83 119 58.91%
AS6147 Telefonica del Peru S.A.A. 164 131 14 47 117 71.34%
AS8386 KOCNET KOCNET-AS 188 133 16 71 117 62.23%
AS4760 HKTIMS-AP PCCW Limited 212 137 21 96 116 54.72%
AS10318 CABLEVISION S.A. 203 157 42 88 115 56.65%
AS226 LOS-NETTOS-AS - Los Nettos 147 119 7 35 112 76.19%
AS7381 SASUSA SunGard Availability Services USA 214 124 12 102 112 52.34%
AS852 ASN852 - Telus Advanced Communications 485 136 25 374 111 22.89%
AS25973 MZIMA - Mzima Networks, Inc. 171 120 9 60 111 64.91%
AS20161 TRGO - TeraGo Networks Inc. 228 128 18 118 110 48.25%
AS29571 CITelecom-AS 171 136 26 61 110 64.33%
AS4538 ERX-CERNET-BKB China Education and Research N 277 146 37 168 109 39.35%
AS33597 INFORELAY - InfoRelay Online Systems, Inc. 142 115 6 33 109 76.76%
AS21565 HTCC - HTC Communications, LLC 252 162 54 144 108 42.86%
AS22351 INTELSAT Intelsat Global BGP Routing Policy 217 123 15 109 108 49.77%
AS33776 STARCOMMS-ASN 187 140 32 79 108 57.75%
AS11774 CYPRESSCOMM - Cypress Communications, Inc. 199 126 19 92 107 53.77%
AS6402 NFRAME - nFrame 121 106 0 15 106 87.60%
AS12066 TRICOM 191 141 35 85 106 55.50%
AS27738 Ecuadortelecom S.A. 146 128 22 40 106 72.60%
AS34984 TELLCOM-AS Tellcom Iletisim Hizmetleri 298 138 32 192 106 35.57%
AS15169 GOOGLE - Google Inc. 125 107 2 20 105 84.00%
AS19090 Canbras Net Ltda. 237 140 35 132 105 44.30%
AS3505 WINDSTREAM - Windstream Communications Inc 181 133 29 77 104 57.46%
AS18687 MPOWER-2 - MPOWER COMMUNICATIONS CORP. 153 105 1 49 104 67.97%
AS25620 COTAS LTDA. 152 119 15 48 104 68.42%
AS1659 ERX-TANET-ASN1 Tiawan Academic Network (TANet 315 111 8 212 103 32.70%
AS38285 DODO-AS-AP Dodo Australia Pty Ltd 236 158 55 133 103 43.64%
AS13407 ONECOM-CTC - One Communications Corporation 266 142 40 164 102 38.35%
AS18207 IQARA-INDIA-AP Iqara Telecom India Pvt Ltd. 359 144 43 258 101 28.13%
AS10066 GAYANET-AS-KR CJ-CABLENET 170 126 27 71 99 58.24%
AS11351 RR-NYSREGION-ASN-01 - Road Runner HoldCo LLC 294 143 44 195 99 33.67%
AS46989 MAXIMUMCOLO - MaximumColo LLC 113 108 10 15 98 86.73%
AS174 COGENT Cogent/PSI 867 117 20 770 97 11.19%
AS4847 CNIX-AP China Networks Inter-Exchange 285 145 49 189 96 33.68%
AS7540 HKCIX-AS-AP HongKong Commercial Internet Exch 150 110 14 54 96 64.00%
AS9471 MANA-PF-AP MANA S.A. 117 110 14 21 96 82.05%
AS26210 AES Communications Bolivia S.A. 159 130 34 63 96 60.38%
AS29084 COMNET-AS Comnet Bulgaria Holding Ltd. 113 103 7 17 96 84.96%
AS705 UUNET - MCI Communications Services, Inc. d/b 208 124 29 113 95 45.67%
AS6713 IAM-AS 177 115 20 82 95 53.67%
AS9269 CTIHK-AS-AP City Telecom (H.K.) Ltd. 128 100 5 33 95 74.22%
AS10037 NEXEYE-AS-KR Jeil CATV Co.,Ltd 144 124 29 49 95 65.97%
AS29582 SATCOM-AS SATCOM Ltd. - Pleven 140 118 23 45 95 67.86%
AS2629 DMSSCE - DoD Network Information Center 135 114 21 42 93 68.89%
AS5769 VIDEOTRON - Videotron Telecom Ltee 164 109 16 71 93 56.71%
AS9943 KNCTV-AS Kangnam Cable TV 104 104 11 11 93 89.42%
AS29975 VODACOM-ZA 133 112 19 40 93 69.92%
AS33165 MNA-001 - Missouri Network Alliance, LLC 158 111 18 65 93 58.86%
AS9697 CJHAEUNDAEGIJANG-AS-KR CJ CableNet HaeundaeKi 149 115 24 58 91 61.07%
AS4768 CLIX-NZ TelstraClear Ltd 153 96 6 63 90 58.82%
AS11426 SCRR-11426 - Road Runner HoldCo LLC 224 101 11 134 90 40.18%
AS17799 CHINATELECOM-LN-AS-AP asn for Liaoning Provin 99 95 5 9 90 90.91%
AS9729 IS-AP iAdvantage Limited 122 98 9 33 89 72.95%
AS18990 AIRBAND-DALLAS - Airband Communications, Inc 178 98 9 89 89 50.00%
AS5786 UPRENET - University of Puerto Rico 186 117 30 99 87 46.77%
AS12883 UCOMLINE Farlep-Invest OJSC 141 122 35 54 87 61.70%
AS14654 WAYPORT - Wayport 119 88 1 32 87 73.11%
AS5434 NURSAT-ALA-AS Nursat-Almaty 119 97 11 33 86 72.27%
AS702 AS702 Verizon Business EMEA - Commercial IP s 422 113 28 337 85 20.14%
AS2711 SUNBELT-AS - Rock Hill Telephone Company 369 117 32 284 85 23.04%
AS10036 CNM-AS-KR C&M Communication Co.,Ltd. 273 124 39 188 85 31.14%
AS7633 SOFTNET-AS-AP Software Technology Parks of In 191 107 23 107 84 43.98%
AS9924 TFN-TW Taiwan Fixed Network, Telco and Networ 166 94 10 82 84 50.60%
AS4765 WORLDNET-AS World Net & Services Co., Ltd. 171 104 21 88 83 48.54%
AS6539 GT-BELL - Bell Canada 191 95 12 108 83 43.46%
AS5384 EMIRATES-INTERNET Emirates Internet 170 115 33 88 82 48.24%
AS21487 SAKHATELECOM-AS Sakhatelecom Autonomous Syste 102 96 14 20 82 80.39%
AS43561 NET1-AS NET1 Ltd. 85 82 0 3 82 96.47%
AS9541 CYBERNET-AP Cyber Internet Services (Pvt) Ltd 149 99 18 68 81 54.36%
AS16814 NSS S.A. 150 96 15 69 81 54.00%
AS34744 GVM S.C. GVM SISTEM 2003 S.R.L. 121 91 10 40 81 66.94%
AS34875 YANFES OJSC "Uralsviazinform" 94 82 1 13 81 86.17%
AS306 DNIC-ASBLK-00306-00371 - DoD Network Informat 230 123 43 150 80 34.78%
AS5800 DNIC-ASBLK-05800-06055 - DoD Network Informat 195 100 20 115 80 41.03%
AS5416 BATELCO-BH 129 98 19 50 79 61.24%
AS8167 TELESC - Telecomunicacoes de Santa Catarina S 316 108 29 237 79 25.00%
AS10029 SPECTRANET FIRST FIBRE BROADBAND NETWORK IN N 264 126 47 185 79 29.92%
AS12829 ANGELSOFT AngelSoft ET 96 86 7 17 79 82.29%
AS17883 CHINATELECOM-SX-AS-AP asn for Shanxi Provinci 87 82 3 8 79 90.80%
AS26463 MISD-NET - Macomb Intermediate School Distric 83 79 0 4 79 95.18%
AS4274 ERX-AU-NET Assumption University 81 79 1 3 78 96.30%
AS2018 TENET-1 211 99 22 134 77 36.49%
AS9260 AS-MULTINET-PK NSP,ISP,HFC,DSL,DIALUP,Data Ne 121 84 7 44 77 63.64%
AS14571 Internet Group do Brasil 132 98 21 55 77 58.33%
AS17459 M2TELECOMMUNICATIONS-AP M2 Telecommunications 82 77 0 5 77 93.90%
AS577 BACOM - Bell Canada 244 99 23 168 76 31.15%
AS9822 AMNET-AU-AP Amnet IT Services Pty Ltd 183 90 14 107 76 41.53%
AS10113 DATAFAST-AP DATAFAST TELECOMMUNICATIONS LTD 214 98 22 138 76 35.51%
AS13768 PEER1 - Peer 1 Network Inc. 288 116 40 212 76 26.39%
AS35002 NEWCOM-ASN New Com Telecomunicatii SA 183 86 10 107 76 41.53%
AS376 RISQ-AS - Reseau Interordinateurs Scientique 237 108 33 162 75 31.65%
AS3255 UARNET-AS Ukrainian Academic and Research Net 163 110 35 88 75 46.01%
AS5089 NTL NTL Group Limited 155 80 5 80 75 48.39%
AS19159 STING - Sting Communications 127 94 19 52 75 59.06%
AS9650 CITEC-AU-AP QLD Government Business (IT) 107 81 7 33 74 69.16%
AS12271 SCRR-12271 - Road Runner HoldCo LLC 167 99 25 93 74 44.31%
AS5536 Internet-Egypt 115 83 10 42 73 63.48%
AS29314 VECTRANET-AS Vectra Technologie S.A. Autonomo 229 110 37 156 73 31.88%
AS45753 NETSEC-HK Unit 1205-1207 90 74 1 17 73 81.11%
AS6568 Ag para el Desarrollo de la Sociedad de la In 125 85 13 53 72 57.60%
AS7602 SPT-AS-VN Saigon Postel Corporation 91 80 8 19 72 79.12%
AS17819 ASN-EQUINIX-AP Equinix Asia Pacific 144 97 25 72 72 50.00%
AS20057 AT&T Wireless Service 113 84 12 41 72 63.72%
AS24554 FIVE-NET-AS-IN Fivenetwork Solution India Pvt 80 78 6 8 72 90.00%
AS27761 Cablenet S.A 87 80 8 15 72 82.76%
AS40285 NORTHLAND-CABLE - NORTHLAND CABLE TELEVISION 271 115 43 199 72 26.57%
AS18221 TSN-AP TSN Communications 79 74 3 8 71 89.87%
AS22561 DIGITAL-TELEPORT - Digital Teleport Inc. 162 87 16 91 71 43.83%
AS288 European Space Agency 126 88 18 56 70 55.56%
AS2697 ERX-ERNET-AS Education and Research Network 191 112 42 121 70 36.65%
AS7046 RFC2270-UUNET-CUSTOMER - MCI Communications S 309 104 34 239 70 22.65%
AS29247 COSMOTE-AS Cosmote Mobile Telecommunications 77 71 1 7 70 90.91%
AS4621 UNSPECIFIED UNINET-TH 196 102 33 127 69 35.20%
AS17923 CHINATELECOM-NMG-AS-AP asn for Neimenggu Prov 79 73 4 10 69 87.34%
AS19182 Rede Ajato Ltda 78 72 3 9 69 88.46%
AS23939 EZNETSOLS-AS-AP EZNETWORKING SOLUTIONS PTE. L 78 74 5 9 69 88.46%
AS2152 CSUNET-NW - California State University Netwo 163 72 4 95 68 41.72%
AS14000 Axtel, S.A.B. de C. V. 189 92 24 121 68 35.98%
AS15491 WANEX-AS Wanex ltd. 74 71 3 6 68 91.89%
AS17486 SWIFTEL1-AP People Telecom Pty. Ltd. 124 78 10 56 68 54.84%
AS17839 DREAMPLUS-AS-KR DreamcityMedia 93 77 9 25 68 73.12%
AS23126 CENTURYTEL-SOLUTIONS-LLC - CenturyTel Solutio 237 112 44 169 68 28.69%
AS25374 ESCOMBG-AS ESCOM Ltd. 87 80 12 19 68 78.16%
AS25438 ASN-ICCNET International Computer Company ICC 90 78 10 22 68 75.56%
AS39184 ULTRANET-AS 101 87 19 33 68 67.33%
AS7395 INTEGRATELECOM - Integra Telecom, Inc. 89 67 0 22 67 75.28%
AS8764 TEOLTAB TEO LT AB Autonomous System 98 85 18 31 67 68.37%
AS15206 MDSG-PACWEST - Pac-West Telecomm, INC. 115 76 9 48 67 58.26%
AS4787 ASN-CBN Internet Service Provider 83 71 5 17 66 79.52%
AS7474 OPTUSCOM-AS01-AU SingTel Optus Pty Ltd 239 92 26 173 66 27.62%
AS12302 VODAFONE_RO Vodafone Romania 109 78 12 43 66 60.55%
AS13385 COMCAST-TELECOMM - Comcast Telecommunications 119 75 9 53 66 55.46%
AS23674 MBL-AS-AP Micronet Broadband (Pvt) Ltd. 155 102 36 89 66 42.58%
AS5408 GR-NET Greek Research & Technology Network, h 143 76 11 78 65 45.45%
AS6828 USI Uralsviazinform 84 69 4 19 65 77.38%
AS9911 CONNECTPLUS-AP Singapore Telecom 125 76 11 60 65 52.00%
AS9908 HKCABLE2-HK-AP HK Cable TV Ltd 95 81 16 30 65 68.42%
AS11456 NUVOX - NuVox Communications, Inc. 190 98 33 125 65 34.21%
AS18359 H3GA-AP Hutchison 3G Australia 151 97 32 86 65 43.05%
AS27855 AXESAT S.A 69 68 3 4 65 94.20%
AS27968 CORPORACION NACIONAL DE TELECOMUNICACIONES CN 96 76 11 31 65 67.71%
AS23563 VITSSEN-SUWON-AS-KR Tbroad Suwon Broadcating 74 64 0 10 64 86.49%
AS23851 CNNIC-CQCNC-AP CHONGQING CNC BROADBAND NETWOR 67 67 3 3 64 95.52%
AS27984 Ver Tv S.A. 98 82 18 34 64 65.31%
AS39397 AZ-STARNET-AS Az.StarNet LLC 68 64 0 4 64 94.12%
AS47883 KKTCELL-AS KIBRIS MOBILE TELEKOMUNIKASYON LTD 65 64 0 1 64 98.46%
AS3.213 MHM-AS ICC of Ministry of ICT of Azerbaijan 67 66 2 3 64 95.52%
AS17563 NEXLINX-AS-AP Autonomous System Number for Ne 102 76 13 39 63 61.76%
AS2708 Universidad de Guanajuato 110 88 26 48 62 56.36%
AS7315 COLOMBIA TELECOMUNICACIONES S.A. ESP 68 66 4 6 62 91.18%
AS9238 TATA-AS TATA ISP 80 62 0 18 62 77.50%
AS11486 WAN - Worldcom Advance Networks 228 86 24 166 62 27.19%
AS17672 CHINATELECOM-HE-AS-AP asn for Hebei Provincia 105 75 13 43 62 59.05%
AS18190 WWW-PH-AP WWW Corp (ETPI Client) 64 64 2 2 62 96.88%
AS36728 EMERY-TELCOM-0000 - Emery Telcom 66 62 0 4 62 93.94%
AS42961 GPRS-AS MTC GPRS AS Number 90 67 5 28 62 68.89%
AS10160 PRISM-AS Intellicenter 64 64 3 3 61 95.31%
AS17451 BIZNET-AS-AP BIZNET ISP 172 87 26 111 61 35.47%
AS22646 HARCOM1 - Hargray Communications Group, Inc. 136 82 21 75 61 44.85%
AS24835 RAYA-AS 168 100 39 107 61 36.31%
AS25019 SAUDINETSTC-AS Autonomus System Number for Sa 111 72 11 50 61 54.95%
AS145 VBNS - MCI Communications Corporation 175 98 38 115 60 34.29%
AS1267 ASN-INFOSTRADA Infostrada S.p.A. 106 73 13 46 60 56.60%
AS7014 XO-AS7014 - XO Communications 80 66 6 20 60 75.00%
AS28787 BAKINTER-AS Bakinternet ISP, Azerbaijan 64 61 1 4 60 93.75%
AS30466 CAXD - Cable Axion Digitel Inc. 63 63 3 3 60 95.24%
AS9543 WESTNET-AS-AP Westnet Internet Services 120 69 10 61 59 49.17%
AS9756 CHEONANVITSSEN-AS-KR Cheonan Broadcast Corpor 64 59 0 5 59 92.19%
AS286 KPN KPN Internet Backbone 156 63 5 98 58 37.18%
AS3292 TDC TDC Data Networks 450 79 21 392 58 12.89%
AS8057 VISIONNET - Vision Net, Inc. 108 62 4 50 58 53.70%
AS9617 ZAQ KANSAI MULTIMEDIA SERVICE COMPANY 76 58 0 18 58 76.32%
AS9918 KGTNET-TW KG Telecommunication Co., Ltd 61 58 0 3 58 95.08%
AS11955 SCRR-11955 - Road Runner HoldCo LLC 187 66 8 129 58 31.02%
