1     AS4134  ORG+TRN Originate:  112440288 /5.26   Transit:   74193760 /5.86  CHINANET-BACKBONE No.31,Jin-rong Street
2     AS721   ORG+TRN Originate:   89254144 /5.59   Transit:   33707264 /6.99  DNIC-ASBLK-00721-00726 - DoD Network Information Center
3     AS17676 ORG+TRN Originate:   84654080 /5.66   Transit:     876544 /12.26 GIGAINFRA Softbank BB Corp.
4     AS3356  ORG+TRN Originate:   78312192 /5.78   Transit:  520038912 /3.05  LEVEL3 Level 3 Communications
5     AS7922  ORG+TRN Originate:   70296064 /5.93   Transit:    2167552 /10.95 COMCAST-7922 - Comcast Cable Communications, Inc.
6     AS4766  ORG+TRN Originate:   68208480 /5.98   Transit:   10165472 /8.72  KIXS-AS-KR Korea Telecom
7     AS7018  ORG+TRN Originate:   58456576 /6.20   Transit:  150050048 /4.84  ATT-INTERNET4 - AT&T Services, Inc.
8     AS4837  ORG+TRN Originate:   53910272 /6.32   Transit:   28987904 /7.21  CHINA169-BACKBONE CNCGROUP China169 Backbone
9     AS714   ORG+TRN Originate:   39865344 /6.75   Transit:       2048 /21.00 APPLE Apple Inc
10    AS71    ORG+TRN Originate:   35051008 /6.94   Transit:     517632 /13.02 HP-INTERNET-AS Hewlett-Packard Company
11    AS3320  ORG+TRN Originate:   34621952 /6.95   Transit:   48110080 /6.48  DTAG Deutsche Telekom AG
12    AS6167  ORG+TRN Originate:   32181760 /7.06   Transit:   22316288 /7.59  CELLCO-PART - Cellco Partnership DBA Verizon Wireless
13    AS9808  ORG+TRN Originate:   31007488 /7.11   Transit:   11778304 /8.51  CMNET-GD Guangdong Mobile Communication Co.Ltd.
14    AS6389  ORG+TRN Originate:   30399488 /7.14   Transit:     988928 /12.08 BELLSOUTH-NET-BLK - BellSouth.net Inc.
15    AS7132  ORG+TRN Originate:   29884928 /7.17   Transit:     501248 /13.06 SBIS-AS - AT&T Internet Services
16    AS4713  ORG+TRN Originate:   29052160 /7.21   Transit:    7407104 /9.18  OCN NTT Communications Corporation
17    AS9394  ORG+TRN Originate:   29040128 /7.21   Transit:     766208 /12.45 CRNET CHINA RAILWAY Internet(CRNET)
18    AS174   ORG+TRN Originate:   28792576 /7.22   Transit:   97651712 /5.46  COGENT Cogent/PSI
19    AS701   ORG+TRN Originate:   25657856 /7.39   Transit:  102294784 /5.39  UUNET - MCI Communications Services, Inc. d/b/a Verizon Business
20    AS22394 ORIGIN  Originate:   22316288 /7.59   Transit:          0 /0.00  CELLCO - Cellco Partnership DBA Verizon Wireless
21    AS19262 ORG+TRN Originate:   20973824 /7.68   Transit:       7936 /19.05 VZGNI-TRANSIT - Verizon Online LLC
22    AS4538  ORG+TRN Originate:   19568640 /7.78   Transit:      13824 /18.25 ERX-CERNET-BKB China Education and Research Network Center
23    AS1239  ORG+TRN Originate:   19333920 /7.80   Transit:   31562976 /7.09  SPRINTLINK - Sprint
24    AS22773 ORG+TRN Originate:   18880000 /7.83   Transit:    3181568 /10.40 ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc.
25    AS3269  ORG+TRN Originate:   18744064 /7.84   Transit:    1972480 /11.09 ASN-IBSNAZ Telecom Italia S.p.a.
26    AS7552  ORG+TRN Originate:   18711040 /7.84   Transit:    3328000 /10.33 VIETEL-AS-AP Vietel Corporation
27    AS10507 ORG+TRN Originate:   18394624 /7.87   Transit:     491520 /13.09 SPCS - Sprint Personal Communications Systems
28    AS237   ORG+TRN Originate:   18192128 /7.88   Transit:     545280 /12.94 MERIT-AS-14 - Merit Network Inc.
29    AS2516  ORG+TRN Originate:   18126048 /7.89   Transit: 2340628448 /0.88  KDDI KDDI CORPORATION
30    AS2686  ORG+TRN Originate:   17687040 /7.92   Transit:     801280 /12.39 AT&T Global Network Services - EMEA
31    AS2647  ORG+TRN Originate:   17529344 /7.94   Transit:     585216 /12.84 SITA SITA
32    AS7377  ORG+TRN Originate:   17049344 /7.98   Transit:       8192 /19.00 UCSD - University of California at San Diego
33    AS3     ORIGIN  Originate:   16976128 /7.98   Transit:          0 /0.00  MIT-GATEWAYS - Massachusetts Institute of Technology
34    AS31399 ORIGIN  Originate:   16916480 /7.99   Transit:          0 /0.00  DAIMLER-AS Daimler Autonomous System
35    AS209   ORG+TRN Originate:   16839680 /7.99   Transit:  318425856 /3.75  ASN-QWEST - Qwest Communications Company, LLC
36    AS80    ORG+TRN Originate:   16777728 /8.00   Transit:     291584 /13.85 GE-CRD - General Electric Company
37    AS3462  ORG+TRN Originate:   16768256 /8.00   Transit:    3143936 /10.42 HINET Data Communication Business Group
38    AS5089  ORG+TRN Originate:   16623616 /8.01   Transit:     328320 /13.68 NTL Virgin Media Limited
39    AS6830  ORG+TRN Originate:   15390976 /8.12   Transit:    5095424 /9.72  UPC UPC Broadband Holding B.V.
40    AS2856  ORG+TRN Originate:   15340800 /8.13   Transit:     810240 /12.37 BT-UK-AS BTnet UK Regional network
41    AS9318  ORG+TRN Originate:   14989312 /8.16   Transit:   14463904 /8.21  HANARO-AS Hanaro Telecom Inc.
42    AS3215  ORG+TRN Originate:   14762496 /8.18   Transit:     820480 /12.35 AS3215 France Telecom - Orange
43    AS4808  ORG+TRN Originate:   14731328 /8.19   Transit:    2175488 /10.95 CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
44    AS1221  ORG+TRN Originate:   14471396 /8.21   Transit:  704955764 /2.61  ASN-TELSTRA Telstra Pty Ltd
45    AS4804  ORIGIN  Originate:   13188608 /8.35   Transit:          0 /0.00  MPX-AS Microplex PTY LTD
46    AS8151  ORG+TRN Originate:   12649312 /8.41   Transit:    1139760 /11.88 Uninet S.A. de C.V.
47    AS20057 ORG+TRN Originate:   12553728 /8.42   Transit:     442368 /13.25 AT&T Wireless Service
48    AS12322 ORG+TRN Originate:   12271616 /8.45   Transit:    1058816 /11.99 PROXAD Free SAS
49    AS7738  ORG+TRN Originate:   12183808 /8.46   Transit:    2540288 /10.72 Telecomunicacoes da Bahia S.A.
50    AS9121  ORG+TRN Originate:   10731520 /8.64   Transit:    6717952 /9.32  TTNET Turk Telekomunikasyon Anonim Sirketi
51    AS4812  ORG+TRN Originate:   10125312 /8.73   Transit:    2213280 /10.92 CHINANET-SH-AP China Telecom (Group)
52    AS6327  ORG+TRN Originate:    9981696 /8.75   Transit:    2184448 /10.94 SHAW - Shaw Communications Inc.
53    AS1668  ORG+TRN Originate:    9935872 /8.76   Transit:        256 /24.00 AOL-ATDN - AOL Transit Data Network
54    AS3352  ORG+TRN Originate:    9907456 /8.76   Transit:     346624 /13.60 TELEFONICA-DATA-ESPANA TELEFONICA DE ESPANA
55    AS28573 ORIGIN  Originate:    9797760 /8.78   Transit:          0 /0.00  NET Servicos de Comunicao S.A.
56    AS9824  ORG+TRN Originate:    9693184 /8.79   Transit:       8448 /18.96 ASN-ATHOMEJP # AS-ATHOMEJP CONVERTED TO ASN-ATHOMEJP FOR RPSL COMPLIANCE Technology Networks Inc.
57    AS3561  ORG+TRN Originate:    9422336 /8.83   Transit:   23724288 /7.50  SAVVIS - Savvis
58    AS15557 ORG+TRN Originate:    9226752 /8.86   Transit:    3149312 /10.41 LDCOMNET Societe Francaise du Radiotelephone S.A
59    AS1103  ORG+TRN Originate:    8853760 /8.92   Transit:    2446592 /10.78 SURFNET-NL SURFnet, The Netherlands
60    AS3292  ORG+TRN Originate:    8666368 /8.95   Transit:    2862080 /10.55 TDC TDC Data Networks
61    AS17858 ORIGIN  Originate:    8654336 /8.96   Transit:          0 /0.00  KRNIC-ASBLOCK-AP KRNIC
62    AS1267  ORG+TRN Originate:    8640768 /8.96   Transit:     645696 /12.70 ASN-INFOSTRADA WIND Telecomunicazioni S.p.A.
63    AS3786  ORG+TRN Originate:    8514304 /8.98   Transit:   20135680 /7.74  LGDACOM LG DACOM Corporation
64    AS9829  ORG+TRN Originate:    8511488 /8.98   Transit:       1024 /22.00 BSNL-NIB National Internet Backbone
65    AS680   ORG+TRN Originate:    8467968 /8.99   Transit:     824704 /12.35 DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V.
66    AS4788  ORG+TRN Originate:    8177024 /9.04   Transit:    1832736 /11.19 TMNET-AS-AP TM Net, Internet Service Provider
67    AS2914  ORG+TRN Originate:    7764224 /9.11   Transit:   14620672 /8.20  NTT-COMMUNICATIONS-2914 - NTT America, Inc.
68    AS3301  ORG+TRN Originate:    7717888 /9.12   Transit:     388608 /13.43 TELIANET-SWEDEN TeliaSonera AB
69    AS786   ORG+TRN Originate:    7666688 /9.13   Transit:      86784 /15.59 JANET The JNT Association
70    AS2119  ORG+TRN Originate:    7494656 /9.16   Transit:    2977536 /10.49 TELENOR-NEXTEL Telenor Norge AS
71    AS23693 ORIGIN  Originate:    7303424 /9.20   Transit:          0 /0.00  TELKOMSEL-ASN-ID PT. Telekomunikasi Selular
72    AS3209  ORG+TRN Originate:    7248320 /9.21   Transit:   10475520 /8.68  VODANET Vodafone D2 GmbH
73    AS702   ORG+TRN Originate:    7212800 /9.22   Transit:    3104000 /10.43 AS702 Verizon Business EMEA - Commercial IP service provider in Europe
74    AS2828  ORG+TRN Originate:    7188736 /9.22   Transit:   11121664 /8.59  XO-AS15 - XO Communications
75    AS20115 ORG+TRN Originate:    7016448 /9.26   Transit:     788224 /12.41 CHARTER-NET-HKY-NC - Charter Communications
76    AS7029  ORG+TRN Originate:    6986496 /9.26   Transit:    1054208 /11.99 WINDSTREAM - Windstream Communications Inc
77    AS2907  ORG+TRN Originate:    6920224 /9.28   Transit:    5289435 /9.67  SINET-AS Research Organization of Information and Systems, National Institute of Informatics
78    AS1659  ORG+TRN Originate:    6872064 /9.29   Transit:     131072 /15.00 ERX-TANET-ASN1 Tiawan Academic Network (TANet) Information Center
79    AS5617  ORG+TRN Originate:    6849280 /9.29   Transit:    1134848 /11.89 TPNET Telekomunikacja Polska S.A.
80    AS8737  ORIGIN  Originate:    6699008 /9.32   Transit:          0 /0.00  PT KPN Internet Solutions
81    AS11351 ORG+TRN Originate:    6596352 /9.35   Transit:     737024 /12.51 RR-NYSREGION-ASN-01 - Road Runner HoldCo LLC
82    AS286   ORG+TRN Originate:    6498048 /9.37   Transit:   10597632 /8.66  KPN KPN Internet Backbone
83    AS4323  ORG+TRN Originate:    6493440 /9.37   Transit:   20496896 /7.71  TWTC - tw telecom holdings, inc.
84    AS812   ORG+TRN Originate:    6402816 /9.39   Transit:     832256 /12.33 ROGERS-CABLE - Rogers Cable Communications Inc.
85    AS26599 ORIGIN  Originate:    6290432 /9.42   Transit:          0 /0.00  Telesp Celular S.A.
86    AS29328 ORIGIN  Originate:    6254848 /9.42   Transit:          0 /0.00  ASN-TMOBILEUK T-Mobile (UK) Limited
87    AS8167  ORG+TRN Originate:    6057984 /9.47   Transit:     911360 /12.20 TELESC - Telecomunicacoes de Santa Catarina SA
88    AS33363 ORG+TRN Originate:    6006272 /9.48   Transit:     145408 /14.85 BHN-TAMPA - BRIGHT HOUSE NETWORKS, LLC
89    AS12874 ORG+TRN Originate:    5933824 /9.50   Transit:     687872 /12.61 FASTWEB Fastweb SpA
90    AS4780  ORG+TRN Originate:    5701888 /9.56   Transit:    3987712 /10.07 SEEDNET Digital United Inc.
91    AS6805  ORG+TRN Originate:    5596160 /9.58   Transit:      65792 /15.99 TDDE-ASN1 Telefonica Germany GmbH & Co.OHG
92    AS3303  ORG+TRN Originate:    5531392 /9.60   Transit:    6504960 /9.37  SWISSCOM Swisscom (Switzerland) Ltd
93    AS17506 ORG+TRN Originate:    5508096 /9.61   Transit:     160768 /14.71 UCOM UCOM Corp.
94    AS5384  ORG+TRN Originate:    5494784 /9.61   Transit:      15616 /18.07 EMIRATES-INTERNET Emirates Telecommunications Corporation
95    AS13285 ORG+TRN Originate:    5472256 /9.62   Transit:    6181632 /9.44  OPALTELECOM-AS TalkTalk Communications Limited
96    AS11426 ORG+TRN Originate:    5451520 /9.62   Transit:     188928 /14.47 SCRR-11426 - Road Runner HoldCo LLC
97    AS306   ORG+TRN Originate:    5384448 /9.64   Transit:    3145728 /10.42 DNIC-ASBLK-00306-00371 - DoD Network Information Center
98    AS5650  ORG+TRN Originate:    5349120 /9.65   Transit:    2387968 /10.81 FRONTIER-FRTR - Frontier Communications of America, Inc.
99    AS25019 ORG+TRN Originate:    5316864 /9.66   Transit:      43776 /16.58 SAUDINETSTC-AS Autonomus System Number for SaudiNet
100   AS1785  ORG+TRN Originate:    5295872 /9.66   Transit:    1133824 /11.89 AS-PAETEC-NET - PaeTec Communications, Inc.
101   AS31377 ORG+TRN Originate:    5239808 /9.68   Transit:      12800 /18.36 AKAMAI-BOS Akamai Technologies BOS ASN
102   AS8452  ORG+TRN Originate:    5228800 /9.68   Transit:    2333696 /10.85 TE-AS TE-AS
103   AS852   ORG+TRN Originate:    5213440 /9.69   Transit:    2880768 /10.54 ASN852 - Telus Advanced Communications
104   AS12479 ORG+TRN Originate:    5155072 /9.70   Transit:     951296 /12.14 UNI2-AS France Telecom Espana SA
105   AS18881 ORG+TRN Originate:    5147392 /9.70   Transit:    1795328 /11.22 Global Village Telecom
106   AS4847  ORG+TRN Originate:    5123584 /9.71   Transit:    8373504 /9.00  CNIX-AP China Networks Inter-Exchange
107   AS577   ORG+TRN Originate:    5061376 /9.73   Transit:    3937024 /10.09 BACOM - Bell Canada
108   AS1257  ORG+TRN Originate:    5027584 /9.74   Transit:    3457536 /10.28 TELE2
109   AS5607  ORG+TRN Originate:    4980736 /9.75   Transit:       3840 /20.09 BSKYB-BROADBAND-AS BSkyB Broadband
110   AS10455 ORIGIN  Originate:    4915200 /9.77   Transit:          0 /0.00  LUCENT-CIO - Lucent Technologies Inc.
111   AS6128  ORG+TRN Originate:    4890112 /9.78   Transit:     692224 /12.60 CABLE-NET-1 - Cablevision Systems Corp.
112   AS10796 ORG+TRN Originate:    4823552 /9.80   Transit:    4740352 /9.82  SCRR-10796 - Road Runner HoldCo LLC
113   AS9644  ORIGIN  Originate:    4779776 /9.81   Transit:          0 /0.00  SKTELECOM-NET-AS SK Telecom., Ltd.
114   AS27699 ORIGIN  Originate:    4767744 /9.82   Transit:          0 /0.00  TELECOMUNICACOES DE SAO PAULO S/A - TELESP
115   AS30722 ORIGIN  Originate:    4763136 /9.82   Transit:          0 /0.00  VODAFONE-IT-ASN Vodafone N.V.
116   AS11003 ORIGIN  Originate:    4626688 /9.86   Transit:          0 /0.00  PANDG - The Procter and Gamble Company
117   AS17816 ORG+TRN Originate:    4619776 /9.86   Transit:     567552 /12.89 CHINA169-GZ China Unicom  IP network China169 Guangdong province
118   AS17964 ORIGIN  Originate:    4607232 /9.86   Transit:          0 /0.00  DXTNET Beijing Dian-Xin-Tong Network Technologies Co., Ltd.
119   AS12844 ORIGIN  Originate:    4458496 /9.91   Transit:          0 /0.00  ASN-BOUYGTEL-MOBILE Bouygues Telecom
120   AS20001 ORG+TRN Originate:    4456704 /9.91   Transit:     542720 /12.95 ROADRUNNER-WEST - Road Runner HoldCo LLC
121   AS6713  ORG+TRN Originate:    4440832 /9.92   Transit:      65792 /15.99 IAM-AS
122   AS18403 ORG+TRN Originate:    4402944 /9.93   Transit:     157792 /14.73 FPT-AS-AP The Corporation for Financing & Promoting Technology
123   AS21928 ORIGIN  Originate:    4381696 /9.94   Transit:          0 /0.00  T-MOBILE-AS21928 - T-Mobile USA, Inc.
124   AS3741  ORG+TRN Originate:    4308992 /9.96   Transit:     704000 /12.57 IS
125   AS4230  ORG+TRN Originate:    4194560 /10.00  Transit:   10429888 /8.69  Embratel
126   AS9116  ORG+TRN Originate:    4122368 /10.02  Transit:     425216 /13.30 GOLDENLINES-ASN 012 Smile Communications Main Autonomous System
127   AS26615 ORG+TRN Originate:    4100352 /10.03  Transit:    1657600 /11.34 Tim Celular S.A.
128   AS9304  ORG+TRN Originate:    3979008 /10.08  Transit:     914688 /12.20 HUTCHISON-AS-AP Hutchison Global Communications
129   AS11427 ORG+TRN Originate:    3932416 /10.09  Transit:     193024 /14.44 SCRR-11427 - Road Runner HoldCo LLC
130   AS5432  ORG+TRN Originate:    3920640 /10.10  Transit:     104960 /15.32 BELGACOM-SKYNET-AS Belgacom regional ASN
131   AS5769  ORG+TRN Originate:    3875840 /10.11  Transit:     174592 /14.59 VIDEOTRON - Videotron Telecom Ltee
132   AS45595 ORG+TRN Originate:    3822080 /10.13  Transit:        256 /24.00 PKTELECOM-AS-PK Pakistan Telecom Company Limited
133   AS17974 ORG+TRN Originate:    3789696 /10.15  Transit:       1024 /22.00 TELKOMNET-AS2-AP PT Telekomunikasi Indonesia
134   AS9924  ORG+TRN Originate:    3739648 /10.17  Transit:    4281600 /9.97  TFN-TW Taiwan Fixed Network, Telco and Network Service Provider.
135   AS4249  ORIGIN  Originate:    3710976 /10.18  Transit:          0 /0.00  LILLY-AS - Eli Lilly and Company
136   AS2518  ORG+TRN Originate:    3670016 /10.19  Transit:      69888 /15.91 BIGLOBE NEC BIGLOBE, Ltd.
137   AS9269  ORG+TRN Originate:    3650816 /10.20  Transit:      32768 /17.00 CTIHK-AS-AP City Telecom (H.K.) Ltd.
138   AS9105  ORIGIN  Originate:    3648512 /10.20  Transit:          0 /0.00  TISCALI-UK Tiscali UK
139   AS81    ORG+TRN Originate:    3639552 /10.20  Transit:    1203712 /11.80 NCREN - MCNC
140   AS31334 ORG+TRN Originate:    3620864 /10.21  Transit:      15872 /18.05 KABELDEUTSCHLAND-AS Kabel Deutschland Vertrieb und Service GmbH
141   AS24608 ORIGIN  Originate:    3612672 /10.22  Transit:          0 /0.00  H3G-AS H3G S.p.A.
142   AS2634  ORG+TRN Originate:    3575808 /10.23  Transit:       2048 /21.00 ALLTEL - ALLTEL Corporation
143   AS7303  ORG+TRN Originate:    3568640 /10.23  Transit:     622848 /12.75 Telecom Argentina S.A.
144   AS3549  ORG+TRN Originate:    3546112 /10.24  Transit:  174963328 /4.62  GBLX Global Crossing Ltd.
145   AS12880 ORG+TRN Originate:    3533312 /10.25  Transit:    5075456 /9.72  DCI-AS Information Technology Company (ITC)
146   AS4760  ORG+TRN Originate:    3531264 /10.25  Transit:      63488 /16.05 HKTIMS-AP PCCW Limited
147   AS37168 ORIGIN  Originate:    3522816 /10.25  Transit:          0 /0.00  CELL-C
148   AS8048  ORG+TRN Originate:    3457280 /10.28  Transit:     258816 /14.02 CANTV Servicios, Venezuela
149   AS2497  ORG+TRN Originate:    3456512 /10.28  Transit:    9476608 /8.82  IIJ Internet Initiative Japan Inc.
150   AS9143  ORG+TRN Originate:    3433472 /10.29  Transit:     123136 /15.09 ZIGGO Ziggo B.V.
151   AS45609 ORIGIN  Originate:    3406592 /10.30  Transit:          0 /0.00  BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service
152   AS1759  ORG+TRN Originate:    3309824 /10.34  Transit:     382976 /13.45 TSF-IP-CORE TeliaSonera Finland IP Network
153   AS2609  ORIGIN  Originate:    3292160 /10.35  Transit:          0 /0.00  TN-BB-AS Tunisia BackBone AS
154   AS2510  ORG+TRN Originate:    3273728 /10.36  Transit:      80384 /15.71 INFOWEB FUJITSU LIMITED
155   AS19108 ORG+TRN Originate:    3273728 /10.36  Transit:     220928 /14.25 SUDDENLINK-COMMUNICATIONS - Suddenlink Communications
156   AS6739  ORG+TRN Originate:    3258624 /10.36  Transit:     164096 /14.68 ONO-AS Cableuropa - ONO
157   AS12576 ORG+TRN Originate:    3234304 /10.37  Transit:     655360 /12.68 ORANGE-PCS Orange Personal Communications Services
158   AS8402  ORG+TRN Originate:    3170336 /10.40  Transit:      61568 /16.09 CORBINA-AS OJSC "Vimpelcom"
159   AS6799  ORG+TRN Originate:    3148032 /10.41  Transit:      24832 /17.40 OTENET-GR Ote SA (Hellenic Telecommunications Organisation)
160   AS24086 ORG+TRN Originate:    3139840 /10.42  Transit:      78848 /15.73 ETC-AS-VN Electric Telecommunication Company
161   AS668   ORG+TRN Originate:    3106272 /10.43  Transit:    1411584 /11.57 DNIC-AS-00668 - DoD Network Information Center
162   AS4152  ORIGIN  Originate:    3080960 /10.45  Transit:          0 /0.00  USDA-1 - USDA
163   AS41440 ORG+TRN Originate:    3015424 /10.48  Transit:     386048 /13.44 SIBIRTELECOM-AS OJSC Rostelecom
164   AS36992 ORG+TRN Originate:    3009792 /10.48  Transit:     341248 /13.62 ETISALAT-MISR
165   AS22927 ORG+TRN Originate:    2987264 /10.49  Transit:    1455104 /11.53 Telefonica de Argentina
166   AS9737  ORG+TRN Originate:    2973440 /10.50  Transit:      38144 /16.78 TOTNET-TH-AS-AP TOT Public Company Limited
167   AS12542 ORG+TRN Originate:    2955264 /10.51  Transit:     190720 /14.46 TVCABO-AS TVCABO Autonomous System
168   AS4725  ORG+TRN Originate:    2933504 /10.52  Transit:  100547904 /5.42  ODN SOFTBANK TELECOM Corp.
169   AS10318 ORIGIN  Originate:    2932736 /10.52  Transit:          0 /0.00  CABLEVISION S.A.
170   AS17511 ORG+TRN Originate:    2899456 /10.53  Transit:      13312 /18.30 K-OPTICOM K-Opticom Corporation
171   AS12271 ORG+TRN Originate:    2847744 /10.56  Transit:      88320 /15.57 SCRR-12271 - Road Runner HoldCo LLC
172   AS2200  ORG+TRN Originate:    2828288 /10.57  Transit:    3024896 /10.47 FR-RENATER Reseau National de telecommunications pour la Technologie
173   AS9812  ORIGIN  Originate:    2827776 /10.57  Transit:          0 /0.00  CNNIC-CN-COLNET Oriental Cable Network Co., Ltd.
174   AS18566 ORG+TRN Originate:    2801920 /10.58  Transit:      54528 /16.27 COVAD - Covad Communications Co.
175   AS137   ORG+TRN Originate:    2781440 /10.59  Transit:        512 /23.00 ASGARR GARR Italian academic and research network
176   AS16637 ORG+TRN Originate:    2765120 /10.60  Transit:    2468160 /10.76 MTNNS-AS
177   AS17552 ORIGIN  Originate:    2736640 /10.62  Transit:          0 /0.00  TRUE-AS-AP True Internet Co.,Ltd.
178   AS4755  ORG+TRN Originate:    2735104 /10.62  Transit:   13878784 /8.27  TATACOMM-AS TATA Communications formerly VSNL is Leading ISP
179   AS20676 ORG+TRN Originate:    2729216 /10.62  Transit:   16860928 /7.99  QSC-1 QSC AG
180   AS56048 ORIGIN  Originate:    2724864 /10.62  Transit:          0 /0.00  CMNET-BEIJING-AP China Mobile Communicaitons Corporation
181   AS9605  ORIGIN  Originate:    2695168 /10.64  Transit:          0 /0.00  MOPERA NTT DoCoMo, Inc.
182   AS1761  ORIGIN  Originate:    2692352 /10.64  Transit:          0 /0.00  TGSCNET - General Services Commission
183   AS22047 ORIGIN  Originate:    2676480 /10.65  Transit:          0 /0.00  VTR BANDA ANCHA S.A.
184   AS34400 ORIGIN  Originate:    2668544 /10.65  Transit:          0 /0.00  ASN-ETTIHADETISALAT Ettihad Etisalat
185   AS16509 ORG+TRN Originate:    2651392 /10.66  Transit:     982016 /12.09 AMAZON-02 - Amazon.com, Inc.
186   AS24863 ORG+TRN Originate:    2598912 /10.69  Transit:     541952 /12.95 LINKdotNET-AS
187   AS4589  ORG+TRN Originate:    2596352 /10.69  Transit:    5352960 /9.65  EASYNET Easynet Global Services
188   AS719   ORG+TRN Originate:    2589056 /10.70  Transit:     915968 /12.20 ELISA-AS Elisa Oyj
189   AS17813 ORG+TRN Originate:    2586112 /10.70  Transit:        256 /24.00 MTNL-AP Mahanagar Telephone Nigam Ltd.
190   AS9416  ORG+TRN Originate:    2567680 /10.71  Transit:     442880 /13.24 MULTIMEDIA-AS-AP Hoshin Multimedia Center Inc.
191   AS2152  ORG+TRN Originate:    2550016 /10.72  Transit:   21655040 /7.63  CSUNET-NW - California State University Network
192   AS37903 ORIGIN  Originate:    2541312 /10.72  Transit:          0 /0.00  EMOBILE eMobile Ltd.
193   AS6619  ORG+TRN Originate:    2537984 /10.72  Transit:       1792 /21.19 SAMSUNGNETWORKS-AS-KR Samsung Networks Inc.
194   AS24560 ORG+TRN Originate:    2515456 /10.74  Transit:     285184 /13.88 AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services
195   AS6503  ORG+TRN Originate:    2480664 /10.76  Transit:     784720 /12.42 Axtel, S.A.B. de C.V.
196   AS17421 ORIGIN  Originate:    2457088 /10.77  Transit:          0 /0.00  EMOME-TW Long Distance & Mobile Business Group,
197   AS56046 ORIGIN  Originate:    2427904 /10.79  Transit:          0 /0.00  CMNET-JIANGSU-AP China Mobile communications corporation
198   AS7575  ORG+TRN Originate:    2423564 /10.79  Transit:    1858595 /11.17 AARNET-AS-AP Australian Academic and Reasearch Network (AARNet)
199   AS2527  ORG+TRN Originate:    2402304 /10.80  Transit:     986112 /12.09 SO-NET So-net Entertainment Corporation
200   AS9198  ORG+TRN Originate:    2393856 /10.81  Transit:    1125888 /11.90 KAZTELECOM-AS JSC Kazakhtelecom
201   AS559   ORIGIN  Originate:    2388480 /10.81  Transit:          0 /0.00  SWITCH SWITCH, Swiss Education and Research Network
202   AS15290 ORG+TRN Originate:    2370816 /10.82  Transit:    3006976 /10.48 ALLST-15290 - Allstream Corp.
203   AS38285 ORG+TRN Originate:    2362368 /10.83  Transit:     190464 /14.46 DODO-AS-AP Dodo Australia Pty Ltd
204   AS1660  ORIGIN  Originate:    2353920 /10.83  Transit:          0 /0.00  ANS-CORP-NY - ANS Communications
205   AS45899 ORG+TRN Originate:    2331136 /10.85  Transit:     156416 /14.74 VNPT-AS-VN VNPT Corp
206   AS9158  ORIGIN  Originate:    2324224 /10.85  Transit:          0 /0.00  TELENOR_DANMARK_AS Telenor A/S
207   AS20825 ORIGIN  Originate:    2322688 /10.85  Transit:          0 /0.00  UNITYMEDIA Unitymedia NRW GmbH
208   AS8708  ORG+TRN Originate:    2291456 /10.87  Transit:     418048 /13.33 RDSNET RCS & RDS S.A.
209   AS16135 ORIGIN  Originate:    2283264 /10.88  Transit:          0 /0.00  TURKCELL-AS TURKCELL ILETISIM HIZMETLERI A.S.
210   AS10429 ORG+TRN Originate:    2260992 /10.89  Transit:   13265920 /8.34  Telefonica Empresas SA
211   AS9498  ORG+TRN Originate:    2246144 /10.90  Transit:   11218944 /8.58  BBIL-AP BHARTI Airtel Ltd.
212   AS7482  ORIGIN  Originate:    2245632 /10.90  Transit:          0 /0.00  APOL-AS Asia Pacific On-line Service Inc.
213   AS43234 ORIGIN  Originate:    2228224 /10.91  Transit:          0 /0.00  TT-AOLUK-AS TalkTalk Communications Limited
214   AS5410  ORG+TRN Originate:    2207744 /10.93  Transit:    4458752 /9.91  ASN-BOUYGTEL-ISP Bouygues Telecom S.A.
215   AS5610  ORG+TRN Originate:    2206720 /10.93  Transit:     445696 /13.23 TO2-CZECH-REPUBLIC Telefonica Czech Republic, a.s.
216   AS11556 ORG+TRN Originate:    2167616 /10.95  Transit:     454336 /13.21 Cable & Wireless Panama
217   AS9617  ORIGIN  Originate:    2162688 /10.96  Transit:          0 /0.00  ZAQ KANSAI MULTIMEDIA SERVICE COMPANY
218   AS27064 ORG+TRN Originate:    2123008 /10.98  Transit:   26671872 /7.33  DNIC-ASBLK-27032-27159 - DoD Network Information Center
219   AS22085 ORIGIN  Originate:    2116608 /10.99  Transit:          0 /0.00  Telet S.A.
220   AS553   ORG+TRN Originate:    2111232 /10.99  Transit:     361216 /13.54 BELWUE Landeshochschulnetz Baden-Wuerttemberg (BelWue)
221   AS7545  ORG+TRN Originate:    2106880 /10.99  Transit:    3115008 /10.43 TPG-INTERNET-AP TPG Internet Pty Ltd
222   AS24158 ORIGIN  Originate:    2097152 /11.00  Transit:          0 /0.00  TAIWANMOBILE-AS Taiwan Mobile Co., Ltd.
223   AS9299  ORG+TRN Originate:    2068992 /11.02  Transit:    1047360 /12.00 IPG-AS-AP Philippine Long Distance Telephone Company
