Report prepared at Fri, 14 Sep 2007 04:40:18 GMT, using data obtained within AS65000.
The report may include routes internal to AS65000, and may also include routes that are accepted from adjacent AS's and marked "NO EXPORT". The report also does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements.
As an aggregation guide, this is a very approximate guide at best.
AS AS Name Current Wthdw Aggte Annce Redctn %
Routing Table 229576 102502 18415 145489 84087 36.63%
AS4755 VSNL-AS Videsh Sanchar Nigam Ltd. Autono 1409 1345 6 70 1339 95.03%
AS4538 ERX-CERNET-BKB China Education and Resea 1795 1247 88 636 1159 64.57%
AS18566 COVAD - Covad Communications Co. 1024 928 4 100 924 90.23%
AS9498 BBIL-AP BHARTI BT INTERNET LTD. 999 944 21 76 923 92.39%
AS4323 TWTC - Time Warner Telecom, Inc. 1321 983 71 409 912 69.04%
AS6478 ATT-INTERNET3 - AT&T WorldNet Services 1135 948 162 349 786 69.25%
AS4134 CHINANET-BACKBONE No.31,Jin-rong Street 1062 801 69 330 732 68.93%
AS11492 CABLEONE - CABLE ONE 1144 783 52 413 731 63.90%
AS22773 CCINET-2 - Cox Communications Inc. 770 714 9 65 705 91.56%
AS19262 VZGNI-TRANSIT - Verizon Internet Service 770 642 52 180 590 76.62%
AS18101 RIL-IDC Reliance Infocom Ltd Internet Da 596 554 14 56 540 90.60%
AS17488 HATHWAY-NET-AP Hathway IP Over Cable Int 800 650 117 267 533 66.62%
AS6197 BATI-ATL - BellSouth Network Solutions, 1033 626 110 517 516 49.95%
AS2386 INS-AS - AT&T Data Communications Servic 1218 578 105 745 473 38.83%
AS7018 ATT-INTERNET4 - AT&T WorldNet Services 1459 602 135 992 467 32.01%
AS19916 ASTRUM-0001 - OLM LLC 568 511 44 101 467 82.22%
AS7545 TPG-INTERNET-AP TPG Internet Pty Ltd 723 491 25 257 466 64.45%
AS4812 CHINANET-SH-AP China Telecom (Group) 536 466 25 95 441 82.28%
AS4766 KIXS-AS-KR Korea Telecom 766 502 63 327 439 57.31%
AS17676 JPNIC-JP-ASN-BLOCK Japan Network Informa 502 441 2 63 439 87.45%
AS8151 Uninet S.A. de C.V. 903 546 111 468 435 48.17%
AS5668 AS-5668 - CenturyTel Internet Holdings, 654 473 52 233 421 64.37%
AS15270 AS-PAETEC-NET - PaeTec Communications, I 571 408 27 190 381 66.73%
AS7011 FRONTIER-AND-CITIZENS - Frontier Communi 921 488 116 549 372 40.39%
AS4808 CHINA169-BJ CNCGROUP IP network China169 485 381 15 119 366 75.46%
AS16814 NSS S.A. 426 368 20 78 348 81.69%
AS8764 TEOLTAB TEO LT AB Autonomous System 457 390 45 112 345 75.49%
AS16852 BROADWING-FOCAL - Broadwing Communicatio 400 335 11 76 324 81.00%
AS4668 LGNET-AS-KR LG CNS 320 313 0 7 313 97.81%
AS6198 BATI-MIA - BellSouth Network Solutions, 571 359 54 266 305 53.42%
AS7029 WINDSTREAM - Windstream Communications I 400 303 4 101 299 74.75%
AS577 BACOM - Bell Canada 552 346 48 254 298 53.99%
AS855 CANET-ASN-4 - Bell Aliant 573 353 55 275 298 52.01%
AS14654 WAYPORT - Wayport 303 298 0 5 298 98.35%
AS7552 VIETEL-AS-AP Vietel Corporation 323 303 19 39 284 87.93%
AS33588 BRESNAN-AS - Bresnan Communications, LLC 462 333 52 181 281 60.82%
AS3356 LEVEL3 Level 3 Communications 638 300 24 362 276 43.26%
AS4802 ASN-IINET iiNet Limited 440 324 51 167 273 62.05%
AS11139 CWRIN CW BARBADOS 363 287 14 90 273 75.21%
AS22047 VTR BANDA ANCHA S.A. 317 289 16 44 273 86.12%
AS9116 GOLDENLINES-ASN Golden Lines Main Autono 349 274 12 87 262 75.07%
AS24863 LINKdotNET-AS 366 314 55 107 259 70.77%
AS6517 YIPESCOM - Yipes Communications, Inc. 577 351 93 319 258 44.71%
AS14522 Satnet 329 272 19 76 253 76.90%
AS9929 CNCNET-CN China Netcom Corp. 309 268 21 62 247 79.94%
AS9394 CRNET CHINA RAILWAY Internet(CRNET) 276 258 12 30 246 89.13%
AS3602 AS3602-RTI - Rogers Telecom Inc. 396 274 32 154 242 61.11%
AS10481 Prima S.A. 278 258 18 38 240 86.33%
AS9800 UNICOM CHINA UNICOM 293 256 18 55 238 81.23%
AS6140 IMPSAT-USA - ImpSat USA, Inc. 456 286 51 221 235 51.54%
AS7303 Telecom Argentina S.A. 334 268 37 103 231 69.16%
AS10139 SMARTBRO-PH-AP Smart Broadband, Inc. 238 231 0 7 231 97.06%
AS11172 Alestra 373 257 26 142 231 61.93%
AS19115 CHARTER-LEBANON - Charter Communications 412 262 34 184 228 55.34%
AS9942 COMINDICO-AP SOUL Converged Communicatio 427 284 57 200 227 53.16%
AS11556 Cable & Wireless Panama 235 232 6 9 226 96.17%
AS1239 SPRINTLINK - Sprint 800 293 69 576 224 28.00%
AS721 DISA-ASNBLK - DoD Network Information Ce 480 229 5 256 224 46.67%
AS14117 Telefonica del Sur S.A. 284 244 23 63 221 77.82%
AS852 ASN852 - Telus Advanced Communications 579 240 24 363 216 37.31%
AS1785 USLEC-ASN-1785 - USLEC Corp. 345 226 12 131 214 62.03%
AS4804 MPX-AS Microplex PTY LTD 324 230 20 114 210 64.81%
AS9583 SIFY-AS-IN Sify Limited 1111 334 125 902 209 18.81%
AS6167 CELLCO-PART - Cellco Partnership 351 213 8 146 205 58.40%
AS11992 CENTENNIAL-PR - Centennial de Puerto Ric 239 219 17 37 202 84.52%
AS6147 Telefonica del Peru S.A.A. 228 214 14 28 200 87.72%
AS17974 TELKOMNET-AS2-AP PT TELEKOMUNIKASI INDON 378 234 38 182 196 51.85%
AS701 UUNET - MCI Communications Services, Inc 866 257 63 672 194 22.40%
AS11351 RR-NYSREGION-ASN-01 - Road Runner HoldCo 331 249 55 137 194 58.61%
AS4780 SEEDNET Digital United Inc. 292 214 23 101 191 65.41%
AS3352 TELEFONICA-DATA-ESPANA Internet Access N 229 208 18 39 190 82.97%
AS12479 UNI2-AS Uni2 Autonomous System 192 188 2 6 186 96.88%
AS15105 NETWORKTELEPHONE - Network Telephone Cor 249 207 22 64 185 74.30%
AS19108 SUDDENLINK-COMMUNICATIONS - Suddenlink C 297 204 19 112 185 62.29%
AS4837 CHINA169-BACKBONE CNCGROUP China169 Back 356 215 36 177 179 50.28%
AS9381 NEWTT-IP-AP Wharf T&T Ltd. 197 186 9 20 177 89.85%
AS4515 ERX-STAR Star Internet Services Ltd. 241 189 15 67 174 72.20%
AS4795 INDOSAT2-ID INDOSATM2 ASN 230 190 17 57 173 75.22%
AS9443 INTERNETPRIMUS-AS-AP Primus Telecommunic 465 269 97 293 172 36.99%
AS10091 SCV-AS-AP SCV Broadband Access Provider 241 203 31 69 172 71.37%
AS6471 ENTEL CHILE S.A. 330 209 43 164 166 50.30%
AS3644 SPR-VPN - Sprint 271 207 44 108 163 60.15%
AS17557 PKTELECOM-AS-AP Pakistan Telecom 352 231 68 189 163 46.31%
AS11664 AT&T Argentina S.A. 277 204 42 115 162 58.48%
AS9829 BSNL-NIB National Internet Backbone 359 228 67 198 161 44.85%
AS209 ASN-QWEST - Qwest 759 205 46 600 159 20.95%
AS3215 AS3215 France Telecom - Orange 258 178 19 99 159 61.63%
AS9304 HUTCHISON-AS-AP Hutchison Global Communi 276 175 16 117 159 57.61%
AS9808 CMNET-GD Guangdong Mobile Communication 166 161 2 7 159 95.78%
AS18049 TINP-TW Taiwan Infrastructure Network Te 165 156 2 11 154 93.33%
AS9121 TTNET TTnet Autonomous System 214 181 29 62 152 71.03%
AS3269 ASN-IBSNAZ TELECOM ITALIA 223 180 30 73 150 67.26%
AS4765 WORLDNET-AS World Net & Services Co., Lt 172 150 1 23 149 86.63%
AS15290 ALLST-15290 - Allstream Corp. Corporatio 287 155 8 140 147 51.22%
AS11426 SCRR-11426 - Road Runner HoldCo LLC 354 198 52 208 146 41.24%
AS10620 TV Cable S.A. 235 179 34 90 145 61.70%
AS10292 CWJ-1 - Cable & Wireless Jamaica 270 204 61 127 143 52.96%
AS7725 CCH-AS7 - Comcast Cable Communications H 312 149 8 171 141 45.19%
AS4058 LINKAGENET-AP CPCNet Hong Kong Ltd. 164 140 1 25 139 84.76%
AS20115 CHARTER-NET-HKY-NC - Charter Communicati 820 228 91 683 137 16.71%
AS4771 NZTELECOM Netgate 295 177 42 160 135 45.76%
AS8163 METROTEL REDES S.A. 177 152 17 42 135 76.27%
AS9238 TATA-AS TATA ISP 147 136 2 13 134 91.16%
AS7228 MCLEOD - McLeod, Inc. 178 140 8 46 132 74.16%
AS8551 BEZEQ-INTERNATIONAL-AS Bezeqint Internet 351 187 55 219 132 37.61%
AS17816 CHINA169-GZ CNCGROUP IP network China16 161 132 1 30 131 81.37%
AS20858 EGYNET-AS 187 156 25 56 131 70.05%
AS3491 BTN-ASN - Beyond The Network America, In 169 135 5 39 130 76.92%
AS7643 VNN-AS-AP Vietnam Posts and Telecommunic 165 144 14 35 130 78.79%
AS20299 Newcom Limited 180 141 11 50 130 72.22%
AS11830 Instituto Costarricense de Electricidad 514 152 25 387 127 24.71%
AS23216 MEGADATOS S.A. 197 144 17 70 127 64.47%
AS10507 SPCS - Sprint Personal Communications Sy 187 133 7 61 126 67.38%
AS21565 HTCC - HTC Communications, LLC 150 142 16 24 126 84.00%
AS24326 TTT-AS-AP Maxnet, Internet Service Provi 153 141 15 27 126 82.35%
AS4750 CSLOXINFO-ISP-AS-AP CSLOXINFO Public Com 209 149 24 84 125 59.81%
AS8452 TEDATA TEDATA 219 149 24 94 125 57.08%
AS812 ROGERS-CABLE - Rogers Cable Communicatio 172 132 8 48 124 72.09%
AS17785 CHINATELECOM-HA-AS-AP asn for Henan Prov 137 133 9 13 124 90.51%
AS2706 HKSUPER-HK-AP Pacific Internet (Hong Kon 285 147 25 163 122 42.81%
AS1221 ASN-TELSTRA Telstra Pty Ltd 537 167 47 417 120 22.35%
AS668 ASN-ASNET-NET-AS - Defense Research and 279 138 21 162 117 41.94%
AS17799 CHINATELECOM-LN-AS-AP asn for Liaoning P 125 122 5 8 117 93.60%
AS18822 Manquehuenet 131 129 12 14 117 89.31%
AS8866 BTC-AS Bulgarian Telecommunication Compa 143 121 5 27 116 81.12%
AS22351 INTELSAT Intelsat Global BGP Routing Pol 296 155 39 180 116 39.19%
AS17672 CHINATELECOM-HE-AS-AP asn for Hebei Prov 141 127 12 26 115 81.56%
AS11215 LOGIXCOMM-AS - Logix Communications 147 120 7 34 113 76.87%
AS21826 Internet Cable Plus C. A. 171 141 28 58 113 66.08%
AS6458 Telgua 151 121 9 39 112 74.17%
AS7474 OPTUSCOM-AS01-AU SingTel Optus Pty Ltd 379 163 51 267 112 29.55%
AS4657 STARHUBINTERNET-AS Starhub Internet, Sin 247 134 25 138 109 44.13%
AS5786 UPRENET - University of Puerto Rico 165 135 26 56 109 66.06%
AS7893 BELLSOUTH-NET-BLK2 - Bellsouth.Net 314 153 44 205 109 34.71%
AS26496 PAH-INC - GoDaddy.com, Inc. 149 123 14 40 109 73.15%
AS7738 Telecomunicacoes da Bahia S.A. 170 127 19 62 108 63.53%
AS17897 CHINATELECOM-HLJ-AS-AP asn for Heilongji 113 112 4 5 108 95.58%
AS27064 DDN-ASNBLK1 - DoD Network Information Ce 400 160 52 292 108 27.00%
AS688 RECNET-AS - Department of Interior 109 107 1 3 106 97.25%
AS4788 TMNET-AS-AP TM Net, Internet Service Pro 165 122 16 59 106 64.24%
AS22845 VIRGINIA-COMMUNITY-COLLEGE-SYSTEM - Virg 205 158 52 99 106 51.71%
AS7910 COLDECON 157 134 29 52 105 66.88%
AS28573 NET Servicos de Comunicao S.A. 164 126 21 59 105 64.02%
AS3561 SAVVIS - Savvis 497 123 19 393 104 20.93%
AS6386 BELLSOUTH-NET-BLK - BellSouth.net Inc. 264 134 31 161 103 39.02%
AS174 COGENT Cogent/PSI 966 136 34 864 102 10.56%
AS17633 CHINATELECOM-SD-AS-AP ASN for Shandong P 114 109 7 12 102 89.47%
AS9541 CYBERNET-AP Cyber Internet Services (Pvt 135 104 4 35 100 74.07%
AS3462 HINET Data Communication Business Group 150 114 15 51 99 66.00%
AS2697 ERX-ERNET-AS Education and Research Netw 153 123 25 55 98 64.05%
AS7395 ESCHELON - Eschelon Telecom, Inc. 138 102 4 40 98 71.01%
AS13768 PEER1 - Peer 1 Network Inc. 246 120 22 148 98 39.84%
AS15169 GOOGLE - Google Inc. 115 101 3 17 98 85.22%
AS3549 GBLX Global Crossing Ltd. 286 111 15 190 96 33.57%
AS15471 SNR-RO SNR - Societatea Nationala de Rad 168 101 5 72 96 57.14%
AS702 AS702 Verizon Business EMEA - Commercial 493 126 31 398 95 19.27%
AS9269 CTIHK-AS-AP City Telecom (H.K.) Ltd. 119 98 5 26 93 78.15%
AS24138 CRNET_BJ_IDC-CNNIC-AP China Tietong Tele 121 99 6 28 93 76.86%
AS29357 WATANIYATELECOM-AS WATANIYA TELECOM 112 101 8 19 93 83.04%
AS5769 VIDEOTRON - Videotron Telecom Ltee 161 107 15 69 92 57.14%
AS14090 NDTELCO - NORTH DAKOTA TELEPHONE COMPANY 128 108 16 36 92 71.88%
AS14259 Gtd Internet S.A. 123 99 8 32 91 73.98%
AS2764 AAPT AAPT Limited 258 110 20 168 90 34.88%
AS23674 MBL-AS-AP Micronet Broadband (Pvt) Ltd. 120 103 13 30 90 75.00%
AS18618 WCENTRALN - west central wireless 138 91 3 50 88 63.77%
AS19090 Canbras Net Ltda. 126 106 18 38 88 69.84%
AS4760 HKTIMS-AP PCCW Limited 152 115 28 65 87 57.24%
AS10029 SPECTRANET FIRST FIBRE BROADBAND NETWORK 148 121 34 61 87 58.78%
AS14571 Internet Group do Brasil 138 107 20 51 87 63.04%
AS6539 GT-BELL - Bell Canada 235 100 15 150 85 36.17%
AS26608 SkyOnline do Brasil Ltda 124 96 12 40 84 67.74%
AS7633 SOFTNET-AS-AP Software Technology Parks 178 101 18 95 83 46.63%
AS9299 IPG-AS-AP Philippine Long Distance Telep 118 99 16 35 83 70.34%
AS11486 WAN - Worldcom Advance Networks 305 114 31 222 83 27.21%
AS9908 HKCABLE2-HK-AP HK Cable TV Ltd 94 87 5 12 82 87.23%
AS18200 OPT-NC-AS-AP Office des Postes et Teleco 108 91 9 26 82 75.93%
AS18231 EXATT-AS-AP Exatt Technologies Private L 124 99 17 42 82 66.13%
AS7132 SBIS-AS - AT&T Internet Services 454 104 23 373 81 17.84%
AS2516 JPNIC-ASBLOCK-AP JPNIC 165 107 27 85 80 48.48%
AS13208 NEWTELSOLUTIONS-AS Newtel Ltd 83 80 0 3 80 96.39%
AS306 DNIC - DoD Network Information Center 182 118 39 103 79 43.41%
AS3255 UARNET-AS Ukrainian Academic and Researc 142 110 31 63 79 55.63%
AS5408 GR-NET Greek Research and Technology Net 102 78 0 24 78 76.47%
AS6713 IAM-AS 142 97 19 64 78 54.93%
AS9729 IS-AP iAdvantage Limited 102 86 8 24 78 76.47%
AS14359 ITS-USNET - Ideal Technology Solutions U 194 110 32 116 78 40.21%
AS6648 ASN-SKYINTERNET Bayan Telecommunications 110 78 1 33 77 70.00%
AS11774 CYPRESSCOMM - Cypress Communications 161 93 16 84 77 47.83%
AS8103 STATE-OF-FLA - Florida Department of Man 160 86 10 84 76 47.50%
AS12392 ASBRUTELE AS Object for Brutele SC 83 77 1 7 76 91.57%
AS22646 HARCOM1 - Hargray Communications Group, 128 102 27 53 75 58.59%
AS30890 EVOLVA Evolva Telecom 169 106 31 94 75 44.38%
AS6380 BELLSOUTH-NET-BLK - BellSouth.net Inc. 236 94 20 162 74 31.36%
AS9471 MANA-PF-AP MANA S.A. 89 85 11 15 74 83.15%
AS16229 THUNDERNET ThunderWorx Ltd 83 75 1 9 74 89.16%
AS23126 CENTURYTEL-SOLUTIONS-LLC - CenturyTel So 210 108 34 136 74 35.24%
AS26463 MISD-NET - Macomb Intermediate School Di 79 74 0 5 74 93.67%
AS6388 BELLSOUTH-NET-BLK - BellSouth.net Inc. 246 94 21 173 73 29.67%
AS6402 NFRAME - nFrame, Inc. 116 94 21 43 73 62.93%
AS14420 ANDINATEL S.A. 115 96 23 42 73 63.48%
AS17813 MTNL-AP Mahanagar Telephone Nigam Ltd. 105 81 8 32 73 69.52%
AS6381 BELLSOUTH-NET-BLK - BellSouth.net Inc. 214 88 17 143 71 33.18%
AS7315 Telefonica Data Colombia 98 86 15 27 71 72.45%
AS22489 CASTLE-ACCESS - Castle Access Inc 78 72 1 7 71 91.03%
AS288 European Space Agency 121 88 18 51 70 57.85%
AS4787 ASN-CBN ASN CBNnet 84 73 3 14 70 83.33%
AS6327 SHAW - Shaw Communications Inc. 150 82 12 80 70 46.67%
AS20876 EVRO-AS EVRO.NET 78 72 2 8 70 89.74%
AS27757 ANDINATEL S.A. 82 73 3 12 70 85.37%
AS17964 DXTNET Beijing Dian-Xin-Tong Network Tec 147 94 25 78 69 46.94%
AS25973 MZIMA - Mzima Networks, Inc. 96 81 12 27 69 71.88%
AS705 UUNET - MCI Communications Services, Inc 194 91 23 126 68 35.05%
AS5486 SMILE-ASN Euronet Digital Communications 160 82 14 92 68 42.50%
AS16735 Companhia de Telecomunicacoes do Brasil 78 76 8 10 68 87.18%
AS33783 EEPAD 120 92 24 52 68 56.67%
AS5972 DDN-ASNBLK - DoD Network Information Cen 165 96 29 98 67 40.61%
AS8584 BARAK Netvision 013 Barak - Barak Networ 94 72 5 27 67 71.28%
AS9911 CONNECTPLUS-AP Singapore Telecom 109 80 13 42 67 61.47%
AS9340 INDONET-AS-AP INDO Internet, PT 75 69 2 8 67 89.33%
AS10066 GAYANET-AS-KR CJ CableNet Gaya Broadcast 135 91 24 68 67 49.63%
AS20161 TRGO - TeraGo Networks Inc. 190 101 34 123 67 35.26%
AS6981 FDNCOM - FDN.com 142 71 5 76 66 46.48%
AS8061 BELLSOUTH-NET-BLK3 - Bellsouth.Net 233 70 4 167 66 28.33%
AS17883 CHINATELECOM-SX-AS-AP asn for Shanxi Pro 78 74 8 12 66 84.62%
AS22291 CHARTER-LA - Charter Communications 200 96 30 134 66 33.00%
AS12883 FARLEP-AS Farlep-Internet ISP 91 80 15 26 65 71.43%
AS226 LOS-NETTOS-AS - Los Nettos 135 83 19 71 64 47.41%
AS12281 APAC-AS - APAC Customer Services 68 64 0 4 64 94.12%
AS23851 CNNIC-CQCNC-AP CHONGQING CNC BROADBAND N 69 67 3 5 64 92.75%
AS6453 GLOBEINTERNET Teleglobe America Inc. 125 77 14 62 63 50.40%
AS7046 UUNET-CUSTOMER - MCI Communications Serv 273 94 31 210 63 23.08%
AS9260 AS-MULTINET-PK NSP,ISP,HFC,DSL,DIALUP,Da 87 75 12 24 63 72.41%
AS9845 CJCKN-AS-KR CJ-CABLENET 131 74 11 68 63 48.09%
AS19834 FYI-NETWORKS - NetForce, Inc. 67 63 0 4 63 94.03%
AS36728 EMERY-TELCOM-0000 - EMERY TELCOM 81 63 0 18 63 77.78%
AS5639 Telecommunication Services of Trinidad a 116 75 13 54 62 53.45%
AS18207 IQARA-INDIA-AP Iqara Telecom India Pvt L 170 87 25 108 62 36.47%
AS37965 CNNIC-NZR-TELECOM-AP ZHONG REN NEW TELEC 64 62 0 2 62 96.88%
AS72 SCHLUMBERGER-AS Schlumberger Limited 174 94 33 113 61 35.06%
AS19271 PEAK10ATL - Peak 10 119 86 25 58 61 51.26%
AS25186 TRANSIT-VPN-AS France Telecom Transpac's 167 74 13 106 61 36.53%
AS5416 BATELCO-BH 114 86 26 54 60 52.63%
AS7381 SASUSA SunGard Availability Services UK 126 60 0 66 60 47.62%
AS13609 CHOICEONECOM - Choice One Communications 233 75 15 173 60 25.75%
AS39184 ULTRANET-AS "UltraNET" Ltd 69 65 5 9 60 86.96%
AS145 VBNS - MCI Communications Corporation 165 98 39 106 59 35.76%
AS1727 RITSC-PACSW - RITSC-PACSW 137 78 19 78 59 43.07%
AS6385 BELLSOUTH-NET-BLK - BellSouth.net Inc. 199 76 17 140 59 29.65%
AS7908 Comsat Argentina S.A. 85 65 6 26 59 69.41%
AS10396 COQUI-NET - DATACOM CARIBE, INC. 157 79 20 98 59 37.58%
AS17839 DREAMPLUS-AS-KR DreamcityMedia 73 64 5 14 59 80.82%
AS6983 ITCDELTA - ITC^Deltacom 158 65 7 100 58 36.71%
AS7470 ASIAINFO-AS-AP ASIA INFONET Co.,Ltd. 87 69 11 29 58 66.67%
AS11003 PANDG - The Procter & Gamble Company 91 71 13 33 58 63.74%
AS11581 TRANSTEL S.A. 66 64 6 8 58 87.88%
AS12271 SCRR-12271 - Road Runner HoldCo LLC 127 76 18 69 58 45.67%
AS12302 MobiFon S.A. 127 75 17 69 58 45.67%
AS12493 AS12493 be.mobistar Autonomous System 72 63 5 14 58 80.56%
AS210 WEST-NET-WEST - Utah Education Network 93 61 4 36 57 61.29%
AS5803 DDN-ASNBLK - DoD Network Information Cen 129 75 18 72 57 44.19%
AS10796 SCRR-10796 - Road Runner HoldCo LLC 224 78 21 167 57 25.45%
AS18403 FPT-AS-AP The Corporation for Financing 135 66 9 78 57 42.22%
AS23966 DANCOM-AS-AP Dancom Online Services 94 69 12 37 57 60.64%
AS25438 ASN-ICCNET International Computer Compan 64 61 4 7 57 89.06%
AS15475 NOL 77 58 2 21 56 72.73%
AS18747 IFX-NW - IFX Communication Ventures, Inc 167 66 10 111 56 33.53%
AS24554 FIVE-NET-AS-IN Fivenetwork Solution Indi 61 60 4 5 56 91.80%
AS4645 ASN-HKNET-AP HKNet Co. Ltd 71 57 2 16 55 77.46%
AS1668 AOL-ATDN - AOL Transit Data Network 97 64 10 43 54 55.67%
AS6830 UPC UPC Broadband 158 87 33 104 54 34.18%
AS7482 APOL-AS Asia Pacific On-line Service Inc 96 68 14 42 54 56.25%
AS9617 JPNIC-NET-JP-AS-BLOCK Japan Network Info 69 54 0 15 54 78.26%
AS10113 DATAFAST-AP DATAFAST TELECOMMUNICATIONS 166 67 13 112 54 32.53%
AS12127 Telefonica Moviles El Salvador S.A. de C 86 68 14 32 54 62.79%
AS19194 JOVITA - Sentris Network LLC 63 60 6 9 54 85.71%
AS3320 DTAG Deutsche Telekom AG 315 71 18 262 53 16.83%
AS4621 UNSPECIFIED UNINET-TH 123 78 25 70 53 43.09%
AS30380 IPOWER - iPowerWeb, Inc. 61 58 5 8 53 86.89%
AS10154 USE-AS-KR ULSAN Office of Education 82 62 10 30 52 63.41%
AS17598 YBN-AS-KR YBN 101 68 16 49 52 51.49%
AS17820 DIL-AP DIRECT INTERNET LTD. 73 65 13 21 52 71.23%
AS17819 ASN-EQUINIX-AP Equinix Asia Pacific 102 71 19 50 52 50.98%
AS4618 INET-TH-AS Internet Thailand Company Lim 65 56 5 14 51 78.46%
AS9318 HANARO-AS Hanaro Telecom Inc. 194 75 24 143 51 26.29%
AS10970 LIGHTEDGE - LightEdge Solutions 76 53 2 25 51 67.11%
AS26603 Comercial Dinamica 63 60 9 12 51 80.95%
AS7894 BELLSOUTH-NET-BLK2 - Bellsouth.Net 173 75 25 123 50 28.90%
AS11530 EMBARQ-MNFD - Embarq Corporation 79 53 3 29 50 63.29%
AS17536 TVP HOLDING COMPANY-AP TVP HOLDING COMPA 67 52 2 17 50 74.63%
AS17762 HTIL-TTML-IN-AP Tata Teleservices Mahara 53 50 0 3 50 94.34%
AS40285 NORTHLAND-CABLE - NORTHLAND CABLE TELEVI 155 85 35 105 50 32.26%
AS2152 CSUNET-NW - California State University 139 53 4 90 49 35.25%
AS9837 POWERTEL-AP Powertel Ltd 236 72 23 187 49 20.76%
AS27747 Telecentro S.A. 61 55 6 12 49 80.33%
AS1790 SPRINTLINK2 - Sprint Government Systems 194 70 22 146 48 24.74%
AS11130 TC3NET-AS - The Computer Care Company, I 58 55 7 10 48 82.76%
AS16422 NEWSKIES-NETWORKS - New Skies Networks, 107 63 15 59 48 44.86%
AS33182 DIMENOC---HOSTDIME - HostDime.com, Inc. 64 55 7 16 48 75.00%
AS1267 ASN-INFOSTRADA Infostrada S.p.A. 85 54 7 38 47 55.29%
AS3146 DMSSC - Scientific Application Internati 147 70 23 100 47 31.97%
AS7891 BELLSOUTH-NET-BLK2 - Bellsouth.Net 166 70 23 119 47 28.31%
AS10010 JPNIC-NET-JP-AS-BLOCK Japan Network Info 86 49 2 39 47 54.65%
AS19864 O1COMM - O1 COMMUNICATIONS 85 52 5 38 47 55.29%
AS20880 BLUE-CABLE TV-cable networks Zwickau, Wo 64 58 11 17 47 73.44%
AS2561 UNSPECIFIED 56 47 1 10 46 82.14%
AS3216 SOVAM-AS Golden Telecom, Moscow, Russia 75 46 0 29 46 61.33%
AS6503 Avantel, S.A. 190 64 18 144 46 24.21%
AS8390 TPN-AS Telecom Partners Network Ltd. 55 47 1 9 46 83.64%
AS14677 CLICK-NETWORK - Click! Network 53 49 3 7 46 86.79%
AS23930 IPVG-AS-AP IP-Converge, Internet Data Ce 74 60 14 28 46 62.16%
AS24835 RAYA-AS 87 59 13 41 46 52.87%
AS665 PENS-NET-AS - Navy Network Information C 141 58 13 96 45 31.91%
AS1237 KREONET-AS-KR Korea Institute of Science 105 50 5 60 45 42.86%
AS3300 BT-INFONET-EUROPE BT-Infonet-Europe 190 54 9 145 45 23.68%
AS4274 ERX-AU-NET Assumption University 64 54 9 19 45 70.31%
AS12715 JAZZNET Jazz Telecom S.A. 95 49 4 50 45 47.37%
AS12829 ANGELSOFT AngelSoft ET 48 45 0 3 45 93.75%
AS19159 STING - Sting Communications 92 64 19 47 45 48.91%
AS19685 HCIS-1 - Heartland Communications Intern 86 64 19 41 45 52.33%
AS26210 AES Communications Bolivia S.A. 82 58 13 37 45 54.88%
AS27046 DDN-ASNBLK1 - DoD Network Information Ce 235 72 27 190 45 19.15%
AS1273 CW Cable & Wireless 153 54 10 109 44 28.76%
AS1913 DISA-ASNBLK - DoD Network Information Ce 150 62 18 106 44 29.33%
AS2048 LANET-1 - State of Louisiana Office of T 122 49 5 78 44 36.07%
AS3573 AC-PALO-ALTO - Andersen Consulting 97 49 5 53 44 45.36%
AS6389 BELLSOUTH-NET-BLK - BellSouth.net Inc. 63 44 0 19 44 69.84%
AS8062 BELLSOUTH-NET-BLK3 - Bellsouth.Net 155 61 17 111 44 28.39%
AS8895 ISU-RUH KACST/ISU Riyadh Autonomous Syst 47 44 0 3 44 93.62%
AS9229 SPEEDCAST-AP SPEEDCAST Limited 118 68 24 74 44 37.29%
AS23578 NAMDONGNET-AS-KR Tbroad Namdong broadcas 50 45 1 6 44 88.00%
AS24810 TELESET Teleset Autonomus System 50 45 1 6 44 88.00%
AS3833 WYOMING - wyoming.com 97 51 8 54 43 44.33%
AS4855 PI-ID-AS-AP Pacific Link Indonesia 54 50 7 11 43 79.63%
AS5536 Internet-Egypt 124 68 25 81 43 34.68%
AS9697 CJHAEUNDAEGIJANG-AS-KR CJ CableNet Haeun 89 63 20 46 43 48.31%
AS10986 Intermedia Comunicaciones S.A. 56 50 7 13 43 76.79%
AS17465 ASIANET Cable ISP in India 92 62 19 49 43 46.74%
AS17659 MAINT-AU-NEWSAT NewSat Networks 51 48 5 8 43 84.31%
AS20057 AT&T Wireless Service 62 51 8 19 43 69.35%
AS22216 UGS - UGS Corp. 64 45 2 21 43 67.19%
AS7080 Electronica y Comunicaciones, S. A. 56 50 8 14 42 75.00%
