Aggregation Summary


The algorithm used in this report proposes aggregation only when there is a precise match using AS path so as to preserve traffic transit policies. Aggregation is not proposed across non-advertised address space ('holes').

 --- 02Mar10 ---
ASnum    NetsNow NetsAggr  NetGain   % Gain   Description

Table     319814   189007   130807    40.9%   All ASes

AS6389      4126      321     3805    92.2%   BELLSOUTH-NET-BLK - BellSouth.net Inc.
AS4323      4375      755     3620    82.7%   TWTC - tw telecom holdings, inc.
AS1785      1841      132     1709    92.8%   AS-PAETEC-NET - PaeTec Communications, Inc.
AS4538      1648      285     1363    82.7%   ERX-CERNET-BKB China Education and Research Network Center
AS4755      1456      359     1097    75.3%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP
AS18566     1059       10     1049    99.1%   COVAD - Covad Communications Co.
AS17488     1271      251     1020    80.3%   HATHWAY-NET-AP Hathway IP Over Cable Internet
AS22773     1116      177      939    84.1%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc.
AS8151      1589      658      931    58.6%   Uninet S.A. de C.V.
AS18101     1091      218      873    80.0%   RIL-IDC Reliance Infocom Ltd Internet Data Centre,
AS7545       967      118      849    87.8%   TPG-INTERNET-AP TPG Internet Pty Ltd
AS20115     2172     1344      828    38.1%   CHARTER-NET-HKY-NC - Charter Communications
AS19262     1064      245      819    77.0%   VZGNI-TRANSIT - Verizon Internet Services Inc.
AS4766      1859     1091      768    41.3%   KIXS-AS-KR Korea Telecom
AS3356      1217      476      741    60.9%   LEVEL3 Level 3 Communications
AS17908      767       55      712    92.8%   TCISL Tata Communications
AS6478      1104      434      670    60.7%   ATT-INTERNET3 - AT&T WorldNet Services
AS8452       999      370      629    63.0%   TEDATA TEDATA
AS24560      844      247      597    70.7%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services
AS11492     1134      551      583    51.4%   CABLEONE - CABLE ONE, INC.
AS4808       803      223      580    72.2%   CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
AS7303       677      104      573    84.6%   Telecom Argentina S.A.
AS28573      873      309      564    64.6%   NET Servicos de Comunicao S.A.
AS855        612       54      558    91.2%   CANET-ASN-4 - Bell Aliant Regional Communications, Inc.
AS7018      1568     1011      557    35.5%   ATT-INTERNET4 - AT&T WorldNet Services
AS4134      1019      473      546    53.6%   CHINANET-BACKBONE No.31,Jin-rong Street
AS35805      571       49      522    91.4%   UTG-AS United Telecom AS
AS22047      528       21      507    96.0%   VTR BANDA ANCHA S.A.
AS17676      563       69      494    87.7%   GIGAINFRA Softbank BB Corp.
AS9116       569       82      487    85.6%   GOLDENLINES-ASN 012 Smile Communications Main Autonomous System

Total      39482    10492    28990    73.4%   Top 30 total


 --- 01Mar10 ---
ASnum    NetsNow NetsAggr  NetGain   % Gain   Description

Table     322166   188072   134094    41.6%   All ASes

AS6389      4136      322     3814    92.2%   BELLSOUTH-NET-BLK - BellSouth.net Inc.
AS4323      4376      747     3629    82.9%   TWTC - tw telecom holdings, inc.
AS577       2925      502     2423    82.8%   BACOM - Bell Canada
AS4538      1648      282     1366    82.9%   ERX-CERNET-BKB China Education and Research Network Center
AS4766      1858      655     1203    64.7%   KIXS-AS-KR Korea Telecom
AS4755      1273      167     1106    86.9%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP
AS18566     1059       10     1049    99.1%   COVAD - Covad Communications Co.
AS22773     1130       91     1039    91.9%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc.
AS17488     1258      250     1008    80.1%   HATHWAY-NET-AP Hathway IP Over Cable Internet
AS8151      1579      656      923    58.5%   Uninet S.A. de C.V.
AS18101     1092      170      922    84.4%   RIL-IDC Reliance Infocom Ltd Internet Data Centre,
AS1785      1858      989      869    46.8%   AS-PAETEC-NET - PaeTec Communications, Inc.
AS7545       960      116      844    87.9%   TPG-INTERNET-AP TPG Internet Pty Ltd
AS19262     1064      245      819    77.0%   VZGNI-TRANSIT - Verizon Internet Services Inc.
AS20115     2168     1362      806    37.2%   CHARTER-NET-HKY-NC - Charter Communications
AS3356      1219      473      746    61.2%   LEVEL3 Level 3 Communications
AS17908      765       55      710    92.8%   TCISL Tata Communications
AS8452      1029      334      695    67.5%   TEDATA TEDATA
AS6478      1110      425      685    61.7%   ATT-INTERNET3 - AT&T WorldNet Services
AS24560      840      182      658    78.3%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services
AS4808       830      220      610    73.5%   CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
AS11492     1144      537      607    53.1%   CABLEONE - CABLE ONE, INC.
AS7303       676      120      556    82.2%   Telecom Argentina S.A.
AS7018      1569     1014      555    35.4%   ATT-INTERNET4 - AT&T WorldNet Services
AS6517       662      113      549    82.9%   RELIANCEGLOBALCOM - Reliance Globalcom Services, Inc
AS28573      859      311      548    63.8%   NET Servicos de Comunicao S.A.
AS855        611       76      535    87.6%   CANET-ASN-4 - Bell Aliant Regional Communications, Inc.
AS35805      569       39      530    93.1%   UTG-AS United Telecom AS
AS4134      1018      494      524    51.5%   CHINANET-BACKBONE No.31,Jin-rong Street
AS10620      996      474      522    52.4%   TV Cable S.A.

Total      42281    11431    30850    73.0%   Top 30 total


 --- 10Jan10 ---
ASnum    NetsNow NetsAggr  NetGain   % Gain   Description

Table     318168   186957   131211    41.2%   All ASes

AS6389      4166      308     3858    92.6%   BELLSOUTH-NET-BLK - BellSouth.net Inc.
AS4323      4371     1300     3071    70.3%   TWTC - tw telecom holdings, inc.
AS1785      1796      135     1661    92.5%   AS-PAETEC-NET - PaeTec Communications, Inc.
AS4538      1644      290     1354    82.4%   ERX-CERNET-BKB China Education and Research Network Center
AS17488     1464      303     1161    79.3%   HATHWAY-NET-AP Hathway IP Over Cable Internet
AS4766      1943      792     1151    59.2%   KIXS-AS-KR Korea Telecom
AS4755      1282      191     1091    85.1%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP
AS20115     2154     1141     1013    47.0%   CHARTER-NET-HKY-NC - Charter Communications
AS8151      1577      614      963    61.1%   Uninet S.A. de C.V.
AS18101     1034       73      961    92.9%   RIL-IDC Reliance Infocom Ltd Internet Data Centre,
AS18566     1059      171      888    83.9%   COVAD - Covad Communications Co.
AS7545       936      116      820    87.6%   TPG-INTERNET-AP TPG Internet Pty Ltd
AS19262     1051      237      814    77.5%   VZGNI-TRANSIT - Verizon Internet Services Inc.
AS22773     1124      329      795    70.7%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc.
AS3356      1208      473      735    60.8%   LEVEL3 Level 3 Communications
AS8452      1013      298      715    70.6%   TEDATA TEDATA
AS6478      1095      453      642    58.6%   ATT-INTERNET3 - AT&T WorldNet Services
AS24560      827      198      629    76.1%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services
AS9299       664       40      624    94.0%   IPG-AS-AP Philippine Long Distance Telephone Company
AS10620     1003      392      611    60.9%   TV Cable S.A.
AS11492     1154      583      571    49.5%   CABLEONE - CABLE ONE, INC.
AS7018      1603     1036      567    35.4%   ATT-INTERNET4 - AT&T WorldNet Services
AS4808       790      227      563    71.3%   CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
AS9498       689      126      563    81.7%   BBIL-AP BHARTI Airtel Ltd.
AS855        607       51      556    91.6%   CANET-ASN-4 - Bell Aliant Regional Communications, Inc.
AS7303       666      118      548    82.3%   Telecom Argentina S.A.
AS28573      836      292      544    65.1%   NET Servicos de Comunicao S.A.
AS22047      546       14      532    97.4%   VTR BANDA ANCHA S.A.
AS7029       650      149      501    77.1%   WINDSTREAM - Windstream Communications Inc
AS17676      565       69      496    87.8%   GIGAINFRA Softbank BB Corp.

Total      39517    10519    28998    73.4%   Top 30 total


 --- 09Jan10 ---
ASnum    NetsNow NetsAggr  NetGain   % Gain   Description

Table     317795   186648   131147    41.3%   All ASes

AS6389      4166      308     3858    92.6%   BELLSOUTH-NET-BLK - BellSouth.net Inc.
AS4323      4371      777     3594    82.2%   TWTC - tw telecom holdings, inc.
AS4538      1642      290     1352    82.3%   ERX-CERNET-BKB China Education and Research Network Center
AS1785      1796      548     1248    69.5%   AS-PAETEC-NET - PaeTec Communications, Inc.
AS17488     1464      303     1161    79.3%   HATHWAY-NET-AP Hathway IP Over Cable Internet
AS4766      1944      792     1152    59.3%   KIXS-AS-KR Korea Telecom
AS4755      1280      191     1089    85.1%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP
AS22773     1124       88     1036    92.2%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc.
AS20115     2155     1136     1019    47.3%   CHARTER-NET-HKY-NC - Charter Communications
AS8151      1578      614      964    61.1%   Uninet S.A. de C.V.
AS18566     1059      171      888    83.9%   COVAD - Covad Communications Co.
AS18101     1034      165      869    84.0%   RIL-IDC Reliance Infocom Ltd Internet Data Centre,
AS7545       935      115      820    87.7%   TPG-INTERNET-AP TPG Internet Pty Ltd
AS19262     1051      237      814    77.5%   VZGNI-TRANSIT - Verizon Internet Services Inc.
AS3356      1209      474      735    60.8%   LEVEL3 Level 3 Communications
AS8452      1017      302      715    70.3%   TEDATA TEDATA
AS6478      1095      453      642    58.6%   ATT-INTERNET3 - AT&T WorldNet Services
AS24560      827      198      629    76.1%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services
AS9299       663       40      623    94.0%   IPG-AS-AP Philippine Long Distance Telephone Company
AS10620     1004      393      611    60.9%   TV Cable S.A.
AS11492     1154      585      569    49.3%   CABLEONE - CABLE ONE, INC.
AS7018      1602     1035      567    35.4%   ATT-INTERNET4 - AT&T WorldNet Services
AS4804       633       70      563    88.9%   MPX-AS Microplex PTY LTD
AS4808       790      227      563    71.3%   CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
AS9498       689      126      563    81.7%   BBIL-AP BHARTI Airtel Ltd.
AS855        607       52      555    91.4%   CANET-ASN-4 - Bell Aliant Regional Communications, Inc.
AS7303       666      117      549    82.4%   Telecom Argentina S.A.
AS28573      836      301      535    64.0%   NET Servicos de Comunicao S.A.
AS22047      546       14      532    97.4%   VTR BANDA ANCHA S.A.
AS7029       675      170      505    74.8%   WINDSTREAM - Windstream Communications Inc

Total      39612    10292    29320    74.0%   Top 30 total


 --- 08Jan10 ---
ASnum    NetsNow NetsAggr  NetGain   % Gain   Description

Table     318141   186130   132011    41.5%   All ASes

AS6389      4168      308     3860    92.6%   BELLSOUTH-NET-BLK - BellSouth.net Inc.
AS4323      4376      747     3629    82.9%   TWTC - tw telecom holdings, inc.
AS4538      1644      290     1354    82.4%   ERX-CERNET-BKB China Education and Research Network Center
AS1785      1796      524     1272    70.8%   AS-PAETEC-NET - PaeTec Communications, Inc.
AS17488     1464      303     1161    79.3%   HATHWAY-NET-AP Hathway IP Over Cable Internet
AS4766      1944      792     1152    59.3%   KIXS-AS-KR Korea Telecom
AS4755      1281      191     1090    85.1%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP
AS22773     1124       88     1036    92.2%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc.
AS20115     2156     1136     1020    47.3%   CHARTER-NET-HKY-NC - Charter Communications
AS8151      1580      616      964    61.0%   Uninet S.A. de C.V.
AS18101     1032       84      948    91.9%   RIL-IDC Reliance Infocom Ltd Internet Data Centre,
AS18566     1059      171      888    83.9%   COVAD - Covad Communications Co.
AS7545       936      116      820    87.6%   TPG-INTERNET-AP TPG Internet Pty Ltd
AS19262     1051      237      814    77.5%   VZGNI-TRANSIT - Verizon Internet Services Inc.
AS3356      1210      474      736    60.8%   LEVEL3 Level 3 Communications
AS8452      1017      302      715    70.3%   TEDATA TEDATA
AS6478      1092      457      635    58.2%   ATT-INTERNET3 - AT&T WorldNet Services
AS24560      826      198      628    76.0%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services
AS9299       663       40      623    94.0%   IPG-AS-AP Philippine Long Distance Telephone Company
AS10620     1004      393      611    60.9%   TV Cable S.A.
AS11492     1154      583      571    49.5%   CABLEONE - CABLE ONE, INC.
AS7018      1603     1036      567    35.4%   ATT-INTERNET4 - AT&T WorldNet Services
AS9498       688      123      565    82.1%   BBIL-AP BHARTI Airtel Ltd.
AS4808       790      227      563    71.3%   CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
AS855        607       52      555    91.4%   CANET-ASN-4 - Bell Aliant Regional Communications, Inc.
AS7303       667      118      549    82.3%   Telecom Argentina S.A.
AS22047      546       14      532    97.4%   VTR BANDA ANCHA S.A.
AS28573      836      308      528    63.2%   NET Servicos de Comunicao S.A.
AS7029       676      155      521    77.1%   WINDSTREAM - Windstream Communications Inc
AS17676      565       69      496    87.8%   GIGAINFRA Softbank BB Corp.

Total      39555    10152    29403    74.3%   Top 30 total


 --- 25Feb10 ---
ASnum    NetsNow NetsAggr  NetGain   % Gain   Description

Table     317929   186294   131635    41.4%   All ASes

AS6389      4148      322     3826    92.2%   BELLSOUTH-NET-BLK - BellSouth.net Inc.
AS4323      4386      741     3645    83.1%   TWTC - tw telecom holdings, inc.
AS4538      1489      134     1355    91.0%   ERX-CERNET-BKB China Education and Research Network Center
AS4766      1860      691     1169    62.8%   KIXS-AS-KR Korea Telecom
AS4755      1310      182     1128    86.1%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP
AS17488     1262      254     1008    79.9%   HATHWAY-NET-AP Hathway IP Over Cable Internet
AS18101     1044       67      977    93.6%   RIL-IDC Reliance Infocom Ltd Internet Data Centre,
AS8151      1573      636      937    59.6%   Uninet S.A. de C.V.
AS20115     2160     1271      889    41.2%   CHARTER-NET-HKY-NC - Charter Communications
AS18566     1059      171      888    83.9%   COVAD - Covad Communications Co.
AS7545       938      117      821    87.5%   TPG-INTERNET-AP TPG Internet Pty Ltd
AS19262     1057      241      816    77.2%   VZGNI-TRANSIT - Verizon Internet Services Inc.
AS22773     1125      315      810    72.0%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc.
AS1785      1818     1050      768    42.2%   AS-PAETEC-NET - PaeTec Communications, Inc.
AS3356      1210      473      737    60.9%   LEVEL3 Level 3 Communications
AS8452      1019      302      717    70.4%   TEDATA TEDATA
AS17908      764       56      708    92.7%   TCISL Tata Communications
AS6478      1106      437      669    60.5%   ATT-INTERNET3 - AT&T WorldNet Services
AS24560      838      178      660    78.8%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services
AS9498       665       59      606    91.1%   BBIL-AP BHARTI Airtel Ltd.
AS28573      847      262      585    69.1%   NET Servicos de Comunicao S.A.
AS4808       790      206      584    73.9%   CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
AS7029       731      161      570    78.0%   WINDSTREAM - Windstream Communications Inc
AS7018      1606     1039      567    35.3%   ATT-INTERNET4 - AT&T WorldNet Services
AS10620     1007      445      562    55.8%   TV Cable S.A.
AS11492     1138      593      545    47.9%   CABLEONE - CABLE ONE, INC.
AS22047      565       20      545    96.5%   VTR BANDA ANCHA S.A.
AS9116       567       31      536    94.5%   GOLDENLINES-ASN 012 Smile Communications Main Autonomous System
AS855        609       80      529    86.9%   CANET-ASN-4 - Bell Aliant Regional Communications, Inc.
AS7303       646      136      510    78.9%   Telecom Argentina S.A.

Total      39337    10670    28667    72.9%   Top 30 total


 --- 13Jan10 ---
ASnum    NetsNow NetsAggr  NetGain   % Gain   Description

Table     318415   188601   129814    40.8%   All ASes

AS6389      4167      308     3859    92.6%   BELLSOUTH-NET-BLK - BellSouth.net Inc.
AS4323      4374     2028     2346    53.6%   TWTC - tw telecom holdings, inc.
AS1785      1797      318     1479    82.3%   AS-PAETEC-NET - PaeTec Communications, Inc.
AS4538      1644      289     1355    82.4%   ERX-CERNET-BKB China Education and Research Network Center
AS17488     1464      289     1175    80.3%   HATHWAY-NET-AP Hathway IP Over Cable Internet
AS4766      1976      805     1171    59.3%   KIXS-AS-KR Korea Telecom
AS4755      1282      191     1091    85.1%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP
AS22773     1125       71     1054    93.7%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc.
AS20115     2157     1160      997    46.2%   CHARTER-NET-HKY-NC - Charter Communications
AS8151      1581      620      961    60.8%   Uninet S.A. de C.V.
AS18101     1036       77      959    92.6%   RIL-IDC Reliance Infocom Ltd Internet Data Centre,
AS18566     1059      171      888    83.9%   COVAD - Covad Communications Co.
AS7545       938      118      820    87.4%   TPG-INTERNET-AP TPG Internet Pty Ltd
AS19262     1051      237      814    77.5%   VZGNI-TRANSIT - Verizon Internet Services Inc.
AS3356      1208      473      735    60.8%   LEVEL3 Level 3 Communications
AS8452      1015      304      711    70.0%   TEDATA TEDATA
AS6478      1098      452      646    58.8%   ATT-INTERNET3 - AT&T WorldNet Services
AS9299       664       40      624    94.0%   IPG-AS-AP Philippine Long Distance Telephone Company
AS10620     1003      392      611    60.9%   TV Cable S.A.
AS11492     1129      562      567    50.2%   CABLEONE - CABLE ONE, INC.
AS7018      1610     1045      565    35.1%   ATT-INTERNET4 - AT&T WorldNet Services
AS855        608       52      556    91.4%   CANET-ASN-4 - Bell Aliant Regional Communications, Inc.
AS24560      829      276      553    66.7%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services
AS22047      546       14      532    97.4%   VTR BANDA ANCHA S.A.
AS7029       651      151      500    76.8%   WINDSTREAM - Windstream Communications Inc
AS4808       790      293      497    62.9%   CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
AS17676      565       69      496    87.8%   GIGAINFRA Softbank BB Corp.
AS7303       670      190      480    71.6%   Telecom Argentina S.A.
AS28573      842      370      472    56.1%   NET Servicos de Comunicao S.A.
AS9498       688      218      470    68.3%   BBIL-AP BHARTI Airtel Ltd.

Total      39567    11583    27984    70.7%   Top 30 total


 --- 12Jan10 ---
ASnum    NetsNow NetsAggr  NetGain   % Gain   Description

Table     318470   187098   131372    41.3%   All ASes

AS6389      4167      308     3859    92.6%   BELLSOUTH-NET-BLK - BellSouth.net Inc.
AS4323      4374      762     3612    82.6%   TWTC - tw telecom holdings, inc.
AS1785      1798      148     1650    91.8%   AS-PAETEC-NET - PaeTec Communications, Inc.
AS4538      1644      289     1355    82.4%   ERX-CERNET-BKB China Education and Research Network Center
AS17488     1464      289     1175    80.3%   HATHWAY-NET-AP Hathway IP Over Cable Internet
AS4766      1974      803     1171    59.3%   KIXS-AS-KR Korea Telecom
AS4755      1282      191     1091    85.1%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP
AS22773     1125       71     1054    93.7%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc.
AS20115     2157     1159      998    46.3%   CHARTER-NET-HKY-NC - Charter Communications
AS8151      1579      618      961    60.9%   Uninet S.A. de C.V.
AS18101     1036       77      959    92.6%   RIL-IDC Reliance Infocom Ltd Internet Data Centre,
AS18566     1059      171      888    83.9%   COVAD - Covad Communications Co.
AS7545       938      118      820    87.4%   TPG-INTERNET-AP TPG Internet Pty Ltd
AS19262     1051      237      814    77.5%   VZGNI-TRANSIT - Verizon Internet Services Inc.
AS3356      1208      473      735    60.8%   LEVEL3 Level 3 Communications
AS8452      1015      304      711    70.0%   TEDATA TEDATA
AS6478      1098      452      646    58.8%   ATT-INTERNET3 - AT&T WorldNet Services
AS9299       664       40      624    94.0%   IPG-AS-AP Philippine Long Distance Telephone Company
AS10620     1003      392      611    60.9%   TV Cable S.A.
AS11492     1129      561      568    50.3%   CABLEONE - CABLE ONE, INC.
AS7018      1606     1041      565    35.2%   ATT-INTERNET4 - AT&T WorldNet Services
AS855        607       51      556    91.6%   CANET-ASN-4 - Bell Aliant Regional Communications, Inc.
AS24560      829      276      553    66.7%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services
AS22047      546       14      532    97.4%   VTR BANDA ANCHA S.A.
AS7029       651      151      500    76.8%   WINDSTREAM - Windstream Communications Inc
AS4808       790      293      497    62.9%   CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
AS17676      565       69      496    87.8%   GIGAINFRA Softbank BB Corp.
AS7303       670      190      480    71.6%   Telecom Argentina S.A.
AS28573      842      370      472    56.1%   NET Servicos de Comunicao S.A.
AS9498       689      218      471    68.4%   BBIL-AP BHARTI Airtel Ltd.

Total      39560    10136    29424    74.4%   Top 30 total