1     AS749   ORIGIN  Originate:  210628352 /4.35   Transit:          0 /0.00  DNIC-AS-00749, US
2     AS7018  ORG+TRN Originate:  115767553 /5.21   Transit:   49903360 /6.43  ATT-INTERNET4, US
3     AS4134  ORG+TRN Originate:  111801600 /5.26   Transit:   67831808 /5.98  CHINANET-BACKBONE No.31,Jin-rong Street, CN
4     AS721   ORG+TRN Originate:   74970880 /5.84   Transit:   39148800 /6.78  DNIC-ASBLK-00721-00726, US
5     AS7922  ORG+TRN Originate:   71236864 /5.91   Transit:    3488768 /10.27 COMCAST-7922, US
6     AS17676 ORG+TRN Originate:   70158848 /5.94   Transit:    5137696 /9.71  GIGAINFRA SoftBank Corp., JP
7     AS4766  ORG+TRN Originate:   69062144 /5.96   Transit:    7849728 /9.10  KIXS-AS-KR Korea Telecom, KR
8     AS9808  ORG+TRN Originate:   63363584 /6.08   Transit:   73610240 /5.87  CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
9     AS4837  ORG+TRN Originate:   58766848 /6.19   Transit:   49885184 /6.43  CHINA169-BACKBONE CHINA UNICOM China169 Backbone, CN
10    AS8075  ORG+TRN Originate:   53062144 /6.34   Transit:    1949184 /11.11 MICROSOFT-CORP-MSN-AS-BLOCK, US
11    AS714   ORG+TRN Originate:   45424384 /6.56   Transit:      30720 /17.09 APPLE-ENGINEERING, US
12    AS16509 ORG+TRN Originate:   44756736 /6.58   Transit:   16987648 /7.98  AMAZON-02, US
13    AS701   ORG+TRN Originate:   43431680 /6.63   Transit:   54316800 /6.31  UUNET, US
14    AS4538  ORG+TRN Originate:   38807552 /6.79   Transit:    3023136 /10.47 ERX-CERNET-BKB China Education and Research Network Center, CN
15    AS3356  ORG+TRN Originate:   37571232 /6.84   Transit:  490684544 /3.13  LEVEL3, US
16    AS3320  ORG+TRN Originate:   36090624 /6.89   Transit:   11101184 /8.60  DTAG Internet service provider operations, DE
17    AS9394  ORG+TRN Originate:   35667968 /6.91   Transit:    2663680 /10.66 CTTNET China TieTong Telecommunications Corporation, CN
18    AS22394 ORG+TRN Originate:   31653632 /7.08   Transit:    9465856 /8.83  CELLCO, US
19    AS4713  ORG+TRN Originate:   28887552 /7.22   Transit:    3282176 /10.35 OCN NTT Communications Corporation, JP
20    AS174   ORG+TRN Originate:   28706048 /7.23   Transit:  217438208 /4.30  COGENT-174, US
21    AS209   ORG+TRN Originate:   27993344 /7.26   Transit:  118560000 /5.18  CENTURYLINK-US-LEGACY-QWEST, US
22    AS5089  ORG+TRN Originate:   26843648 /7.32   Transit:     215808 /14.28 NTL, GB
23    AS396982 ORIGIN  Originate:   26205952 /7.36   Transit:          0 /0.00  GOOGLE-CLOUD-PLATFORM, US
24    AS9318  ORG+TRN Originate:   25616384 /7.39   Transit:   13057024 /8.36  SKB-AS SK Broadband Co Ltd, KR
25    AS26599 ORG+TRN Originate:   23829504 /7.49   Transit:     943104 /12.15 TELEFONICA BRASIL S.A, BR
26    AS22773 ORG+TRN Originate:   23355904 /7.52   Transit:    3673856 /10.19 ASN-CXA-ALL-CCI-22773-RDC, US
27    AS8151  ORG+TRN Originate:   23241472 /7.53   Transit:    1121984 /11.90 UNINET, MX
28    AS3269  ORG+TRN Originate:   22439936 /7.58   Transit:    2753792 /10.61 ASN-IBSNAZ, IT
29    AS17858 ORIGIN  Originate:   20602880 /7.70   Transit:          0 /0.00  POWERVIS-AS-KR LG POWERCOMM, KR
30    AS7738  ORG+TRN Originate:   20343808 /7.72   Transit:   11697920 /8.52  V tal, BR
31    AS3215  ORG+TRN Originate:   20175360 /7.73   Transit:     320512 /13.71 France Telecom - Orange, FR
32    AS26615 ORG+TRN Originate:   19570688 /7.78   Transit:     249088 /14.07 TIM SA, BR
33    AS4761  ORG+TRN Originate:   19448064 /7.79   Transit:     220928 /14.25 INDOSAT-INP-AP INDOSAT Internet Network Provider, ID
34    AS12322 ORG+TRN Originate:   19374080 /7.79   Transit:    1257216 /11.74 PROXAD, FR
35    AS45899 ORG+TRN Originate:   19362816 /7.79   Transit:     665856 /12.66 VNPT-AS-VN VNPT Corp, VN
36    AS7552  ORG+TRN Originate:   19293440 /7.80   Transit:    1262336 /11.73 VIETEL-AS-AP Viettel Group, VN
37    AS4249  ORIGIN  Originate:   18337280 /7.87   Transit:          0 /0.00  LILLY-AS, US
38    AS2516  ORG+TRN Originate:   18285312 /7.88   Transit:    2338304 /10.84 KDDI KDDI CORPORATION, JP
39    AS6713  ORG+TRN Originate:   17373952 /7.95   Transit:    2964480 /10.50 IAM-AS, MA
40    AS3462  ORG+TRN Originate:   17012736 /7.98   Transit:    2580992 /10.70 HINET Data Communication Business Group, TW
41    AS7303  ORG+TRN Originate:   16934400 /7.99   Transit:     757248 /12.47 Telecom Argentina S.A., AR
42    AS31399 ORIGIN  Originate:   16824320 /8.00   Transit:          0 /0.00  DAIMLER-AS ITTTN Global Network, DE
43    AS37963 ORIGIN  Originate:   16716544 /8.01   Transit:          0 /0.00  ALIBABA-CN-NET Hangzhou Alibaba Advertising Co.,Ltd., CN
44    AS12389 ORG+TRN Originate:   16553216 /8.02   Transit:    7867904 /9.09  ROSTELECOM-AS, RU
45    AS2856  ORG+TRN Originate:   16463872 /8.03   Transit:    2683904 /10.64 BT-UK-AS BTnet UK Regional network, GB
46    AS14618 ORIGIN  Originate:   16432128 /8.03   Transit:          0 /0.00  AMAZON-AES, US
47    AS20940 ORG+TRN Originate:   16029760 /8.07   Transit:    7120512 /9.24  AKAMAI-ASN1, NL
48    AS3209  ORG+TRN Originate:   15824640 /8.08   Transit:      55552 /16.24 VODANET International IP-Backbone of Vodafone, DE
49    AS7029  ORG+TRN Originate:   15633408 /8.10   Transit:    1307648 /11.68 WINDSTREAM, US
50    AS15557 ORG+TRN Originate:   15199232 /8.14   Transit:    1893888 /11.15 LDCOMNET, FR
51    AS8452  ORG+TRN Originate:   15036672 /8.16   Transit:   19397376 /7.79  TE-AS TE-AS, EG
52    AS1239  ORG+TRN Originate:   14843258 /8.18   Transit:   15793416 /8.09  SPRINTLINK, US
53    AS15169 ORG+TRN Originate:   14829056 /8.18   Transit:   26681856 /7.33  GOOGLE, US
54    AS21928 ORG+TRN Originate:   14622720 /8.20   Transit:       2048 /21.00 T-MOBILE-AS21928, US
55    AS9121  ORG+TRN Originate:   14550784 /8.21   Transit:    8293888 /9.02  TTNET, TR
56    AS13285 ORG+TRN Originate:   14502400 /8.21   Transit:    6452736 /9.38  OPALTELECOM-AS TalkTalk Communications Limited, GB
57    AS36992 ORG+TRN Originate:   14469376 /8.21   Transit:     185344 /14.50 ETISALAT-MISR, EG
58    AS6327  ORG+TRN Originate:   14375680 /8.22   Transit:    1426432 /11.56 SHAW, CA
59    AS5650  ORG+TRN Originate:   14287872 /8.23   Transit:    2339072 /10.84 FRONTIER-FRTR, US
60    AS12479 ORG+TRN Originate:   13928960 /8.27   Transit:     365056 /13.52 UNI2-AS, ES
61    AS4808  ORG+TRN Originate:   13804032 /8.28   Transit:    1667584 /11.33 CHINA169-BJ China Unicom Beijing Province Network, CN
62    AS1221  ORG+TRN Originate:   13485312 /8.32   Transit:    2613760 /10.68 ASN-TELSTRA Telstra Corporation Ltd, AU
63    AS20115 ORG+TRN Originate:   13196032 /8.35   Transit:    1952768 /11.10 CHARTER-20115, US
64    AS7377  ORG+TRN Originate:   12860160 /8.38   Transit:       8960 /18.87 UCSD, US
65    AS45090 ORIGIN  Originate:   12121344 /8.47   Transit:          0 /0.00  TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
66    AS5384  ORG+TRN Originate:   11777024 /8.51   Transit:      57856 /16.18 EMIRATES-INTERNET Emirates Internet, AE
67    AS4812  ORG+TRN Originate:   11725312 /8.52   Transit:    3491328 /10.26 CHINANET-SH-AP China Telecom Group, CN
68    AS33915 ORG+TRN Originate:   11300096 /8.57   Transit:     823296 /12.35 TNF-AS, NL
69    AS28573 ORG+TRN Originate:   11164672 /8.59   Transit:       6656 /19.30 Claro NXT Telecomunicacoes Ltda, BR
70    AS10796 ORG+TRN Originate:   10932480 /8.62   Transit:     233472 /14.17 TWC-10796-MIDWEST, US
71    AS9829  ORG+TRN Originate:   10843392 /8.63   Transit:      95488 /15.46 BSNL-NIB National Internet Backbone, IN
72    AS3352  ORG+TRN Originate:   10552832 /8.67   Transit:     350976 /13.58 TELEFONICA_DE_ESPANA, ES
73    AS4788  ORG+TRN Originate:   10328576 /8.70   Transit:     494336 /13.08 TTSSB-MY TM TECHNOLOGY SERVICES SDN. BHD., MY
74    AS9824  ORG+TRN Originate:   10316288 /8.70   Transit:    4104192 /10.03 JTCL-JP-AS JCOM Co., Ltd., JP
75    AS12576 ORIGIN  Originate:    9855744 /8.77   Transit:          0 /0.00  EE Ltd, GB
76    AS3561  ORG+TRN Originate:    9555200 /8.81   Transit:     395264 /13.41 CENTURYLINK-LEGACY-SAVVIS, US
77    AS4804  ORG+TRN Originate:    9539328 /8.81   Transit:      70912 /15.89 MPX-AS Microplex PTY LTD, AU
78    AS8167  ORG+TRN Originate:    9510912 /8.82   Transit:    1144832 /11.87 V tal, BR
79    AS18881 ORG+TRN Originate:    9144320 /8.88   Transit:        512 /23.00 TELEFONICA BRASIL S.A, BR
80    AS12400 ORG+TRN Originate:    9050112 /8.89   Transit:      66304 /15.98 PARTNER-AS, IL
81    AS6167  ORG+TRN Originate:    9043200 /8.89   Transit:    1187840 /11.82 CELLCO-PART, US
82    AS2907  ORG+TRN Originate:    8978976 /8.90   Transit:    4590080 /9.87  SINET-AS Research Organization of Information and Systems, National Institute of Informatics, JP
83    AS812   ORG+TRN Originate:    8941824 /8.91   Transit:     676608 /12.63 ROGERS-COMMUNICATIONS, CA
84    AS3786  ORG+TRN Originate:    8906752 /8.91   Transit:   27156224 /7.31  LGDACOM LG DACOM Corporation, KR
85    AS1267  ORG+TRN Originate:    8858368 /8.92   Transit:     467540 /13.17 ASN-WINDTRE IUNET, IT
86    AS6389  ORG+TRN Originate:    8805888 /8.93   Transit:      54528 /16.27 BELLSOUTH-NET-BLK, US
87    AS5617  ORG+TRN Originate:    8444928 /8.99   Transit:     386816 /13.44 TPNET, PL
88    AS17557 ORG+TRN Originate:    8398592 /9.00   Transit:    1475584 /11.51 PKTELECOM-AS-PK Pakistan Telecommunication Company Limited, PK
89    AS7713  ORG+TRN Originate:    8166400 /9.04   Transit:    6600448 /9.35  TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
90    AS3303  ORG+TRN Originate:    8165376 /9.04   Transit:   28211968 /7.25  SWISSCOM Swisscom Switzerland Ltd, CH
91    AS36947 ORG+TRN Originate:    8158208 /9.04   Transit:     465152 /13.17 ALGTEL-AS, DZ
92    AS680   ORG+TRN Originate:    8059392 /9.06   Transit:    1336704 /11.65 DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V., DE
93    AS36925 ORG+TRN Originate:    7881728 /9.09   Transit:       9472 /18.79 ASMedi, MA
94    AS5607  ORG+TRN Originate:    7862016 /9.09   Transit:     255744 /14.04 BSKYB-BROADBAND-AS, GB
95    AS6805  ORG+TRN Originate:    7826688 /9.10   Transit:     644608 /12.70 TDDE-ASN1, DE
96    AS1257  ORG+TRN Originate:    7627264 /9.14   Transit:    1107712 /11.92 TELE2, EU
97    AS6830  ORG+TRN Originate:    7549440 /9.15   Transit:   43665408 /6.62  LIBERTYGLOBAL Liberty Global formerly UPC Broadband Holding, aka AORTA, NL
98    AS20001 ORG+TRN Originate:    7549440 /9.15   Transit:     407552 /13.36 TWC-20001-PACWEST, US
