13213: Filter = ACCEPT Aggregates

  5.63.144.0/21        4608 7575 3356 13213   
  31.24.224.0/24       4608 7575 3356 13213   
  31.24.226.0/23       4608 7575 3356 13213 + Announce - aggregate of 31.24.226.0/24 (4608 7575 3356 13213) and 31.24.227.0/24 (4608 7575 3356 13213)
  31.24.228.0/22       4608 7575 3356 13213   
  37.123.114.0/23      4608 7575 3356 13213   
  37.130.224.0/21      4608 7575 3356 13213 + Announce - aggregate of 37.130.224.0/22 (4608 7575 3356 13213) and 37.130.228.0/22 (4608 7575 3356 13213)
  46.23.64.0/21        4608 7575 3356 13213   
  46.23.72.0/22        4608 7575 3356 13213   
  46.23.76.0/24        4608 7575 3356 13213   
  46.23.78.0/23        4608 7575 3356 13213   
  46.28.48.0/21        4608 7575 3356 13213   
  46.28.52.0/24        4608 1221 4637 13213   
  46.28.54.0/24        4608 1221 4637 13213   
  50.115.112.0/24      4608 7575 1299 13213   
  50.115.114.0/23      4608 7575 1299 13213   
  50.115.116.0/22      4608 7575 1299 13213   
  50.115.120.0/21      4608 7575 1299 13213   
  64.145.76.0/24       4777 2516 1299 13213   
  67.212.232.0/21      4608 7575 1299 13213   
  67.213.208.0/23      4608 7575 1299 13213   
  67.213.208.0/23      4777 2516 1299 13213 + Announce - aggregate of 67.213.208.0/24 (4777 2516 1299 13213) and 67.213.209.0/24 (4777 2516 1299 13213)
  67.213.210.0/24      4777 2516 1299 13213   
  67.213.211.0/24      4608 7575 1299 13213   
  67.213.212.0/24      4608 7575 1299 13213   
  67.213.214.0/23      4777 2516 1299 13213   
  67.213.219.0/24      4608 7575 1299 13213   
  67.213.220.0/22      4608 7575 1299 13213   
  68.169.32.0/20       4608 7575 1299 13213   
  69.4.228.0/23        4777 2516 1299 13213   
  69.4.232.0/24        4777 2516 1299 13213   
  69.4.234.0/24        4608 7575 1299 13213   
  69.4.238.0/23        4608 7575 1299 13213   
  69.36.160.0/20       4608 7575 1299 13213   
  69.36.182.0/23       4608 7575 1299 13213 + Announce - aggregate of 69.36.182.0/24 (4608 7575 1299 13213) and 69.36.183.0/24 (4608 7575 1299 13213)
  77.92.64.0/19        4608 7575 3356 13213 + Announce - aggregate of 77.92.64.0/20 (4608 7575 3356 13213) and 77.92.80.0/20 (4608 7575 3356 13213)
  82.163.72.0/23       4608 7575 3356 13213   
  82.163.76.0/22       4608 7575 3356 13213   
  83.170.64.0/18       4608 7575 3356 13213   
  88.202.176.0/23      4608 7575 3356 13213   
  88.202.178.0/24      4608 7575 1299 13213   
  88.202.179.0/24      4608 7575 3356 13213   
  88.202.180.0/22      4608 7575 3356 13213   
  88.202.184.0/21      4608 7575 3356 13213 + Announce - aggregate of 88.202.184.0/22 (4608 7575 3356 13213) and 88.202.188.0/22 (4608 7575 3356 13213)
  88.202.224.0/21      4608 7575 3356 13213   
  91.109.240.0/21      4608 7575 3356 13213   
  98.158.176.0/24      4777 2516 1299 13213   
  98.158.178.0/24      4777 2516 1299 13213   
  98.158.179.0/24      4608 7575 1299 13213   
  98.158.180.0/23      4777 2516 1299 13213   
  98.158.190.0/24      4608 7575 1299 13213   
  98.158.191.0/24      4777 2497 6461 13213   
  103.175.128.0/23     4777 2516 1299 13213 + Announce - aggregate of 103.175.128.0/24 (4777 2516 1299 13213) and 103.175.129.0/24 (4777 2516 1299 13213)
  107.182.225.0/24     4608 7575 1299 13213   
  107.182.226.0/23     4608 7575 1299 13213 + Announce - aggregate of 107.182.226.0/24 (4608 7575 1299 13213) and 107.182.227.0/24 (4608 7575 1299 13213)
  107.182.228.0/22     4608 7575 1299 13213 + Announce - aggregate of 107.182.228.0/23 (4608 7575 1299 13213) and 107.182.230.0/23 (4608 7575 1299 13213)
  107.182.232.0/21     4608 7575 1299 13213 + Announce - aggregate of 107.182.232.0/22 (4608 7575 1299 13213) and 107.182.236.0/22 (4608 7575 1299 13213)
  109.123.64.0/20      4608 7575 3356 13213 + Announce - aggregate of 109.123.64.0/21 (4608 7575 3356 13213) and 109.123.72.0/21 (4608 7575 3356 13213)
  109.123.80.0/21      4608 7575 3356 13213 + Announce - aggregate of 109.123.80.0/22 (4608 7575 3356 13213) and 109.123.84.0/22 (4608 7575 3356 13213)
  109.123.88.0/21      4777 2516 1299 13213   
  109.123.96.0/22      4608 7575 3356 13213   
  109.123.100.0/23     4608 7575 3356 13213 + Announce - aggregate of 109.123.100.0/24 (4608 7575 3356 13213) and 109.123.101.0/24 (4608 7575 3356 13213)
  109.123.102.0/24     4608 1221 4637 13213   
  109.123.103.0/24     4608 7575 3356 13213   
  109.123.104.0/21     4608 7575 3356 13213   
  109.123.112.0/20     4608 7575 3356 13213   
  155.2.190.0/24       4608 7575 1299 13213   
  173.244.194.0/24     4777 2516 1299 13213   
  173.244.195.0/24     4608 7575 1299 13213   
  173.244.198.0/24     4608 7575 1299 13213   
  173.244.200.0/22     4608 7575 1299 13213   
  173.244.207.0/24     4777 2516 1299 13213   
  173.244.208.0/22     4608 7575 1299 13213 + Announce - aggregate of 173.244.208.0/23 (4608 7575 1299 13213) and 173.244.210.0/23 (4608 7575 1299 13213)
  173.244.213.0/24     4777 2516 1299 13213   
  173.244.214.0/24     4777 2516 1299 13213   
  173.244.216.0/23     4608 7575 1299 13213 + Announce - aggregate of 173.244.216.0/24 (4608 7575 1299 13213) and 173.244.217.0/24 (4608 7575 1299 13213)
  173.244.218.0/23     4777 2516 1299 13213   
  173.244.222.0/23     4608 7575 1299 13213   
  174.127.65.0/24      4777 2516 1299 13213   
  174.127.70.0/24      4608 7575 1299 13213   
  174.127.75.0/24      4608 7575 1299 13213   
  174.127.76.0/24      4777 2516 1299 13213   
  174.127.79.0/24      4608 7575 1299 13213   
  174.127.84.0/24      4608 7575 1299 13213   
  174.127.87.0/24      4777 2516 1299 13213   
  174.127.112.0/24     4608 7575 1299 13213   
  174.127.116.0/22     4608 7575 1299 13213   
  174.127.120.0/23     4777 2497 6461 13213 + Announce - aggregate of 174.127.120.0/24 (4777 2497 6461 13213) and 174.127.121.0/24 (4777 2497 6461 13213)
  174.127.122.0/24     4777 2497 6461 13213   
  174.127.125.0/24     4777 2497 6461 13213   
  176.67.160.0/21      4608 7575 3356 13213   
  176.67.169.0/24      4608 7575 3356 13213   
  176.67.171.0/24      4608 7575 3356 13213   
  176.67.172.0/22      4608 7575 3356 13213   
  181.215.85.0/24      4777 2516 1299 13213   
  181.215.106.0/24     4777 2516 1299 13213   
  185.2.136.0/22       4608 7575 3356 13213   
  185.80.220.0/22      4608 7575 3356 13213   
  185.225.208.0/22     4608 7575 3356 13213   
  198.105.208.0/21     4608 7575 1299 13213   
  198.105.213.0/24     4777 2516 1299 13213   
  198.105.216.0/22     4608 7575 1299 13213   
  198.105.222.0/24     4608 7575 1299 13213   
  199.189.104.0/21     4608 7575 1299 13213   
  206.130.96.0/20      4608 7575 1299 13213   
  206.130.120.0/24     4777 2497 6461 13213   
  206.130.126.0/23     4608 7575 1299 13213 + Announce - aggregate of 206.130.126.0/24 (4608 7575 1299 13213) and 206.130.127.0/24 (4608 7575 1299 13213)
  206.190.128.0/20     4608 7575 1299 13213   
  206.190.144.0/21     4608 7575 1299 13213   
  206.190.152.0/23     4608 7575 1299 13213   
  206.217.198.0/23     4777 2497 6461 13213 + Announce - aggregate of 206.217.198.0/24 (4777 2497 6461 13213) and 206.217.199.0/24 (4777 2497 6461 13213)
  206.217.210.0/24     4777 2516 1299 13213   
  206.217.216.0/23     4777 2516 1299 13213   
  208.131.128.0/19     4608 7575 1299 13213   
  209.95.32.0/20       4608 7575 1299 13213   
  209.95.48.0/22       4608 7575 1299 13213 + Announce - aggregate of 209.95.48.0/23 (4608 7575 1299 13213) and 209.95.50.0/23 (4608 7575 1299 13213)
  209.95.52.0/24       4608 7575 1299 13213   
  209.95.56.0/24       4608 7575 1299 13213   
  209.95.61.0/24       4608 7575 1299 13213   
  209.236.64.0/22      4608 7575 1299 13213   
  209.236.72.0/21      4608 7575 1299 13213   
  212.78.65.0/24       4608 7575 3356 13213   
  212.78.74.0/24       4608 7575 3356 13213   
  212.78.82.0/23       4608 7575 3356 13213 + Announce - aggregate of 212.78.82.0/24 (4608 7575 3356 13213) and 212.78.83.0/24 (4608 7575 3356 13213)
  212.78.88.0/22       4608 7575 3356 13213   
  212.78.92.0/24       4608 7575 3356 13213   
  212.78.94.0/24       4608 7575 3356 13213   
  216.119.144.0/24     4777 2516 1299 13213   
  216.119.148.0/23     4608 7575 1299 13213   
  216.119.150.0/24     4777 2516 1299 13213   
  216.119.151.0/24     4608 7575 1299 13213   
  216.119.152.0/24     4608 7575 1299 13213   
  216.119.153.0/24     4777 2516 1299 13213   
  216.119.155.0/24     4777 2516 1299 13213   
  216.119.156.0/22     4608 7575 1299 13213 + Announce - aggregate of 216.119.156.0/23 (4608 7575 1299 13213) and 216.119.158.0/23 (4608 7575 1299 13213)

as-report v4.4 (gih) 24/02/14