3: Filter = ACCEPT Aggregates

  18.0.0.0/15          4777 2497 174 3      + Announce - aggregate of 18.0.0.0/16 (4777 2497 174 3) and 18.1.0.0/16 (4777 2497 174 3)
  18.3.0.0/16          4777 2497 174 3        
  18.3.1.0/24          4777 2516 3356 3       
  18.3.2.0/23          4777 2516 3356 3     + Announce - aggregate of 18.3.2.0/24 (4777 2516 3356 3) and 18.3.3.0/24 (4777 2516 3356 3)
  18.3.4.0/22          4777 2516 3356 3     + Announce - aggregate of 18.3.4.0/23 (4777 2516 3356 3) and 18.3.6.0/23 (4777 2516 3356 3)
  18.3.8.0/21          4777 2516 3356 3     + Announce - aggregate of 18.3.8.0/22 (4777 2516 3356 3) and 18.3.12.0/22 (4777 2516 3356 3)
  18.3.16.0/21         4777 2516 3356 3     + Announce - aggregate of 18.3.16.0/22 (4777 2516 3356 3) and 18.3.20.0/22 (4777 2516 3356 3)
  18.3.28.0/24         4777 2516 3356 3       
  18.3.67.0/24         4777 2516 3356 3       
  18.3.69.0/24         4777 2516 3356 3       
  18.3.90.0/24         4777 2516 3356 3       
  18.3.103.0/24        4777 2516 3356 3       
  18.3.104.0/23        4777 2516 3356 3     + Announce - aggregate of 18.3.104.0/24 (4777 2516 3356 3) and 18.3.105.0/24 (4777 2516 3356 3)
  18.3.106.0/24        4777 2516 3356 3       
  18.3.108.0/23        4777 2516 3356 3     + Announce - aggregate of 18.3.108.0/24 (4777 2516 3356 3) and 18.3.109.0/24 (4777 2516 3356 3)
  18.3.111.0/24        4777 2516 3356 3       
  18.3.116.0/24        4777 2516 3356 3       
  18.3.122.0/24        4777 2516 3356 3       
  18.3.151.0/24        4777 2516 3356 3       
  18.3.152.0/22        4777 2516 3356 3     + Announce - aggregate of 18.3.152.0/23 (4777 2516 3356 3) and 18.3.154.0/23 (4777 2516 3356 3)
  18.3.156.0/24        4777 2516 174 3        
  18.4.0.0/14          4777 2497 174 3      + Announce - aggregate of 18.4.0.0/15 (4777 2497 174 3) and 18.6.0.0/15 (4777 2497 174 3)
  18.7.23.0/24         4777 2516 3356 3       
  18.7.32.0/24         4777 2516 3356 3       
  18.7.34.0/24         4777 2516 3356 3       
  18.7.39.0/24         4777 2516 3356 3       
  18.7.40.0/24         4777 2516 3356 3       
  18.7.54.0/24         4777 2516 3356 3       
  18.7.80.0/24         4777 2516 3356 3       
  18.7.82.0/24         4777 2516 3356 3       
  18.7.84.0/24         4777 2516 3356 3       
  18.7.102.0/24        4777 2516 174 3        
  18.7.108.0/24        4777 2516 174 3        
  18.7.117.0/24        4777 2516 174 3        
  18.7.118.0/23        4777 2516 174 3      + Announce - aggregate of 18.7.118.0/24 (4777 2516 174 3) and 18.7.119.0/24 (4777 2516 174 3)
  18.7.120.0/24        4777 2516 174 3        
  18.8.0.0/13          4777 2497 174 3      + Announce - aggregate of 18.8.0.0/14 (4777 2497 174 3) and 18.12.0.0/14 (4777 2497 174 3)
  18.16.0.0/16         4777 2497 174 3        
  18.17.0.0/16         4777 2497 174 3 3      
  18.18.0.0/16         4777 2497 174 3        
  18.22.0.0/16         4777 2497 174 3        
  18.23.0.0/16         4777 2497 174 3 3      
  18.25.0.0/16         4777 2497 174 3        
  18.26.0.0/15         4777 2497 174 3      + Announce - aggregate of 18.26.0.0/16 (4777 2497 174 3) and 18.27.0.0/16 (4777 2497 174 3)
  18.29.0.0/16         4777 2497 174 3        
  18.31.0.0/16         4777 2497 174 3        
  103.162.43.0/24      4777 137367 17995 141647 141647 141647 3   
  128.30.0.0/15        4777 2497 174 3        
  128.52.0.0/16        4777 2516 3356 3       
  192.52.61.0/24       4777 2516 3356 3       
  192.52.62.0/23       4777 2516 3356 3     + Announce - aggregate of 192.52.62.0/24 (4777 2516 3356 3) and 192.52.63.0/24 (4777 2516 3356 3)
  192.52.64.0/23       4777 2516 3356 3     + Announce - aggregate of 192.52.64.0/24 (4777 2516 3356 3) and 192.52.65.0/24 (4777 2516 3356 3)
  193.242.190.0/24     4777 2497 12389 59404 3   

as-report v4.4 (gih) 24/02/14