4515: Filter = DENY covered more specifics

  42.200.11.0/24       4608 7575 3491 4515  - Withdrawn - matching aggregate 42.200.0.0/19 4608 7575 3491 4515
  42.200.13.0/24       4608 7575 3491 4515  - Withdrawn - matching aggregate 42.200.0.0/19 4608 7575 3491 4515
  42.200.20.0/24       4777 2516 3491 4515  - Withdrawn - aggregated with 42.200.21.0/24 (4777 2516 3491 4515)
  42.200.21.0/24       4777 2516 3491 4515  - Withdrawn - aggregated with 42.200.20.0/24 (4777 2516 3491 4515)
  42.200.26.0/24       4608 7575 3491 4515  - Withdrawn - matching aggregate 42.200.0.0/19 4608 7575 3491 4515
  42.200.28.0/24       4608 7575 3491 4515  - Withdrawn - matching aggregate 42.200.0.0/19 4608 7575 3491 4515
  42.200.29.0/24       4608 7575 3491 4515  - Withdrawn - matching aggregate 42.200.0.0/19 4608 7575 3491 4515
  42.200.30.0/24       4777 2516 3491 4515  - Withdrawn - aggregated with 42.200.31.0/24 (4777 2516 3491 4515)
  42.200.31.0/24       4777 2516 3491 4515  - Withdrawn - aggregated with 42.200.30.0/24 (4777 2516 3491 4515)
  42.200.32.0/19       4777 2516 3491 4515  - Withdrawn - matching aggregate 42.200.0.0/16 4777 2516 3491 4515
  42.200.48.0/24       4777 2516 3491 4515  - Withdrawn - matching aggregate 42.200.0.0/16 4777 2516 3491 4515
  42.200.49.0/24       4777 2516 3491 4515  - Withdrawn - matching aggregate 42.200.0.0/16 4777 2516 3491 4515
  42.200.52.0/24       4777 2516 3491 4515  - Withdrawn - matching aggregate 42.200.0.0/16 4777 2516 3491 4515
  43.254.64.0/24       4777 2516 3491 4515  - Withdrawn - aggregated with 43.254.65.0/24 (4777 2516 3491 4515)
  43.254.65.0/24       4777 2516 3491 4515  - Withdrawn - aggregated with 43.254.64.0/24 (4777 2516 3491 4515)
  43.254.66.0/24       4777 2516 3491 4515  - Withdrawn - aggregated with 43.254.67.0/24 (4777 2516 3491 4515)
  43.254.67.0/24       4777 2516 3491 4515  - Withdrawn - aggregated with 43.254.66.0/24 (4777 2516 3491 4515)
  103.74.124.0/24      4608 7575 3491 4515  - Withdrawn - aggregated with 103.74.125.0/24 (4608 7575 3491 4515)
  103.74.125.0/24      4608 7575 3491 4515  - Withdrawn - aggregated with 103.74.124.0/24 (4608 7575 3491 4515)
  103.74.126.0/24      4608 7575 3491 4515  - Withdrawn - aggregated with 103.74.127.0/24 (4608 7575 3491 4515)
  103.74.127.0/24      4608 7575 3491 4515  - Withdrawn - aggregated with 103.74.126.0/24 (4608 7575 3491 4515)
  113.28.0.0/19        4608 7575 3491 4515  - Withdrawn - matching aggregate 113.28.0.0/16 4608 7575 3491 4515
  113.28.32.0/19       4608 7575 3491 4515  - Withdrawn - matching aggregate 113.28.0.0/16 4608 7575 3491 4515
  113.28.64.0/19       4608 7575 3491 4515  - Withdrawn - matching aggregate 113.28.0.0/16 4608 7575 3491 4515
  113.28.71.0/24       4608 7575 3491 4515  - Withdrawn - matching aggregate 113.28.0.0/16 4608 7575 3491 4515
  113.28.86.0/24       4608 7575 3491 4515  - Withdrawn - matching aggregate 113.28.0.0/16 4608 7575 3491 4515
  113.28.87.0/24       4608 7575 3491 4515  - Withdrawn - matching aggregate 113.28.0.0/16 4608 7575 3491 4515
  113.28.90.0/24       4608 7575 3491 4515  - Withdrawn - matching aggregate 113.28.0.0/16 4608 7575 3491 4515
  113.28.91.0/24       4608 7575 3491 4515  - Withdrawn - matching aggregate 113.28.0.0/16 4608 7575 3491 4515
  113.28.92.0/24       4608 7575 3491 4515  - Withdrawn - matching aggregate 113.28.0.0/16 4608 7575 3491 4515
  113.28.94.0/24       4608 7575 3491 4515  - Withdrawn - matching aggregate 113.28.0.0/16 4608 7575 3491 4515
  113.28.96.0/19       4608 7575 3491 4515  - Withdrawn - matching aggregate 113.28.0.0/16 4608 7575 3491 4515
  113.28.102.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 113.28.0.0/16 4608 7575 3491 4515
  113.28.103.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 113.28.0.0/16 4608 7575 3491 4515
  113.28.104.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 113.28.0.0/16 4608 7575 3491 4515
  113.28.109.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 113.28.0.0/16 4608 7575 3491 4515
  113.28.110.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 113.28.0.0/16 4608 7575 3491 4515
  113.28.111.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 113.28.0.0/16 4608 7575 3491 4515
  113.28.128.0/19      4608 7575 3491 4515  - Withdrawn - matching aggregate 113.28.0.0/16 4608 7575 3491 4515
  113.28.137.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 113.28.0.0/16 4608 7575 3491 4515
  113.28.140.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 113.28.0.0/16 4608 7575 3491 4515
  113.28.160.0/19      4608 7575 3491 4515  - Withdrawn - matching aggregate 113.28.0.0/16 4608 7575 3491 4515
  113.28.162.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 113.28.0.0/16 4608 7575 3491 4515
  113.28.163.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 113.28.0.0/16 4608 7575 3491 4515
  113.28.169.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 113.28.0.0/16 4608 7575 3491 4515
  113.28.173.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 113.28.0.0/16 4608 7575 3491 4515
  113.28.174.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 113.28.0.0/16 4608 7575 3491 4515
  113.28.192.0/19      4608 7575 3491 4515  - Withdrawn - matching aggregate 113.28.0.0/16 4608 7575 3491 4515
  113.28.224.0/19      4608 7575 3491 4515  - Withdrawn - matching aggregate 113.28.0.0/16 4608 7575 3491 4515
  113.28.250.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 113.28.0.0/16 4608 7575 3491 4515
  123.49.238.0/24      4608 7575 3491 4515  - Withdrawn - aggregated with 123.49.239.0/24 (4608 7575 3491 4515)
  123.49.239.0/24      4608 7575 3491 4515  - Withdrawn - aggregated with 123.49.238.0/24 (4608 7575 3491 4515)
  123.49.240.0/24      4608 7575 3491 4515  - Withdrawn - aggregated with 123.49.241.0/24 (4608 7575 3491 4515)
  123.49.241.0/24      4608 7575 3491 4515  - Withdrawn - aggregated with 123.49.240.0/24 (4608 7575 3491 4515)
  123.49.242.0/24      4608 7575 3491 4515  - Withdrawn - aggregated with 123.49.243.0/24 (4608 7575 3491 4515)
  123.49.243.0/24      4608 7575 3491 4515  - Withdrawn - aggregated with 123.49.242.0/24 (4608 7575 3491 4515)
  123.49.246.0/24      4608 7575 3491 4515  - Withdrawn - aggregated with 123.49.247.0/24 (4608 7575 3491 4515)
  123.49.247.0/24      4608 7575 3491 4515  - Withdrawn - aggregated with 123.49.246.0/24 (4608 7575 3491 4515)
  125.214.200.0/22     4608 7575 3491 4515  - Withdrawn - matching aggregate 125.214.192.0/18 4608 7575 3491 4515
  125.215.192.0/24     4608 7575 3491 4515  - Withdrawn - matching aggregate 125.215.128.0/17 4608 7575 3491 4515
  125.215.193.0/24     4608 7575 3491 4515  - Withdrawn - matching aggregate 125.215.128.0/17 4608 7575 3491 4515
  168.70.164.0/24      4608 7575 3491 4515  - Withdrawn - aggregated with 168.70.165.0/24 (4608 7575 3491 4515)
  168.70.165.0/24      4608 7575 3491 4515  - Withdrawn - aggregated with 168.70.164.0/24 (4608 7575 3491 4515)
  202.69.92.0/24       4608 7575 3491 4515  - Withdrawn - matching aggregate 202.69.88.0/21 4608 7575 3491 4515
  202.82.13.0/24       4608 7575 3491 4515  - Withdrawn - matching aggregate 202.82.0.0/18 4608 7575 3491 4515
  202.82.30.0/24       4608 7575 3491 4515  - Withdrawn - matching aggregate 202.82.0.0/18 4608 7575 3491 4515
  202.82.42.0/24       4608 7575 3491 4515  - Withdrawn - matching aggregate 202.82.0.0/18 4608 7575 3491 4515
  202.82.61.0/24       4608 7575 3491 4515  - Withdrawn - matching aggregate 202.82.0.0/18 4608 7575 3491 4515
  202.82.70.0/24       4608 7575 3491 4515  - Withdrawn - matching aggregate 202.82.64.0/19 4608 7575 3491 4515
  202.82.77.0/24       4608 7575 3491 4515  - Withdrawn - matching aggregate 202.82.64.0/19 4608 7575 3491 4515
  202.82.84.0/24       4608 7575 3491 4515  - Withdrawn - matching aggregate 202.82.64.0/19 4608 7575 3491 4515
  202.82.103.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 202.82.102.0/23 4608 7575 3491 4515
  202.82.104.0/22      4608 7575 3491 4515  - Withdrawn - aggregated with 202.82.108.0/22 (4608 7575 3491 4515)
  202.82.108.0/22      4608 7575 3491 4515  - Withdrawn - aggregated with 202.82.104.0/22 (4608 7575 3491 4515)
  202.82.111.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 202.82.108.0/22 4608 7575 3491 4515
  202.82.122.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 202.82.112.0/20 4608 7575 3491 4515
  202.82.141.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 202.82.128.0/17 4608 7575 3491 4515
  202.82.152.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 202.82.128.0/17 4608 7575 3491 4515
  202.82.196.0/22      4608 7575 3491 4515  - Withdrawn - matching aggregate 202.82.128.0/17 4608 7575 3491 4515
  202.82.201.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 202.82.128.0/17 4608 7575 3491 4515
  202.82.212.0/22      4608 7575 3491 4515  - Withdrawn - matching aggregate 202.82.128.0/17 4608 7575 3491 4515
  202.82.232.0/22      4608 7575 3491 4515  - Withdrawn - matching aggregate 202.82.128.0/17 4608 7575 3491 4515
  202.82.236.0/22      4608 7575 3491 4515  - Withdrawn - matching aggregate 202.82.128.0/17 4608 7575 3491 4515
  202.85.31.0/24       4608 7575 3491 4515  - Withdrawn - matching aggregate 202.85.0.0/17 4608 7575 3491 4515
  202.85.35.0/24       4608 7575 3491 4515  - Withdrawn - matching aggregate 202.85.0.0/17 4608 7575 3491 4515
  202.85.75.0/24       4608 7575 3491 4515  - Withdrawn - matching aggregate 202.85.0.0/17 4608 7575 3491 4515
  202.85.84.0/24       4608 7575 3491 4515  - Withdrawn - matching aggregate 202.85.0.0/17 4608 7575 3491 4515
  202.85.109.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 202.85.0.0/17 4608 7575 3491 4515
  202.85.122.0/23      4608 7575 3491 4515  - Withdrawn - matching aggregate 202.85.0.0/17 4608 7575 3491 4515
  202.180.160.0/23     4608 7575 3491 4515  - Withdrawn - aggregated with 202.180.162.0/23 (4608 7575 3491 4515)
  202.180.162.0/23     4608 7575 3491 4515  - Withdrawn - aggregated with 202.180.160.0/23 (4608 7575 3491 4515)
  202.180.163.0/24     4608 7575 3491 4515  - Withdrawn - matching aggregate 202.180.162.0/23 4608 7575 3491 4515
  202.180.164.0/22     4608 7575 3491 4515  - Withdrawn - aggregated with 202.180.160.0/22 (4608 7575 3491 4515)
  202.180.164.0/23     4608 7575 3491 4515  - Withdrawn - matching aggregate 202.180.164.0/22 4608 7575 3491 4515
  202.180.166.0/23     4608 7575 3491 4515  - Withdrawn - matching aggregate 202.180.164.0/22 4608 7575 3491 4515
  203.86.128.0/20      4608 7575 3491 4515  - Withdrawn - aggregated with 203.86.144.0/20 (4608 7575 3491 4515)
  203.86.133.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 203.86.128.0/20 4608 7575 3491 4515
  203.86.144.0/20      4608 7575 3491 4515  - Withdrawn - aggregated with 203.86.128.0/20 (4608 7575 3491 4515)
  203.86.147.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 203.86.144.0/20 4608 7575 3491 4515
  203.198.40.0/23      4608 7575 3491 4515  - Withdrawn - aggregated with 203.198.42.0/23 (4608 7575 3491 4515)
  203.198.42.0/23      4608 7575 3491 4515  - Withdrawn - aggregated with 203.198.40.0/23 (4608 7575 3491 4515)
  203.198.44.0/23      4608 7575 3491 4515  - Withdrawn - aggregated with 203.198.46.0/23 (4608 7575 3491 4515)
  203.198.46.0/23      4608 7575 3491 4515  - Withdrawn - aggregated with 203.198.44.0/23 (4608 7575 3491 4515)
  203.198.48.0/21      4608 7575 3491 4515  - Withdrawn - aggregated with 203.198.56.0/21 (4608 7575 3491 4515)
  203.198.56.0/21      4608 7575 3491 4515  - Withdrawn - aggregated with 203.198.48.0/21 (4608 7575 3491 4515)
  203.198.64.0/24      4608 7575 3491 4515  - Withdrawn - aggregated with 203.198.65.0/24 (4608 7575 3491 4515)
  203.198.65.0/24      4608 7575 3491 4515  - Withdrawn - aggregated with 203.198.64.0/24 (4608 7575 3491 4515)
  203.198.66.0/23      4608 7575 3491 4515  - Withdrawn - aggregated with 203.198.64.0/23 (4608 7575 3491 4515)
  203.198.68.0/23      4608 7575 3491 4515  - Withdrawn - aggregated with 203.198.70.0/23 (4608 7575 3491 4515)
  203.198.70.0/23      4608 7575 3491 4515  - Withdrawn - aggregated with 203.198.68.0/23 (4608 7575 3491 4515)
  203.198.72.0/22      4608 7575 3491 4515  - Withdrawn - aggregated with 203.198.76.0/22 (4608 7575 3491 4515)
  203.198.76.0/22      4608 7575 3491 4515  - Withdrawn - aggregated with 203.198.72.0/22 (4608 7575 3491 4515)
  203.198.152.0/22     4608 7575 3491 4515  - Withdrawn - aggregated with 203.198.156.0/22 (4608 7575 3491 4515)
  203.198.156.0/22     4608 7575 3491 4515  - Withdrawn - aggregated with 203.198.152.0/22 (4608 7575 3491 4515)
  203.198.160.0/21     4608 7575 3491 4515  - Withdrawn - aggregated with 203.198.168.0/21 (4608 7575 3491 4515)
  203.198.168.0/21     4608 7575 3491 4515  - Withdrawn - aggregated with 203.198.160.0/21 (4608 7575 3491 4515)
  203.198.176.0/22     4608 7575 3491 4515  - Withdrawn - aggregated with 203.198.180.0/22 (4608 7575 3491 4515)
  203.198.180.0/22     4608 7575 3491 4515  - Withdrawn - aggregated with 203.198.176.0/22 (4608 7575 3491 4515)
  203.198.180.0/24     4608 7575 3491 4515  - Withdrawn - matching aggregate 203.198.180.0/22 4608 7575 3491 4515
  203.198.184.0/22     4608 7575 3491 4515  - Withdrawn - aggregated with 203.198.188.0/22 (4608 7575 3491 4515)
  203.198.188.0/22     4608 7575 3491 4515  - Withdrawn - aggregated with 203.198.184.0/22 (4608 7575 3491 4515)
  203.198.192.0/22     4608 7575 3491 4515  - Withdrawn - aggregated with 203.198.196.0/22 (4608 7575 3491 4515)
  203.198.196.0/22     4608 7575 3491 4515  - Withdrawn - aggregated with 203.198.192.0/22 (4608 7575 3491 4515)
  203.198.200.0/22     4608 7575 3491 4515  - Withdrawn - aggregated with 203.198.204.0/22 (4608 7575 3491 4515)
  203.198.204.0/23     4608 7575 3491 4515  - Withdrawn - aggregated with 203.198.206.0/23 (4608 7575 3491 4515)
  203.198.206.0/23     4608 7575 3491 4515  - Withdrawn - aggregated with 203.198.204.0/23 (4608 7575 3491 4515)
  203.198.208.0/21     4608 7575 3491 4515  - Withdrawn - aggregated with 203.198.216.0/21 (4608 7575 3491 4515)
  203.198.216.0/21     4608 7575 3491 4515  - Withdrawn - aggregated with 203.198.208.0/21 (4608 7575 3491 4515)
  210.87.240.0/21      4608 7575 3491 4515  - Withdrawn - aggregated with 210.87.248.0/21 (4608 7575 3491 4515)
  210.87.246.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 210.87.240.0/21 4608 7575 3491 4515
  210.87.248.0/21      4608 7575 3491 4515  - Withdrawn - aggregated with 210.87.240.0/21 (4608 7575 3491 4515)
  210.87.248.0/22      4608 7575 3491 4515  - Withdrawn - matching aggregate 210.87.248.0/21 4608 7575 3491 4515
  210.87.251.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 210.87.248.0/21 4608 7575 3491 4515
  210.87.252.0/22      4608 7575 3491 4515  - Withdrawn - matching aggregate 210.87.248.0/21 4608 7575 3491 4515
  210.87.254.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 210.87.248.0/21 4608 7575 3491 4515
  210.176.117.0/24     4608 7575 3491 4515  - Withdrawn - matching aggregate 210.176.64.0/18 4608 7575 3491 4515
  210.176.189.0/24     4608 7575 3491 4515  - Withdrawn - matching aggregate 210.176.160.0/19 4608 7575 3491 4515
  210.177.0.0/17       4608 7575 3491 4515  - Withdrawn - matching aggregate 210.177.0.0/16 4608 7575 3491 4515
  210.177.8.0/24       4608 7575 3491 4515  - Withdrawn - matching aggregate 210.177.0.0/16 4608 7575 3491 4515
  210.177.26.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 210.177.0.0/16 4608 7575 3491 4515
  210.177.40.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 210.177.0.0/16 4608 7575 3491 4515
  210.177.66.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 210.177.0.0/16 4608 7575 3491 4515
  210.177.83.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 210.177.0.0/16 4608 7575 3491 4515
  210.177.87.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 210.177.0.0/16 4608 7575 3491 4515
  210.177.121.0/24     4608 7575 3491 4515  - Withdrawn - matching aggregate 210.177.0.0/16 4608 7575 3491 4515
  210.177.125.0/24     4608 7575 3491 4515  - Withdrawn - matching aggregate 210.177.0.0/16 4608 7575 3491 4515
  210.177.128.0/17     4608 7575 3491 4515  - Withdrawn - matching aggregate 210.177.0.0/16 4608 7575 3491 4515
  210.177.164.0/24     4608 7575 3491 4515  - Withdrawn - matching aggregate 210.177.0.0/16 4608 7575 3491 4515
  210.177.188.0/24     4608 7575 3491 4515  - Withdrawn - matching aggregate 210.177.0.0/16 4608 7575 3491 4515
  210.177.199.0/24     4608 7575 3491 4515  - Withdrawn - matching aggregate 210.177.0.0/16 4608 7575 3491 4515
  210.177.206.0/24     4608 7575 3491 4515  - Withdrawn - matching aggregate 210.177.0.0/16 4608 7575 3491 4515
  210.177.229.0/24     4608 7575 3491 4515  - Withdrawn - matching aggregate 210.177.0.0/16 4608 7575 3491 4515
  210.177.236.0/23     4608 7575 3491 4515  - Withdrawn - matching aggregate 210.177.0.0/16 4608 7575 3491 4515
  210.177.238.0/24     4608 7575 3491 4515  - Withdrawn - matching aggregate 210.177.0.0/16 4608 7575 3491 4515
  218.103.40.0/22      4608 7575 3491 4515  - Withdrawn - aggregated with 218.103.44.0/22 (4608 7575 3491 4515)
  218.103.44.0/22      4608 7575 3491 4515  - Withdrawn - aggregated with 218.103.40.0/22 (4608 7575 3491 4515)
  218.103.48.0/21      4608 7575 3491 4515  - Withdrawn - aggregated with 218.103.56.0/21 (4608 7575 3491 4515)
  218.103.56.0/23      4608 7575 3491 4515  - Withdrawn - aggregated with 218.103.58.0/23 (4608 7575 3491 4515)
  218.103.58.0/23      4608 7575 3491 4515  - Withdrawn - aggregated with 218.103.56.0/23 (4608 7575 3491 4515)
  218.103.60.0/22      4608 7575 3491 4515  - Withdrawn - aggregated with 218.103.56.0/22 (4608 7575 3491 4515)
  218.103.64.0/22      4608 7575 3491 4515  - Withdrawn - aggregated with 218.103.68.0/22 (4608 7575 3491 4515)
  218.103.68.0/22      4608 7575 3491 4515  - Withdrawn - aggregated with 218.103.64.0/22 (4608 7575 3491 4515)
  218.103.72.0/22      4608 7575 3491 4515  - Withdrawn - aggregated with 218.103.76.0/22 (4608 7575 3491 4515)
  218.103.76.0/22      4608 7575 3491 4515  - Withdrawn - aggregated with 218.103.72.0/22 (4608 7575 3491 4515)
  218.103.80.0/20      4608 7575 3491 4515  - Withdrawn - aggregated with 218.103.64.0/20 (4608 7575 3491 4515)
  220.241.0.0/19       4608 7575 3491 4515  - Withdrawn - matching aggregate 220.241.0.0/16 4608 7575 3491 4515
  220.241.32.0/19      4608 7575 3491 4515  - Withdrawn - matching aggregate 220.241.0.0/16 4608 7575 3491 4515
  220.241.64.0/19      4608 7575 3491 4515  - Withdrawn - matching aggregate 220.241.0.0/16 4608 7575 3491 4515
  220.241.96.0/19      4608 7575 3491 4515  - Withdrawn - matching aggregate 220.241.0.0/16 4608 7575 3491 4515
  220.241.128.0/19     4608 7575 3491 4515  - Withdrawn - matching aggregate 220.241.0.0/16 4608 7575 3491 4515
  220.241.144.0/24     4608 7575 3491 4515  - Withdrawn - matching aggregate 220.241.0.0/16 4608 7575 3491 4515
  220.241.160.0/19     4608 7575 3491 4515  - Withdrawn - matching aggregate 220.241.0.0/16 4608 7575 3491 4515
  220.241.160.0/24     4608 7575 3491 4515  - Withdrawn - matching aggregate 220.241.0.0/16 4608 7575 3491 4515
  220.241.191.0/24     4608 7575 3491 4515  - Withdrawn - matching aggregate 220.241.0.0/16 4608 7575 3491 4515
  220.241.192.0/19     4608 7575 3491 4515  - Withdrawn - matching aggregate 220.241.0.0/16 4608 7575 3491 4515
  220.241.224.0/19     4608 7575 3491 4515  - Withdrawn - matching aggregate 220.241.0.0/16 4608 7575 3491 4515
  220.241.246.0/24     4608 7575 3491 4515  - Withdrawn - matching aggregate 220.241.0.0/16 4608 7575 3491 4515
  220.241.247.0/24     4608 7575 3491 4515  - Withdrawn - matching aggregate 220.241.0.0/16 4608 7575 3491 4515
  223.197.0.0/19       4608 7575 3491 4515  - Withdrawn - matching aggregate 223.197.0.0/16 4608 7575 3491 4515
  223.197.23.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 223.197.0.0/16 4608 7575 3491 4515
  223.197.32.0/19      4608 7575 3491 4515  - Withdrawn - matching aggregate 223.197.0.0/16 4608 7575 3491 4515
  223.197.64.0/19      4608 7575 3491 4515  - Withdrawn - matching aggregate 223.197.0.0/16 4608 7575 3491 4515
  223.197.77.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 223.197.0.0/16 4608 7575 3491 4515
  223.197.79.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 223.197.0.0/16 4608 7575 3491 4515
  223.197.80.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 223.197.0.0/16 4608 7575 3491 4515
  223.197.89.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 223.197.0.0/16 4608 7575 3491 4515
  223.197.92.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 223.197.0.0/16 4608 7575 3491 4515
  223.197.94.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 223.197.0.0/16 4608 7575 3491 4515
  223.197.95.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 223.197.0.0/16 4608 7575 3491 4515
  223.197.96.0/19      4608 7575 3491 4515  - Withdrawn - matching aggregate 223.197.0.0/16 4608 7575 3491 4515
  223.197.96.0/24      4608 7575 3491 4515  - Withdrawn - matching aggregate 223.197.0.0/16 4608 7575 3491 4515
  223.197.103.0/24     4608 7575 3491 4515  - Withdrawn - matching aggregate 223.197.0.0/16 4608 7575 3491 4515
  223.197.106.0/24     4608 7575 3491 4515  - Withdrawn - matching aggregate 223.197.0.0/16 4608 7575 3491 4515
  223.197.107.0/24     4608 7575 3491 4515  - Withdrawn - matching aggregate 223.197.0.0/16 4608 7575 3491 4515
  223.197.108.0/24     4608 7575 3491 4515  - Withdrawn - matching aggregate 223.197.0.0/16 4608 7575 3491 4515
  223.197.110.0/24     4608 7575 3491 4515  - Withdrawn - matching aggregate 223.197.0.0/16 4608 7575 3491 4515
  223.197.113.0/24     4608 7575 3491 4515  - Withdrawn - matching aggregate 223.197.0.0/16 4608 7575 3491 4515
  223.197.116.0/24     4608 7575 3491 4515  - Withdrawn - matching aggregate 223.197.0.0/16 4608 7575 3491 4515
  223.197.117.0/24     4608 7575 3491 4515  - Withdrawn - matching aggregate 223.197.0.0/16 4608 7575 3491 4515
  223.197.124.0/24     4608 7575 3491 4515  - Withdrawn - matching aggregate 223.197.0.0/16 4608 7575 3491 4515
  223.197.125.0/24     4608 7575 3491 4515  - Withdrawn - matching aggregate 223.197.0.0/16 4608 7575 3491 4515
  223.197.126.0/24     4608 7575 3491 4515  - Withdrawn - matching aggregate 223.197.0.0/16 4608 7575 3491 4515

as-report v4.4 (gih) 24/02/14