7474: Filter = ACCEPT Aggregates

  1.44.0.0/16          4608 1221 7474         
  43.247.72.0/24       4608 1221 7474         
  59.154.0.0/16        4608 1221 7474         
  61.88.0.0/17         4608 1221 7474         
  61.88.4.0/24         4777 2516 3257 7474    
  61.88.128.0/18       4608 1221 7474         
  61.88.192.0/20       4608 1221 7474         
  61.88.208.0/21       4608 1221 7474         
  61.88.216.0/22       4608 1221 7474         
  103.20.216.0/24      4608 1221 7474         
  103.77.128.0/24      4608 1221 7474         
  103.105.219.0/24     4608 1221 7474         
  103.112.100.0/24     4608 1221 7474         
  103.133.118.0/23     4608 1221 7474       + Announce - aggregate of 103.133.118.0/24 (4608 1221 7474) and 103.133.119.0/24 (4608 1221 7474)
  103.142.52.0/24      4608 1221 7474         
  103.154.249.0/24     4608 1221 7474         
  103.155.181.0/24     4608 1221 7474         
  103.225.240.0/23     4608 1221 7474         
  103.237.136.0/23     4608 1221 7474       + Announce - aggregate of 103.237.136.0/24 (4608 1221 7474) and 103.237.137.0/24 (4608 1221 7474)
  119.225.0.0/16       4608 1221 7474         
  122.98.208.0/24      4608 1221 7474         
  122.98.211.0/24      4608 1221 7474         
  124.19.0.0/17        4608 1221 7474         
  125.63.128.0/17      4608 1221 7474         
  129.192.208.0/24     4608 1221 7474         
  146.144.0.0/21       4608 1221 7474         
  156.50.96.0/24       4608 1221 7474         
  156.50.98.0/24       4608 1221 7474         
  156.50.100.0/22      4608 1221 7474       + Announce - aggregate of 156.50.100.0/23 (4608 1221 7474) and 156.50.102.0/23 (4608 1221 7474)
  156.50.104.0/22      4608 1221 7474       + Announce - aggregate of 156.50.104.0/23 (4608 1221 7474) and 156.50.106.0/23 (4608 1221 7474)
  156.50.108.0/23      4608 1221 7474         
  156.50.112.0/21      4608 1221 7474       + Announce - aggregate of 156.50.112.0/22 (4608 1221 7474) and 156.50.116.0/22 (4608 1221 7474)
  157.23.245.0/24      4608 1221 7474         
  159.99.91.0/24       4608 1221 7474         
  159.151.192.0/24     4608 1221 7474         
  161.43.64.0/18       4608 1221 7474         
  161.43.192.0/18      4608 1221 7474         
  163.127.2.0/23       4608 1221 7474         
  163.127.4.0/22       4608 1221 7474         
  163.127.8.0/22       4608 1221 7474         
  163.127.14.0/23      4608 1221 7474         
  163.127.20.0/23      4608 1221 7474         
  163.127.100.0/23     4608 1221 7474         
  163.127.126.0/23     4608 1221 7474       + Announce - aggregate of 163.127.126.0/24 (4608 1221 7474) and 163.127.127.0/24 (4608 1221 7474)
  168.252.100.0/24     4608 1221 7474         
  168.252.102.0/23     4608 1221 7474       + Announce - aggregate of 168.252.102.0/24 (4608 1221 7474) and 168.252.103.0/24 (4608 1221 7474)
  168.252.111.0/24     4608 1221 7474         
  168.252.233.0/24     4608 1221 7474         
  192.65.88.0/22       4608 1221 7474         
  202.129.218.0/24     4608 1221 7474         
  202.139.0.0/17       4608 1221 7474         
  202.139.128.0/18     4608 1221 7474         
  203.1.80.0/24        4608 1221 7474         
  203.2.80.0/20        4608 1221 7474         
  203.2.133.0/24       4608 1221 7474         
  203.2.231.0/24       4608 1221 7474         
  203.6.0.0/18         4608 1221 7474         
  203.6.172.0/24       4608 1221 7474         
  203.6.217.0/24       4608 1221 7474         
  203.6.222.0/23       4608 1221 7474       + Announce - aggregate of 203.6.222.0/24 (4608 1221 7474) and 203.6.223.0/24 (4608 1221 7474)
  203.13.96.0/24       4608 1221 7474         
  203.13.98.0/24       4608 1221 7474         
  203.13.125.0/24      4608 1221 7474         
  203.13.126.0/23      4608 1221 7474       + Announce - aggregate of 203.13.126.0/24 (4608 1221 7474) and 203.13.127.0/24 (4608 1221 7474)
  203.13.128.0/23      4608 1221 7474       + Announce - aggregate of 203.13.128.0/24 (4608 1221 7474) and 203.13.129.0/24 (4608 1221 7474)
  203.16.69.0/24       4608 1221 7474         
  203.16.71.0/24       4608 1221 7474         
  203.16.75.0/24       4608 1221 7474         
  203.16.76.0/23       4608 1221 7474       + Announce - aggregate of 203.16.76.0/24 (4608 1221 7474) and 203.16.77.0/24 (4608 1221 7474)
  203.16.78.0/24       4608 1221 7474         
  203.16.80.0/24       4608 1221 7474         
  203.16.108.0/23      4608 1221 7474       + Announce - aggregate of 203.16.108.0/24 (4608 1221 7474) and 203.16.109.0/24 (4608 1221 7474)
  203.22.195.0/24      4608 1221 7474         
  203.23.78.0/24       4608 1221 7474         
  203.25.128.0/24      4608 1221 7474         
  203.28.116.0/23      4608 1221 7474       + Announce - aggregate of 203.28.116.0/24 (4608 1221 7474) and 203.28.117.0/24 (4608 1221 7474)
  203.33.149.0/24      4608 1221 7474         
  203.34.40.0/24       4608 1221 7474         
  203.55.225.0/24      4608 1221 7474         
  203.57.56.0/23       4608 1221 7474       + Announce - aggregate of 203.57.56.0/24 (4608 1221 7474) and 203.57.57.0/24 (4608 1221 7474)
  203.57.124.0/23      4608 1221 7474       + Announce - aggregate of 203.57.124.0/24 (4608 1221 7474) and 203.57.125.0/24 (4608 1221 7474)
  203.57.223.0/24      4608 1221 7474         
  203.202.0.0/17       4608 1221 7474         
  203.202.128.0/18     4608 1221 7474         
  220.101.0.0/17       4608 1221 7474         

as-report v4.4 (gih) 24/02/14