| Prefix: | 198.161.20.0/24 | 02-05-2026 00:00 to 15-05-2026 23:59 |
| | Rank: | 27623 |
| | BGP Updates: | 38 (0.00%) |
| | Status: | Announced |
| | Origin AS: | 44331 |
| | First Hop AS: | 149020 |
| | Path: | 4608 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 |
| | UpTime: | 13d 11h 38m 25s |
| | WithdrawnTime: | 21m 37s |
| | Prefix Announce / Withdrawl Cycles: | 1 (+1, -1) |
| | Announce Interval: | 1d 23h 2m 19.0s (1) |
| | Withdrawal Interval: | 21m 37.0s (1) |
| | BGP WDL events: | 1 |
| | BGP UPD events: | 37 |
| | Origin Shifts: | 0 |
| | Next AS Shifts: | 1 |
| | Path Shifts: | 26 |
| | Path Change Interval: | 11h 1m 34.0s (26) |
| | Attribute Changes: | 1 (0) |
| | Origins: | 44331 (13d 11h 38m 25s, 1 times) -- (AS44331: GROOTOP-PREMIUM-HOST, IN) |
| | Next AS Hops: | 149020 (1d 12h 57m 39s, 1 times, avg 1d 12h 57m 39.0s) -- (AS149020: WEBHORIZON-AS-AP WebHorizon Internet Services, SG) 44331 (1d 5h 28m 59s, 1 times, avg 1d 5h 28m 59.0s) -- (AS44331: GROOTOP-PREMIUM-HOST, IN) |
| | Paths: | 4608 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (10d 14h 57m 50s, 8 times, avg 1d 7h 52m 13.0s) 4777 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (2d 20h 30m 12s, 7 times, avg 9h 47m 10.0s) 4777 2516 3491 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (4m 11s, 4 times, avg 1m 2.0s) 4608 1221 7474 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (4m 3s, 5 times, avg 48.0s) 4777 2497 3491 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (1m 32s, 1 times, avg 1m 32.0s) 4777 2516 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (29s, 1 times, avg 29.0s) 4608 7575 137409 149020 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 44331 (8s, 1 times, avg 8.0s) |
Aggregate and More Specific Address Prefix Information |