Report prepared at Fri, 12 Mar 2010 19:45:02 GMT, using data obtained within AS2.
The report may include routes internal to AS2, and may also include routes that are accepted from adjacent AS's and marked "NO EXPORT". The report also does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements.
As an aggregation guide, this is a very approximate guide at best.
AS AS Name Current Wthdw Aggte Annce Redctn %
Routing Table 2668 331 46 2383 285 10.68%
AS46046 WTEL-U-NET-AS-ID Wireless Telecom Univer 51 50 0 1 50 98.04%
AS23947 CEPATNET-AS-ID Internet Service Provider 16 16 1 1 15 93.75%
AS42 WOODYNET-1 - WoodyNet 21 16 2 7 14 66.67%
AS1221 ASN-TELSTRA Telstra Pty Ltd 14 12 0 2 12 85.71%
AS37944 CNNIC-CSTNET-AP CHINA SCIENCE AND TECHNO 13 12 0 1 12 92.31%
AS71 HP-INTERNET-AS Hewlett-Packard Company 16 11 2 7 9 56.25%
AS15169 GOOGLE - Google Inc. 25 16 7 16 9 36.00%
AS7575 AARNET-AS-AP Australian Academic and Rea 15 8 0 7 8 53.33%
AS33517 DYNDNS - Dynamic Network Services, Inc. 13 10 2 5 8 61.54%
AS15696 ARIAN-AS Arian Rasaneh Pars 7 6 0 1 6 85.71%
AS27678 NIC Chile 6 5 0 1 5 83.33%
AS30094 GIGANEWS - Giganews, Inc. 6 5 0 1 5 83.33%
AS4637 REACH Reach Network Border AS 8 5 1 4 4 50.00%
AS17451 BIZNET-AS-AP BIZNET ISP 6 5 1 2 4 66.67%
AS18779 EGIHOSTING - EGIHosting 5 4 0 1 4 80.00%
AS22351 INTELSAT Intelsat Global BGP Routing Pol 7 4 0 3 4 57.14%
AS38759 AIX-NAP-AS2-ID TRANSMEDIA INDONESIA, PT 5 4 0 1 4 80.00%
AS39117 PLACENETFR-AS Placenet.fr AS NUMBER 5 4 0 1 4 80.00%
AS271 BCNET-AS - BCnet 4 3 0 1 3 75.00%
AS1837 NC3A NATO C3 Agency 5 3 0 2 3 60.00%
AS9503 FX-PRIMARY-AS FX Networks Limited 10 4 1 7 3 30.00%
AS9829 BSNL-NIB National Internet Backbone 4 4 1 1 3 75.00%
AS13237 LAMBDANET-AS European Backbone of Lambda 4 3 0 1 3 75.00%
AS13768 PEER1 - Peer 1 Network Inc. 10 4 1 7 3 30.00%
AS14259 Gtd Internet S.A. 4 3 0 1 3 75.00%
AS21011 TOPNET "TOP NET" PJSC 4 3 0 1 3 75.00%
AS22937 SHELDON-AS-1 - ACT USA 4 3 0 1 3 75.00%
AS27912 UNIVERSIDAD TECNOLOGICA CENTROAMERICANA 4 3 0 1 3 75.00%
AS31477 DUOCAST-AS Duocast 4 3 0 1 3 75.00%
AS36692 OPENDNS - OpenDNS, LLC 4 3 0 1 3 75.00%
AS45147 NAPINFO-TRANSIT-AS-AP PT. NAP Info Linta 4 3 0 1 3 75.00%
AS101 WASH-NSF-AS - University of Washington 4 4 2 2 2 50.00%
AS6083 POSIX-AFRICA 3 2 0 1 2 66.67%
AS7587 ACCESSNET DA-NET (Data-Digital-Dialing A 4 4 2 2 2 50.00%
AS15605 ICTVALLEUMBRA-AS ICT Valle Umbra s.r.l. 3 2 0 1 2 66.67%
AS17821 APNICTRAININGLAB-AS-AP APNIC TRAINING LA 12 4 2 10 2 16.67%
AS23889 MAURITIUS-TELECOM-AS-AP 4 2 0 2 2 50.00%
AS1237 KREONET-AS-KR Korea Institute of Science 34 2 1 33 1 2.94%
AS1299 TELIANET TeliaNet Global Network 2 1 0 1 1 50.00%
AS1998 STATE-OF-MN - State of Minnesota 2 2 1 1 1 50.00%
AS2514 INFOSPHERE NTT PC Communications, Inc. 2 1 0 1 1 50.00%
AS2576 DOT-AS - U. S. Department of Transportat 4 2 1 3 1 25.00%
AS2906 NETFL-HUB-ASN - Netflix Inc 3 1 0 2 1 33.33%
AS3215 AS3215 France Telecom - Orange 4 2 1 3 1 25.00%
AS3851 SCS-NV - System Computing Services 2 1 0 1 1 50.00%
AS4434 ERX-RADNET1-AS PT Rahajasa Media Interne 2 2 1 1 1 50.00%
AS6453 GLOBEINTERNET TATA Communications 6 1 0 5 1 16.67%
AS6939 HURRICANE - Hurricane Electric, Inc. 4 1 0 3 1 25.00%
AS7491 PI-PH-AS-AP PI-PHILIPINES 2 1 0 1 1 50.00%
AS7786 NPAC - NeuStar, Inc. 4 1 0 3 1 25.00%
AS7843 ADELPHIA-AS - Road Runner HoldCo LLC 2 1 0 1 1 50.00%
AS9406 NSFCNET-CN-AS NSFC High Speed Testbed 4 2 1 3 1 25.00%
AS9293 ARCSTAR-HK-AS-AP Arcstar-hk Route server 2 1 0 1 1 50.00%
AS9304 HUTCHISON-AS-AP Hutchison Global Communi 2 1 0 1 1 50.00%
AS9445 ASN-SATURN-NZ # AS-SATURN-NZ CONVERTED 3 2 1 2 1 33.33%
AS9433 MASSEY-AS Massey University 4 2 1 3 1 25.00%
AS9729 IS-AP iAdvantage Limited 3 2 1 2 1 33.33%
AS9794 DNET-ID-AP PT. Core Mediatech (D-NET) 2 1 0 1 1 50.00%
AS11537 ABILENE - Internet2 3 1 0 2 1 33.33%
AS10886 MAX-GIGAPOP - University of Maryland 2 1 0 1 1 50.00%
AS10587 FIBERPIPE - Fiberpipe Inc. 2 1 0 1 1 50.00%
AS14609 EQUINIX-CORP-AS - Equinix, Inc. 2 1 0 1 1 50.00%
AS17709 EBT Eastern Broadband Telecom Co.,Ltd 3 1 0 2 1 33.33%
AS17727 NAPINFO-AS-AP PT. NAP Info Lintas Nusa 4 1 0 3 1 25.00%
AS20603 VTHD (Internet 2 like project in France) 3 2 1 2 1 33.33%
AS20712 AS20712 Andrews + Arnold Ltd 2 1 0 1 1 50.00%
AS20707 AS20707 IHnet Srl 2 1 0 1 1 50.00%
AS23518 ICANN-DNS-OPS-E ICANN DNS Operations - E 3 2 1 2 1 33.33%
AS22212 INTERNAP-PEERING-NETWORK - Internap Netw 2 1 0 1 1 50.00%
AS22431 ABASE - Alianca Brasileira de Assistenci 2 2 1 1 1 50.00%
AS23393 ISPRIME - ISPrime, Inc. 2 1 0 1 1 50.00%
AS23838 SOLARIX-INTERNET-AS-AP Solarix Limited, 2 1 0 1 1 50.00%
AS24489 TEIN2-NORTH-AP Trans-Eurasia Information 2 1 0 1 1 50.00%
AS23953 SCBDNET-AS-ID PT ARTHA TELEKOMINDO 2 2 1 1 1 50.00%
AS24212 JASNET-AS-ID PT. JASNITA TELEKOMINDO 2 2 1 1 1 50.00%
AS24136 CNNIC-AP China Internet Network Informat 2 1 0 1 1 50.00%
AS24424 CNNIC-GOOGLECN-AP Beijing Gu Xiang Infor 3 2 1 2 1 33.33%
AS25689 NRCNET-AS - National Research Council of 3 1 0 2 1 33.33%
AS24530 POWERNET-AS-ID PT. Power Telecom Indones 2 2 1 1 1 50.00%
AS30071 ASN-TBONE - TowardEX Technologies Intern 7 1 0 6 1 14.29%
AS29904 THEBOE-29904 - The Boeing Company 3 1 0 2 1 33.33%
AS30857 CITC-AS Communications and Information T 2 1 0 1 1 50.00%
AS31500 GLOBALNET-AS JSC GLOBALNET 2 1 0 1 1 50.00%
AS36086 TELX-NY - Telx 2 2 1 1 1 50.00%
AS40009 BITGRAVITY - BitGravity, Inc. 10 1 0 9 1 10.00%
AS39570 LOOPIA Loopia AB 2 1 0 1 1 50.00%
AS42909 COMMUNITYDNS Community DNS 2 2 1 1 1 50.00%
AS42385 RIPN-RU Russian Institute for Public Net 5 1 0 4 1 20.00%
AS42579 SARGASSO-EU-AS Sargasso Networks Ltd. EU 2 1 0 1 1 50.00%
AS44444 SURFCONTROL-EU-ASN Websense Hosted Secur 3 1 0 2 1 33.33%
AS45411 ONE-TRANSIT-AS-AP One Group Network, 3 2 1 2 1 33.33%
AS45638 EVERY-LAST-SECOND-AS-AU-AP INTRAIP GROUP 2 2 1 1 1 50.00%
AS45721 VARNION-AS-ID Varnion Technology Semesta 2 1 0 1 1 50.00%
AS45887 GPLHOST-AS-AP GPLHost LLC 3 2 1 2 1 33.33%
AS12859 NL-BIT BIT BV 3 0 0 3 0 0.00%
AS2500 WIDE-BB WIDE Project 1 0 0 1 0 0.00%
AS2497 IIJ Internet Initiative Japan Inc. 3 0 0 3 0 0.00%
AS293 ESNET - ESnet 1 0 0 1 0 0.00%
AS109 CISCO-EU-109 Cisco Systems Global ASN - 2 0 0 2 0 0.00%
AS14 COLUMBIA-GW - Columbia University 2 0 0 2 0 0.00%
AS3 MIT-GATEWAYS - Massachusetts Institute o 1 0 0 1 0 0.00%
AS2 DCN-AS - University of Delaware 1 0 0 1 0 0.00%
AS12 NYU-DOMAIN - New York University 1 0 0 1 0 0.00%
AS9 CMU-ROUTER - Carnegie Mellon University 1 0 0 1 0 0.00%
AS27 UMDNET - University of Maryland at Colle 1 0 0 1 0 0.00%
AS24 AMES-NAS-GW - National Aeronautics and S 1 0 0 1 0 0.00%
AS25 UCB - University of California at Berkel 1 0 0 1 0 0.00%
AS26 CORNELL - Cornell University 1 0 0 1 0 0.00%
AS102 NSF-HQ-AS - National Science Foundation 1 0 0 1 0 0.00%
AS57 UMN-REI-UC - University of Minnesota 1 0 0 1 0 0.00%
AS32 STANFORD - Stanford University 1 0 0 1 0 0.00%
AS38 UIUC - University of Illinois 1 0 0 1 0 0.00%
AS52 UCLA - University of California, Los Ang 1 0 0 1 0 0.00%
AS46 RUTGERS - Rutgers University 1 0 0 1 0 0.00%
AS55 UPENN-CIS - University of Pennsylvania 1 0 0 1 0 0.00%
AS75 ANL-AS - Argonne National Laboratory 1 0 0 1 0 0.00%
AS59 WISC-MADISON-AS - University of Wisconsi 1 0 0 1 0 0.00%
AS64 MITRE-AS-2 - The MITRE Corporation 1 0 0 1 0 0.00%
AS72 SCHLUMBERGER-AS Schlumberger Limited 1 0 0 1 0 0.00%
AS81 NCREN - MCNC 1 0 0 1 0 0.00%
AS209 ASN-QWEST - Qwest Communications Company 1 0 0 1 0 0.00%
AS174 COGENT Cogent/PSI 2 0 0 2 0 0.00%
AS137 ASGARR GARR Italian academic and researc 2 0 0 2 0 0.00%
AS131 UCSB-NET-AS - University of California, 1 0 0 1 0 0.00%
AS111 BOSTONU-AS - Boston University 1 0 0 1 0 0.00%
AS159 SONNET-AS - The Ohio State University 1 0 0 1 0 0.00%
AS195 SDSC-AS - San Diego Supercomputer Center 1 0 0 1 0 0.00%
AS278 Red Academica de Mexico 2 0 0 2 0 0.00%
AS225 VIRGINIA-AS - University of Virginia 1 0 0 1 0 0.00%
AS224 UNINETT UNINETT, The Norwegian Universit 1 0 0 1 0 0.00%
AS210 WEST-NET-WEST - Utah Education Network 1 0 0 1 0 0.00%
AS226 LOS-NETTOS-AS - Los Nettos 1 0 0 1 0 0.00%
AS237 MERIT-AS-14 - Merit Network Inc. 1 0 0 1 0 0.00%
AS286 KPN KPN Internet Backbone 1 0 0 1 0 0.00%
AS284 UUNET-IPV6 - MCI Communications Services 1 0 0 1 0 0.00%
AS668 ASN-DREN-NET - DoD Network Information C 2 0 0 2 0 0.00%
AS376 RISQ-AS - Reseau Interordinateurs Scient 1 0 0 1 0 0.00%
AS559 SWITCH SWITCH, Swiss Education and Resea 1 0 0 1 0 0.00%
AS553 BELWUE Landeshochschulnetz Baden-Wuertte 1 0 0 1 0 0.00%
AS378 MACHBA-AS ILAN 1 0 0 1 0 0.00%
AS513 CERN CERN - European Organization for Nu 1 0 0 1 0 0.00%
AS543 HP-HALO-543 - Hewlett-Packard Company 1 0 0 1 0 0.00%
AS558 NET2EZ - Net2EZ 1 0 0 1 0 0.00%
AS557 UMAINE-SYS-AS - University of Maine Syst 1 0 0 1 0 0.00%
AS577 BACOM - Bell Canada 1 0 0 1 0 0.00%
AS600 OARNET-AS - OARnet 1 0 0 1 0 0.00%
AS855 CANET-ASN-4 - Bell Aliant Regional Commu 1 0 0 1 0 0.00%
AS852 ASN852 - Telus Advanced Communications 1 0 0 1 0 0.00%
AS786 JANET The JANET IP Service 1 0 0 1 0 0.00%
AS680 DFN-IP service X-WiN 1 0 0 1 0 0.00%
AS766 REDIRIS RedIRIS Autonomous System 1 0 0 1 0 0.00%
AS719 ELISA-AS Elisa Oyj 1 0 0 1 0 0.00%
AS681 ERX-KAWAIHIKO-1 The University of Waikat 2 0 0 2 0 0.00%
AS701 UUNET - MCI Communications Services, Inc 3 0 0 3 0 0.00%
AS683 ARGONNE-AS - Argonne National Lab 1 0 0 1 0 0.00%
AS714 APPLE-ENGINEERING - Apple Computer, Inc. 1 0 0 1 0 0.00%
AS790 EUNETFI EUnet Finland 1 0 0 1 0 0.00%
AS803 SASKTEL - Saskatchewan Telecommunication 1 0 0 1 0 0.00%
AS812 ROGERS-CABLE - Rogers Cable Communicatio 1 0 0 1 0 0.00%
AS1103 SURFNET-NL SURFnet, The Netherlands 1 0 0 1 0 0.00%
AS1200 AMS-IX1 Amsterdam Internet Exchange B.V. 3 0 0 3 0 0.00%
AS1120 ACONET_SERVICES ACOnet Services @ Vienna 2 0 0 2 0 0.00%
AS1132 METEOCONSULT-AS Meteo Consult BV 1 0 0 1 0 0.00%
AS1126 SARA Stichting Academisch Rekencentrum A 1 0 0 1 0 0.00%
AS1140 SIDN Stichting Internet Domeinregistrati 1 0 0 1 0 0.00%
AS1213 HEANET HEAnet Limited 2 0 0 2 0 0.00%
AS1224 NCSA-AS - National Center for Supercompu 1 0 0 1 0 0.00%
AS2042 ERX-JARING JARING Communications Sdn Bh 1 0 0 1 0 0.00%
AS1880 STUPI Svensk Teleutveckling & Produktinn 1 0 0 1 0 0.00%
AS1312 VA-TECH-AS - Virginia Polytechnic Instit 2 0 0 2 0 0.00%
AS1280 ISC-AS1280 Internet Systems Consortium, 3 0 0 3 0 0.00%
AS1273 CW Cable and Wireless plc 3 0 0 3 0 0.00%
AS1251 Fundacao de Amparo a Pesquisa do Estado 1 0 0 1 0 0.00%
AS1239 SPRINTLINK - Sprint 1 0 0 1 0 0.00%
AS1257 TELE2 1 0 0 1 0 0.00%
AS1406 MOTE-CSV-DC1 - Motorola Inc 1 0 0 1 0 0.00%
AS1424 MOT-ECSV-DC2 - Motorola Inc 1 0 0 1 0 0.00%
AS1798 OR-NET - State of Oregon 1 0 0 1 0 0.00%
AS1653 SUNET SUNET Swedish University Network 1 0 0 1 0 0.00%
AS1426 LIGHTWAVENET - Lightwave Networking, LLC 1 0 0 1 0 0.00%
AS1741 FUNETAS FUNET autonomous system 1 0 0 1 0 0.00%
AS1706 UNIV-ARIZ - University of Arizona 1 0 0 1 0 0.00%
AS1734 ROP-COCA-AS01 - Contra Costa County Regi 1 0 0 1 0 0.00%
AS1797 Uruguay 1 0 0 1 0 0.00%
AS1759 TSF-IP-CORE TeliaSonera Finland IP Netwo 3 0 0 3 0 0.00%
AS1764 NEXTLAYER-AS next layer Telekommunikatio 1 0 0 1 0 0.00%
AS1853 ACONET ACOnet Backbone 1 0 0 1 0 0.00%
AS1850 ISNIC Internet Iceland Inc. (ISNIC) 1 0 0 1 0 0.00%
AS1835 FSKNET-DK Forskningsnettet - Danish netw 2 0 0 2 0 0.00%
AS1836 GREEN green.ch AG The Internet Company A 1 0 0 1 0 0.00%
AS1930 RCCN Rede Ciencia Tecnologia e Sociedade 2 0 0 2 0 0.00%
AS1916 Rede Nacional de Ensino e Pesquisa 1 0 0 1 0 0.00%
AS1881 Stupi, toaster network 1 0 0 1 0 0.00%
AS1955 HBONE-AS HUNGARNET 1 0 0 1 0 0.00%
AS2018 TENET-1 1 0 0 1 0 0.00%
AS2153 CSUNET-NE - California State University 1 0 0 1 0 0.00%
AS2110 IEUNET BT Ireland Backbone 1 0 0 1 0 0.00%
AS2107 ARNES-NET ARNES 2 0 0 2 0 0.00%
AS2044 IINET-2044 - Infinity Internet, Inc. 1 0 0 1 0 0.00%
AS2055 LSU-1 - Louisiana State University 1 0 0 1 0 0.00%
AS2108 CARNET-AS Croatian Academic and Research 1 0 0 1 0 0.00%
AS2128 INEX Internet Neutral Exchange Associati 1 0 0 1 0 0.00%
AS2116 ASN-CATCHCOM Ventelo 1 0 0 1 0 0.00%
AS2119 TELENOR-NEXTEL T.net 2 0 0 2 0 0.00%
AS2152 CSUNET-NW - California State University 1 0 0 1 0 0.00%
AS2381 WISCNET1-AS - WiscNet 2 0 0 2 0 0.00%
AS2200 FR-RENATER Reseau National de telecommun 1 0 0 1 0 0.00%
AS2484 NIC-FR-DNS-ANYCAST AFNIC 1 0 0 1 0 0.00%
AS2495 KANREN - Kansas Research and Education N 1 0 0 1 0 0.00%
AS2499 IPV4EXH-LAB Japan Network Information Ce 1 0 0 1 0 0.00%
AS7660 APAN-JP Asia Pacific Advanced Network - 1 0 0 1 0 0.00%
AS2914 NTT-COMMUNICATIONS-2914 - NTT America, I 4 0 0 4 0 0.00%
AS2510 INFOWEB FUJITSU LIMITED 1 0 0 1 0 0.00%
AS2506 SUPERCSI NTT WEST CHUGOKU CORPORATION 1 0 0 1 0 0.00%
AS2518 BIGLOBE NEC BIGLOBE, Ltd. 1 0 0 1 0 0.00%
AS2516 KDDI KDDI CORPORATION 1 0 0 1 0 0.00%
AS2515 JPNIC Japan Network Information Center 1 0 0 1 0 0.00%
AS2907 SINET-AS Research Organization of Inform 1 0 0 1 0 0.00%
AS2527 SO-NET So-net Entertainment Corporation 1 0 0 1 0 0.00%
AS2521 IDC2521 JAPAN TELECOM IDC INC. 1 0 0 1 0 0.00%
AS2519 VECTANT VECTANT Ltd. 1 0 0 1 0 0.00%
AS2884 NAP-THREE - RA-NAP 2 0 0 2 0 0.00%
AS2637 GEORGIA-TECH - Georgia Institute of Tech 2 0 0 2 0 0.00%
AS2611 BELNET AS for BELNET, The Belgian Nation 1 0 0 1 0 0.00%
AS2595 CSP-AS CSP 1 0 0 1 0 0.00%
AS2549 Universidad de Guadalajara 1 0 0 1 0 0.00%
AS2586 UNINET-AS Elisa Eesti 1 0 0 1 0 0.00%
AS2561 UNSPECIFIED 2 0 0 2 0 0.00%
AS2594 ASN-CSI CSI Piemonte 1 0 0 1 0 0.00%
AS2588 LATNETSERVISS-AS LATNET ISP 1 0 0 1 0 0.00%
AS2603 NORDUNET NORDUnet 1 0 0 1 0 0.00%
AS2602 RESTENA Reseau Teleinformatique de l'Edu 1 0 0 1 0 0.00%
AS2597 CCTLD-IT REGISTRO CCTLD IT 1 0 0 1 0 0.00%
AS2607 SANET Slovak Academic Network 1 0 0 1 0 0.00%
AS2609 TN-BB-AS Tunisia BackBone AS 1 0 0 1 0 0.00%
AS2614 ROEDUNET Romanian Education Network 1 0 0 1 0 0.00%
AS2848 MSU Moscow State University 1 0 0 1 0 0.00%
AS2847 LITNET LITNET, Lithuanian Academic and R 1 0 0 1 0 0.00%
AS2819 GTSCZ GTS NOVERA (GTS CZ) 1 0 0 1 0 0.00%
AS2697 ERX-ERNET-AS Education and Research Netw 1 0 0 1 0 0.00%
AS2716 Universidade Federal do Rio Grande do Su 2 0 0 2 0 0.00%
AS2714 GSA-GOV - General Services Administratio 1 0 0 1 0 0.00%
AS2721 SCLR - CULR, LLC 1 0 0 1 0 0.00%
AS2828 XO-AS15 - XO Communications 2 0 0 2 0 0.00%
AS2852 CESNET2 CESNET, z.s.p.o. 1 0 0 1 0 0.00%
AS2857 RLP-NET Johannes Gutenberg-Universitaet 1 0 0 1 0 0.00%
AS2895 FREE-NET-AS FREEnet 1 0 0 1 0 0.00%
AS2905 TICSA-ASN 1 0 0 1 0 0.00%
AS4713 OCN NTT Communications Corporation 4 0 0 4 0 0.00%
AS4538 ERX-CERNET-BKB China Education and Resea 1 0 0 1 0 0.00%
AS3825 HANANET-AS-KR Korea Telecom 1 0 0 1 0 0.00%
AS3130 RGNET-3130 RGnet/PSGnet 1 0 0 1 0 0.00%
AS3111 RESEARCH - Internet Direct, Inc. 1 0 0 1 0 0.00%
AS3043 AMPHIB-AS - Amphibian Media Corporation 1 0 0 1 0 0.00%
AS3727 SHRUBB - Shrubbery Networks 1 0 0 1 0 0.00%
AS3549 GBLX Global Crossing Ltd. 1 0 0 1 0 0.00%
AS3140 TJHSST-AS - The Thomas Jefferson High Sc 1 0 0 1 0 0.00%
AS3257 TINET-BACKBONE Tinet SpA 2 0 0 2 0 0.00%
AS3223 ITSOL SC ITSol Telecom SRL 1 0 0 1 0 0.00%
AS3221 EENet Autonomous System 1 0 0 1 0 0.00%
AS3212 TRIERA TRIERA 1 0 0 1 0 0.00%
AS3209 VODANET International IP-Backbone of Vod 1 0 0 1 0 0.00%
AS3213 BOGONS-CORE-ASN Bogons Ltd 1 0 0 1 0 0.00%
AS3249 ESTPAK Elion Enterprises Ltd. 1 0 0 1 0 0.00%
AS3248 SIL-AT SILVER SERVER GmbH 3 0 0 3 0 0.00%
AS3243 TELEPAC PT Comunicacoes, S.A. 1 0 0 1 0 0.00%
AS3316 RELARN RELARN-MSK 1 0 0 1 0 0.00%
AS3292 TDC TDC Data Networks 4 0 0 4 0 0.00%
AS3265 XS4ALL-NL XS4ALL 2 0 0 2 0 0.00%
AS3261 DIPT-AS Donbass Network 1 0 0 1 0 0.00%
AS3267 RUNNET State Institute of Information Te 1 0 0 1 0 0.00%
AS3277 RUSNET-AS Regional University and Scient 1 0 0 1 0 0.00%
AS3269 ASN-IBSNAZ Telecom Italia S.p.a. 1 0 0 1 0 0.00%
AS3303 SWISSCOM Swisscom (Switzerland) Ltd 2 0 0 2 0 0.00%
AS3301 TELIANET-SWEDEN TeliaNet Sweden 7 0 0 7 0 0.00%
AS3302 INFRACOM-NETWORK-APPLICATION-AS Infracom 1 0 0 1 0 0.00%
AS3308 TELIANET-DENMARK TeliaNet Denmark 2 0 0 2 0 0.00%
AS3352 TELEFONICA-DATA-ESPANA Internet Access N 1 0 0 1 0 0.00%
AS3327 LINXTELECOM Linxtelecom Autonomous Syste 1 0 0 1 0 0.00%
AS3320 DTAG Deutsche Telekom AG 1 0 0 1 0 0.00%
AS3344 BURSTFIRE Burstfire Networks Limited 1 0 0 1 0 0.00%
AS3330 PROFINET-AT OEBB Telekom Service GmbH 1 0 0 1 0 0.00%
AS3363 HKUST-AS-HK Hong Kong University of Scie 1 0 0 1 0 0.00%
AS3356 LEVEL3 Level 3 Communications 2 0 0 2 0 0.00%
AS3491 BTN-ASN - Beyond The Network America, In 1 0 0 1 0 0.00%
AS3464 ASC-NET - Alabama Supercomputer Network 1 0 0 1 0 0.00%
AS3495 SENATE-AS - US Senate 1 0 0 1 0 0.00%
AS3561 SAVVIS - Savvis 1 0 0 1 0 0.00%
AS3557 ISC-CALIFORNIA Internet Systems Consorti 2 0 0 2 0 0.00%
AS3551 Universidad Tecnologica de Panama 1 0 0 1 0 0.00%
AS3662 HARNET Joint Universities Computer Centr 1 0 0 1 0 0.00%
AS3661 ERX-CUHKNET The Chinese University of Ho 2 0 0 2 0 0.00%
AS3597 Asociacion Civil Ciencia Hoy 1 0 0 1 0 0.00%
AS3598 MICROSOFT-CORP-AS - Microsoft Corp 1 0 0 1 0 0.00%
AS3603 University de Los Andes 1 0 0 1 0 0.00%
AS3663 NETNET-NET - NetNet 1 0 0 1 0 0.00%
AS3714 KEC-NET - Kentucky Educational Computing 1 0 0 1 0 0.00%
AS3676 UIOWA-AS - University of Iowa 1 0 0 1 0 0.00%
AS3742 SEMAPHORE-1 - Semaphore Corporation 1 0 0 1 0 0.00%
AS3741 IS 1 0 0 1 0 0.00%
AS3758 ERX-SINGNET SingNet 1 0 0 1 0 0.00%
AS4197 IDC4197 JAPAN TELECOM IDC INC. 1 0 0 1 0 0.00%
AS4050 OMNINET-PRI-AS - Omninet Communications 1 0 0 1 0 0.00%
AS3836 THAISARN-TH-AS-AP Thai Social/Scientific 1 0 0 1 0 0.00%
AS4043 MIC-ASN - Montana Internet Corporation 1 0 0 1 0 0.00%
AS3931 LOGICAL - Logical Net Corporation 1 0 0 1 0 0.00%
AS3900 TEXASNET-ASN - YHC Corporation 1 0 0 1 0 0.00%
AS3856 PCH-AS - Packet Clearing House 1 0 0 1 0 0.00%
AS3999 PENN-STATE - The Pennsylvania State Univ 1 0 0 1 0 0.00%
AS3943 DMM - David Meyer/University of Oregon 1 0 0 1 0 0.00%
AS3949 NTTA-3946 - NTT America, Inc. 1 0 0 1 0 0.00%
AS4134 CHINANET-BACKBONE No.31,Jin-rong Street 1 0 0 1 0 0.00%
AS4058 LINKAGENET-AP CPCNet Hong Kong Ltd. 1 0 0 1 0 0.00%
AS4150 SUPRANET-WIS - SupraNet Communications, 1 0 0 1 0 0.00%
AS4436 AS-NLAYER - nLayer Communications, Inc. 1 0 0 1 0 0.00%
AS4323 TWTC - tw telecom holdings, inc. 1 0 0 1 0 0.00%
AS4270 Red de Interconexion Universitaria 1 0 0 1 0 0.00%
AS4515 ERX-STAR PCCW IMSBiz 1 0 0 1 0 0.00%
AS4691 DTI Dream Train Internet Inc. 1 0 0 1 0 0.00%
AS4675 U-NETSURF UNIADEX, LTD. 1 0 0 1 0 0.00%
AS4621 UNSPECIFIED UNINET-TH 1 0 0 1 0 0.00%
AS4555 EP0-BLK-ASNBLOCK-5 - EP.NET, LLC. 2 0 0 2 0 0.00%
AS4589 EASYNET Easynet Global Services 1 0 0 1 0 0.00%
AS4618 INET-TH-AS Internet Thailand Company Lim 1 0 0 1 0 0.00%
AS4608 APNIC-AP Asia Pacific Network Informatio 6 0 0 6 0 0.00%
AS4622 ID-NIC Indonesia Network Information Cen 1 0 0 1 0 0.00%
AS4651 THAI-GATEWAY The Communications Authorit 1 0 0 1 0 0.00%
AS4648 NZIX-2 Netgate 1 0 0 1 0 0.00%
AS4673 INTERVIA NTT DATA CORPORATION 1 0 0 1 0 0.00%
AS4657 STARHUBINTERNET-AS StarHub Internet Exch 1 0 0 1 0 0.00%
AS4680 MIND Mitsubishi Electric Information Net 1 0 0 1 0 0.00%
AS4685 ASAHI-NET Asahi Net 1 0 0 1 0 0.00%
AS4697 NTTV6NET NTT PF Labs 1 0 0 1 0 0.00%
AS4704 SANNET NTT DATA SANYO SYSTEM 1 0 0 1 0 0.00%
AS4711 INTEC INTEC INTERNET CONNECTIONS 1 0 0 1 0 0.00%
AS4725 ODN SOFTBANK TELECOM Corp. 1 0 0 1 0 0.00%
AS4716 POWEREDCOM KDDI Corporation 2 0 0 2 0 0.00%
AS4717 AI3 WIDE Project 1 0 0 1 0 0.00%
AS4718 CKP Cyber Kansai Project 1 0 0 1 0 0.00%
AS7539 TANET2-TW TANet2, sponsored by NSC, TAIW 3 0 0 3 0 0.00%
AS7514 MEX Media EXchange, Inc. 1 0 0 1 0 0.00%
AS6619 SAMSUNGNETWORKS-AS-KR Samsung Networks I 2 0 0 2 0 0.00%
AS6175 SPRINTLINK9 - Sprint 9 0 0 9 0 0.00%
AS5764 CONVOKE - Convoke Communications Corp. 1 0 0 1 0 0.00%
AS5050 PSC-EXT - Pittsburgh Supercomputing Cent 1 0 0 1 0 0.00%
AS4747 UNSPECIFIED Taiwan Telecommunication Net 1 0 0 1 0 0.00%
AS4739 CIX-ADELAIDE-AS Internode Systems Pty Lt 1 0 0 1 0 0.00%
AS4741 SAMART-BOARDER-AS Samart Corporation Co. 1 0 0 1 0 0.00%
AS4780 SEEDNET Digital United Inc. 3 0 0 3 0 0.00%
AS4777 APNIC-NSPIXP2-AS Asia Pacific Network In 1 0 0 1 0 0.00%
AS4768 CLIX-NZ TelstraClear Ltd 1 0 0 1 0 0.00%
