Report prepared at Sun, 6 Jul 2008 19:18:55 GMT, using data obtained within AS6447.
The report may include routes internal to AS6447, and may also include routes that are accepted from adjacent AS's and marked "NO EXPORT". The report also does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements.
As an aggregation guide, this is a very approximate guide at best.
AS AS Name Current Wthdw Aggte Annce Redctn %
Routing Table 1281 49 9 1241 40 3.12%
AS33 HP-DIGITAL-33 - Hewlett-Packard Company 41 12 2 31 10 24.39%
AS1237 KREONET-AS-KR Korea Institute of Science 29 4 1 26 3 10.34%
AS101 WASH-NSF-AS - University of Washington 4 4 1 1 3 75.00%
AS8368 BENESOL-BACKBONE Belgian Network Solutio 4 3 0 1 3 75.00%
AS2042 --No Registry Entry-- 3 2 0 1 2 66.67%
AS6083 POSIX-AFRICA 3 2 0 1 2 66.67%
AS109 CISCO-EU-109 Cisco Systems Global ASN - 2 1 0 1 1 50.00%
AS2914 NTT-COMMUNICATIONS-2914 - NTT America, I 14 1 0 13 1 7.14%
AS2514 INFOSPHERE NTT PC Communications, Inc. 2 1 0 1 1 50.00%
AS2576 DOT-AS - U. S. Department of Transportat 3 2 1 2 1 33.33%
AS3790 RADIGRAFICA COSTARRICENSE 3 1 0 2 1 33.33%
AS7908 Comsat Argentina S.A. 4 2 1 3 1 25.00%
AS9316 DACOM-PUBNETPLUS-AS-KR DACOM PUBNETPLUS 4 2 1 3 1 25.00%
AS10886 MAX-GIGAPOP - University of Maryland 2 1 0 1 1 50.00%
AS13301 UNITEDCOLO-AS Autonomous System of unite 3 1 0 2 1 33.33%
AS17709 EBT Eastern Broadband Telecom Co.,Ltd 3 1 0 2 1 33.33%
AS17741 MEDOBJ01-AS-AP Service infrastructure of 2 1 0 1 1 50.00%
AS18061 WORLDCOM-INDIA WorldCom Communications I 3 2 1 2 1 33.33%
AS20707 AS20707 IHnet Srl 2 1 0 1 1 50.00%
AS24489 TEIN2-NORTH-AP Trans-Eurasia Information 2 1 0 1 1 50.00%
AS24136 CNNIC-AP China Internet Network Informat 2 1 0 1 1 50.00%
AS24867 ADAPT-AS Adapt Services Ltd 3 2 1 2 1 33.33%
AS30071 ASN-TBONE - TowardEX Technologies Intern 7 1 0 6 1 14.29%
AS1880 Stupi, house man's policy 4 0 0 4 0 0.00%
AS1221 ASN-TELSTRA Telstra Pty Ltd 2 0 0 2 0 0.00%
AS293 ESNET - Energy Sciences Network 1 0 0 1 0 0.00%
AS27 UMDNET - University of Maryland at Colle 1 0 0 1 0 0.00%
AS24 AMES-NAS-GW - National Aeronautics and S 2 0 0 2 0 0.00%
AS3 MIT-GATEWAYS - Massachusetts Institute o 1 0 0 1 0 0.00%
AS25 UCB - University of California at Berkel 1 0 0 1 0 0.00%
AS102 NSF-HQ-AS - National Science Foundation 1 0 0 1 0 0.00%
AS42 WOODYNET-1 - WoodyNet 2 0 0 2 0 0.00%
AS75 ANL-AS - Argonne National Laboratory 1 0 0 1 0 0.00%
AS52 UCLA - University of California, Los Ang 1 0 0 1 0 0.00%
AS59 WISC-MADISON-AS - University of Wisconsi 1 0 0 1 0 0.00%
AS55 UPENN-CIS - University of Pennsylvania 1 0 0 1 0 0.00%
AS81 NCREN - MCNC 1 0 0 1 0 0.00%
AS209 ASN-QWEST - Qwest 1 0 0 1 0 0.00%
AS137 ASGARR GARR Italian academic and researc 1 0 0 1 0 0.00%
AS111 BOSTONU-AS - Boston University 1 0 0 1 0 0.00%
AS195 SDSC-AS - San Diego Supercomputer Center 1 0 0 1 0 0.00%
AS278 Red Academica de Mexico 2 0 0 2 0 0.00%
AS225 VIRGINIA-AS - University of Virginia 1 0 0 1 0 0.00%
AS224 UNINETT UNINETT, The Norwegian Universit 1 0 0 1 0 0.00%
AS210 WEST-NET-WEST - Utah Education Network 1 0 0 1 0 0.00%
AS226 LOS-NETTOS-AS - Los Nettos 1 0 0 1 0 0.00%
AS237 MERIT-AS-14 - Merit Network Inc. 1 0 0 1 0 0.00%
AS250 SACREDCHAO-AS AS250.net Foundation Proje 1 0 0 1 0 0.00%
AS286 KPN KPN Internet Backbone AS 1 0 0 1 0 0.00%
AS668 ASN-ASNET-NET-AS - Defense Research and 3 0 0 3 0 0.00%
AS376 RISQ-AS - Reseau Interordinateurs Scient 1 0 0 1 0 0.00%
AS559 SWITCH SWITCH, Swiss Education and Resea 1 0 0 1 0 0.00%
AS553 BELWUE Landeshochschulnetz Baden-Wuertte 1 0 0 1 0 0.00%
AS378 MACHBA-AS ILAN 1 0 0 1 0 0.00%
AS513 CERN CERN - European Organization for Nu 1 0 0 1 0 0.00%
AS557 UMAINE-SYS-AS - University of Maine Syst 1 0 0 1 0 0.00%
AS577 BACOM - Bell Canada 1 0 0 1 0 0.00%
AS600 OARNET-AS - OARnet 1 0 0 1 0 0.00%
AS855 CANET-ASN-4 - Bell Aliant 1 0 0 1 0 0.00%
AS852 ASN852 - Telus Advanced Communications 1 0 0 1 0 0.00%
AS786 JANET The JANET IP Service 1 0 0 1 0 0.00%
AS680 DFN-IP service G-WiN 1 0 0 1 0 0.00%
AS766 REDIRIS RedIRIS Autonomous System 1 0 0 1 0 0.00%
AS719 ELISA-AS Elisa Oyj 1 0 0 1 0 0.00%
AS681 ERX-KAWAIHIKO-1 The University of Waikat 1 0 0 1 0 0.00%
AS701 UUNET - MCI Communications Services, Inc 2 0 0 2 0 0.00%
AS790 EUNETFI EUnet Finland 1 0 0 1 0 0.00%
AS1103 SURFNET-NL SURFnet, The Netherlands 1 0 0 1 0 0.00%
AS1140 SIDN Stichting Internet Domeinregistrati 1 0 0 1 0 0.00%
AS1126 SARA Stichting Academisch Rekencentrum A 1 0 0 1 0 0.00%
AS1200 AMS-IX1 Amsterdam Internet Exchange (AMS 3 0 0 3 0 0.00%
AS1213 HEANET HEAnet national network 2 0 0 2 0 0.00%
AS1312 VA-TECH-AS - Virginia Polytechnic Instit 2 0 0 2 0 0.00%
AS1248 NOKIANET_ESPOO NOKIANET HQ autonomous sy 1 0 0 1 0 0.00%
AS1280 ISC-AS1280 Internet Systems Consortium, 4 0 0 4 0 0.00%
AS1257 TELE2 3 0 0 3 0 0.00%
AS1273 CW Cable and Wireless plc 3 0 0 3 0 0.00%
AS1299 TELIANET TeliaNet Global Network 1 0 0 1 0 0.00%
AS1798 OR-NET - State of Oregon 1 0 0 1 0 0.00%
AS1653 SUNET SUNET Swedish University Network 1 0 0 1 0 0.00%
AS1741 FUNETAS FUNET autonomous system 1 0 0 1 0 0.00%
AS1706 UNIV-ARIZ - University of Arizona 1 0 0 1 0 0.00%
AS1797 Uruguay 1 0 0 1 0 0.00%
AS1764 NEXTLAYER-AS next layer Telekommunikatio 1 0 0 1 0 0.00%
AS1853 ACONET ACOnet Backbone 1 0 0 1 0 0.00%
AS1835 FSKNET-DK Forskningsnettet - Danish netw 2 0 0 2 0 0.00%
AS1836 TIC TIC The Internet Company AG Autonomo 1 0 0 1 0 0.00%
AS7019 NTTA-7019 - NTT America, Inc. 1 0 0 1 0 0.00%
AS2500 WIDE-BB WIDE Project 1 0 0 1 0 0.00%
AS2497 IIJ Internet Initiative Japan Inc. 2 0 0 2 0 0.00%
AS1930 RCCN RCCN-NET 2 0 0 2 0 0.00%
AS1887 NASK-ACADEMIC NASK 1 0 0 1 0 0.00%
AS1881 Stupi, toaster network 1 0 0 1 0 0.00%
AS1916 Rede Nacional de Ensino e Pesquisa 1 0 0 1 0 0.00%
AS1955 HBONE-AS HUNGARNET 1 0 0 1 0 0.00%
AS2018 TENET-1 1 0 0 1 0 0.00%
AS2153 CSUNET-NE - California State University 1 0 0 1 0 0.00%
AS2110 IEUNET Esat Net backbone AS Number 1 0 0 1 0 0.00%
AS2108 CARNET-AS Croatian Academic and Research 1 0 0 1 0 0.00%
AS2107 ARNES-NET ARNES 1 0 0 1 0 0.00%
AS2128 INEX Internet Neutral Exchange Associati 1 0 0 1 0 0.00%
AS2116 ASN-CATCHCOM Catch Communications 1 0 0 1 0 0.00%
AS2381 WISCNET1-AS - University of Wisconsin-Ma 1 0 0 1 0 0.00%
AS2200 FR-RENATER Reseau National de telecommun 1 0 0 1 0 0.00%
AS2495 KANREN - Kansas Research and Education N 1 0 0 1 0 0.00%
AS4690 WIDE-MEXP WIDE Project 1 0 0 1 0 0.00%
AS2510 INFOWEB FUJITSU LIMITED 1 0 0 1 0 0.00%
AS2506 CSI Chugoku-Shikoku Internet Council 1 0 0 1 0 0.00%
AS2518 MESH C&C Internet Service mesh(NEC Corp 1 0 0 1 0 0.00%
AS2516 KDDI KDDI CORPORATION 1 0 0 1 0 0.00%
AS2515 JPNIC Japan Network Information Center 1 0 0 1 0 0.00%
AS2907 SINET-AS Research Organization of Inform 1 0 0 1 0 0.00%
AS2527 SO-NET So-net Entertainment Corporation 1 0 0 1 0 0.00%
AS2519 VECTANT Global Solution K.K. 1 0 0 1 0 0.00%
AS2884 NAP-THREE - RA-NAP 2 0 0 2 0 0.00%
AS2611 BELNET BELNET Autonomous System 1 0 0 1 0 0.00%
AS2595 CSP-AS CSP 1 0 0 1 0 0.00%
AS2549 Universidad de Guadalajara 1 0 0 1 0 0.00%
AS2586 UNINET-AS AS Uninet 1 0 0 1 0 0.00%
AS2572 MORENET - Missouri Research and Educatio 1 0 0 1 0 0.00%
AS2594 ASN-CSI CSI Piemonte 1 0 0 1 0 0.00%
AS2603 NORDUNET NORDUnet 1 0 0 1 0 0.00%
AS2602 RESTENA Reseau Teleinformatique de l'Edu 1 0 0 1 0 0.00%
AS2607 SANET Slovak Academic Network 1 0 0 1 0 0.00%
AS2609 TN-BB-AS Tunisia BackBone AS 1 0 0 1 0 0.00%
AS2852 CESNET2 CESNET, z.s.p.o. 1 0 0 1 0 0.00%
AS2847 LITNET LITNET, Lithuanian Academic and R 1 0 0 1 0 0.00%
AS2819 GTSCZ GTS NOVERA (GTS CZ) 1 0 0 1 0 0.00%
AS2614 ROEDUNET Romanian Education Network 1 0 0 1 0 0.00%
AS2637 GEORGIA-TECH - Georgia Institute of Tech 1 0 0 1 0 0.00%
AS2714 GSA-GOV - General Services Administratio 1 0 0 1 0 0.00%
AS2828 XO-AS15 - XO Communications 2 0 0 2 0 0.00%
AS2848 MSU Moscow State University 1 0 0 1 0 0.00%
AS2857 RLP-NET Johannes Gutenberg-Universitaet 1 0 0 1 0 0.00%
AS2895 FREE-NET-AS FREEnet 1 0 0 1 0 0.00%
AS2905 TICSA-ASN 1 0 0 1 0 0.00%
AS2915 ERX-SPIN-NET AT&T Jens Corporation 1 0 0 1 0 0.00%
AS4538 ERX-CERNET-BKB China Education and Resea 1 0 0 1 0 0.00%
AS3825 HANANET-AS-KR Korea Telecom 2 0 0 2 0 0.00%
AS3549 GBLX Global Crossing Ltd. 6 0 0 6 0 0.00%
AS3140 TJHSST-AS - The Thomas Jefferson High Sc 1 0 0 1 0 0.00%
AS3130 RGNET-3130 RGnet/PSGnet 1 0 0 1 0 0.00%
AS3111 RESEARCH - Internet Direct, Inc. 1 0 0 1 0 0.00%
AS3134 USAID-ASN - U.S. Agency for Internationa 1 0 0 1 0 0.00%
AS3333 RIPE-NCC-AS RIPE Network Coordination Ce 1 0 0 1 0 0.00%
AS3257 TISCALI-BACKBONE Tiscali Intl Network BV 1 0 0 1 0 0.00%
AS3249 ESTPAK Elion Enterprises Ltd. 1 0 0 1 0 0.00%
AS3248 SIL-AT SILVER SERVER GmbH 2 0 0 2 0 0.00%
AS3243 TELEPAC PT.Com - Comunicacoes Interactiv 1 0 0 1 0 0.00%
AS3221 EENet Autonomous System 1 0 0 1 0 0.00%
AS3212 TRIERA TRIERA 1 0 0 1 0 0.00%
AS3213 BOGONS-CORE-ASN Bogons Ltd 1 0 0 1 0 0.00%
AS3292 TDC TDC Data Networks 2 0 0 2 0 0.00%
AS3265 XS4ALL-NL XS4ALL 2 0 0 2 0 0.00%
AS3267 RUNNET RUNNet 1 0 0 1 0 0.00%
AS3277 RUSNET-AS Regional University and Scient 1 0 0 1 0 0.00%
AS3269 ASN-IBSNAZ TELECOM ITALIA 1 0 0 1 0 0.00%
AS3303 SWISSCOM Swisscom (Switzerland) Ltd 2 0 0 2 0 0.00%
AS3301 TELIANET-SWEDEN TeliaNet Sweden 1 0 0 1 0 0.00%
AS3327 LINXTELECOM Linxtelecom Autonomous Syste 1 0 0 1 0 0.00%
AS3320 DTAG Deutsche Telekom AG 1 0 0 1 0 0.00%
AS3352 TELEFONICA-DATA-ESPANA Internet Access N 1 0 0 1 0 0.00%
AS3344 KEWLIO-DOT-NET Kewlio.net Limited 1 0 0 1 0 0.00%
AS3356 LEVEL3 Level 3 Communications 2 0 0 2 0 0.00%
AS3561 SAVVIS - Savvis 1 0 0 1 0 0.00%
AS3557 ISC-CALIFORNIA Internet Systems Consorti 1 0 0 1 0 0.00%
AS3551 Universidad Tecnologica de Panama 1 0 0 1 0 0.00%
AS3742 SEMAPHORE-1 - Semaphore Corporation 1 0 0 1 0 0.00%
AS3662 HARNET Joint Universities Computer Centr 1 0 0 1 0 0.00%
AS3597 Asociacion Civil Ciencia Hoy 1 0 0 1 0 0.00%
AS3661 ERX-CUHKNET The Chinese University of Ho 1 0 0 1 0 0.00%
AS3741 IS 1 0 0 1 0 0.00%
AS3663 NETNET-NET - NetNet 1 0 0 1 0 0.00%
AS3714 KEC-NET - Kentucky Educational Computing 1 0 0 1 0 0.00%
AS4436 AS-NLAYER - nLayer Communications, Inc. 1 0 0 1 0 0.00%
AS4134 CHINANET-BACKBONE No.31,Jin-rong Street 1 0 0 1 0 0.00%
AS3836 THAISARN-TH-AS-AP Thai Social/Scientific 2 0 0 2 0 0.00%
AS3999 PENN-STATE - The Pennsylvania State Univ 1 0 0 1 0 0.00%
AS3949 NTTA-3946 - NTT America, Inc. 1 0 0 1 0 0.00%
AS4528 HKU-AS-AP The University of Hong Kong 1 0 0 1 0 0.00%
AS4675 U-NETSURF UNIADEX, LTD. 1 0 0 1 0 0.00%
AS4621 UNSPECIFIED UNINET-TH 1 0 0 1 0 0.00%
AS4555 EP0-BLK-ASNBLOCK-5 - EP.NET, LLC. 2 0 0 2 0 0.00%
AS4589 EASYNET Easynet Group Plc 1 0 0 1 0 0.00%
AS4618 INET-TH-AS Internet Thailand Company Lim 1 0 0 1 0 0.00%
AS4608 APNIC-AP Asia Pacific Network Informatio 2 0 0 2 0 0.00%
AS4651 THAI-GATEWAY The Communications Authorit 1 0 0 1 0 0.00%
AS4673 INTERVIA NTT DATA CORPORATION 1 0 0 1 0 0.00%
AS4680 MIND Mitsubishi Electric Information Net 1 0 0 1 0 0.00%
AS4677 PTOP Oki Electric Industry Co., Ltd. 1 0 0 1 0 0.00%
AS4685 ASAHI-NET Asahi Net 1 0 0 1 0 0.00%
AS4725 ODN SOFTBANK TELECOM Corp. 1 0 0 1 0 0.00%
AS4716 POWEREDCOM KDDI Corporation 2 0 0 2 0 0.00%
AS4691 DTI Dream Train Internet Inc. 1 0 0 1 0 0.00%
AS4713 OCN NTT Communications Corporation 2 0 0 2 0 0.00%
AS4697 NTTV6NET NTT PF Labs 1 0 0 1 0 0.00%
AS4711 INTEC INTEC INTERNET CONNECTIONS 1 0 0 1 0 0.00%
AS4717 AI3 WIDE Project 1 0 0 1 0 0.00%
AS4718 CKP Cyber Kansai Project 1 0 0 1 0 0.00%
AS6619 SAMSUNGNETWORKS-AS-KR Samsung Networks I 2 0 0 2 0 0.00%
AS6509 CANARIE-NTN - Canarie Inc 1 0 0 1 0 0.00%
AS6175 SPRINTLINK9 - Sprint 10 0 0 10 0 0.00%
AS6066 VERIZON-BUSINESS-MAE-AS6066 - Verizon Bu 1 0 0 1 0 0.00%
AS5050 PSC-EXT - Pittsburgh Supercomputing Cent 2 0 0 2 0 0.00%
AS4747 UNSPECIFIED Taiwan Telecommunication Net 1 0 0 1 0 0.00%
AS4739 CIX-ADELAIDE-AS Internode Systems Pty Lt 1 0 0 1 0 0.00%
AS4780 SEEDNET Digital United Inc. 3 0 0 3 0 0.00%
AS4777 APNIC-NSPIXP2-AS Asia Pacific Network In 1 0 0 1 0 0.00%
AS4770 ASIAONLINENZ-AS-AP Asia Online New Zeala 2 0 0 2 0 0.00%
AS4768 CLIX-NZ TelstraClear Ltd 1 0 0 1 0 0.00%
AS4755 VSNL-AS Videsh Sanchar Nigam Ltd. Autono 1 0 0 1 0 0.00%
AS4750 CSLOXINFO-ISP-AS-AP CSLOXINFO Public Com 1 0 0 1 0 0.00%
AS4761 INDOSAT-INP-AP INDOSAT Internet Network 1 0 0 1 0 0.00%
AS4775 GLOBE-TELECOM-AS Telecom Carrier / ISP 2 0 0 2 0 0.00%
AS4787 ASN-CBN ASN CBNnet 1 0 0 1 0 0.00%
AS4782 GSNET Data Communication Business Group 1 0 0 1 0 0.00%
AS4795 INDOSAT2-ID INDOSATM2 ASN 1 0 0 1 0 0.00%
AS4788 TMNET-AS-AP TM Net, Internet Service Pro 1 0 0 1 0 0.00%
AS4927 ASN-SBCNET - Silicon Beach Communication 1 0 0 1 0 0.00%
AS4796 BANDUNG-NET-AS-AP Institute of Technolog 1 0 0 1 0 0.00%
AS4829 MYTELECOM-PL-AS-AU-AP My Telecom Holding 1 0 0 1 0 0.00%
AS4844 SUPERINTERNET-AS-AP SuperInternet ACCESS 1 0 0 1 0 0.00%
AS5539 SPACENET SpaceNET AG, Munich 1 0 0 1 0 0.00%
AS5459 LINX-AS London Internet Exchange Ltd. 3 0 0 3 0 0.00%
AS5408 GR-NET Greek Research & Technology Netwo 1 0 0 1 0 0.00%
AS5400 BT BT European Backbone 2 0 0 2 0 0.00%
AS5381 POWTECH-AS PowerTech Information Systems 1 0 0 1 0 0.00%
AS5385 TELEPORT TELEPORT Consulting und Systemm 1 0 0 1 0 0.00%
AS5401 ASN-CLUENET The ClueNet Project 1 0 0 1 0 0.00%
AS5430 FREENETDE freenet Cityline GmbH 1 0 0 1 0 0.00%
AS5410 ASN-T-ONLINEFRANCE Club-Internet 1 0 0 1 0 0.00%
AS5429 IIP-NET-AS5429 South Moscow Backbone Net 1 0 0 1 0 0.00%
AS5413 AS5413 GX Networks 2 0 0 2 0 0.00%
AS5421 SU-NET University of Sofia autonomous sy 1 0 0 1 0 0.00%
AS5418 NERDNET-AS NerdNet Foundation 1 0 0 1 0 0.00%
AS5511 OPENTRANSIT France Telecom - Orange 2 0 0 2 0 0.00%
AS5466 EIRCOM Eircom 1 0 0 1 0 0.00%
AS5486 SMILE-ASN Euronet Digital Communications 1 0 0 1 0 0.00%
AS5533 VIA NET.WORKS Portugal - Tecnologias de 1 0 0 1 0 0.00%
AS5537 GARANT-PARK-TELECOM Garant-Park-Telecom 1 0 0 1 0 0.00%
AS5609 ASN-CSELT # AS-CSELT CONVERTED TO ASN-C 1 0 0 1 0 0.00%
AS5568 RBNET RBNet 1 0 0 1 0 0.00%
AS5550 TASK-AS TASK Academic Computer Centre 1 0 0 1 0 0.00%
AS5602 KPNQwest Italia S.p.a 1 0 0 1 0 0.00%
AS6062 NETPLEX - NETPLEX 1 0 0 1 0 0.00%
AS5713 SAIX-NET 1 0 0 1 0 0.00%
AS5645 TEKSAVVY - TekSavvy Solutions, Inc. 1 0 0 1 0 0.00%
AS5617 TPNET Polish Telecom's commercial IP net 1 0 0 1 0 0.00%
AS5707 UTHSC-H - The University of Texas Health 1 0 0 1 0 0.00%
AS5661 USF - UNIVERSITY OF SOUTH FLORIDA 1 0 0 1 0 0.00%
AS5774 USPS-001 - United States Postal Service. 1 0 0 1 0 0.00%
AS6057 Administracion Nacional de Telecomunicac 1 0 0 1 0 0.00%
AS6163 ERX-MOZCOM-NETWRK Mosaic Communications 1 0 0 1 0 0.00%
AS6128 CABLE-NET-1 - Cablevision Systems Corp. 1 0 0 1 0 0.00%
AS6106 UCR-EDU - University of California, Rive 1 0 0 1 0 0.00%
AS6122 ICN-AS - Iowa Communications Network 1 0 0 1 0 0.00%
AS6342 ITESM Campus Monterrey 1 0 0 1 0 0.00%
AS6182 MICROSOFT-CORP--MSN-AS-4 - Microsoft Cor 1 0 0 1 0 0.00%
AS6181 FUSE-NET - Cincinnati Bell Telephone 1 0 0 1 0 0.00%
AS6263 NDIN - State of North Dakota, ISD 1 0 0 1 0 0.00%
AS6453 GLOBEINTERNET TATA Communications 4 0 0 4 0 0.00%
AS6360 UNIVHAWAII - University of Hawaii Data & 2 0 0 2 0 0.00%
AS6435 LAVANET-ASN - LavaNet, Inc. 1 0 0 1 0 0.00%
AS6366 PDXNET - Portland State University 1 0 0 1 0 0.00%
AS6536 CITYNET - CityNet 1 0 0 1 0 0.00%
AS6939 HURRICANE - Hurricane Electric 2 0 0 2 0 0.00%
AS6830 UPC UPC Broadband 1 0 0 1 0 0.00%
AS6695 DECIX-AS DE-CIX, the German Internet Exc 1 0 0 1 0 0.00%
AS6666 HEADLIGHT-AS Headlight Housing Factory G 1 0 0 1 0 0.00%
AS6648 ASN-SKYINTERNET Bayan Telecommunications 1 0 0 1 0 0.00%
AS6629 NOAA-AS - NOAA 1 0 0 1 0 0.00%
AS6774 ASN-BICS Belgacom International Carrier 1 0 0 1 0 0.00%
AS6706 COL-AS Telekom Austria Czech Republic, a 1 0 0 1 0 0.00%
AS6730 SUNRISE sunrise (TDC Switzerland AG) 1 0 0 1 0 0.00%
AS6724 STRATO Strato AG 1 0 0 1 0 0.00%
AS6772 IMPNET-AS ImproWare Network Services 1 0 0 1 0 0.00%
AS6770 THE-AEXIOMUS-AUTONOMOUS-SYSTEM Aexiomus 1 0 0 1 0 0.00%
AS6762 SEABONE-NET Telecom Italia Sparkle 1 0 0 1 0 0.00%
AS6775 FINK Andreas Fink 1 0 0 1 0 0.00%
AS6802 UNICOM-B-AS NREN - Bulgaria 1 0 0 1 0 0.00%
AS6893 SAITIS-NETWORK Saitis Network 1 0 0 1 0 0.00%
AS6881 NIXCZ NIX.CZ Autonomous System 1 0 0 1 0 0.00%
AS6895 ESPANIX Neutral Interconect Exchange for 1 0 0 1 0 0.00%
AS6908 DATAHOP Datahop Autonomous System 1 0 0 1 0 0.00%
AS7018 ATT-INTERNET4 - AT&T WorldNet Services 3 0 0 3 0 0.00%
AS6968 UNIFORUM-SA 1 0 0 1 0 0.00%
AS6966 USDOS - U.S. Department of State 1 0 0 1 0 0.00%
AS7012 PHYBER - Phyber Communications, LLC. 1 0 0 1 0 0.00%
AS9367 TITECH Tokyo Institute of Technology 1 0 0 1 0 0.00%
AS7667 KDDLAB KDDI R&D Laboratories, INC. 1 0 0 1 0 0.00%
AS7660 APAN-JP Asia Pacific Advanced Network - 2 0 0 2 0 0.00%
AS7514 MEX Media EXchange, Inc. 1 0 0 1 0 0.00%
AS7065 SONOMA - Sonoma Interconnect 1 0 0 1 0 0.00%
AS7473 SINGTEL-AS-AP Singapore Telecom 1 0 0 1 0 0.00%
AS7470 ASIAINFO-AS-AP ASIA INFONET Co.,Ltd. 1 0 0 1 0 0.00%
AS7377 UCSD - University of California at San D 1 0 0 1 0 0.00%
AS7385 INTEGRATELECOM - Integra Telecom, Inc. 1 0 0 1 0 0.00%
AS7500 M-ROOT-DNS WIDE Project 1 0 0 1 0 0.00%
AS7522 STNET STNet, Incorporated 1 0 0 1 0 0.00%
AS7521 MFEED INTERNET MULTIFEED CO. 1 0 0 1 0 0.00%
AS7516 TOHKNET Tohoku Intelligent Telecommunica 1 0 0 1 0 0.00%
AS7575 AARNET-AS-AP Australian Academic and Rea 8 0 0 8 0 0.00%
AS7539 TANET2-TW TANet2, sponsored by NSC, TAIW 2 0 0 2 0 0.00%
AS7594 RAPIDTEL-AS-AP Rapid Telecom Pty Ltd 1 0 0 1 0 0.00%
AS7629 INFOCOM-AS-AP INFOCOM Technologies, Inc. 1 0 0 1 0 0.00%
AS7665 OKIX Okayama Prefectural Government 1 0 0 1 0 0.00%
AS9270 APAN-KR-AS Asia Pacific Advanced Network 2 0 0 2 0 0.00%
AS7670 CTNET Energia Communications, Inc. 1 0 0 1 0 0.00%
AS7668 HTCN Hokuriku Telecommunication Network 1 0 0 1 0 0.00%
AS7671 MCNET NTT SmartConnect Corporation 1 0 0 1 0 0.00%
AS7682 HOTNET HOKKAIDO TELECOMMUNICATIONS NETWO 1 0 0 1 0 0.00%
AS8002 STEALTH-AS Stealth Communications 1 0 0 1 0 0.00%
AS7847 NASA-HPCC-ESS - NASA Goddard Space Fligh 2 0 0 2 0 0.00%
AS7786 NPAC - LOCKHEED MARTIN IMS 3 0 0 3 0 0.00%
AS7687 D-CRUISENET TOYOTA DIGITAL CRUISE.INCORP 1 0 0 1 0 0.00%
AS7684 SAKURA-A SAKURA Internet Inc. 1 0 0 1 0 0.00%
AS7753 IPHOUSE-1 - ipHouse 1 0 0 1 0 0.00%
AS7693 COMNET-TH KSC Commercial Internet Co. Lt 1 0 0 1 0 0.00%
AS7784 ATLANTECH - Atlantech Online, Inc. 1 0 0 1 0 0.00%
AS7781 NETCONNECT - Network Connection 1 0 0 1 0 0.00%
AS7922 DNEO-OSP3 - Comcast Cable Communications 1 0 0 1 0 0.00%
AS7902 PINS - Public Interest Networks Services 1 0 0 1 0 0.00%
AS7949 WMIS-AS - West Michigan Internet Service 1 0 0 1 0 0.00%
AS8158 LUCENT-WHATS - Lucent Technologies 1 0 0 1 0 0.00%
AS8121 TCH - TCH Network Services 1 0 0 1 0 0.00%
AS8092 YGNIT - Ygnition Networks, Inc. 1 0 0 1 0 0.00%
AS8018 VEL-AS - Velocity Networks, Inc. 2 0 0 2 0 0.00%
AS8047 GCI - GENERAL COMMUNICATION, INC. 1 0 0 1 0 0.00%
AS8763 DENIC-AS DENIC eG 1 0 0 1 0 0.00%
AS8674 NETNOD-IX Netnod Internet Exchange Sveri 2 0 0 2 0 0.00%
AS8664 ICM-PL ICM - Interdisciplinary Centre fo 1 0 0 1 0 0.00%
AS8267 CYFRONET-AS Metropolitan Area Network Au 1 0 0 1 0 0.00%
AS8220 COLT COLT Telecommunications 1 0 0 1 0 0.00%
AS8218 NEO-ASN Neo Telecoms 1 0 0 1 0 0.00%
AS8256 LODMAN-AS Metropolitan Area Network LODM 1 0 0 1 0 0.00%
AS8237 DATAWAY-AS dataway GmbH, Zurich, Switzer 1 0 0 1 0 0.00%
AS8226 AM-NIC-AS AM NIC 1 0 0 1 0 0.00%
AS8224 INTERCOM-AS Intercom Network Autonomous 1 0 0 1 0 0.00%
AS8246 GTS-POLSKA-AS GTS Polska Sp. z o.o. 1 0 0 1 0 0.00%
AS8251 KLFREE-AS Sdruzeni Klfree.net 1 0 0 1 0 0.00%
AS8330 LONAP LoNAP - Neutral peering point 1 0 0 1 0 0.00%
AS8319 NETHINKS-AS NETHINKS GmbH 1 0 0 1 0 0.00%
AS8282 FIDONET FidoNet Registration Services Lt 1 0 0 1 0 0.00%
AS8302 ZATTOO Zatto Europe Ltd. 1 0 0 1 0 0.00%
AS8364 POZMAN-COM 1 0 0 1 0 0.00%
AS8346 SONATEL-AS Autonomous System 2 0 0 2 0 0.00%
AS8359 COMSTAR COMSTAR-Direct Moscow region net 1 0 0 1 0 0.00%
AS8447 TELEKOM-AT Telekom Austria AutonomousSys 1 0 0 1 0 0.00%
AS8426 CLARANET-AS ClaraNET 3 0 0 3 0 0.00%
AS8365 MANDA MANDA 1 0 0 1 0 0.00%
AS8422 NETCOLOGNE NETCOLOGNE AS 1 0 0 1 0 0.00%
