Aggregation Summary


The algorithm used in this report proposes aggregation only when there is a precise match using AS path so as to preserve traffic transit policies.
 --- 18Oct26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table          265524   135457   130067    49.0%   All ASes

AS9808           7190     1004     6186    86.0%   CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd., CN
AS4538           4998      509     4489    89.8%   ERX-CERNET-BKB - China Education and Research Network Center, CN
AS7552           4044      269     3775    93.3%   VIETEL-AS-AP - Viettel Group, VN
AS45609          3622      931     2691    74.3%   BHARTI-MOBILITY-AS-AP - Bharti Airtel Ltd. AS for GPRS Service, IN
AS18403          3772     1125     2647    70.2%   FPT-VN - FPT Telecom Company, VN
AS16509          5937     3761     2176    36.7%   AMAZON-02 - Amazon.com, Inc., US
AS56041          2312      199     2113    91.4%   CMNET-Zhejiang-AP - China Mobile communications corporation, CN
AS24547          2126       36     2090    98.3%   CMNET-V4HEBEI-AS-AP - Hebei Mobile Communication Company Limited, CN
AS39891          2268      266     2002    88.3%   ALJAWWALSTC-AS - Saudi Telecom Company JSC, SA
AS11172          3089     1192     1897    61.4%   AS11172 - Alestra, S. de R.L. de C.V., MX
AS56046          1597       71     1526    95.6%   CMNET-Jiangsu-AP - China Mobile communications corporation, CN
AS22773          1456       62     1394    95.7%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS32098          2122      740     1382    65.1%   TRANSTELCO-INC - Transtelco Inc, US
AS56044          1253       28     1225    97.8%   CMNET-AS-Liaoning - China Mobile communications corporation, CN
AS47331          1288       82     1206    93.6%   TTNET - TTNet A.S., TR
AS36992          1653      509     1144    69.2%   ETISALAT MISR - ETISALAT MISR, EG
AS28573          1668      561     1107    66.4%   AS28573 - Claro NXT Telecomunicacoes Ltda, BR
AS5416           1043        7     1036    99.3%   UNSPECIFIED - BEYON B.S.C., BH
AS25019          1269      242     1027    80.9%   SAUDINETSTC-AS - Saudi Telecom Company JSC, SA
AS62240          1136      161      975    85.8%   Clouvider - Clouvider Limited, GB
AS45271          1252      317      935    74.7%   VIL-AS-AP - Vodafone Idea Ltd, IN
AS26611          1002       80      922    92.0%   AS26611 - COMUNICACION CELULAR S.A. COMCEL S.A., CO
AS38266          1367      446      921    67.4%   VIL-AS-AP - Vodafone Idea Ltd, IN
AS9829           1137      302      835    73.4%   BSNL-NIB - National Internet Backbone, IN
AS20115          2332     1526      806    34.6%   CHARTER-20115 - Charter Communications LLC, US
AS17853          1214      409      805    66.3%   LGTELECOM-AS-KR-KR - LGTELECOM, KR
AS11664          1432      631      801    55.9%   AS11664 - Techtel LMDS Comunicaciones Interactivas S.A., AR
AS30036          1289      513      776    60.2%   MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp, US
AS4808            932      166      766    82.2%   CHINA169-BJ - China Unicom Beijing Province Network, CN
AS56167           648       14      634    97.8%   PTML-PK - Plot No 181-186 Street, PK

Total           66448    16159    50289    75.7%   Top 30 total


 --- 17Oct26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table          261451   134142   127309    48.7%   All ASes

AS9808           7190     1004     6186    86.0%   CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd., CN
AS4538           4999      502     4497    90.0%   ERX-CERNET-BKB - China Education and Research Network Center, CN
AS7552           4044      269     3775    93.3%   VIETEL-AS-AP - Viettel Group, VN
AS45609          3622      931     2691    74.3%   BHARTI-MOBILITY-AS-AP - Bharti Airtel Ltd. AS for GPRS Service, IN
AS16509          5946     3771     2175    36.6%   AMAZON-02 - Amazon.com, Inc., US
AS56041          2312      199     2113    91.4%   CMNET-Zhejiang-AP - China Mobile communications corporation, CN
AS24547          2126       36     2090    98.3%   CMNET-V4HEBEI-AS-AP - Hebei Mobile Communication Company Limited, CN
AS39891          2289      266     2023    88.4%   ALJAWWALSTC-AS - Saudi Telecom Company JSC, SA
AS11172          3089     1192     1897    61.4%   AS11172 - Alestra, S. de R.L. de C.V., MX
AS56046          1597       71     1526    95.6%   CMNET-Jiangsu-AP - China Mobile communications corporation, CN
AS32098          2474     1013     1461    59.1%   TRANSTELCO-INC - Transtelco Inc, US
AS22773          1447       62     1385    95.7%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS56044          1253       28     1225    97.8%   CMNET-AS-Liaoning - China Mobile communications corporation, CN
AS47331          1288       76     1212    94.1%   TTNET - TTNet A.S., TR
AS36992          1653      509     1144    69.2%   ETISALAT MISR - ETISALAT MISR, EG
AS28573          1668      561     1107    66.4%   AS28573 - Claro NXT Telecomunicacoes Ltda, BR
AS5416           1043       14     1029    98.7%   UNSPECIFIED - BEYON B.S.C., BH
AS25019          1268      240     1028    81.1%   SAUDINETSTC-AS - Saudi Telecom Company JSC, SA
AS62240          1136      161      975    85.8%   Clouvider - Clouvider Limited, GB
AS45271          1252      317      935    74.7%   VIL-AS-AP - Vodafone Idea Ltd, IN
AS38266          1367      443      924    67.6%   VIL-AS-AP - Vodafone Idea Ltd, IN
AS26611          1002       80      922    92.0%   AS26611 - COMUNICACION CELULAR S.A. COMCEL S.A., CO
AS9829           1137      302      835    73.4%   BSNL-NIB - National Internet Backbone, IN
AS20115          2332     1526      806    34.6%   CHARTER-20115 - Charter Communications LLC, US
AS17853          1214      409      805    66.3%   LGTELECOM-AS-KR-KR - LGTELECOM, KR
AS11664          1432      631      801    55.9%   AS11664 - Techtel LMDS Comunicaciones Interactivas S.A., AR
AS30036          1289      513      776    60.2%   MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp, US
AS4808            932      166      766    82.2%   CHINA169-BJ - China Unicom Beijing Province Network, CN
AS56167           648       14      634    97.8%   PTML-PK - Plot No 181-186 Street, PK
AS4134            626       44      582    93.0%   CHINANET-BACKBONE - No.31,Jin-rong Street, CN

Total           63675    15350    48325    75.9%   Top 30 total


 --- 16Oct26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table          266042   135340   130702    49.1%   All ASes

AS9808           7190     1004     6186    86.0%   CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd., CN
AS4538           5015      422     4593    91.6%   ERX-CERNET-BKB - China Education and Research Network Center, CN
AS7552           4044      269     3775    93.3%   VIETEL-AS-AP - Viettel Group, VN
AS45609          3622      928     2694    74.4%   BHARTI-MOBILITY-AS-AP - Bharti Airtel Ltd. AS for GPRS Service, IN
AS18403          3772     1125     2647    70.2%   FPT-VN - FPT Telecom Company, VN
AS16509          5948     3778     2170    36.5%   AMAZON-02 - Amazon.com, Inc., US
AS56041          2312      199     2113    91.4%   CMNET-Zhejiang-AP - China Mobile communications corporation, CN
AS24547          2126       36     2090    98.3%   CMNET-V4HEBEI-AS-AP - Hebei Mobile Communication Company Limited, CN
AS39891          2289      341     1948    85.1%   ALJAWWALSTC-AS - Saudi Telecom Company JSC, SA
AS11172          3088     1168     1920    62.2%   AS11172 - Alestra, S. de R.L. de C.V., MX
AS56046          1597       71     1526    95.6%   CMNET-Jiangsu-AP - China Mobile communications corporation, CN
AS32098          2474     1011     1463    59.1%   TRANSTELCO-INC - Transtelco Inc, US
AS22773          1457       62     1395    95.7%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS56044          1253       28     1225    97.8%   CMNET-AS-Liaoning - China Mobile communications corporation, CN
AS47331          1288       76     1212    94.1%   TTNET - TTNet A.S., TR
AS36992          1653      509     1144    69.2%   ETISALAT MISR - ETISALAT MISR, EG
AS28573          1668      562     1106    66.3%   AS28573 - Claro NXT Telecomunicacoes Ltda, BR
AS5416           1043       12     1031    98.8%   UNSPECIFIED - BEYON B.S.C., BH
AS25019          1267      240     1027    81.1%   SAUDINETSTC-AS - Saudi Telecom Company JSC, SA
AS62240          1136      160      976    85.9%   Clouvider - Clouvider Limited, GB
AS45271          1252      317      935    74.7%   VIL-AS-AP - Vodafone Idea Ltd, IN
AS26611          1002       80      922    92.0%   AS26611 - COMUNICACION CELULAR S.A. COMCEL S.A., CO
AS38266          1366      447      919    67.3%   VIL-AS-AP - Vodafone Idea Ltd, IN
AS9829           1137      302      835    73.4%   BSNL-NIB - National Internet Backbone, IN
AS20115          2332     1526      806    34.6%   CHARTER-20115 - Charter Communications LLC, US
AS17853          1214      409      805    66.3%   LGTELECOM-AS-KR-KR - LGTELECOM, KR
AS11664          1432      631      801    55.9%   AS11664 - Techtel LMDS Comunicaciones Interactivas S.A., AR
AS30036          1283      513      770    60.0%   MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp, US
AS4808            932      166      766    82.2%   CHINA169-BJ - China Unicom Beijing Province Network, CN
AS56167           648       14      634    97.8%   PTML-PK - Plot No 181-186 Street, PK

Total           66840    16406    50434    75.5%   Top 30 total


 --- 15Oct26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table          265849   134934   130915    49.2%   All ASes

AS9808           7188     1002     6186    86.1%   CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd., CN
AS4538           4966      620     4346    87.5%   ERX-CERNET-BKB - China Education and Research Network Center, CN
AS7552           4044      269     3775    93.3%   VIETEL-AS-AP - Viettel Group, VN
AS45609          3622      930     2692    74.3%   BHARTI-MOBILITY-AS-AP - Bharti Airtel Ltd. AS for GPRS Service, IN
AS18403          3772     1125     2647    70.2%   FPT-VN - FPT Telecom Company, VN
AS16509          5949     3551     2398    40.3%   AMAZON-02 - Amazon.com, Inc., US
AS56041          2312      199     2113    91.4%   CMNET-Zhejiang-AP - China Mobile communications corporation, CN
AS24547          2126       36     2090    98.3%   CMNET-V4HEBEI-AS-AP - Hebei Mobile Communication Company Limited, CN
AS39891          2289      262     2027    88.6%   ALJAWWALSTC-AS - Saudi Telecom Company JSC, SA
AS11172          3085     1165     1920    62.2%   AS11172 - Alestra, S. de R.L. de C.V., MX
AS56046          1597       71     1526    95.6%   CMNET-Jiangsu-AP - China Mobile communications corporation, CN
AS32098          2470     1014     1456    58.9%   TRANSTELCO-INC - Transtelco Inc, US
AS22773          1456       62     1394    95.7%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS56044          1253       28     1225    97.8%   CMNET-AS-Liaoning - China Mobile communications corporation, CN
AS47331          1288       76     1212    94.1%   TTNET - TTNet A.S., TR
AS36992          1653      509     1144    69.2%   ETISALAT MISR - ETISALAT MISR, EG
AS28573          1668      565     1103    66.1%   AS28573 - Claro NXT Telecomunicacoes Ltda, BR
AS5416           1043        4     1039    99.6%   UNSPECIFIED - BEYON B.S.C., BH
AS25019          1267      240     1027    81.1%   SAUDINETSTC-AS - Saudi Telecom Company JSC, SA
AS62240          1136      160      976    85.9%   Clouvider - Clouvider Limited, GB
AS45271          1252      315      937    74.8%   VIL-AS-AP - Vodafone Idea Ltd, IN
AS38266          1366      443      923    67.6%   VIL-AS-AP - Vodafone Idea Ltd, IN
AS26611          1002       80      922    92.0%   AS26611 - COMUNICACION CELULAR S.A. COMCEL S.A., CO
AS9829           1137      302      835    73.4%   BSNL-NIB - National Internet Backbone, IN
AS17853          1214      409      805    66.3%   LGTELECOM-AS-KR-KR - LGTELECOM, KR
AS20115          2330     1525      805    34.5%   CHARTER-20115 - Charter Communications LLC, US
AS11664          1431      630      801    56.0%   AS11664 - Techtel LMDS Comunicaciones Interactivas S.A., AR
AS30036          1287      512      775    60.2%   MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp, US
AS4808            932      166      766    82.2%   CHINA169-BJ - China Unicom Beijing Province Network, CN
AS56167           648       14      634    97.8%   PTML-PK - Plot No 181-186 Street, PK

Total           66783    16284    50499    75.6%   Top 30 total


 --- 14Oct26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table          265180   134119   131061    49.4%   All ASes

AS9808           7194     1000     6194    86.1%   CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd., CN
AS4538           4984      557     4427    88.8%   ERX-CERNET-BKB - China Education and Research Network Center, CN
AS7552           4044      269     3775    93.3%   VIETEL-AS-AP - Viettel Group, VN
AS45609          3616      918     2698    74.6%   BHARTI-MOBILITY-AS-AP - Bharti Airtel Ltd. AS for GPRS Service, IN
AS18403          3772     1125     2647    70.2%   FPT-VN - FPT Telecom Company, VN
AS16509          5943     3547     2396    40.3%   AMAZON-02 - Amazon.com, Inc., US
AS56041          2312      199     2113    91.4%   CMNET-Zhejiang-AP - China Mobile communications corporation, CN
AS39891          2319      211     2108    90.9%   ALJAWWALSTC-AS - Saudi Telecom Company JSC, SA
AS24547          2126       36     2090    98.3%   CMNET-V4HEBEI-AS-AP - Hebei Mobile Communication Company Limited, CN
AS11172          3081     1157     1924    62.4%   AS11172 - Alestra, S. de R.L. de C.V., MX
AS56046          1597       71     1526    95.6%   CMNET-Jiangsu-AP - China Mobile communications corporation, CN
AS22773          1456       60     1396    95.9%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS32098          2112      737     1375    65.1%   TRANSTELCO-INC - Transtelco Inc, US
AS56044          1253       28     1225    97.8%   CMNET-AS-Liaoning - China Mobile communications corporation, CN
AS47331          1288       78     1210    93.9%   TTNET - TTNet A.S., TR
AS36992          1653      512     1141    69.0%   ETISALAT MISR - ETISALAT MISR, EG
AS28573          1669      558     1111    66.6%   AS28573 - Claro NXT Telecomunicacoes Ltda, BR
AS5416           1043        4     1039    99.6%   UNSPECIFIED - BEYON B.S.C., BH
AS62240          1136      160      976    85.9%   Clouvider - Clouvider Limited, GB
AS38266          1366      427      939    68.7%   VIL-AS-AP - Vodafone Idea Ltd, IN
AS25019          1174      237      937    79.8%   SAUDINETSTC-AS - Saudi Telecom Company JSC, SA
AS45271          1252      315      937    74.8%   VIL-AS-AP - Vodafone Idea Ltd, IN
AS26611          1002       96      906    90.4%   AS26611 - COMUNICACION CELULAR S.A. COMCEL S.A., CO
AS9829           1137      307      830    73.0%   BSNL-NIB - National Internet Backbone, IN
AS17853          1214      409      805    66.3%   LGTELECOM-AS-KR-KR - LGTELECOM, KR
AS20115          2328     1524      804    34.5%   CHARTER-20115 - Charter Communications LLC, US
AS11664          1423      621      802    56.4%   AS11664 - Techtel LMDS Comunicaciones Interactivas S.A., AR
AS30036          1289      512      777    60.3%   MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp, US
AS4808            932      166      766    82.2%   CHINA169-BJ - China Unicom Beijing Province Network, CN
AS56167           648       14      634    97.8%   PTML-PK - Plot No 181-186 Street, PK

Total           66363    15855    50508    76.1%   Top 30 total


 --- 13Oct26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table          265002   134218   130784    49.4%   All ASes

AS9808           7193     1000     6193    86.1%   CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd., CN
AS4538           4992      536     4456    89.3%   ERX-CERNET-BKB - China Education and Research Network Center, CN
AS7552           4044      268     3776    93.4%   VIETEL-AS-AP - Viettel Group, VN
AS45609          3604      936     2668    74.0%   BHARTI-MOBILITY-AS-AP - Bharti Airtel Ltd. AS for GPRS Service, IN
AS18403          3736     1125     2611    69.9%   FPT-VN - FPT Telecom Company, VN
AS16509          5936     3536     2400    40.4%   AMAZON-02 - Amazon.com, Inc., US
AS56041          2312      199     2113    91.4%   CMNET-Zhejiang-AP - China Mobile communications corporation, CN
AS39891          2319      225     2094    90.3%   ALJAWWALSTC-AS - Saudi Telecom Company JSC, SA
AS24547          2126       36     2090    98.3%   CMNET-V4HEBEI-AS-AP - Hebei Mobile Communication Company Limited, CN
AS11172          3080     1154     1926    62.5%   AS11172 - Alestra, S. de R.L. de C.V., MX
AS56046          1597       71     1526    95.6%   CMNET-Jiangsu-AP - China Mobile communications corporation, CN
AS22773          1454       61     1393    95.8%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS32098          2110      732     1378    65.3%   TRANSTELCO-INC - Transtelco Inc, US
AS56044          1253       28     1225    97.8%   CMNET-AS-Liaoning - China Mobile communications corporation, CN
AS47331          1288       78     1210    93.9%   TTNET - TTNet A.S., TR
AS36992          1653      512     1141    69.0%   ETISALAT MISR - ETISALAT MISR, EG
AS28573          1669      556     1113    66.7%   AS28573 - Claro NXT Telecomunicacoes Ltda, BR
AS5416           1043       12     1031    98.8%   UNSPECIFIED - BEYON B.S.C., BH
AS62240          1136      160      976    85.9%   Clouvider - Clouvider Limited, GB
AS45271          1252      315      937    74.8%   VIL-AS-AP - Vodafone Idea Ltd, IN
AS38266          1366      436      930    68.1%   VIL-AS-AP - Vodafone Idea Ltd, IN
AS26611          1002       96      906    90.4%   AS26611 - COMUNICACION CELULAR S.A. COMCEL S.A., CO
AS9829           1137      307      830    73.0%   BSNL-NIB - National Internet Backbone, IN
AS25019          1050      233      817    77.8%   SAUDINETSTC-AS - Saudi Telecom Company JSC, SA
AS11664          1424      616      808    56.7%   AS11664 - Techtel LMDS Comunicaciones Interactivas S.A., AR
AS17853          1214      409      805    66.3%   LGTELECOM-AS-KR-KR - LGTELECOM, KR
AS20115          2325     1527      798    34.3%   CHARTER-20115 - Charter Communications LLC, US
AS30036          1281      510      771    60.2%   MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp, US
AS4808            932      166      766    82.2%   CHINA169-BJ - China Unicom Beijing Province Network, CN
AS56167           648       14      634    97.8%   PTML-PK - Plot No 181-186 Street, PK

Total           66176    15854    50322    76.0%   Top 30 total


 --- 12Oct26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table          264826   133666   131160    49.5%   All ASes

AS9808           7194     1002     6192    86.1%   CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd., CN
AS4538           5007      476     4531    90.5%   ERX-CERNET-BKB - China Education and Research Network Center, CN
AS7552           4044      268     3776    93.4%   VIETEL-AS-AP - Viettel Group, VN
AS45609          3612      936     2676    74.1%   BHARTI-MOBILITY-AS-AP - Bharti Airtel Ltd. AS for GPRS Service, IN
AS18403          3724     1121     2603    69.9%   FPT-VN - FPT Telecom Company, VN
AS16509          5938     3536     2402    40.5%   AMAZON-02 - Amazon.com, Inc., US
AS39891          2319      187     2132    91.9%   ALJAWWALSTC-AS - Saudi Telecom Company JSC, SA
AS56041          2312      199     2113    91.4%   CMNET-Zhejiang-AP - China Mobile communications corporation, CN
AS24547          2126       36     2090    98.3%   CMNET-V4HEBEI-AS-AP - Hebei Mobile Communication Company Limited, CN
AS11172          3077     1152     1925    62.6%   AS11172 - Alestra, S. de R.L. de C.V., MX
AS56046          1597       71     1526    95.6%   CMNET-Jiangsu-AP - China Mobile communications corporation, CN
AS22773          1449       60     1389    95.9%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS32098          2109      732     1377    65.3%   TRANSTELCO-INC - Transtelco Inc, US
AS56044          1253       28     1225    97.8%   CMNET-AS-Liaoning - China Mobile communications corporation, CN
AS47331          1288       77     1211    94.0%   TTNET - TTNet A.S., TR
AS36992          1652      511     1141    69.1%   ETISALAT MISR - ETISALAT MISR, EG
AS28573          1670      557     1113    66.6%   AS28573 - Claro NXT Telecomunicacoes Ltda, BR
AS5416           1043        4     1039    99.6%   UNSPECIFIED - BEYON B.S.C., BH
AS62240          1136      160      976    85.9%   Clouvider - Clouvider Limited, GB
AS45271          1248      315      933    74.8%   VIL-AS-AP - Vodafone Idea Ltd, IN
AS38266          1366      458      908    66.5%   VIL-AS-AP - Vodafone Idea Ltd, IN
AS26611          1004       97      907    90.3%   AS26611 - COMUNICACION CELULAR S.A. COMCEL S.A., CO
AS9829           1137      307      830    73.0%   BSNL-NIB - National Internet Backbone, IN
AS17853          1214      402      812    66.9%   LGTELECOM-AS-KR-KR - LGTELECOM, KR
AS11664          1424      615      809    56.8%   AS11664 - Techtel LMDS Comunicaciones Interactivas S.A., AR
AS20115          2321     1526      795    34.3%   CHARTER-20115 - Charter Communications LLC, US
AS30036          1289      517      772    59.9%   MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp, US
AS4808            932      166      766    82.2%   CHINA169-BJ - China Unicom Beijing Province Network, CN
AS25019           900      234      666    74.0%   SAUDINETSTC-AS - Saudi Telecom Company JSC, SA
AS56167           648       14      634    97.8%   PTML-PK - Plot No 181-186 Street, PK

Total           66033    15764    50269    76.1%   Top 30 total


 --- 11Oct26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table          264549   133203   131346    49.6%   All ASes

AS9808           7194     1002     6192    86.1%   CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd., CN
AS4538           5018      411     4607    91.8%   ERX-CERNET-BKB - China Education and Research Network Center, CN
AS7552           4044      268     3776    93.4%   VIETEL-AS-AP - Viettel Group, VN
AS45609          3615      937     2678    74.1%   BHARTI-MOBILITY-AS-AP - Bharti Airtel Ltd. AS for GPRS Service, IN
AS18403          3724     1121     2603    69.9%   FPT-VN - FPT Telecom Company, VN
AS16509          5936     3526     2410    40.6%   AMAZON-02 - Amazon.com, Inc., US
AS39891          2319      169     2150    92.7%   ALJAWWALSTC-AS - Saudi Telecom Company JSC, SA
AS56041          2312      199     2113    91.4%   CMNET-Zhejiang-AP - China Mobile communications corporation, CN
AS24547          2126       36     2090    98.3%   CMNET-V4HEBEI-AS-AP - Hebei Mobile Communication Company Limited, CN
AS11172          3077     1148     1929    62.7%   AS11172 - Alestra, S. de R.L. de C.V., MX
AS56046          1597       71     1526    95.6%   CMNET-Jiangsu-AP - China Mobile communications corporation, CN
AS22773          1445       60     1385    95.8%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS32098          2106      731     1375    65.3%   TRANSTELCO-INC - Transtelco Inc, US
AS56044          1253       28     1225    97.8%   CMNET-AS-Liaoning - China Mobile communications corporation, CN
AS47331          1288       74     1214    94.3%   TTNET - TTNet A.S., TR
AS36992          1652      511     1141    69.1%   ETISALAT MISR - ETISALAT MISR, EG
AS28573          1670      556     1114    66.7%   AS28573 - Claro NXT Telecomunicacoes Ltda, BR
AS5416           1043        4     1039    99.6%   UNSPECIFIED - BEYON B.S.C., BH
AS62240          1136      160      976    85.9%   Clouvider - Clouvider Limited, GB
AS38266          1366      427      939    68.7%   VIL-AS-AP - Vodafone Idea Ltd, IN
AS45271          1248      318      930    74.5%   VIL-AS-AP - Vodafone Idea Ltd, IN
AS26611          1004       97      907    90.3%   AS26611 - COMUNICACION CELULAR S.A. COMCEL S.A., CO
AS9829           1137      307      830    73.0%   BSNL-NIB - National Internet Backbone, IN
AS11664          1425      616      809    56.8%   AS11664 - Techtel LMDS Comunicaciones Interactivas S.A., AR
AS17853          1048      253      795    75.9%   LGTELECOM-AS-KR-KR - LGTELECOM, KR
AS20115          2312     1523      789    34.1%   CHARTER-20115 - Charter Communications LLC, US
AS30036          1277      508      769    60.2%   MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp, US
AS4808            932      166      766    82.2%   CHINA169-BJ - China Unicom Beijing Province Network, CN
AS25019           899      233      666    74.1%   SAUDINETSTC-AS - Saudi Telecom Company JSC, SA
AS56167           648       14      634    97.8%   PTML-PK - Plot No 181-186 Street, PK

Total           65851    15474    50377    76.5%   Top 30 total