Aggregation Summary


The algorithm used in this report proposes aggregation only when there is a precise match using AS path so as to preserve traffic transit policies.
 --- 07Jul08 ---
ASnum    NetsNow NetsAggr  NetGain   % Gain   Description

Table       1281     1241       40     3.1%   All ASes

AS33          41       31       10    24.4%   HP-DIGITAL-33 - Hewlett-Packard Company
AS1237        29       26        3    10.3%   KREONET-AS-KR Korea Institute of Science and Technology Information
AS101          4        1        3    75.0%   WASH-NSF-AS - University of Washington
AS8368         4        1        3    75.0%   BENESOL-BACKBONE Belgian Network Solutions B.V.B.A
AS2042         3        1        2    66.7%   
AS6083         3        1        2    66.7%   POSIX-AFRICA
AS109          2        1        1    50.0%   CISCO-EU-109 Cisco Systems Global ASN - ARIN Assigned
AS2914        14       13        1     7.1%   NTT-COMMUNICATIONS-2914 - NTT America, Inc.
AS2514         2        1        1    50.0%   INFOSPHERE NTT PC Communications, Inc.
AS2576         3        2        1    33.3%   DOT-AS - U. S. Department of Transportation
AS3790         3        2        1    33.3%   RADIGRAFICA COSTARRICENSE
AS7908         4        3        1    25.0%   Comsat Argentina S.A.
AS9316         4        3        1    25.0%   DACOM-PUBNETPLUS-AS-KR DACOM PUBNETPLUS
AS10886        2        1        1    50.0%   MAX-GIGAPOP - University of Maryland
AS13301        3        2        1    33.3%   UNITEDCOLO-AS Autonomous System of unitedcolo.de
AS17709        3        2        1    33.3%   EBT Eastern Broadband Telecom Co.,Ltd
AS17741        2        1        1    50.0%   MEDOBJ01-AS-AP Service infrastructure of
AS18061        3        2        1    33.3%   WORLDCOM-INDIA WorldCom Communications India
AS20707        2        1        1    50.0%   AS20707 IHnet Srl
AS24489        2        1        1    50.0%   TEIN2-NORTH-AP Trans-Eurasia Information Network (TEIN2) - North
AS24136        2        1        1    50.0%   CNNIC-AP China Internet Network Information Center
AS24867        3        2        1    33.3%   ADAPT-AS Adapt Services Ltd
AS30071        7        6        1    14.3%   ASN-TBONE - TowardEX Technologies International, Inc.

Total        145      105       40    27.6%   Top 30 total


 --- 06Jul08 ---
ASnum    NetsNow NetsAggr  NetGain   % Gain   Description

Table       1281     1241       40     3.1%   All ASes

AS33          41       31       10    24.4%   HP-DIGITAL-33 - Hewlett-Packard Company
AS1237        29       26        3    10.3%   KREONET-AS-KR Korea Institute of Science and Technology Information
AS101          4        1        3    75.0%   WASH-NSF-AS - University of Washington
AS8368         4        1        3    75.0%   BENESOL-BACKBONE Belgian Network Solutions B.V.B.A
AS2042         3        1        2    66.7%   
AS6083         3        1        2    66.7%   POSIX-AFRICA
AS109          2        1        1    50.0%   CISCO-EU-109 Cisco Systems Global ASN - ARIN Assigned
AS2914        14       13        1     7.1%   NTT-COMMUNICATIONS-2914 - NTT America, Inc.
AS2514         2        1        1    50.0%   INFOSPHERE NTT PC Communications, Inc.
AS2576         3        2        1    33.3%   DOT-AS - U. S. Department of Transportation
AS3790         3        2        1    33.3%   RADIGRAFICA COSTARRICENSE
AS7908         4        3        1    25.0%   Comsat Argentina S.A.
AS9316         4        3        1    25.0%   DACOM-PUBNETPLUS-AS-KR DACOM PUBNETPLUS
AS10886        2        1        1    50.0%   MAX-GIGAPOP - University of Maryland
AS13301        3        2        1    33.3%   UNITEDCOLO-AS Autonomous System of unitedcolo.de
AS17709        3        2        1    33.3%   EBT Eastern Broadband Telecom Co.,Ltd
AS17741        2        1        1    50.0%   MEDOBJ01-AS-AP Service infrastructure of
AS18061        3        2        1    33.3%   WORLDCOM-INDIA WorldCom Communications India
AS20707        2        1        1    50.0%   AS20707 IHnet Srl
AS24489        2        1        1    50.0%   TEIN2-NORTH-AP Trans-Eurasia Information Network (TEIN2) - North
AS24136        2        1        1    50.0%   CNNIC-AP China Internet Network Information Center
AS24867        3        2        1    33.3%   ADAPT-AS Adapt Services Ltd
AS30071        7        6        1    14.3%   ASN-TBONE - TowardEX Technologies International, Inc.

Total        145      105       40    27.6%   Top 30 total


 --- 05Jul08 ---
ASnum    NetsNow NetsAggr  NetGain   % Gain   Description

Table       1280     1242       38     3.0%   All ASes

AS33          41       31       10    24.4%   HP-DIGITAL-33 - Hewlett-Packard Company
AS1237        29       26        3    10.3%   KREONET-AS-KR Korea Institute of Science and Technology Information
AS101          4        1        3    75.0%   WASH-NSF-AS - University of Washington
AS8368         4        1        3    75.0%   BENESOL-BACKBONE Belgian Network Solutions B.V.B.A
AS6083         3        1        2    66.7%   POSIX-AFRICA
AS109          2        1        1    50.0%   CISCO-EU-109 Cisco Systems Global ASN - ARIN Assigned
AS2914        14       13        1     7.1%   NTT-COMMUNICATIONS-2914 - NTT America, Inc.
AS2514         2        1        1    50.0%   INFOSPHERE NTT PC Communications, Inc.
AS2576         3        2        1    33.3%   DOT-AS - U. S. Department of Transportation
AS3790         3        2        1    33.3%   RADIGRAFICA COSTARRICENSE
AS7908         4        3        1    25.0%   Comsat Argentina S.A.
AS9316         4        3        1    25.0%   DACOM-PUBNETPLUS-AS-KR DACOM PUBNETPLUS
AS10886        2        1        1    50.0%   MAX-GIGAPOP - University of Maryland
AS13301        3        2        1    33.3%   UNITEDCOLO-AS Autonomous System of unitedcolo.de
AS17709        3        2        1    33.3%   EBT Eastern Broadband Telecom Co.,Ltd
AS17741        2        1        1    50.0%   MEDOBJ01-AS-AP Service infrastructure of
AS18061        3        2        1    33.3%   WORLDCOM-INDIA WorldCom Communications India
AS20707        2        1        1    50.0%   AS20707 IHnet Srl
AS24489        2        1        1    50.0%   TEIN2-NORTH-AP Trans-Eurasia Information Network (TEIN2) - North
AS24136        2        1        1    50.0%   CNNIC-AP China Internet Network Information Center
AS24867        3        2        1    33.3%   ADAPT-AS Adapt Services Ltd
AS30071        7        6        1    14.3%   ASN-TBONE - TowardEX Technologies International, Inc.

Total        142      104       38    26.8%   Top 30 total


 --- 04Jul08 ---
ASnum    NetsNow NetsAggr  NetGain   % Gain   Description

Table       1280     1239       41     3.2%   All ASes

AS33          41       31       10    24.4%   HP-DIGITAL-33 - Hewlett-Packard Company
AS1237        29       26        3    10.3%   KREONET-AS-KR Korea Institute of Science and Technology Information
AS101          4        1        3    75.0%   WASH-NSF-AS - University of Washington
AS8368         4        1        3    75.0%   BENESOL-BACKBONE Belgian Network Solutions B.V.B.A
AS2042         3        1        2    66.7%   
AS6083         3        1        2    66.7%   POSIX-AFRICA
AS109          2        1        1    50.0%   CISCO-EU-109 Cisco Systems Global ASN - ARIN Assigned
AS2914        14       13        1     7.1%   NTT-COMMUNICATIONS-2914 - NTT America, Inc.
AS2514         2        1        1    50.0%   INFOSPHERE NTT PC Communications, Inc.
AS2576         3        2        1    33.3%   DOT-AS - U. S. Department of Transportation
AS7908         4        3        1    25.0%   Comsat Argentina S.A.
AS9316         4        3        1    25.0%   DACOM-PUBNETPLUS-AS-KR DACOM PUBNETPLUS
AS9794         2        1        1    50.0%   DNET-ID-AP PT. Dyviacom Intrabumi (DNET)
AS10886        2        1        1    50.0%   MAX-GIGAPOP - University of Maryland
AS12654        9        8        1    11.1%   RIPE-NCC-RIS-AS RIPE NCC RIS project
AS13301        3        2        1    33.3%   UNITEDCOLO-AS Autonomous System of unitedcolo.de
AS17709        3        2        1    33.3%   EBT Eastern Broadband Telecom Co.,Ltd
AS17741        2        1        1    50.0%   MEDOBJ01-AS-AP Service infrastructure of
AS18061        3        2        1    33.3%   WORLDCOM-INDIA WorldCom Communications India
AS20707        2        1        1    50.0%   AS20707 IHnet Srl
AS24489        2        1        1    50.0%   TEIN2-NORTH-AP Trans-Eurasia Information Network (TEIN2) - North
AS24136        2        1        1    50.0%   CNNIC-AP China Internet Network Information Center
AS24867        3        2        1    33.3%   ADAPT-AS Adapt Services Ltd
AS30071        7        6        1    14.3%   ASN-TBONE - TowardEX Technologies International, Inc.

Total        153      112       41    26.8%   Top 30 total


 --- 03Jul08 ---
ASnum    NetsNow NetsAggr  NetGain   % Gain   Description

Table       1278     1236       42     3.3%   All ASes

AS33          41       31       10    24.4%   HP-DIGITAL-33 - Hewlett-Packard Company
AS1237        29       26        3    10.3%   KREONET-AS-KR Korea Institute of Science and Technology Information
AS101          4        1        3    75.0%   WASH-NSF-AS - University of Washington
AS8368         4        1        3    75.0%   BENESOL-BACKBONE Belgian Network Solutions B.V.B.A
AS2042         3        1        2    66.7%   
AS6083         3        1        2    66.7%   POSIX-AFRICA
AS13301        3        1        2    66.7%   UNITEDCOLO-AS Autonomous System of unitedcolo.de
AS109          2        1        1    50.0%   CISCO-EU-109 Cisco Systems Global ASN - ARIN Assigned
AS2914        14       13        1     7.1%   NTT-COMMUNICATIONS-2914 - NTT America, Inc.
AS2514         2        1        1    50.0%   INFOSPHERE NTT PC Communications, Inc.
AS2576         3        2        1    33.3%   DOT-AS - U. S. Department of Transportation
AS3790         3        2        1    33.3%   RADIGRAFICA COSTARRICENSE
AS3836         2        1        1    50.0%   THAISARN-TH-AS-AP Thai Social/Scientific, Academic and Research Network
AS7908         4        3        1    25.0%   Comsat Argentina S.A.
AS9316         4        3        1    25.0%   DACOM-PUBNETPLUS-AS-KR DACOM PUBNETPLUS
AS10886        2        1        1    50.0%   MAX-GIGAPOP - University of Maryland
AS17709        3        2        1    33.3%   EBT Eastern Broadband Telecom Co.,Ltd
AS17741        2        1        1    50.0%   MEDOBJ01-AS-AP Service infrastructure of
AS18061        3        2        1    33.3%   WORLDCOM-INDIA WorldCom Communications India
AS20707        2        1        1    50.0%   AS20707 IHnet Srl
AS24489        2        1        1    50.0%   TEIN2-NORTH-AP Trans-Eurasia Information Network (TEIN2) - North
AS24136        2        1        1    50.0%   CNNIC-AP China Internet Network Information Center
AS24867        3        2        1    33.3%   ADAPT-AS Adapt Services Ltd
AS30071        7        6        1    14.3%   ASN-TBONE - TowardEX Technologies International, Inc.

Total        147      105       42    28.6%   Top 30 total


 --- 02Jul08 ---
ASnum    NetsNow NetsAggr  NetGain   % Gain   Description

Table       1275     1236       39     3.1%   All ASes

AS33          41       31       10    24.4%   HP-DIGITAL-33 - Hewlett-Packard Company
AS1237        29       26        3    10.3%   KREONET-AS-KR Korea Institute of Science and Technology Information
AS101          4        1        3    75.0%   WASH-NSF-AS - University of Washington
AS8368         4        1        3    75.0%   BENESOL-BACKBONE Belgian Network Solutions B.V.B.A
AS2042         3        1        2    66.7%   
AS6083         3        1        2    66.7%   POSIX-AFRICA
AS109          2        1        1    50.0%   CISCO-EU-109 Cisco Systems Global ASN - ARIN Assigned
AS2914        14       13        1     7.1%   NTT-COMMUNICATIONS-2914 - NTT America, Inc.
AS2514         2        1        1    50.0%   INFOSPHERE NTT PC Communications, Inc.
AS2576         3        2        1    33.3%   DOT-AS - U. S. Department of Transportation
AS3790         3        2        1    33.3%   RADIGRAFICA COSTARRICENSE
AS7908         4        3        1    25.0%   Comsat Argentina S.A.
AS9316         4        3        1    25.0%   DACOM-PUBNETPLUS-AS-KR DACOM PUBNETPLUS
AS10886        2        1        1    50.0%   MAX-GIGAPOP - University of Maryland
AS13301        3        2        1    33.3%   UNITEDCOLO-AS Autonomous System of unitedcolo.de
AS17709        3        2        1    33.3%   EBT Eastern Broadband Telecom Co.,Ltd
AS17741        2        1        1    50.0%   MEDOBJ01-AS-AP Service infrastructure of
AS18061        3        2        1    33.3%   WORLDCOM-INDIA WorldCom Communications India
AS24489        2        1        1    50.0%   TEIN2-NORTH-AP Trans-Eurasia Information Network (TEIN2) - North
AS24136        2        1        1    50.0%   CNNIC-AP China Internet Network Information Center
AS24867        3        2        1    33.3%   ADAPT-AS Adapt Services Ltd
AS30071        7        6        1    14.3%   ASN-TBONE - TowardEX Technologies International, Inc.

Total        143      104       39    27.3%   Top 30 total


 --- 01Jul08 ---
ASnum    NetsNow NetsAggr  NetGain   % Gain   Description

Table       1265     1225       40     3.2%   All ASes

AS33          41       31       10    24.4%   HP-DIGITAL-33 - Hewlett-Packard Company
AS1237        29       26        3    10.3%   KREONET-AS-KR Korea Institute of Science and Technology Information
AS101          4        1        3    75.0%   WASH-NSF-AS - University of Washington
AS8368         4        1        3    75.0%   BENESOL-BACKBONE Belgian Network Solutions B.V.B.A
AS2042         3        1        2    66.7%   
AS6083         3        1        2    66.7%   POSIX-AFRICA
AS109          2        1        1    50.0%   CISCO-EU-109 Cisco Systems Global ASN - ARIN Assigned
AS2914        14       13        1     7.1%   NTT-COMMUNICATIONS-2914 - NTT America, Inc.
AS2514         2        1        1    50.0%   INFOSPHERE NTT PC Communications, Inc.
AS2576         3        2        1    33.3%   DOT-AS - U. S. Department of Transportation
AS3790         3        2        1    33.3%   RADIGRAFICA COSTARRICENSE
AS7908         4        3        1    25.0%   Comsat Argentina S.A.
AS9316         4        3        1    25.0%   DACOM-PUBNETPLUS-AS-KR DACOM PUBNETPLUS
AS10886        2        1        1    50.0%   MAX-GIGAPOP - University of Maryland
AS13301        3        2        1    33.3%   UNITEDCOLO-AS Autonomous System of unitedcolo.de
AS17709        3        2        1    33.3%   EBT Eastern Broadband Telecom Co.,Ltd
AS17741        2        1        1    50.0%   MEDOBJ01-AS-AP Service infrastructure of
AS18061        3        2        1    33.3%   WORLDCOM-INDIA WorldCom Communications India
AS20707        2        1        1    50.0%   AS20707 IHnet Srl
AS24489        2        1        1    50.0%   TEIN2-NORTH-AP Trans-Eurasia Information Network (TEIN2) - North
AS24136        2        1        1    50.0%   CNNIC-AP China Internet Network Information Center
AS24867        3        2        1    33.3%   ADAPT-AS Adapt Services Ltd
AS30071        7        6        1    14.3%   ASN-TBONE - TowardEX Technologies International, Inc.

Total        145      105       40    27.6%   Top 30 total


 --- 30Jun08 ---
ASnum    NetsNow NetsAggr  NetGain   % Gain   Description

Table       1261     1189       72     5.7%   All ASes

AS1237        30        1       29    96.7%   KREONET-AS-KR Korea Institute of Science and Technology Information
AS7575         8        2        6    75.0%   AARNET-AS-AP Australian Academic and Reasearch Network (AARNet)
AS101          4        1        3    75.0%   WASH-NSF-AS - University of Washington
AS8368         4        1        3    75.0%   BENESOL-BACKBONE Belgian Network Solutions B.V.B.A
AS2042         3        1        2    66.7%   
AS3790         3        1        2    66.7%   RADIGRAFICA COSTARRICENSE
AS6083         3        1        2    66.7%   POSIX-AFRICA
AS13301        3        1        2    66.7%   UNITEDCOLO-AS Autonomous System of unitedcolo.de
AS24867        3        1        2    66.7%   ADAPT-AS Adapt Services Ltd
AS109          2        1        1    50.0%   CISCO-EU-109 Cisco Systems Global ASN - ARIN Assigned
AS24           2        1        1    50.0%   AMES-NAS-GW - National Aeronautics and Space Administration
AS33          34       33        1     2.9%   HP-DIGITAL-33 - Hewlett-Packard Company
AS668          3        2        1    33.3%   ASN-ASNET-NET-AS - Defense Research and Engineering Network
AS2914        14       13        1     7.1%   NTT-COMMUNICATIONS-2914 - NTT America, Inc.
AS2514         2        1        1    50.0%   INFOSPHERE NTT PC Communications, Inc.
AS2576         3        2        1    33.3%   DOT-AS - U. S. Department of Transportation
AS3836         2        1        1    50.0%   THAISARN-TH-AS-AP Thai Social/Scientific, Academic and Research Network
AS7908         4        3        1    25.0%   Comsat Argentina S.A.
AS8018         2        1        1    50.0%   VEL-AS - Velocity Networks, Inc.
AS9316         4        3        1    25.0%   DACOM-PUBNETPLUS-AS-KR DACOM PUBNETPLUS
AS9794         2        1        1    50.0%   DNET-ID-AP PT. Dyviacom Intrabumi (DNET)
AS10886        2        1        1    50.0%   MAX-GIGAPOP - University of Maryland
AS14277        2        1        1    50.0%   NOKIA-IP Nokia IP
AS17709        3        2        1    33.3%   EBT Eastern Broadband Telecom Co.,Ltd
AS17741        2        1        1    50.0%   MEDOBJ01-AS-AP Service infrastructure of
AS18061        3        2        1    33.3%   WORLDCOM-INDIA WorldCom Communications India
AS20707        2        1        1    50.0%   AS20707 IHnet Srl
AS24489        2        1        1    50.0%   TEIN2-NORTH-AP Trans-Eurasia Information Network (TEIN2) - North
AS24136        2        1        1    50.0%   CNNIC-AP China Internet Network Information Center
AS30071        6        5        1    16.7%   ASN-TBONE - TowardEX Technologies International, Inc.

Total        159       87       72    45.3%   Top 30 total