Original Concept: Tony Bates, Revised by: Philip Smith, Further Revised: Geoff Huston
IPv6 CIDR Report: www.cidr-report/v6
This report was generated at Sat Feb 16 23:15:58 2019 AEST.
This lists the "Top 30" ASes who if they aggregated their announced prefixes could make a significant contribution to the reduction of the current size of the Internet routing table.
|
Plot: BGP Table Size
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: ASes ordered by transit address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
--- 16Feb19 --- | |||||
---|---|---|---|---|---|
ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
Table | 764645 | 420181 | 344464 | 45.0% | All ASes |
AS8151 | 5573 | 1172 | 4401 | 79.0% | Uninet S.A. de C.V., MX |
AS39891 | 3778 | 218 | 3560 | 94.2% | ALJAWWALSTC-AS, SA |
AS6327 | 3596 | 93 | 3503 | 97.4% | SHAW - Shaw Communications Inc., CA |
AS22773 | 3309 | 261 | 3048 | 92.1% | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US |
AS12479 | 5324 | 2358 | 2966 | 55.7% | UNI2-AS, ES |
AS47331 | 5533 | 2732 | 2801 | 50.6% | TTNET, TR |
AS8551 | 3253 | 454 | 2799 | 86.0% | BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone, IL |
AS4538 | 4653 | 2285 | 2368 | 50.9% | ERX-CERNET-BKB China Education and Research Network Center, CN |
AS9808 | 2437 | 100 | 2337 | 95.9% | CMNET-GD Guangdong Mobile Communication Co.Ltd., CN |
AS9394 | 2372 | 70 | 2302 | 97.0% | CTTNET China TieTong Telecommunications Corporation, CN |
AS7552 | 3089 | 866 | 2223 | 72.0% | VIETEL-AS-AP Viettel Group, VN |
AS7545 | 4646 | 2474 | 2172 | 46.7% | TPG-INTERNET-AP TPG Telecom Limited, AU |
AS45899 | 3060 | 937 | 2123 | 69.4% | VNPT-AS-VN VNPT Corp, VN |
AS4766 | 2810 | 816 | 1994 | 71.0% | KIXS-AS-KR Korea Telecom, KR |
AS17974 | 2005 | 60 | 1945 | 97.0% | TELKOMNET-AS2-AP PT Telekomunikasi Indonesia, ID |
AS11492 | 3505 | 1691 | 1814 | 51.8% | CABLEONE - CABLE ONE, INC., US |
AS18566 | 2129 | 350 | 1779 | 83.6% | MEGAPATH5-US - MegaPath Corporation, US |
AS4755 | 2143 | 436 | 1707 | 79.7% | TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN |
AS45609 | 1884 | 249 | 1635 | 86.8% | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
AS9498 | 1993 | 378 | 1615 | 81.0% | BBIL-AP BHARTI Airtel Ltd., IN |
AS20115 | 2151 | 567 | 1584 | 73.6% | CHARTER-20115 - Charter Communications, US |
AS11830 | 2698 | 1134 | 1564 | 58.0% | Instituto Costarricense de Electricidad y Telecom., CR |
AS23969 | 1738 | 185 | 1553 | 89.4% | TOT-NET TOT Public Company Limited, TH |
AS12389 | 2221 | 693 | 1528 | 68.8% | ROSTELECOM-AS, RU |
AS31334 | 1811 | 393 | 1418 | 78.3% | KABELDEUTSCHLAND-AS, DE |
AS6389 | 1561 | 187 | 1374 | 88.0% | BELLSOUTH-NET-BLK - AT&T Corp., US |
AS28573 | 1481 | 254 | 1227 | 82.8% | CLARO S.A., BR |
AS9121 | 2707 | 1520 | 1187 | 43.8% | TTNET, TR |
AS45090 | 1519 | 332 | 1187 | 78.1% | CNNIC-TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN |
AS55430 | 1123 | 37 | 1086 | 96.7% | STARHUB-NGNBN Starhub Ltd, SG |
Total | 86102 | 23302 | 62800 | 72.9% | Top 30 total |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
Top 20 Route Count per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
5573 | AS8151 | Uninet S.A. de C.V., MX |
5533 | AS47331 | TTNET, TR |
5324 | AS12479 | UNI2-AS, ES |
4653 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center, CN |
4646 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
3778 | AS39891 | ALJAWWALSTC-AS, SA |
3596 | AS6327 | SHAW - Shaw Communications Inc., CA |
3505 | AS11492 | CABLEONE - CABLE ONE, INC., US |
3309 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US |
3253 | AS8551 | BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone, IL |
3089 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
3060 | AS45899 | VNPT-AS-VN VNPT Corp, VN |
2880 | AS10620 | Telmex Colombia S.A., CO |
2810 | AS4766 | KIXS-AS-KR Korea Telecom, KR |
2751 | AS9829 | BSNL-NIB National Internet Backbone, IN |
2707 | AS9121 | TTNET, TR |
2698 | AS11830 | Instituto Costarricense de Electricidad y Telecom., CR |
2657 | AS20940 | AKAMAI-ASN1, US |
2463 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
2437 | AS9808 | CMNET-GD Guangdong Mobile Communication Co.Ltd., CN |
ASes Added to the Routing Table | ||
---|---|---|
Prefixes | ASnum | AS Description |
79 | AS137702 | CHINATELECOM-ANHUI-CHIZHOU-MAN ChiZhou, CN |
24 | AS134291 | ROBOSAPIENS-AS-IN Robosapiens Technologies Pvt. Ltd., IN |
19 | AS37717 | EL-Khawarizmi, TN |
17 | AS397168 | NCF-ASN-01 - National Capital Freenet Inc, CA |
15 | AS28137 | Vialink Informática Ltda., BR |
12 | AS7513 | NETFORWARD Hitachi Systems, Ltd., JP |
11 | AS34221 | QL-AS, RU |
9 | AS23031 | UNILINKMASTER S.A, EC |
7 | AS266119 | FOXLINK - INTERNET E ACESSÓRIOS LTDA, BR |
7 | AS267291 | satynet telecom ltda -me, BR |
6 | AS135054 | ORANGE Orange Communication, BD |
6 | AS209564 | BG-NICKNAMENET, BG |
6 | AS265006 | Silva E Silva telecom Ltda. Me., BR |
6 | AS268177 | |
6 | AS397112 | ILLINOIS-MATH-SCIENCE - Illinois Mathematics and Science Academy, US |
5 | AS138106 | LTN-AS-ID PT Lintas Telematika Nusantara, ID |
5 | AS138309 | ABPLIN-AS-IN Amar Broadband Pvt Ltd, IN |
5 | AS138701 | GREENZONEONLINE-AS-AP Green Zone Online, BD |
5 | AS202375 | DIGITALBOX, ES |
5 | AS268183 | |
4 | AS39190 | NOURELHOUDA-ISP-AS, LB |
4 | AS41864 | ZELOBIT, RU |
4 | AS60145 | NIC-AS, IQ |
4 | AS133598 | IROCKINTER-AS Irock Internet, IN |
4 | AS135063 | POPNIXCO-AS-AP POP NIX COMPANY LIMITED, TH |
4 | AS135868 | ABINFO-AS A.b. Infotech, IN |
4 | AS138128 | SOLNET-ID PT Solnet Indonesia, ID |
4 | AS138138 | CBNNAPIX-AS-ID PT. Cyberindo Aditama, ID |
4 | AS202254 | LDL, TR |
4 | AS203415 | SUPERMETEOR-AS, RU |
4 | AS203428 | ANTILON-AS, RU |
4 | AS203429 | MASTERMARIO-AS, RU |
4 | AS209823 | ALPHATECH1, CZ |
4 | AS266890 | |
4 | AS327978 | ISS, CD |
4 | AS328427 | AirLink-Broadband-AS, ZM |
3 | AS6233 | XTOM - xTom, US |
3 | AS52572 | Easy Call SCM do Brasil LTDA, BR |
3 | AS61426 | SOVTELCOM-AS, RU |
3 | AS132429 | DIGICELVANUATU-VU Private Mail Box 9103, VU |
3 | AS136022 | JANANITECHNOLOGY-AS-AP Janani Technology, BD |
3 | AS137185 | HGTHC-AS-AP HK GALAXY TELECOM HOLDING CO.,LIMITED, HK |
3 | AS138574 | GLOBALNET-AS-AP Global Network, BD |
3 | AS204444 | LANTECH-AS, PL |
3 | AS265240 | ULTRA NET SERVICOS EM INTERNET LTDA, BR |
3 | AS265371 | BR INTERNET LDTA-ME, BR |
3 | AS266647 | I360 Solucoes para Interacao e Com. Corp. Ltda, BR |
3 | AS267360 | Uniacesso Serviços de Comunicação Multimidia, BR |
3 | AS267650 | JCL TELECOMUNICACOES EIRELI - EPP, BR |
3 | AS267750 | |
3 | AS268172 | |
3 | AS328425 | ACSA-Telecoms-AS, CG |
3 | AS397122 | NORVADO-NET - Chequamegon Communications Cooperative, Inc., US |
3 | AS1358592 | |
3 | AS397298 | PEOPLES-TELECOM-LLC - Peoples Telecommunications LLC, US |
2 | AS17556 | TRUE-SUB1-AS-AP TRUE INTERNET Co.,Ltd., TH |
2 | AS18755 | ASPECT-SERVICE - Aspect Software, Inc., US |
2 | AS19357 | NESL - New Enterprise Stone & Lime Company, US |
2 | AS35554 | AS-8KCLOUD, GB |
2 | AS35661 | VIRTUA-SYSTEMS VIRTUA-SYSTEMS Main Network, EU |
2 | AS37044 | Tangerine-AS, KE |
2 | AS41150 | GIKNPC-AS GIKNPC AS number, UA |
2 | AS42881 | BADGER-BV, NL |
2 | AS131625 | YUFENG-AS-TW Yu-Feng Technology Co. Ltd., TW |
2 | AS136123 | IDNIC-PTI-AS-ID PT Telemarketing Indonesia, ID |
2 | AS138297 | NETLINKW-AS Netlink Websolution Pvt. Ltd., IN |
2 | AS138504 | UNIVERSITIPERTAHANANNASIONALMALAYSIAUPNM-AS-AP Universiti Pertahanan Nasional Malaysia, MY |
2 | AS138575 | APPLE2-AS-AP APPLE NET, BD |
2 | AS200291 | SAP_SE_WDF, DE |
2 | AS204594 | GALLIKER, CH |
2 | AS206782 | AS_GPL, FR |
2 | AS209688 | TELERED-AS, ES |
2 | AS210066 | ORIENTADS, IQ |
2 | AS264488 | Maildez Serviços de Internet S S Ltda, BR |
2 | AS264593 | Net Mariana Informatica EIRELI - ME, BR |
2 | AS266496 | J B RODRIGUES DE OLIVEIRA EIRELI - ME, BR |
2 | AS267761 | |
2 | AS268340 | |
2 | AS328095 | BLUEGATE-EXCHANGE-AS, ZA |
2 | AS393788 | LUXCO-AS - Luxco Inc., US |
2 | AS394040 | WELLS-ENTERPRISES - Wells Enterprises, Inc., US |
2 | AS396066 | PASCO-COUNTY-BOCC - Pasco County Board of County Commissioners, US |
2 | AS397188 | SAAQ - Societe de l'Assurance Automobile du Quebec, CA |
1 | AS10 | CSNET-EXT-AS - CSNET Coordination and Information Center (CSNET-CIC), US |
1 | AS180 | UMICH-AS-4 - University of Michigan, US |
1 | AS359 | DNIC-ASBLK-00306-00371 - DoD Network Information Center, US |
1 | AS5058 | NRL-EXP - Navy Network Information Center (NNIC), US |
1 | AS5963 | DNIC-ASBLK-05800-06055 - DoD Network Information Center, US |
1 | AS13358 | DRAZOR - DIGITAL RAZOR, INC, US |
1 | AS13436 | INTERNET2-CONF - Internet2, US |
1 | AS17922 | INDOSAT-INP INDOSAT Internet Network Provider, ID |
1 | AS19585 | ESTESVALLEY-ASN - CPC, US |
1 | AS20693 | INTERNET-XPRESS-AS Valencia (Spain), ES |
1 | AS21613 | QUINAULT - Quinault Indian Nation, US |
1 | AS24555 | APRICOT-APNIC-ASN ASN used for conferences in AP region, AU |
1 | AS24942 | NAVIGATOR-AS Novomoskovsk, UA |
1 | AS26642 | AFAS - AnchorFree Inc., US |
1 | AS27362 | ASN-ARCHON - ARCHON DEVELOPMENT CORP., US |
1 | AS27602 | PATHFINDER-ASN - Pathfinder, LLC., US |
1 | AS30224 | DISNEY-ABCBCS-NY - Disney Worldwide Services, Inc., US |
1 | AS30255 | NYGC - New York Genome Center, Inc., US |
1 | AS32146 | COB-MT - City of Bozeman, US |
1 | AS32345 | TUMBLR-CORP - TUMBLR, INC., US |
1 | AS32603 | MAL-156-MULTIHOME-ISP-BGP - Matrix Applications LLC, US |
1 | AS35582 | CHISTYAKOV, RU |
1 | AS35660 | EASI-AS, BE |
1 | AS35794 | TELENET, KZ |
1 | AS36710 | NAKAYAMA - Nakayama Systems LLC, US |
1 | AS36900 | -Reserved AS-, ZZ |
1 | AS37327 | NIC, MG |
1 | AS37369 | UNIZIK, NG |
1 | AS37428 | AFRICANBANK, ZA |
1 | AS37598 | Ebale, CD |
1 | AS37934 | ARTECHINFO-AS-IN Artech Infosystems Pvt Ltd, IN |
1 | AS39206 | VIAPASS, FR |
1 | AS39338 | COMPLEXMETAL al. Pilsudskiego 143, PL |
1 | AS40684 | STCLAIRCCC-AS - St. Clair County Community College, US |
1 | AS41273 | ACETT, LU |
1 | AS42019 | AFTAB, IR |
1 | AS42268 | ROSNET-AS ROSNET (ros-inet.ru), RU |
1 | AS43895 | ZENTIVA-NET, CZ |
1 | AS46984 | CPF-AS - Charlotte Pipe and Foundry Company, US |
1 | AS50091 | NEGENET, RS |
1 | AS50140 | YALTA-AS, RU |
1 | AS50263 | JUMP, BG |
1 | AS51195 | CRESCENDO-AS Fecioarei nr. 13 Corp C si D, RO |
1 | AS51699 | ASNETZFABRIK NETZFABRIK UG (haftungsbeschraenkt), DE |
1 | AS53532 | CINNAMINSON-SCHOOLS - The Board of Education of the Township of Cinnaminson, US |
1 | AS54104 | AS-STACKPATH - netDNA, US |
1 | AS54603 | WEGMANS-FM - Wegmans Food Markets, Inc., US |
1 | AS56335 | NOCSULT, GB |
1 | AS57421 | RUSSCOMM-AS, RU |
1 | AS58213 | SI-TOTTER-MIDI, SI |
1 | AS59840 | BALTBANK-AS, RU |
1 | AS60972 | LBIX-ASN, LB |
1 | AS61133 | ELYSIUM, SE |
1 | AS61464 | BADJELLY S.A., CR |
1 | AS61595 | |
1 | AS62939 | PINKBIKE-US-DC1 - pinkbike.com, US |
1 | AS63615 | GECHINANET GE (China) Co.,Ltd, CN |
1 | AS63860 | IDNIC-VIPERNETWORK-AS-ID PT Vitya Persada Informatika, ID |
1 | AS64400 | ALFANET, PS |
1 | AS64471 | ABC-ASIGURARI-AS, RO |
1 | AS65549 | |
1 | AS131720 | IDNIC-BPKADMKS-AS-ID BADAN PENGELOLAAN KEUANGAN DAN ASET DAERAH KOTA MAKASSAR, ID |
1 | AS134292 | TWINESPACEDIGITAL-AS-IN Twine space digital, IN |
1 | AS134709 | ULTIMATECOMMS-AS-AP ULTIMATE COMMUNICATION SOLUTIONS PTY. LTD., AU |
1 | AS135632 | CNSPL-AS-AP Cactus Network Solutions (CNS) Pvt Ltd, PK |
1 | AS135960 | HADONGSTORAGE-AS-VN Ha Dong Storage Joint Stock Company, VN |
1 | AS136465 | INFORMATIONTECHNOLOGYCYBERSECURITY-AS-AP Dept. of Information Technology & Cyber Security, MM |
1 | AS136890 | TAALTECH-AS-AP TAAL Tech, IN |
1 | AS137239 | FPSTI-AS-AP Fil Products Service Television Incorporated, PH |
1 | AS137528 | PROFILEIT-AS-AP Profile IT Solutions Pvt. Ltd., IN |
1 | AS137662 | IDFC-AS-IN Idfc Bank Ltd, IN |
1 | AS137699 | CHINATELECOM-JIANGSU-SUQIAN-IDC CHINATELECOM Jiangsu Suqian IDC network, CN |
1 | AS137810 | ADELONLINE-AS-AP Md Obaid Ullah Khan, BD |
1 | AS137880 | PRIME-AS-AP Prime Network Pvt.ltd, NP |
1 | AS138031 | MNNT-AS-AP M/S. New Noman Traders, BD |
1 | AS138051 | IDNIC-SDP-AS-ID PT Sentra Data Persada, ID |
1 | AS138143 | GERBANGAKSES-AS-ID PT GERBANG AKSES INDONESIA, ID |
1 | AS138218 | AEV-AS-AP ABOITIZ EQUITY VENTURES INC., PH |
1 | AS138256 | CHMTECH-AS Chamunda Tech Net Services Private Limited, IN |
1 | AS138516 | CVG-AS-AP CommVerge Solutions Limited, HK |
1 | AS138532 | PINGAN1-AS-AP PingAn Technology (HK) Limited, HK |
1 | AS200440 | OCDE, SI |
1 | AS200910 | SOKOLOW, PL |
1 | AS202362 | S-AS, UA |
1 | AS202540 | CDSTEPHENS, DE |
1 | AS203128 | NSML, GB |
1 | AS203407 | RCC-GROUP-AS, RU |
1 | AS203861 | TRIOLAN http://www.triolan.md, MD |
1 | AS203900 | CREVEL, FR |
1 | AS204708 | MDW-MAIN-AS The main Autonomous System of Midway's Network (Belfort, France)., FR |
1 | AS205508 | VWS, NL |
1 | AS205651 | CATOFES, GB |
1 | AS205657 | SPA-TELECOM-AS, RU |
1 | AS206630 | STD-TLC-NET, RU |
1 | AS209460 | LINK-INTEL-AS, RU |
1 | AS209476 | SKOLKOVO-AS, RU |
1 | AS209464 | KSAU, SA |
1 | AS209492 | ITSARRIA, ES |
1 | AS209504 | ALMANIT, KZ |
1 | AS209501 | GIKNPC-AS, UA |
1 | AS209509 | SERVATOR, DE |
1 | AS209537 | VYING-TECHNOLOGIES, DE |
1 | AS209543 | POINTTELECOM, ES |
1 | AS209611 | HFLBROADBAND, GB |
1 | AS209649 | AUTOCONFIG, BE |
1 | AS209678 | SFID1-AS, FR |
1 | AS209783 | IP-LEASE, BG |
1 | AS209793 | SOLACTIVE-, DE |
1 | AS209860 | MYNET-MB-PL-AS, PL |
1 | AS209864 | NAIVE-NETWORK Naive Network, GB |
1 | AS210097 | SERTECO, ES |
1 | AS210100 | WIFIVOZPUERTO, ES |
1 | AS210208 | EA-CAESAREA, IL |
1 | AS210234 | IPV6LAB Polish IPv6 Lab, PL |
1 | AS210330 | SGTAS, UA |
1 | AS224413 | |
1 | AS263615 | Local Int Acesso a Internet LTDA, BR |
1 | AS264256 | SNOWLAND PARTICIPACOES E CONSULTORIA LTDA, BR |
1 | AS264292 | |
1 | AS265413 | conecta itabira informatica eireli - epp, BR |
1 | AS266687 | SIETE CAPAS S.R.L., AR |
1 | AS266745 | INVERSIONES CREDICORP BOLIVIA S.A., BO |
1 | AS266743 | GEO S.A., AR |
1 | AS266877 | |
1 | AS266893 | |
1 | AS267333 | MCR TECNOLOGIA E SOLUCOES - EIRELI - ME, BR |
1 | AS267723 | |
1 | AS267745 | |
1 | AS267769 | |
1 | AS267938 | |
1 | AS268158 | |
1 | AS268182 | |
1 | AS268184 | |
1 | AS268502 | |
1 | AS268613 | |
1 | AS268631 | |
1 | AS327074 | |
1 | AS327752 | RAWAFED-LIBYA, LY |
1 | AS328122 | Swiftnet-SOC-AS, ZA |
1 | AS328184 | Univ-Health-Science, GH |
1 | AS328272 | CRNA1-AS, MA |
1 | AS328300 | Malawi-Bank-AS, MW |
1 | AS328420 | Bank-of-Zambia-vAS, ZM |
1 | AS395034 | ZTHERNET - Zthernet, LLC, US |
1 | AS396530 | NEXXRAD-AS - Nexxrad, US |
1 | AS397025 | BIS-BOMBARDIER-INFORMATION-SOLUTIONS - Bombardier Inc., CA |
1 | AS397141 | VIS-LLC-SC - VIS LLC, US |
1 | AS397159 | SOVRN-ASN-01 - SOVRN HOLDINGS, INC., US |
1 | AS397251 | REDLINE - Redline Networks, LP, US |
Top 20 Net Increased Routes per Originating AS | |||
---|---|---|---|
Prefixes | Change | ASnum | AS Description |
162 | 682->844 | AS24835 | RAYA-AS, EG |
125 | 6->131 | AS17734 | SYMBIO-AS-AU Symbio Networks Ltd, AU |
106 | 204->310 | AS12301 | INVITECH, HU |
98 | 1266->1364 | AS4808 | CHINA169-BJ China Unicom Beijing Province Network, CN |
79 | 0->79 | AS137702 | CHINATELECOM-ANHUI-CHIZHOU-MAN ChiZhou, CN |
74 | 44->118 | AS20928 | NOOR-AS, EG |
71 | 40->111 | AS12754 | COOLNET, PS |
69 | 20->89 | AS24875 | NOVOSERVE-AS, NL |
64 | 72->136 | AS395437 | HIGHLANDTEL - Highland Communications LLC, US |
63 | 100->163 | AS133201 | COMING-AS ABCDE GROUP COMPANY LIMITED, HK |
60 | 56->116 | AS10429 | Telefonica Data S.A., BR |
53 | 105->158 | AS22908 | Sixsigma Networks Mexico, S.A. de C.V., MX |
52 | 452->504 | AS53889 | MICFO - Micfo, LLC., US |
50 | 99->149 | AS12989 | HWNG, NL |
46 | 42->88 | AS45011 | SE-A3 http://www.a3.se/, SE |
41 | 29->70 | AS37353 | MacroLAN, ZA |
41 | 5492->5533 | AS47331 | TTNET, TR |
37 | 35->72 | AS28583 | RuralWeb Telecomunicações Ltda, BR |
36 | 638->674 | AS3257 | GTT-BACKBONE GTT, DE |
36 | 63->99 | AS27901 | Pacifico Cable SPA., CL |
Top 20 Net Decreased Routes per Originating AS | |||
---|---|---|---|
Prefixes | Change | ASnum | AS Description |
-226 | 314->88 | AS20485 | TRANSTELECOM Moscow, Russia, RU |
-130 | 962->832 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN |
-119 | 215->96 | AS38333 | SYMBIO-AS-AU-AP Symbio Networks, AU |
-106 | 176->70 | AS53755 | IOFLOOD - Input Output Flood LLC, US |
-88 | 131->43 | AS18558 | NETBLK-RCOEK - Riverside County Office of Education, US |
-86 | 1027->941 | AS23724 | CHINANET-IDC-BJ-AP IDC, China Telecommunications Corporation, CN |
-79 | 2542->2463 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
-68 | 671->603 | AS23650 | CHINANET-JS-AS-AP AS Number for CHINANET jiangsu province backbone, CN |
-65 | 65->0 | AS204601 | ON-LINE-DATA Server location - Netherlands, Dronten, UA |
-65 | 572->507 | AS8100 | ASN-QUADRANET-GLOBAL - QuadraNet Enterprises LLC, US |
-62 | 339->277 | AS7381 | SUNGARDRS - SunGard Availability Services LP, US |
-57 | 914->857 | AS18881 | TELEFÔNICA BRASIL S.A, BR |
-57 | 979->922 | AS9198 | KAZTELECOM-AS, KZ |
-53 | 101->48 | AS22011 | Sixsigma Networks Mexico, S.A. de C.V., MX |
-49 | 216->167 | AS33438 | HIGHWINDS2 - Highwinds Network Group, Inc., US |
-46 | 59->13 | AS28908 | T3 http://www.t3.se/, SE |
-45 | 45->0 | AS36877 | IWAY_AFRICA, ZA |
-40 | 40->0 | AS23565 | DAEGUEDUNET-AS-KR Daegu Metropolitan Office of Education, KR |
-40 | 302->262 | AS1541 | DNIC-ASBLK-01534-01546 - Headquarters, USAISC, US |
-37 | 657->620 | AS7738 | Telemar Norte Leste S.A., BR |
Top 20 Added Routes this week per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
162 | AS24835 | RAYA-AS, EG |
125 | AS17734 | SYMBIO-AS-AU Symbio Networks Ltd, AU |
108 | AS12301 | INVITECH, HU |
98 | AS4808 | CHINA169-BJ China Unicom Beijing Province Network, CN |
79 | AS137702 | CHINATELECOM-ANHUI-CHIZHOU-MAN ChiZhou, CN |
74 | AS20928 | NOOR-AS, EG |
71 | AS12754 | COOLNET, PS |
69 | AS24875 | NOVOSERVE-AS, NL |
68 | AS53889 | MICFO - Micfo, LLC., US |
64 | AS395437 | HIGHLANDTEL - Highland Communications LLC, US |
63 | AS133201 | COMING-AS ABCDE GROUP COMPANY LIMITED, HK |
60 | AS10429 | Telefonica Data S.A., BR |
53 | AS22908 | Sixsigma Networks Mexico, S.A. de C.V., MX |
50 | AS12989 | HWNG, NL |
46 | AS8386 | KOCNET, TR |
46 | AS45011 | SE-A3 http://www.a3.se/, SE |
44 | AS47331 | TTNET, TR |
41 | AS37353 | MacroLAN, ZA |
38 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
37 | AS28583 | RuralWeb Telecomunicações Ltda, BR |
Top 20 Withdrawn Routes this week per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
-226 | AS20485 | TRANSTELECOM Moscow, Russia, RU |
-136 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN |
-119 | AS38333 | SYMBIO-AS-AU-AP Symbio Networks, AU |
-106 | AS53755 | IOFLOOD - Input Output Flood LLC, US |
-88 | AS18558 | NETBLK-RCOEK - Riverside County Office of Education, US |
-86 | AS23724 | CHINANET-IDC-BJ-AP IDC, China Telecommunications Corporation, CN |
-80 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
-70 | AS8100 | ASN-QUADRANET-GLOBAL - QuadraNet Enterprises LLC, US |
-68 | AS23650 | CHINANET-JS-AS-AP AS Number for CHINANET jiangsu province backbone, CN |
-65 | AS204601 | ON-LINE-DATA Server location - Netherlands, Dronten, UA |
-63 | AS9198 | KAZTELECOM-AS, KZ |
-62 | AS7381 | SUNGARDRS - SunGard Availability Services LP, US |
-60 | AS18881 | TELEFÔNICA BRASIL S.A, BR |
-53 | AS22011 | Sixsigma Networks Mexico, S.A. de C.V., MX |
-50 | AS33438 | HIGHWINDS2 - Highwinds Network Group, Inc., US |
-46 | AS28908 | T3 http://www.t3.se/, SE |
-45 | AS36877 | IWAY_AFRICA, ZA |
-42 | AS1541 | DNIC-ASBLK-01534-01546 - Headquarters, USAISC, US |
-40 | AS23565 | DAEGUEDUNET-AS-KR Daegu Metropolitan Office of Education, KR |
-39 | AS3356 | LEVEL3 - Level 3 Parent, LLC, US |
Adds and Wdls per Prefix Length | |||||||||
---|---|---|---|---|---|---|---|---|---|
/8 | +0 | -0 | |||||||
/9 | +0 | -0 | |||||||
/10 | +0 | -0 | |||||||
/11 | +0 | -0 | |||||||
/12 | +0 | -0 | |||||||
/13 | +1 | -1 | |||||||
/14 | +1 | -0 | |||||||
/15 | +5 | -3 | |||||||
/16 | +59 | -23 | |||||||
/17 | +29 | -11 | |||||||
/18 | +57 | -37 | |||||||
/19 | +109 | -101 | |||||||
/20 | +233 | -183 | |||||||
/21 | +270 | -246 | |||||||
/22 | +837 | -604 | |||||||
/23 | +672 | -587 | |||||||
/24 | +3807 | -3332 | |||||||
/25 | +17 | -2 | |||||||
/26 | +7 | -0 | |||||||
/27 | +15 | -0 | |||||||
/28 | +0 | -0 | |||||||
/29 | +0 | -0 | |||||||
/30 | +0 | -0 | |||||||
/31 | +0 | -0 | |||||||
/32 | +1 | -0 |
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
Top 20 ASes advertising more specific prefixes | |||
---|---|---|---|
More Specifics | Total Prefixes | ASnum | AS Description |
5533 | 5533 | AS47331 | TTNET, TR |
5514 | 5573 | AS8151 | Uninet S.A. de C.V., MX |
5239 | 5324 | AS12479 | UNI2-AS, ES |
4526 | 4653 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center, CN |
4505 | 4646 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
3775 | 3778 | AS39891 | ALJAWWALSTC-AS, SA |
3536 | 3596 | AS6327 | SHAW - Shaw Communications Inc., CA |
3504 | 3505 | AS11492 | CABLEONE - CABLE ONE, INC., US |
3248 | 3253 | AS8551 | BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone, IL |
3236 | 3309 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US |
3082 | 3089 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
3038 | 3060 | AS45899 | VNPT-AS-VN VNPT Corp, VN |
2880 | 2880 | AS10620 | Telmex Colombia S.A., CO |
2724 | 2810 | AS4766 | KIXS-AS-KR Korea Telecom, KR |
2694 | 2707 | AS9121 | TTNET, TR |
2687 | 2698 | AS11830 | Instituto Costarricense de Electricidad y Telecom., CR |
2631 | 2657 | AS20940 | AKAMAI-ASN1, US |
2438 | 2463 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
2408 | 2437 | AS9808 | CMNET-GD Guangdong Mobile Communication Co.Ltd., CN |
2354 | 2372 | AS9394 | CTTNET China TieTong Telecommunications Corporation, CN |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
Prefix | Origin AS | AS Description | Unallocated block |
---|---|---|---|
23.135.192.0/23 | AS396521 | DSC-ASN-1 - Digicloud Solutions Corporation, CA | 23.135.193.0 - 23.135.223.255 |
