Aggregation Report: Aggregation using AS prepended PATH

Report prepared at Tue, 21 Jan 2025 15:01:27 UTC+1000, using data obtained within AS2.0

The report may include routes internal to AS2.0, and may also include routes that are accepted from adjacent AS's and marked "NO EXPORT". The report also does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements. As an aggregation guide, this report is a very approximate guide at best.

AS list, ordered by net reduction in advertisements

AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
              Routing Table                                 997360 538998  99151 557513 439847  44.10%
AS9808        CHINAMOBILE-CN China Mobile Communications Gr  10331   9497    426   1260   9071  87.80%
AS8151        UNINET, MX                                     11684   8753   1845   4776   6908  59.12%
AS7545        TPG-INTERNET-AP TPG Telecom Limited, AU         6196   5692    171    675   5521  89.11%
AS16509       AMAZON-02, US                                  12596   6182   1351   7765   4831  38.35%
AS39891       ALJAWWALSTC-AS, SA                              4750   4706     49     93   4657  98.04%
AS7155        VIASAT-SP-BACKBONE, US                          4176   4070     41    147   4029  96.48%
AS9498        BBIL-AP BHARTI Airtel Ltd., IN                  4158   3945     86    299   3859  92.81%
AS18403       FPT-AS-AP FPT Telecom Company, VN               4241   3752    128    617   3624  85.45%
AS174         COGENT-174, US                                  4171   3297     98    972   3199  76.70%
AS6327        SHAW, CA                                        3615   3453    334    496   3119  86.28%
AS7713        TELKOMNET-AS-AP PT Telekomunikasi Indonesia,    3695   3234    142    603   3092  83.68%
AS12479       UNI2-AS, ES                                     7645   4020   1054   4679   2966  38.80%
AS7552        VIETEL-AS-AP Viettel Group, VN                  3912   3170    476   1218   2694  68.87%
AS4538        ERX-CERNET-BKB China Education and Research N   4887   3268    603   2222   2665  54.53%
AS396982      GOOGLE-CLOUD-PLATFORM, US                       2902   2588    163    477   2425  83.56%
AS24560       AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Tel   2824   2507    387    704   2120  75.07%
AS11492       CABLEONE, US                                    4696   2952    875   2619   2077  44.23%
AS4755        TATACOMM-AS TATA Communications formerly VSNL   2220   2063     75    232   1988  89.55%
AS12389       ROSTELECOM-AS, RU                               2981   2113    230   1098   1883  63.17%
AS45090       TENCENT-NET-AP Shenzhen Tencent Computer Syst   2207   1982    161    386   1821  82.51%
AS22773       ASN-CXA-ALL-CCI-22773-RDC, US                   3575   1976    223   1822   1753  49.03%
AS23969       TOT-NET TOT Public Company Limited, TH          1847   1659     25    213   1634  88.47%
AS11776       ATLANTICBB-JOHNSTOWN, US                        1889   1714    113    288   1601  84.75%
AS45899       VNPT-AS-VN VNPT Corp, VN                        3259   2047    457   1669   1590  48.79%
AS11830       Instituto Costarricense de Electricidad y Tel   1991   1671    130    450   1541  77.40%
AS4766        KIXS-AS-KR Korea Telecom, KR                    2294   1762    232    764   1530  66.70%
AS13999       Mega Cable, S.A. de C.V., MX                    2535   1804    322   1053   1482  58.46%
AS56041       CMNET-ZHEJIANG-AP China Mobile communications   1583   1493     24    114   1469  92.80%
AS56047       CMNET-HUNAN-AP China Mobile communications co   1513   1464     12     61   1452  95.97%
AS56046       CMNET-JIANGSU-AP China Mobile communications    1631   1446     36    221   1410  86.45%
AS6167        CELLCO-PART, US                                 1764   1597    279    446   1318  74.72%
AS20057       ATT-MOBILITY-LLC-AS20057, US                    1413   1342     42    113   1300  92.00%
AS45609       BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS f   1810   1488    200    522   1288  71.16%
AS8551        BEZEQ-INTERNATIONAL-AS Bezeqint Internet Back   1454   1292     31    193   1261  86.73%
AS367         DNIC-ASBLK-00306-00371, US                      2515   1544    343   1314   1201  47.75%
AS17557       PKTELECOM-AS-PK Pakistan Telecommunication Co   1243   1189     13     67   1176  94.61%
AS20115       CHARTER-20115, US                               2262   1495    334   1101   1161  51.33%
AS17488       HATHWAY-NET-AP Hathway IP Over Cable Internet   1269   1209     99    159   1110  87.47%
AS209         CENTURYLINK-US-LEGACY-QWEST, US                 1660   1136     53    577   1083  65.24%
AS7979        SERVERS-COM, US                                 1453   1326    259    386   1067  73.43%
AS28202       Rede Brasileira de Comunicacao SA, BR           1127   1092     46     81   1046  92.81%
AS7029        WINDSTREAM, US                                  1750   1081     59    728   1022  58.40%
AS24835       RAYA-AS, EG                                     1679   1313    315    681    998  59.44%
AS4808        CHINA169-BJ China Unicom Beijing Province Net   1537   1092    128    573    964  62.72%
AS24863       LINKdotNET-AS, EG                               1645   1087    163    721    924  56.17%
AS13188       TRIOLAN, UA                                     1607   1215    296    688    919  57.19%
AS714         APPLE-ENGINEERING, US                           1315   1007     97    405    910  69.20%
AS3816        COLOMBIA TELECOMUNICACIONES S.A. ESP BIC, CO    1329   1008    119    440    889  66.89%
AS45820       TTSL-MEISISP Tata Teleservices ISP AS, IN       1013    946     79    146    867  85.59%
AS855         CANET-ASN-4, CA                                  971    882     18    107    864  88.98%
AS15169       GOOGLE, US                                      1100    876     17    241    859  78.09%
AS207990      HR-CUSTOMER, IN                                 1194   1064    207    337    857  71.78%
AS9009        M247, RO                                        3741   1275    422   2888    853  22.80%
AS9919        NCIC-TW New Century InfoComm Tech Co., Ltd.,     997    871     20    146    851  85.36%
AS30036       MEDIACOM-ENTERPRISE-BUSINESS, US                2583   1306    457   1734    849  32.87%
AS55836       RELIANCEJIO-IN Reliance Jio Infocomm Limited,    954    841     20    133    821  86.06%
AS20940       AKAMAI-ASN1, NL                                 4038   1355    540   3223    815  20.18%
AS24547       CMNET-V4HEBEI-AS-AP Hebei Mobile Communicatio    861    812     18     67    794  92.22%
AS13335       CLOUDFLARENET, US                               2078   1032    253   1299    779  37.49%
AS18881       TELEFONICA BRASIL S.A, BR                        869    768     12    113    756  87.00%
AS749         DNIC-AS-00749, US                               3261    759      6   2508    753  23.09%
AS131596      TBCOM-NET TBC, TW                                903    813     78    168    735  81.40%
AS9198        KAZTELECOM-AS, KZ                               1049    781     51    319    730  69.59%
AS7018        ATT-INTERNET4, US                               2510   1021    294   1783    727  28.96%
AS24444       CMNET-V4SHANDONG-AS-AP Shandong Mobile Commun    816    734     10     92    724  88.73%
AS37069       MOBINIL, EG                                      834    762     45    117    717  85.97%
AS140061      CHINANET-QINGHAI-AS-AP Qinghai Telecom, CN       718    716      9     11    707  98.47%
AS9583        SIFY-AS-IN Sify Limited, IN                     1885    981    289   1193    692  36.71%
AS27651       ENTEL CHILE S.A., CL                             842    726     52    168    674  80.05%
AS20011       INTERNET-SOLUTIONS, ZA                          1001    798    127    330    671  67.03%
AS9829        BSNL-NIB National Internet Backbone, IN         2023    911    242   1354    669  33.07%
AS11664       Techtel LMDS Comunicaciones Interactivas S.A.   1154    863    199    490    664  57.54%
AS3215        France Telecom - Orange, FR                      917    743    106    280    637  69.47%
AS62240       CLOUVIDER Clouvider - Global ASN, GB            1498    814    200    884    614  40.99%
AS45271       ICLNET-AS-AP Idea Cellular Limited, IN           893    764    154    283    610  68.31%
AS7470        TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd., TH    720    649     42    113    607  84.31%
AS34984       TELLCOM-AS, TR                                  2370    918    311   1763    607  25.61%
AS8452        TE-AS TE-AS, EG                                 1617    787    181   1011    606  37.48%
AS14117       Telefonica del Sur S.A., CL                      628    610      7     25    603  96.02%
AS50010       NAWRAS-AS Sultanate of Oman, OM                  658    619     20     59    599  91.03%
AS4761        INDOSAT-INP-AP INDOSAT Internet Network Provi    738    662     65    141    597  80.89%
AS132203      TENCENT-NET-AP-CN Tencent Building, Kejizhong   1024    704    108    428    596  58.20%
AS131090      CAT-IDC-4BYTENET-AS-AP CAT TELECOM Public Com    604    595      1     10    594  98.34%
AS8866        VIVACOM-AS BULGARIA, BG                          861    634     55    282    579  67.25%
AS17623       CNCGROUP-SZ China Unicom Shenzen network, CN     662    597     20     85    577  87.16%
AS28573       Claro NXT Telecomunicacoes Ltda, BR             1336    786    216    766    570  42.66%
AS21826       Corporacion Telemic C.A., VE                     819    650     81    250    569  69.47%
AS6057        Administracion Nacional de Telecomunicaciones    575    562      1     14    561  97.57%
AS49505       SELECTEL, RU                                     977    628     71    420    557  57.01%
AS6389        BELLSOUTH-NET-BLK, US                            633    557     13     89    544  85.94%
AS135887      TELSTRA-BELONG-AP Belong Telstra Limited, AU     548    541      0      7    541  98.72%
AS812         ROGERS-COMMUNICATIONS, CA                       1116    697    159    578    538  48.21%
AS46887       CROWNCASTLE-AS46887, US                          734    556     22    200    534  72.75%
AS197207      MCCI-AS, IR                                      859    609     75    325    534  62.17%
AS55410       VIL-AS-AP Vodafone Idea Ltd, IN                 1108    655    134    587    521  47.02%
AS8764        TELIA-LIETUVA, LT                                748    607     87    228    520  69.52%
AS15897       VODAFONETURKEY, TR                               555    528      8     35    520  93.69%
AS9318        SKB-AS SK Broadband Co Ltd, KR                   739    576     57    220    519  70.23%
AS18101       RELIANCE-COMMUNICATIONS-IN Reliance Communica    562    530     13     45    517  91.99%
AS38266       VIL-AS-AP Vodafone Idea Ltd, IN                  762    612    103    253    509  66.80%
AS36352       AS-COLOCROSSING, US                             2180    729    223   1674    506  23.21%
AS17638       CHINATELECOM-TJ-AS-AP ASN for TIANJIN Provinc    526    512      7     21    505  96.01%
AS17995       SOLUSINET-AS-ID PT iForte Global Internet, ID    603    538     40    105    498  82.59%
AS52228       Cable Tica, CR                                   501    491      1     11    490  97.80%
AS26615       TIM SA, BR                                      1002    636    147    513    489  48.80%
AS4800        LINTASARTA-AS-AP PT Aplikanusa Lintasarta, ID    703    628    146    221    482  68.56%
AS9605        DOCOMO NTT DOCOMO, INC., JP                      893    570     90    413    480  53.75%
AS3786        LGDACOM LG DACOM Corporation, KR                 931    588    109    452    479  51.45%
AS11172       Alestra, S. de R.L. de C.V., MX                  896    562     92    426    470  52.46%
AS7738        V tal, BR                                        605    531     62    136    469  77.52%
AS203020      HOSTROYALE, IN                                  1025    568    108    565    460  44.88%
AS17639       CONVERGE-AS Converge ICT Solutions Inc., PH      546    458      7     95    451  82.60%
AS25019       SAUDINETSTC-AS, SA                               900    611    162    451    449  49.89%
AS4847        CNIX-AP China Networks Inter-Exchange, CN        761    512     71    320    441  57.95%
AS6147        Telefonica del Peru S.A.A., PE                  1108    510     73    671    437  39.44%
AS4155        USDA-1, US                                      2316    783    348   1881    435  18.78%
AS204170      AWASR, OM                                        515    438      3     80    435  84.47%
AS29571       ORANGE-COTE-IVOIRE, CI                          1542    693    261   1110    432  28.02%
AS13649       ASN-FLEXENTIAL, US                               600    444     14    170    430  71.67%
AS45458       SBN-AWN-AS-02-AP SBN-ISPAWN-ISP and SBN-NIXAW    565    444     16    137    428  75.75%
AS22646       HARCOM1, US                                      481    433      6     54    427  88.77%
AS7497        CSTNET-AS-AP Computer Network Information Cen    450    422      0     28    422  93.78%
AS37342       MOVITEL, MZ                                      515    475     53     93    422  81.94%
AS10620       Telmex Colombia S.A., CO                        3539    742    322   3119    420  11.87%
AS8103        STATE-OF-FLA, US                                 821    521    104    404    417  50.79%
AS24445       CMNET-V4HENAN-AS-AP Henan Mobile Communicatio    492    429     12     75    417  84.76%
AS45753       NETSEC-HK Netsec Limited, HK                     477    425      8     60    417  87.42%
AS36992       ETISALAT-MISR, EG                               1427    566    150   1011    416  29.15%
AS19108       SUDDENLINK-COMMUNICATIONS, US                    656    468     53    241    415  63.26%
AS152194      CTGSERVERLIMITED-AS-AP CTG Server Limited, HK    653    485     70    238    415  63.55%
AS4780        SEEDNET Digital United Inc., TW                  872    485     72    459    413  47.36%
AS24158       TAIWANMOBILE-AS Taiwan Mobile Co., Ltd., TW      493    466     55     82    411  83.37%
AS8386        KOCNET, TR                                       749    535    127    341    408  54.47%
AS9155        QNET Kuwait, KW                                  433    406      0     27    406  93.76%
AS19901       BRSPD-PUBLIC, US                                1112    534    128    706    406  36.51%
AS48695       ATHEEB-AS, SA                                    447    436     32     43    404  90.38%
AS17762       HTIL-TTML-IN-AP Tata Teleservices Maharashtra    453    425     22     50    403  88.96%
AS12083       WOW-INTERNET, US                                 731    435     35    331    400  54.72%
AS26599       TELEFONICA BRASIL S.A, BR                        554    437     37    154    400  72.20%
AS31898       ORACLE-BMC-31898, US                            1377    556    162    983    394  28.61%
AS577         BACOM, CA                                        569    429     37    177    392  68.89%
AS9304        HUTCHISON-AS-AP HGC Global Communications Lim    523    399      8    132    391  74.76%
AS701         UUNET, US                                       1004    520    132    616    388  38.65%
AS132525      CMNET-HEILONGJIANG-CN HeiLongJiang Mobile Com    421    392      5     34    387  91.92%
AS17439       NCINSPL-IN NTT COMMUNICATIONS INDIA NETWORK S    540    424     38    154    386  71.48%
AS5416        Internet Service Provider, BH                    437    406     21     52    385  88.10%
AS3491        CONSOLE-CONNECT-ASN, US                          445    390      6     61    384  86.29%
AS9341        ICONPLN-ID-AP-ISP PT INDONESIA COMNETS PLUS,     506    402     19    123    383  75.69%
AS13977       CTELCO, US                                       742    473     90    359    383  51.62%
AS4775        GLOBE-TELECOM-AS Globe Telecoms, PH              455    386      7     76    379  83.30%
AS8796        FD-298-8796, US                                  521    440     61    142    379  72.74%
AS56040       CMNET-GUANGDONG-AP China Mobile communication    485    397     19    107    378  77.94%
AS36935       Vodafone-, EG                                   1003    642    272    633    370  36.89%
AS6079        RCN-AS, US                                       604    405     39    238    366  60.60%
AS5972        DNIC-ASBLK-05800-06055, US                      1399    536    172   1035    364  26.02%
AS140224      NEBULA, US                                       502    430     69    141    361  71.91%
AS399077      TERAEXCH, US                                     553    469    108    192    361  65.28%
AS20978       TT_MOBIL Istanbul, TR                            420    382     23     61    359  85.48%
AS9123        TIMEWEB-AS, RU                                   755    494    140    401    354  46.89%
AS3549        LVLT-3549, US                                    670    396     43    317    353  52.69%
AS23473       PAVLOVMEDIA, US                                  663    466    114    311    352  53.09%
AS22047       VTR BANDA ANCHA S.A., CL                         407    374     24     57    350  86.00%
AS21299       KAR-TEL-AS Almaty, Republic of Kazakhstan, KZ    717    422     73    368    349  48.68%
AS133481      AIS-FIBRE-AS-AP AIS Fibre, TH                    467    405     57    119    348  74.52%
AS9299        IPG-AS-AP Philippine Long Distance Telephone     508    400     53    161    347  68.31%
AS36873       VNL1-AS, NG                                      399    368     23     54    345  86.47%
AS46844       SHARKTECH, US                                    391    369     31     53    338  86.45%
AS2516        KDDI KDDI CORPORATION, JP                        517    372     35    180    337  65.18%
AS23724       CHINANET-IDC-BJ-AP IDC, China Telecommunicati    587    408     71    250    337  57.41%
AS35819       MOBILY-AS Etihad Etisalat Company Mobily, SA     582    450    113    245    337  57.90%
AS984         OWS, US                                          803    392     56    467    336  41.84%
AS38841       KBRO-AS-TW kbro CO. Ltd., TW                     383    351     16     48    335  87.47%
AS132199      GLOBE-MOBILE-5TH-GEN-AS Globe Telecom Inc., P    545    422     87    210    335  61.47%
AS10796       TWC-10796-MIDWEST, US                            671    396     62    337    334  49.78%
AS19429       ETB - Colombia, CO                               679    404     71    346    333  49.04%
AS32098       TRANSTELCO-INC, US                               425    346     13     92    333  78.35%
AS36914       KENET-AS, KE                                     546    439    107    214    332  60.81%
AS4181        TDS-AS, US                                      1263    468    137    932    331  26.21%
AS6849        UKRTELNET, UA                                    526    407     76    195    331  62.93%
AS42337       RESPINA-AS, IR                                   686    381     51    356    330  48.10%
AS9381        HKBNES-AS-AP HKBN Enterprise Solutions HK Lim    524    379     51    196    328  62.60%
AS17676       GIGAINFRA SoftBank Corp., JP                     481    363     36    154    327  67.98%
AS14638       LCPRL, US                                        489    370     47    166    323  66.05%
AS4787        ASN-CBN PT Cyberindo Aditama, ID                 397    349     28     76    321  80.86%
AS29580       A1BG_RSG A1 EAD, BG                              575    422    101    254    321  55.83%
AS35986       VYVE-BROADBAND, US                               583    380     62    265    318  54.55%
AS28006       CORPORACION NACIONAL DE TELECOMUNICACIONES -     640    431    115    324    316  49.38%
AS27773       MILLICOM CABLE EL SALVADOR S.A. DE C.V., SV      523    414    100    209    314  60.04%
AS23674       NAYATEL-PK Nayatel Pvt Ltd, PK                   509    352     40    197    312  61.30%
AS31148       FREENET_LLC, UA                                  565    437    126    254    311  55.04%
AS38283       CHINANET-SCIDC-AS-AP CHINANET SiChuan Telecom    534    388     78    224    310  58.05%
AS2018        TENET-1, ZA                                      380    316      9     73    307  80.79%
AS17841       NCIA-AS-KR NATIONAL INFORMATION RESOURCES SER    491    368     62    185    306  62.32%
AS17622       CNCGROUP-GZ China Unicom Guangzhou network, C    382    317     13     78    304  79.58%
AS4788        TTSSB-MY TM TECHNOLOGY SERVICES SDN. BHD., MY    370    310      8     68    302  81.62%
AS5650        FRONTIER-FRTR, US                                662    365     63    360    302  45.62%
AS27775       Telecommunicationcompany Suriname - TeleSur,     312    304      2     10    302  96.79%
AS51167       CONTABO, DE                                      566    366     67    267    299  52.83%
AS17917       QTLTELECOM-AS-AP Quadrant Televentures Limite    402    319     21    104    298  74.13%
AS4837        CHINA169-BACKBONE CHINA UNICOM China169 Backb    845    377     80    548    297  35.15%
AS51375       VIVA, BH                                         426    355     58    129    297  69.72%
AS44244       IRANCELL-AS, IR                                  402    338     42    106    296  73.63%
AS4637        ASN-TELSTRA-GLOBAL Telstra Global, HK            604    369     74    309    295  48.84%
AS40065       CNSERVERS, US                                    599    335     40    304    295  49.25%
AS9121        TTNET, TR                                        338    301      7     44    294  86.98%
AS3758        SINGNET SingNet, SG                              420    311     18    127    293  69.76%
AS45102       ALIBABA-CN-NET Alibaba US Technology Co., Ltd    662    404    111    369    293  44.26%
AS37963       ALIBABA-CN-NET Hangzhou Alibaba Advertising C    573    401    109    281    292  50.96%
AS8100        ASN-QUADRANET-GLOBAL, US                         641    324     35    352    289  45.09%
AS140292      CHINATELECOM-JIANGSU-SUZHOU-5G-NETWORK CHINAT   1911    501    213   1623    288  15.07%
AS56044       CMNET-AS-LIAONING China Mobile communications    353    303     17     67    286  81.02%
AS21565       AS21565, US                                      419    364     84    139    280  66.83%
AS36903       MT-MPLS, MA                                     1249    414    138    973    276  22.10%
AS3269        ASN-IBSNAZ, IT                                   349    302     28     75    274  78.51%
AS4764        WIDEBAND-AS-AP Aussie Broadband, AU              340    281      9     68    272  80.00%
AS31133       MF-MGSM-AS PJSC MegaFon, RU                      399    293     23    129    270  67.67%
AS4134        CHINANET-BACKBONE No.31,Jin-rong Street, CN      731    355     86    462    269  36.80%
AS135377      UCLOUD-HK-AS-AP UCLOUD INFORMATION TECHNOLOGY    630    436    168    362    268  42.54%
AS4739        INTERNODE-AS Internode Pty Ltd, AU               441    284     17    174    267  60.54%
AS35141       A1BG_RSS, BG                                     395    343     76    128    267  67.59%
AS9845        CJCKN-AS-KR LG HelloVision Corp., KR             316    294     28     50    266  84.18%
AS136958      UNICOM-GUANGZHOU-IDC China Unicom Guangdong I    382    311     48    119    263  68.85%
AS24186       RAILTEL-AS-IN RailTel Corporation of India Lt    371    284     23    110    261  70.35%
AS9183        CIAFS3, DE                                       264    262      3      5    259  98.11%
AS131591      AMBIT-AS-TW Ambit Microsystem Corporation, TW    277    270     11     18    259  93.50%
AS6713        IAM-AS, MA                                       557    301     43    299    258  46.32%
AS24154       APBT-AS-TW Asia Pacific Broadband Fixed Lines    312    278     20     54    258  82.69%
AS24955       UBN-AS, RU                                       426    310     52    168    258  60.56%
AS9770        SPEEDONSTV-AS-KR LG HelloVision Corp., KR        308    287     32     53    255  82.79%
AS12252       America Movil Peru S.A.C., PE                    439    301     47    185    254  57.86%
AS18300       KEPRI-AS-KR KEPCO, KR                            275    268     14     21    254  92.36%
AS16625       AKAMAI-AS, US                                   3020    459    206   2767    253   8.38%
AS38623       VIETTELCAMBODIA-AS-AP ISPIXP IN CAMBODIA WITH    543    343     90    290    253  46.59%
AS9924        TFN-TW Taiwan Fixed Network, Telco and Networ    545    312     60    293    252  46.24%
AS4760        HKTIMS-AP HKT Limited, HK                        425    284     33    174    251  59.06%
AS17621       CNCGROUP-SH China Unicom Shanghai network, CN    344    284     34     94    250  72.67%
AS11976       FIDN, US                                         384    311     62    135    249  64.84%
AS131111      CEPATNET-AS-ID PT Mora Telematika Indonesia,     385    333     84    136    249  64.68%
AS132165      CONNECT-AS-AP Connect Communications, PK         292    282     34     44    248  84.93%
AS13490       BUCKEYECABLEVISION, US                           680    336     89    433    247  36.32%
AS12400       PARTNER-AS, IL                                   308    252      7     63    245  79.55%
AS45669       MOBILINK-AS-PK PMCL LDI IP TRANSIT, PK           303    259     14     58    245  80.86%
AS6648        BAYAN-TELECOMMUNICATIONS Bayan Telecommunicat    257    244      0     13    244  94.94%
AS197695      AS-REG, RU                                       404    312     69    161    243  60.15%
AS262197      MILLICOM CABLE COSTA RICA S.A., CR               443    336     93    200    243  54.85%
AS7296        AS-DYNASCALE-LAX, US                             266    258     16     24    242  90.98%
AS14654       WAYPORT, US                                      253    242      0     11    242  95.65%
AS19247       AS19247, US                                      258    250      8     16    242  93.80%
AS852         TELUS Communications, CA                         678    308     67    437    241  35.55%
AS216071      VDSINA, AE                                       329    300     59     88    241  73.25%
AS12302       VODAFONE_RO Charles de Gaulle nr.15, RO          372    254     14    132    240  64.52%
AS14618       AMAZON-AES, US                                  1005    339     99    765    240  23.88%
AS14061       DIGITALOCEAN-ASN, US                             795    384    144    555    240  30.19%
AS28343       UNIFIQUE TELECOMUNICACOES SA, BR                 361    260     20    121    240  66.48%
AS36947       ALGTEL-AS, DZ                                    412    268     28    172    240  58.25%
AS5384        EMIRATES-INTERNET Emirates Internet, AE          352    284     46    114    238  67.61%
AS42772       A1-BY-AS, BY                                     375    289     51    137    238  63.47%
AS134810      CMNET-JILIN-AS-AP China Mobile Group JiLin co    270    246      8     32    238  88.15%
AS213230      HETZNER-CLOUD2-AS, DE                            254    250     13     17    237  93.31%
AS4628        PACIFICINTERNET-AS-AP Pacific Internet Pte Lt    446    301     65    210    236  52.91%
AS41201       DOLSAT ul. Wojska Polskiego 23C, PL              254    250     14     18    236  92.91%
AS136787      PACKETHUBSA-AS-AP PacketHub S.A., PA             884    384    149    649    235  26.58%
AS306         DNIC-ASBLK-00306-00371, US                       277    237      4     44    233  84.12%
AS9658        ETPI-IDS-AS-AP Eastern Telecoms Phils., Inc.,    517    289     56    284    233  45.07%
AS22884       TOTAL PLAY TELECOMUNICACIONES SA DE CV, MX      1072    381    148    839    233  21.74%
AS134548      DXTL-HK DXTL Tseung Kwan O Service, HK           331    256     23     98    233  70.39%
AS262907      BRASIL TECPAR | AMIGO | AVATO, BR                619    363    130    386    233  37.64%
AS203999      GEEKYWORKS, IN                                   476    336    104    244    232  48.74%
AS1600        DNIC-ASBLK-01550-01601, US                       296    239      8     65    231  78.04%
AS3329        HOL-GR Athens, Greece, GR                        386    250     19    155    231  59.84%
AS4812        CHINANET-SH-AP China Telecom Group, CN           437    284     54    207    230  52.63%
AS8167        V tal, BR                                        342    282     52    112    230  67.25%
AS8560        IONOS-AS This is the joint network for IONOS,    333    233      5    105    228  68.47%
AS30722       VODAFONE-IT-ASN, IT                              284    247     19     56    228  80.28%
AS11686       ENA, US                                          264    231      4     37    227  85.98%
AS15502       VODAFONE-IRELAND-ASN, IE                         247    229      2     20    227  91.90%
AS16591       GOOGLE-FIBER, US                                 286    257     30     59    227  79.37%
AS18390       SPINTEL-AS-AP Spintel Pty Ltd, AU                248    238     11     21    227  91.53%
AS17857       SKB-NAKDONGDIGITALBUSANNET-AS-KR SK Broadband    244    226      1     19    225  92.21%
AS8376        Jordan Data Communications, JO                   699    352    128    475    224  32.05%
AS27064       DNIC-ASBLK-27032-27159, US                       768    340    116    544    224  29.17%
AS13124       A1BG_RSD, BG                                     432    284     61    209    223  51.62%
AS37457       Telkom-Internet, ZA                              532    301     78    309    223  41.92%
AS17853       LGTELECOM-AS-KR LGTELECOM, KR                    279    243     21     57    222  79.57%
AS11139       CWC-ROC-11139, DM                                313    238     18     93    220  70.29%
AS202656      XSERVER-EUROPE, UA                               428    262     42    208    220  51.40%
AS9908        HKCABLE2-HK-AP HK Cable TV Ltd, HK               228    220      1      9    219  96.05%
AS262589      SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR       263    224      5     44    219  83.27%
AS270814      ZAAZ PROVEDOR DE INTERNET E TELECOMUNICACOES     254    235     16     35    219  86.22%
AS18779       EGIHOSTING, US                                   510    256     38    292    218  42.75%
AS19551       INCAPSULA, US                                    823    340    124    607    216  26.25%
AS24164       UBBNET-AS-TW UNION BROADBAND NETWORK, TW         263    224      8     47    216  82.13%
AS26496       AS-26496-GO-DADDY-COM-LLC, US                    308    228     12     92    216  70.13%
AS4804        MPX-AS Microplex PTY LTD, AU                     279    241     27     65    214  76.70%
AS21859       ZEN-ECN, US                                     1369    286     72   1155    214  15.63%
AS6407        PRIMUS-AS6407, CA                                381    256     43    168    213  55.91%
AS9541        CYBERNET-AP Cyber Internet Services Pvt Ltd.,    581    310     97    368    213  36.66%
AS47524       AS-TURKSAT, TR                                   674    331    118    461    213  31.60%
AS28118       ALTICE DOMINICANA S.A., DO                       437    264     52    225    212  48.51%
AS45903       CMCTELECOM-AS-VN CMC Telecom Infrastructure C    329    237     25    117    212  64.44%
AS47241       IV-TELECOM-AS, RU                                215    212      0      3    212  98.60%
AS48161       NG-AS Sos. Bucuresti - Ploiesti nr. 42-44, RO    395    263     51    183    212  53.67%
AS4771        SPARKNZ Spark New Zealand Trading Ltd., NZ       384    271     60    173    211  54.95%
AS131293      TOT-LLI-AS-AP TOT Public Company Limited, TH     281    213      2     70    211  75.09%
AS22561       CENTURYLINK-LEGACY-LIGHTCORE, US                 362    261     51    152    210  58.01%
AS5852        DNIC-ASBLK-05800-06055, US                       529    302     93    320    209  39.51%
AS58224       TCI, IR                                         1353    311    102   1144    209  15.45%
AS212238      CDNEXT, GB                                      1895    365    156   1686    209  11.03%
AS3455        WAUSAU-INS, US                                   268    230     24     62    206  76.87%
AS8881        VERSATEL, DE                                     415    236     30    209    206  49.64%
AS15399       WANANCHI-, KE                                    518    254     48    312    206  39.77%
AS23584       HYROADPUSAN-AS-KR PUSAN CABLE TV SYSTEM CO.,     275    240     34     69    206  74.91%
AS20473       AS-VULTR, US                                    1235    343    137   1029    206  16.68%
AS44558       NETONLINE, TR                                    242    230     24     36    206  85.12%
AS135061      UNICOM-SHENZHEN-IDC China Unicom Guangdong IP    246    216     10     40    206  83.74%
AS23688       LINK3-TECH-AS-BD-AP Link3 Technologies Ltd.,     260    209      4     55    205  78.85%
AS33915       TNF-AS, NL                                       344    223     18    139    205  59.59%
AS45974       NHN-AS-KR NHNCLOUD, KR                           344    268     63    139    205  59.59%
AS24138       CTTNET China TieTong Telecommunications Corpo    224    209      5     20    204  91.07%
AS60781       LEASEWEB-NL-AMS-01 Netherlands, NL               611    297     93    407    204  33.39%
AS20807       CREDOLINK-ASN St.-Petersburg, RU                 206    200      0      6    200  97.09%
AS13693       NTS-ONLINE, US                                   384    245     46    185    199  51.82%
AS38511       TACHYON-AS-ID PT Remala Abadi, ID                494    344    146    296    198  40.08%
AS3551        Universidad Tecnologica de Panama, PA            243    227     30     46    197  81.07%
AS5786        UPRENET, PR                                      198    196      0      2    196  98.99%
AS140227      HKCICL-AS-AP Hong Kong Communications Interna    248    229     37     56    192  77.42%
AS44477       STARK-INDUSTRIES, GB                            1049    313    122    858    191  18.21%
AS56          DNIC-AS-00056, US                                469    271     81    279    190  40.51%
AS28201       Companhia Itabirana Telecomunicacoes Ltda, BR    221    191      1     31    190  85.97%
AS57878       PRAGER-IT, AT                                    370    277     87    180    190  51.35%
AS45528       TIKONAIN-AS Tikona Infinet Ltd., IN              843    288     99    654    189  22.42%
AS17465       ASIANET Cable ISP in India, IN                   323    228     40    135    188  58.20%
AS18822       Manquehuenet, CL                                 395    275     88    208    187  47.34%
