Aggregation Report: Aggregation using AS prepended PATH

Report prepared at Tue, 10 Dec 2024 06:01:26 UTC+1000, using data obtained within AS2.0

The report may include routes internal to AS2.0, and may also include routes that are accepted from adjacent AS's and marked "NO EXPORT". The report also does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements. As an aggregation guide, this report is a very approximate guide at best.

AS list, ordered by net reduction in advertisements

AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
              Routing Table                                 990309 533982  98483 554810 435499  43.98%
AS9808        CHINAMOBILE-CN China Mobile Communications Gr  10103   9256    418   1265   8838  87.48%
AS8151        UNINET, MX                                     11549   8506   1841   4884   6665  57.71%
AS7545        TPG-INTERNET-AP TPG Telecom Limited, AU         6188   5617    177    748   5440  87.91%
AS39891       ALJAWWALSTC-AS, SA                              4750   4707     51     94   4656  98.02%
AS16509       AMAZON-02, US                                  11059   5606   1166   6619   4440  40.15%
AS7155        VIASAT-SP-BACKBONE, US                          4168   4080     35    123   4045  97.05%
AS18403       FPT-AS-AP FPT Telecom Company, VN               4641   4151    147    637   4004  86.27%
AS9498        BBIL-AP BHARTI Airtel Ltd., IN                  3967   3746     87    308   3659  92.24%
AS174         COGENT-174, US                                  4171   3317    100    954   3217  77.13%
AS7713        TELKOMNET-AS-AP PT Telekomunikasi Indonesia,    3690   3265    141    566   3124  84.66%
AS6327        SHAW, CA                                        3606   3446    333    493   3113  86.33%
AS12479       UNI2-AS, ES                                     7732   4136   1133   4729   3003  38.84%
AS7552        VIETEL-AS-AP Viettel Group, VN                  3911   3312    368    967   2944  75.27%
AS4538        ERX-CERNET-BKB China Education and Research N   4919   3149    590   2360   2559  52.02%
AS396982      GOOGLE-CLOUD-PLATFORM, US                       2887   2575    160    472   2415  83.65%
AS45899       VNPT-AS-VN VNPT Corp, VN                        3256   2670    321    907   2349  72.14%
AS24560       AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Tel   2808   2487    379    700   2108  75.07%
AS11492       CABLEONE, US                                    4679   2929    868   2618   2061  44.05%
AS4755        TATACOMM-AS TATA Communications formerly VSNL   2215   2059     75    231   1984  89.57%
AS12389       ROSTELECOM-AS, RU                               2956   2095    230   1091   1865  63.09%
AS45090       TENCENT-NET-AP Shenzhen Tencent Computer Syst   2207   1981    161    387   1820  82.46%
AS22773       ASN-CXA-ALL-CCI-22773-RDC, US                   3573   1849    239   1963   1610  45.06%
AS11776       ATLANTICBB-JOHNSTOWN, US                        1880   1668    128    340   1540  81.91%
AS13999       Mega Cable, S.A. de C.V., MX                    2536   1816    297   1017   1519  59.90%
AS4766        KIXS-AS-KR Korea Telecom, KR                    2280   1744    237    773   1507  66.10%
AS11830       Instituto Costarricense de Electricidad y Tel   1993   1630    133    496   1497  75.11%
AS56047       CMNET-HUNAN-AP China Mobile communications co   1505   1456     10     59   1446  96.08%
AS56041       CMNET-ZHEJIANG-AP China Mobile communications   1540   1450     24    114   1426  92.60%
AS56046       CMNET-JIANGSU-AP China Mobile communications    1632   1441     38    229   1403  85.97%
AS6167        CELLCO-PART, US                                 1756   1593    272    435   1321  75.23%
AS23969       TOT-NET TOT Public Company Limited, TH          1862   1399     92    555   1307  70.19%
AS20057       ATT-MOBILITY-LLC-AS20057, US                    1423   1336     43    130   1293  90.86%
AS45609       BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS f   1777   1448    192    521   1256  70.68%
AS8551        BEZEQ-INTERNATIONAL-AS Bezeqint Internet Back   1439   1232     41    248   1191  82.77%
AS17557       PKTELECOM-AS-PK Pakistan Telecommunication Co   1258   1189     14     83   1175  93.40%
AS367         DNIC-ASBLK-00306-00371, US                      2502   1520    346   1328   1174  46.92%
AS20115       CHARTER-20115, US                               2259   1496    334   1097   1162  51.44%
AS7018        ATT-INTERNET4, US                               3204   1566    410   2048   1156  36.08%
AS209         CENTURYLINK-US-LEGACY-QWEST, US                 1669   1132     55    592   1077  64.53%
AS7979        SERVERS-COM, US                                 1431   1320    248    359   1072  74.91%
AS17488       HATHWAY-NET-AP Hathway IP Over Cable Internet   1269   1175    112    206   1063  83.77%
AS7029        WINDSTREAM, US                                  1758   1099     50    709   1049  59.67%
AS28202       Rede Brasileira de Comunicacao SA, BR           1112   1075     45     82   1030  92.63%
AS13188       TRIOLAN, UA                                     1607   1281    269    595   1012  62.97%
AS4808        CHINA169-BJ China Unicom Beijing Province Net   1531   1088    127    570    961  62.77%
AS24835       RAYA-AS, EG                                     1646   1238    338    746    900  54.68%
AS714         APPLE-ENGINEERING, US                           1309    988     94    415    894  68.30%
AS855         CANET-ASN-4, CA                                  971    898     17     90    881  90.73%
AS45820       TTSL-MEISISP Tata Teleservices ISP AS, IN       1013    944     78    147    866  85.49%
AS3816        COLOMBIA TELECOMUNICACIONES S.A. ESP BIC, CO    1324    967    110    467    857  64.73%
AS9198        KAZTELECOM-AS, KZ                               1050    892     39    197    853  81.24%
AS207990      HR-CUSTOMER, IN                                 1191   1056    203    338    853  71.62%
AS9009        M247, RO                                        3690   1263    417   2844    846  22.93%
AS30036       MEDIACOM-ENTERPRISE-BUSINESS, US                2561   1300    455   1716    845  32.99%
AS15169       GOOGLE, US                                      1085    848     17    254    831  76.59%
AS55836       RELIANCEJIO-IN Reliance Jio Infocomm Limited,    943    832     20    131    812  86.11%
AS24863       LINKdotNET-AS, EG                               1634    974    178    838    796  48.71%
AS13335       CLOUDFLARENET, US                               2050   1040    251   1261    789  38.49%
AS24547       CMNET-V4HEBEI-AS-AP Hebei Mobile Communicatio    843    794     18     67    776  92.05%
AS20940       AKAMAI-ASN1, NL                                 3999   1275    502   3226    773  19.33%
AS37069       MOBINIL, EG                                      862    794     32    100    762  88.40%
AS18881       TELEFONICA BRASIL S.A, BR                        868    770     10    108    760  87.56%
AS749         DNIC-AS-00749, US                               3262    759      6   2509    753  23.08%
AS9919        NCIC-TW New Century InfoComm Tech Co., Ltd.,     895    761     19    153    742  82.91%
AS24444       CMNET-V4SHANDONG-AS-AP Shandong Mobile Commun    817    735     10     92    725  88.74%
AS131596      TBCOM-NET TBC, TW                                895    796     80    179    716  80.00%
AS140061      CHINANET-QINGHAI-AS-AP Qinghai Telecom, CN       720    718      9     11    709  98.47%
AS9583        SIFY-AS-IN Sify Limited, IN                     1876    989    291   1178    698  37.21%
AS27651       ENTEL CHILE S.A., CL                             841    738     46    149    692  82.28%
AS9829        BSNL-NIB National Internet Backbone, IN         2019    959    272   1332    687  34.03%
AS3215        France Telecom - Orange, FR                      918    743    107    282    636  69.28%
AS62240       CLOUVIDER Clouvider - Global ASN, GB            1495    827    202    870    625  41.81%
AS20011       INTERNET-SOLUTIONS, ZA                          1005    774    150    381    624  62.09%
AS34984       TELLCOM-AS, TR                                  2343    939    315   1719    624  26.63%
AS11664       Techtel LMDS Comunicaciones Interactivas S.A.   1117    822    201    496    621  55.60%
AS45271       ICLNET-AS-AP Idea Cellular Limited, IN           882    763    153    272    610  69.16%
AS7470        TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd., TH    721    649     41    113    608  84.33%
AS14117       Telefonica del Sur S.A., CL                      630    613      7     24    606  96.19%
AS131090      CAT-IDC-4BYTENET-AS-AP CAT TELECOM Public Com    612    603      1     10    602  98.37%
AS50010       NAWRAS-AS Sultanate of Oman, OM                  659    620     21     60    599  90.90%
AS8866        VIVACOM-AS BULGARIA, BG                          863    644     50    269    594  68.83%
AS4761        INDOSAT-INP-AP INDOSAT Internet Network Provi    733    657     65    141    592  80.76%
AS132203      TENCENT-NET-AP-CN Tencent Building, Kejizhong    994    694    105    405    589  59.26%
AS17623       CNCGROUP-SZ China Unicom Shenzen network, CN     660    593     20     87    573  86.82%
AS197207      MCCI-AS, IR                                      752    625     62    189    563  74.87%
AS21826       Corporacion Telemic C.A., VE                     850    661     99    288    562  66.12%
AS6057        Administracion Nacional de Telecomunicaciones    575    562      1     14    561  97.57%
AS49505       SELECTEL, RU                                     975    627     71    419    556  57.03%
AS135887      TELSTRA-BELONG-AP Belong Telstra Limited, AU     548    541      0      7    541  98.72%
AS38266       VIL-AS-AP Vodafone Idea Ltd, IN                  769    645    106    230    539  70.09%
AS812         ROGERS-COMMUNICATIONS, CA                       1104    694    160    570    534  48.37%
AS18101       RELIANCE-COMMUNICATIONS-IN Reliance Communica    562    536     10     36    526  93.59%
AS15897       VODAFONETURKEY, TR                               555    528      8     35    520  93.69%
AS9318        SKB-AS SK Broadband Co Ltd, KR                   742    576     57    223    519  69.95%
AS11172       Alestra, S. de R.L. de C.V., MX                  889    588     75    376    513  57.71%
AS17638       CHINATELECOM-TJ-AS-AP ASN for TIANJIN Provinc    526    512      7     21    505  96.01%
AS152194      CTGSERVERLIMITED-AS-AP CTG Server Limited, HK    652    559     60    153    499  76.53%
AS52228       Cable Tica, CR                                   501    497      1      5    496  99.00%
AS26615       TIM SA, BR                                       998    639    151    510    488  48.90%
AS9605        DOCOMO NTT DOCOMO, INC., JP                      897    576     93    414    483  53.85%
AS4800        LINTASARTA-AS-AP PT Aplikanusa Lintasarta, ID    704    628    148    224    480  68.18%
AS55410       VIL-AS-AP Vodafone Idea Ltd, IN                 1084    580    100    604    480  44.28%
AS8452        TE-AS TE-AS, EG                                 1614    701    222   1135    479  29.68%
AS7738        V tal, BR                                        605    531     62    136    469  77.52%
AS3786        LGDACOM LG DACOM Corporation, KR                 913    573    105    445    468  51.26%
AS46887       CROWNCASTLE-AS46887, US                          737    509     42    270    467  63.36%
AS8764        TELIA-LIETUVA, LT                                780    552    105    333    447  57.31%
AS25019       SAUDINETSTC-AS, SA                               879    609    169    439    440  50.06%
AS204170      AWASR, OM                                        512    441      3     74    438  85.55%
AS203020      HOSTROYALE, IN                                   932    535    102    499    433  46.46%
AS4847        CNIX-AP China Networks Inter-Exchange, CN        737    496     65    306    431  58.48%
AS36992       ETISALAT-MISR, EG                               1427    582    153    998    429  30.06%
AS37342       MOVITEL, MZ                                      516    478     51     89    427  82.75%
AS13649       ASN-FLEXENTIAL, US                               606    442     16    180    426  70.30%
AS10620       Telmex Colombia S.A., CO                        3543    745    321   3119    424  11.97%
AS17639       CONVERGE-AS Converge ICT Solutions Inc., PH      546    442     18    122    424  77.66%
AS45458       SBN-AWN-AS-02-AP SBN-ISPAWN-ISP and SBN-NIXAW    547    440     16    123    424  77.51%
AS8386        KOCNET, TR                                       747    549    128    326    421  56.36%
AS7497        CSTNET-AS-AP Computer Network Information Cen    446    419      0     27    419  93.95%
AS8103        STATE-OF-FLA, US                                 822    523    105    404    418  50.85%
AS29571       ORANGE-COTE-IVOIRE, CI                          1447    672    255   1030    417  28.82%
AS19108       SUDDENLINK-COMMUNICATIONS, US                    658    468     53    243    415  63.07%
AS24445       CMNET-V4HENAN-AS-AP Henan Mobile Communicatio    490    427     12     75    415  84.69%
AS17995       SOLUSINET-AS-ID PT iForte Global Internet, ID    602    493     79    188    414  68.77%
AS26599       TELEFONICA BRASIL S.A, BR                        547    446     36    137    410  74.95%
AS45753       NETSEC-HK Netsec Limited, HK                     474    418      8     64    410  86.50%
AS9123        TIMEWEB-AS, RU                                   735    554    146    327    408  55.51%
AS9155        QNET Kuwait, KW                                  433    406      0     27    406  93.76%
AS6147        Telefonica del Peru S.A.A., PE                  1114    483     79    710    404  36.27%
AS17762       HTIL-TTML-IN-AP Tata Teleservices Maharashtra    453    425     22     50    403  88.96%
AS48695       ATHEEB-AS, SA                                    447    434     32     45    402  89.93%
AS42337       RESPINA-AS, IR                                   703    434     36    305    398  56.61%
AS56040       CMNET-GUANGDONG-AP China Mobile communication    507    415     19    111    396  78.11%
AS577         BACOM, CA                                        568    426     35    177    391  68.84%
AS9304        HUTCHISON-AS-AP HGC Global Communications Lim    500    400      9    109    391  78.20%
AS4780        SEEDNET Digital United Inc., TW                  861    457     68    472    389  45.18%
AS701         UUNET, US                                       1004    520    132    616    388  38.65%
AS31898       ORACLE-BMC-31898, US                            1361    547    159    973    388  28.51%
AS17439       NCINSPL-IN NTT COMMUNICATIONS INDIA NETWORK S    541    427     40    154    387  71.53%
AS132525      CMNET-HEILONGJIANG-CN HeiLongJiang Mobile Com    421    392      5     34    387  91.92%
AS5416        Internet Service Provider, BH                    436    405     19     50    386  88.53%
AS13977       CTELCO, US                                       747    477     92    362    385  51.54%
AS4155        USDA-1, US                                      2285    701    320   1904    381  16.67%
AS12083       WOW-INTERNET, US                                 715    414     35    336    379  53.01%
AS9341        ICONPLN-ID-AP-ISP PT INDONESIA COMNETS PLUS,     499    392     17    124    375  75.15%
AS14638       LCPRL, US                                        503    400     27    130    373  74.16%
AS28573       Claro NXT Telecomunicacoes Ltda, BR             1334    568    195    961    373  27.96%
AS36935       Vodafone-, EG                                   1016    645    272    643    373  36.71%
AS4775        GLOBE-TELECOM-AS Globe Telecoms, PH              452    380     11     83    369  81.64%
AS24158       TAIWANMOBILE-AS Taiwan Mobile Co., Ltd., TW      493    442     76    127    366  74.24%
AS8796        FD-298-8796, US                                  492    428     64    128    364  73.98%
AS23473       PAVLOVMEDIA, US                                  654    469    105    290    364  55.66%
AS20978       TT_MOBIL Istanbul, TR                            420    382     23     61    359  85.48%
AS23674       NAYATEL-PK Nayatel Pvt Ltd, PK                   497    374     17    140    357  71.83%
AS31148       FREENET_LLC, UA                                  569    471    116    214    355  62.39%
AS3549        LVLT-3549, US                                    672    391     38    319    353  52.53%
AS36914       KENET-AS, KE                                     550    447     97    200    350  63.64%
AS17676       GIGAINFRA SoftBank Corp., JP                     520    389     41    172    348  66.92%
AS19429       ETB - Colombia, CO                               688    416     68    340    348  50.58%
AS22047       VTR BANDA ANCHA S.A., CL                         407    373     27     61    346  85.01%
AS5650        FRONTIER-FRTR, US                                667    404     59    322    345  51.72%
AS23724       CHINANET-IDC-BJ-AP IDC, China Telecommunicati    604    418     74    260    344  56.95%
AS9299        IPG-AS-AP Philippine Long Distance Telephone     509    398     56    167    342  67.19%
AS46844       SHARKTECH, US                                    389    369     31     51    338  86.89%
AS2516        KDDI KDDI CORPORATION, JP                        517    372     35    180    337  65.18%
AS10796       TWC-10796-MIDWEST, US                            649    397     62    314    335  51.62%
AS399077      TERAEXCH, US                                     525    443    110    192    333  63.43%
AS21565       AS21565, US                                      446    410     78    114    332  74.44%
AS140224      NEBULA, US                                       479    400     69    148    331  69.10%
AS4181        TDS-AS, US                                      1272    465    137    944    328  25.79%
AS9381        HKBNES-AS-AP HKBN Enterprise Solutions HK Lim    525    376     51    200    325  61.90%
AS4787        ASN-CBN PT Cyberindo Aditama, ID                 399    347     27     79    320  80.20%
AS38283       CHINANET-SCIDC-AS-AP CHINANET SiChuan Telecom    539    396     76    219    320  59.37%
AS132199      GLOBE-MOBILE-5TH-GEN-AS Globe Telecom Inc., P    545    409     90    226    319  58.53%
AS133481      AIS-FIBRE-AS-AP AIS Fibre, TH                    461    377     60    144    317  68.76%
AS29580       A1BG_RSG A1 EAD, BG                              573    418    102    257    316  55.15%
AS12400       PARTNER-AS, IL                                   422    334     23    111    311  73.70%
AS2018        TENET-1, ZA                                      381    318      9     72    309  81.10%
AS15399       WANANCHI-, KE                                    508    332     24    200    308  60.63%
AS27773       MILLICOM CABLE EL SALVADOR S.A. DE C.V., SV      522    408    101    215    307  58.81%
AS6849        UKRTELNET, UA                                    528    389     84    223    305  57.77%
AS17841       NCIA-AS-KR NATIONAL INFORMATION RESOURCES SER    484    366     61    179    305  63.02%
AS17622       CNCGROUP-GZ China Unicom Guangzhou network, C    384    317     13     80    304  79.17%
AS35986       VYVE-BROADBAND, US                               581    366     64    279    302  51.98%
AS4837        CHINA169-BACKBONE CHINA UNICOM China169 Backb    851    380     81    552    299  35.14%
AS38841       KBRO-AS-TW kbro CO. Ltd., TW                     391    341     42     92    299  76.47%
AS45102       ALIBABA-CN-NET Alibaba US Technology Co., Ltd    670    407    108    371    299  44.63%
AS8100        ASN-QUADRANET-GLOBAL, US                         694    334     36    396    298  42.94%
AS17917       QTLTELECOM-AS-AP Quadrant Televentures Limite    401    317     21    105    296  73.82%
AS51167       CONTABO, DE                                      560    360     64    264    296  52.86%
AS4788        TTSSB-MY TM TECHNOLOGY SERVICES SDN. BHD., MY    369    301      9     77    292  79.13%
AS3758        SINGNET SingNet, SG                              421    307     17    131    290  68.88%
AS140292      CHINATELECOM-JIANGSU-SUZHOU-5G-NETWORK CHINAT   1918    504    214   1628    290  15.12%
AS37963       ALIBABA-CN-NET Hangzhou Alibaba Advertising C    567    395    108    280    287  50.62%
AS48161       NG-AS Sos. Bucuresti - Ploiesti nr. 42-44, RO    396    334     47    109    287  72.47%
AS35141       A1BG_RSS, BG                                     402    357     71    116    286  71.14%
AS40065       CNSERVERS, US                                    602    331     45    316    286  47.51%
AS3491        CONSOLE-CONNECT-ASN, US                          444    300     15    159    285  64.19%
AS56044       CMNET-AS-LIAONING China Mobile communications    352    302     17     67    285  80.97%
AS135377      UCLOUD-HK-AS-AP UCLOUD INFORMATION TECHNOLOGY    626    448    164    342    284  45.37%
AS28006       CORPORACION NACIONAL DE TELECOMUNICACIONES -     646    399    116    363    283  43.81%
AS32098       TRANSTELCO-INC, US                               423    297     16    142    281  66.43%
AS36873       VNL1-AS, NG                                      398    324     43    117    281  70.60%
AS9121        TTNET, TR                                        340    290     10     60    280  82.35%
AS6079        RCN-AS, US                                       500    307     28    221    279  55.80%
AS21299       KAR-TEL-AS Almaty, Republic of Kazakhstan, KZ    717    371     93    439    278  38.77%
AS3269        ASN-IBSNAZ, IT                                   351    303     28     76    275  78.35%
AS31133       MF-MGSM-AS PJSC MegaFon, RU                      398    294     22    126    272  68.34%
AS44244       IRANCELL-AS, IR                                  401    318     46    129    272  67.83%
AS51375       VIVA, BH                                         414    340     68    142    272  65.70%
AS4134        CHINANET-BACKBONE No.31,Jin-rong Street, CN      720    355     86    451    269  37.36%
AS4764        WIDEBAND-AS-AP Aussie Broadband, AU              337    278      9     68    269  79.82%
AS4739        INTERNODE-AS Internode Pty Ltd, AU               441    284     17    174    267  60.54%
AS6389        BELLSOUTH-NET-BLK, US                            633    350     83    366    267  42.18%
AS9845        CJCKN-AS-KR LG HelloVision Corp., KR             316    294     28     50    266  84.18%
AS24955       UBN-AS, RU                                       432    314     50    168    264  61.11%
AS24154       APBT-AS-TW Asia Pacific Broadband Fixed Lines    312    280     20     52    260  83.33%
AS5972        DNIC-ASBLK-05800-06055, US                      1406    395    136   1147    259  18.42%
AS9183        CIAFS3, DE                                       264    262      3      5    259  98.11%
AS9924        TFN-TW Taiwan Fixed Network, Telco and Networ    548    322     63    289    259  47.26%
AS131591      AMBIT-AS-TW Ambit Microsystem Corporation, TW    277    270     11     18    259  93.50%
AS24186       RAILTEL-AS-IN RailTel Corporation of India Lt    372    278     20    114    258  69.35%
AS35819       MOBILY-AS Etihad Etisalat Company Mobily, SA     548    383    125    290    258  47.08%
AS36903       MT-MPLS, MA                                     1249    396    138    991    258  20.66%
AS203999      GEEKYWORKS, IN                                   524    376    118    266    258  49.24%
AS136958      UNICOM-GUANGZHOU-IDC China Unicom Guangdong I    376    302     46    120    256  68.09%
AS9770        SPEEDONSTV-AS-KR LG HelloVision Corp., KR        308    287     32     53    255  82.79%
AS18300       KEPRI-AS-KR KEPCO, KR                            275    268     14     21    254  92.36%
AS22646       HARCOM1, US                                      462    332     80    210    252  54.55%
AS17621       CNCGROUP-SH China Unicom Shanghai network, CN    349    284     34     99    250  71.63%
AS19901       BRSPD-PUBLIC, US                                1067    394    145    818    249  23.34%
AS8376        Jordan Data Communications, JO                   701    380    132    453    248  35.38%
AS4760        HKTIMS-AP HKT Limited, HK                        425    282     35    178    247  58.12%
AS4804        MPX-AS Microplex PTY LTD, AU                     279    249      2     32    247  88.53%
AS131111      CEPATNET-AS-ID PT Mora Telematika Indonesia,     383    331     84    136    247  64.49%
AS262197      MILLICOM CABLE COSTA RICA S.A., CR               443    342     95    196    247  55.76%
AS6648        BAYAN-TELECOMMUNICATIONS Bayan Telecommunicat    257    244      0     13    244  94.94%
AS14618       AMAZON-AES, US                                  1020    345    101    776    244  23.92%
AS134810      CMNET-JILIN-AS-AP China Mobile Group JiLin co    275    253      9     31    244  88.73%
AS852         TELUS Communications, CA                         681    312     69    438    243  35.68%
AS7296        AS7296, US                                       266    258     16     24    242  90.98%
AS12252       America Movil Peru S.A.C., PE                    469    293     51    227    242  51.60%
AS14654       WAYPORT, US                                      252    242      0     10    242  96.03%
AS19247       AS19247, US                                      258    250      8     16    242  93.80%
AS27775       Telecommunicationcompany Suriname - TeleSur,     271    252     11     30    241  88.93%
AS38623       VIETTELCAMBODIA-AS-AP ISPIXP IN CAMBODIA WITH    540    336     95    299    241  44.63%
AS45669       MOBILINK-AS-PK PMCL LDI IP TRANSIT, PK           281    253     12     40    241  85.77%
AS12302       VODAFONE_RO Charles de Gaulle nr.15, RO          367    254     14    127    240  65.40%
AS11976       FIDN, US                                         383    295     56    144    239  62.40%
AS28343       UNIFIQUE TELECOMUNICACOES SA, BR                 361    258     21    124    237  65.65%
AS213230      HETZNER-CLOUD2-AS, DE                            254    250     13     17    237  93.31%
AS4628        PACIFICINTERNET-AS-AP Pacific Internet Pte Lt    446    301     65    210    236  52.91%
AS41201       DOLSAT ul. Wojska Polskiego 23C, PL              254    250     14     18    236  92.91%
AS132165      CONNECT-AS-AP Connect Communications, PK         288    276     40     52    236  81.94%
AS14061       DIGITALOCEAN-ASN, US                             787    376    141    552    235  29.86%
AS5384        EMIRATES-INTERNET Emirates Internet, AE          357    286     52    123    234  65.55%
AS16625       AKAMAI-AS, US                                   2973    421    188   2740    233   7.84%
AS42772       A1-BY-AS, BY                                     370    283     50    137    233  62.97%
AS3329        HOL-GR Athens, Greece, GR                        385    250     19    154    231  60.00%
AS8167        V tal, BR                                        342    282     52    112    230  67.25%
AS9340        INDONET-AS-AP INDO Internet, PT, ID              309    257     27     79    230  74.43%
AS9658        ETPI-IDS-AS-AP Eastern Telecoms Phils., Inc.,    513    287     57    283    230  44.83%
AS11686       ENA, US                                          263    233      3     33    230  87.45%
AS4812        CHINANET-SH-AP China Telecom Group, CN           436    276     48    208    228  52.29%
AS13490       BUCKEYECABLEVISION, US                           679    312     84    451    228  33.58%
AS18390       SPINTEL-AS-AP Spintel Pty Ltd, AU                248    238     11     21    227  91.53%
AS136787      PACKETHUBSA-AS-AP PacketHub S.A., PA             843    372    145    616    227  26.93%
AS37457       Telkom-Internet, ZA                              537    305     79    311    226  42.09%
AS16591       GOOGLE-FIBER, US                                 288    254     29     63    225  78.12%
AS17857       SKB-NAKDONGDIGITALBUSANNET-AS-KR SK Broadband    244    226      1     19    225  92.21%
AS197695      AS-REG, RU                                       403    300     75    178    225  55.83%
AS18779       EGIHOSTING, US                                   506    259     36    283    223  44.07%
AS4637        ASN-TELSTRA-GLOBAL Telstra Global, HK            573    294     72    351    222  38.74%
AS13124       A1BG_RSD, BG                                     432    284     62    210    222  51.39%
AS15502       VODAFONE-IRELAND-ASN, IE                         245    224      2     23    222  90.61%
AS6713        IAM-AS, MA                                       557    264     43    336    221  39.68%
AS11139       CWC-ROC-11139, DM                                312    238     18     92    220  70.51%
AS134548      DXTL-HK DXTL Tseung Kwan O Service, HK           315    242     22     95    220  69.84%
AS9908        HKCABLE2-HK-AP HK Cable TV Ltd, HK               228    220      1      9    219  96.05%
AS17853       LGTELECOM-AS-KR LGTELECOM, KR                    277    241     22     58    219  79.06%
AS262589      SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR       265    224      5     46    219  82.64%
AS270814      ZAAZ PROVEDOR DE INTERNET E TELECOMUNICACOES     254    235     16     35    219  86.22%
AS8560        IONOS-AS This is the joint network for IONOS,    322    222      5    105    217  67.39%
AS306         DNIC-ASBLK-00306-00371, US                       279    223      8     64    215  77.06%
AS26496       AS-26496-GO-DADDY-COM-LLC, US                    306    227     12     91    215  70.26%
AS47524       AS-TURKSAT, TR                                   671    333    118    456    215  32.04%
AS202656      XSERVER-EUROPE, UA                               414    252     37    199    215  51.93%
AS27064       DNIC-ASBLK-27032-27159, US                       757    334    121    544    213  28.14%
AS45903       CMCTELECOM-AS-VN CMC Telecom Infrastructure C    328    238     25    115    213  64.94%
AS131293      TOT-LLI-AS-AP TOT Public Company Limited, TH     281    216      3     68    213  75.80%
AS56          DNIC-AS-00056, US                                484    290     78    272    212  43.80%
AS47241       IV-TELECOM-AS, RU                                215    212      0      3    212  98.60%
AS4771        SPARKNZ Spark New Zealand Trading Ltd., NZ       383    271     60    172    211  55.09%
AS7575        AARNET-AS-AP Australian Academic and Research    333    225     14    122    211  63.36%
AS20473       AS-VULTR, US                                    1240    360    149   1029    211  17.02%
AS216071      VDSINA, AE                                       281    262     51     70    211  75.09%
AS9541        CYBERNET-AP Cyber Internet Services Pvt Ltd.,    578    305     96    369    209  36.16%
AS45528       TIKONAIN-AS Tikona Infinet Ltd., IN              841    319    110    632    209  24.85%
AS45974       NHN-AS-KR NHNCLOUD, KR                           351    274     65    142    209  59.54%
AS6407        PRIMUS-AS6407, CA                                381    249     42    174    207  54.33%
AS30722       VODAFONE-IT-ASN, IT                              284    230     23     77    207  72.89%
AS3455        WAUSAU-INS, US                                   267    230     24     61    206  77.15%
AS13693       NTS-ONLINE, US                                   383    257     51    177    206  53.79%
AS23584       HYROADPUSAN-AS-KR PUSAN CABLE TV SYSTEM CO.,     275    240     34     69    206  74.91%
AS28118       ALTICE DOMINICANA S.A., DO                       433    258     52    227    206  47.58%
AS44558       NETONLINE, TR                                    242    230     24     36    206  85.12%
AS24138       CTTNET China TieTong Telecommunications Corpo    226    211      6     21    205  90.71%
AS38511       TACHYON-AS-ID PT Remala Abadi, ID                491    346    141    286    205  41.75%
AS135061      UNICOM-SHENZHEN-IDC China Unicom Guangdong IP    245    215     10     40    205  83.67%
AS12714       MEGAFON-AS Moscow, Russia, RU                    359    209      6    156    203  56.55%
AS21859       ZEN-ECN, US                                     1352    272     69   1149    203  15.01%
AS19551       INCAPSULA, US                                    825    328    126    623    202  24.48%
AS212238      CDNEXT, GB                                      1821    351    149   1619    202  11.09%
AS23688       LINK3-TECH-AS-BD-AP Link3 Technologies Ltd.,     260    205      4     59    201  77.31%
AS33915       TNF-AS, NL                                       345    215     14    144    201  58.26%
AS60781       LEASEWEB-NL-AMS-01 Netherlands, NL               608    293     92    407    201  33.06%
AS20807       CREDOLINK-ASN St.-Petersburg, RU                 206    200      0      6    200  97.09%
AS3216        SOVAM-AS, RU                                     489    251     53    291    198  40.49%
AS57878       PRAGER-IT, AT                                    388    289     91    190    198  51.03%
AS5786        UPRENET, PR                                      199    197      0      2    197  98.99%
AS140227      HKCICL-AS-AP Hong Kong Communications Interna    268    235     38     71    197  73.51%
AS5852        DNIC-ASBLK-05800-06055, US                       497    283     87    301    196  39.44%
AS58224       TCI, IR                                         1350    294     98   1154    196  14.52%
AS24164       UBBNET-AS-TW UNION BROADBAND NETWORK, TW         263    210     15     68    195  74.14%
AS8881        VERSATEL, DE                                     369    218     25    176    193  52.30%
AS31126       SODETEL-AS, LB                                   240    206     13     47    193  80.42%
AS44477       STARK-INDUSTRIES, GB                            1053    312    119    860    193  18.33%
AS3551        Universidad Tecnologica de Panama, PA            243    225     34     52    191  78.60%
AS22561       CENTURYLINK-LEGACY-LIGHTCORE, US                 362    245     55    172    190  52.49%
AS28201       Companhia Itabirana Telecomunicacoes Ltda, BR    221    191      1     31    190  85.97%
AS17465       ASIANET Cable ISP in India, IN                   323    232     43    134    189  58.51%
