Aggregation Report: Aggregation using AS prepended PATH

Report prepared at Thu, 20 Mar 2025 20:01:28 UTC+1000, using data obtained within AS2.0

The report may include routes internal to AS2.0, and may also include routes that are accepted from adjacent AS's and marked "NO EXPORT". The report also does not take into account conditions local to each origin AS in terms of policy or traffic engineering requirements. As an aggregation guide, this report is a very approximate guide at best.

AS list, ordered by net reduction in advertisements

AS            AS Name                                      Current  Wthdw  Aggte  Annce Redctn       %
              Routing Table                                 1004121 536993  99883 567011 437110  43.53%
AS9808        CHINAMOBILE-CN China Mobile Communications Gr  10335   9492    427   1270   9065  87.71%
AS8151        UNINET, MX                                     11867   8689   1835   5013   6854  57.76%
AS7545        TPG-INTERNET-AP TPG Telecom Limited, AU         6209   5710    170    669   5540  89.23%
AS39891       ALJAWWALSTC-AS, SA                              4797   4755     52     94   4703  98.04%
AS16509       AMAZON-02, US                                  12961   5800   1284   8445   4516  34.84%
AS9498        BBIL-AP BHARTI Airtel Ltd., IN                  4266   4050     80    296   3970  93.06%
AS7155        VIASAT-SP-BACKBONE, US                          4174   4040    270    404   3770  90.32%
AS18403       FPT-AS-AP FPT Telecom Company, VN               4366   3830    122    658   3708  84.93%
AS6327        SHAW, CA                                        3623   3521     11    113   3510  96.88%
AS12479       UNI2-AS, ES                                     7757   4128   1045   4674   3083  39.74%
AS7713        TELKOMNET-AS-AP PT Telekomunikasi Indonesia,    3693   3172    147    668   3025  81.91%
AS4538        ERX-CERNET-BKB China Education and Research N   4824   3221    591   2194   2630  54.52%
AS7552        VIETEL-AS-AP Viettel Group, VN                  3912   3109    511   1314   2598  66.41%
AS174         COGENT-174, US                                  3617   2686    173   1104   2513  69.48%
AS396982      GOOGLE-CLOUD-PLATFORM, US                       2945   2613    164    496   2449  83.16%
AS24560       AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Tel   2843   2534    380    689   2154  75.77%
AS11492       CABLEONE, US                                    4675   2907    868   2636   2039  43.61%
AS22773       ASN-CXA-ALL-CCI-22773-RDC, US                   3590   2163    209   1636   1954  54.43%
AS4755        TATACOMM-AS TATA Communications formerly VSNL   2167   2001     78    244   1923  88.74%
AS12389       ROSTELECOM-AS, RU                               3011   2135    232   1108   1903  63.20%
AS45090       TENCENT-NET-AP Shenzhen Tencent Computer Syst   2205   1980    161    386   1819  82.49%
AS23969       TOT-NET TOT Public Company Limited, TH          1825   1668     16    173   1652  90.52%
AS20115       CHARTER-20115, US                               2260   1871    260    649   1611  71.28%
AS45899       VNPT-AS-VN VNPT Corp, VN                        3278   2020    426   1684   1594  48.63%
AS4766        KIXS-AS-KR Korea Telecom, KR                    2348   1783    242    807   1541  65.63%
AS11830       Instituto Costarricense de Electricidad y Tel   1993   1664    124    453   1540  77.27%
AS56041       CMNET-ZHEJIANG-AP China Mobile communications   1588   1499     25    114   1474  92.82%
AS11776       ATLANTICBB-JOHNSTOWN, US                        1879   1588    128    419   1460  77.70%
AS56047       CMNET-HUNAN-AP China Mobile communications co   1500   1450     12     62   1438  95.87%
AS56046       CMNET-JIANGSU-AP China Mobile communications    1637   1451     36    222   1415  86.44%
AS13999       Mega Cable, S.A. de C.V., MX                    2507   1737    339   1109   1398  55.76%
AS6167        CELLCO-PART, US                                 1804   1629    291    466   1338  74.17%
AS45609       BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS f   1847   1526    196    517   1330  72.01%
AS20057       ATT-MOBILITY-LLC-AS20057, US                    1424   1262     44    206   1218  85.53%
AS8551        BEZEQ-INTERNATIONAL-AS Bezeqint Internet Back   1444   1237     30    237   1207  83.59%
AS17557       PKTELECOM-AS-PK Pakistan Telecommunication Co   1243   1185     16     74   1169  94.05%
AS24835       RAYA-AS, EG                                     1701   1396    286    591   1110  65.26%
AS367         DNIC-ASBLK-00306-00371, US                      2436   1438    331   1329   1107  45.44%
AS28202       Rede Brasileira de Comunicacao SA, BR           1132   1110     35     57   1075  94.96%
AS17488       HATHWAY-NET-AP Hathway IP Over Cable Internet   1266   1173    112    205   1061  83.81%
AS209         CENTURYLINK-US-LEGACY-QWEST, US                 1671   1111     53    613   1058  63.32%
AS7979        SERVERS-COM, US                                 1495   1324    268    439   1056  70.64%
AS7029        WINDSTREAM, US                                  1977   1128    106    955   1022  51.69%
AS13188       TRIOLAN, UA                                     1606   1277    259    588   1018  63.39%
AS4808        CHINA169-BJ China Unicom Beijing Province Net   1540   1095    128    573    967  62.79%
AS714         APPLE-ENGINEERING, US                           1322    994     90    418    904  68.38%
AS45820       TTSL-MEISISP Tata Teleservices ISP AS, IN       1023    954     85    154    869  84.95%
AS15169       GOOGLE, US                                      1127    886     20    261    866  76.84%
AS9919        NCIC-TW New Century InfoComm Tech Co., Ltd.,     999    876     20    143    856  85.69%
AS984         OWS, US                                         1133    928     81    286    847  74.76%
AS9009        M247, RO                                        3775   1282    445   2938    837  22.17%
AS55836       RELIANCEJIO-IN Reliance Jio Infocomm Limited,    969    856     20    133    836  86.27%
AS207990      HR-CUSTOMER, IN                                 1194   1046    211    359    835  69.93%
AS131596      TBCOM-NET TBC, TW                               1063    936    108    235    828  77.89%
AS30036       MEDIACOM-ENTERPRISE-BUSINESS, US                2570   1272    447   1745    825  32.10%
AS24547       CMNET-V4HEBEI-AS-AP Hebei Mobile Communicatio    864    817     11     58    806  93.29%
AS20940       AKAMAI-ASN1, NL                                 4021   1329    524   3216    805  20.02%
AS13335       CLOUDFLARENET, US                               2133   1048    245   1330    803  37.65%
AS3816        COLOMBIA TELECOMUNICACIONES S.A. ESP BIC, CO    1329    900    127    556    773  58.16%
AS749         DNIC-AS-00749, US                               3259    758      6   2507    752  23.07%
AS36352       AS-COLOCROSSING, US                             2562   1067    318   1813    749  29.23%
AS37069       MOBINIL, EG                                      861    790     48    119    742  86.18%
AS18881       TELEFONICA BRASIL S.A, BR                        879    738     12    153    726  82.59%
AS24444       CMNET-V4SHANDONG-AS-AP Shandong Mobile Commun    816    734     10     92    724  88.73%
AS24863       LINKdotNET-AS, EG                               1617    923    210    904    713  44.09%
AS34984       TELLCOM-AS, TR                                  2368   1014    303   1657    711  30.03%
AS140061      CHINANET-QINGHAI-AS-AP Qinghai Telecom, CN       719    717      9     11    708  98.47%
AS9583        SIFY-AS-IN Sify Limited, IN                     1905    970    279   1214    691  36.27%
AS11664       Techtel LMDS Comunicaciones Interactivas S.A.   1163    889    205    479    684  58.81%
AS9829        BSNL-NIB National Internet Backbone, IN         2013    947    267   1333    680  33.78%
AS27651       ENTEL CHILE S.A., CL                             845    713     59    191    654  77.40%
AS855         CANET-ASN-4, CA                                  960    731     79    308    652  67.92%
AS8764        TELIA-LIETUVA, LT                                805    698     55    162    643  79.88%
AS3215        France Telecom - Orange, FR                      927    749    114    292    635  68.50%
AS7018        ATT-INTERNET4, US                               2233    888    258   1603    630  28.21%
AS25019       SAUDINETSTC-AS, SA                              1136    816    191    511    625  55.02%
AS9198        KAZTELECOM-AS, KZ                               1041    675     61    427    614  58.98%
AS7470        TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd., TH    720    649     42    113    607  84.31%
AS132203      TENCENT-NET-AP-CN Tencent Building, Kejizhong   1026    712    107    421    605  58.97%
AS8866        VIVACOM-AS BULGARIA, BG                          865    650     47    262    603  69.71%
AS62240       CLOUVIDER Clouvider - Global ASN, GB            1488    795    192    885    603  40.52%
AS14117       Telefonica del Sur S.A., CL                      628    608      7     27    601  95.70%
AS4761        INDOSAT-INP-AP INDOSAT Internet Network Provi    744    665     65    144    600  80.65%
AS21826       Corporacion Telemic C.A., VE                     843    679     80    244    599  71.06%
AS50010       NAWRAS-AS Sultanate of Oman, OM                  667    614     20     73    594  89.06%
AS131090      CAT-IDC-4BYTENET-AS-AP CAT TELECOM Public Com    603    594      1     10    593  98.34%
AS17623       CNCGROUP-SZ China Unicom Shenzen network, CN     663    599     20     84    579  87.33%
AS812         ROGERS-COMMUNICATIONS, CA                       1187    741    169    615    572  48.19%
AS197207      MCCI-AS, IR                                      739    632     64    171    568  76.86%
AS6057        Administracion Nacional de Telecomunicaciones    575    562      1     14    561  97.57%
AS55410       VIL-AS-AP Vodafone Idea Ltd, IN                 1118    662    108    564    554  49.55%
AS49505       SELECTEL, RU                                     979    622     74    431    548  55.98%
AS20011       INTERNET-SOLUTIONS, ZA                          1014    704    161    471    543  53.55%
AS135887      TELSTRA-BELONG-AP Belong Telstra Limited, AU     548    541      0      7    541  98.72%
AS46887       CROWNCASTLE-AS46887, US                          735    558     22    199    536  72.93%
AS7738        V tal, BR                                        605    539      6     72    533  88.10%
AS45271       VIL-AS-AP Vodafone Idea Ltd, IN                  833    670    148    311    522  62.67%
AS15897       VODAFONETURKEY, TR                               556    529      8     35    521  93.71%
AS9318        SKB-AS SK Broadband Co Ltd, KR                   740    576     57    221    519  70.14%
AS38266       VIL-AS-AP Vodafone Idea Ltd, IN                  742    622    105    225    517  69.68%
AS17638       CHINATELECOM-TJ-AS-AP ASN for TIANJIN Provinc    524    510      7     21    503  95.99%
AS18101       RELIANCE-COMMUNICATIONS-IN Reliance Communica    550    511     16     55    495  90.00%
AS6389        BELLSOUTH-NET-BLK, US                            547    502      9     54    493  90.13%
AS4800        LINTASARTA-AS-AP PT Aplikanusa Lintasarta, ID    703    631    142    214    489  69.56%
AS3786        LGDACOM LG DACOM Corporation, KR                 932    591    112    453    479  51.39%
AS17561       LCS-AS-AP LARUS Limited, HK                      862    617    141    386    476  55.22%
AS14638       LCPRL, US                                        831    592    120    359    472  56.80%
AS6849        UKRTELNET, UA                                    758    591    121    288    470  62.01%
AS203020      HOSTROYALE, IN                                  1057    573    108    592    465  43.99%
AS152194      CTGSERVERLIMITED-AS-AP CTG Server Limited, HK    651    531     70    190    461  70.81%
AS24445       CMNET-V4HENAN-AS-AP Henan Mobile Communicatio    534    471     12     75    459  85.96%
AS8386        KOCNET, TR                                       751    582    129    298    453  60.32%
AS8452        TE-AS TE-AS, EG                                 1613    651    200   1162    451  27.96%
AS9123        TIMEWEB-AS, RU                                   789    596    147    340    449  56.91%
AS11172       Alestra, S. de R.L. de C.V., MX                  896    534     88    450    446  49.78%
AS42337       RESPINA-AS, IR                                   684    478     32    238    446  65.20%
AS17639       CONVERGE-AS Converge ICT Solutions Inc., PH      535    450      7     92    443  82.80%
AS28573       Claro NXT Telecomunicacoes Ltda, BR             1351    649    210    912    439  32.49%
AS6079        RCN-AS, US                                       750    489     51    312    438  58.40%
AS10620       Telmex Colombia S.A., CO                        3523    774    337   3086    437  12.40%
AS204170      AWASR, OM                                        525    440      3     88    437  83.24%
AS24158       TAIWANMOBILE-AS Taiwan Mobile Co., Ltd., TW      532    499     63     96    436  81.95%
AS4847        CNIX-AP China Networks Inter-Exchange, CN        738    499     64    303    435  58.94%
AS36992       ETISALAT-MISR, EG                               1426    582    151    995    431  30.22%
AS13649       ASN-FLEXENTIAL, US                               594    440     14    168    426  71.72%
AS13977       CTELCO, US                                       762    508     82    336    426  55.91%
AS7497        CSTNET-AS-AP Computer Network Information Cen    452    425      0     27    425  94.03%
AS22646       HARCOM1, US                                      490    426      7     71    419  85.51%
AS8103        STATE-OF-FLA, US                                 815    515     99    399    416  51.04%
AS37342       MOVITEL, MZ                                      515    473     58    100    415  80.58%
AS36914       KENET-AS, KE                                     540    468     54    126    414  76.67%
AS9155        QNET Kuwait, KW                                  435    413      0     22    413  94.94%
AS4780        SEEDNET Digital United Inc., TW                  878    483     75    470    408  46.47%
AS29571       ORANGE-COTE-IVOIRE, CI                          1561    657    249   1153    408  26.14%
AS52228       Cable Tica, CR                                   424    413      6     17    407  95.99%
AS9304        HUTCHISON-AS-AP HGC Global Communications Lim    558    425     20    153    405  72.58%
AS17762       HTIL-TTML-IN-AP Tata Teleservices Maharashtra    457    427     23     53    404  88.40%
AS19108       SUDDENLINK-COMMUNICATIONS, US                    643    456     52    239    404  62.83%
AS31898       ORACLE-BMC-31898, US                            1419    573    170   1016    403  28.40%
AS48695       ATHEEB-AS, SA                                    447    434     32     45    402  89.93%
AS12083       WOW-INTERNET, US                                 731    435     36    332    399  54.58%
AS45753       NETSEC-HK Netsec Limited, HK                     470    412     18     76    394  83.83%
AS577         BACOM, CA                                        570    430     37    177    393  68.95%
AS6147        Telefonica del Peru S.A.A., PE                  1194    478     86    802    392  32.83%
AS26599       TELEFONICA BRASIL S.A, BR                        542    423     32    151    391  72.14%
AS3549        LVLT-3549, US                                    666    425     35    276    390  58.56%
AS701         UUNET, US                                        998    520    132    610    388  38.88%
AS9341        ICONPLN-ID-AP-ISP PT INDONESIA COMNETS PLUS,     513    408     21    126    387  75.44%
AS17995       SOLUSINET-AS-ID PT iForte Global Internet, ID    603    475     88    216    387  64.18%
AS132525      CMNET-HEILONGJIANG-CN HeiLongJiang Mobile Com    419    390      5     34    385  91.89%
AS3491        CONSOLE-CONNECT-ASN, US                          445    388      5     62    383  86.07%
AS4637        ASN-TELSTRA-GLOBAL Telstra Global, HK            628    442     59    245    383  60.99%
AS5416        Internet Service Provider, BH                    432    399     19     52    380  87.96%
AS17439       NCINSPL-IN NTT COMMUNICATIONS INDIA NETWORK S    534    418     38    154    380  71.16%
AS834         IPXO, US                                        1496    522    143   1117    379  25.33%
AS4775        GLOBE-TELECOM-AS Globe Telecoms, PH              457    385      7     79    378  82.71%
AS56040       CMNET-GUANGDONG-AP China Mobile communication    486    397     19    108    378  77.78%
AS4155        USDA-1, US                                      2522    687    317   2152    370  14.67%
AS36935       Vodafone-, EG                                   1006    643    278    641    365  36.28%
AS26615       TIM SA, BR                                      1013    502    138    649    364  35.93%
AS23473       PAVLOVMEDIA, US                                  673    478    115    310    363  53.94%
AS20978       TT_MOBIL Istanbul, TR                            420    383     21     58    362  86.19%
AS51375       VIVA, BH                                         421    376     17     62    359  85.27%
AS19429       ETB - Colombia, CO                               703    433     77    347    356  50.64%
AS22047       VTR BANDA ANCHA S.A., CL                         407    376     23     54    353  86.73%
AS35986       VYVE-BROADBAND, US                               617    410     59    266    351  56.89%
AS19901       BRSPD-PUBLIC, US                                1178    503    155    830    348  29.54%
AS8796        FD-298-8796, US                                  503    408     66    161    342  67.99%
AS9605        DOCOMO NTT DOCOMO, INC., JP                      914    501    159    572    342  37.42%
AS23674       NAYATEL-PK Nayatel Pvt Ltd, PK                   528    387     49    190    338  64.02%
AS10796       TWC-10796-MIDWEST, US                            659    397     61    323    336  50.99%
AS23724       CHINANET-IDC-BJ-AP IDC, China Telecommunicati    588    406     70    252    336  57.14%
AS32098       TRANSTELCO-INC, US                               437    349     13    101    336  76.89%
AS2516        KDDI KDDI CORPORATION, JP                        516    370     37    183    333  64.53%
AS38841       KBRO-AS-TW kbro CO. Ltd., TW                     378    349     16     45    333  88.10%
AS45458       SBN-AWN-AS-02-AP SBN-ISPAWN-ISP and SBN-NIXAW    587    405     72    254    333  56.73%
AS9299        IPG-AS-AP Philippine Long Distance Telephone     508    391     60    177    331  65.16%
AS132199      GLOBE-MOBILE-5TH-GEN-AS Globe Telecom Inc., P    545    420     90    215    330  60.55%
AS21299       KAR-TEL-AS Almaty, Republic of Kazakhstan, KZ    725    406     77    396    329  45.38%
AS9381        HKBNES-AS-AP HKBN Enterprise Solutions HK Lim    524    379     51    196    328  62.60%
AS46844       SHARKTECH, US                                    390    363     35     62    328  84.10%
AS5650        FRONTIER-FRTR, US                                664    382     56    338    326  49.10%
AS140224      NEBULA, US                                       509    408     83    184    325  63.85%
AS3758        SINGNET SingNet, SG                              428    337     16    107    321  75.00%
AS4181        TDS-AS, US                                      1244    455    134    923    321  25.80%
AS37963       ALIBABA-CN-NET Hangzhou Alibaba Advertising C    629    435    117    311    318  50.56%
AS17841       NCIA-AS-KR NATIONAL INFORMATION RESOURCES SER    491    371     54    174    317  64.56%
AS27773       MILLICOM CABLE EL SALVADOR S.A. DE C.V., SV      523    416    101    208    315  60.23%
AS17676       GIGAINFRA SoftBank Corp., JP                     465    354     41    152    313  67.31%
AS29580       A1BG_RSG A1 EAD, BG                              576    414    102    264    312  54.17%
AS35819       MOBILY-AS Etihad Etisalat Company Mobily, SA     607    450    142    299    308  50.74%
AS2018        TENET-1, ZA                                      375    314      9     70    305  81.33%
AS17622       CNCGROUP-GZ China Unicom Guangzhou network, C    382    317     13     78    304  79.58%
AS38283       CHINANET-SCIDC-AS-AP CHINANET SiChuan Telecom    530    381     77    226    304  57.36%
AS45102       ALIBABA-CN-NET Alibaba US Technology Co., Ltd    676    413    110    373    303  44.82%
AS28006       CORPORACION NACIONAL DE TELECOMUNICACIONES -     644    417    116    343    301  46.74%
AS9121        TTNET, TR                                        325    302      3     26    299  92.00%
AS36873       VNL1-AS, NG                                      399    338     40    101    298  74.69%
AS51167       CONTABO, DE                                      568    372     74    270    298  52.46%
AS4837        CHINA169-BACKBONE CHINA UNICOM China169 Backb    843    377     80    546    297  35.23%
AS17917       QTLTELECOM-AS-AP Quadrant Televentures Limite    403    318     21    106    297  73.70%
AS27775       Telecommunicationcompany Suriname - TeleSur,     308    299      2     11    297  96.43%
AS399077      TERAEXCH, US                                     553    439    142    256    297  53.71%
AS9924        TFN-TW Taiwan Fixed Network, Telco and Networ    545    348     58    255    290  53.21%
AS31133       MF-MGSM-AS PJSC MegaFon, RU                      424    312     24    136    288  67.92%
AS140292      CHINATELECOM-JIANGSU-SUZHOU-5G-NETWORK CHINAT   1911    501    213   1623    288  15.07%
AS4788        TTSSB-MY TM TECHNOLOGY SERVICES SDN. BHD., MY    367    295      9     81    286  77.93%
AS56044       CMNET-AS-LIAONING China Mobile communications    353    303     17     67    286  81.02%
AS4764        WIDEBAND-AS-AP Aussie Broadband, AU              347    289     10     68    279  80.40%
AS4787        ASN-CBN PT Cyberindo Aditama, ID                 399    324     47    122    277  69.42%
AS45669       MOBILINK-AS-PK PMCL LDI IP TRANSIT, PK           321    289     12     44    277  86.29%
AS3269        ASN-IBSNAZ, IT                                   350    302     28     76    274  78.29%
AS31148       FREENET_LLC, UA                                  564    375    104    293    271  48.05%
AS4134        CHINANET-BACKBONE No.31,Jin-rong Street, CN      724    354     86    456    268  37.02%
AS4739        INTERNODE-AS Internode Pty Ltd, AU               439    283     17    173    266  60.59%
AS9541        CYBERNET-AP Cyber Internet Services Pvt Ltd.,    598    362     96    332    266  44.48%
AS9845        CJCKN-AS-KR LG HelloVision Corp., KR             316    294     28     50    266  84.18%
AS36903       MT-MPLS, MA                                     1249    404    138    983    266  21.30%
AS40065       CNSERVERS, US                                    573    304     38    307    266  46.42%
AS4670        HYUNDAI-KR Shinbiro, KR                          306    263      0     43    263  85.95%
AS24186       RAILTEL-AS-IN RailTel Corporation of India Lt    371    285     22    108    263  70.89%
AS136958      UNICOM-GUANGZHOU-IDC China Unicom Guangdong I    380    310     48    118    262  68.95%
AS9183        CIAFS3, DE                                       264    262      3      5    259  98.11%
AS24154       APBT-AS-TW Asia Pacific Broadband Fixed Lines    312    278     20     54    258  82.69%
AS131591      AMBIT-AS-TW Ambit Microsystem Corporation, TW    277    268     10     19    258  93.14%
AS24955       UBN-AS, RU                                       425    309     52    168    257  60.47%
AS9770        SPEEDONSTV-AS-KR LG HelloVision Corp., KR        308    287     32     53    255  82.79%
AS12400       PARTNER-AS, IL                                   310    258      3     55    255  82.26%
AS48161       NG-AS Sos. Bucuresti - Ploiesti nr. 42-44, RO    391    306     51    136    255  65.22%
AS5384        EMIRATES-INTERNET Emirates Internet, AE          351    291     37     97    254  72.36%
AS18300       KEPRI-AS-KR KEPCO, KR                            275    268     14     21    254  92.36%
AS135377      UCLOUD-HK-AS-AP UCLOUD INFORMATION TECHNOLOGY    624    422    168    370    254  40.71%
AS136787      PACKETHUBSA-AS-AP PacketHub S.A., PA             965    414    161    712    253  26.22%
AS4760        HKTIMS-AP HKT Limited, HK                        434    284     33    183    251  57.83%
AS11976       FIDN, US                                         383    311     61    133    250  65.27%
AS16625       AKAMAI-AS, US                                   3097    452    202   2847    250   8.07%
AS213230      HETZNER-CLOUD2-AS, DE                            269    264     14     19    250  92.94%
AS6648        BAYAN-TELECOMMUNICATIONS Bayan Telecommunicat    262    249      0     13    249  95.04%
AS12252       America Movil Peru S.A.C., PE                    442    297     49    194    248  56.11%
AS21565       AS21565, US                                      426    336     89    179    247  57.98%
AS5972        DNIC-ASBLK-05800-06055, US                      1405    393    147   1159    246  17.51%
AS7296        AS-DYNASCALE-LAX, US                             265    258     12     19    246  92.83%
AS17621       CNCGROUP-SH China Unicom Shanghai network, CN    339    279     33     93    246  72.57%
AS131111      CEPATNET-AS-ID PT Mora Telematika Indonesia,     385    330     84    139    246  63.90%
AS13490       BUCKEYECABLEVISION, US                           684    321     76    439    245  35.82%
AS262197      MILLICOM CABLE COSTA RICA S.A., CR               427    334     89    182    245  57.38%
AS15399       WANANCHI-, KE                                    530    309     65    286    244  46.04%
AS44244       IRANCELL-AS, IR                                  398    298     55    155    243  61.06%
AS14654       WAYPORT, US                                      253    242      0     11    242  95.65%
AS19247       AS19247, US                                      258    250      8     16    242  93.80%
