Aggregation Summary


The algorithm used in this report proposes aggregation only when there is a precise match using AS path so as to preserve traffic transit policies. Aggregation is not proposed across non-advertised address space ('holes').

 --- 15Nov25 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1038346   596022   442324    42.6%   All ASes

AS9808          13464     2865    10599    78.7%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12592     5031     7561    60.0%   UNINET, MX
AS12479          7290      286     7004    96.1%   UNI2-AS, ES
AS7545           6088      602     5486    90.1%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4833       89     4744    98.2%   ALJAWWALSTC-AS, SA
AS9498           4529      340     4189    92.5%   BBIL-AP BHARTI Airtel Ltd., IN
AS16509         14270    10179     4091    28.7%   AMAZON-02, US
AS18403          4451      516     3935    88.4%   FPT-AS-AP FPT Telecom Company, VN
AS7155           3861       89     3772    97.7%   VIASAT-SP-BACKBONE, US
AS6327           3691      141     3550    96.2%   SHAW, CA
AS22773          4676     1237     3439    73.5%   ASN-CXA-ALL-CCI-22773-RDC, US
AS4538           4992     1891     3101    62.1%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS396982         3287      487     2800    85.2%   GOOGLE-CLOUD-PLATFORM, US
AS7713           3721      927     2794    75.1%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS56046          3246      516     2730    84.1%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS7552           3975     1399     2576    64.8%   VIETEL-AS-AP Viettel Group, VN
AS24560          2940      711     2229    75.8%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS12389          3166     1090     2076    65.6%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492          4786     2733     2053    42.9%   CABLEONE, US
AS45899          3324     1453     1871    56.3%   VNPT-AS-VN VNPT Corp, VN
AS45090          2184      378     1806    82.7%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS174            2643      925     1718    65.0%   COGENT-174, US
AS7029           2619     1042     1577    60.2%   WINDSTREAM, US
AS11830          1992      453     1539    77.3%   Instituto Costarricense de Electricidad y Telecom., CR
AS20115          2376      841     1535    64.6%   CHARTER-20115, US
AS45609          2008      533     1475    73.5%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS56047          1732      377     1355    78.2%   CMNET-HUNAN-AP China Mobile communications corporation, CN
AS23969          1816      465     1351    74.4%   TOT-NET TOT Public Company Limited, TH
AS20057          1435      112     1323    92.2%   ATT-MOBILITY-LLC-AS20057, US
AS13999          2505     1204     1301    51.9%   Mega Cable, S.A. de C.V., MX

Total          134492    38912    95580    71.1%   Top 30 total


 --- 14Nov25 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1038370   596006   442364    42.6%   All ASes

AS9808          13464     2865    10599    78.7%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12592     5031     7561    60.0%   UNINET, MX
AS12479          7290      286     7004    96.1%   UNI2-AS, ES
AS7545           6088      602     5486    90.1%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4833       89     4744    98.2%   ALJAWWALSTC-AS, SA
AS9498           4529      340     4189    92.5%   BBIL-AP BHARTI Airtel Ltd., IN
AS16509         14251    10160     4091    28.7%   AMAZON-02, US
AS18403          4502      517     3985    88.5%   FPT-AS-AP FPT Telecom Company, VN
AS7155           3861       89     3772    97.7%   VIASAT-SP-BACKBONE, US
AS6327           3691      141     3550    96.2%   SHAW, CA
AS22773          4676     1237     3439    73.5%   ASN-CXA-ALL-CCI-22773-RDC, US
AS4538           4992     1891     3101    62.1%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS396982         3287      487     2800    85.2%   GOOGLE-CLOUD-PLATFORM, US
AS7713           3721      927     2794    75.1%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS56046          3246      516     2730    84.1%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS7552           3975     1399     2576    64.8%   VIETEL-AS-AP Viettel Group, VN
AS24560          2940      711     2229    75.8%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS12389          3166     1090     2076    65.6%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492          4786     2733     2053    42.9%   CABLEONE, US
AS45899          3324     1453     1871    56.3%   VNPT-AS-VN VNPT Corp, VN
AS45090          2184      378     1806    82.7%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS174            2660      925     1735    65.2%   COGENT-174, US
AS7029           2619     1042     1577    60.2%   WINDSTREAM, US
AS11830          1992      453     1539    77.3%   Instituto Costarricense de Electricidad y Telecom., CR
AS20115          2376      841     1535    64.6%   CHARTER-20115, US
AS45609          2008      533     1475    73.5%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS56047          1732      377     1355    78.2%   CMNET-HUNAN-AP China Mobile communications corporation, CN
AS23969          1816      465     1351    74.4%   TOT-NET TOT Public Company Limited, TH
AS20057          1435      112     1323    92.2%   ATT-MOBILITY-LLC-AS20057, US
AS13999          2505     1204     1301    51.9%   Mega Cable, S.A. de C.V., MX

Total          134541    38894    95647    71.1%   Top 30 total


 --- 13Nov25 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1038152   595854   442298    42.6%   All ASes

AS9808          13464     2865    10599    78.7%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12584     5037     7547    60.0%   UNINET, MX
AS12479          7290      286     7004    96.1%   UNI2-AS, ES
AS7545           6086      602     5484    90.1%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4833       89     4744    98.2%   ALJAWWALSTC-AS, SA
AS9498           4525      341     4184    92.5%   BBIL-AP BHARTI Airtel Ltd., IN
AS16509         14225    10137     4088    28.7%   AMAZON-02, US
AS18403          4416      515     3901    88.3%   FPT-AS-AP FPT Telecom Company, VN
AS7155           3861       89     3772    97.7%   VIASAT-SP-BACKBONE, US
AS6327           3691      141     3550    96.2%   SHAW, CA
AS22773          4676     1256     3420    73.1%   ASN-CXA-ALL-CCI-22773-RDC, US
AS4538           4991     1890     3101    62.1%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS396982         3287      487     2800    85.2%   GOOGLE-CLOUD-PLATFORM, US
AS7713           3721      927     2794    75.1%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS56046          3246      516     2730    84.1%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS7552           3975     1399     2576    64.8%   VIETEL-AS-AP Viettel Group, VN
AS24560          2940      711     2229    75.8%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS12389          3167     1090     2077    65.6%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492          4785     2733     2052    42.9%   CABLEONE, US
AS45899          3324     1492     1832    55.1%   VNPT-AS-VN VNPT Corp, VN
AS45090          2184      378     1806    82.7%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS174            2677      925     1752    65.4%   COGENT-174, US
AS7029           2619     1042     1577    60.2%   WINDSTREAM, US
AS11830          1992      453     1539    77.3%   Instituto Costarricense de Electricidad y Telecom., CR
AS20115          2375      840     1535    64.6%   CHARTER-20115, US
AS45609          2008      533     1475    73.5%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS56047          1732      377     1355    78.2%   CMNET-HUNAN-AP China Mobile communications corporation, CN
AS23969          1816      465     1351    74.4%   TOT-NET TOT Public Company Limited, TH
AS20057          1435      112     1323    92.2%   ATT-MOBILITY-LLC-AS20057, US
AS13999          2503     1202     1301    52.0%   Mega Cable, S.A. de C.V., MX

Total          134428    38930    95498    71.0%   Top 30 total


 --- 12Nov25 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1037614   595308   442306    42.6%   All ASes

AS9808          13464     2865    10599    78.7%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12583     5025     7558    60.1%   UNINET, MX
AS12479          7292      286     7006    96.1%   UNI2-AS, ES
AS7545           6096      602     5494    90.1%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4833       89     4744    98.2%   ALJAWWALSTC-AS, SA
AS9498           4521      339     4182    92.5%   BBIL-AP BHARTI Airtel Ltd., IN
AS16509         14194    10107     4087    28.8%   AMAZON-02, US
AS18403          4402      515     3887    88.3%   FPT-AS-AP FPT Telecom Company, VN
AS7155           3861       89     3772    97.7%   VIASAT-SP-BACKBONE, US
AS6327           3691      144     3547    96.1%   SHAW, CA
AS22773          4661     1205     3456    74.1%   ASN-CXA-ALL-CCI-22773-RDC, US
AS4538           4968     1892     3076    61.9%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS396982         3289      487     2802    85.2%   GOOGLE-CLOUD-PLATFORM, US
AS7713           3720      925     2795    75.1%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS56046          3246      516     2730    84.1%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS7552           3975     1399     2576    64.8%   VIETEL-AS-AP Viettel Group, VN
AS24560          2940      711     2229    75.8%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS12389          3171     1087     2084    65.7%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492          4785     2732     2053    42.9%   CABLEONE, US
AS45899          3323     1500     1823    54.9%   VNPT-AS-VN VNPT Corp, VN
AS45090          2184      378     1806    82.7%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS174            2676      924     1752    65.5%   COGENT-174, US
AS7029           2616     1039     1577    60.3%   WINDSTREAM, US
AS11830          1992      442     1550    77.8%   Instituto Costarricense de Electricidad y Telecom., CR
AS20115          2375      840     1535    64.6%   CHARTER-20115, US
AS45609          2008      533     1475    73.5%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS56047          1732      377     1355    78.2%   CMNET-HUNAN-AP China Mobile communications corporation, CN
AS23969          1816      465     1351    74.4%   TOT-NET TOT Public Company Limited, TH
AS20057          1435      112     1323    92.2%   ATT-MOBILITY-LLC-AS20057, US
AS13999          2504     1191     1313    52.4%   Mega Cable, S.A. de C.V., MX

Total          134353    38816    95537    71.1%   Top 30 total


 --- 11Nov25 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1037282   594923   442359    42.6%   All ASes

AS9808          13464     2865    10599    78.7%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12563     4982     7581    60.3%   UNINET, MX
AS12479          7286      286     7000    96.1%   UNI2-AS, ES
AS7545           6093      603     5490    90.1%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4833       89     4744    98.2%   ALJAWWALSTC-AS, SA
AS9498           4524      342     4182    92.4%   BBIL-AP BHARTI Airtel Ltd., IN
AS16509         14232    10147     4085    28.7%   AMAZON-02, US
AS18403          4387      518     3869    88.2%   FPT-AS-AP FPT Telecom Company, VN
AS7155           3861       89     3772    97.7%   VIASAT-SP-BACKBONE, US
AS6327           3688      142     3546    96.1%   SHAW, CA
AS22773          4638     1200     3438    74.1%   ASN-CXA-ALL-CCI-22773-RDC, US
AS4538           4968     1892     3076    61.9%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS7713           3722      919     2803    75.3%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS396982         3290      488     2802    85.2%   GOOGLE-CLOUD-PLATFORM, US
AS56046          3246      516     2730    84.1%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS7552           3975     1399     2576    64.8%   VIETEL-AS-AP Viettel Group, VN
AS24560          2940      711     2229    75.8%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS12389          3159     1080     2079    65.8%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492          4785     2732     2053    42.9%   CABLEONE, US
AS45090          2184      378     1806    82.7%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS45899          3321     1561     1760    53.0%   VNPT-AS-VN VNPT Corp, VN
AS174            2674      922     1752    65.5%   COGENT-174, US
AS7029           2587     1018     1569    60.6%   WINDSTREAM, US
AS11830          1991      441     1550    77.9%   Instituto Costarricense de Electricidad y Telecom., CR
AS20115          2375      841     1534    64.6%   CHARTER-20115, US
AS45609          2008      533     1475    73.5%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS56047          1732      377     1355    78.2%   CMNET-HUNAN-AP China Mobile communications corporation, CN
AS23969          1816      465     1351    74.4%   TOT-NET TOT Public Company Limited, TH
AS20057          1435      112     1323    92.2%   ATT-MOBILITY-LLC-AS20057, US
AS13999          2499     1187     1312    52.5%   Mega Cable, S.A. de C.V., MX

Total          134276    38835    95441    71.1%   Top 30 total


 --- 10Nov25 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1037156   594653   442503    42.7%   All ASes

AS9808          13467     2865    10602    78.7%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12551     5055     7496    59.7%   UNINET, MX
AS12479          7288      287     7001    96.1%   UNI2-AS, ES
AS7545           6093      602     5491    90.1%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4833       89     4744    98.2%   ALJAWWALSTC-AS, SA
AS9498           4520      339     4181    92.5%   BBIL-AP BHARTI Airtel Ltd., IN
AS16509         14257    10165     4092    28.7%   AMAZON-02, US
AS18403          4472      520     3952    88.4%   FPT-AS-AP FPT Telecom Company, VN
AS7155           3861       89     3772    97.7%   VIASAT-SP-BACKBONE, US
AS6327           3688      142     3546    96.1%   SHAW, CA
AS22773          4637     1196     3441    74.2%   ASN-CXA-ALL-CCI-22773-RDC, US
AS4538           4968     1892     3076    61.9%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS7713           3720      913     2807    75.5%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS396982         3292      490     2802    85.1%   GOOGLE-CLOUD-PLATFORM, US
AS56046          3246      516     2730    84.1%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS7552           3977     1403     2574    64.7%   VIETEL-AS-AP Viettel Group, VN
AS24560          2940      711     2229    75.8%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS12389          3160     1080     2080    65.8%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492          4781     2730     2051    42.9%   CABLEONE, US
AS45090          2184      378     1806    82.7%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS45899          3321     1560     1761    53.0%   VNPT-AS-VN VNPT Corp, VN
AS174            2671      917     1754    65.7%   COGENT-174, US
AS11830          1988      437     1551    78.0%   Instituto Costarricense de Electricidad y Telecom., CR
AS20115          2376      836     1540    64.8%   CHARTER-20115, US
AS7029           2449      956     1493    61.0%   WINDSTREAM, US
AS45609          2008      533     1475    73.5%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS56047          1732      377     1355    78.2%   CMNET-HUNAN-AP China Mobile communications corporation, CN
AS23969          1816      465     1351    74.4%   TOT-NET TOT Public Company Limited, TH
AS20057          1435      112     1323    92.2%   ATT-MOBILITY-LLC-AS20057, US
AS13999          2504     1188     1316    52.6%   Mega Cable, S.A. de C.V., MX

Total          134235    38843    95392    71.1%   Top 30 total


 --- 09Nov25 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1036761   595104   441657    42.6%   All ASes

AS9808          13466     2864    10602    78.7%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12551     5129     7422    59.1%   UNINET, MX
AS12479          7282      287     6995    96.1%   UNI2-AS, ES
AS7545           6089      602     5487    90.1%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4833       89     4744    98.2%   ALJAWWALSTC-AS, SA
AS9498           4520      339     4181    92.5%   BBIL-AP BHARTI Airtel Ltd., IN
AS16509         14311    10211     4100    28.6%   AMAZON-02, US
AS18403          4481      521     3960    88.4%   FPT-AS-AP FPT Telecom Company, VN
AS7155           3861       89     3772    97.7%   VIASAT-SP-BACKBONE, US
AS6327           3688      142     3546    96.1%   SHAW, CA
AS22773          4638     1199     3439    74.1%   ASN-CXA-ALL-CCI-22773-RDC, US
AS4538           4968     1892     3076    61.9%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS7713           3720      914     2806    75.4%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS396982         3292      490     2802    85.1%   GOOGLE-CLOUD-PLATFORM, US
AS56046          3246      516     2730    84.1%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS7552           3977     1403     2574    64.7%   VIETEL-AS-AP Viettel Group, VN
AS24560          2941      707     2234    76.0%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS12389          3160     1079     2081    65.9%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492          4781     2730     2051    42.9%   CABLEONE, US
AS45090          2184      378     1806    82.7%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS174            2680      913     1767    65.9%   COGENT-174, US
AS45899          3320     1560     1760    53.0%   VNPT-AS-VN VNPT Corp, VN
AS11830          1990      437     1553    78.0%   Instituto Costarricense de Electricidad y Telecom., CR
AS20115          2295      758     1537    67.0%   CHARTER-20115, US
AS7029           2443      951     1492    61.1%   WINDSTREAM, US
AS45609          2008      533     1475    73.5%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS56047          1732      377     1355    78.2%   CMNET-HUNAN-AP China Mobile communications corporation, CN
AS23969          1816      465     1351    74.4%   TOT-NET TOT Public Company Limited, TH
AS20057          1435      112     1323    92.2%   ATT-MOBILITY-LLC-AS20057, US
AS13999          2504     1190     1314    52.5%   Mega Cable, S.A. de C.V., MX

Total          134212    38877    95335    71.0%   Top 30 total


 --- 08Nov25 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1036923   594546   442377    42.7%   All ASes

AS9808          13466     2864    10602    78.7%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12551     5097     7454    59.4%   UNINET, MX
AS12479          7283      287     6996    96.1%   UNI2-AS, ES
AS7545           6089      602     5487    90.1%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4833       89     4744    98.2%   ALJAWWALSTC-AS, SA
AS9498           4520      339     4181    92.5%   BBIL-AP BHARTI Airtel Ltd., IN
AS16509         14312    10214     4098    28.6%   AMAZON-02, US
AS18403          4469      521     3948    88.3%   FPT-AS-AP FPT Telecom Company, VN
AS7155           3861       89     3772    97.7%   VIASAT-SP-BACKBONE, US
AS6327           3687      142     3545    96.1%   SHAW, CA
AS22773          4630     1196     3434    74.2%   ASN-CXA-ALL-CCI-22773-RDC, US
AS4538           4968     1892     3076    61.9%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS7713           3720      914     2806    75.4%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS396982         3290      489     2801    85.1%   GOOGLE-CLOUD-PLATFORM, US
AS56046          3246      516     2730    84.1%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS7552           3981     1403     2578    64.8%   VIETEL-AS-AP Viettel Group, VN
AS24560          2941      707     2234    76.0%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS12389          3160     1079     2081    65.9%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492          4781     2730     2051    42.9%   CABLEONE, US
AS45090          2184      378     1806    82.7%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS174            2680      913     1767    65.9%   COGENT-174, US
AS45899          3320     1562     1758    53.0%   VNPT-AS-VN VNPT Corp, VN
AS11830          1990      437     1553    78.0%   Instituto Costarricense de Electricidad y Telecom., CR
AS20115          2295      758     1537    67.0%   CHARTER-20115, US
AS7029           2442      950     1492    61.1%   WINDSTREAM, US
AS45609          2008      533     1475    73.5%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS56047          1732      377     1355    78.2%   CMNET-HUNAN-AP China Mobile communications corporation, CN
AS23969          1816      464     1352    74.4%   TOT-NET TOT Public Company Limited, TH
AS20057          1435      112     1323    92.2%   ATT-MOBILITY-LLC-AS20057, US
AS13999          2504     1188     1316    52.6%   Mega Cable, S.A. de C.V., MX

Total          134194    38842    95352    71.1%   Top 30 total