Aggregation Summary


The algorithm used in this report proposes aggregation only when there is a precise match using AS path so as to preserve traffic transit policies. Aggregation is not proposed across non-advertised address space ('holes').

 --- 13Feb26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1058538   593516   465022    43.9%   All ASes

AS9808          13815     3122    10693    77.4%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12731     5066     7665    60.2%   UNINET, MX
AS12479          7247      290     6957    96.0%   UNI2-AS, ES
AS7545           6006      571     5435    90.5%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4969       97     4872    98.0%   ALJAWWALSTC-AS, SA
AS9498           4792      348     4444    92.7%   BBIL-AP BHARTI Airtel Ltd., IN
AS18403          4505      579     3926    87.1%   FPT-AS-AP FPT Telecom Company, VN
AS22773          4783      900     3883    81.2%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS7155           3861       89     3772    97.7%   VIASAT-SP-BACKBONE - ViaSat,Inc., US
AS6327           3699      101     3598    97.3%   SHAW - Shaw Communications, CA
AS16509         14185    10595     3590    25.3%   AMAZON-02 - Amazon.com, Inc., US
AS7713           3698      551     3147    85.1%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS4538           5027     1891     3136    62.4%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS56046          3467      639     2828    81.6%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS396982         3323      508     2815    84.7%   GOOGLE-CLOUD-PLATFORM - Google LLC, US
AS7552           4071     1284     2787    68.5%   VIETEL-AS-AP Viettel Group, VN
AS174            3757     1160     2597    69.1%   COGENT-174 - Cogent Communications, LLC, US
AS45899          3334      836     2498    74.9%   VNPT-AS-VN VNPT Corp, VN
AS24560          2973      683     2290    77.0%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS17561          3036      836     2200    72.5%   LCS-AS-AP LARUS Limited, HK
AS12389          3173     1079     2094    66.0%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492          4636     2706     1930    41.6%   CABLEONE - CABLE ONE, INC., US
AS45090          2190      396     1794    81.9%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS20115          2377      629     1748    73.5%   CHARTER-20115 - Charter Communications LLC, US
AS11776          1894      252     1642    86.7%   ATLANTICBB-JOHNSTOWN - Breezeline, US
AS7029           2582      986     1596    61.8%   WINDSTREAM - Windstream Communications LLC, US
AS11830          1992      502     1490    74.8%   Instituto Costarricense de Electricidad y Telecom., CR
AS45609          1996      512     1484    74.3%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS4755           2217      760     1457    65.7%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS13999          2461     1104     1357    55.1%   Mega Cable, S.A. de C.V., MX

Total          138797    39072    99725    71.8%   Top 30 total


 --- 12Feb26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1058273   592800   465473    44.0%   All ASes

AS9808          13821     3123    10698    77.4%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12777     4991     7786    60.9%   UNINET, MX
AS12479          7246      290     6956    96.0%   UNI2-AS, ES
AS7545           6006      571     5435    90.5%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4969       97     4872    98.0%   ALJAWWALSTC-AS, SA
AS9498           4785      350     4435    92.7%   BBIL-AP BHARTI Airtel Ltd., IN
AS18403          4519      579     3940    87.2%   FPT-AS-AP FPT Telecom Company, VN
AS22773          4784      901     3883    81.2%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS7155           3861       89     3772    97.7%   VIASAT-SP-BACKBONE - ViaSat,Inc., US
AS16509         14142    10536     3606    25.5%   AMAZON-02 - Amazon.com, Inc., US
AS6327           3699      101     3598    97.3%   SHAW - Shaw Communications, CA
AS7713           3700      551     3149    85.1%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS4538           5027     1891     3136    62.4%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS56046          3467      639     2828    81.6%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS396982         3322      510     2812    84.6%   GOOGLE-CLOUD-PLATFORM - Google LLC, US
AS7552           4071     1284     2787    68.5%   VIETEL-AS-AP Viettel Group, VN
AS174            3759     1165     2594    69.0%   COGENT-174 - Cogent Communications, LLC, US
AS45899          3333      836     2497    74.9%   VNPT-AS-VN VNPT Corp, VN
AS24560          2975      677     2298    77.2%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS17561          3028      832     2196    72.5%   LCS-AS-AP LARUS Limited, HK
AS12389          3173     1092     2081    65.6%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492          4636     2699     1937    41.8%   CABLEONE - CABLE ONE, INC., US
AS45090          2190      396     1794    81.9%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS20115          2376      628     1748    73.6%   CHARTER-20115 - Charter Communications LLC, US
AS11776          1894      252     1642    86.7%   ATLANTICBB-JOHNSTOWN - Breezeline, US
AS7029           2582      986     1596    61.8%   WINDSTREAM - Windstream Communications LLC, US
AS11830          1992      501     1491    74.8%   Instituto Costarricense de Electricidad y Telecom., CR
AS45609          1996      512     1484    74.3%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS4755           2217      762     1455    65.6%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS13999          2463     1101     1362    55.3%   Mega Cable, S.A. de C.V., MX

Total          138810    38942    99868    71.9%   Top 30 total


 --- 11Feb26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1057826   592261   465565    44.0%   All ASes

AS9808          13799     3123    10676    77.4%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12788     5014     7774    60.8%   UNINET, MX
AS12479          7245      290     6955    96.0%   UNI2-AS, ES
AS7545           6004      571     5433    90.5%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4969       97     4872    98.0%   ALJAWWALSTC-AS, SA
AS9498           4782      349     4433    92.7%   BBIL-AP BHARTI Airtel Ltd., IN
AS18403          4528      579     3949    87.2%   FPT-AS-AP FPT Telecom Company, VN
AS22773          4784      900     3884    81.2%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS7155           3861       89     3772    97.7%   VIASAT-SP-BACKBONE - ViaSat,Inc., US
AS16509         14150    10540     3610    25.5%   AMAZON-02 - Amazon.com, Inc., US
AS6327           3699      101     3598    97.3%   SHAW - Shaw Communications, CA
AS7713           3699      548     3151    85.2%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS4538           5030     1889     3141    62.4%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS56046          3467      639     2828    81.6%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS396982         3320      508     2812    84.7%   GOOGLE-CLOUD-PLATFORM - Google LLC, US
AS7552           4071     1284     2787    68.5%   VIETEL-AS-AP Viettel Group, VN
AS174            3755     1161     2594    69.1%   COGENT-174 - Cogent Communications, LLC, US
AS45899          3333      831     2502    75.1%   VNPT-AS-VN VNPT Corp, VN
AS24560          2975      677     2298    77.2%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS17561          3028      832     2196    72.5%   LCS-AS-AP LARUS Limited, HK
AS12389          3173     1093     2080    65.6%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492          4635     2698     1937    41.8%   CABLEONE - CABLE ONE, INC., US
AS45090          2190      396     1794    81.9%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS20115          2376      628     1748    73.6%   CHARTER-20115 - Charter Communications LLC, US
AS11776          1894      250     1644    86.8%   ATLANTICBB-JOHNSTOWN - Breezeline, US
AS7029           2601      989     1612    62.0%   WINDSTREAM - Windstream Communications LLC, US
AS11830          1990      500     1490    74.9%   Instituto Costarricense de Electricidad y Telecom., CR
AS45609          1996      512     1484    74.3%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS4755           2215      756     1459    65.9%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS13999          2471     1093     1378    55.8%   Mega Cable, S.A. de C.V., MX

Total          138828    38937    99891    72.0%   Top 30 total


 --- 10Feb26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1057707   592106   465601    44.0%   All ASes

AS9808          13776     3114    10662    77.4%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12771     5002     7769    60.8%   UNINET, MX
AS12479          7246      290     6956    96.0%   UNI2-AS, ES
AS7545           6003      571     5432    90.5%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4969       97     4872    98.0%   ALJAWWALSTC-AS, SA
AS9498           4775      356     4419    92.5%   BBIL-AP BHARTI Airtel Ltd., IN
AS18403          4533      521     4012    88.5%   FPT-AS-AP FPT Telecom Company, VN
AS22773          4779      897     3882    81.2%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS7155           3861       89     3772    97.7%   VIASAT-SP-BACKBONE - ViaSat,Inc., US
AS6327           3699      100     3599    97.3%   SHAW - Shaw Communications, CA
AS16509         14134    10540     3594    25.4%   AMAZON-02 - Amazon.com, Inc., US
AS7713           3696      548     3148    85.2%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS4538           5030     1889     3141    62.4%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS56046          3425      597     2828    82.6%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS396982         3319      507     2812    84.7%   GOOGLE-CLOUD-PLATFORM - Google LLC, US
AS7552           4039     1283     2756    68.2%   VIETEL-AS-AP Viettel Group, VN
AS174            3748     1157     2591    69.1%   COGENT-174 - Cogent Communications, LLC, US
AS24560          2975      677     2298    77.2%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS17561          3020      842     2178    72.1%   LCS-AS-AP LARUS Limited, HK
AS12389          3173     1095     2078    65.5%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492          4636     2698     1938    41.8%   CABLEONE - CABLE ONE, INC., US
AS45090          2190      396     1794    81.9%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS20115          2376      628     1748    73.6%   CHARTER-20115 - Charter Communications LLC, US
AS45899          3333     1644     1689    50.7%   VNPT-AS-VN VNPT Corp, VN
AS11776          1894      250     1644    86.8%   ATLANTICBB-JOHNSTOWN - Breezeline, US
AS7029           2605      988     1617    62.1%   WINDSTREAM - Windstream Communications LLC, US
AS11830          1991      485     1506    75.6%   Instituto Costarricense de Electricidad y Telecom., CR
AS45609          1991      504     1487    74.7%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS4755           2217      755     1462    65.9%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS13999          2477     1092     1385    55.9%   Mega Cable, S.A. de C.V., MX

Total          138681    39612    99069    71.4%   Top 30 total


 --- 09Feb26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1057233   592045   465188    44.0%   All ASes

AS9808          13775     3115    10660    77.4%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12775     5237     7538    59.0%   UNINET, MX
AS12479          7243      291     6952    96.0%   UNI2-AS, ES
AS7545           6002      570     5432    90.5%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4969       97     4872    98.0%   ALJAWWALSTC-AS, SA
AS9498           4633      390     4243    91.6%   BBIL-AP BHARTI Airtel Ltd., IN
AS18403          4429      519     3910    88.3%   FPT-AS-AP FPT Telecom Company, VN
AS22773          4779      897     3882    81.2%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS7155           3861       89     3772    97.7%   VIASAT-SP-BACKBONE - ViaSat,Inc., US
AS16509         14082    10473     3609    25.6%   AMAZON-02 - Amazon.com, Inc., US
AS6327           3699      100     3599    97.3%   SHAW - Shaw Communications, CA
AS7713           3696      548     3148    85.2%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS4538           5030     1889     3141    62.4%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS56046          3425      597     2828    82.6%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS396982         3318      506     2812    84.7%   GOOGLE-CLOUD-PLATFORM - Google LLC, US
AS7552           4061     1284     2777    68.4%   VIETEL-AS-AP Viettel Group, VN
AS174            3745     1150     2595    69.3%   COGENT-174 - Cogent Communications, LLC, US
AS24560          2974      677     2297    77.2%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS17561          3046      836     2210    72.6%   LCS-AS-AP LARUS Limited, HK
AS12389          3173     1093     2080    65.6%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492          4636     2698     1938    41.8%   CABLEONE - CABLE ONE, INC., US
AS45090          2190      396     1794    81.9%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS20115          2376      628     1748    73.6%   CHARTER-20115 - Charter Communications LLC, US
AS45899          3333     1631     1702    51.1%   VNPT-AS-VN VNPT Corp, VN
AS7029           2602      985     1617    62.1%   WINDSTREAM - Windstream Communications LLC, US
AS11830          1990      485     1505    75.6%   Instituto Costarricense de Electricidad y Telecom., CR
AS11776          1905      413     1492    78.3%   ATLANTICBB-JOHNSTOWN - Breezeline, US
AS45609          1996      507     1489    74.6%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS4755           2215      752     1463    66.0%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS13999          2477     1091     1386    56.0%   Mega Cable, S.A. de C.V., MX

Total          138435    39944    98491    71.1%   Top 30 total


 --- 08Feb26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1056903   591670   465233    44.0%   All ASes

AS9808          13775     3115    10660    77.4%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12771     5214     7557    59.2%   UNINET, MX
AS12479          7241      290     6951    96.0%   UNI2-AS, ES
AS7545           6004      571     5433    90.5%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4969       95     4874    98.1%   ALJAWWALSTC-AS, SA
AS9498           4769      358     4411    92.5%   BBIL-AP BHARTI Airtel Ltd., IN
AS18403          4428      520     3908    88.3%   FPT-AS-AP FPT Telecom Company, VN
AS22773          4778      897     3881    81.2%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS7155           3861       89     3772    97.7%   VIASAT-SP-BACKBONE - ViaSat,Inc., US
AS16509         14113    10497     3616    25.6%   AMAZON-02 - Amazon.com, Inc., US
AS6327           3699      100     3599    97.3%   SHAW - Shaw Communications, CA
AS7713           3698      544     3154    85.3%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS4538           5031     1888     3143    62.5%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS56046          3425      597     2828    82.6%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS396982         3309      501     2808    84.9%   GOOGLE-CLOUD-PLATFORM - Google LLC, US
AS7552           4060     1283     2777    68.4%   VIETEL-AS-AP Viettel Group, VN
AS174            3742     1150     2592    69.3%   COGENT-174 - Cogent Communications, LLC, US
AS24560          2975      677     2298    77.2%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS17561          3030      829     2201    72.6%   LCS-AS-AP LARUS Limited, HK
AS12389          3173     1089     2084    65.7%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492          4636     2698     1938    41.8%   CABLEONE - CABLE ONE, INC., US
AS45090          2190      396     1794    81.9%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS20115          2375      633     1742    73.3%   CHARTER-20115 - Charter Communications LLC, US
AS45899          3333     1628     1705    51.2%   VNPT-AS-VN VNPT Corp, VN
AS7029           2611      994     1617    61.9%   WINDSTREAM - Windstream Communications LLC, US
AS11830          1990      494     1496    75.2%   Instituto Costarricense de Electricidad y Telecom., CR
AS11776          1905      413     1492    78.3%   ATLANTICBB-JOHNSTOWN - Breezeline, US
AS45609          1996      507     1489    74.6%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS4755           2214      752     1462    66.0%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS13999          2478     1089     1389    56.1%   Mega Cable, S.A. de C.V., MX

Total          138579    39908    98671    71.2%   Top 30 total


 --- 07Feb26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1056493   591332   465161    44.0%   All ASes

AS9808          13775     3115    10660    77.4%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12765     5205     7560    59.2%   UNINET, MX
AS12479          7239      290     6949    96.0%   UNI2-AS, ES
AS7545           6004      571     5433    90.5%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4969       95     4874    98.1%   ALJAWWALSTC-AS, SA
AS9498           4766      357     4409    92.5%   BBIL-AP BHARTI Airtel Ltd., IN
AS22773          4777      897     3880    81.2%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS18403          4117      279     3838    93.2%   FPT-AS-AP FPT Telecom Company, VN
AS7155           3861       89     3772    97.7%   VIASAT-SP-BACKBONE - ViaSat,Inc., US
AS16509         14114    10491     3623    25.7%   AMAZON-02 - Amazon.com, Inc., US
AS6327           3699       94     3605    97.5%   SHAW - Shaw Communications, CA
AS7713           3698      544     3154    85.3%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS4538           5031     1888     3143    62.5%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS56046          3425      597     2828    82.6%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS396982         3310      502     2808    84.8%   GOOGLE-CLOUD-PLATFORM - Google LLC, US
AS7552           4061     1283     2778    68.4%   VIETEL-AS-AP Viettel Group, VN
AS174            3745     1151     2594    69.3%   COGENT-174 - Cogent Communications, LLC, US
AS24560          2975      677     2298    77.2%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS17561          3030      829     2201    72.6%   LCS-AS-AP LARUS Limited, HK
AS12389          3173     1089     2084    65.7%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492          4636     2698     1938    41.8%   CABLEONE - CABLE ONE, INC., US
AS45090          2190      396     1794    81.9%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS20115          2375      633     1742    73.3%   CHARTER-20115 - Charter Communications LLC, US
AS45899          3333     1628     1705    51.2%   VNPT-AS-VN VNPT Corp, VN
AS7029           2615      998     1617    61.8%   WINDSTREAM - Windstream Communications LLC, US
AS11776          1905      318     1587    83.3%   ATLANTICBB-JOHNSTOWN - Breezeline, US
AS11830          1990      494     1496    75.2%   Instituto Costarricense de Electricidad y Telecom., CR
AS45609          1996      507     1489    74.6%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS4755           2213      752     1461    66.0%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS13999          2478     1089     1389    56.1%   Mega Cable, S.A. de C.V., MX

Total          138265    39556    98709    71.4%   Top 30 total


 --- 06Feb26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table         1056578   591037   465541    44.1%   All ASes

AS9808          13773     3115    10658    77.4%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151          12758     5237     7521    59.0%   UNINET, MX
AS12479          7242      290     6952    96.0%   UNI2-AS, ES
AS7545           6004      571     5433    90.5%   TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891          4969       95     4874    98.1%   ALJAWWALSTC-AS, SA
AS9498           4766      358     4408    92.5%   BBIL-AP BHARTI Airtel Ltd., IN
AS22773          4778      897     3881    81.2%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS18403          4136      279     3857    93.3%   FPT-AS-AP FPT Telecom Company, VN
AS7155           3861       89     3772    97.7%   VIASAT-SP-BACKBONE - ViaSat,Inc., US
AS16509         14135    10516     3619    25.6%   AMAZON-02 - Amazon.com, Inc., US
AS6327           3699       94     3605    97.5%   SHAW - Shaw Communications, CA
AS7713           3698      544     3154    85.3%   TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS4538           5031     1888     3143    62.5%   ERX-CERNET-BKB China Education and Research Network Center, CN
AS56046          3425      597     2828    82.6%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS396982         3309      501     2808    84.9%   GOOGLE-CLOUD-PLATFORM - Google LLC, US
AS7552           4061     1305     2756    67.9%   VIETEL-AS-AP Viettel Group, VN
AS174            3743     1153     2590    69.2%   COGENT-174 - Cogent Communications, LLC, US
AS24560          2978      679     2299    77.2%   AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS17561          3030      829     2201    72.6%   LCS-AS-AP LARUS Limited, HK
AS12389          3173     1089     2084    65.7%   ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492          4636     2698     1938    41.8%   CABLEONE - CABLE ONE, INC., US
AS45090          2190      396     1794    81.9%   TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS20115          2375      633     1742    73.3%   CHARTER-20115 - Charter Communications LLC, US
AS45899          3334     1632     1702    51.0%   VNPT-AS-VN VNPT Corp, VN
AS11776          1905      246     1659    87.1%   ATLANTICBB-JOHNSTOWN - Breezeline, US
AS7029           2616     1000     1616    61.8%   WINDSTREAM - Windstream Communications LLC, US
AS11830          1990      493     1497    75.2%   Instituto Costarricense de Electricidad y Telecom., CR
AS45609          1996      507     1489    74.6%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS4755           2214      745     1469    66.4%   TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS13999          2478     1085     1393    56.2%   Mega Cable, S.A. de C.V., MX

Total          138303    39561    98742    71.4%   Top 30 total