The algorithm used in this report proposes aggregation only when there is a precise match using
AS path so as to preserve traffic transit policies. Aggregation is not
proposed across non-advertised address space ('holes').
--- 11Mar26 ---
ASnum NetsNow NetsAggr NetGain % Gain Description
Table 1061144 598260 462884 43.6% All ASes
AS9808 13815 3137 10678 77.3% CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151 12830 5276 7554 58.9% UNINET, MX
AS12479 7237 290 6947 96.0% UNI2-AS, ES
AS7545 5979 545 5434 90.9% TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891 4969 97 4872 98.0% ALJAWWALSTC-AS, SA
AS9498 4862 347 4515 92.9% BBIL-AP BHARTI Airtel Ltd., IN
AS18403 4556 257 4299 94.4% FPT-AS-AP FPT Telecom Company, VN
AS16509 14424 10339 4085 28.3% AMAZON-02 - Amazon.com, Inc., US
AS7155 3861 89 3772 97.7% VIASAT-SP-BACKBONE - ViaSat,Inc., US
AS22773 4781 1026 3755 78.5% ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS6327 3708 500 3208 86.5% SHAW - Shaw Communications, CA
AS4538 5027 1853 3174 63.1% ERX-CERNET-BKB China Education and Research Network Center, CN
AS7713 3685 527 3158 85.7% TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS56046 3466 641 2825 81.5% CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS396982 3290 500 2790 84.8% GOOGLE-CLOUD-PLATFORM - Google LLC, US
AS7552 4013 1234 2779 69.2% VIETEL-AS-AP Viettel Group, VN
AS45899 3345 845 2500 74.7% VNPT-AS-VN VNPT Corp, VN
AS24560 3001 680 2321 77.3% AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS174 3541 1264 2277 64.3% COGENT-174 - Cogent Communications, LLC, US
AS17561 2821 624 2197 77.9% LCS-AS-AP LARUS Limited, HK
AS12389 3172 1079 2093 66.0% ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492 4644 2711 1933 41.6% CABLEONE - CABLE ONE, INC., US
AS45090 2190 396 1794 81.9% TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS11830 1956 316 1640 83.8% Instituto Costarricense de Electricidad y Telecom., CR
AS11776 1897 277 1620 85.4% ATLANTICBB-JOHNSTOWN - Breezeline, US
AS7029 2567 959 1608 62.6% WINDSTREAM - Windstream Communications LLC, US
AS45609 2007 516 1491 74.3% BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS4755 2233 782 1451 65.0% TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS20057 1456 113 1343 92.2% ATT-MOBILITY-LLC-AS20057 - AT&T Enterprises, LLC, US
AS13999 2454 1125 1329 54.2% Mega Cable, S.A. de C.V., MX
Total 137787 38345 99442 72.2% Top 30 total
--- 10Mar26 ---
ASnum NetsNow NetsAggr NetGain % Gain Description
Table 1060933 598175 462758 43.6% All ASes
AS9808 13815 3134 10681 77.3% CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151 12815 5351 7464 58.2% UNINET, MX
AS12479 7231 290 6941 96.0% UNI2-AS, ES
AS7545 5979 545 5434 90.9% TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891 4969 97 4872 98.0% ALJAWWALSTC-AS, SA
AS9498 4862 347 4515 92.9% BBIL-AP BHARTI Airtel Ltd., IN
AS18403 4587 266 4321 94.2% FPT-AS-AP FPT Telecom Company, VN
AS16509 14485 10399 4086 28.2% AMAZON-02 - Amazon.com, Inc., US
AS7155 3861 89 3772 97.7% VIASAT-SP-BACKBONE - ViaSat,Inc., US
AS22773 4781 1026 3755 78.5% ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS6327 3708 500 3208 86.5% SHAW - Shaw Communications, CA
AS4538 5027 1853 3174 63.1% ERX-CERNET-BKB China Education and Research Network Center, CN
AS7713 3683 526 3157 85.7% TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS56046 3466 641 2825 81.5% CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS396982 3291 501 2790 84.8% GOOGLE-CLOUD-PLATFORM - Google LLC, US
AS7552 4013 1234 2779 69.2% VIETEL-AS-AP Viettel Group, VN
AS45899 3344 818 2526 75.5% VNPT-AS-VN VNPT Corp, VN
AS24560 3001 680 2321 77.3% AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS174 3541 1269 2272 64.2% COGENT-174 - Cogent Communications, LLC, US
AS17561 2821 624 2197 77.9% LCS-AS-AP LARUS Limited, HK
AS12389 3172 1079 2093 66.0% ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492 4644 2711 1933 41.6% CABLEONE - CABLE ONE, INC., US
AS45090 2190 396 1794 81.9% TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS11830 1956 316 1640 83.8% Instituto Costarricense de Electricidad y Telecom., CR
AS11776 1897 277 1620 85.4% ATLANTICBB-JOHNSTOWN - Breezeline, US
AS7029 2567 959 1608 62.6% WINDSTREAM - Windstream Communications LLC, US
AS45609 2007 516 1491 74.3% BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS4755 2233 782 1451 65.0% TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS20057 1456 113 1343 92.2% ATT-MOBILITY-LLC-AS20057 - AT&T Enterprises, LLC, US
AS13999 2454 1125 1329 54.2% Mega Cable, S.A. de C.V., MX
Total 137856 38464 99392 72.1% Top 30 total
--- 09Mar26 ---
ASnum NetsNow NetsAggr NetGain % Gain Description
Table 1061105 597331 463774 43.7% All ASes
AS9808 13815 3134 10681 77.3% CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151 12828 5342 7486 58.4% UNINET, MX
AS12479 7232 290 6942 96.0% UNI2-AS, ES
AS7545 5982 549 5433 90.8% TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891 4969 97 4872 98.0% ALJAWWALSTC-AS, SA
AS9498 4856 355 4501 92.7% BBIL-AP BHARTI Airtel Ltd., IN
AS18403 4580 204 4376 95.5% FPT-AS-AP FPT Telecom Company, VN
AS16509 14474 10397 4077 28.2% AMAZON-02 - Amazon.com, Inc., US
AS7155 3861 89 3772 97.7% VIASAT-SP-BACKBONE - ViaSat,Inc., US
AS22773 4781 1026 3755 78.5% ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS6327 3708 500 3208 86.5% SHAW - Shaw Communications, CA
AS4538 5027 1853 3174 63.1% ERX-CERNET-BKB China Education and Research Network Center, CN
AS7713 3680 528 3152 85.7% TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS56046 3466 641 2825 81.5% CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS7552 4048 1225 2823 69.7% VIETEL-AS-AP Viettel Group, VN
AS396982 3291 501 2790 84.8% GOOGLE-CLOUD-PLATFORM - Google LLC, US
AS45899 3344 816 2528 75.6% VNPT-AS-VN VNPT Corp, VN
AS24560 2997 683 2314 77.2% AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS174 3494 1256 2238 64.1% COGENT-174 - Cogent Communications, LLC, US
AS17561 2762 606 2156 78.1% LCS-AS-AP LARUS Limited, HK
AS12389 3175 1082 2093 65.9% ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492 4642 2710 1932 41.6% CABLEONE - CABLE ONE, INC., US
AS45090 2190 396 1794 81.9% TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS11830 1958 317 1641 83.8% Instituto Costarricense de Electricidad y Telecom., CR
AS11776 1897 277 1620 85.4% ATLANTICBB-JOHNSTOWN - Breezeline, US
AS7029 2566 959 1607 62.6% WINDSTREAM - Windstream Communications LLC, US
AS45609 2007 516 1491 74.3% BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS4755 2233 781 1452 65.0% TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS20057 1456 113 1343 92.2% ATT-MOBILITY-LLC-AS20057 - AT&T Enterprises, LLC, US
AS13999 2455 1128 1327 54.1% Mega Cable, S.A. de C.V., MX
Total 137774 38371 99403 72.1% Top 30 total
--- 08Mar26 ---
ASnum NetsNow NetsAggr NetGain % Gain Description
Table 1060803 596608 464195 43.8% All ASes
AS9808 13815 3134 10681 77.3% CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151 12826 5236 7590 59.2% UNINET, MX
AS12479 7232 290 6942 96.0% UNI2-AS, ES
AS7545 5990 557 5433 90.7% TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891 4969 99 4870 98.0% ALJAWWALSTC-AS, SA
AS9498 4854 355 4499 92.7% BBIL-AP BHARTI Airtel Ltd., IN
AS18403 4584 173 4411 96.2% FPT-AS-AP FPT Telecom Company, VN
AS16509 14481 10404 4077 28.2% AMAZON-02 - Amazon.com, Inc., US
AS7155 3861 89 3772 97.7% VIASAT-SP-BACKBONE - ViaSat,Inc., US
AS22773 4781 1026 3755 78.5% ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS6327 3708 499 3209 86.5% SHAW - Shaw Communications, CA
AS4538 5027 1853 3174 63.1% ERX-CERNET-BKB China Education and Research Network Center, CN
AS7713 3672 527 3145 85.6% TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS56046 3466 641 2825 81.5% CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS7552 4048 1225 2823 69.7% VIETEL-AS-AP Viettel Group, VN
AS396982 3299 500 2799 84.8% GOOGLE-CLOUD-PLATFORM - Google LLC, US
AS45899 3340 817 2523 75.5% VNPT-AS-VN VNPT Corp, VN
AS24560 2996 682 2314 77.2% AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS174 3498 1259 2239 64.0% COGENT-174 - Cogent Communications, LLC, US
AS17561 2858 638 2220 77.7% LCS-AS-AP LARUS Limited, HK
AS12389 3175 1082 2093 65.9% ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492 4642 2710 1932 41.6% CABLEONE - CABLE ONE, INC., US
AS45090 2190 396 1794 81.9% TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS11830 1958 314 1644 84.0% Instituto Costarricense de Electricidad y Telecom., CR
AS11776 1897 277 1620 85.4% ATLANTICBB-JOHNSTOWN - Breezeline, US
AS7029 2567 960 1607 62.6% WINDSTREAM - Windstream Communications LLC, US
AS45609 2007 516 1491 74.3% BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS4755 2232 784 1448 64.9% TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS20057 1456 113 1343 92.2% ATT-MOBILITY-LLC-AS20057 - AT&T Enterprises, LLC, US
AS13999 2455 1127 1328 54.1% Mega Cable, S.A. de C.V., MX
Total 137884 38283 99601 72.2% Top 30 total
--- 07Mar26 ---
ASnum NetsNow NetsAggr NetGain % Gain Description
Table 1060586 596247 464339 43.8% All ASes
AS9808 13815 3135 10680 77.3% CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151 12827 5278 7549 58.9% UNINET, MX
AS12479 7231 290 6941 96.0% UNI2-AS, ES
AS7545 5990 557 5433 90.7% TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891 4969 97 4872 98.0% ALJAWWALSTC-AS, SA
AS9498 4850 355 4495 92.7% BBIL-AP BHARTI Airtel Ltd., IN
AS18403 4560 163 4397 96.4% FPT-AS-AP FPT Telecom Company, VN
AS16509 14477 10400 4077 28.2% AMAZON-02 - Amazon.com, Inc., US
AS7155 3861 89 3772 97.7% VIASAT-SP-BACKBONE - ViaSat,Inc., US
AS22773 4782 1027 3755 78.5% ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS6327 3708 499 3209 86.5% SHAW - Shaw Communications, CA
AS4538 5027 1853 3174 63.1% ERX-CERNET-BKB China Education and Research Network Center, CN
AS7713 3672 527 3145 85.6% TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS56046 3466 641 2825 81.5% CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS7552 4047 1225 2822 69.7% VIETEL-AS-AP Viettel Group, VN
AS396982 3299 500 2799 84.8% GOOGLE-CLOUD-PLATFORM - Google LLC, US
AS45899 3340 818 2522 75.5% VNPT-AS-VN VNPT Corp, VN
AS24560 2996 682 2314 77.2% AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS174 3498 1258 2240 64.0% COGENT-174 - Cogent Communications, LLC, US
AS17561 2782 612 2170 78.0% LCS-AS-AP LARUS Limited, HK
AS12389 3175 1082 2093 65.9% ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492 4642 2710 1932 41.6% CABLEONE - CABLE ONE, INC., US
AS45090 2190 396 1794 81.9% TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS11830 1958 314 1644 84.0% Instituto Costarricense de Electricidad y Telecom., CR
AS11776 1897 277 1620 85.4% ATLANTICBB-JOHNSTOWN - Breezeline, US
AS7029 2567 960 1607 62.6% WINDSTREAM - Windstream Communications LLC, US
AS45609 2007 516 1491 74.3% BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS4755 2232 783 1449 64.9% TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS20057 1456 113 1343 92.2% ATT-MOBILITY-LLC-AS20057 - AT&T Enterprises, LLC, US
AS13999 2455 1127 1328 54.1% Mega Cable, S.A. de C.V., MX
Total 137776 38284 99492 72.2% Top 30 total
--- 06Mar26 ---
ASnum NetsNow NetsAggr NetGain % Gain Description
Table 1060369 595653 464716 43.8% All ASes
AS9808 13815 3134 10681 77.3% CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151 12826 5254 7572 59.0% UNINET, MX
AS12479 7232 290 6942 96.0% UNI2-AS, ES
AS7545 5990 557 5433 90.7% TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891 4969 97 4872 98.0% ALJAWWALSTC-AS, SA
AS9498 4848 353 4495 92.7% BBIL-AP BHARTI Airtel Ltd., IN
AS18403 4583 167 4416 96.4% FPT-AS-AP FPT Telecom Company, VN
AS16509 14480 10396 4084 28.2% AMAZON-02 - Amazon.com, Inc., US
AS7155 3861 89 3772 97.7% VIASAT-SP-BACKBONE - ViaSat,Inc., US
AS22773 4782 1027 3755 78.5% ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS6327 3708 499 3209 86.5% SHAW - Shaw Communications, CA
AS4538 5027 1853 3174 63.1% ERX-CERNET-BKB China Education and Research Network Center, CN
AS7713 3672 527 3145 85.6% TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS56046 3466 641 2825 81.5% CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS7552 4047 1225 2822 69.7% VIETEL-AS-AP Viettel Group, VN
AS396982 3299 500 2799 84.8% GOOGLE-CLOUD-PLATFORM - Google LLC, US
AS45899 3340 822 2518 75.4% VNPT-AS-VN VNPT Corp, VN
AS24560 2995 682 2313 77.2% AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS174 3497 1246 2251 64.4% COGENT-174 - Cogent Communications, LLC, US
AS17561 2767 614 2153 77.8% LCS-AS-AP LARUS Limited, HK
AS12389 3175 1082 2093 65.9% ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492 4642 2710 1932 41.6% CABLEONE - CABLE ONE, INC., US
AS45090 2190 396 1794 81.9% TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS11830 1958 314 1644 84.0% Instituto Costarricense de Electricidad y Telecom., CR
AS11776 1897 277 1620 85.4% ATLANTICBB-JOHNSTOWN - Breezeline, US
AS7029 2567 960 1607 62.6% WINDSTREAM - Windstream Communications LLC, US
AS45609 2007 516 1491 74.3% BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS4755 2233 783 1450 64.9% TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS20057 1456 113 1343 92.2% ATT-MOBILITY-LLC-AS20057 - AT&T Enterprises, LLC, US
AS13999 2455 1119 1336 54.4% Mega Cable, S.A. de C.V., MX
Total 137784 38243 99541 72.2% Top 30 total
--- 05Mar26 ---
ASnum NetsNow NetsAggr NetGain % Gain Description
Table 1060364 595093 465271 43.9% All ASes
AS9808 13815 3134 10681 77.3% CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151 12820 5266 7554 58.9% UNINET, MX
AS12479 7232 291 6941 96.0% UNI2-AS, ES
AS7545 5994 560 5434 90.7% TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891 4969 140 4829 97.2% ALJAWWALSTC-AS, SA
AS9498 4846 354 4492 92.7% BBIL-AP BHARTI Airtel Ltd., IN
AS18403 4572 151 4421 96.7% FPT-AS-AP FPT Telecom Company, VN
AS16509 14454 10374 4080 28.2% AMAZON-02 - Amazon.com, Inc., US
AS7155 3861 89 3772 97.7% VIASAT-SP-BACKBONE - ViaSat,Inc., US
AS22773 4785 1029 3756 78.5% ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS6327 3708 499 3209 86.5% SHAW - Shaw Communications, CA
AS4538 5027 1853 3174 63.1% ERX-CERNET-BKB China Education and Research Network Center, CN
AS7713 3657 527 3130 85.6% TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS56046 3466 641 2825 81.5% CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS7552 4048 1225 2823 69.7% VIETEL-AS-AP Viettel Group, VN
AS396982 3289 500 2789 84.8% GOOGLE-CLOUD-PLATFORM - Google LLC, US
AS45899 3336 818 2518 75.5% VNPT-AS-VN VNPT Corp, VN
AS24560 2992 689 2303 77.0% AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS174 3508 1249 2259 64.4% COGENT-174 - Cogent Communications, LLC, US
AS17561 2778 622 2156 77.6% LCS-AS-AP LARUS Limited, HK
AS12389 3171 1080 2091 65.9% ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492 4640 2705 1935 41.7% CABLEONE - CABLE ONE, INC., US
AS45090 2190 396 1794 81.9% TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS11776 1897 238 1659 87.5% ATLANTICBB-JOHNSTOWN - Breezeline, US
AS11830 1958 313 1645 84.0% Instituto Costarricense de Electricidad y Telecom., CR
AS7029 2568 961 1607 62.6% WINDSTREAM - Windstream Communications LLC, US
AS45609 2007 516 1491 74.3% BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS4755 2231 781 1450 65.0% TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS13999 2454 1098 1356 55.3% Mega Cable, S.A. de C.V., MX
AS20057 1456 113 1343 92.2% ATT-MOBILITY-LLC-AS20057 - AT&T Enterprises, LLC, US
Total 137729 38212 99517 72.3% Top 30 total
--- 04Mar26 ---
ASnum NetsNow NetsAggr NetGain % Gain Description
Table 1060271 594759 465512 43.9% All ASes
AS9808 13815 3134 10681 77.3% CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
AS8151 12812 5240 7572 59.1% UNINET, MX
AS12479 7232 291 6941 96.0% UNI2-AS, ES
AS7545 5997 563 5434 90.6% TPG-INTERNET-AP TPG Telecom Limited, AU
AS39891 4969 97 4872 98.0% ALJAWWALSTC-AS, SA
AS9498 4842 353 4489 92.7% BBIL-AP BHARTI Airtel Ltd., IN
AS18403 4572 133 4439 97.1% FPT-AS-AP FPT Telecom Company, VN
AS16509 14459 10364 4095 28.3% AMAZON-02 - Amazon.com, Inc., US
AS7155 3861 89 3772 97.7% VIASAT-SP-BACKBONE - ViaSat,Inc., US
AS22773 4785 1029 3756 78.5% ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS6327 3708 499 3209 86.5% SHAW - Shaw Communications, CA
AS4538 5027 1853 3174 63.1% ERX-CERNET-BKB China Education and Research Network Center, CN
AS7713 3665 528 3137 85.6% TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
AS56046 3466 641 2825 81.5% CMNET-JIANGSU-AP China Mobile communications corporation, CN
AS7552 4024 1230 2794 69.4% VIETEL-AS-AP Viettel Group, VN
AS396982 3288 499 2789 84.8% GOOGLE-CLOUD-PLATFORM - Google LLC, US
AS45899 3332 819 2513 75.4% VNPT-AS-VN VNPT Corp, VN
AS24560 2991 689 2302 77.0% AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
AS174 3497 1250 2247 64.3% COGENT-174 - Cogent Communications, LLC, US
AS17561 2779 623 2156 77.6% LCS-AS-AP LARUS Limited, HK
AS12389 3172 1070 2102 66.3% ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
AS11492 4639 2704 1935 41.7% CABLEONE - CABLE ONE, INC., US
AS45090 2190 396 1794 81.9% TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
AS11776 1897 238 1659 87.5% ATLANTICBB-JOHNSTOWN - Breezeline, US
AS11830 1955 312 1643 84.0% Instituto Costarricense de Electricidad y Telecom., CR
AS7029 2568 962 1606 62.5% WINDSTREAM - Windstream Communications LLC, US
AS45609 2007 516 1491 74.3% BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
AS4755 2231 778 1453 65.1% TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
AS13999 2452 1103 1349 55.0% Mega Cable, S.A. de C.V., MX
AS20057 1456 113 1343 92.2% ATT-MOBILITY-LLC-AS20057 - AT&T Enterprises, LLC, US
Total 137688 38116 99572 72.3% Top 30 total