Aggregation Summary


The algorithm used in this report proposes aggregation only when there is a precise match using AS path so as to preserve traffic transit policies. Aggregation is not proposed across non-advertised address space ('holes').

 --- 14Sep07 ---
ASnum    NetsNow NetsAggr  NetGain   % Gain   Description

Table     229576   145489    84087    36.6%   All ASes

AS4755      1409       70     1339    95.0%   VSNL-AS Videsh Sanchar Nigam Ltd. Autonomous System
AS4538      1795      636     1159    64.6%   ERX-CERNET-BKB China Education and Research Network Center
AS18566     1024      100      924    90.2%   COVAD - Covad Communications Co.
AS9498       999       76      923    92.4%   BBIL-AP BHARTI BT INTERNET LTD.
AS4323      1321      409      912    69.0%   TWTC - Time Warner Telecom, Inc.
AS6478      1135      349      786    69.3%   ATT-INTERNET3 - AT&T WorldNet Services
AS4134      1062      330      732    68.9%   CHINANET-BACKBONE No.31,Jin-rong Street
AS11492     1144      413      731    63.9%   CABLEONE - CABLE ONE
AS22773      770       65      705    91.6%   CCINET-2 - Cox Communications Inc.
AS19262      770      180      590    76.6%   VZGNI-TRANSIT - Verizon Internet Services Inc.
AS18101      596       56      540    90.6%   RIL-IDC Reliance Infocom Ltd Internet Data Centre,
AS17488      800      267      533    66.6%   HATHWAY-NET-AP Hathway IP Over Cable Internet
AS6197      1033      517      516    50.0%   BATI-ATL - BellSouth Network Solutions, Inc
AS2386      1218      745      473    38.8%   INS-AS - AT&T Data Communications Services
AS7018      1459      992      467    32.0%   ATT-INTERNET4 - AT&T WorldNet Services
AS19916      568      101      467    82.2%   ASTRUM-0001 - OLM LLC
AS7545       723      257      466    64.5%   TPG-INTERNET-AP TPG Internet Pty Ltd
AS4812       536       95      441    82.3%   CHINANET-SH-AP China Telecom (Group)
AS4766       766      327      439    57.3%   KIXS-AS-KR Korea Telecom
AS17676      502       63      439    87.5%   JPNIC-JP-ASN-BLOCK Japan Network Information Center
AS8151       903      468      435    48.2%   Uninet S.A. de C.V.
AS5668       654      233      421    64.4%   AS-5668 - CenturyTel Internet Holdings, Inc.
AS15270      571      190      381    66.7%   AS-PAETEC-NET - PaeTec Communications, Inc.
AS7011       921      549      372    40.4%   FRONTIER-AND-CITIZENS - Frontier Communications of America, Inc.
AS4808       485      119      366    75.5%   CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
AS16814      426       78      348    81.7%   NSS S.A.
AS8764       457      112      345    75.5%   TEOLTAB TEO LT AB Autonomous System
AS16852      400       76      324    81.0%   BROADWING-FOCAL - Broadwing Communications Services, Inc.
AS4668       320        7      313    97.8%   LGNET-AS-KR LG CNS
AS6198       571      266      305    53.4%   BATI-MIA - BellSouth Network Solutions, Inc

Total      25338     8146    17192    67.9%   Top 30 total


 --- 13Sep07 ---
ASnum    NetsNow NetsAggr  NetGain   % Gain   Description

Table     229527   145531    83996    36.6%   All ASes

AS4755      1409       70     1339    95.0%   VSNL-AS Videsh Sanchar Nigam Ltd. Autonomous System
AS4538      1795      636     1159    64.6%   ERX-CERNET-BKB China Education and Research Network Center
AS18566     1024      100      924    90.2%   COVAD - Covad Communications Co.
AS9498       999       76      923    92.4%   BBIL-AP BHARTI BT INTERNET LTD.
AS4323      1319      408      911    69.1%   TWTC - Time Warner Telecom, Inc.
AS6478      1135      349      786    69.3%   ATT-INTERNET3 - AT&T WorldNet Services
AS4134      1062      330      732    68.9%   CHINANET-BACKBONE No.31,Jin-rong Street
AS11492     1144      413      731    63.9%   CABLEONE - CABLE ONE
AS22773      770       65      705    91.6%   CCINET-2 - Cox Communications Inc.
AS19262      770      180      590    76.6%   VZGNI-TRANSIT - Verizon Internet Services Inc.
AS18101      596       56      540    90.6%   RIL-IDC Reliance Infocom Ltd Internet Data Centre,
AS17488      800      267      533    66.6%   HATHWAY-NET-AP Hathway IP Over Cable Internet
AS6197      1034      517      517    50.0%   BATI-ATL - BellSouth Network Solutions, Inc
AS7018      1467      992      475    32.4%   ATT-INTERNET4 - AT&T WorldNet Services
AS2386      1218      746      472    38.8%   INS-AS - AT&T Data Communications Services
AS7545       722      252      470    65.1%   TPG-INTERNET-AP TPG Internet Pty Ltd
AS19916      568      101      467    82.2%   ASTRUM-0001 - OLM LLC
AS8764       489       41      448    91.6%   TEOLTAB TEO LT AB Autonomous System
AS8151       912      467      445    48.8%   Uninet S.A. de C.V.
AS4812       538       97      441    82.0%   CHINANET-SH-AP China Telecom (Group)
AS4766       766      327      439    57.3%   KIXS-AS-KR Korea Telecom
AS17676      502       63      439    87.5%   JPNIC-JP-ASN-BLOCK Japan Network Information Center
AS5668       654      236      418    63.9%   AS-5668 - CenturyTel Internet Holdings, Inc.
AS15270      570      190      380    66.7%   AS-PAETEC-NET - PaeTec Communications, Inc.
AS7011       921      549      372    40.4%   FRONTIER-AND-CITIZENS - Frontier Communications of America, Inc.
AS4808       485      119      366    75.5%   CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
AS16814      426       78      348    81.7%   NSS S.A.
AS16852      400       76      324    81.0%   BROADWING-FOCAL - Broadwing Communications Services, Inc.
AS4668       320        7      313    97.8%   LGNET-AS-KR LG CNS
AS6198       569      266      303    53.3%   BATI-MIA - BellSouth Network Solutions, Inc

Total      25384     8074    17310    68.2%   Top 30 total


 --- 12Sep07 ---
ASnum    NetsNow NetsAggr  NetGain   % Gain   Description

Table     229080   145441    83639    36.5%   All ASes

AS4755      1381       70     1311    94.9%   VSNL-AS Videsh Sanchar Nigam Ltd. Autonomous System
AS4538      1795      636     1159    64.6%   ERX-CERNET-BKB China Education and Research Network Center
AS18566     1024      100      924    90.2%   COVAD - Covad Communications Co.
AS9498       998       75      923    92.5%   BBIL-AP BHARTI BT INTERNET LTD.
AS4323      1318      408      910    69.0%   TWTC - Time Warner Telecom, Inc.
AS6478      1135      349      786    69.3%   ATT-INTERNET3 - AT&T WorldNet Services
AS4134      1061      329      732    69.0%   CHINANET-BACKBONE No.31,Jin-rong Street
AS11492     1144      413      731    63.9%   CABLEONE - CABLE ONE
AS22773      770       65      705    91.6%   CCINET-2 - Cox Communications Inc.
AS19262      770      179      591    76.8%   VZGNI-TRANSIT - Verizon Internet Services Inc.
AS18101      596       56      540    90.6%   RIL-IDC Reliance Infocom Ltd Internet Data Centre,
AS17488      796      267      529    66.5%   HATHWAY-NET-AP Hathway IP Over Cable Internet
AS6197      1034      517      517    50.0%   BATI-ATL - BellSouth Network Solutions, Inc
AS7018      1462      991      471    32.2%   ATT-INTERNET4 - AT&T WorldNet Services
AS7545       723      254      469    64.9%   TPG-INTERNET-AP TPG Internet Pty Ltd
AS2386      1212      745      467    38.5%   INS-AS - AT&T Data Communications Services
AS19916      568      101      467    82.2%   ASTRUM-0001 - OLM LLC
AS4812       538       97      441    82.0%   CHINANET-SH-AP China Telecom (Group)
AS4766       766      327      439    57.3%   KIXS-AS-KR Korea Telecom
AS17676      502       63      439    87.5%   JPNIC-JP-ASN-BLOCK Japan Network Information Center
AS8151       903      470      433    48.0%   Uninet S.A. de C.V.
AS5668       654      236      418    63.9%   AS-5668 - CenturyTel Internet Holdings, Inc.
AS15270      570      190      380    66.7%   AS-PAETEC-NET - PaeTec Communications, Inc.
AS7011       920      549      371    40.3%   FRONTIER-AND-CITIZENS - Frontier Communications of America, Inc.
AS4808       485      119      366    75.5%   CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
AS16814      426       78      348    81.7%   NSS S.A.
AS16852      400       76      324    81.0%   BROADWING-FOCAL - Broadwing Communications Services, Inc.
AS4668       320        7      313    97.8%   LGNET-AS-KR LG CNS
AS6198       570      266      304    53.3%   BATI-MIA - BellSouth Network Solutions, Inc
AS577        552      252      300    54.3%   BACOM - Bell Canada

Total      25393     8285    17108    67.4%   Top 30 total


 --- 11Sep07 ---
ASnum    NetsNow NetsAggr  NetGain   % Gain   Description

Table     228765   145234    83531    36.5%   All ASes

AS4755      1357       70     1287    94.8%   VSNL-AS Videsh Sanchar Nigam Ltd. Autonomous System
AS4538      1793      634     1159    64.6%   ERX-CERNET-BKB China Education and Research Network Center
AS9498       999       75      924    92.5%   BBIL-AP BHARTI BT INTERNET LTD.
AS18566     1023       99      924    90.3%   COVAD - Covad Communications Co.
AS4323      1317      407      910    69.1%   TWTC - Time Warner Telecom, Inc.
AS6478      1135      349      786    69.3%   ATT-INTERNET3 - AT&T WorldNet Services
AS4134      1061      329      732    69.0%   CHINANET-BACKBONE No.31,Jin-rong Street
AS11492     1145      413      732    63.9%   CABLEONE - CABLE ONE
AS22773      764       63      701    91.8%   CCINET-2 - Cox Communications Inc.
AS19262      770      179      591    76.8%   VZGNI-TRANSIT - Verizon Internet Services Inc.
AS18101      596       56      540    90.6%   RIL-IDC Reliance Infocom Ltd Internet Data Centre,
AS17488      796      264      532    66.8%   HATHWAY-NET-AP Hathway IP Over Cable Internet
AS6197      1034      517      517    50.0%   BATI-ATL - BellSouth Network Solutions, Inc
AS7545       722      251      471    65.2%   TPG-INTERNET-AP TPG Internet Pty Ltd
AS7018      1461      992      469    32.1%   ATT-INTERNET4 - AT&T WorldNet Services
AS19916      568      101      467    82.2%   ASTRUM-0001 - OLM LLC
AS2386      1211      745      466    38.5%   INS-AS - AT&T Data Communications Services
AS15270      570      121      449    78.8%   AS-PAETEC-NET - PaeTec Communications, Inc.
AS4812       537       96      441    82.1%   CHINANET-SH-AP China Telecom (Group)
AS4766       766      327      439    57.3%   KIXS-AS-KR Korea Telecom
AS17676      502       63      439    87.5%   JPNIC-JP-ASN-BLOCK Japan Network Information Center
AS8151       904      469      435    48.1%   Uninet S.A. de C.V.
AS5668       654      236      418    63.9%   AS-5668 - CenturyTel Internet Holdings, Inc.
AS7011       921      550      371    40.3%   FRONTIER-AND-CITIZENS - Frontier Communications of America, Inc.
AS4808       485      118      367    75.7%   CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
AS16814      426       80      346    81.2%   NSS S.A.
AS16852      400       76      324    81.0%   BROADWING-FOCAL - Broadwing Communications Services, Inc.
AS4668       320        7      313    97.8%   LGNET-AS-KR LG CNS
AS6198       570      266      304    53.3%   BATI-MIA - BellSouth Network Solutions, Inc
AS577        552      252      300    54.3%   BACOM - Bell Canada

Total      25359     8205    17154    67.6%   Top 30 total


 --- 10Sep07 ---
ASnum    NetsNow NetsAggr  NetGain   % Gain   Description

Table     228788   145263    83525    36.5%   All ASes

AS4755      1355       70     1285    94.8%   VSNL-AS Videsh Sanchar Nigam Ltd. Autonomous System
AS4538      1793      634     1159    64.6%   ERX-CERNET-BKB China Education and Research Network Center
AS9498       999       75      924    92.5%   BBIL-AP BHARTI BT INTERNET LTD.
AS18566     1023       99      924    90.3%   COVAD - Covad Communications Co.
AS4323      1319      411      908    68.8%   TWTC - Time Warner Telecom, Inc.
AS6478      1133      348      785    69.3%   ATT-INTERNET3 - AT&T WorldNet Services
AS4134      1060      329      731    69.0%   CHINANET-BACKBONE No.31,Jin-rong Street
AS11492     1143      413      730    63.9%   CABLEONE - CABLE ONE
AS22773      764       63      701    91.8%   CCINET-2 - Cox Communications Inc.
AS19262      770      179      591    76.8%   VZGNI-TRANSIT - Verizon Internet Services Inc.
AS18101      596       56      540    90.6%   RIL-IDC Reliance Infocom Ltd Internet Data Centre,
AS17488      795      265      530    66.7%   HATHWAY-NET-AP Hathway IP Over Cable Internet
AS6197      1034      517      517    50.0%   BATI-ATL - BellSouth Network Solutions, Inc
AS15270      569       82      487    85.6%   AS-PAETEC-NET - PaeTec Communications, Inc.
AS7018      1457      990      467    32.1%   ATT-INTERNET4 - AT&T WorldNet Services
AS19916      568      101      467    82.2%   ASTRUM-0001 - OLM LLC
AS2386      1212      746      466    38.4%   INS-AS - AT&T Data Communications Services
AS7545       723      258      465    64.3%   TPG-INTERNET-AP TPG Internet Pty Ltd
AS4812       539       96      443    82.2%   CHINANET-SH-AP China Telecom (Group)
AS4766       766      326      440    57.4%   KIXS-AS-KR Korea Telecom
AS17676      502       63      439    87.5%   JPNIC-JP-ASN-BLOCK Japan Network Information Center
AS8151       900      465      435    48.3%   Uninet S.A. de C.V.
AS5668       654      236      418    63.9%   AS-5668 - CenturyTel Internet Holdings, Inc.
AS7011       921      550      371    40.3%   FRONTIER-AND-CITIZENS - Frontier Communications of America, Inc.
AS4808       485      118      367    75.7%   CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
AS16814      426       80      346    81.2%   NSS S.A.
AS16852      400       76      324    81.0%   BROADWING-FOCAL - Broadwing Communications Services, Inc.
AS4668       320        7      313    97.8%   LGNET-AS-KR LG CNS
AS6198       570      266      304    53.3%   BATI-MIA - BellSouth Network Solutions, Inc
AS577        552      252      300    54.3%   BACOM - Bell Canada

Total      25348     8171    17177    67.8%   Top 30 total


 --- 09Sep07 ---
ASnum    NetsNow NetsAggr  NetGain   % Gain   Description

Table     228644   145625    83019    36.3%   All ASes

AS4538      1793      634     1159    64.6%   ERX-CERNET-BKB China Education and Research Network Center
AS18566     1023       99      924    90.3%   COVAD - Covad Communications Co.
AS9498       998       75      923    92.5%   BBIL-AP BHARTI BT INTERNET LTD.
AS4323      1319      410      909    68.9%   TWTC - Time Warner Telecom, Inc.
AS4755      1283      409      874    68.1%   VSNL-AS Videsh Sanchar Nigam Ltd. Autonomous System
AS6478      1132      350      782    69.1%   ATT-INTERNET3 - AT&T WorldNet Services
AS11492     1145      413      732    63.9%   CABLEONE - CABLE ONE
AS4134      1060      329      731    69.0%   CHINANET-BACKBONE No.31,Jin-rong Street
AS22773      764       63      701    91.8%   CCINET-2 - Cox Communications Inc.
AS19262      770      179      591    76.8%   VZGNI-TRANSIT - Verizon Internet Services Inc.
AS18101      596       56      540    90.6%   RIL-IDC Reliance Infocom Ltd Internet Data Centre,
AS17488      796      264      532    66.8%   HATHWAY-NET-AP Hathway IP Over Cable Internet
AS6197      1034      517      517    50.0%   BATI-ATL - BellSouth Network Solutions, Inc
AS15270      569       82      487    85.6%   AS-PAETEC-NET - PaeTec Communications, Inc.
AS7018      1457      989      468    32.1%   ATT-INTERNET4 - AT&T WorldNet Services
AS7545       722      254      468    64.8%   TPG-INTERNET-AP TPG Internet Pty Ltd
AS19916      568      101      467    82.2%   ASTRUM-0001 - OLM LLC
AS2386      1211      745      466    38.5%   INS-AS - AT&T Data Communications Services
AS4812       540       99      441    81.7%   CHINANET-SH-AP China Telecom (Group)
AS4766       765      326      439    57.4%   KIXS-AS-KR Korea Telecom
AS17676      502       63      439    87.5%   JPNIC-JP-ASN-BLOCK Japan Network Information Center
AS8151       897      474      423    47.2%   Uninet S.A. de C.V.
AS5668       654      236      418    63.9%   AS-5668 - CenturyTel Internet Holdings, Inc.
AS7011       921      550      371    40.3%   FRONTIER-AND-CITIZENS - Frontier Communications of America, Inc.
AS4808       484      117      367    75.8%   CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
AS16814      426       80      346    81.2%   NSS S.A.
AS16852      400       76      324    81.0%   BROADWING-FOCAL - Broadwing Communications Services, Inc.
AS4668       320        7      313    97.8%   LGNET-AS-KR LG CNS
AS6198       570      266      304    53.3%   BATI-MIA - BellSouth Network Solutions, Inc
AS577        552      252      300    54.3%   BACOM - Bell Canada

Total      25271     8515    16756    66.3%   Top 30 total


 --- 08Sep07 ---
ASnum    NetsNow NetsAggr  NetGain   % Gain   Description

Table     228574   145461    83113    36.4%   All ASes

AS4538      1793      634     1159    64.6%   ERX-CERNET-BKB China Education and Research Network Center
AS18566     1023       99      924    90.3%   COVAD - Covad Communications Co.
AS9498       997       76      921    92.4%   BBIL-AP BHARTI BT INTERNET LTD.
AS4755      1275      368      907    71.1%   VSNL-AS Videsh Sanchar Nigam Ltd. Autonomous System
AS4323      1316      410      906    68.8%   TWTC - Time Warner Telecom, Inc.
AS6478      1134      358      776    68.4%   ATT-INTERNET3 - AT&T WorldNet Services
AS4134      1061      330      731    68.9%   CHINANET-BACKBONE No.31,Jin-rong Street
AS11492     1137      406      731    64.3%   CABLEONE - CABLE ONE
AS22773      761       63      698    91.7%   CCINET-2 - Cox Communications Inc.
AS19262      766      175      591    77.2%   VZGNI-TRANSIT - Verizon Internet Services Inc.
AS18101      595       56      539    90.6%   RIL-IDC Reliance Infocom Ltd Internet Data Centre,
AS17488      796      265      531    66.7%   HATHWAY-NET-AP Hathway IP Over Cable Internet
AS6197      1030      516      514    49.9%   BATI-ATL - BellSouth Network Solutions, Inc
AS15270      569       85      484    85.1%   AS-PAETEC-NET - PaeTec Communications, Inc.
AS7545       724      250      474    65.5%   TPG-INTERNET-AP TPG Internet Pty Ltd
AS7018      1460      988      472    32.3%   ATT-INTERNET4 - AT&T WorldNet Services
AS19916      568      101      467    82.2%   ASTRUM-0001 - OLM LLC
AS2386      1216      751      465    38.2%   INS-AS - AT&T Data Communications Services
AS8151       896      445      451    50.3%   Uninet S.A. de C.V.
AS4812       539       98      441    81.8%   CHINANET-SH-AP China Telecom (Group)
AS17676      502       63      439    87.5%   JPNIC-JP-ASN-BLOCK Japan Network Information Center
AS4766       763      326      437    57.3%   KIXS-AS-KR Korea Telecom
AS5668       652      236      416    63.8%   AS-5668 - CenturyTel Internet Holdings, Inc.
AS7011       920      550      370    40.2%   FRONTIER-AND-CITIZENS - Frontier Communications of America, Inc.
AS4808       482      116      366    75.9%   CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
AS16814      426       87      339    79.6%   NSS S.A.
AS16852      400       76      324    81.0%   BROADWING-FOCAL - Broadwing Communications Services, Inc.
AS7029       420      101      319    76.0%   WINDSTREAM - Windstream Communications Inc
AS4668       320        7      313    97.8%   LGNET-AS-KR LG CNS
AS6198       570      266      304    53.3%   BATI-MIA - BellSouth Network Solutions, Inc

Total      25111     8302    16809    66.9%   Top 30 total


 --- 07Sep07 ---
ASnum    NetsNow NetsAggr  NetGain   % Gain   Description

Table     228574   145461    83113    36.4%   All ASes

AS4538      1793      634     1159    64.6%   ERX-CERNET-BKB China Education and Research Network Center
AS18566     1023       99      924    90.3%   COVAD - Covad Communications Co.
AS9498       997       76      921    92.4%   BBIL-AP BHARTI BT INTERNET LTD.
AS4755      1275      368      907    71.1%   VSNL-AS Videsh Sanchar Nigam Ltd. Autonomous System
AS4323      1316      410      906    68.8%   TWTC - Time Warner Telecom, Inc.
AS6478      1134      358      776    68.4%   ATT-INTERNET3 - AT&T WorldNet Services
AS4134      1061      330      731    68.9%   CHINANET-BACKBONE No.31,Jin-rong Street
AS11492     1137      406      731    64.3%   CABLEONE - CABLE ONE
AS22773      761       63      698    91.7%   CCINET-2 - Cox Communications Inc.
AS19262      766      175      591    77.2%   VZGNI-TRANSIT - Verizon Internet Services Inc.
AS18101      595       56      539    90.6%   RIL-IDC Reliance Infocom Ltd Internet Data Centre,
AS17488      796      265      531    66.7%   HATHWAY-NET-AP Hathway IP Over Cable Internet
AS6197      1030      516      514    49.9%   BATI-ATL - BellSouth Network Solutions, Inc
AS15270      569       85      484    85.1%   AS-PAETEC-NET - PaeTec Communications, Inc.
AS7545       724      250      474    65.5%   TPG-INTERNET-AP TPG Internet Pty Ltd
AS7018      1460      988      472    32.3%   ATT-INTERNET4 - AT&T WorldNet Services
AS19916      568      101      467    82.2%   ASTRUM-0001 - OLM LLC
AS2386      1216      751      465    38.2%   INS-AS - AT&T Data Communications Services
AS8151       896      445      451    50.3%   Uninet S.A. de C.V.
AS4812       539       98      441    81.8%   CHINANET-SH-AP China Telecom (Group)
AS17676      502       63      439    87.5%   JPNIC-JP-ASN-BLOCK Japan Network Information Center
AS4766       763      326      437    57.3%   KIXS-AS-KR Korea Telecom
AS5668       652      236      416    63.8%   AS-5668 - CenturyTel Internet Holdings, Inc.
AS7011       920      550      370    40.2%   FRONTIER-AND-CITIZENS - Frontier Communications of America, Inc.
AS4808       482      116      366    75.9%   CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
AS16814      426       87      339    79.6%   NSS S.A.
AS16852      400       76      324    81.0%   BROADWING-FOCAL - Broadwing Communications Services, Inc.
AS7029       420      101      319    76.0%   WINDSTREAM - Windstream Communications Inc
AS4668       320        7      313    97.8%   LGNET-AS-KR LG CNS
AS6198       570      266      304    53.3%   BATI-MIA - BellSouth Network Solutions, Inc

Total      25111     8302    16809    66.9%   Top 30 total