| Prefix: | 103.190.94.0/24 | 07-04-2026 00:00 to 20-04-2026 23:59 |
| | Rank: | 207646 |
| | BGP Updates: | 6 (0.00%) |
| | Status: | Announced |
| | Origin AS: | 150551 |
| | First Hop AS: | 147094 |
| | Path: | 4777 4713 2914 147094 147094 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 |
| | UpTime: | 13d 12h 0m 2s |
| | WithdrawnTime: | 0s |
| | Prefix Announce / Withdrawl Cycles: | (+0, -0) |
| | Announce Interval: | |
| | Withdrawal Interval: | |
| | BGP WDL events: | |
| | BGP UPD events: | 6 |
| | Origin Shifts: | 0 |
| | Next AS Shifts: | 2 |
| | Path Shifts: | 6 |
| | Path Change Interval: | 12h 51m 48.0s (6) |
| | Attribute Changes: | 1 (0) |
| | Origins: | 150551 (13d 12h 0m 2s, 1 times) -- (AS150551: IDNIC-TRIPLEZHINETWORK-AS-ID PT Triple Zhi Network, ID) |
| | Next AS Hops: | 147094 (10d 6h 49m 12s, 1 times, avg 10d 6h 49m 12.0s) -- (AS147094: MVNET-AS-ID PT. MITRA VISIONER PRATAMA, ID) 150551 (3d 5h 9m 18s, 1 times, avg 3d 5h 9m 18.0s) -- (AS150551: IDNIC-TRIPLEZHINETWORK-AS-ID PT Triple Zhi Network, ID) 55655 (27s, 1 times, avg 27.0s) -- (AS55655: SIMS-AS-ID PT. Saranainsan Mudaselaras, ID) |
| | Paths: | 4777 4713 2914 147094 147094 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 (10d 6h 49m 12s, 1 times, avg 10d 6h 49m 12.0s) 4777 6939 55655 55655 55655 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 (3d 5h 9m 18s, 1 times, avg 3d 5h 9m 18.0s) 4777 2497 6939 55655 55655 55655 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 (30s, 1 times, avg 30.0s) 4777 2516 58453 55655 55655 55655 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 (28s, 1 times, avg 28.0s) 4777 2497 174 55655 55655 55655 55655 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 (27s, 1 times, avg 27.0s) 4608 1221 4637 6939 55655 55655 55655 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 (4s, 1 times, avg 4.0s) 4608 6939 55655 55655 55655 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 150551 (3s, 1 times, avg 3.0s) |
Aggregate and More Specific Address Prefix Information |
|
|
| | | Usage: | prefix-rpt ip-address/mask |
|
| | | |
|
|
Enter an IPv4 address prefix here to generate a prefix report for the |
address, its aggregates and more specifics. |
|
Enter prefix (e.g. "203.10.62.0/24") |
|
|
|
|
|
|
|
|