Comments to: cidr-reports@potaroo.net
This lists the "Top 30" ASes who, if they aggregated their announced prefixes, could make a significant contribution to the reduction of the current size of the IPv6 Internet routing table.
This report is generated from an analysis of the BGP routing table withinAS131072, and was produced at Thu May 1 01:46:39 2025 AEST.
|
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
--- 01May25 --- | |||||
---|---|---|---|---|---|
ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
Table | 223162 | 112412 | 110750 | 49.6% | Gain |
AS9808 | 5786 | 1246 | 4540 | 78.5% | Gain |
AS7552 | 3423 | 6 | 3417 | 99.8% | Gain |
AS45609 | 3339 | 740 | 2599 | 77.8% | Gain |
AS16509 | 5537 | 3162 | 2375 | 42.9% | Gain |
AS11172 | 2758 | 416 | 2342 | 84.9% | Gain |
AS18403 | 3459 | 1299 | 2160 | 62.4% | Gain |
AS39891 | 1994 | 44 | 1950 | 97.8% | Gain |
AS24547 | 1732 | 32 | 1700 | 98.2% | Gain |
AS12479 | 1596 | 109 | 1487 | 93.2% | Gain |
AS56041 | 1499 | 112 | 1387 | 92.5% | Gain |
AS56046 | 1400 | 57 | 1343 | 95.9% | Gain |
AS28573 | 1578 | 238 | 1340 | 84.9% | Gain |
AS32098 | 1429 | 109 | 1320 | 92.4% | Gain |
AS22773 | 1331 | 36 | 1295 | 97.3% | Gain |
AS56044 | 1247 | 22 | 1225 | 98.2% | Gain |
AS47331 | 1246 | 57 | 1189 | 95.4% | Gain |
AS45271 | 1412 | 293 | 1119 | 79.2% | Gain |
AS62240 | 1190 | 94 | 1096 | 92.1% | Gain |
AS26611 | 1128 | 79 | 1049 | 93.0% | Gain |
AS5416 | 1039 | 2 | 1037 | 99.8% | Gain |
AS132884 | 1028 | 18 | 1010 | 98.2% | Gain |
AS38266 | 1456 | 468 | 988 | 67.9% | Gain |
AS4808 | 1152 | 188 | 964 | 83.7% | Gain |
AS17853 | 739 | 5 | 734 | 99.3% | Gain |
AS11664 | 952 | 241 | 711 | 74.7% | Gain |
AS56167 | 648 | 14 | 634 | 97.8% | Gain |
AS4134 | 621 | 40 | 581 | 93.6% | Gain |
AS12025 | 613 | 37 | 576 | 94.0% | Gain |
AS56047 | 722 | 147 | 575 | 79.6% | Gain |
AS30036 | 926 | 365 | 561 | 60.6% | Gain |
Total | 52980 | 9676 | 43304 | 81.7% | Gain |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
Top 20 Route Count per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
5786 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
5537 | AS16509 | AMAZON-02, US |
3459 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
3423 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
3339 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
2758 | AS11172 | Alestra, S. de R.L. de C.V., MX |
1994 | AS39891 | ALJAWWALSTC-AS, SA |
1785 | AS13335 | CLOUDFLARENET, US |
1732 | AS24547 | CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN |
1596 | AS12479 | UNI2-AS, ES |
1578 | AS28573 | Claro NXT Telecomunicacoes Ltda, BR |
1563 | AS36183 | AKAMAI-AS, US |
1516 | AS17622 | CNCGROUP-GZ China Unicom Guangzhou network, CN |
1499 | AS56041 | CMNET-ZHEJIANG-AP China Mobile communications corporation, CN |
1485 | AS20115 | CHARTER-20115, US |
1456 | AS38266 | VIL-AS-AP Vodafone Idea Ltd, IN |
1429 | AS32098 | TRANSTELCO-INC, US |
1412 | AS45271 | VIL-AS-AP Vodafone Idea Ltd, IN |
1400 | AS56046 | CMNET-JIANGSU-AP China Mobile communications corporation, CN |
1331 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC, US |
ASes Added to the Routing Table | ||
---|---|---|
Prefixes | ASnum | AS Description |
9 | AS212512 | DETAI, GB |
7 | AS269585 | TOPLINK INTERNET E SERVICOS DE INFORMATICA LTDA, BR |
6 | AS35980 | GCL-01, US |
4 | AS33307 | HOSPITALITY-WIRELESS, US |
4 | AS56841 | OZKAN, TR |
4 | AS60735 | DELIGHTVPS-AS Delight VPS Delight Networks Europe, GB |
4 | AS273861 | FASTNET SOLUTIONS SRL, DO |
3 | AS153259 | EDG1-AS-IN Edgerede Private Limited, IN |
3 | AS209858 | IPCHECKBOX-LTD, GB |
3 | AS269274 | VIANET TELECOM, BR |
3 | AS270954 | FELIPE C DE FREITAS SOLUCOES EM TECNOLOGIA, BR |
3 | AS270962 | LUCAS HENRIQUE SANT ANA ME, BR |
3 | AS272814 | TOVARSAT C.A., VE |
3 | AS274802 | SUPERNET LINE SERVICO DE COMUNICACOES LTDA, BR |
3 | AS328196 | POWERNET, LR |
2 | AS56554 | IETF-MEETING IETF Meeting Network, CH |
2 | AS59278 | VNTNET-AS-ID PT Jaringan VNT Indonesia, ID |
2 | AS59796 | STORMWALL-AS, SK |
2 | AS204335 | STARTZ startz network, LT |
1 | AS1387 | ANSBB-ASNNET-2, US |
1 | AS2121 | RIPE-MEETING-AS, NL |
1 | AS3144 | HEPTA-SKY, US |
1 | AS8838 | STRIPE-21-GROUP-LIMITED Stripe21 - Business Telecoms Solutions - www.stripe21.com, GB |
1 | AS16661 | INFOSECEDU, US |
1 | AS17433 | HNSL-AS-AP Hytron Network Services Limited, HK |
1 | AS20071 | KUXUEYUN-, US |
1 | AS21308 | KROLEVETS-AS, UA |
1 | AS25238 | MONETA-CZ MONETA Money Bank, a.s., CZ |
1 | AS25693 | VIRMACH, US |
1 | AS26425 | EXELON-CORPORATION, US |
1 | AS28002 | LACNIC - Latin American and Caribbean IP address, UY |
1 | AS28727 | ASN-NRACTI, RO |
1 | AS33218 | BELZONICABLE, US |
1 | AS33549 | WHIPCORD, CA |
1 | AS35168 | TNS-PLUS-CORE, KZ |
1 | AS36262 | HASHTABLE, US |
1 | AS37580 | ELECTROSHACK, LR |
1 | AS41195 | NETFINITY-AS, RO |
1 | AS42504 | UKRBIT-NET-AS, UA |
1 | AS43022 | UA-SEECH Zaporizhzhia, Soborniy av. 170b, UA |
1 | AS47462 | JKDATA-, DE |
1 | AS47734 | TELECOM-IT-SOLUTIONS-AS, RO |
1 | AS48185 | TEAM_BLUE team.blue backbone, FR |
1 | AS50038 | SIRENATRAVEL-AS, RU |
1 | AS50670 | VTEL, JO |
1 | AS50997 | NETSPRING-AS, CH |
1 | AS51101 | REWOLUCJA-NET, PL |
1 | AS51382 | COMANET-NETWORK, CZ |
1 | AS52368 | ZAM LTDA., CL |
1 | AS53008 | CABONNET INTERNET LTDA, BR |
1 | AS53153 | CINTE Telecom Comercio e Servicos Ltda., BR |
1 | AS54241 | BOLT-INTERNET, US |
1 | AS54829 | AS54829-NYITX, US |
1 | AS57268 | ASZACHITAINFO, RU |
1 | AS57494 | ADMAN-AS, RU |
1 | AS58346 | KZVNR, DE |
1 | AS60460 | ASN-AZIENDEITALIA, IT |
1 | AS61602 | Systemax Teleco OU - VAT EE102816817, BR |
1 | AS61623 | Vellon Servicos de Comunicacao Mult e Digitais, BR |
1 | AS62452 | IMIU, SA |
1 | AS131414 | LVSOFT-AS-VN Long Van Soft Solution JSC, VN |
1 | AS133711 | HBSGZB-AS Home Broadband Services LLP, IN |
1 | AS133766 | SPEED4-AS-AP SPEED ONE, BD |
1 | AS134881 | JLINKINDIA-AS JLINK INDIA, IN |
1 | AS135241 | PACKENET-AS Packenet Solutions Pvt. Ltd., IN |
1 | AS136667 | SACISRO-AS Space Applications Centre, IN |
1 | AS137132 | MYHSB-AS High Speed Broadband, IN |
1 | AS138778 | SKYROCKT-AS Skyrocket Network Solutions, IN |
1 | AS139698 | INTI-AS-AP Ikonek Network Telecom Inc., PH |
1 | AS140108 | KRISHNAI-AS-IN Krishna Internet Service Private Limited, IN |
1 | AS141497 | CTPL-AS-IN CONSAM TELECOM PRIVATE LIMITED, IN |
1 | AS141492 | SUNBEAM-AS-IN Amk Sunbeam Communication Private Limited, IN |
1 | AS141824 | SPEEDWY-AS-IN Speedway Broadband Opc Pvt. Ltd., IN |
1 | AS141844 | DEMOTIC-AS-IN DEMOTIC TECHNOLOGIES PRIVATE LIMITED, IN |
1 | AS142446 | INTRUENET-AS-IN THULASIS TECHNOLOGY PRIVATE LIMITED, IN |
1 | AS149222 | DGPL123-AS-IN DREAMNET GIGAFIBER PRIVATE LIMITED, IN |
1 | AS149638 | ELMAMULTIMEDIA-AS-AP Elma Multimedia, BD |
1 | AS149860 | FTLINK-AS-AP F.T LINK, BD |
1 | AS150039 | SBDRNSPL-AS-IN Sbdr Network Solutions Private Limited, IN |
1 | AS150596 | MNBPL-AS-IN Mynext Broadband Services Pvt Ltd, IN |
1 | AS151204 | ZANNAT-AS-AP Zannat International, BD |
1 | AS151734 | WEBYNEDC-AS-IN WEBYNE DATA CENTRE PRIVATE LIMITED, IN |
1 | AS152730 | MATTHEWPERKINS-AS-AP Spectrum Consulting, AU |
1 | AS153123 | SIGERTEL-AS-ID PT Fiberwave Siger Indonesia, ID |
1 | AS153277 | FEATHER-AS-IN Feathers Telecom Services Private Limited, IN |
1 | AS153676 | THREEDMA 3D MAHA CONNECT PVT LTD, IN |
1 | AS198515 | MULTICOM-NET, RU |
1 | AS201207 | INT-GTB, LT |
1 | AS201767 | UZMOBILE-AS Nukus str. 22A, Tashkent 100100, Uzbekistan, UZ |
1 | AS202240 | INNFLOW-CH-001, CH |
1 | AS205227 | LTITBUSINESS, LT |
1 | AS206702 | CLIKO, ES |
1 | AS209481 | DENGHAOYU, CN |
1 | AS209612 | CURTCREATION-AS Curt Creation, PH |
1 | AS209925 | INNOVEST, FR |
1 | AS209935 | CAPITALEXCELLENCE, DE |
1 | AS210320 | FEXXIO-CREATIVE, NL |
1 | AS210561 | Q-MISELL, DE |
1 | AS210705 | RAPIDOSERVER, IR |
1 | AS211398 | MIKE-AS, BE |
1 | AS211765 | NAGY-KRISTOF, HU |
1 | AS212573 | TECHNOLOGY-INTERNATIONAL-AS, IQ |
1 | AS212582 | BEON, DE |
1 | AS212591 | PLTFRMS, NL |
1 | AS212868 | GLITCH-SERVERS, GB |
1 | AS213471 | IPPNOC, JP |
1 | AS213493 | NYRU, GB |
1 | AS214002 | WIIT-DUS, DE |
1 | AS214008 | EXAGENIUS, FR |
1 | AS214441 | LHY LetsHostYou, IN |
1 | AS214571 | VYOMCLOUD VyomCloud, IN |
1 | AS215624 | QATARENERGYLNG, QA |
1 | AS215819 | LTITBUSINESS3, LT |
1 | AS254455 | |
1 | AS264173 | TURBOO NET, BR |
1 | AS264749 | Datasec Holding Ltd, BZ |
1 | AS264823 | Industrias John Deere Argentina S.A, AR |
1 | AS264861 | HIGH TELECOM SERVICOS DE MULTIMIDIA LTDA, BR |
1 | AS264869 | SPEED MAX TELECOMUNICACOES LTDA ME, BR |
1 | AS265170 | GSM TELECOM SERVICO DE PROVEDOR DE INTERNET LTDA, BR |
1 | AS265626 | SITE TELECOM, MX |
1 | AS265637 | AIQUEL EDUARDO RAUL CABLE VISION SP, AR |
1 | AS265965 | Pinhais Net Telecom Comercio e Servicos Ltda, BR |
1 | AS266418 | SERVTEL EIRELI, BR |
1 | AS266972 | SIGANET TELECOM, BR |
1 | AS267495 | Brasil Central Telecomunicacao, BR |
1 | AS267813 | REPRESENTACIONES ABANET, C.A., VE |
1 | AS269112 | CABONNET INTERNET LTDA, BR |
1 | AS269267 | ProLink Internet Fibra, BR |
1 | AS269489 | CABONNET INTERNET LTDA, BR |
1 | AS269890 | NETIFOX S.R.L, AR |
1 | AS270147 | Flynode de Mexico, SA de CV, MX |
1 | AS270710 | Centro de Computacao da Aeronautica de Brasilia, BR |
1 | AS271190 | DSW SERVICO DE COMUNICACAO MULTIMIDIA EIRELI, BR |
1 | AS271780 | RADIO TELEVISION NACIONAL DE COLOMBIA RTVC, CO |
1 | AS271859 | FONDO NACIONAL DEL AHORRO - CARLOS LLERAS RESTREPO, CO |
1 | AS272352 | AGENCIA NACIONAL DE SEGURIDAD INDUSTRIAL Y DE PROTECCION AL MEDIO AMBIENTE DEL SECTOR HIDROCARBUROS, MX |
1 | AS272645 | DIGO INTERNET LTDA, BR |
1 | AS272813 | IMPLEMENTECH, SRL, DO |
1 | AS272897 | SKARNET CHILE S.P.A., CL |
1 | AS273020 | IN QUALITY TELECOMUNICATIONS S.A.S. ZOMAC BIC, CO |
1 | AS273274 | MONICA HERNANDEZ SOLIS, MX |
1 | AS273433 | INOVAR TELECOM, BR |
1 | AS273506 | CNX Projetos e Tecnologia LTDA, BR |
1 | AS273527 | ADDAX TELECOMUNICACOES LTDA, BR |
1 | AS273807 | BANDEIRA & BANDEIRA LTDA, BR |
1 | AS273953 | TV COLOMBIA DIGITAL SAS, CO |
1 | AS274031 | GRUPO POWERTEL SAC, PE |
1 | AS274054 | @SONET COLOMBIA SAS, CO |
1 | AS274706 | Infinity LTDA, BR |
1 | AS274764 | E O DE LUCENA JUNIOR, BR |
1 | AS274806 | DEXNET PROVEDOR DE INTERNET LTDA, BR |
1 | AS274804 | WIGOLD LTDA, BR |
1 | AS328136 | Telecel-Liberia-AS, LR |
1 | AS329082 | CSLL1-AS, LR |
1 | AS394110 | BNFP, US |
1 | AS395688 | BMWL-ESP-VLY-0, US |
1 | AS396388 | WOOFY-AS, US |
1 | AS397606 | CROWSNEST-BROADBAND-LLC, US |
1 | AS399652 | ACUMED-03, US |
1 | AS400451 | CMTC, US |
1 | AS400941 | NUBINITY, US |
1 | AS401361 | AI-AS-1, US |
1 | AS401652 | FOREVER-BUCKET, US |
1 | AS401658 | DAVIDSONFUELS, CA |
1 | AS401665 | HOSTBILBY, CA |
Top 20 Net Increased Routes per Originating AS | |||
---|---|---|---|
Prefixes | Change | ASnum | AS Description |
111 | 433->544 | AS133612 | VODAFONE-AS-AP Vodafone Australia Pty Ltd, AU |
102 | 1383->1485 | AS20115 | CHARTER-20115, US |
69 | 7->76 | AS52871 | TASCOM TELECOMUNICACOES LTDA, BR |
48 | 1198->1246 | AS47331 | TTNET, TR |
40 | 3->43 | AS265721 | Cable Atlantico SRL, DO |
36 | 821->857 | AS137409 | GSLNETWORKS-AS-AP GSL Networks Pty LTD, AU |
27 | 1->28 | AS11014 | CPS, AR |
25 | 30->55 | AS12654 | RIPE-NCC-RIS-AS Reseaux IP Europeens Network Coordination Centre RIPE NCC, NL |
25 | 1->26 | AS29831 | FONENET, US |
20 | 439->459 | AS812 | ROGERS-COMMUNICATIONS, CA |
18 | 2740->2758 | AS11172 | Alestra, S. de R.L. de C.V., MX |
16 | 16->32 | AS198351 | SECUREWAN, GB |
16 | 15->31 | AS262360 | NEDEL TELECOM, BR |
15 | 5->20 | AS52748 | Seitel - Seixas Telecomunicacoes, BR |
13 | 1416->1429 | AS32098 | TRANSTELCO-INC, US |
13 | 5->18 | AS266768 | ALKON SAS, AR |
12 | 545->557 | AS52468 | UFINET PANAMA S.A., PA |
11 | 99->110 | AS263276 | BBG TELECOM LTDA, BR |
10 | 501->511 | AS9009 | M247, RO |
10 | 916->926 | AS30036 | MEDIACOM-ENTERPRISE-BUSINESS, US |
Top 20 Net Decreased Routes per Originating AS | |||
---|---|---|---|
Prefixes | Change | ASnum | AS Description |
-111 | 251->140 | AS151194 | STELIGHT-AS-AP Zhu Yucheng, CN |
-78 | 102->24 | AS7979 | SERVERS-COM, US |
-48 | 5585->5537 | AS16509 | AMAZON-02, US |
-32 | 41->9 | AS264525 | Coelho Tecnologia, BR |
-30 | 390->360 | AS26615 | TIM SA, BR |
-28 | 2022->1994 | AS39891 | ALJAWWALSTC-AS, SA |
-26 | 252->226 | AS18001 | DIALOG-AS Dialog Axiata PLC., LK |
-25 | 3484->3459 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
-18 | 19->1 | AS268492 | JL Provedor, BR |
-17 | 17->0 | AS272570 | ONOFRE DE PAIVA 56881606753, BR |
-16 | 22->6 | AS399970 | ARIN-RS-RND, US |
-15 | 19->4 | AS6984 | NYNEX-AS, US |
-12 | 27->15 | AS51191 | XIRRA, DE |
-12 | 15->3 | AS22677 | CHARTER-22677-MO-IL-C3, US |
-12 | 1608->1596 | AS12479 | UNI2-AS, ES |
-10 | 17->7 | AS214344 | HANXUN-XU networks.ax.wiki, AU |
-9 | 175->166 | AS206150 | CUBEFOCUS-AS, GB |
-9 | 16->7 | AS28158 | Ampernet Telecomunicacoes Ltda, BR |
-8 | 8->0 | AS273456 | ok net, BR |
-8 | 11->3 | AS209642 | MEJIRONETWORK, HK |
Top 20 Added Routes this week per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
111 | AS133612 | VODAFONE-AS-AP Vodafone Australia Pty Ltd, AU |
105 | AS20115 | CHARTER-20115, US |
78 | AS137409 | GSLNETWORKS-AS-AP GSL Networks Pty LTD, AU |
69 | AS52871 | TASCOM TELECOMUNICACOES LTDA, BR |
48 | AS47331 | TTNET, TR |
45 | AS8376 | Jordan Data Communications, JO |
40 | AS265721 | Cable Atlantico SRL, DO |
36 | AS16509 | AMAZON-02, US |
27 | AS11014 | CPS, AR |
26 | AS202256 | LAWLIETNET, CN |
25 | AS29831 | FONENET, US |
25 | AS12654 | RIPE-NCC-RIS-AS Reseaux IP Europeens Network Coordination Centre RIPE NCC, NL |
23 | AS11172 | Alestra, S. de R.L. de C.V., MX |
21 | AS53667 | PONYNET, US |
20 | AS812 | ROGERS-COMMUNICATIONS, CA |
16 | AS262360 | NEDEL TELECOM, BR |
16 | AS198351 | SECUREWAN, GB |
15 | AS52748 | Seitel - Seixas Telecomunicacoes, BR |
14 | AS32098 | TRANSTELCO-INC, US |
14 | AS266768 | ALKON SAS, AR |
Top 20 Withdrawn Routes this week per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
-112 | AS151194 | STELIGHT-AS-AP Zhu Yucheng, CN |
-84 | AS16509 | AMAZON-02, US |
-78 | AS7979 | SERVERS-COM, US |
-42 | AS137409 | GSLNETWORKS-AS-AP GSL Networks Pty LTD, AU |
-41 | AS8376 | Jordan Data Communications, JO |
-32 | AS26615 | TIM SA, BR |
-32 | AS264525 | Coelho Tecnologia, BR |
-28 | AS39891 | ALJAWWALSTC-AS, SA |
-26 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
-26 | AS18001 | DIALOG-AS Dialog Axiata PLC., LK |
-22 | AS12479 | UNI2-AS, ES |
-22 | AS202256 | LAWLIETNET, CN |
-18 | AS268492 | JL Provedor, BR |
-17 | AS53667 | PONYNET, US |
-17 | AS272570 | ONOFRE DE PAIVA 56881606753, BR |
-16 | AS399970 | ARIN-RS-RND, US |
-15 | AS6984 | NYNEX-AS, US |
-14 | AS214344 | HANXUN-XU networks.ax.wiki, AU |
-12 | AS51191 | XIRRA, DE |
-12 | AS22677 | CHARTER-22677-MO-IL-C3, US |
Adds and Wdls per Prefix Length | |||||||||
---|---|---|---|---|---|---|---|---|---|
/24 | +0 | -1 | |||||||
/29 | +21 | -44 | |||||||
/30 | +1 | -4 | |||||||
/32 | +131 | -128 | |||||||
/33 | +81 | -95 | |||||||
/34 | +49 | -105 | |||||||
/35 | +3 | -11 | |||||||
/36 | +82 | -58 | |||||||
/37 | +3 | -3 | |||||||
/38 | +18 | -8 | |||||||
/39 | +3 | -0 | |||||||
/40 | +74 | -48 | |||||||
/41 | +19 | -4 | |||||||
/42 | +19 | -23 | |||||||
/43 | +7 | -1 | |||||||
/44 | +112 | -133 | |||||||
/45 | +2 | -13 | |||||||
/46 | +38 | -37 | |||||||
/47 | +55 | -31 | |||||||
/48 | +1054 | -804 | |||||||
/49 | +2 | -0 | |||||||
/50 | +0 | -3 | |||||||
/64 | +2 | -1 |
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
Top 20 ASes advertising more specific prefixes | |||
---|---|---|---|
More Specifics | Total Prefixes | ASnum | AS Description |
204 | 360 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
200 | 290 | AS4761 | INDOSAT-INP-AP INDOSAT Internet Network Provider, ID |
126 | 462 | AS13999 | Mega Cable, S.A. de C.V., MX |
73 | 347 | AS4775 | GLOBE-TELECOM-AS Globe Telecoms, PH |
62 | 81 | AS4657 | STARHUB-INTERNET StarHub Ltd, SG |
50 | 75 | AS138345 | STARHUB-MOBILE2 StarHub Ltd, SG |
40 | 459 | AS812 | ROGERS-COMMUNICATIONS, CA |
38 | 56 | AS16960 | Cablevision Red, S.A de C.V., MX |
32 | 3339 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
25 | 702 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
21 | 34 | AS4773 | MOBILEONELTD-AS-AP MobileOne Ltd. MobileInternet Service Provider Singapore, SG |
20 | 811 | AS20940 | AKAMAI-ASN1, NL |
20 | 24 | AS55423 | JASTEL-NETWORK-TH-IDC-AP JasTel Network, TH |
18 | 24 | AS7470 | TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd., TH |
17 | 37 | AS12208 | TRUVISTA, US |
16 | 17 | AS132585 | SIA-HK-AS SkyExchange Internet Access, HK |
15 | 23 | AS131584 | TAIFO-AS-TW Taiwan Intelligent Fiber Optic Network Co.,Ltd., TW |
14 | 20 | AS40786 | DIGI-GRP-JAM, JM |
14 | 41 | AS36040 | YOUTUBE, US |
13 | 45 | AS13767 | DATABANK-DFW, US |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
Prefix | Origin AS | AS Description | Unallocated block |
---|---|---|---|
2001::/32 | AS6939 | HURRICANE, US | 2001::/30 |
2001:2::/48 | AS13649 | ASN-FLEXENTIAL, US | 2001::/30 |
2001:df0:2b7::/48 | AS9555 | VZB-AU-AS Verizon Australia PTY Limited, AU | 2001:df0:2b7::/48 |
2001:df0:480::/48 | AS38532 | EXABYTES-AS-AP Exabytes Network Singapore Pte. Ltd., SG | 2001:df0:480::/48 |
2001:df0:4b00::/48 | AS9723 | ISEEK-AS-AP iseek Communications Pty Ltd, AU | 2001:df0:4b00::/48 |
2001:df5:5c00::/48 | AS9649 | MOPH-TH-AP Information Technology Office, SG | 2001:df5:5c00::/48 |
2001:df5:9000::/48 | AS36351 | SOFTLAYER, US | 2001:df5:9000::/48 |
2001:df7:e200::/48 | AS135239 | SONALI-AS-IN Sonali Internet Services Pvt Ltd, IN | 2001:df7:e200::/48 |
2001:13c6::/32 | AS7049 | Silica Networks Argentina S.A., AR | 2001:13c6::/32 |
2002::/16 | AS6939 | HURRICANE, US | 2002::/16 |
2041:36a0::/48 | AS140810 | MEGACORE-AS-VN Megacore Technology Company Limited, VN | 2040::/10 |
2400:9de0::/32 | AS148976 | 2400:9de0::/32 | |
2400:e800:1000::/36 | AS17564 | GITN-PCN-AS-AP GITN M Sdn. Bhd., MY | 2400:e800::/32 |
2402:45c0::/48 | AS38221 | 2402:45c0::/32 | |
2402:b180:1::/48 | AS36351 | SOFTLAYER, US | 2402:b180::/32 |
2403:1480:1000::/36 | AS36351 | SOFTLAYER, US | 2403:1480::/32 |
2403:4e00::/32 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:300::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:301::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:302::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:305::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:306::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:6bc0::/32 | AS137172 | ACNS-AS-IN ALL CONNECT NETWORK SERVICES PRIVATE LIMITED, IN | 2403:6bc0::/32 |
2403:c880::/31 | AS7363 | -Reserved AS-, ZZ | 2403:c880::/26 |
2406:2580::/32 | AS397086 | LAYER-HOST-HOUSTON, US | 2406:2580::/32 |
2602:f7c2:2000::/40 | AS967 | VMISS-, CA | 2602:f7c2:2000::/35 |
2602:fcbc::/48 | AS14618 | AMAZON-AES, US | 2602:fcbc::/36 |
2602:fe0d::/36 | AS30168 | -Reserved AS-, ZZ | 2602:fe0d::/36 |
2602:ff23:1234::/48 | AS398019 | DYNU, US | 2602:ff23:1000::/36 |
2602:ff63::/48 | AS19754 | FNL-33-19754, US | 2602:ff63::/36 |
2603:f100::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:f200::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f248::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f2e8::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f300::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:f3a0::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f3e0::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:f400::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f448::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f590::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f760::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:f958::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:fa30::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:fbd8::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:fc38::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:fea8::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2604:a040::/32 | AS38195 | SUPERLOOP-AS-AP Superloop, AU | 2604:a040::/32 |
2605:a80:1::/48 | AS13213 | UK2NET-AS, GB | 2605:a80::/32 |
2605:36c0:1::/48 | AS13767 | DATABANK-DFW, US | 2605:36c0::/32 |
2605:aac0::/32 | AS396169 | AS-GHCIL-01, US | 2605:aac0::/32 |
2606:ae04:8020::/48 | AS17224 | ATT-CERFNET-BLOCK, US | 2606:ae04::/30 |
2620:0:880::/48 | AS29763 | -Reserved AS-, ZZ | 2620:0:880::/48 |
2620:0:900::/48 | AS4185 | ATTIS-ASN4185, US | 2620:0:900::/48 |
2620:14:8000::/48 | AS5080 | ARAMCO-AS, US | 2620:14:8000::/48 |
2620:15:e000::/48 | AS396079 | -Reserved AS-, ZZ | 2620:15:e000::/48 |
2620:38:a00::/48 | AS22695 | PLAYGROUND, US | 2620:38:800::/37 |
2620:a0:e0::/48 | AS11278 | NINTENDO, US | 2620:a0:80::/41 |
2620:bc:e000::/48 | AS174 | COGENT-174, US | 2620:bc:e000::/48 |
2620:ed:8000::/48 | AS36288 | -Reserved AS-, ZZ | 2620:ed:8000::/48 |
2620:1e8:2::/48 | AS29802 | HVC-AS, US | 2620:1e8::/36 |
2620:1e8:5::/48 | AS29802 | HVC-AS, US | 2620:1e8::/36 |
2801:1d:e800::/48 | AS271918 | CONCEJO DE MEDELLIN, CO | 2801:1d:e800::/48 |
2801:1f:d800::/48 | AS254455 | 2801:1f:d800::/48 | |
