Comments to: cidr-reports@potaroo.net
This lists the "Top 30" ASes who, if they aggregated their announced prefixes, could make a significant contribution to the reduction of the current size of the IPv6 Internet routing table.
This report is generated from an analysis of the BGP routing table withinAS131072, and was produced at Wed Oct 29 14:46:42 2025 AEST.
|
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
| --- 29Oct25 --- | |||||
|---|---|---|---|---|---|
| ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
| Table | 238169 | 120092 | 118077 | 49.6% | Gain |
| AS9808 | 6960 | 883 | 6077 | 87.3% | Gain |
| AS7552 | 3958 | 6 | 3952 | 99.8% | Gain |
| AS45609 | 3574 | 753 | 2821 | 78.9% | Gain |
| AS60539 | 2549 | 31 | 2518 | 98.8% | Gain |
| AS16509 | 5432 | 3012 | 2420 | 44.6% | Gain |
| AS18403 | 3581 | 1290 | 2291 | 64.0% | Gain |
| AS11172 | 2750 | 665 | 2085 | 75.8% | Gain |
| AS39891 | 2042 | 54 | 1988 | 97.4% | Gain |
| AS24547 | 1736 | 33 | 1703 | 98.1% | Gain |
| AS56041 | 1737 | 133 | 1604 | 92.3% | Gain |
| AS22773 | 1446 | 52 | 1394 | 96.4% | Gain |
| AS32098 | 1593 | 212 | 1381 | 86.7% | Gain |
| AS56046 | 1421 | 59 | 1362 | 95.8% | Gain |
| AS28573 | 1575 | 237 | 1338 | 85.0% | Gain |
| AS56044 | 1247 | 24 | 1223 | 98.1% | Gain |
| AS47331 | 1248 | 60 | 1188 | 95.2% | Gain |
| AS26611 | 1190 | 81 | 1109 | 93.2% | Gain |
| AS5416 | 1042 | 3 | 1039 | 99.7% | Gain |
| AS132884 | 1028 | 4 | 1024 | 99.6% | Gain |
| AS45271 | 1257 | 244 | 1013 | 80.6% | Gain |
| AS38266 | 1363 | 399 | 964 | 70.7% | Gain |
| AS62240 | 1106 | 143 | 963 | 87.1% | Gain |
| AS4808 | 1116 | 187 | 929 | 83.2% | Gain |
| AS12479 | 1421 | 624 | 797 | 56.1% | Gain |
| AS17853 | 787 | 7 | 780 | 99.1% | Gain |
| AS56167 | 648 | 14 | 634 | 97.8% | Gain |
| AS4134 | 619 | 38 | 581 | 93.9% | Gain |
| AS131429 | 670 | 90 | 580 | 86.6% | Gain |
| AS56047 | 729 | 160 | 569 | 78.1% | Gain |
| AS11664 | 1101 | 552 | 549 | 49.9% | Gain |
| Total | 56926 | 10050 | 46876 | 82.3% | Gain |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
| Top 20 Route Count per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 6960 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
| 5432 | AS16509 | AMAZON-02, US |
| 3958 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
| 3581 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
| 3574 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
| 2898 | AS13335 | CLOUDFLARENET, US |
| 2750 | AS11172 | Alestra, S. de R.L. de C.V., MX |
| 2549 | AS60539 | HUICAST_TELECOM, HK |
| 2042 | AS39891 | ALJAWWALSTC-AS, SA |
| 1737 | AS56041 | CMNET-ZHEJIANG-AP China Mobile communications corporation, CN |
| 1736 | AS24547 | CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN |
| 1635 | AS36183 | AKAMAI-AS, US |
| 1618 | AS17622 | CNCGROUP-GZ China Unicom Guangzhou network, CN |
| 1593 | AS32098 | TRANSTELCO-INC, US |
| 1575 | AS28573 | Claro NXT Telecomunicacoes Ltda, BR |
| 1470 | AS6167 | CELLCO-PART, US |
| 1446 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC, US |
| 1421 | AS12479 | UNI2-AS, ES |
| 1421 | AS56046 | CMNET-JIANGSU-AP China Mobile communications corporation, CN |
| 1394 | AS17072 | TOTAL PLAY TELECOMUNICACIONES SA DE CV, MX |
| ASes Added to the Routing Table | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 23 | AS272671 | ANGELS SERVICO DE COMUNICACAO MULTIMIDIA LTDA, BR |
| 16 | AS263357 | Hot Wave Comercio e Servico de Telecomunicacoes Lt, BR |
| 10 | AS136910 | TECHNO1-AS-AP MD. JAKIR HOSSAIN TA Techno One Line, BD |
| 9 | AS154223 | DWNL-AS-AP DIGITAL WORLDLINK NETWORK PRIVATE LIMITED, PK |
| 8 | AS55828 | DRIK-BD Drik ICT Ltd, BD |
| 7 | AS264983 | Conecta Solucoes LTDA-ME, BR |
| 7 | AS270960 | I7TELECOM INTERNET RIO PRETO EIRELI, BR |
| 6 | AS271303 | Brayo LTDA, BR |
| 5 | AS16926 | KITTY-NETWORK, US |
| 5 | AS393746 | MAXHOST-IO, US |
| 4 | AS10515 | CLT-NIC, US |
| 4 | AS20446 | AS20446, US |
| 4 | AS150718 | PIONEER-AS-AP Pioneer Services Limited, BD |
| 4 | AS200183 | CONTENTFLEET-HH-L3, DE |
| 4 | AS213905 | INYCHOLDINGLIMITED, GB |
| 4 | AS329532 | HEVIS_CO_SYSTEMS_PTY_LTD, ZA |
| 4 | AS395250 | AS-BMSO365, US |
| 3 | AS135030 | REALSTATION-BROADBAND-AS-AP REAL STATION BROADBAND, BD |
| 3 | AS204768 | FLUFFANDER, DE |
| 3 | AS205119 | TELEKS-, MK |
| 3 | AS263823 | Jose Luis Zurakouski MIX SERVICIOS & COMUNICACIONES, AR |
| 3 | AS269227 | P. R. DOS SANTOS SERVICOS DE COM MULT SCM, BR |
| 3 | AS270529 | PT DE LOYOLA ME, BR |
| 3 | AS396600 | VRSN-AC50-340, US |
| 3 | AS-94962091 | |
| 3 | AS-94962093 | |
| 2 | AS20273 | WEBSTER-CALHOUN-ASN, US |
| 2 | AS39282 | PFLABS, PL |
| 2 | AS51142 | EXPRESSNETWORK, GE |
| 2 | AS62809 | EXPOHL, US |
| 2 | AS204613 | OVERDRIVEHOST, FR |
| 2 | AS210883 | AQUASYS, US |
| 1 | AS1010 | WHT-ASN-01, US |
| 1 | AS6369 | NETRUNNER-6369, US |
| 1 | AS8685 | DORUKNET, TR |
| 1 | AS9814 | FIBRLINK Beijing FibrLINK Networks Co.,Ltd., CN |
| 1 | AS18559 | CANIK, US |
| 1 | AS19230 | NANOG, US |
| 1 | AS19272 | RCL-268-19272, US |
| 1 | AS24725 | ASN-HM UA ccTLD Manager, UA |
| 1 | AS27971 | Alberto Oscar Genovese, AR |
| 1 | AS29580 | A1BG_RSG A1 EAD, BG |
| 1 | AS30920 | MOBILON-AS, RU |
| 1 | AS35471 | D1, SI |
| 1 | AS40575 | STRATOS, CA |
| 1 | AS41723 | SCHNEEWEISS, DE |
| 1 | AS44446 | YUAN_XUE, CN |
| 1 | AS45884 | RVRNET-AS RVR Infrastructure Limited Service provider hyderabad india, IN |
| 1 | AS48987 | JYANGNET JYANGNET AS, GB |
| 1 | AS50880 | SEVENI-AS, SA |
| 1 | AS51844 | OkPath Enterprise OPE, US |
| 1 | AS54944 | AIRGI-1, CA |
| 1 | AS56973 | VITSOL, CZ |
| 1 | AS59993 | UILLLC-20230328, US |
| 1 | AS61873 | Borba Provedor, BR |
| 1 | AS132290 | THENET-AS-AP The Net, BD |
| 1 | AS132893 | KNIPL-IN KODIAK NETWORKS INDIA PRIVATE LIMITED, IN |
| 1 | AS134345 | GIGA5-AS Giga5 Fiber Network Private Limited, IN |
| 1 | AS135071 | VIDEOELEPHANT-AS-AP VIDEO ELEPHANT, BD |
| 1 | AS136121 | DIGITNET-AS-ID PT Digital Media Telematika, ID |
| 1 | AS137015 | STARNETWORKBD-AS-AP Star Network, BD |
| 1 | AS137493 | ADAMDIGHIONLINE-AS-AP ADAMDIGHI ONLINE, BD |
| 1 | AS137847 | CRISP-AS-AP Crisp Wireless Pty Ltd, AU |
| 1 | AS138910 | ACL-AS-AP NA, PK |
| 1 | AS139693 | IDNIC-TIMEPLUS-AS-ID PT Timeplus Network Media, ID |
| 1 | AS139816 | MKNETWORK-AS-AP M K Network, BD |
| 1 | AS140384 | BITNIAGA-AS-ID PT BITNIAGA CIPTA GEMILANG, ID |
| 1 | AS141078 | AMANNA-AS-ID PT Amanna Media Link, ID |
| 1 | AS149971 | JABNET-AS-ID PT Jujur Amanah Barokah, ID |
| 1 | AS150316 | PRNETWORK-AS-AP PR Network, BD |
| 1 | AS151011 | IDNIC-DISKOMINFO-KUTAI-AS-ID Dinas Komunikasi, Informatika, Statistik dan Persandian Kabupaten Kutai Timur, ID |
| 1 | AS151835 | AIRNET-BSL-AS-AP Airnet Communication, BD |
| 1 | AS152305 | EASYNETWORK-AS-AP Easy Network, BD |
| 1 | AS153401 | CAOHUUDIEN-VN Huu Dien High Technology Company Limited, VN |
| 1 | AS154039 | IDNIC-AONE-AS-ID PT Awan Media Digital, ID |
| 1 | AS154218 | IDNIC-ELJETE-ID PT LINTAS JARINGAN TUNGKAL, ID |
| 1 | AS154314 | IDNIC-ENOSYS-AS-ID PT Eno Cyber Sentinel, ID |
| 1 | AS196925 | AZRT-AS, AZ |
| 1 | AS197963 | NET-JVIT, CZ |
| 1 | AS198196 | RIKOM-DCL-AS, DE |
| 1 | AS198354 | SISTELECOM-AS Moscow, Russia, RU |
| 1 | AS198444 | AS_STADTWERKE_DORFEN, DE |
| 1 | AS201119 | ICEWOOD, RU |
| 1 | AS202234 | SEMANTICNETWORK, RU |
| 1 | AS203087 | GOHOST-KZ Hosting Provider located at Kazakhstan - Dedicated and Cloud Solutions, KZ |
| 1 | AS204886 | METRO-HU, CZ |
| 1 | AS205123 | THEYAGIZSINA, US |
| 1 | AS205306 | ADVSCHEMA, FR |
| 1 | AS205336 | DEEPSPACECOW-NET, US |
| 1 | AS205831 | RAQCUISINE, DE |
| 1 | AS207663 | PARKIN, GB |
| 1 | AS208162 | ATHENE-ABC, DE |
| 1 | AS209411 | D1-, SI |
| 1 | AS209837 | SLYDE, DK |
| 1 | AS210092 | GOLDENNET, UA |
| 1 | AS210434 | AS-NETS360, EE |
| 1 | AS210561 | Q-MISELL, DE |
| 1 | AS210773 | MAGICEDGE-NETWORK, GB |
| 1 | AS211854 | MEOWAN, FR |
| 1 | AS212223 | BUYWAY-BE-AS, BE |
| 1 | AS212250 | HORIZON-SCOPE HORIZON-SCOPE, IQ |
| 1 | AS212482 | LIVIATE, DK |
| 1 | AS213691 | PLATFORMA, RU |
| 1 | AS213939 | SIT-TELECOM, DE |
| 1 | AS214111 | TAPHIP, HK |
| 1 | AS214311 | RDPCORE RDP CORE DATA CENTER SOLUTIONS, GB |
| 1 | AS214404 | CLOUDDUCOEUR, FR |
| 1 | AS214569 | MIRALIUM-RESEARCH, BR |
| 1 | AS214720 | MDNET, US |
| 1 | AS214840 | KECK, DE |
| 1 | AS214974 | ZEROTECH-AS, GB |
| 1 | AS215495 | NETONE-LABS, NL |
| 1 | AS215747 | NUBACLOUD, NL |
| 1 | AS216310 | NEO-SERV, FR |
| 1 | AS216386 | CARIBIAN-AS, UA |
| 1 | AS262412 | AGERA TELECOMUNICACOES SA, BR |
| 1 | AS262521 | pgf telecomunicacoes ltda, BR |
| 1 | AS263422 | AXES SERVICOS DE COMUNICACAO LTDA., BR |
| 1 | AS263521 | New Net Provedor de Internet LTDA - ME, BR |
| 1 | AS263584 | WanHouse Solucoes em Tecnologia LTDA - EPP, BR |
| 1 | AS264864 | NVNET PROVEDOR DE INTERNET E SERVICOS LTDA ME, BR |
| 1 | AS265439 | CONTRATE TELECOMUNICACOES LTDA, BR |
| 1 | AS265707 | COOPERATIVA ELECTRICA Y DE SERVICIOS PUBLICOS UCACHA LTDA., AR |
| 1 | AS265879 | COOPERATIVA DE OBRAS Y SERVICIOS PUBLICOS DE CANALS LIMITADA, AR |
| 1 | AS266884 | ROSERO MARCELO JORGE MAXIMILIANO, AR |
| 1 | AS267620 | FIBRANET INFORMATICA LTDA, BR |
| 1 | AS269244 | DEAN MURILO GONCALVES OLIVEIRA - ME, BR |
| 1 | AS269551 | J. VIEIRA DE LUCENA J J NET, BR |
| 1 | AS270285 | LX7 TECNOLOGIA LTDA, BR |
| 1 | AS270822 | C. SIDNEI DOS SANTOS - ME, BR |
| 1 | AS271374 | ASAP TELECOM LTDA, BR |
| 1 | AS271510 | D. L. SPOHR & CIA LTDA, BR |
| 1 | AS272338 | El Colegio de San Luis, A.C., MX |
| 1 | AS272464 | i 7 Provedor de internet LTDA, BR |
| 1 | AS272939 | TELECOMNET S.A., EC |
| 1 | AS272950 | EMPRESA PRESTADORA DE SERVICIOS DE INTERNET Y TELEVISION SUR DE BOLIVAR S.A.S. GIGACABLE SAS, CO |
| 1 | AS273141 | MICARMITA S.A.S, EC |
| 1 | AS273229 | SERVICIOS&TELECOMUNICACIONES TEUNE S.A., EC |
| 1 | AS273481 | NC SERVICOS E TELECOMUNICACOES LTDA, BR |
| 1 | AS273807 | BANDEIRA & BANDEIRA LTDA, BR |
| 1 | AS273829 | VISION SATELITAL COMUNICACIONES S.A.S., CO |
| 1 | AS274124 | INFRAESTRUCTURA VIRTUAL SAS, CO |
| 1 | AS274174 | |
| 1 | AS274514 | |
| 1 | AS274557 | |
| 1 | AS274581 | |
| 1 | AS274579 | |
| 1 | AS274628 | MARCOS JESUS DOS SANTOS INTERNET, BR |
| 1 | AS328527 | PDS-NETWORKS, NG |
| 1 | AS329597 | Microweb, ZA |
| 1 | AS393949 | BASTETRIX, US |
| 1 | AS394034 | BROOKLYN-FIBER, US |
| 1 | AS396141 | BARC-CONNECTS, US |
| 1 | AS396587 | VRSN-AC50-340, US |
| 1 | AS399165 | SECURITYSERVICES, US |
| 1 | AS399161 | SECURITYSERVICES, US |
| 1 | AS399224 | PERATON-CORE, US |
| 1 | AS399761 | STREAMIT-001, US |
| 1 | AS401222 | BLOCKAGENDA, US |
| 1 | AS401608 | ALTIVOX-NETWORKS, US |
| 1 | AS401829 | PIPEWORKS-01, US |
| Top 20 Net Increased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| 287 | 28->315 | AS56045 | CMNET-JIANGXI-AP China Mobile communications corporation, CN |
| 101 | 1517->1618 | AS17622 | CNCGROUP-GZ China Unicom Guangzhou network, CN |
| 50 | 147->197 | AS9541 | CYBERNET-AP Cyber Internet Services Pvt Ltd., PK |
| 44 | 1057->1101 | AS137409 | GSLNETWORKS-AS-AP GSL Networks Pty LTD, AU |
| 36 | 39->75 | AS9929 | CUII CHINA UNICOM Industrial Internet Backbone, CN |
| 34 | 2716->2750 | AS11172 | Alestra, S. de R.L. de C.V., MX |
| 33 | 202->235 | AS212238 | CDNEXT, GB |
| 31 | 348->379 | AS35819 | MOBILY-AS Etihad Etisalat Company Mobily, SA |
| 23 | 0->23 | AS272671 | ANGELS SERVICO DE COMUNICACAO MULTIMIDIA LTDA, BR |
| 22 | 9->31 | AS263389 | A ALBANES GARCIA TECNOLOGIA LTDA ME, BR |
| 22 | 1->23 | AS268797 | SETE CONNECT TECNOLOGIA DA INFORMACAO, BR |
| 20 | 41->61 | AS23688 | LINK3-TECH-AS-BD-AP Link3 Technologies Ltd., BD |
| 20 | 1->21 | AS264221 | ONLINE NORTE TELECOM LTDA, BR |
| 20 | 25->45 | AS267699 | CUBOTELECOM CIA. LTDA., EC |
| 19 | 1375->1394 | AS17072 | TOTAL PLAY TELECOMUNICACIONES SA DE CV, MX |
| 18 | 1719->1737 | AS56041 | CMNET-ZHEJIANG-AP China Mobile communications corporation, CN |
| 17 | 20->37 | AS12208 | TRUVISTA, US |
| 17 | 159->176 | AS20473 | AS-VULTR, US |
| 16 | 0->16 | AS263357 | Hot Wave Comercio e Servico de Telecomunicacoes Lt, BR |
| 15 | 1578->1593 | AS32098 | TRANSTELCO-INC, US |
| Top 20 Net Decreased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| -263 | 7223->6960 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
| -101 | 1071->970 | AS136958 | UNICOM-GUANGZHOU-IDC China Unicom Guangdong IP network, CN |
| -62 | 2104->2042 | AS39891 | ALJAWWALSTC-AS, SA |
| -32 | 2930->2898 | AS13335 | CLOUDFLARENET, US |
| -24 | 25->1 | AS15897 | VODAFONETURKEY, TR |
| -20 | 21->1 | AS263047 | Linkfull melhor fornecedor dos provedores, BR |
| -20 | 103->83 | AS8881 | VERSATEL, DE |
| -18 | 18->0 | AS214880 | SJYS6-NETWORK-LTD, GB |
| -17 | 32->15 | AS262505 | N4 Telecomunicacoes LTDA - ME, BR |
| -16 | 16->0 | AS131183 | EPNET-AS-AP Empowering Net epnet, BD |
| -15 | 18->3 | AS265143 | YOTTA COMUNICACOES DIGITAIS LTDA - EPP, BR |
| -14 | 47->33 | AS53667 | PONYNET, US |
| -13 | 14->1 | AS273134 | HOLA TELECOMUNICACINES COLOMBIA S.A.S, CO |
| -11 | 5443->5432 | AS16509 | AMAZON-02, US |
| -9 | 21->12 | AS268770 | PORTAL TIMON, BR |
| -9 | 9->0 | AS42584 | TR-NGNCLOUD, TR |
| -9 | 126->117 | AS34567 | NEXT-AS, HK |
| -8 | 140->132 | AS204916 | RACKTECH, RU |
| -8 | 9->1 | AS137502 | NOMINET-AS-AP NOMINET UK, GB |
| -8 | 9->1 | AS61604 | Benerofonte Networks, BR |
| Top 20 Added Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 287 | AS56045 | CMNET-JIANGXI-AP China Mobile communications corporation, CN |
| 101 | AS17622 | CNCGROUP-GZ China Unicom Guangzhou network, CN |
| 60 | AS13335 | CLOUDFLARENET, US |
| 51 | AS8376 | Jordan Data Communications, JO |
| 50 | AS9541 | CYBERNET-AP Cyber Internet Services Pvt Ltd., PK |
| 46 | AS137409 | GSLNETWORKS-AS-AP GSL Networks Pty LTD, AU |
| 38 | AS11172 | Alestra, S. de R.L. de C.V., MX |
| 36 | AS9929 | CUII CHINA UNICOM Industrial Internet Backbone, CN |
| 33 | AS212238 | CDNEXT, GB |
| 33 | AS202256 | LAWLIETNET, CN |
| 31 | AS35819 | MOBILY-AS Etihad Etisalat Company Mobily, SA |
| 28 | AS16509 | AMAZON-02, US |
| 24 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
| 23 | AS17072 | TOTAL PLAY TELECOMUNICACIONES SA DE CV, MX |
| 23 | AS272671 | ANGELS SERVICO DE COMUNICACAO MULTIMIDIA LTDA, BR |
| 22 | AS199340 | HONG-GUANWAN, HK |
| 22 | AS263389 | A ALBANES GARCIA TECNOLOGIA LTDA ME, BR |
| 22 | AS268797 | SETE CONNECT TECNOLOGIA DA INFORMACAO, BR |
| 20 | AS23688 | LINK3-TECH-AS-BD-AP Link3 Technologies Ltd., BD |
| 20 | AS264221 | ONLINE NORTE TELECOM LTDA, BR |
| Top 20 Withdrawn Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| -287 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
| -101 | AS136958 | UNICOM-GUANGZHOU-IDC China Unicom Guangdong IP network, CN |
| -92 | AS13335 | CLOUDFLARENET, US |
| -62 | AS39891 | ALJAWWALSTC-AS, SA |
| -46 | AS8376 | Jordan Data Communications, JO |
| -39 | AS16509 | AMAZON-02, US |
| -38 | AS202256 | LAWLIETNET, CN |
| -24 | AS15897 | VODAFONETURKEY, TR |
| -22 | AS199340 | HONG-GUANWAN, HK |
| -20 | AS8881 | VERSATEL, DE |
| -20 | AS263047 | Linkfull melhor fornecedor dos provedores, BR |
| -18 | AS214880 | SJYS6-NETWORK-LTD, GB |
| -17 | AS262505 | N4 Telecomunicacoes LTDA - ME, BR |
| -16 | AS131183 | EPNET-AS-AP Empowering Net epnet, BD |
| -15 | AS265143 | YOTTA COMUNICACOES DIGITAIS LTDA - EPP, BR |
| -14 | AS53667 | PONYNET, US |
| -13 | AS273134 | HOLA TELECOMUNICACINES COLOMBIA S.A.S, CO |
| -12 | AS204916 | RACKTECH, RU |
| -12 | AS61138 | ZAPPIE-HOST-AS Zappie Host, US |
| -11 | AS12479 | UNI2-AS, ES |
| Adds and Wdls per Prefix Length | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| /24 | +0 | -1 | |||||||
| /28 | +0 | -1 | |||||||
| /29 | +29 | -59 | |||||||
| /30 | +5 | -3 | |||||||
| /31 | +0 | -1 | |||||||
| /32 | +149 | -131 | |||||||
| /33 | +57 | -28 | |||||||
| /34 | +89 | -35 | |||||||
| /35 | +18 | -19 | |||||||
| /36 | +120 | -105 | |||||||
| /37 | +9 | -16 | |||||||
| /38 | +25 | -19 | |||||||
| /39 | +191 | -193 | |||||||
| /40 | +118 | -126 | |||||||
| /41 | +24 | -4 | |||||||
| /42 | +38 | -27 | |||||||
| /43 | +40 | -38 | |||||||
| /44 | +283 | -234 | |||||||
| /45 | +20 | -7 | |||||||
| /46 | +21 | -30 | |||||||
| /47 | +43 | -30 | |||||||
| /48 | +1061 | -787 | |||||||
| /49 | +0 | -2 | |||||||
| /56 | +15 | -6 | |||||||
| /64 | +2 | -0 | |||||||
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
| Top 20 ASes advertising more specific prefixes | |||
|---|---|---|---|
| More Specifics | Total Prefixes | ASnum | AS Description |
| 230 | 442 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
| 204 | 296 | AS4761 | INDOSAT-INP-AP INDOSAT Internet Network Provider, ID |
| 150 | 505 | AS13999 | Mega Cable, S.A. de C.V., MX |
| 74 | 384 | AS4775 | GLOBE-TELECOM-AS Globe Telecoms, PH |
| 74 | 121 | AS16960 | Television Internacional, S.A. de C.V., MX |
| 67 | 86 | AS4657 | STARHUB-INTERNET StarHub Ltd, SG |
| 52 | 77 | AS138345 | STARHUB-MOBILE2 StarHub Ltd, SG |
| 21 | 675 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
| 21 | 44 | AS4773 | MOBILEONELTD-AS-AP MobileOne Ltd. MobileInternet Service Provider Singapore, SG |
| 20 | 793 | AS20940 | AKAMAI-ASN1, NL |
| 20 | 24 | AS55423 | JASTEL-NETWORK-TH-IDC-AP JasTel Network, TH |
| 18 | 24 | AS7470 | TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd., TH |
| 17 | 37 | AS12208 | TRUVISTA, US |
| 15 | 23 | AS131584 | TAIFO-AS-TW Taiwan Intelligent Fiber Optic Network Co.,Ltd., TW |
| 14 | 20 | AS40786 | DIGI-GRP-JAM, JM |
| 13 | 52 | AS36040 | YOUTUBE, US |
| 13 | 45 | AS13767 | DATABANK-DFW, US |
| 12 | 22 | AS9924 | TFN-TW Taiwan Fixed Network, Telco and Network Service Provider., TW |
| 9 | 21 | AS28545 | Cablemas Telecomunicaciones SA de CV, MX |
| 8 | 151 | AS56231 | ASTRO-MY-AS-AP MEASAT Broadcast Network Systems, MY |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
| Prefix | Origin AS | AS Description | Unallocated block |
|---|---|---|---|
| 2001::/32 | AS6939 | HURRICANE, US | 2001::/30 |
| 2001:df0:2b7::/48 | AS9555 | VZB-AU-AS Verizon Australia PTY Limited, AU | 2001:df0:2b7::/48 |
| 2001:df0:480::/48 | AS38532 | EXABYTES-AS-AP Exabytes Network Singapore Pte. Ltd., SG | 2001:df0:480::/48 |
| 2001:df0:4b00::/48 | AS9723 | ISEEK-AS-AP iseek Communications Pty Ltd, AU | 2001:df0:4b00::/48 |
| 2001:df5:5c00::/48 | AS9649 | MOPH-TH-AP Information Technology Office, SG | 2001:df5:5c00::/48 |
| 2001:df5:5dc0::/48 | AS136574 | CREWISH-AS-AP Crewish Consultancy Limited, HK | 2001:df5:5dc0::/48 |
| 2001:df5:9000::/48 | AS36351 | SOFTLAYER, US | 2001:df5:9000::/48 |
| 2001:7500:1076::/48 | AS133296 | WEBWERKS-AS-IN Web Werks India Pvt. Ltd., IN | 2001:6000::/19 |
| 2001:7500:1077::/48 | AS133296 | WEBWERKS-AS-IN Web Werks India Pvt. Ltd., IN | 2001:6000::/19 |
| 2002::/16 | AS6939 | HURRICANE, US | 2002::/16 |
| 2041:36a0::/48 | AS140810 | MEGACORE-AS-VN Megacore Technology Company Limited, VN | 2040::/10 |
| 2400:e800:1000::/36 | AS17564 | GITN-PCN-AS-AP GITN M Sdn. Bhd., MY | 2400:e800::/32 |
| 2402:b180:1::/48 | AS36351 | SOFTLAYER, US | 2402:b180::/32 |
| 2403:1480:1000::/36 | AS36351 | SOFTLAYER, US | 2403:1480::/32 |
| 2403:4e00::/32 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
| 2403:4e00:300::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
| 2403:4e00:301::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
| 2403:4e00:302::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
| 2403:4e00:305::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
| 2403:4e00:306::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
| 2403:6bc0::/32 | AS137172 | ACNS-AS-IN ALL CONNECT NETWORK SERVICES PRIVATE LIMITED, IN | 2403:6bc0::/32 |
| 2403:c880::/31 | AS7363 | -Reserved AS-, ZZ | 2403:c880::/26 |
| 2404:ddc0:af00::/40 | AS139074 | PRODIGI-AS-AP Prodigi Technology Services Limited - Community ISP, NZ | 2404:ddc0::/32 |
| 2404:f980:8::/48 | AS262287 | Latitude.sh LTDA, BR | 2404:f980::/32 |
| 2406:2580::/32 | AS397086 | VAULT-HOST-HOUSTON, US | 2406:2580::/32 |
| 2407:3e00:3000::/48 | AS9255 | CONNECTPLUS-AS Singapore Telecom, SG | 2407:3e00::/32 |
| 2407:3e00:300a::/48 | AS9255 | CONNECTPLUS-AS Singapore Telecom, SG | 2407:3e00::/32 |
| 2601:1d08:8000::/40 | AS213604 | MK, JP | 2601:1d00::/28 |
| 2602:80d:2000::/48 | AS400274 | -Reserved AS-, ZZ | 2602:80d:2000::/44 |
| 2602:f7c2:2000::/40 | AS967 | VMISS-, CA | 2602:f7c2:2000::/35 |
| 2602:f86c::/40 | AS13875 | AS13875-MX-FIBER, US | 2602:f86c::/40 |
| 2602:f969::/40 | AS150698 | 2602:f969::/36 | |
| 2602:fb83::/36 | AS400565 | -Reserved AS-, ZZ | 2602:fb83::/36 |
| 2602:fc23:11a::/48 | AS213045 | DED3L-NETWORK Educational & Research Network, BE | 2602:fc23::/36 |
| 2602:fcbc::/48 | AS14618 | AMAZON-AES, US | 2602:fcbc::/36 |
| 2602:fcbc:2::/48 | AS16509 | AMAZON-02, US | 2602:fcbc::/36 |
| 2602:ff63::/48 | AS19754 | FNL-33-19754, US | 2602:ff63::/36 |
