Aggregation Summary


The algorithm used in this report proposes aggregation only when there is a precise match using AS path so as to preserve traffic transit policies.
 --- 13Sep26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table          255102   125685   129417    50.7%   All ASes

AS9808           7193     1157     6036    83.9%   CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd., CN
AS7552           4039       27     4012    99.3%   VIETEL-AS-AP - Viettel Group, VN
AS45609          3453      785     2668    77.3%   BHARTI-MOBILITY-AS-AP - Bharti Airtel Ltd. AS for GPRS Service, IN
AS11172          2967      603     2364    79.7%   AS11172 - Alestra, S. de R.L. de C.V., MX
AS16509          5905     3626     2279    38.6%   AMAZON-02 - Amazon.com, Inc., US
AS56041          2261       39     2222    98.3%   CMNET-Zhejiang-AP - China Mobile communications corporation, CN
AS24547          2134       27     2107    98.7%   CMNET-V4HEBEI-AS-AP - Hebei Mobile Communication Company Limited, CN
AS39891          2213      160     2053    92.8%   ALJAWWALSTC-AS - Saudi Telecom Company JSC, SA
AS32098          2091      131     1960    93.7%   TRANSTELCO-INC - Transtelco Inc, US
AS56046          1591       50     1541    96.9%   CMNET-Jiangsu-AP - China Mobile communications corporation, CN
AS12479          1530       30     1500    98.0%   UNI2-AS - Orange Espagne SA, ES
AS28573          1682      242     1440    85.6%   AS28573 - Claro NXT Telecomunicacoes Ltda, BR
AS22773          1453       51     1402    96.5%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS36992          1651      389     1262    76.4%   ETISALAT MISR - ETISALAT MISR, EG
AS56044          1253       25     1228    98.0%   CMNET-AS-Liaoning - China Mobile communications corporation, CN
AS47331          1288       70     1218    94.6%   TTNET - TTNet A.S., TR
AS26611          1195      111     1084    90.7%   AS26611 - COMUNICACION CELULAR S.A. COMCEL S.A., CO
AS5416           1043        4     1039    99.6%   UNSPECIFIED - BEYON B.S.C., BH
AS17853          1042        4     1038    99.6%   LGTELECOM-AS-KR-KR - LGTELECOM, KR
AS45271          1241      267      974    78.5%   VIL-AS-AP - Vodafone Idea Ltd, IN
AS62240          1117      145      972    87.0%   Clouvider - Clouvider Limited, GB
AS38266          1332      432      900    67.6%   VIL-AS-AP - Vodafone Idea Ltd, IN
AS9829           1123      266      857    76.3%   BSNL-NIB - National Internet Backbone, IN
AS30036          1276      457      819    64.2%   MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp, US
AS20115          2279     1462      817    35.8%   CHARTER-20115 - Charter Communications LLC, US
AS11664          1389      578      811    58.4%   AS11664 - Techtel LMDS Comunicaciones Interactivas S.A., AR
AS6167           1675      906      769    45.9%   CELLCO-PART - Verizon Business, US
AS4808            916      153      763    83.3%   CHINA169-BJ - China Unicom Beijing Province Network, CN
AS25019           895      204      691    77.2%   SAUDINETSTC-AS - Saudi Telecom Company JSC, SA
AS812             725       36      689    95.0%   ROGERS-COMMUNICATIONS - Rogers Communications Canada Inc., CA

Total           59952    12437    47515    79.3%   Top 30 total


 --- 12Sep26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table          255267   125579   129688    50.8%   All ASes

AS9808           7193     1157     6036    83.9%   CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd., CN
AS7552           4039       27     4012    99.3%   VIETEL-AS-AP - Viettel Group, VN
AS45609          3453      785     2668    77.3%   BHARTI-MOBILITY-AS-AP - Bharti Airtel Ltd. AS for GPRS Service, IN
AS11172          2967      603     2364    79.7%   AS11172 - Alestra, S. de R.L. de C.V., MX
AS16509          5919     3635     2284    38.6%   AMAZON-02 - Amazon.com, Inc., US
AS56041          2261       39     2222    98.3%   CMNET-Zhejiang-AP - China Mobile communications corporation, CN
AS24547          2134       27     2107    98.7%   CMNET-V4HEBEI-AS-AP - Hebei Mobile Communication Company Limited, CN
AS39891          2213      160     2053    92.8%   ALJAWWALSTC-AS - Saudi Telecom Company JSC, SA
AS32098          2091      131     1960    93.7%   TRANSTELCO-INC - Transtelco Inc, US
AS56046          1591       50     1541    96.9%   CMNET-Jiangsu-AP - China Mobile communications corporation, CN
AS12479          1530       30     1500    98.0%   UNI2-AS - Orange Espagne SA, ES
AS28573          1682      242     1440    85.6%   AS28573 - Claro NXT Telecomunicacoes Ltda, BR
AS22773          1453       51     1402    96.5%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS36992          1651      389     1262    76.4%   ETISALAT MISR - ETISALAT MISR, EG
AS56044          1253       25     1228    98.0%   CMNET-AS-Liaoning - China Mobile communications corporation, CN
AS47331          1288       70     1218    94.6%   TTNET - TTNet A.S., TR
AS26611          1195      111     1084    90.7%   AS26611 - COMUNICACION CELULAR S.A. COMCEL S.A., CO
AS5416           1043        4     1039    99.6%   UNSPECIFIED - BEYON B.S.C., BH
AS17853          1042        4     1038    99.6%   LGTELECOM-AS-KR-KR - LGTELECOM, KR
AS45271          1241      267      974    78.5%   VIL-AS-AP - Vodafone Idea Ltd, IN
AS62240          1117      145      972    87.0%   Clouvider - Clouvider Limited, GB
AS38266          1332      432      900    67.6%   VIL-AS-AP - Vodafone Idea Ltd, IN
AS9829           1123      272      851    75.8%   BSNL-NIB - National Internet Backbone, IN
AS30036          1276      457      819    64.2%   MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp, US
AS20115          2279     1462      817    35.8%   CHARTER-20115 - Charter Communications LLC, US
AS11664          1389      578      811    58.4%   AS11664 - Techtel LMDS Comunicaciones Interactivas S.A., AR
AS6167           1675      906      769    45.9%   CELLCO-PART - Verizon Business, US
AS4808            916      153      763    83.3%   CHINA169-BJ - China Unicom Beijing Province Network, CN
AS25019           895      204      691    77.2%   SAUDINETSTC-AS - Saudi Telecom Company JSC, SA
AS812             725       36      689    95.0%   ROGERS-COMMUNICATIONS - Rogers Communications Canada Inc., CA

Total           59966    12452    47514    79.2%   Top 30 total


 --- 11Sep26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table          255209   125268   129941    50.9%   All ASes

AS9808           7192      718     6474    90.0%   CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd., CN
AS4538           4899      802     4097    83.6%   ERX-CERNET-BKB - China Education and Research Network Center, CN
AS7552           4039       27     4012    99.3%   VIETEL-AS-AP - Viettel Group, VN
AS45609          3453      786     2667    77.2%   BHARTI-MOBILITY-AS-AP - Bharti Airtel Ltd. AS for GPRS Service, IN
AS16509          5920     3583     2337    39.5%   AMAZON-02 - Amazon.com, Inc., US
AS56041          2261       39     2222    98.3%   CMNET-Zhejiang-AP - China Mobile communications corporation, CN
AS11172          2967      789     2178    73.4%   AS11172 - Alestra, S. de R.L. de C.V., MX
AS24547          2134       27     2107    98.7%   CMNET-V4HEBEI-AS-AP - Hebei Mobile Communication Company Limited, CN
AS39891          2213      160     2053    92.8%   ALJAWWALSTC-AS - Saudi Telecom Company JSC, SA
AS32098          2091      183     1908    91.2%   TRANSTELCO-INC - Transtelco Inc, US
AS56046          1591       48     1543    97.0%   CMNET-Jiangsu-AP - China Mobile communications corporation, CN
AS28573          1682      242     1440    85.6%   AS28573 - Claro NXT Telecomunicacoes Ltda, BR
AS22773          1453       51     1402    96.5%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS56044          1253       25     1228    98.0%   CMNET-AS-Liaoning - China Mobile communications corporation, CN
AS47331          1288       70     1218    94.6%   TTNET - TTNet A.S., TR
AS36992          1651      504     1147    69.5%   ETISALAT MISR - ETISALAT MISR, EG
AS26611          1195      111     1084    90.7%   AS26611 - COMUNICACION CELULAR S.A. COMCEL S.A., CO
AS5416           1043        4     1039    99.6%   UNSPECIFIED - BEYON B.S.C., BH
AS17853          1042       42     1000    96.0%   LGTELECOM-AS-KR-KR - LGTELECOM, KR
AS62240          1117      145      972    87.0%   Clouvider - Clouvider Limited, GB
AS45271          1241      288      953    76.8%   VIL-AS-AP - Vodafone Idea Ltd, IN
AS38266          1332      416      916    68.8%   VIL-AS-AP - Vodafone Idea Ltd, IN
AS9829           1123      271      852    75.9%   BSNL-NIB - National Internet Backbone, IN
AS12479          1529      687      842    55.1%   UNI2-AS - Orange Espagne SA, ES
AS20115          2278     1460      818    35.9%   CHARTER-20115 - Charter Communications LLC, US
AS11664          1389      594      795    57.2%   AS11664 - Techtel LMDS Comunicaciones Interactivas S.A., AR
AS4808            916      153      763    83.3%   CHINA169-BJ - China Unicom Beijing Province Network, CN
AS30036          1276      581      695    54.5%   MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp, US
AS25019           895      204      691    77.2%   SAUDINETSTC-AS - Saudi Telecom Company JSC, SA
AS56047           725       53      672    92.7%   CMNET-Hunan-AP - China Mobile communications corporation, CN

Total           63188    13063    50125    79.3%   Top 30 total


 --- 10Sep26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table          255054   125298   129756    50.9%   All ASes

AS9808           7190      716     6474    90.0%   CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd., CN
AS4538           4902      795     4107    83.8%   ERX-CERNET-BKB - China Education and Research Network Center, CN
AS7552           4039       27     4012    99.3%   VIETEL-AS-AP - Viettel Group, VN
AS45609          3452      785     2667    77.3%   BHARTI-MOBILITY-AS-AP - Bharti Airtel Ltd. AS for GPRS Service, IN
AS16509          5915     3599     2316    39.2%   AMAZON-02 - Amazon.com, Inc., US
AS56041          2261       39     2222    98.3%   CMNET-Zhejiang-AP - China Mobile communications corporation, CN
AS11172          2968      788     2180    73.5%   AS11172 - Alestra, S. de R.L. de C.V., MX
AS24547          2134       27     2107    98.7%   CMNET-V4HEBEI-AS-AP - Hebei Mobile Communication Company Limited, CN
AS39891          2213      160     2053    92.8%   ALJAWWALSTC-AS - Saudi Telecom Company JSC, SA
AS32098          2088      183     1905    91.2%   TRANSTELCO-INC - Transtelco Inc, US
AS56046          1591       48     1543    97.0%   CMNET-Jiangsu-AP - China Mobile communications corporation, CN
AS28573          1681      242     1439    85.6%   AS28573 - Claro NXT Telecomunicacoes Ltda, BR
AS22773          1453       51     1402    96.5%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS56044          1253       25     1228    98.0%   CMNET-AS-Liaoning - China Mobile communications corporation, CN
AS47331          1288       70     1218    94.6%   TTNET - TTNet A.S., TR
AS36992          1651      504     1147    69.5%   ETISALAT MISR - ETISALAT MISR, EG
AS26611          1195      111     1084    90.7%   AS26611 - COMUNICACION CELULAR S.A. COMCEL S.A., CO
AS5416           1043        4     1039    99.6%   UNSPECIFIED - BEYON B.S.C., BH
AS17853          1042       36     1006    96.5%   LGTELECOM-AS-KR-KR - LGTELECOM, KR
AS62240          1117      145      972    87.0%   Clouvider - Clouvider Limited, GB
AS45271          1241      288      953    76.8%   VIL-AS-AP - Vodafone Idea Ltd, IN
AS38266          1332      406      926    69.5%   VIL-AS-AP - Vodafone Idea Ltd, IN
AS9829           1122      266      856    76.3%   BSNL-NIB - National Internet Backbone, IN
AS12479          1532      690      842    55.0%   UNI2-AS - Orange Espagne SA, ES
AS20115          2274     1458      816    35.9%   CHARTER-20115 - Charter Communications LLC, US
AS11664          1390      598      792    57.0%   AS11664 - Techtel LMDS Comunicaciones Interactivas S.A., AR
AS4808            916      153      763    83.3%   CHINA169-BJ - China Unicom Beijing Province Network, CN
AS30036          1276      565      711    55.7%   MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp, US
AS25019           896      205      691    77.1%   SAUDINETSTC-AS - Saudi Telecom Company JSC, SA
AS56047           725       53      672    92.7%   CMNET-Hunan-AP - China Mobile communications corporation, CN

Total           63180    13037    50143    79.4%   Top 30 total


 --- 09Sep26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table          255304   125408   129896    50.9%   All ASes

AS9808           7186      715     6471    90.1%   CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd., CN
AS4538           4905      785     4120    84.0%   ERX-CERNET-BKB - China Education and Research Network Center, CN
AS7552           4039       27     4012    99.3%   VIETEL-AS-AP - Viettel Group, VN
AS45609          3452      785     2667    77.3%   BHARTI-MOBILITY-AS-AP - Bharti Airtel Ltd. AS for GPRS Service, IN
AS16509          5909     3578     2331    39.4%   AMAZON-02 - Amazon.com, Inc., US
AS56041          2261       39     2222    98.3%   CMNET-Zhejiang-AP - China Mobile communications corporation, CN
AS11172          2965      789     2176    73.4%   AS11172 - Alestra, S. de R.L. de C.V., MX
AS24547          2134       27     2107    98.7%   CMNET-V4HEBEI-AS-AP - Hebei Mobile Communication Company Limited, CN
AS39891          2213      160     2053    92.8%   ALJAWWALSTC-AS - Saudi Telecom Company JSC, SA
AS32098          2084      182     1902    91.3%   TRANSTELCO-INC - Transtelco Inc, US
AS56046          1591       48     1543    97.0%   CMNET-Jiangsu-AP - China Mobile communications corporation, CN
AS28573          1683      242     1441    85.6%   AS28573 - Claro NXT Telecomunicacoes Ltda, BR
AS22773          1454       51     1403    96.5%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS56044          1253       25     1228    98.0%   CMNET-AS-Liaoning - China Mobile communications corporation, CN
AS47331          1288       70     1218    94.6%   TTNET - TTNet A.S., TR
AS36992          1651      504     1147    69.5%   ETISALAT MISR - ETISALAT MISR, EG
AS26611          1195      111     1084    90.7%   AS26611 - COMUNICACION CELULAR S.A. COMCEL S.A., CO
AS5416           1043        4     1039    99.6%   UNSPECIFIED - BEYON B.S.C., BH
AS17853          1042       36     1006    96.5%   LGTELECOM-AS-KR-KR - LGTELECOM, KR
AS62240          1117      145      972    87.0%   Clouvider - Clouvider Limited, GB
AS45271          1241      286      955    77.0%   VIL-AS-AP - Vodafone Idea Ltd, IN
AS38266          1336      399      937    70.1%   VIL-AS-AP - Vodafone Idea Ltd, IN
AS9829           1123      264      859    76.5%   BSNL-NIB - National Internet Backbone, IN
AS12479          1529      679      850    55.6%   UNI2-AS - Orange Espagne SA, ES
AS20115          2275     1458      817    35.9%   CHARTER-20115 - Charter Communications LLC, US
AS11664          1389      590      799    57.5%   AS11664 - Techtel LMDS Comunicaciones Interactivas S.A., AR
AS4808            916      153      763    83.3%   CHINA169-BJ - China Unicom Beijing Province Network, CN
AS25019           895      204      691    77.2%   SAUDINETSTC-AS - Saudi Telecom Company JSC, SA
AS56047           725       53      672    92.7%   CMNET-Hunan-AP - China Mobile communications corporation, CN
AS30036          1276      607      669    52.4%   MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp, US

Total           63170    13016    50154    79.4%   Top 30 total


 --- 08Sep26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table          255089   125174   129915    50.9%   All ASes

AS9808           7186      715     6471    90.1%   CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd., CN
AS4538           4905      787     4118    84.0%   ERX-CERNET-BKB - China Education and Research Network Center, CN
AS7552           4039       27     4012    99.3%   VIETEL-AS-AP - Viettel Group, VN
AS45609          3449      786     2663    77.2%   BHARTI-MOBILITY-AS-AP - Bharti Airtel Ltd. AS for GPRS Service, IN
AS16509          5889     3565     2324    39.5%   AMAZON-02 - Amazon.com, Inc., US
AS56041          2261       39     2222    98.3%   CMNET-Zhejiang-AP - China Mobile communications corporation, CN
AS11172          2960      785     2175    73.5%   AS11172 - Alestra, S. de R.L. de C.V., MX
AS24547          2134       27     2107    98.7%   CMNET-V4HEBEI-AS-AP - Hebei Mobile Communication Company Limited, CN
AS39891          2213      160     2053    92.8%   ALJAWWALSTC-AS - Saudi Telecom Company JSC, SA
AS32098          2085      183     1902    91.2%   TRANSTELCO-INC - Transtelco Inc, US
AS56046          1591       48     1543    97.0%   CMNET-Jiangsu-AP - China Mobile communications corporation, CN
AS28573          1681      242     1439    85.6%   AS28573 - Claro NXT Telecomunicacoes Ltda, BR
AS22773          1455       51     1404    96.5%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS56044          1253       25     1228    98.0%   CMNET-AS-Liaoning - China Mobile communications corporation, CN
AS47331          1288       70     1218    94.6%   TTNET - TTNet A.S., TR
AS36992          1640      550     1090    66.5%   ETISALAT MISR - ETISALAT MISR, EG
AS26611          1195      140     1055    88.3%   AS26611 - COMUNICACION CELULAR S.A. COMCEL S.A., CO
AS5416           1043        4     1039    99.6%   UNSPECIFIED - BEYON B.S.C., BH
AS62240          1117      145      972    87.0%   Clouvider - Clouvider Limited, GB
AS17853           995       26      969    97.4%   LGTELECOM-AS-KR-KR - LGTELECOM, KR
AS45271          1241      288      953    76.8%   VIL-AS-AP - Vodafone Idea Ltd, IN
AS38266          1336      412      924    69.2%   VIL-AS-AP - Vodafone Idea Ltd, IN
AS9829           1120      262      858    76.6%   BSNL-NIB - National Internet Backbone, IN
AS12479          1528      674      854    55.9%   UNI2-AS - Orange Espagne SA, ES
AS20115          2269     1454      815    35.9%   CHARTER-20115 - Charter Communications LLC, US
AS11664          1388      598      790    56.9%   AS11664 - Techtel LMDS Comunicaciones Interactivas S.A., AR
AS4808            916      153      763    83.3%   CHINA169-BJ - China Unicom Beijing Province Network, CN
AS25019           895      205      690    77.1%   SAUDINETSTC-AS - Saudi Telecom Company JSC, SA
AS56047           725       53      672    92.7%   CMNET-Hunan-AP - China Mobile communications corporation, CN
AS30036          1274      603      671    52.7%   MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp, US

Total           63071    13077    49994    79.3%   Top 30 total


 --- 07Sep26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table          255056   125136   129920    50.9%   All ASes

AS9808           7179      708     6471    90.1%   CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd., CN
AS4538           4911      772     4139    84.3%   ERX-CERNET-BKB - China Education and Research Network Center, CN
AS7552           4039       27     4012    99.3%   VIETEL-AS-AP - Viettel Group, VN
AS45609          3445      789     2656    77.1%   BHARTI-MOBILITY-AS-AP - Bharti Airtel Ltd. AS for GPRS Service, IN
AS16509          5885     3562     2323    39.5%   AMAZON-02 - Amazon.com, Inc., US
AS56041          2261       39     2222    98.3%   CMNET-Zhejiang-AP - China Mobile communications corporation, CN
AS11172          2959      784     2175    73.5%   AS11172 - Alestra, S. de R.L. de C.V., MX
AS24547          2134       27     2107    98.7%   CMNET-V4HEBEI-AS-AP - Hebei Mobile Communication Company Limited, CN
AS39891          2213      160     2053    92.8%   ALJAWWALSTC-AS - Saudi Telecom Company JSC, SA
AS32098          2073      143     1930    93.1%   TRANSTELCO-INC - Transtelco Inc, US
AS56046          1590       48     1542    97.0%   CMNET-Jiangsu-AP - China Mobile communications corporation, CN
AS28573          1681      242     1439    85.6%   AS28573 - Claro NXT Telecomunicacoes Ltda, BR
AS22773          1454       51     1403    96.5%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS56044          1253       25     1228    98.0%   CMNET-AS-Liaoning - China Mobile communications corporation, CN
AS47331          1288       70     1218    94.6%   TTNET - TTNet A.S., TR
AS36992          1640      550     1090    66.5%   ETISALAT MISR - ETISALAT MISR, EG
AS26611          1195      140     1055    88.3%   AS26611 - COMUNICACION CELULAR S.A. COMCEL S.A., CO
AS5416           1043        4     1039    99.6%   UNSPECIFIED - BEYON B.S.C., BH
AS62240          1117      145      972    87.0%   Clouvider - Clouvider Limited, GB
AS45271          1241      288      953    76.8%   VIL-AS-AP - Vodafone Idea Ltd, IN
AS38266          1337      421      916    68.5%   VIL-AS-AP - Vodafone Idea Ltd, IN
AS9829           1120      262      858    76.6%   BSNL-NIB - National Internet Backbone, IN
AS12479          1530      674      856    55.9%   UNI2-AS - Orange Espagne SA, ES
AS17853           859       20      839    97.7%   LGTELECOM-AS-KR-KR - LGTELECOM, KR
AS20115          2267     1453      814    35.9%   CHARTER-20115 - Charter Communications LLC, US
AS11664          1388      599      789    56.8%   AS11664 - Techtel LMDS Comunicaciones Interactivas S.A., AR
AS4808            916      153      763    83.3%   CHINA169-BJ - China Unicom Beijing Province Network, CN
AS25019           893      203      690    77.3%   SAUDINETSTC-AS - Saudi Telecom Company JSC, SA
AS56047           725       53      672    92.7%   CMNET-Hunan-AP - China Mobile communications corporation, CN
AS30036          1274      614      660    51.8%   MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp, US

Total           62910    13026    49884    79.3%   Top 30 total


 --- 06Sep26 ---
ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

Table          255026   125058   129968    51.0%   All ASes

AS9808           7178      708     6470    90.1%   CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd., CN
AS4538           4912      773     4139    84.3%   ERX-CERNET-BKB - China Education and Research Network Center, CN
AS7552           4039       27     4012    99.3%   VIETEL-AS-AP - Viettel Group, VN
AS45609          3449      786     2663    77.2%   BHARTI-MOBILITY-AS-AP - Bharti Airtel Ltd. AS for GPRS Service, IN
AS16509          5885     3570     2315    39.3%   AMAZON-02 - Amazon.com, Inc., US
AS56041          2261       39     2222    98.3%   CMNET-Zhejiang-AP - China Mobile communications corporation, CN
AS11172          2958      783     2175    73.5%   AS11172 - Alestra, S. de R.L. de C.V., MX
AS24547          2134       27     2107    98.7%   CMNET-V4HEBEI-AS-AP - Hebei Mobile Communication Company Limited, CN
AS39891          2213      123     2090    94.4%   ALJAWWALSTC-AS - Saudi Telecom Company JSC, SA
AS32098          2072      143     1929    93.1%   TRANSTELCO-INC - Transtelco Inc, US
AS56046          1590       48     1542    97.0%   CMNET-Jiangsu-AP - China Mobile communications corporation, CN
AS28573          1681      242     1439    85.6%   AS28573 - Claro NXT Telecomunicacoes Ltda, BR
AS22773          1454       51     1403    96.5%   ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
AS56044          1253       25     1228    98.0%   CMNET-AS-Liaoning - China Mobile communications corporation, CN
AS47331          1288       70     1218    94.6%   TTNET - TTNet A.S., TR
AS36992          1640      549     1091    66.5%   ETISALAT MISR - ETISALAT MISR, EG
AS26611          1195      140     1055    88.3%   AS26611 - COMUNICACION CELULAR S.A. COMCEL S.A., CO
AS5416           1043        4     1039    99.6%   UNSPECIFIED - BEYON B.S.C., BH
AS62240          1117      145      972    87.0%   Clouvider - Clouvider Limited, GB
AS45271          1240      288      952    76.8%   VIL-AS-AP - Vodafone Idea Ltd, IN
AS38266          1337      419      918    68.7%   VIL-AS-AP - Vodafone Idea Ltd, IN
AS12479          1530      672      858    56.1%   UNI2-AS - Orange Espagne SA, ES
AS17853           859       20      839    97.7%   LGTELECOM-AS-KR-KR - LGTELECOM, KR
AS9829           1088      258      830    76.3%   BSNL-NIB - National Internet Backbone, IN
AS20115          2267     1453      814    35.9%   CHARTER-20115 - Charter Communications LLC, US
AS11664          1387      599      788    56.8%   AS11664 - Techtel LMDS Comunicaciones Interactivas S.A., AR
AS4808            916      153      763    83.3%   CHINA169-BJ - China Unicom Beijing Province Network, CN
AS25019           892      202      690    77.4%   SAUDINETSTC-AS - Saudi Telecom Company JSC, SA
AS56047           725       53      672    92.7%   CMNET-Hunan-AP - China Mobile communications corporation, CN
AS30036          1274      603      671    52.7%   MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp, US

Total           62877    12973    49904    79.4%   Top 30 total