1     AS7922  ORG+TRN Originate: 36318243520512 /18.95  Transit: 135072055296 /27.03 COMCAST-7922, US
2     AS3320  ORG+TRN Originate: 35330606366720 /18.99  Transit: 2165166440448 /23.02 DTAG Internet service provider operations, DE
3     AS4134  ORG+TRN Originate: 25214548770816 /19.48  Transit: 5347339599872 /21.72 CHINANET-BACKBONE No.31,Jin-rong Street, CN
4     AS397165 ORG+TRN Originate: 21990232555520 /19.68  Transit:      65536 /48.00 EPICUP-CHANDLER, US
5     AS9808  ORG+TRN Originate: 18988224479232 /19.89  Transit: 19668385202176 /19.84 CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
6     AS17676 ORG+TRN Originate: 18695992639488 /19.91  Transit: 107408785408 /27.36 GIGAINFRA SoftBank Corp., JP
7     AS5713  ORG+TRN Originate: 17665217331200 /19.99  Transit: 27934457856 /29.30 SAIX-NET, ZA
8     AS7303  ORG+TRN Originate: 17648093233152 /20.00  Transit: 115596460032 /27.25 Telecom Argentina S.A., AR
9     AS23910 ORG+TRN Originate: 17605071011840 /20.00  Transit: 8986341867520 /20.97 CNGI-CERNET2-AS-AP China Next Generation Internet CERNET2, CN
10    AS148000 ORIGIN  Originate: 17600776372224 /20.00  Transit:          0 /0.00  INDIAN-PUBLIC-DNS 1.10.10.10 - Indian Public DNS, IN
11    AS137726 ORIGIN  Originate: 17596481011712 /20.00  Transit:          0 /0.00  SINOPEC-NET China Petroleum & Chemical Corporation, CN
12    AS24863 ORG+TRN Originate: 17592186437632 /20.00  Transit:      65536 /48.00 LINKdotNET-AS, EG
13    AS1221  ORG+TRN Originate: 17592186109952 /20.00  Transit: 43481759744 /28.66 ASN-TELSTRA Telstra Limited, AU
14    AS3269  ORG+TRN Originate: 17592186044416 /20.00  Transit: 14227472384 /30.27 ASN-IBSNAZ, IT
15    AS4538  ORG+TRN Originate: 9201069457408 /20.94  Transit: 68809785344 /28.00 ERX-CERNET-BKB China Education and Research Network Center, CN
16    AS133111 ORG+TRN Originate: 8835085434880 /20.99  Transit: 21794193408 /29.66 CNT-NORTHCHINA CERNET New Technology Co., Ltd, CN
17    AS5617  ORG+TRN Originate: 8830452891648 /20.99  Transit: 73014640640 /27.91 TPNET, PL
18    AS3462  ORG+TRN Originate: 8821175025664 /21.00  Transit: 17481007104 /29.97 HINET Data Communication Business Group, TW
19    AS1273  ORG+TRN Originate: 8796093022208 /21.00  Transit: 542950031360 /25.02 CW Vodafone Group PLC, EU
20    AS48456 ORIGIN  Originate: 5944234737664 /21.57  Transit:          0 /0.00  IPX-AS, AE
21    AS55836 ORG+TRN Originate: 4993205993472 /21.82  Transit: 17853249355776 /19.98 RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN
22    AS33915 ORG+TRN Originate: 4760972558336 /21.89  Transit: 73014902784 /27.91 TNF-AS, NL
23    AS60262 ORIGIN  Originate: 4741643894784 /21.89  Transit:          0 /0.00  PANQ, NL
24    AS3209  ORG+TRN Originate: 4574140694528 /21.94  Transit: 375856889856 /25.55 VODANET International IP-Backbone of Vodafone, DE
25    AS37963 ORIGIN  Originate: 4563710509056 /21.95  Transit:          0 /0.00  ALIBABA-CN-NET Hangzhou Alibaba Advertising Co.,Ltd., CN
26    AS38365 ORIGIN  Originate: 4424084946944 /21.99  Transit:          0 /0.00  BAIDU Beijing Baidu Netcom Science and Technology Co., Ltd., CN
27    AS9595  ORIGIN  Originate: 4410931412992 /22.00  Transit:          0 /0.00  XEPHION NTT-ME Corporation, JP
28    AS4713  ORG+TRN Originate: 4406636511233 /22.00  Transit: 25771319296 /29.41 OCN NTT Communications Corporation, JP
29    AS50529 ORIGIN  Originate: 4363686772736 /22.01  Transit:          0 /0.00  FN-AS, AE
30    AS34567 ORG+TRN Originate: 4123168669696 /22.09  Transit: 98784247808 /27.48 NEXT-AS, HK
31    AS5400  ORG+TRN Originate: 3904125272064 /22.17  Transit: 81605689344 /27.75 BT, GB
32    AS7018  ORG+TRN Originate: 3047045070848 /22.53  Transit: 165391682174976 /16.77 ATT-INTERNET4, US
33    AS2516  ORG+TRN Originate: 2757369266176 /22.67  Transit: 138111811584 /26.99 KDDI KDDI CORPORATION, JP
34    AS400177 ORIGIN  Originate: 2576980377600 /22.77  Transit:          0 /0.00  RC, US
35    AS6805  ORG+TRN Originate: 2473901162496 /22.83  Transit:      65536 /48.00 TDDE-ASN1, DE
36    AS42375 ORIGIN  Originate: 2469606195200 /22.83  Transit:          0 /0.00  NETEX-42375-AS, HK
37    AS60781 ORIGIN  Originate: 2309130682368 /22.93  Transit:          0 /0.00  LEASEWEB-NL-AMS-01 Netherlands, NL
38    AS3352  ORG+TRN Originate: 2233383124992 /22.98  Transit: 8590000128 /31.00 TELEFONICA_DE_ESPANA, ES
39    AS1267  ORG+TRN Originate: 2233382993920 /22.98  Transit: 51539607552 /28.42 ASN-WINDTRE IUNET, IT
40    AS37105 ORG+TRN Originate: 2207613190144 /22.99  Transit:      65536 /48.00 RAIN-GROUP-HOLDINGS, ZA
41    AS35346 ORIGIN  Originate: 1962800054272 /23.16  Transit:          0 /0.00  EUROTELECOM www.eurotelecom.info, MD
42    AS61164 ORIGIN  Originate: 1958505086976 /23.17  Transit:          0 /0.00  LIR-AS, AE
43    AS4837  ORG+TRN Originate: 1724446932992 /23.35  Transit: 14447140798464 /20.28 CHINA169-BACKBONE CHINA UNICOM China169 Backbone, CN
44    AS30788 ORG+TRN Originate: 1717986918400 /23.36  Transit: 12270721630208 /20.52 AS30788, AE
45    AS2119  ORG+TRN Originate: 1556943011840 /23.50  Transit: 481844133888 /25.19 TELENOR-NEXTEL Telenor Norge AS, NO
46    AS204916 ORIGIN  Originate: 1257620111360 /23.81  Transit:          0 /0.00  RACKTECH, TH
47    AS701   ORG+TRN Originate: 1246902419456 /23.82  Transit: 7191264624640 /21.29 UUNET, US
48    AS399898 ORG+TRN Originate: 1206886858752 /23.87  Transit: 4294967296 /32.00 CONEXON-CONNECT, US
49    AS36925 ORG+TRN Originate: 1178205356032 /23.90  Transit: 6442713088 /31.41 ASMedi, MA
50    AS20055 ORG+TRN Originate: 1176821170176 /23.90  Transit: 57924911104 /28.25 AS-WHOLESAIL, US
51    AS6939  ORG+TRN Originate: 1156688904192 /23.93  Transit: 117099498504192 /17.27 HURRICANE, US
52    AS20940 ORG+TRN Originate: 1142528541457 /23.94  Transit: 90560921600 /27.60 AKAMAI-ASN1, NL
53    AS7155  ORIGIN  Originate: 1138183110656 /23.95  Transit:          0 /0.00  VIASAT-SP-BACKBONE, US
54    AS209   ORG+TRN Originate: 1113508347905 /23.98  Transit: 420621144334 /25.39 CENTURYLINK-US-LEGACY-QWEST, US
55    AS6848  ORG+TRN Originate: 1112396791808 /23.98  Transit: 8640790528 /30.99 TELENET-AS, BE
56    AS10835 ORG+TRN Originate: 1108101562368 /23.99  Transit: 4295032832 /32.00 VISIONARY, US
57    AS11796 ORG+TRN Originate: 1108101562368 /23.99  Transit: 25820594176 /29.41 AIRSTREAMCOMM-NET, US
58    AS4608  ORG+TRN Originate: 1105954537472 /23.99  Transit:     131072 /47.00 APNIC-SERVICES Asia Pacific Network Information Centre, AU
59    AS11492 ORIGIN  Originate: 1099528404992 /24.00  Transit:          0 /0.00  CABLEONE, US
60    AS26810 ORIGIN  Originate: 1099513724928 /24.00  Transit:          0 /0.00  HHSNET-NOC-ASN, US
61    AS4152  ORIGIN  Originate: 1099511627776 /24.00  Transit:          0 /0.00  USDA-1, US
62    AS4193  ORIGIN  Originate: 1099511627776 /24.00  Transit:          0 /0.00  WA-STATE-GOV, US
63    AS29866 ORIGIN  Originate: 1099511627776 /24.00  Transit:          0 /0.00  OPTICALTEL, US
64    AS30600 ORG+TRN Originate: 1099511627776 /24.00  Transit: 13086556160 /30.39 AS-CMN, US
65    AS40788 ORG+TRN Originate: 1099511627776 /24.00  Transit:     196608 /46.42 MULTIB-40788, CA
66    AS138384 ORG+TRN Originate: 1099511627776 /24.00  Transit: 8589934592 /31.00 RMNI-AS-AP Rakuten Mobile Network, Inc., JP
67    AS204790 ORG+TRN Originate: 1099511627776 /24.00  Transit: 4294967296 /32.00 FLOCCUS, NL
68    AS395662 ORG+TRN Originate: 1099511627776 /24.00  Transit: 4563402752 /31.91 OZARKSGO, US
69    AS34907 ORG+TRN Originate: 1030792216576 /24.09  Transit: 455266795520 /25.27 IP-SERVICES-AS, PL
70    AS400522 ORIGIN  Originate: 996432412672 /24.14  Transit:          0 /0.00  ROOTCLOUD, US
71    AS1257  ORG+TRN Originate: 923420524544 /24.25  Transit: 619301044224 /24.83 TELE2, EU
72    AS197992 ORIGIN  Originate: 893353197568 /24.30  Transit:          0 /0.00  DEFSOLUTION-LLC, US
73    AS198231 ORIGIN  Originate: 798872305664 /24.46  Transit:          0 /0.00  SIXNET, GB
74    AS215158 ORIGIN  Originate: 790273982464 /24.48  Transit:          0 /0.00  PEERLINK, GB
75    AS7029  ORG+TRN Originate: 765498294272 /24.52  Transit: 3866847084544 /22.19 WINDSTREAM, US
76    AS15600 ORIGIN  Originate: 755914244096 /24.54  Transit:          0 /0.00  QUICKLINE Quickline AG, CH
77    AS215427 ORIGIN  Originate: 687194767360 /24.68  Transit:          0 /0.00  REVONIA, LT
78    AS15557 ORG+TRN Originate: 682900127744 /24.69  Transit: 130998403072 /27.07 LDCOMNET --- I3Dnet ---, FR
79    AS8075  ORG+TRN Originate: 602373619712 /24.87  Transit: 20504379392 /29.74 MICROSOFT-CORP-MSN-AS-BLOCK, US
80    AS213220 ORIGIN  Originate: 594853167104 /24.89  Transit:          0 /0.00  DATA-DELTA-AS, RU
81    AS1136  ORG+TRN Originate: 584120664064 /24.91  Transit: 204583206912 /26.43 KPN KPN National, NL
82    AS49581 ORG+TRN Originate: 575525683200 /24.93  Transit: 512565313536 /25.10 FERDINANDZINK, DE
83    AS5089  ORIGIN  Originate: 554050781184 /24.99  Transit:          0 /0.00  NTL, GB
84    AS9919  ORIGIN  Originate: 550024839168 /25.00  Transit:          0 /0.00  NCIC-TW New Century InfoComm Tech Co., Ltd., TW
85    AS2856  ORG+TRN Originate: 549756141568 /25.00  Transit: 78385381376 /27.81 BT-UK-AS BTnet UK Regional network, GB
86    AS40970 ORIGIN  Originate: 549755813888 /25.00  Transit:          0 /0.00  LEVEL-SERVICE-AS, PL
87    AS210278 ORIGIN  Originate: 549755813888 /25.00  Transit:          0 /0.00  SKYIT-BB, IT
88    AS206150 ORIGIN  Originate: 540629008384 /25.02  Transit:          0 /0.00  CUBEFOCUS-AS, GB
89    AS216157 ORIGIN  Originate: 519699431424 /25.08  Transit:          0 /0.00  SIXNET-OP, GB
90    AS949   ORG+TRN Originate: 515446996992 /25.09  Transit: 34594684928 /28.99 XTOM, US
91    AS197706 ORG+TRN Originate: 515396206592 /25.09  Transit:      65536 /48.00 KEMINET A datacenter located in TiranaAlbania. Webhosting, Dedicated Servers, VPS, IPv4IPv6 leasing, AL
92    AS20115 ORG+TRN Originate: 500569145344 /25.14  Transit: 59297824768 /28.21 CHARTER-20115, US
93    AS396356 ORG+TRN Originate: 499024789504 /25.14  Transit: 107375034368 /27.36 LATITUDE-SH, US
94    AS212027 ORG+TRN Originate: 481053114368 /25.19  Transit: 13186236416 /30.38 PEBBLEHOST, GB
95    AS59441 ORG+TRN Originate: 481036337152 /25.19  Transit:      65536 /48.00 HOSTIRAN-NETWORK, IR
96    AS6830  ORG+TRN Originate: 455266533376 /25.27  Transit: 5762262958080 /21.61 LIBERTYGLOBAL Liberty Global formerly UPC Broadband Holding, aka AORTA, NL
97    AS200000 ORIGIN  Originate: 446676664320 /25.30  Transit:          0 /0.00  UKRAINE-AS, UA
98    AS3303  ORG+TRN Originate: 442802569216 /25.31  Transit: 585335046144 /24.91 SWISSCOM Swisscom Switzerland Ltd, CH
99    AS6730  ORG+TRN Originate: 429530742784 /25.36  Transit: 197754290176 /26.48 SUNRISE, CH
100   AS49544 ORG+TRN Originate: 416077381632 /25.40  Transit: 163259351040 /26.75 I3DNET, NL
101   AS203020 ORG+TRN Originate: 412318105600 /25.42  Transit:      65536 /48.00 HOSTROYALE, IN
102   AS29992 ORIGIN  Originate: 412316860416 /25.42  Transit:          0 /0.00  VA-TMP-CORE, US
103   AS207902 ORIGIN  Originate: 412316860416 /25.42  Transit:          0 /0.00  FRACONNECT, DE
104   AS16019 ORG+TRN Originate: 399432024064 /25.46  Transit: 725850652672 /24.60 VODAFONE-CZ-AS, CZ
105   AS12322 ORG+TRN Originate: 378126991360 /25.54  Transit: 38655754240 /28.83 PROXAD, FR
106   AS15830 ORG+TRN Originate: 363110531072 /25.60  Transit: 245749252096 /26.16 EQUINIX, NL
107   AS212165 ORIGIN  Originate: 352187383808 /25.64  Transit:          0 /0.00  KVMKA, RU
108   AS34549 ORG+TRN Originate: 347892482048 /25.66  Transit: 485872566272 /25.18 MEER-AS meerfarbig GmbH & Co. KG, DE
109   AS46573 ORIGIN  Originate: 347892350976 /25.66  Transit:          0 /0.00  LAYER-HOST, US
110   AS51088 ORG+TRN Originate: 343597514752 /25.68  Transit: 137439084544 /27.00 A2B, NL
111   AS5432  ORG+TRN Originate: 343597383680 /25.68  Transit: 4294967296 /32.00 PROXIMUS-ISP-AS, BE
112   AS62240 ORG+TRN Originate: 328644952064 /25.74  Transit: 4295491584 /32.00 CLOUVIDER Clouvider - Global ASN, GB
113   AS43754 ORG+TRN Originate: 327491387392 /25.75  Transit: 1878599335936 /23.23 ASIATECH, IR
114   AS48635 ORG+TRN Originate: 326736609280 /25.75  Transit: 34376646656 /29.00 CLDIN-NL Your.Online, NL
115   AS57795 ORIGIN  Originate: 326417514496 /25.75  Transit:          0 /0.00  NGNETWORKS, NL
116   AS6424  ORG+TRN Originate: 322123661312 /25.77  Transit: 606954651648 /24.86 EDGOO NETWORKS, PT
117   AS16347 ORG+TRN Originate: 317827579904 /25.79  Transit:  537460736 /35.00 INHERENT, FR
118   AS44486 ORG+TRN Originate: 313552207872 /25.81  Transit: 85899411456 /27.68 SYNLINQ synlinq.de, DE
119   AS18779 ORG+TRN Originate: 313533202432 /25.81  Transit: 4295163904 /32.00 EGIHOSTING, US
120   AS2116  ORG+TRN Originate: 310580412416 /25.82  Transit: 392184725504 /25.49 GLOBALCONNECT-, NO
121   AS57234 ORIGIN  Originate: 309237645312 /25.83  Transit:          0 /0.00  IT-NETWORKS-CHAT-AS, UA
122   AS206119 ORG+TRN Originate: 309237645312 /25.83  Transit: 8589934592 /31.00 VEGANET-TELEKOM, TR
123   AS24445 ORIGIN  Originate: 306579701760 /25.84  Transit:          0 /0.00  CMNET-V4HENAN-AS-AP Henan Mobile Communications Co.,Ltd, CN
124   AS56040 ORG+TRN Originate: 297593339904 /25.89  Transit:  269811712 /35.99 CMNET-GUANGDONG-AP China Mobile communications corporation, CN
125   AS35048 ORIGIN  Originate: 296352743424 /25.89  Transit:          0 /0.00  BITERIKA-AS, RU
126   AS174   ORG+TRN Originate: 293623007496 /25.90  Transit: 11835314354298 /20.57 COGENT-174, US
127   AS31549 ORG+TRN Originate: 292083400704 /25.91  Transit: 38721945600 /28.83 RASANA, IR
128   AS12552 ORG+TRN Originate: 288309575680 /25.93  Transit: 1291644895232 /23.77 IPO-EU, SE
129   AS51396 ORG+TRN Originate: 283786608640 /25.95  Transit: 223372902400 /26.30 PFCLOUD, DE
130   AS17709 ORG+TRN Originate: 283484749824 /25.96  Transit: 5683609600 /31.60 APT Asia Pacific Telecom, TW
131   AS12302 ORG+TRN Originate: 283467841536 /25.96  Transit: 103079673856 /27.42 VODAFONE_RO Charles de Gaulle nr.15, RO
132   AS4780  ORG+TRN Originate: 279441702912 /25.98  Transit: 870894600192 /24.34 SEEDNET Digital United Inc., TW
133   AS30633 ORIGIN  Originate: 279175757824 /25.98  Transit:          0 /0.00  LEASEWEB-USA-WDC, US
134   AS10474 ORG+TRN Originate: 279172874240 /25.98  Transit:   33554432 /39.00 OPTINET, ZA
135   AS198024 ORIGIN  Originate: 279172874240 /25.98  Transit:          0 /0.00  FI-ISTEKKI-AS, FI
136   AS43260 ORG+TRN Originate: 274878365696 /26.00  Transit: 450971566080 /25.29 AS43260, TR
137   AS1764  ORG+TRN Originate: 274878234624 /26.00  Transit: 605664641024 /24.86 NEXTLAYER-AS, AT
138   AS31989 ORIGIN  Originate: 274878038016 /26.00  Transit:          0 /0.00  FFH-AS, US
139   AS4155  ORIGIN  Originate: 274877906945 /26.00  Transit:          0 /0.00  USDA-1, US
140   AS6739  ORIGIN  Originate: 274877906944 /26.00  Transit:          0 /0.00  ONO-AS Cableuropa - ONO, ES
141   AS200216 ORIGIN  Originate: 274877906944 /26.00  Transit:          0 /0.00  HONEYGAIN, LT
142   AS200899 ORG+TRN Originate: 274877906944 /26.00  Transit: 4295032832 /32.00 INTERSPACE-EUROPE, MK
143   AS216271 ORIGIN  Originate: 274877906944 /26.00  Transit:          0 /0.00  ISP NETLABS LLC, UA
144   AS9009  ORG+TRN Originate: 270669185024 /26.02  Transit: 339338199040 /25.70 M247, RO
145   AS201364 ORIGIN  Originate: 270583005184 /26.02  Transit:          0 /0.00  ASTEKNOBOSS, TR
146   AS44812 ORIGIN  Originate: 261993005056 /26.07  Transit:          0 /0.00  IPSERVER-RU-NET Fiord, RU
147   AS53356 ORG+TRN Originate: 259733389312 /26.08  Transit: 8950579200 /30.94 FREE RANGE CLOUD, CA
148   AS3257  ORG+TRN Originate: 258101280768 /26.09  Transit: 19685625823232 /19.84 GTT-BACKBONE GTT, US
149   AS209319 ORG+TRN Originate: 257698037760 /26.09  Transit: 3573412790272 /22.30 IPV6ROUTING, US
150   AS50304 ORG+TRN Originate: 254769692672 /26.11  Transit: 150341353472 /26.87 BLIX, NO
151   AS29119 ORG+TRN Originate: 253406478337 /26.12  Transit: 786516676608 /24.48 SERVIHOSTING-AS AireNetworks, ES
152   AS8823  ORG+TRN Originate: 253403070464 /26.12  Transit: 12884901888 /30.42 AUTONOMOUSSYSTEMROCKENSTEINAG, DE
153   AS204860 ORG+TRN Originate: 249108103168 /26.14  Transit: 10737418240 /30.68 NETX NetX Networks a.s., CZ
154   AS20473 ORG+TRN Originate: 243717308416 /26.17  Transit: 1696651935744 /23.37 AS-CHOOPA, US
155   AS680   ORG+TRN Originate: 240518234112 /26.19  Transit: 180389609472 /26.61 DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V., DE
156   AS41230 ORIGIN  Originate: 240518168576 /26.19  Transit:          0 /0.00  ASK4, GB
157   AS56708 ORIGIN  Originate: 240518168576 /26.19  Transit:          0 /0.00  GB-IIL-AS, ZA
158   AS62412 ORIGIN  Originate: 240518168576 /26.19  Transit:          0 /0.00  BORECOM-INNOVA Borecom-Innova, ES
159   AS214895 ORIGIN  Originate: 240518168576 /26.19  Transit:          0 /0.00  BIT, DE
160   AS12637 ORG+TRN Originate: 236223201280 /26.22  Transit: 507617869824 /25.12 SEEWEB Web hosting, colocation and cloud services, IT
161   AS209372 ORIGIN  Originate: 236223201280 /26.22  Transit:          0 /0.00  WSTELECOM_CUSTOMERS, LV
162   AS11427 ORG+TRN Originate: 231980924928 /26.24  Transit: 4321378304 /31.99 TWC-11427-TEXAS, US
163   AS57878 ORIGIN  Originate: 231937081344 /26.25  Transit:          0 /0.00  PRAGER-IT, AT
164   AS209641 ORIGIN  Originate: 231928561664 /26.25  Transit:          0 /0.00  I-SERVERS-EAST, GB
165   AS44477 ORG+TRN Originate: 231928365056 /26.25  Transit: 42951507968 /28.68 STARK-INDUSTRIES, GB
166   AS212238 ORIGIN  Originate: 230570393600 /26.25  Transit:          0 /0.00  CDNEXT, GB
167   AS137409 ORG+TRN Originate: 228878057472 /26.26  Transit: 154669875200 /26.83 GSLNETWORKS-AS-AP GSL Networks Pty LTD, AU
168   AS209737 ORIGIN  Originate: 223338299392 /26.30  Transit:          0 /0.00  AS209737, TR
169   AS58061 ORIGIN  Originate: 219044184064 /26.33  Transit:          0 /0.00  SCALAXY-AS, LV
170   AS8426  ORG+TRN Originate: 219043725312 /26.33  Transit: 38654836736 /28.83 CLARANET-AS ClaraNET LTD, GB
171   AS34471 ORIGIN  Originate: 219043332096 /26.33  Transit:          0 /0.00  EXCOM-AS *** AS Inalnet ***, ES
172   AS17816 ORIGIN  Originate: 217969655808 /26.33  Transit:          0 /0.00  CHINA169-GZ China Unicom IP network China169 Guangdong province, CN
173   AS8772  ORG+TRN Originate: 216918196224 /26.34  Transit: 279190044672 /25.98 NLINELLC, UA
174   AS16509 ORG+TRN Originate: 215254368256 /26.35  Transit: 56265539584 /28.29 AMAZON-02, US
175   AS30823 ORG+TRN Originate: 214765469696 /26.36  Transit: 69529108480 /27.98 AUROLOGIC aurologic GmbH, DE
176   AS36974 ORIGIN  Originate: 214765142016 /26.36  Transit:          0 /0.00  MTNCI-AS, CI
177   AS12586 ORG+TRN Originate: 214748364800 /26.36  Transit: 38654771200 /28.83 ASGHOSTNET, DE
178   AS13285 ORG+TRN Originate: 214748364800 /26.36  Transit: 12884967424 /30.42 OPALTELECOM-AS TalkTalk Communications Limited, GB
179   AS49505 ORG+TRN Originate: 210454446080 /26.39  Transit:     131072 /47.00 SELECTEL, RU
180   AS21263 ORG+TRN Originate: 210453397504 /26.39  Transit: 141733920768 /26.96 TELEDATA-AS TeleData GmbH, DE
181   AS62183 ORIGIN  Originate: 210453397504 /26.39  Transit:          0 /0.00  NORDICOM, SE
182   AS199163 ORIGIN  Originate: 210453397504 /26.39  Transit:          0 /0.00  UBL-IS-ASN, DE
183   AS4812  ORG+TRN Originate: 209933893632 /26.39  Transit: 21795700736 /29.66 CHINANET-SH-AP China Telecom Group, CN
184   AS151814 ORIGIN  Originate: 206175272960 /26.41  Transit:          0 /0.00  GUOCHUANGXINXINGBEIJINGTECHNOLOGYCOLTD-AS-CN Guo Chuang Xin Xing Beijing Technology Co Ltd, CN
185   AS201011 ORIGIN  Originate: 206159347712 /26.42  Transit:          0 /0.00  CORE-BACKBONE CORE-BACKBONE GMBH GLOBAL NETWORK, DE
186   AS8368  ORG+TRN Originate: 206158430208 /26.42  Transit: 98818064384 /27.48 BENESOL-BACKBONE International Backbone, BE
187   AS60111 ORIGIN  Originate: 206158430208 /26.42  Transit:          0 /0.00  ASOM-NET, DK
188   AS200428 ORG+TRN Originate: 206158430208 /26.42  Transit: 4294967296 /32.00 SOUTHERNHILL, NL
189   AS215568 ORIGIN  Originate: 206158430208 /26.42  Transit:          0 /0.00  MANDING_DATA_VENTURE, LT
190   AS8551  ORG+TRN Originate: 202937270272 /26.44  Transit: 287876644864 /25.93 BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone, IL
191   AS62068 ORG+TRN Originate: 189012115456 /26.54  Transit:   33751040 /38.99 SPECTRAIP SpectraIP B.V., NL
192   AS8422  ORG+TRN Originate: 184683855872 /26.57  Transit: 103347978240 /27.41 NETCOLOGNE, DE
193   AS3215  ORG+TRN Originate: 184148623360 /26.58  Transit: 124594618368 /27.14 France Telecom - Orange, FR
194   AS12479 ORG+TRN Originate: 180821753856 /26.60  Transit: 30350311424 /29.18 UNI2-AS, ES
195   AS24400 ORG+TRN Originate: 180556857344 /26.61  Transit: 8590393344 /31.00 CMNET-V4SHANGHAI-AS-AP Shanghai Mobile Communications Co.,Ltd., CN
196   AS22394 ORG+TRN Originate: 180433518592 /26.61  Transit:  957022208 /34.17 CELLCO, US
197   AS559   ORG+TRN Originate: 180388757504 /26.61  Transit: 38654705664 /28.83 SWITCH Peering requests: peering@switch.ch, CH
198   AS57353 ORIGIN  Originate: 180388626432 /26.61  Transit:          0 /0.00  VITROCONNECT-AS, DE
199   AS61157 ORG+TRN Originate: 176160833536 /26.64  Transit: 38655164416 /28.83 PLUSSERVER-ASN1, DE
200   AS58243 ORG+TRN Originate: 176093659136 /26.64  Transit: 111669149696 /27.30 TELEAG, DE
201   AS8881  ORG+TRN Originate: 174512406528 /26.66  Transit: 616635498496 /24.83 VERSATEL, DE
202   AS199925 ORIGIN  Originate: 171949686784 /26.68  Transit:          0 /0.00  AZCOM-AS, VG
203   AS200021 ORIGIN  Originate: 171815534592 /26.68  Transit:          0 /0.00  PTH-AS, CN
204   AS8447  ORG+TRN Originate: 171799085056 /26.68  Transit: 198643482624 /26.47 A1TELEKOM-AT A1 Telekom Austria AG, AT
205   AS49788 ORG+TRN Originate: 171798822912 /26.68  Transit: 2656544292864 /22.73 NEXTHOP, NO
206   AS60135 ORIGIN  Originate: 171798757376 /26.68  Transit:          0 /0.00  SPACE-AS, SC
207   AS152631 ORIGIN  Originate: 171798757376 /26.68  Transit:          0 /0.00  XYHELPER-AS-AP Xyhelper Inc, CN
208   AS203914 ORIGIN  Originate: 171798757376 /26.68  Transit:          0 /0.00  SPCE-AS, SC
209   AS719   ORG+TRN Originate: 171798691840 /26.68  Transit: 81621221376 /27.75 ELISA-AS Helsinki, Finland, FI
210   AS15391 ORIGIN  Originate: 171798691840 /26.68  Transit:          0 /0.00  SYSCL1, PL
211   AS31263 ORIGIN  Originate: 171798691840 /26.68  Transit:          0 /0.00  MYNET-AS, IT
212   AS39305 ORIGIN  Originate: 171798691840 /26.68  Transit:          0 /0.00  CONVERGENCE-, FR
213   AS41498 ORIGIN  Originate: 171798691840 /26.68  Transit:          0 /0.00  PRTN-AS, HK
214   AS49655 ORIGIN  Originate: 171798691840 /26.68  Transit:          0 /0.00  EASY-AS, SC
215   AS51711 ORIGIN  Originate: 171798691840 /26.68  Transit:          0 /0.00  INSYS-AS, SC
216   AS58192 ORIGIN  Originate: 171798691840 /26.68  Transit:          0 /0.00  DDOS-PROTECTION-GAJNET, IR
217   AS61100 ORIGIN  Originate: 171798691840 /26.68  Transit:          0 /0.00  ADM-AS, RU
218   AS62177 ORIGIN  Originate: 171798691840 /26.68  Transit:          0 /0.00  ENETWORK-AS, SC
219   AS62275 ORG+TRN Originate: 171798691840 /26.68  Transit: 34359738368 /29.00 NHM, IT
220   AS203942 ORIGIN  Originate: 171798691840 /26.68  Transit:          0 /0.00  TELIO2-AS, SC
221   AS204183 ORIGIN  Originate: 171798691840 /26.68  Transit:          0 /0.00  DT-AS, SC
222   AS204187 ORIGIN  Originate: 171798691840 /26.68  Transit:          0 /0.00  IPCAS, SC
223   AS204224 ORIGIN  Originate: 171798691840 /26.68  Transit:          0 /0.00  EASY2-AS, SC
224   AS204701 ORIGIN  Originate: 171798691840 /26.68  Transit:          0 /0.00  AIRCOM, SC
225   AS205884 ORIGIN  Originate: 171798691840 /26.68  Transit:          0 /0.00  LEXISTARALLIANCELTD Allocated to Lexistar Alliance LTD on 08.11.2023, MD
226   AS56044 ORIGIN  Originate: 168297758720 /26.71  Transit:          0 /0.00  CMNET-AS-LIAONING China Mobile communications corporation, CN
227   AS12843 ORG+TRN Originate: 167772422144 /26.71  Transit: 77343096832 /27.83 TELEMAXX, DE
228   AS9145  ORG+TRN Originate: 163208888320 /26.75  Transit: 51674415104 /28.41 EWETEL, DE
229   AS39238 ORG+TRN Originate: 163208757248 /26.75  Transit: 68719869952 /28.00 OKBPROGRESS Moscow, Russia, RU
230   AS12859 ORG+TRN Originate: 158964580352 /26.79  Transit: 4294967296 /32.00 NL-BIT BIT BV, NL
