Comments to: cidr-reports@potaroo.net
This lists the "Top 30" ASes who, if they aggregated their announced prefixes, could make a significant contribution to the reduction of the current size of the IPv6 Internet routing table.
This report is generated from an analysis of the BGP routing table withinAS131072, and was produced at Wed Jan 28 10:46:53 2026 AEST.
|
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
| --- 28Jan26 --- | |||||
|---|---|---|---|---|---|
| ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
| Table | 244539 | 120199 | 124340 | 50.8% | Gain |
| AS9808 | 6947 | 1380 | 5567 | 80.1% | Gain |
| AS7552 | 3975 | 6 | 3969 | 99.8% | Gain |
| AS18403 | 3592 | 1 | 3591 | 100.0% | Gain |
| AS45609 | 3603 | 791 | 2812 | 78.0% | Gain |
| AS60539 | 2548 | 21 | 2527 | 99.2% | Gain |
| AS16509 | 5355 | 3157 | 2198 | 41.0% | Gain |
| AS39891 | 2057 | 139 | 1918 | 93.2% | Gain |
| AS11172 | 2282 | 560 | 1722 | 75.5% | Gain |
| AS24547 | 1736 | 33 | 1703 | 98.1% | Gain |
| AS56041 | 1753 | 128 | 1625 | 92.7% | Gain |
| AS12479 | 1523 | 5 | 1518 | 99.7% | Gain |
| AS56046 | 1521 | 61 | 1460 | 96.0% | Gain |
| AS28573 | 1659 | 239 | 1420 | 85.6% | Gain |
| AS22773 | 1440 | 52 | 1388 | 96.4% | Gain |
| AS32098 | 1729 | 363 | 1366 | 79.0% | Gain |
| AS56044 | 1247 | 24 | 1223 | 98.1% | Gain |
| AS47331 | 1272 | 55 | 1217 | 95.7% | Gain |
| AS26611 | 1190 | 81 | 1109 | 93.2% | Gain |
| AS5416 | 1043 | 3 | 1040 | 99.7% | Gain |
| AS132884 | 1028 | 4 | 1024 | 99.6% | Gain |
| AS45271 | 1250 | 271 | 979 | 78.3% | Gain |
| AS38266 | 1360 | 394 | 966 | 71.0% | Gain |
| AS62240 | 1104 | 148 | 956 | 86.6% | Gain |
| AS4808 | 1014 | 198 | 816 | 80.5% | Gain |
| AS36992 | 1167 | 370 | 797 | 68.3% | Gain |
| AS17853 | 785 | 4 | 781 | 99.5% | Gain |
| AS30036 | 1166 | 478 | 688 | 59.0% | Gain |
| AS6167 | 1464 | 823 | 641 | 43.8% | Gain |
| AS56167 | 648 | 14 | 634 | 97.8% | Gain |
| AS11664 | 1188 | 564 | 624 | 52.5% | Gain |
| Total | 58646 | 10367 | 48279 | 82.3% | Gain |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
| Top 20 Route Count per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 6947 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
| 5355 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 3975 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
| 3603 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
| 3592 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
| 3043 | AS13335 | CLOUDFLARENET - Cloudflare, Inc., US |
| 2548 | AS60539 | HUICAST_TELECOM, HK |
| 2282 | AS11172 | Alestra, S. de R.L. de C.V., MX |
| 2057 | AS39891 | ALJAWWALSTC-AS, SA |
| 1753 | AS56041 | CMNET-ZHEJIANG-AP China Mobile communications corporation, CN |
| 1736 | AS24547 | CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN |
| 1729 | AS32098 | TRANSTELCO-INC - Transtelco Inc, US |
| 1659 | AS28573 | Claro NXT Telecomunicacoes Ltda, BR |
| 1645 | AS36183 | AKAMAI-AS - Akamai Technologies, Inc., US |
| 1622 | AS17622 | CNCGROUP-GZ China Unicom Guangzhou network, CN |
| 1523 | AS12479 | UNI2-AS, ES |
| 1521 | AS56046 | CMNET-JIANGSU-AP China Mobile communications corporation, CN |
| 1464 | AS6167 | CELLCO-PART - Verizon Business, US |
| 1440 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US |
| 1409 | AS17072 | TOTAL PLAY TELECOMUNICACIONES SA DE CV, MX |
| ASes Added to the Routing Table | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 17 | AS18428 | MERCYCAT-NET Mercycat Network Inc., TW |
| 8 | AS207023 | CENTRIXWEB1, US |
| 6 | AS-94961576 | |
| 6 | AS-94960921 | |
| 5 | AS136131 | TSCN-AS-ID PT Tiga Satu Cyber Network, ID |
| 5 | AS202294 | Netlojik Bilgi Teknolojileri, TR |
| 5 | AS207936 | DELIGHTNETWORKS-AS Delight Networks U.K., GB |
| 4 | AS23239 | JAVELINA - Irongrove LLC, US |
| 4 | AS57222 | HAASE-IT-AS Olaf Haase IT-Services AS, DE |
| 4 | AS400940 | RAILWAY - Railway, US |
| 3 | AS139419 | GURITA-AS-ID PT GURITA CYBER NUSANTARA, ID |
| 3 | AS150154 | CLOUDSQUARED-AS-AP CloudSquared, NZ |
| 3 | AS202119 | MALTHETANKRED, DK |
| 3 | AS263713 | Server Lodge S.A., CR |
| 3 | AS271160 | CONNECT FIBRA SERVICOS DE TELECOMUNICACAO LTDA, BR |
| 3 | AS399226 | SPEEDFI - SpeedFI Inc., CA |
| 2 | AS834 | IPXO - IPXO LLC, US |
| 2 | AS11169 | ARQUENZO-KCMO-01 - Arquenzo LLC, US |
| 2 | AS50670 | VTEL, JO |
| 2 | AS204208 | PERAVIX, GB |
| 2 | AS204464 | NEXTSOLUTIONS NextSolutions - Hosting Provider DE, DE |
| 2 | AS206215 | AS-KAERULABS-ES KAERU Labs Spain, ES |
| 2 | AS206439 | QUBIT, KR |
| 2 | AS207389 | PT-NETWORK, TW |
| 2 | AS207776 | EDNT, DE |
| 2 | AS208893 | SPARKS, IL |
| 2 | AS214450 | OGL-AS, DE |
| 2 | AS214560 | HYDRASHIELD, FR |
| 2 | AS215343 | MINJAE-AS Minjaes Network, KR |
| 2 | AS215459 | PASCAL-KUTSCHA-AS, DE |
| 2 | AS263025 | ISPTEC Sistemas de Comunicacao Eireli, BR |
| 2 | AS273679 | PARA MINISTERIO PUBLICO, BR |
| 1 | AS3834 | PTNET - PT Networking, LLC, US |
| 1 | AS5474 | TOBBETU-NET, TR |
| 1 | AS6797 | GLOBALCONNECT-NET GlobalConnect.net - Primary Peering and Transit ASN, SE |
| 1 | AS7257 | OTO_GK, JP |
| 1 | AS13356 | PANORA - Panora Telco, US |
| 1 | AS13405 | LETO - Feather IT LLC, US |
| 1 | AS18051 | JARDIKNAS-AS-AP Pustekkom, ID |
| 1 | AS19230 | NANOG - NANOG, US |
| 1 | AS22630 | TLWIFI - TENMILE LAKE WIFI CORP., US |
| 1 | AS23188 | WIN - Wabash Independent Networks, US |
| 1 | AS23918 | NTTIP-AS-AP NTT Australia Solutions Pty Ltd, AU |
| 1 | AS27876 | American Data Networks, CR |
| 1 | AS27898 | Redynet SRL, AR |
| 1 | AS27908 | Tracity Inc., CR |
| 1 | AS29574 | VNTU-AS Center of electronic communications InterCEC, UA |
| 1 | AS35191 | ASTA-NET, PL |
| 1 | AS36186 | 3DS-AS02 - 3ds Communications LLC, US |
| 1 | AS37942 | SACHNET 3rd Floor, Wenbo Building, No.A2 Gaoyuan Street, CN |
| 1 | AS40268 | ICON-INTERNET - ICON Internet, LLC, US |
| 1 | AS41852 | FIBERONE-AS, RO |
| 1 | AS43419 | DIGITEL, ES |
| 1 | AS43997 | POWERDNS, NL |
| 1 | AS48752 | OpenLaboratory Network, UA |
| 1 | AS50219 | VT-255-50219 - Valence Technology Co., US |
| 1 | AS51169 | VOP-AS, DE |
| 1 | AS52574 | Wvirtual.net Servicos, BR |
| 1 | AS53120 | MUNDIVOX TELECOMUNICACOES LTDA, BR |
| 1 | AS56118 | OCSC-TH Office of the Civil Service Commission 47111 Tiwanon Road, Talad Kwan Sub-District, Muang District, Nonthaburi 11000, TH |
| 1 | AS59730 | STEALTHBYTE StealthByte Network LTD, GB |
| 1 | AS61870 | Gcu Servicos de Provedor Ltda, BR |
| 1 | AS62083 | FIO-BANKA-AS, CZ |
| 1 | AS62890 | DREAM-IN-CODE - Dream in Code LLC, US |
| 1 | AS131630 | TWIDC-AS-TW AsiaPacificNewTechnologies Co. Ltd, TW |
| 1 | AS131866 | DEK-AS-KR Digital Edge Korea, KR |
| 1 | AS132323 | PERFECT-IN PERFECT INTERNET PVT LTD, IN |
| 1 | AS133662 | SHREENET-AS SHREENET, IN |
| 1 | AS134303 | ZEACLOUD-AS-IN ZEACLOUD SERVICES PRIVATE LIMITED, IN |
| 1 | AS134903 | SMARTWI5-AS-IN Smart Wi5 Pvt. Ltd., IN |
| 1 | AS135556 | MULTIFACTORSSALES-AS-AP MULTIFACTORS SALES, PH |
| 1 | AS136121 | DIGITNET-AS-ID PT Digital Media Telematika, ID |
| 1 | AS138114 | IDNIC-DISKOMINFOPEMKABTANG-AS-ID Diskominfo Kabupaten Tangerang, ID |
| 1 | AS138129 | SIAPNET-AS-ID PT Sinergi Inti Andalan Prima, ID |
| 1 | AS138211 | TUPLENET-AS-AP TupleTech Corporation, CN |
| 1 | AS139427 | VERDNETWORK-AS-ID PT Lintas Persada Optika, ID |
| 1 | AS139604 | ARROWNET-AS-AP Arrow Net, BD |
| 1 | AS139988 | FLYNET-AS-ID PT. GARUDA PRIMA INTERNETINDO, ID |
| 1 | AS140809 | MOHA-VN Information Technology Center - Ministry of Home Affairs, VN |
| 1 | AS141818 | INBSPL-AS INET BROADBAND SERVICE, IN |
| 1 | AS141824 | SPEEDWY-AS-IN Speedway Broadband Opc Pvt. Ltd., IN |
| 1 | AS142177 | HENRYPDEATRAS-AS-AP Deatras Network and Data Solution, PH |
| 1 | AS142335 | IDNIC-GII-GARNET-AS-ID GARNET, ID |
| 1 | AS142461 | ATCINFO-AS-IN ATC INFOCOM SOLUTIONS PVT LTD, IN |
| 1 | AS142506 | KHUSHICAB-AS Khushi Cable Network, IN |
| 1 | AS149037 | MAVORION-AS-AP Mavorion Systems, NP |
| 1 | AS149400 | CYBERAKSES-AS-ID PT Cyber Akses Indonesia, ID |
| 1 | AS149925 | IDNIC-SWNETWORK-AS-ID PT Sakti Wijaya Network, ID |
| 1 | AS149935 | IDNIC-HNA-AS-ID PT Hanania Nusantara Abadi, ID |
| 1 | AS150635 | DURGAW-AS-IN DURGA WI FI OPC PVT LTD, IN |
| 1 | AS150775 | ITPL-AS-AP iVolve Technologies Pvt. Ltd., PK |
| 1 | AS152055 | IDNIC-MONSADATA-AS-ID PT Monsadata Nuansa Teknologi, ID |
| 1 | AS152306 | MSNT-AS-AP MOLLA SOFT NET TECHNOLOGY, BD |
| 1 | AS152726 | DREAMENGINEERING-AS-AP Dream Engineering, BD |
| 1 | AS152860 | GJW-KK GANJINGWORLD K.K., JP |
| 1 | AS153114 | IDNIC-MUSIKINTERNET-AS-ID PT Musik Internet Indonesia, ID |
| 1 | AS153375 | COVER-AS-AP Cover Communications Limited, NZ |
| 1 | AS153636 | IDNIC-EIS-AS-ID PT Erzar Inti Solusi, ID |
| 1 | AS154023 | IDNIC-GUT-AS-ID PT Global Usaha Teknologi, ID |
| 1 | AS154103 | INFINITYONLINE-AS-AP INFINITY ONLINE, BD |
| 1 | AS154315 | LEIDIANYUN-AS-AP Guangzhou Leidianyun Technology Co Ltd, CN |
| 1 | AS154324 | APL-AS-AP AltusCloud Pte. Ltd., SG |
| 1 | AS154321 | CCSB-AS-AP CORENET CLOUD SDN. BHD., MY |
| 1 | AS154448 | IRINN-MOKLAV-AS-IN MOKLAV GLOBAL OPC PRIVATE LIMITED, IN |
| 1 | AS198027 | X5-AS, RU |
| 1 | AS201957 | ETHERNALCLOUD, ES |
| 1 | AS202076 | OPTUATELECOM, GB |
| 1 | AS202092 | SYNERGY_ACCESS, DE |
| 1 | AS202118 | NOCTIS, ID |
| 1 | AS202147 | VPSUS, GB |
| 1 | AS202231 | LEONRUETTENTRADINGASVULTRIS, DE |
| 1 | AS203196 | EMSYS, DE |
| 1 | AS203534 | ERIKOMAROV, KZ |
| 1 | AS203588 | STOROCLOUD a77aac1d81fd36b4226a43b480287b59b142935f, DE |
| 1 | AS203989 | LHM-PAED, DE |
| 1 | AS203997 | XTDEF, HK |
| 1 | AS204195 | BSYS-ERFURT-, DE |
| 1 | AS204224 | HEIMNETT-AS, NO |
| 1 | AS204742 | BITARRAY, DE |
| 1 | AS205991 | GLOBALXYZ, PL |
| 1 | AS206098 | CC1-ROSE-NET, VN |
| 1 | AS206208 | PUSIC-JURAJ-AS, ES |
| 1 | AS206537 | FIT-IT-, BE |
| 1 | AS207968 | RAPPET Internetservice Hahn, DE |
| 1 | AS208270 | SYNAMEDIA-BELGIUM, BE |
| 1 | AS210225 | DINGS-AS, NL |
| 1 | AS210564 | SWANTZTER-AS, SE |
| 1 | AS210684 | SAB_SYSTEM, FR |
| 1 | AS211011 | VOXIHOST, PL |
| 1 | AS211931 | XYG, HK |
| 1 | AS211995 | A2Z, AZ |
| 1 | AS213586 | SMCONSULTINGSERVICES, LT |
| 1 | AS213866 | VORTEX-HOSTING VortexHosting Inc., MX |
| 1 | AS214025 | ORG-SDL28-RIPE, US |
| 1 | AS214024 | ORG-SSL130-RIPE, US |
| 1 | AS214237 | SETAIGA, CH |
| 1 | AS214371 | HORIZON-IT, NL |
| 1 | AS214598 | ENVARO, DE |
| 1 | AS214720 | MDLAB, US |
| 1 | AS215873 | TODS-, IT |
| 1 | AS216039 | ANTIDDOS-PW, GB |
| 1 | AS263195 | REDSI TELECOMUNICACIONES, CO |
| 1 | AS263651 | Rede Brasil Fibra, BR |
| 1 | AS264247 | Maila Networks, BR |
| 1 | AS264788 | Telconet S.A, EC |
| 1 | AS265243 | Meganet Internet SJ, BR |
| 1 | AS265791 | Cooperativa Electrica Limitada Obera, AR |
| 1 | AS266051 | BSB TIC SOLUCOES LTDA - EPP, BR |
| 1 | AS266397 | UNINET TELECOM E INFORMATICA - EIRELLI - ME, BR |
| 1 | AS266832 | CONEXIONES TECNOLOGICAS Y COMUNICACION S.A.S., CO |
| 1 | AS267904 | TELEVISORA DEL SUR SAC, PE |
| 1 | AS269459 | PROVEDOR RODRIGUES FERREIRA LTDA, BR |
| 1 | AS270766 | UNE PROVEDOR DE INTERNET LGT61 EIRELI, BR |
| 1 | AS272038 | VASCONI IVAN GONZALO CONTINENTAL INTERNET, AR |
| 1 | AS272100 | CONEXA TECNOLOGY, C.A., VE |
| 1 | AS272754 | TCG TELECOM GOIAS LTDA, BR |
| 1 | AS273462 | Veloox - Servicos & Internet Ltda, BR |
| 1 | AS273969 | COOPERATIVA DE ELECTRICIDAD DE MONTECARLO LIMITADA, AR |
| 1 | AS274199 | INGENIERIA INVERSIONES TECNOLOGIA Y CONSTRUCCION ENGINEERING SPA, CL |
| 1 | AS274228 | MICROGRUPO COMUNICACIONES S.A., AR |
| 1 | AS274280 | ACT NETWORK, C.A., VE |
| 1 | AS274337 | Mario Jose Rocha, BR |
| 1 | AS274365 | IT TECNOLOGIA EM TI LTDA, BR |
| 1 | AS274379 | LOGICNET TELECOMUNICACOES LTDA, BR |
| 1 | AS274464 | NEXUSLINK DATACENTER LTDA, BR |
| 1 | AS328422 | FFG-Connection, ZA |
| 1 | AS328838 | AIM-FIRMS, TZ |
| 1 | AS329421 | Localtel-Communications-Limited, KE |
| 1 | AS395646 | NEUTRAL-NETWORKS - Neutral Networks, US |
| 1 | AS396032 | GIGABITNOW-NORCAL - GigabitNow Norcal, LLC, US |
| 1 | AS396973 | DHS-39H - Department of Homeland Security, US |
| 1 | AS398446 | COOPERATIVE-CONNECTION-01 - Cooperative Connection, LLC, US |
| 1 | AS399165 | SECURITYSERVICES - Vercara, LLC, US |
| 1 | AS401431 | BLUE-QUARTZ-0 - Blue Quartz, US |
| 1 | AS401674 | HUB-ASN-01 - Harriman Utility Board, US |
| 1 | AS402122 | SSSOOO-NETWORKS - SSS.OOO LLC, US |
| 1 | AS402153 | |
| 1 | AS402119 | AS-NOVA-CUST - Nova86, US |
| Top 20 Net Increased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| 512 | 15->527 | AS12322 | PROXAD, FR |
| 170 | 997->1167 | AS36992 | ETISALAT-MISR, EG |
| 41 | 458->499 | AS133612 | VODAFONE-AS-AP Vodafone Australia Pty Ltd, AU |
| 38 | 2244->2282 | AS11172 | Alestra, S. de R.L. de C.V., MX |
| 35 | 516->551 | AS812 | ROGERS-COMMUNICATIONS - Rogers Communications Canada Inc., CA |
| 30 | 3562->3592 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
| 25 | 98->123 | AS51191 | XIRRA, DE |
| 24 | 3->27 | AS28171 | S. O. do Brasil Telecomunicacoes LTDA ME, BR |
| 24 | 1142->1166 | AS30036 | MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp, US |
| 22 | 1->23 | AS266268 | JND - PROVEDOR, BR |
| 21 | 2->23 | AS262765 | Net Facil Sistemas Eletronicos Ltda ME, BR |
| 20 | 103->123 | AS29974 | WIGHT-AS - Wightman Telecom, CA |
| 19 | 7->26 | AS267013 | INTERNET SOLUTION PROVIDER TELECOM. LTDA ME, BR |
| 18 | 458->476 | AS24444 | CMNET-V4SHANDONG-AS-AP Shandong Mobile Communication Company Limited, CN |
| 18 | 1102->1120 | AS137409 | GSLNETWORKS-AS-AP GSL Networks Pty LTD, AU |
| 17 | 0->17 | AS18428 | MERCYCAT-NET Mercycat Network Inc., TW |
| 17 | 6->23 | AS138524 | TTBP-AS-AP Triple T Broadband Public Company Limited, TH |
| 16 | 2->18 | AS138621 | CITY-NET-COM-AS-AP City Net Communication, BD |
| 15 | 5->20 | AS52748 | Seitel - Seixas Telecomunicacoes, BR |
| 15 | 3->18 | AS132298 | ADCL-AS-AP Antaranga Dot Com Ltd, BD |
| Top 20 Net Decreased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| -291 | 546->255 | AS207432 | CORESTREAM, US |
| -80 | 80->0 | AS198231 | SIXNET, GB |
| -59 | 81->22 | AS63969 | RACEONLINE-BD Race Online Limited, BD |
| -39 | 96->57 | AS399970 | ARIN-RS-RND - ARIN Routing Security, US |
| -35 | 3078->3043 | AS13335 | CLOUDFLARENET - Cloudflare, Inc., US |
| -24 | 24->0 | AS266437 | Rodrigo Fernandes Miniello - ME, BR |
| -24 | 93->69 | AS20978 | TT_MOBIL Istanbul, TR |
| -16 | 27->11 | AS264681 | Sociedad de Telecomunicaciones Netsouth SPA, CL |
| -15 | 15->0 | AS400365 | SCH-K12 - School City of Hammond, US |
| -15 | 148->133 | AS28198 | SEMPRE TELECOMUNICACOES LTDA, BR |
| -14 | 16->2 | AS19527 | GOOGLE-2 - Google LLC, US |
| -13 | 13->0 | AS398765 | TEPACONNECT - TEPA Connect LLC, US |
| -13 | 15->2 | AS262493 | -Reserved AS-, ZZ |
| -12 | 657->645 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
| -11 | 1100->1089 | AS54113 | FASTLY - Fastly, Inc., US |
| -11 | 173->162 | AS7287 | PBI-NET-BLK2 - AT&T Enterprises, LLC, US |
| -10 | 10->0 | AS273218 | INTEGRA TIC SOLUCIONES S.A.S., CO |
| -10 | 16->6 | AS62513 | GOCODEIT-INC - GoCodeIT Inc, CA |
| -9 | 32->23 | AS206540 | TOWNBUS AS-TOWN-B, US |
| -8 | 9->1 | AS265374 | 3X TELECOMUNICACOES LTDA, BR |
| Top 20 Added Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 513 | AS12322 | PROXAD, FR |
| 170 | AS36992 | ETISALAT-MISR, EG |
| 86 | AS133612 | VODAFONE-AS-AP Vodafone Australia Pty Ltd, AU |
| 46 | AS13335 | CLOUDFLARENET - Cloudflare, Inc., US |
| 42 | AS9829 | BSNL-NIB National Internet Backbone, IN |
| 42 | AS8376 | Jordan Data Communications, JO |
| 40 | AS11172 | Alestra, S. de R.L. de C.V., MX |
| 37 | AS199340 | HONG-GUANWAN, HK |
| 37 | AS812 | ROGERS-COMMUNICATIONS - Rogers Communications Canada Inc., CA |
| 30 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
| 28 | AS214223 | FPNET, DE |
| 26 | AS51191 | XIRRA, DE |
| 26 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 24 | AS30036 | MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp, US |
| 24 | AS28171 | S. O. do Brasil Telecomunicacoes LTDA ME, BR |
| 22 | AS266268 | JND - PROVEDOR, BR |
| 21 | AS262765 | Net Facil Sistemas Eletronicos Ltda ME, BR |
| 20 | AS54113 | FASTLY - Fastly, Inc., US |
| 20 | AS29974 | WIGHT-AS - Wightman Telecom, CA |
| 19 | AS267013 | INTERNET SOLUTION PROVIDER TELECOM. LTDA ME, BR |
| Top 20 Withdrawn Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| -291 | AS207432 | CORESTREAM, US |
| -81 | AS13335 | CLOUDFLARENET - Cloudflare, Inc., US |
| -80 | AS198231 | SIXNET, GB |
| -59 | AS63969 | RACEONLINE-BD Race Online Limited, BD |
| -49 | AS8376 | Jordan Data Communications, JO |
| -45 | AS133612 | VODAFONE-AS-AP Vodafone Australia Pty Ltd, AU |
| -39 | AS399970 | ARIN-RS-RND - ARIN Routing Security, US |
| -31 | AS54113 | FASTLY - Fastly, Inc., US |
| -31 | AS9829 | BSNL-NIB National Internet Backbone, IN |
| -30 | AS199340 | HONG-GUANWAN, HK |
| -26 | AS20978 | TT_MOBIL Istanbul, TR |
| -24 | AS266437 | Rodrigo Fernandes Miniello - ME, BR |
| -19 | AS264681 | Sociedad de Telecomunicaciones Netsouth SPA, CL |
| -16 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| -15 | AS28198 | SEMPRE TELECOMUNICACOES LTDA, BR |
| -15 | AS400365 | SCH-K12 - School City of Hammond, US |
| -14 | AS26737 | AS26737 - TREE TELECOM, CA |
| -14 | AS19527 | GOOGLE-2 - Google LLC, US |
| -13 | AS206540 | TOWNBUS AS-TOWN-B, US |
| -13 | AS214223 | FPNET, DE |
| Adds and Wdls per Prefix Length | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| /25 | +1 | -0 | |||||||
| /29 | +23 | -18 | |||||||
| /30 | +6 | -3 | |||||||
| /31 | +8 | -5 | |||||||
| /32 | +121 | -263 | |||||||
| /33 | +55 | -42 | |||||||
| /34 | +83 | -60 | |||||||
| /35 | +26 | -79 | |||||||
| /36 | +133 | -198 | |||||||
| /37 | +5 | -6 | |||||||
| /38 | +48 | -9 | |||||||
| /39 | +10 | -3 | |||||||
| /40 | +91 | -77 | |||||||
| /41 | +18 | -4 | |||||||
| /42 | +16 | -16 | |||||||
| /43 | +6 | -10 | |||||||
| /44 | +167 | -196 | |||||||
| /45 | +519 | -15 | |||||||
| /46 | +66 | -50 | |||||||
| /47 | +83 | -40 | |||||||
| /48 | +1129 | -747 | |||||||
| /56 | +2 | -2 | |||||||
| /60 | +1 | -0 | |||||||
| /64 | +1 | -0 | |||||||
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
| Top 20 ASes advertising more specific prefixes | |||
|---|---|---|---|
| More Specifics | Total Prefixes | ASnum | AS Description |
| 229 | 442 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
| 216 | 312 | AS4761 | INDOSAT-INP-AP INDOSAT Internet Network Provider, ID |
| 74 | 147 | AS16960 | Television Internacional, S.A. de C.V., MX |
| 74 | 384 | AS4775 | GLOBE-TELECOM-AS Globe Telecoms, PH |
| 72 | 427 | AS13999 | Mega Cable, S.A. de C.V., MX |
| 70 | 90 | AS4657 | STARHUB-INTERNET StarHub Ltd, SG |
| 52 | 77 | AS138345 | STARHUB-MOBILE2 StarHub Ltd, SG |
| 22 | 63 | AS36040 | YOUTUBE - Google LLC, US |
| 21 | 44 | AS4773 | MOBILEONELTD-AS-AP MobileOne Ltd. MobileInternet Service Provider Singapore, SG |
| 20 | 24 | AS55423 | JASTEL-NETWORK-TH-IDC-AP JasTel Network, TH |
| 18 | 24 | AS7470 | TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd., TH |
| 17 | 37 | AS12208 | TRUVISTA - TruVista Communications, US |
| 16 | 24 | AS131584 | TAIFO-AS-TW Taiwan Intelligent Fiber Optic Network Co.,Ltd., TW |
| 13 | 645 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
| 13 | 46 | AS13767 | DATABANK-DFW - DataBank Holdings, Ltd., US |
| 12 | 776 | AS20940 | AKAMAI-ASN1, NL |
| 12 | 17 | AS40786 | DIGI-GRP-JAM - Digicel Jamaica, JM |
| 9 | 21 | AS28545 | Cablemas Telecomunicaciones SA de CV, MX |
| 8 | 44 | AS2764 | AAPT AAPT Limited, AU |
| 8 | 8 | AS31367 | NEO-CUST, FR |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
| Prefix | Origin AS | AS Description | Unallocated block |
|---|---|---|---|
| 2001::/32 | AS6939 | HURRICANE - Hurricane Electric LLC, US | 2001::/30 |
| 2001:df0:2b7::/48 | AS9555 | VZB-AU-AS Verizon Australia PTY Limited, AU | 2001:df0:2b7::/48 |
| 2001:df0:480::/48 | AS38532 | EXABYTES-AS-AP Exabytes Network Singapore Pte. Ltd., SG | 2001:df0:480::/48 |
| 2001:df0:4b00::/48 | AS9723 | ISEEK-AS-AP iseek Communications Pty Ltd, AU | 2001:df0:4b00::/48 |
| 2001:df1:3480::/48 | AS139602 | -Reserved AS-, ZZ | 2001:df1:3480::/48 |
| 2001:df5:5c00::/48 | AS9649 | MOPH-TH-AP Information Technology Office, SG | 2001:df5:5c00::/48 |
| 2001:df5:5dc0::/48 | AS136574 | CREWISH-AS-AP Crewish Consultancy Limited, HK | 2001:df5:5dc0::/48 |
| 2001:df5:9000::/48 | AS36351 | SOFTLAYER - IBM Cloud, US | 2001:df5:9000::/48 |
| 2001:7500:1076::/48 | AS133296 | WEBWERKS-AS-IN Web Werks India Pvt. Ltd., IN | 2001:6000::/19 |
| 2001:7500:1077::/48 | AS133296 | WEBWERKS-AS-IN Web Werks India Pvt. Ltd., IN | 2001:6000::/19 |
| 2002::/16 | AS6939 | HURRICANE - Hurricane Electric LLC, US | 2002::/16 |
| 2041:36a0::/48 | AS140810 | MEGACORE-AS-VN Megacore Technology Company Limited, VN | 2040::/10 |
| 2400:a7a0::/32 | AS139602 | -Reserved AS-, ZZ | 2400:a7a0::/32 |
| 2400:e800:1000::/36 | AS17564 | GITN-PCN-AS-AP GITN M Sdn. Bhd., MY | 2400:e800::/32 |
| 2402:b180:1::/48 | AS36351 | SOFTLAYER - IBM Cloud, US | 2402:b180::/32 |
| 2403:1480:1000::/36 | AS36351 | SOFTLAYER - IBM Cloud, US | 2403:1480::/32 |
| 2403:4e00::/32 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
| 2403:4e00:300::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
