Comments to: cidr-reports@potaroo.net
This lists the "Top 30" ASes who, if they aggregated their announced prefixes, could make a significant contribution to the reduction of the current size of the IPv6 Internet routing table.
This report is generated from an analysis of the BGP routing table withinAS131072, and was produced at Fri Nov 14 02:46:40 2025 AEST.
|
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
| --- 14Nov25 --- | |||||
|---|---|---|---|---|---|
| ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
| Table | 236035 | 116633 | 119402 | 50.6% | Gain |
| AS9808 | 6964 | 883 | 6081 | 87.3% | Gain |
| AS4538 | 5002 | 381 | 4621 | 92.4% | Gain |
| AS7552 | 3958 | 6 | 3952 | 99.8% | Gain |
| AS45609 | 3591 | 758 | 2833 | 78.9% | Gain |
| AS16509 | 5425 | 2990 | 2435 | 44.9% | Gain |
| AS18403 | 3457 | 1279 | 2178 | 63.0% | Gain |
| AS39891 | 2058 | 211 | 1847 | 89.7% | Gain |
| AS24547 | 1736 | 33 | 1703 | 98.1% | Gain |
| AS56041 | 1749 | 126 | 1623 | 92.8% | Gain |
| AS22773 | 1443 | 52 | 1391 | 96.4% | Gain |
| AS32098 | 1620 | 231 | 1389 | 85.7% | Gain |
| AS11172 | 2085 | 705 | 1380 | 66.2% | Gain |
| AS56046 | 1421 | 56 | 1365 | 96.1% | Gain |
| AS28573 | 1576 | 238 | 1338 | 84.9% | Gain |
| AS56044 | 1247 | 24 | 1223 | 98.1% | Gain |
| AS47331 | 1256 | 60 | 1196 | 95.2% | Gain |
| AS26611 | 1190 | 81 | 1109 | 93.2% | Gain |
| AS5416 | 1042 | 3 | 1039 | 99.7% | Gain |
| AS132884 | 1028 | 4 | 1024 | 99.6% | Gain |
| AS62240 | 1105 | 144 | 961 | 87.0% | Gain |
| AS38266 | 1385 | 433 | 952 | 68.7% | Gain |
| AS45271 | 1219 | 295 | 924 | 75.8% | Gain |
| AS4808 | 1014 | 155 | 859 | 84.7% | Gain |
| AS12479 | 1422 | 604 | 818 | 57.5% | Gain |
| AS17853 | 787 | 4 | 783 | 99.5% | Gain |
| AS56167 | 648 | 14 | 634 | 97.8% | Gain |
| AS131429 | 669 | 63 | 606 | 90.6% | Gain |
| AS12025 | 642 | 40 | 602 | 93.8% | Gain |
| AS4134 | 619 | 38 | 581 | 93.9% | Gain |
| AS56047 | 729 | 160 | 569 | 78.1% | Gain |
| Total | 58087 | 10071 | 48016 | 82.7% | Gain |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
| Top 20 Route Count per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 6964 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
| 5425 | AS16509 | AMAZON-02, US |
| 5002 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center, CN |
| 3958 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
| 3591 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
| 3457 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
| 2929 | AS13335 | CLOUDFLARENET, US |
| 2085 | AS11172 | Alestra, S. de R.L. de C.V., MX |
| 2058 | AS39891 | ALJAWWALSTC-AS, SA |
| 1749 | AS56041 | CMNET-ZHEJIANG-AP China Mobile communications corporation, CN |
| 1736 | AS24547 | CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN |
| 1630 | AS36183 | AKAMAI-AS, US |
| 1620 | AS32098 | TRANSTELCO-INC, US |
| 1618 | AS17622 | CNCGROUP-GZ China Unicom Guangzhou network, CN |
| 1576 | AS28573 | Claro NXT Telecomunicacoes Ltda, BR |
| 1476 | AS6167 | CELLCO-PART, US |
| 1443 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC, US |
| 1422 | AS12479 | UNI2-AS, ES |
| 1421 | AS56046 | CMNET-JIANGSU-AP China Mobile communications corporation, CN |
| 1400 | AS17072 | TOTAL PLAY TELECOMUNICACIONES SA DE CV, MX |
| ASes Added to the Routing Table | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 31 | AS264337 | NET COM INFORMATICA LTDA - ME, BR |
| 26 | AS29831 | FONENET, US |
| 24 | AS204071 | DEBEE Network, HK |
| 10 | AS329344 | right-advanced-business-co-ltd, SD |
| 8 | AS8883 | Switzerland, CH |
| 8 | AS138649 | SARKERNET-AS-AP Sarker Net, BD |
| 7 | AS1613 | AS1613, US |
| 7 | AS37215 | MAREN, MW |
| 7 | AS204150 | STORMHOST StormHost, CZ |
| 7 | AS273375 | EWERTON DA SILVA LOPES SERVICOS DE PROVEDORES, BR |
| 5 | AS151965 | HATG-AS-AP Hepta Alliance Technology Group, MM |
| 5 | AS201178 | EURONET, TR |
| 5 | AS270380 | PROVELINK TELECOM LTDA, BR |
| 5 | AS270595 | LIGO FIBRA, BR |
| 4 | AS149491 | RIGHTNET-AS-AP Right Net, BD |
| 4 | AS274580 | |
| 3 | AS24016 | RAAJJEONLINE-AS Focus Infocom Private Limited, MV |
| 3 | AS210718 | FIVE-CYBER-HOST-SECURITY-AS FIVE CYBER HOST SECURITY S.R.L., RO |
| 3 | AS271947 | EXODO 20 FIBRA OPTICA S.A.S., CO |
| 3 | AS273914 | FIBRAMAX TEL S.A.C., PE |
| 3 | AS401575 | JPPS-01, US |
| 2 | AS40806 | GRAPHENEOS, CA |
| 2 | AS44372 | DAINSLEIF, SC |
| 2 | AS58389 | SDI-NAP-AS-ID PT Sumber Data Indonesia, ID |
| 2 | AS147224 | WSNL-AS-IN WSNL BROADBAND PRIVATE LIMITED, IN |
| 2 | AS209951 | TRANZVIX, RO |
| 2 | AS210215 | CRIMSON-PACIFIC-NETWORKS, US |
| 2 | AS212703 | BONTEKOE, NL |
| 2 | AS214806 | FEMBOYNET-AS FEMBOY CYBER NETWORKS, US |
| 2 | AS215265 | HUXIAOYOU, CN |
| 2 | AS399170 | SECURITYSERVICES, US |
| 1 | AS340 | DNIC-ASBLK-00306-00371, US |
| 1 | AS1051 | RIDGETOWERNET, US |
| 1 | AS8956 | FLENS-NET germany, DE |
| 1 | AS9663 | MARU-AS-JP OTO GK, CA |
| 1 | AS13121 | NAVIGATOR, UA |
| 1 | AS14555 | LIQUIDNETLTD1, US |
| 1 | AS18231 | CROSSRIMS-AS-AP Crossrims Pty Ltd, AU |
| 1 | AS18636 | ONDRYA, US |
| 1 | AS22361 | BWL, US |
| 1 | AS24371 | CNGI-CHC-IX-AS-AP CERNET2 IX at Jilin University, CN |
| 1 | AS27500 | ICANN-MEETINGS, US |
| 1 | AS32170 | SLVRMC, US |
| 1 | AS33029 | OSAGE-MUNICIPAL-COMMUNICATIONS-UTILITY, US |
| 1 | AS37075 | ZAINUGAS, UG |
| 1 | AS37352 | CloudAfrica, ZA |
| 1 | AS40438 | CANHOST-INC, CA |
| 1 | AS40574 | CVLAB-OH-AS-01, US |
| 1 | AS42794 | ULTRACOM-AS, BG |
| 1 | AS47046 | WADSWORTH-CITYLINK, US |
| 1 | AS50375 | SOVINFORMTECH-AS, UA |
| 1 | AS50798 | ANTON, RU |
| 1 | AS52251 | NORTECH, AR |
| 1 | AS55280 | RACKBYTE, US |
| 1 | AS55695 | UIN-AS-ID Universitas Islam Negeri Sunan Kalijaga Yogyakarta, ID |
| 1 | AS55843 | ATS-GLNET-SG Acclivis Technology Solution, SG |
| 1 | AS56059 | WSS-HK Website Solution Limited, HK |
| 1 | AS63900 | AS-ZUSO ZUSO Generation Co., Ltd., TW |
| 1 | AS64520 | -Private Use AS-, ZZ |
| 1 | AS132957 | PINTWIRE-AS Pintwire Infomatics Private Limited, IN |
| 1 | AS133062 | IDTELKOM-AS-AP Telekomunikasi Indonesia PT, ID |
| 1 | AS133484 | TWCL-AS-AP Tung Wah College Limited, HK |
| 1 | AS133706 | GISPL-AS Gigantic Internet Services Pvt. Ltd., IN |
| 1 | AS134949 | COMMSCOPTYLTD-AS-AP Communications Company, AU |
| 1 | AS134952 | SMART2-AS-AP Smart Online, BD |
| 1 | AS135410 | VSAS-AS-AP Voltz System and Solutions, BD |
| 1 | AS135597 | GBN-AS-AP Gaibandha Broadband Network, BD |
| 1 | AS136229 | TCLC-AS-AP Treasure Chindwin Land Co.,Ltd, MM |
| 1 | AS136501 | HKBNES-AS-AP HKBN Enterprise Solutions HK Limited, HK |
| 1 | AS137248 | GNETTECHNOLOGIES-AS-AP GNET Technologies, PH |
| 1 | AS138074 | WOWNET-AS-ID PT. Wowrack Cepat Teknologi Nusantara, ID |
| 1 | AS139693 | IDNIC-TIMEPLUS-AS-ID PT Timeplus Network Media, ID |
| 1 | AS139826 | MAA-AS-AP MAA TELECOM B ONLINE, BD |
| 1 | AS139921 | JASHORECOLO-AS-AP JASHORE COLO, BD |
| 1 | AS141015 | MYANMARLINK-AS-AP Myanmar Link Telecommunication Ltd, MM |
| 1 | AS141070 | IDNIC-KAKAB-AS-ID PT Komputasi Awan Karya Anak Bangsa, ID |
| 1 | AS141673 | IDNIC-MAMURA-AS-ID PT Mamura Inter Media, ID |
| 1 | AS144623 | |
| 1 | AS142707 | |
| 1 | AS147212 | PAYNET-AS-IN Paynet Digital Network Private Limited, IN |
| 1 | AS150125 | MIE-AS-AP Maldives internet exchange, MV |
| 1 | AS151004 | IDNIC-JARINGANPUTRANUSANTARA-AS-ID PT Jaringan Putra Nusantara, ID |
| 1 | AS151011 | IDNIC-DISKOMINFO-KUTAI-AS-ID Dinas Komunikasi, Informatika, Statistik dan Persandian Kabupaten Kutai Timur, ID |
| 1 | AS151729 | SWIFTIFY2-AS-IN SWIFTIFY PRIVATE LIMITED, IN |
| 1 | AS152416 | IDNIC-BOSTI-AS-ID PT Barokah Sistem Telematika, ID |
| 1 | AS153289 | GIGAZONE-AS-IN GIGAZONE SOLUTION PRIVATE LIMITED, IN |
| 1 | AS153366 | ADVPS-AS-AP ADVPS SERVICES, IN |
| 1 | AS153522 | JDS-AS-AP Joy Data Services, IN |
| 1 | AS153670 | IDNIC-NAFNET-ID PT NAFIS GLOBAL VISI, ID |
| 1 | AS153839 | IDNIC-TENJO-ID PT Tenjo Nurcahaya Jayabhatara, ID |
| 1 | AS153903 | IDNIC-ATMAJAYA-AS-ID Yayasan Atma Jaya, ID |
| 1 | AS153912 | AMIAPISONET-AS-AP AMIA PISONET, PH |
| 1 | AS154180 | RNDSNETWORK-AS-AP RNDS Network, PH |
| 1 | AS154283 | PR1MA-AS-AP PR1MA COMMUNICATIONS SDN. BHD., MY |
| 1 | AS154277 | IRINN-EINET-AS-IN EI BROADBAND PVT LTD, IN |
| 1 | AS198247 | AD1, AE |
| 1 | AS198537 | PL-KAMNET, PL |
| 1 | AS199052 | AS-AQUAHOST AquaHost Network, GB |
| 1 | AS199689 | JOSHA-PRIOR Netralex BYOIP, NL |
| 1 | AS204160 | BEEFIBER, IL |
| 1 | AS205306 | ADVSCHEMA, FR |
| 1 | AS207866 | INCOMPANYMEDIA, NL |
| 1 | AS208162 | ATHENE-ABC, DE |
| 1 | AS208755 | NETWORKABLE, GB |
| 1 | AS210561 | Q-MISELL, DE |
| 1 | AS210957 | SCHNEIDERIT-SOLUTIONS, DE |
| 1 | AS212066 | YANDEX-COM-, TR |
| 1 | AS212580 | CORUNET, CH |
| 1 | AS213136 | AS213136, AU |
| 1 | AS213186 | AYSTOR, IN |
| 1 | AS213711 | URLSTART, IN |
| 1 | AS214477 | SHIVSUM-AS, AE |
| 1 | AS214948 | ARCUS, GR |
| 1 | AS215578 | ECCODENT-PROIECT, RO |
| 1 | AS215614 | KANADE, FR |
| 1 | AS216041 | MUELLER-IT, DE |
| 1 | AS263230 | COOPERATIVAS DE CALAMUCHITA - CONSORCIO DE COOPERACION, AR |
| 1 | AS264065 | Wavetech Internet, BR |
| 1 | AS265027 | Planetsat.telecom Ltda, BR |
| 1 | AS265186 | Powernet Solucoes em Informatica Ltda Me, BR |
| 1 | AS267562 | PRISMAREDE TELECOMUNICACOES LTDA - ME, BR |
| 1 | AS267624 | RAIMAX INTERNET LTDA, BR |
| 1 | AS267741 | REDLAM S.R.L, AR |
| 1 | AS268038 | LG Telecomunicacoes, BR |
| 1 | AS268211 | MUNDO ON LINE LTDA, BR |
| 1 | AS269855 | WORLD CONNECTION, CO |
| 1 | AS270003 | CALLTOPBX S.A.S. VIVERCOM, CO |
| 1 | AS270525 | Ponto a Ponto Telecomunicacoes, BR |
| 1 | AS270715 | TELECOM SERVICOS DE INTERNET LTDA, BR |
| 1 | AS270909 | ALVES E ALCANTARA LTDA, BR |
| 1 | AS271623 | Bipmar Telecomunicacoes Ltda, BR |
| 1 | AS271725 | T BRENO PEREIRA ASSUNCAO, BR |
| 1 | AS271829 | ZUMA COMUNICACIONES DE COLOMBIA SAS, CO |
| 1 | AS272023 | UNIVERSIDAD TECNICA NACIONAL, CR |
| 1 | AS272923 | GIGABIT TELECOM E.I.R.L., PE |
| 1 | AS273313 | InfoScott Informatica Ltda, BR |
| 1 | AS273469 | RCOM TECNOLOGIA E INTERNET, BR |
| 1 | AS273639 | UTRA NET, BR |
| 1 | AS273821 | TOTAL BAND COMUNICACIONES SAS, CO |
| 1 | AS273957 | CHANNEL PLUS S.A.S, CO |
| 1 | AS274069 | PERSIL SERVICIOS MULTIPLES SRL, DO |
| 1 | AS274226 | |
| 1 | AS274236 | |
| 1 | AS274223 | |
| 1 | AS274343 | |
| 1 | AS274348 | |
| 1 | AS274498 | |
| 1 | AS274531 | |
| 1 | AS274546 | |
| 1 | AS274577 | |
| 1 | AS274588 | |
| 1 | AS274584 | |
| 1 | AS274687 | ROMARIO DIAS DE CASTRO - ME, BR |
| 1 | AS274822 | ECONET SERVICOS DE TELECOMUNICACOES LTDA, BR |
| 1 | AS274842 | |
| 1 | AS327786 | TELECOM-4G, SS |
| 1 | AS328461 | Mossnet-AS, ZA |
| 1 | AS328631 | BallitoISP, ZA |
| 1 | AS395226 | SACRAMENTO-COE, US |
| 1 | AS397280 | HOSTFLYTE-NETWORKS, CA |
| 1 | AS399003 | CCL-AS-01, US |
| 1 | AS399951 | ARCHO, US |
| 1 | AS400619 | AROSS-AS, US |
| 1 | AS401075 | SKY-SPARK, US |
| 1 | AS401135 | STACIE-MOYER-ASN, CA |
| 1 | AS401637 | APRILNEA, US |
| 1 | AS401790 | IXLAB-ENVIROMENT, US |
| 1 | AS401998 | CIRRUS-EXT, US |
| 1 | AS402074 | SOFTIRON-ASN-RIC, US |
| Top 20 Net Increased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| 100 | 160->260 | AS42375 | NETEX-42375-AS, SC |
| 72 | 39->111 | AS8866 | VIVACOM-AS BULGARIA, BG |
| 48 | 1->49 | AS139033 | VIS-AS-AP Voglu Internet Service, BD |
| 43 | 404->447 | AS12252 | America Movil Peru S.A.C., PE |
| 37 | 55->92 | AS199340 | HONG-GUANWAN, HK |
| 34 | 1107->1141 | AS11664 | Techtel LMDS Comunicaciones Interactivas S.A., AR |
| 31 | 0->31 | AS264337 | NET COM INFORMATICA LTDA - ME, BR |
| 26 | 0->26 | AS29831 | FONENET, US |
| 26 | 387->413 | AS35819 | MOBILY-AS Etihad Etisalat Company Mobily, SA |
| 26 | 76->102 | AS270068 | DESARROLLO DE INFRAESTRUCTURA DE TELECOMUNICACIONES PERU S.A.C. INFRATEL, PE |
| 24 | 0->24 | AS204071 | DEBEE Network, HK |
| 21 | 60->81 | AS4601 | DNET DaKnObNET, GR |
| 20 | 188->208 | AS20473 | AS-VULTR, US |
| 20 | 7->27 | AS27668 | ETAPA EP, EC |
| 17 | 96->113 | AS133798 | SMARTFREN-AS-ID PT. Smartfren Telecom, Tbk, ID |
| 16 | 245->261 | AS212238 | CDNEXT, GB |
| 16 | 39->55 | AS267699 | CUBOTELECOM CIA. LTDA., EC |
| 15 | 1091->1106 | AS30036 | MEDIACOM-ENTERPRISE-BUSINESS, US |
| 15 | 1605->1620 | AS32098 | TRANSTELCO-INC, US |
| 14 | 19->33 | AS206499 | LOCIX LOCIX LIMITED, GB |
| Top 20 Net Decreased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| -2030 | 2549->519 | AS60539 | HUICAST_TELECOM, HK |
| -511 | 2596->2085 | AS11172 | Alestra, S. de R.L. de C.V., MX |
| -125 | 262->137 | AS24173 | NETNAM-AS-AP Netnam Company, VN |
| -56 | 65->9 | AS23688 | LINK3-TECH-AS-BD-AP Link3 Technologies Ltd., BD |
| -47 | 1101->1054 | AS137409 | GSLNETWORKS-AS-AP GSL Networks Pty LTD, AU |
| -40 | 757->717 | AS43766 | MTC-KSA-AS, SA |
| -34 | 3491->3457 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
| -26 | 710->684 | AS14593 | SPACEX-STARLINK, US |
| -22 | 50->28 | AS45143 | SINGTELMOBILE-AS-AP SINGTEL MOBILE INTERNET SERVICE PROVIDER Singapore, SG |
| -21 | 2950->2929 | AS13335 | CLOUDFLARENET, US |
| -20 | 21->1 | AS264221 | ONLINE NORTE TELECOM LTDA, BR |
| -18 | 19->1 | AS270253 | SICONECT TELECOMUNICACOES EIRELI, BR |
| -17 | 17->0 | AS214013 | ORG-DBNL2-RIPE, GB |
| -17 | 17->0 | AS37727 | INETCOM-AS37727, GH |
| -17 | 32->15 | AS7018 | ATT-INTERNET4, US |
| -16 | 29->13 | AS45960 | YTLCOMMS-AS-AP YTL COMMUNICATIONS SDN BHD, MY |
| -14 | 123->109 | AS396908 | LAURENS-TECHNOLOGIES-INTERNET-SERVICES, US |
| -13 | 89->76 | AS51684 | ASIACELL, IQ |
| -12 | 5437->5425 | AS16509 | AMAZON-02, US |
| -10 | 10->0 | AS401866 | MITSUPP, PR |
| Top 20 Added Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 100 | AS42375 | NETEX-42375-AS, SC |
| 84 | AS199340 | HONG-GUANWAN, HK |
| 72 | AS8866 | VIVACOM-AS BULGARIA, BG |
| 49 | AS13335 | CLOUDFLARENET, US |
| 48 | AS139033 | VIS-AS-AP Voglu Internet Service, BD |
| 43 | AS12252 | America Movil Peru S.A.C., PE |
| 41 | AS8376 | Jordan Data Communications, JO |
| 34 | AS11664 | Techtel LMDS Comunicaciones Interactivas S.A., AR |
| 31 | AS264337 | NET COM INFORMATICA LTDA - ME, BR |
| 27 | AS35819 | MOBILY-AS Etihad Etisalat Company Mobily, SA |
| 27 | AS11172 | Alestra, S. de R.L. de C.V., MX |
| 26 | AS29831 | FONENET, US |
| 26 | AS270068 | DESARROLLO DE INFRAESTRUCTURA DE TELECOMUNICACIONES PERU S.A.C. INFRATEL, PE |
| 25 | AS20473 | AS-VULTR, US |
| 25 | AS202256 | LAWLIETNET, CN |
| 24 | AS204071 | DEBEE Network, HK |
| 23 | AS16509 | AMAZON-02, US |
| 22 | AS4601 | DNET DaKnObNET, GR |
| 20 | AS27668 | ETAPA EP, EC |
| 20 | AS212238 | CDNEXT, GB |
| Top 20 Withdrawn Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| -2030 | AS60539 | HUICAST_TELECOM, HK |
| -538 | AS11172 | Alestra, S. de R.L. de C.V., MX |
| -125 | AS24173 | NETNAM-AS-AP Netnam Company, VN |
| -70 | AS13335 | CLOUDFLARENET, US |
| -56 | AS23688 | LINK3-TECH-AS-BD-AP Link3 Technologies Ltd., BD |
| -47 | AS199340 | HONG-GUANWAN, HK |
| -47 | AS137409 | GSLNETWORKS-AS-AP GSL Networks Pty LTD, AU |
| -41 | AS43766 | MTC-KSA-AS, SA |
| -41 | AS8376 | Jordan Data Communications, JO |
| -35 | AS16509 | AMAZON-02, US |
| -34 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
| -27 | AS14593 | SPACEX-STARLINK, US |
| -26 | AS202256 | LAWLIETNET, CN |
| -22 | AS45143 | SINGTELMOBILE-AS-AP SINGTEL MOBILE INTERNET SERVICE PROVIDER Singapore, SG |
| -20 | AS264221 | ONLINE NORTE TELECOM LTDA, BR |
| -18 | AS270253 | SICONECT TELECOMUNICACOES EIRELI, BR |
| -17 | AS37727 | INETCOM-AS37727, GH |
| -17 | AS7018 | ATT-INTERNET4, US |
| -17 | AS214013 | ORG-DBNL2-RIPE, GB |
| -16 | AS51684 | ASIACELL, IQ |
| Adds and Wdls per Prefix Length | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| /26 | +1 | -1 | |||||||
| /28 | +2 | -1 | |||||||
| /29 | +27 | -32 | |||||||
| /30 | +1 | -6 | |||||||
| /32 | +237 | -109 | |||||||
| /33 | +42 | -32 | |||||||
| /34 | +71 | -55 | |||||||
| /35 | +22 | -14 | |||||||
| /36 | +50 | -50 | |||||||
| /37 | +8 | -8 | |||||||
| /38 | +14 | -6 | |||||||
| /39 | +1 | -3 | |||||||
| /40 | +93 | -2246 | |||||||
| /41 | +13 | -5 | |||||||
| /42 | +20 | -10 | |||||||
| /43 | +14 | -12 | |||||||
| /44 | +162 | -104 | |||||||
| /45 | +69 | -16 | |||||||
| /46 | +9 | -53 | |||||||
| /47 | +67 | -14 | |||||||
| /48 | +1002 | -1433 | |||||||
| /58 | +0 | -3 | |||||||
| /60 | +0 | -3 | |||||||
| /64 | +5 | -6 | |||||||
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
| Top 20 ASes advertising more specific prefixes | |||
|---|---|---|---|
| More Specifics | Total Prefixes | ASnum | AS Description |
| 230 | 442 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
| 207 | 299 | AS4761 | INDOSAT-INP-AP INDOSAT Internet Network Provider, ID |
| 150 | 508 | AS13999 | Mega Cable, S.A. de C.V., MX |
| 74 | 383 | AS4775 | GLOBE-TELECOM-AS Globe Telecoms, PH |
| 74 | 130 | AS16960 | Television Internacional, S.A. de C.V., MX |
| 67 | 86 | AS4657 | STARHUB-INTERNET StarHub Ltd, SG |
| 52 | 77 | AS138345 | STARHUB-MOBILE2 StarHub Ltd, SG |
| 21 | 44 | AS4773 | MOBILEONELTD-AS-AP MobileOne Ltd. MobileInternet Service Provider Singapore, SG |
| 20 | 796 | AS20940 | AKAMAI-ASN1, NL |
| 20 | 672 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
| 20 | 24 | AS55423 | JASTEL-NETWORK-TH-IDC-AP JasTel Network, TH |
| 18 | 24 | AS7470 | TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd., TH |
| 17 | 37 | AS12208 | TRUVISTA, US |
| 15 | 23 | AS131584 | TAIFO-AS-TW Taiwan Intelligent Fiber Optic Network Co.,Ltd., TW |
| 13 | 52 | AS36040 | YOUTUBE, US |
| 13 | 45 | AS13767 | DATABANK-DFW, US |
| 12 | 17 | AS40786 | DIGI-GRP-JAM, JM |
| 12 | 22 | AS9924 | TFN-TW Taiwan Fixed Network, Telco and Network Service Provider., TW |
| 9 | 21 | AS28545 | Cablemas Telecomunicaciones SA de CV, MX |
| 8 | 151 | AS56231 | ASTRO-MY-AS-AP MEASAT Broadcast Network Systems, MY |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
| Prefix | Origin AS | AS Description | Unallocated block |
|---|---|---|---|
| 2001::/32 | AS6939 | HURRICANE, US | 2001::/30 |
| 2001:df0:2b7::/48 | AS9555 | VZB-AU-AS Verizon Australia PTY Limited, AU | 2001:df0:2b7::/48 |
| 2001:df0:480::/48 | AS38532 | EXABYTES-AS-AP Exabytes Network Singapore Pte. Ltd., SG | 2001:df0:480::/48 |
| 2001:df0:4b00::/48 | AS9723 | ISEEK-AS-AP iseek Communications Pty Ltd, AU | 2001:df0:4b00::/48 |
| 2001:df5:5c00::/48 | AS9649 | MOPH-TH-AP Information Technology Office, SG | 2001:df5:5c00::/48 |
| 2001:df5:5dc0::/48 | AS136574 | CREWISH-AS-AP Crewish Consultancy Limited, HK | 2001:df5:5dc0::/48 |
| 2001:df5:9000::/48 | AS36351 | SOFTLAYER, US | 2001:df5:9000::/48 |
| 2001:7500:1076::/48 | AS133296 | WEBWERKS-AS-IN Web Werks India Pvt. Ltd., IN | 2001:6000::/19 |
| 2001:7500:1077::/48 | AS133296 | WEBWERKS-AS-IN Web Werks India Pvt. Ltd., IN | 2001:6000::/19 |
| 2002::/16 | AS6939 | HURRICANE, US | 2002::/16 |
| 2041:36a0::/48 | AS140810 | MEGACORE-AS-VN Megacore Technology Company Limited, VN | 2040::/10 |
| 2400:e800:1000::/36 | AS17564 | GITN-PCN-AS-AP GITN M Sdn. Bhd., MY | 2400:e800::/32 |
| 2402:b180:1::/48 | AS36351 | SOFTLAYER, US | 2402:b180::/32 |
| 2403:1480:1000::/36 | AS36351 | SOFTLAYER, US | 2403:1480::/32 |
| 2403:4e00::/32 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
| 2403:4e00:300::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
| 2403:4e00:301::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
| 2403:4e00:302::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
| 2403:4e00:305::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
| 2403:4e00:306::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
| 2403:6bc0::/32 | AS137172 | ACNS-AS-IN ALL CONNECT NETWORK SERVICES PRIVATE LIMITED, IN | 2403:6bc0::/32 |
| 2403:c880::/31 | AS7363 | -Reserved AS-, ZZ | 2403:c880::/26 |
| 2404:ddc0:af00::/40 | AS139074 | PRODIGI-AS-AP Prodigi Technology Services Limited - Community ISP, NZ | 2404:ddc0::/32 |
| 2404:f980:5::/48 | AS9009 | M247, RO | 2404:f980::/32 |
| 2406:2580::/32 | AS397086 | VAULT-HOST-HOUSTON, US | 2406:2580::/32 |
| 2407:3e00:3000::/48 | AS9255 | CONNECTPLUS-AS Singapore Telecom, SG | 2407:3e00::/32 |
| 2407:3e00:300a::/48 | AS9255 | CONNECTPLUS-AS Singapore Telecom, SG | 2407:3e00::/32 |
| 2601:1d08:8000::/40 | AS213604 | MK, JP | 2601:1d00::/28 |
| 2602:80d:2000::/48 | AS400274 | -Reserved AS-, ZZ | 2602:80d:2000::/44 |
| 2602:f7c2:2000::/40 | AS967 | VMISS-, CA | 2602:f7c2:2000::/35 |
| 2602:f86c::/40 | AS13875 | AS13875-MX-FIBER, US | 2602:f86c::/40 |
| 2602:f969::/40 | AS150698 | 2602:f969::/36 | |
| 2602:fb83::/36 | AS400565 | -Reserved AS-, ZZ | 2602:fb83::/36 |
| 2602:fc23:11a::/48 | AS213045 | DED3L-NETWORK Educational & Research Network, BE | 2602:fc23::/36 |
| 2602:fcbc::/48 | AS14618 | AMAZON-AES, US | 2602:fcbc::/36 |
| 2602:fcbc:2::/48 | AS16509 | AMAZON-02, US | 2602:fcbc::/36 |
| 2602:ff63::/48 | AS19754 | FNL-33-19754, US | 2602:ff63::/36 |
| 2603:f100::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
