Comments to: cidr-reports@potaroo.net
This lists the "Top 30" ASes who, if they aggregated their announced prefixes, could make a significant contribution to the reduction of the current size of the IPv6 Internet routing table.
This report is generated from an analysis of the BGP routing table withinAS131072, and was produced at Fri Jun 20 09:46:39 2025 AEST.
|
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
--- 20Jun25 --- | |||||
---|---|---|---|---|---|
ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
Table | 229922 | 116438 | 113484 | 49.4% | Gain |
AS9808 | 6669 | 869 | 5800 | 87.0% | Gain |
AS7552 | 3965 | 231 | 3734 | 94.2% | Gain |
AS45609 | 3427 | 768 | 2659 | 77.6% | Gain |
AS60539 | 2546 | 19 | 2527 | 99.3% | Gain |
AS18403 | 3468 | 1268 | 2200 | 63.4% | Gain |
AS16509 | 5068 | 2869 | 2199 | 43.4% | Gain |
AS39891 | 2065 | 132 | 1933 | 93.6% | Gain |
AS24547 | 1732 | 34 | 1698 | 98.0% | Gain |
AS11172 | 2200 | 548 | 1652 | 75.1% | Gain |
AS22773 | 1466 | 55 | 1411 | 96.2% | Gain |
AS56041 | 1500 | 113 | 1387 | 92.5% | Gain |
AS56046 | 1404 | 57 | 1347 | 95.9% | Gain |
AS28573 | 1574 | 238 | 1336 | 84.9% | Gain |
AS32098 | 1472 | 166 | 1306 | 88.7% | Gain |
AS56044 | 1247 | 22 | 1225 | 98.2% | Gain |
AS47331 | 1258 | 45 | 1213 | 96.4% | Gain |
AS45271 | 1341 | 298 | 1043 | 77.8% | Gain |
AS5416 | 1040 | 3 | 1037 | 99.7% | Gain |
AS132884 | 1028 | 4 | 1024 | 99.6% | Gain |
AS26611 | 1128 | 108 | 1020 | 90.4% | Gain |
AS4808 | 1157 | 140 | 1017 | 87.9% | Gain |
AS38266 | 1415 | 457 | 958 | 67.7% | Gain |
AS12479 | 1599 | 681 | 918 | 57.4% | Gain |
AS62240 | 1013 | 115 | 898 | 88.6% | Gain |
AS17853 | 787 | 8 | 779 | 99.0% | Gain |
AS11664 | 950 | 248 | 702 | 73.9% | Gain |
AS56167 | 648 | 14 | 634 | 97.8% | Gain |
AS12025 | 657 | 37 | 620 | 94.4% | Gain |
AS4134 | 620 | 39 | 581 | 93.7% | Gain |
AS56047 | 722 | 147 | 575 | 79.6% | Gain |
Total | 55166 | 9733 | 45433 | 82.4% | Gain |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
Top 20 Route Count per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
6669 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
5068 | AS16509 | AMAZON-02, US |
3965 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
3468 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
3427 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
2844 | AS13335 | CLOUDFLARENET, US |
2546 | AS60539 | HUICAST_TELECOM, HK |
2200 | AS11172 | Alestra, S. de R.L. de C.V., MX |
2065 | AS39891 | ALJAWWALSTC-AS, SA |
1735 | AS36183 | AKAMAI-AS, US |
1732 | AS24547 | CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN |
1599 | AS12479 | UNI2-AS, ES |
1574 | AS28573 | Claro NXT Telecomunicacoes Ltda, BR |
1549 | AS20115 | CHARTER-20115, US |
1514 | AS17622 | CNCGROUP-GZ China Unicom Guangzhou network, CN |
1500 | AS56041 | CMNET-ZHEJIANG-AP China Mobile communications corporation, CN |
1472 | AS32098 | TRANSTELCO-INC, US |
1466 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC, US |
1415 | AS38266 | VIL-AS-AP Vodafone Idea Ltd, IN |
1404 | AS56046 | CMNET-JIANGSU-AP China Mobile communications corporation, CN |
ASes Added to the Routing Table | ||
---|---|---|
Prefixes | ASnum | AS Description |
37 | AS38710 | WORLDCALL-AS-LHR Worldcall Broadband Limited, PK |
23 | AS399970 | ARIN-RS-RND, US |
11 | AS142373 | IDNIC-MULTINET-AS-ID PT Multi Network Indonesia, ID |
10 | AS151764 | PIXELCONN-AS-IN Robust Pixel Connect Private Limited, IN |
6 | AS207001 | LOSAMIGOS, FR |
5 | AS131108 | SHERPURNETWORK-AS-AP Sherpur Network, BD |
5 | AS207529 | LOLINYANETWORK, GB |
5 | AS267956 | NET.COM SERVICOS DE TELECOMUNICACOES LTDA, BR |
5 | AS271649 | ULTRA NET EVOLUTION WIFI LTDA, BR |
5 | AS272660 | Leonardo D de S Cruz, BR |
4 | AS212824 | LUME-HOSTING, DE |
4 | AS214274 | INFORMATICON, CH |
4 | AS215171 | PT. DETROIT NETWORK INDONESIA, ID |
4 | AS265294 | ACE COMERCIO E SERVICOS DE INFORMATICA LTDA - ME, BR |
4 | AS401767 | T4T-MAIN, US |
3 | AS1008 | GANJINGWORLD, US |
3 | AS153655 | RFCPL-AS-AP Rural Fibre Co Pty Ltd, AU |
3 | AS200424 | CODEMA, IT |
3 | AS203873 | HEX-NETWORK, GB |
3 | AS263084 | SKYNEW ASSIS.TECN. EM INFORM.LTDA EPP, BR |
3 | AS265267 | NITRONET LTDA - ME, BR |
3 | AS265351 | INFOARTES TELECOM LTDA, BR |
2 | AS33972 | MASTERHOST-AS, RU |
2 | AS48287 | RU-CENTER, RU |
2 | AS140269 | KOTALIPARANET-AS-AP Kotalipara Net, BD |
2 | AS199285 | CONARX, GB |
2 | AS206740 | WUSEL, DE |
2 | AS207099 | RICKARDANDRI, SE |
2 | AS207280 | GRDF-AS, FR |
2 | AS207317 | JQ-NETWORK, CN |
2 | AS209600 | LIVEFIXGROUP, GB |
2 | AS214508 | MANUBRAIBANT, BE |
2 | AS215617 | HYPERGROUP-IX Hyper Group Internet Exchange HNIX Route Servers, GB |
2 | AS266337 | MARLON LIMA GOMES ME, BR |
2 | AS270809 | REINALDO PEREIRA DOS SANTOS, BR |
2 | AS329249 | Dolphin-Coast-Wireless-Pty-Ltd, ZA |
1 | AS996 | JY-MOBILE-COMMUNICATIONS, US |
1 | AS1075 | AS-WITC-01, US |
1 | AS11259 | ANGOLATELECOM, AO |
1 | AS12056 | YUCCA-AS, US |
1 | AS16437 | INFINITY-BROADBAND-LTD, KY |
1 | AS26341 | CORELIGHTNET-CLOUD, US |
1 | AS26431 | HAPPYPEERING, US |
1 | AS26939 | NRNET, US |
1 | AS27392 | 639-DATACENTERS, US |
1 | AS27500 | ICANN-MEETINGS, US |
1 | AS28150 | CDT Network Ltda, BR |
1 | AS28890 | INSYS-AS INSYS ISP, RU |
1 | AS32313 | BIGNETWORK, US |
1 | AS34202 | CLOUVIDER-THN2, GB |
1 | AS36969 | MTL-AS, MW |
1 | AS37577 | Orange-, BF |
1 | AS48603 | BZ2, NL |
1 | AS53085 | VERO S.A, BR |
1 | AS54530 | SPRINGFIELD-PUBLIC-SCHOOL-MA, US |
1 | AS55408 | UNIVISION-AS-AP Univision LLC. To TTK STM1 UPSTREAM PROVIDER, MN |
1 | AS57201 | EDF-AS, EE |
1 | AS58247 | NETVEILLANCE, RO |
1 | AS61134 | SAFELOCKAS Abuse: internet.jejkowice@gmail.com phone: +48 666 666 041, PL |
1 | AS61244 | EURO-SAT, DE |
1 | AS61387 | CLOUDCO-LLC, US |
1 | AS61662 | G2 XAXIM TELECOMUNICACOES LTDA, BR |
1 | AS61990 | VAISALA, FI |
1 | AS62925 | CRENET-ASN-01, US |
1 | AS64451 | XVID-SERVICES, EE |
1 | AS133679 | RAZE-AS-IN Raze Networks Private Limited, IN |
1 | AS134802 | NAICCABLETVCORP-AS-AP Naic Cable TV Corp., PH |
1 | AS135193 | SSC-AS-IN SRI SAI COMMUNICATION AND INTERNET PRIVATE LIMITED, IN |
1 | AS135765 | WEBMAX33-AS-IN WEBMAX NETWORK SOLUTIONS PRIVATE LIMITED, IN |
1 | AS135882 | SPARKONLINE-AS-AP Spark Online, BD |
1 | AS136318 | INLP-AS-IN Inter Net Ly Private Limited, IN |
1 | AS137151 | GNPLISP-AS Greenworld Netcast Private Limited, IN |
1 | AS137193 | AGERA-AS-AP Agera Network and Data Solution, PH |
1 | AS137883 | SKCOMMUNICATION-AS-AP SK Communication, BD |
1 | AS138934 | SLTNETWORKCOLTD-AS-AP SLT Network Co.,LTD, LA |
1 | AS139038 | AFTABSIDDIQUI-AS-AP Aftab Siddiqui, AU |
1 | AS139382 | MTT-AS-ID PT Multi Teknologi Telematika, ID |
1 | AS140167 | ANLNET-AS-IN Anl Network Pvt Ltd, IN |
1 | AS140974 | MJQEP-AS-AP Mengly J. Quach Education PLC, KH |
1 | AS142153 | ABNETWORK-AS-AP AB NETWORK, BD |
1 | AS142559 | SBNL-AS-AP Samz Broadband Networx SMC-PRIVATE LTD, PK |
1 | AS147087 | IDNIC-JIB-AS-ID PT Jaringan Internet Banten, ID |
1 | AS147289 | BCSAS-AS-IN BHARAT COMPUTER SALES AND SERVICE, IN |
1 | AS149285 | MYTHRA-AS-AP Mythra Limited, HK |
1 | AS151058 | CT-HAINAN China Telecom, CN |
1 | AS153169 | BENGALCLOUD-AS-AP BengalCloud, BD |
1 | AS153234 | SYXM-AS-IN SYXM CONECTIFY PRIVATE LIMITED, IN |
1 | AS153714 | IRINN-BLUECL-AS-IN Blue Cloud Network Opc Private Limited, IN |
1 | AS153804 | IDNIC-JDN-AS-ID PT Jagoan Data Nusantara, ID |
1 | AS153908 | CII-AS-AP Corona Telecoms, PH |
1 | AS198417 | DSM-AS, TR |
1 | AS199018 | ASXKRME, US |
1 | AS200278 | KNTINTERNET, DE |
1 | AS201749 | IQ-SUPERCELL, IQ |
1 | AS204037 | QERNAL, GB |
1 | AS204660 | TIGER-TECHNOLOGIES-LIMITED, GB |
1 | AS205739 | ALLNESS-NET, GB |
1 | AS206986 | GLOBALCDN, GB |
1 | AS207091 | JHNETWORK-AS, CN |
1 | AS207214 | NXHOP, FR |
1 | AS207432 | CORESTREAM, US |
1 | AS207510 | LUCA, DE |
1 | AS207517 | HAK-AS, HR |
1 | AS207755 | BOLTON, GB |
1 | AS208447 | FASTMILE, RU |
1 | AS210541 | DELFI-AS, UA |
1 | AS210736 | HAMILTON, CH |
1 | AS211745 | KENNY-IT, NL |
1 | AS212539 | OTTER-AS, IT |
1 | AS213572 | JSC-TSI-SERVICE, RU |
1 | AS213639 | GUMIISP, HK |
1 | AS213798 | POWELL-AS, GB |
1 | AS213900 | RS, AL |
1 | AS213915 | PHILIPP-MORIS-TRETTIN, DE |
1 | AS214645 | BJARNE_NILSSON, NO |
1 | AS214939 | |
1 | AS215035 | CONNECT-IX, FR |
1 | AS215078 | FZCO, AE |
1 | AS215214 | METACRYPT, IN |
1 | AS215251 | WILLIAM-PERRY, CA |
1 | AS215582 | IPV6PROJECT-EU # TRANSIT UPSTREAM PEERS, CZ |
1 | AS215651 | KISELEV-NET, NL |
1 | AS215865 | ATRIOXHOSTING, NL |
1 | AS215912 | MICHAL-MAJ, PL |
1 | AS215965 | PARANOID-NET, GB |
1 | AS216412 | FANG-YANG-GLOBAL, CN |
1 | AS216428 | AS-NOCTERNITY, FR |
1 | AS263012 | UNIMED BELEM-COOPERATIVA DE TRABALHO MEDICO, BR |
1 | AS263149 | Centro de Ensenanza Tecnica Industrial, MX |
1 | AS263714 | APICASA S.A. MEGAPACA, GT |
1 | AS263867 | WT SPEED TECNOLOGIA EM INFORMATICA LTDA -ME, BR |
1 | AS264795 | COOPERATIVA DE OBRAS SERVICIOS PUBLICOS Y CREDITO DE MONTE CRISTO LIMITADA, AR |
1 | AS267417 | ITECHNOLOGY EIRELI - ME, BR |
1 | AS267573 | LIVE TELECOM, BR |
1 | AS268031 | Ontell Servicos de Banda Larga e Tecnologia LTDA, BR |
1 | AS268132 | W M FIGUEIREDO EIRELI ME, BR |
1 | AS268720 | MegaNet Fibra Optica Cacu, BR |
1 | AS268762 | TBK DA SILVA INTERNET - ME, BR |
1 | AS269149 | Saracuruna Digital Servicos de Comunicacao Multimi, BR |
1 | AS270064 | CONSULTORA E INVERSIONES BROADCASTING NET LIMITADA, CL |
1 | AS270128 | DANIEL RIVERA GONZALEZ, MX |
1 | AS270844 | AXION3 TELECOM LTDA, BR |
1 | AS271483 | DAX INTERNET EIRELI, BR |
1 | AS271685 | INTERNET D+.COM LTDA, BR |
1 | AS271812 | CONEXT VENEZUELA, C.A., VE |
1 | AS272016 | COOPERATIVA DE PROVISION DE OBRAS Y SERVICIOS PUBLICOS SIERRA DE LOS PADRES LIMITADA, AR |
1 | AS272993 | GUAROVISION C.A., VE |
1 | AS273223 | INGENIERIA EN INFORMATICA MADENET SPA, CL |
1 | AS274022 | SUCRENET, C.A., VE |
1 | AS274060 | CABLE CENTER C.A., VE |
1 | AS274069 | PERSIL SERVICIOS MULTIPLES SRL, DO |
1 | AS274604 | ZUMMNET LTDA, BR |
1 | AS274761 | ADELMO FELICIANO DA COSTA FERNANDES ME, BR |
1 | AS274824 | STI - SERVICOS DE TECNOLOGIA INTERNET LTDA, BR |
1 | AS274838 | GCN SOLUCOES DE TECNOLOGIA E CLOUD HOSTING, BR |
1 | AS274833 | TELMIG TELECOM LTDA, BR |
1 | AS274827 | Akahosting do Brasil, BR |
1 | AS327775 | AO-IXPmgmnt, AO |
1 | AS327972 | Mawingu-Networks-Ltd, KE |
1 | AS328350 | NetworkComputing-AS, ZA |
1 | AS328383 | xTom-Limited-AS, SC |
1 | AS328544 | Technical-Support-Solutions-AS, ZA |
1 | AS328631 | BallitoISP, ZA |
1 | AS328949 | CTNL1-AS, MW |
1 | AS329035 | Telsense, ZA |
1 | AS393658 | ATYPON, US |
1 | AS394048 | GSE-LINK-01, US |
1 | AS394637 | LIGHTCHANGE, US |
1 | AS396739 | VRSN-AC50-340, US |
1 | AS397170 | COMPASS-FOUNDATION, US |
1 | AS398032 | CHEROKEE-COMMUNICATIONS, US |
1 | AS398810 | MXROUTE, US |
1 | AS398835 | LINKED-LAKES, US |
1 | AS399525 | RIMROCK-WIRELESS, US |
1 | AS400956 | OPENMETAL-AS, US |
1 | AS401320 | GLOBALISER, US |
1 | AS401642 | CARVERAUTO, US |
1 | AS401623 | OMNISSA-ATL, US |
1 | AS401720 | UNREDACTED-AS, US |
1 | AS401707 | ARPHOST, US |
1 | AS401760 | NETKIND, US |
Top 20 Net Increased Routes per Originating AS | |||
---|---|---|---|
Prefixes | Change | ASnum | AS Description |
146 | 1320->1466 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC, US |
75 | 25->100 | AS14445 | PEACEWEB, US |
67 | 1->68 | AS36903 | MT-MPLS, MA |
51 | 170->221 | AS204916 | RACKTECH, TH |
48 | 739->787 | AS17853 | LGTELECOM-AS-KR LGTELECOM, KR |
48 | 2->50 | AS263159 | BRASTURBO TELECOMUNICACOES LTDA ME, BR |
40 | 514->554 | AS24445 | CMNET-V4HENAN-AS-AP Henan Mobile Communications Co.,Ltd, CN |
38 | 131->169 | AS28006 | CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP, EC |
37 | 0->37 | AS38710 | WORLDCALL-AS-LHR Worldcall Broadband Limited, PK |
37 | 6632->6669 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
36 | 2164->2200 | AS11172 | Alestra, S. de R.L. de C.V., MX |
23 | 31->54 | AS12654 | RIPE-NCC-RIS-AS Reseaux IP Europeens Network Coordination Centre RIPE NCC, NL |
23 | 0->23 | AS399970 | ARIN-RS-RND, US |
22 | 16->38 | AS4434 | ERX-RADNET1-AS PT Rahajasa Media Internet, ID |
18 | 5->23 | AS61928 | ALEXANDRE BISPO COMUNICACAO ME, BR |
17 | 1091->1108 | AS137409 | GSLNETWORKS-AS-AP GSL Networks Pty LTD, AU |
15 | 1->16 | AS213505 | GBA, RU |
14 | 15->29 | AS209854 | CYBERZONEHUB, PA |
12 | 62->74 | AS8376 | Jordan Data Communications, JO |
12 | 1537->1549 | AS20115 | CHARTER-20115, US |
Top 20 Net Decreased Routes per Originating AS | |||
---|---|---|---|
Prefixes | Change | ASnum | AS Description |
-114 | 512->398 | AS133612 | VODAFONE-AS-AP Vodafone Australia Pty Ltd, AU |
-44 | 58->14 | AS211759 | MIKU-NETWORK-TECHNOLOGY-LIMITED, HK |
-32 | 517->485 | AS55547 | WOODSNET-PH Unit D,E,F,G 28th Floor, PH |
-32 | 1447->1415 | AS38266 | VIL-AS-AP Vodafone Idea Ltd, IN |
-25 | 29->4 | AS202256 | LAWLIETNET, CN |
-24 | 5092->5068 | AS16509 | AMAZON-02, US |
-23 | 24->1 | AS59362 | KSNETWORK-AS-AP KS Network Limited, BD |
-22 | 22->0 | AS58461 | CT-HANGZHOU-IDC No.288,Fu-chun Road, CN |
-18 | 34->16 | AS63980 | MFI-AS-AP Minara Firoz Infotech, BD |
-16 | 151->135 | AS45903 | CMCTELECOM-VN CMC Telecom Infrastructure Company, VN |
-15 | 23->8 | AS137868 | SIS-AS-AP Star Internet Service, BD |
-13 | 17->4 | AS64139 | GRUPO METROWAN TELECOM SPA, CL |
-12 | 13->1 | AS270340 | NETCOM TELECOMUNICACOES LTDA, BR |
-12 | 13->1 | AS2000 | IA-AS, US |
-11 | 37->26 | AS208972 | GIBIRNET-, TR |
-11 | 14->3 | AS27843 | WIN EMPRESAS S.A.C., PE |
-10 | 10->0 | AS210013 | MARQUES, FR |
-10 | 19->9 | AS63956 | INT-5GN-AS-AP 5G NETWORK OPERATIONS PTY LTD, AU |
-10 | 361->351 | AS33287 | COMCAST-33287, US |
-10 | 2854->2844 | AS13335 | CLOUDFLARENET, US |
Top 20 Added Routes this week per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
148 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC, US |
92 | AS14445 | PEACEWEB, US |
67 | AS36903 | MT-MPLS, MA |
52 | AS204916 | RACKTECH, TH |
48 | AS17853 | LGTELECOM-AS-KR LGTELECOM, KR |
48 | AS263159 | BRASTURBO TELECOMUNICACOES LTDA ME, BR |
43 | AS24445 | CMNET-V4HENAN-AS-AP Henan Mobile Communications Co.,Ltd, CN |
40 | AS11172 | Alestra, S. de R.L. de C.V., MX |
38 | AS28006 | CORPORACION NACIONAL DE TELECOMUNICACIONES - CNT EP, EC |
37 | AS38710 | WORLDCALL-AS-LHR Worldcall Broadband Limited, PK |
37 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
28 | AS133612 | VODAFONE-AS-AP Vodafone Australia Pty Ltd, AU |
26 | AS53667 | PONYNET, US |
25 | AS16509 | AMAZON-02, US |
25 | AS13335 | CLOUDFLARENET, US |
23 | AS12654 | RIPE-NCC-RIS-AS Reseaux IP Europeens Network Coordination Centre RIPE NCC, NL |
23 | AS399970 | ARIN-RS-RND, US |
22 | AS4434 | ERX-RADNET1-AS PT Rahajasa Media Internet, ID |
21 | AS209641 | I-SERVERS-EAST, GB |
21 | AS137409 | GSLNETWORKS-AS-AP GSL Networks Pty LTD, AU |
Top 20 Withdrawn Routes this week per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
-142 | AS133612 | VODAFONE-AS-AP Vodafone Australia Pty Ltd, AU |
-49 | AS16509 | AMAZON-02, US |
-44 | AS211759 | MIKU-NETWORK-TECHNOLOGY-LIMITED, HK |
-35 | AS13335 | CLOUDFLARENET, US |
-32 | AS55547 | WOODSNET-PH Unit D,E,F,G 28th Floor, PH |
-32 | AS38266 | VIL-AS-AP Vodafone Idea Ltd, IN |
-29 | AS202256 | LAWLIETNET, CN |
-23 | AS59362 | KSNETWORK-AS-AP KS Network Limited, BD |
-22 | AS12479 | UNI2-AS, ES |
-22 | AS53667 | PONYNET, US |
-22 | AS58461 | CT-HANGZHOU-IDC No.288,Fu-chun Road, CN |
-21 | AS137868 | SIS-AS-AP Star Internet Service, BD |
-20 | AS209641 | I-SERVERS-EAST, GB |
-18 | AS63980 | MFI-AS-AP Minara Firoz Infotech, BD |
-17 | AS14445 | PEACEWEB, US |
-16 | AS16909 | IMPUT, US |
-16 | AS45903 | CMCTELECOM-VN CMC Telecom Infrastructure Company, VN |
-13 | AS64139 | GRUPO METROWAN TELECOM SPA, CL |
-12 | AS2000 | IA-AS, US |
-12 | AS270340 | NETCOM TELECOMUNICACOES LTDA, BR |
Adds and Wdls per Prefix Length | |||||||||
---|---|---|---|---|---|---|---|---|---|
/24 | +1 | -0 | |||||||
/29 | +48 | -59 | |||||||
/30 | +2 | -0 | |||||||
/31 | +1 | -0 | |||||||
/32 | +166 | -161 | |||||||
/33 | +60 | -31 | |||||||
/34 | +75 | -38 | |||||||
/35 | +21 | -28 | |||||||
/36 | +114 | -59 | |||||||
/37 | +14 | -13 | |||||||
/38 | +13 | -19 | |||||||
/39 | +14 | -4 | |||||||
/40 | +133 | -60 | |||||||
/41 | +25 | -8 | |||||||
/42 | +18 | -27 | |||||||
/43 | +6 | -24 | |||||||
/44 | +107 | -66 | |||||||
/45 | +15 | -4 | |||||||
/46 | +174 | -35 | |||||||
/47 | +70 | -68 | |||||||
/48 | +1103 | -880 | |||||||
/49 | +3 | -0 | |||||||
/56 | +2 | -0 | |||||||
/64 | +29 | -0 |
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
Top 20 ASes advertising more specific prefixes | |||
---|---|---|---|
More Specifics | Total Prefixes | ASnum | AS Description |
210 | 407 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
200 | 292 | AS4761 | INDOSAT-INP-AP INDOSAT Internet Network Provider, ID |
137 | 483 | AS13999 | Mega Cable, S.A. de C.V., MX |
74 | 354 | AS4775 | GLOBE-TELECOM-AS Globe Telecoms, PH |
64 | 83 | AS4657 | STARHUB-INTERNET StarHub Ltd, SG |
50 | 75 | AS138345 | STARHUB-MOBILE2 StarHub Ltd, SG |
45 | 77 | AS16960 | Television Internacional, S.A. de C.V., MX |
34 | 3427 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
25 | 706 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
22 | 38 | AS4434 | ERX-RADNET1-AS PT Rahajasa Media Internet, ID |
21 | 34 | AS4773 | MOBILEONELTD-AS-AP MobileOne Ltd. MobileInternet Service Provider Singapore, SG |
20 | 808 | AS20940 | AKAMAI-ASN1, NL |
20 | 24 | AS55423 | JASTEL-NETWORK-TH-IDC-AP JasTel Network, TH |
18 | 29 | AS38496 | CNI-AS-ID PT Cyber Network Indonesia, ID |
18 | 24 | AS7470 | TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd., TH |
17 | 37 | AS12208 | TRUVISTA, US |
15 | 16 | AS132585 | SIA-HK-AS SkyExchange Internet Access, HK |
15 | 23 | AS131584 | TAIFO-AS-TW Taiwan Intelligent Fiber Optic Network Co.,Ltd., TW |
14 | 20 | AS40786 | DIGI-GRP-JAM, JM |
14 | 41 | AS36040 | YOUTUBE, US |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
Prefix | Origin AS | AS Description | Unallocated block |
---|---|---|---|
2001::/32 | AS6939 | HURRICANE, US | 2001::/30 |
2001:df0:2b7::/48 | AS9555 | VZB-AU-AS Verizon Australia PTY Limited, AU | 2001:df0:2b7::/48 |
2001:df0:480::/48 | AS38532 | EXABYTES-AS-AP Exabytes Network Singapore Pte. Ltd., SG | 2001:df0:480::/48 |
2001:df0:4b00::/48 | AS9723 | ISEEK-AS-AP iseek Communications Pty Ltd, AU | 2001:df0:4b00::/48 |
2001:df5:5c00::/48 | AS9649 | MOPH-TH-AP Information Technology Office, SG | 2001:df5:5c00::/48 |
2001:df5:9000::/48 | AS36351 | SOFTLAYER, US | 2001:df5:9000::/48 |
2001:df5:9e00::/48 | AS18229 | CTRLS-AS-IN CtrlS, IN | 2001:df5:9e00::/42 |
2002::/16 | AS6939 | HURRICANE, US | 2002::/16 |
2041:36a0::/48 | AS140810 | MEGACORE-AS-VN Megacore Technology Company Limited, VN | 2040::/10 |
2400:9de0::/32 | AS148976 | 2400:9de0::/32 | |
2400:c720::/32 | AS140321 | FIANS-AS-AP Fast ICT and Net Solution, BD | 2400:c720::/32 |
2400:cee0::/32 | AS150698 | 2400:cee0::/32 | |
2400:e800:1000::/36 | AS17564 | GITN-PCN-AS-AP GITN M Sdn. Bhd., MY | 2400:e800::/32 |
2402:8440::/48 | AS137480 | , | 2402:8440::/32 |
2402:b180:1::/48 | AS36351 | SOFTLAYER, US | 2402:b180::/32 |
2403:1480:1000::/36 | AS36351 | SOFTLAYER, US | 2403:1480::/32 |
2403:4e00::/32 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:300::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:301::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:302::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:305::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:306::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:6bc0::/32 | AS137172 | ACNS-AS-IN ALL CONNECT NETWORK SERVICES PRIVATE LIMITED, IN | 2403:6bc0::/32 |
2403:c880::/31 | AS7363 | -Reserved AS-, ZZ | 2403:c880::/26 |
2406:2580::/32 | AS397086 | LAYER-HOST-HOUSTON, US | 2406:2580::/32 |
2407:3e00:3000::/48 | AS9255 | CONNECTPLUS-AS Singapore Telecom, SG | 2407:3e00::/32 |
2407:3e00:300a::/48 | AS9255 | CONNECTPLUS-AS Singapore Telecom, SG | 2407:3e00::/32 |
2602:80d:2000::/48 | AS400274 | -Reserved AS-, ZZ | 2602:80d:2000::/44 |
2602:f7c2:2000::/40 | AS967 | VMISS-, CA | 2602:f7c2:2000::/35 |
2602:f86c::/40 | AS30254 | -Reserved AS-, ZZ | 2602:f86c::/40 |
2602:fcbc::/48 | AS14618 | AMAZON-AES, US | 2602:fcbc::/36 |
2602:ff63::/48 | AS19754 | FNL-33-19754, US | 2602:ff63::/36 |
2603:f100::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:f200::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f248::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f2e8::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f300::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:f3a0::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f3e0::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:f400::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f448::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f590::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f760::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:f958::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:fa30::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
