Comments to: cidr-reports@potaroo.net
This lists the "Top 30" ASes who, if they aggregated their announced prefixes, could make a significant contribution to the reduction of the current size of the IPv6 Internet routing table.
This report is generated from an analysis of the BGP routing table withinAS131072, and was produced at Sun May 17 08:46:51 2026 AEST.
|
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
| --- 17May26 --- | |||||
|---|---|---|---|---|---|
| ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
| Table | 251328 | 125996 | 125332 | 49.9% | Gain |
| AS9808 | 7096 | 668 | 6428 | 90.6% | Gain |
| AS7552 | 4018 | 6 | 4012 | 99.9% | Gain |
| AS18403 | 3472 | 1 | 3471 | 100.0% | Gain |
| AS45609 | 3527 | 831 | 2696 | 76.4% | Gain |
| AS16509 | 5608 | 3342 | 2266 | 40.4% | Gain |
| AS39891 | 2116 | 112 | 2004 | 94.7% | Gain |
| AS24547 | 1912 | 43 | 1869 | 97.8% | Gain |
| AS56041 | 1892 | 39 | 1853 | 97.9% | Gain |
| AS32098 | 1900 | 84 | 1816 | 95.6% | Gain |
| AS11172 | 2528 | 743 | 1785 | 70.6% | Gain |
| AS56046 | 1555 | 45 | 1510 | 97.1% | Gain |
| AS28573 | 1665 | 239 | 1426 | 85.6% | Gain |
| AS22773 | 1463 | 60 | 1403 | 95.9% | Gain |
| AS56044 | 1253 | 24 | 1229 | 98.1% | Gain |
| AS47331 | 1272 | 68 | 1204 | 94.7% | Gain |
| AS26611 | 1185 | 77 | 1108 | 93.5% | Gain |
| AS36992 | 1471 | 398 | 1073 | 72.9% | Gain |
| AS5416 | 1054 | 15 | 1039 | 98.6% | Gain |
| AS62240 | 1110 | 149 | 961 | 86.6% | Gain |
| AS38266 | 1318 | 428 | 890 | 67.5% | Gain |
| AS12479 | 1546 | 687 | 859 | 55.6% | Gain |
| AS4808 | 1017 | 161 | 856 | 84.2% | Gain |
| AS45271 | 1047 | 263 | 784 | 74.9% | Gain |
| AS20115 | 2161 | 1412 | 749 | 34.7% | Gain |
| AS17853 | 849 | 114 | 735 | 86.6% | Gain |
| AS133612 | 828 | 135 | 693 | 83.7% | Gain |
| AS11664 | 1298 | 611 | 687 | 52.9% | Gain |
| AS56047 | 733 | 62 | 671 | 91.5% | Gain |
| AS9829 | 965 | 302 | 663 | 68.7% | Gain |
| AS25019 | 925 | 262 | 663 | 71.7% | Gain |
| Total | 58784 | 11381 | 47403 | 80.6% | Gain |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
| Top 20 Route Count per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 7096 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
| 5608 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 4018 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
| 3527 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
| 3472 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
| 2952 | AS13335 | CLOUDFLARENET - Cloudflare, Inc., US |
| 2528 | AS11172 | Alestra, S. de R.L. de C.V., MX |
| 2161 | AS20115 | CHARTER-20115 - Charter Communications LLC, US |
| 2116 | AS39891 | ALJAWWALSTC-AS, SA |
| 1968 | AS17622 | CNCGROUP-GZ China Unicom Guangzhou network, CN |
| 1912 | AS24547 | CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN |
| 1900 | AS32098 | TRANSTELCO-INC - Transtelco Inc, US |
| 1892 | AS56041 | CMNET-ZHEJIANG-AP China Mobile communications corporation, CN |
| 1665 | AS28573 | Claro NXT Telecomunicacoes Ltda, BR |
| 1647 | AS36183 | AKAMAI-AS - Akamai Technologies, Inc., US |
| 1643 | AS6167 | CELLCO-PART - Verizon Business, US |
| 1555 | AS56046 | CMNET-JIANGSU-AP China Mobile communications corporation, CN |
| 1546 | AS12479 | UNI2-AS, ES |
| 1471 | AS36992 | ETISALAT-MISR, EG |
| 1463 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US |
| ASes Added to the Routing Table | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 122 | AS212513 | OSNET-TELEKOM, TR |
| 24 | AS263026 | IBL Banda Larga Internet Informatica LTDA, BR |
| 17 | AS271284 | MP TELECOMUNICACOES EIRELI, BR |
| 8 | AS131749 | MEDIAINDOCYBER-AS-ID PT. Arthatama Adhiprima Persada, ID |
| 7 | AS265463 | G4 Ltda, BR |
| 7 | AS275626 | BOLHANET telecomunicacoes, BR |
| 5 | AS51295 | GNET-AS, RO |
| 5 | AS265833 | COMUNICACIONES WIFI COLOMBIA S.A.S, CO |
| 4 | AS63286 | DATAHUB-IX - Hop179 LLC, US |
| 4 | AS154665 | UN-AS-AP Unusual Networks, HK |
| 4 | AS199750 | SHENMING-AS, MY |
| 4 | AS205585 | ARVANCLOUD-CDN-, IR |
| 4 | AS273168 | INFRAESTRUCTURA Y REDES SAS, CO |
| 4 | AS395250 | AS-BMSO365 - Bristol-Myers Squibb Company, US |
| 3 | AS28119 | LACNIC - Latin American and Caribbean IP address, UY |
| 3 | AS197583 | NEXARUBE, US |
| 3 | AS208985 | NPSERVER-AS, DE |
| 3 | AS210825 | TEIGTASCHERLFABRIK, AT |
| 3 | AS216174 | ASN-SNL, US |
| 3 | AS268644 | Eletrochip Informatica e Telecomunicacoes Ltda., BR |
| 3 | AS269539 | PARA INOVACOES SERVICOS DE COMUNICACAO LTDA, BR |
| 3 | AS271278 | A B OLIVEIRA TELECOMUNICACAO E INFORMARTICA, BR |
| 3 | AS272990 | AYSATEC TELECOMUNICACIONES S.A.S., CO |
| 3 | AS401947 | TRIAD-PATHFINDERS - Triad Pathfinders LLC, US |
| 2 | AS25868 | ACE-002 - Ace Data Centers II, L.L.C., US |
| 2 | AS48287 | RU-CENTER, RU |
| 2 | AS56554 | IETF-MEETING IETF Meeting Network, CH |
| 2 | AS59877 | VATELECOM, FR |
| 2 | AS135724 | PVTABNL-AS Allnet Broadband Network Pvt Ltd, IN |
| 2 | AS151847 | FASTMAILPTYLTD-AS-AP Fastmail Pty Ltd, AU |
| 2 | AS197613 | NMARSHALL-AS, GB |
| 2 | AS198657 | GOHEGAN-NET, GB |
| 2 | AS199592 | WAHYU, ID |
| 2 | AS204013 | NRB, BE |
| 2 | AS204725 | LUNA-FRANKLAND Luna Frankland, GB |
| 2 | AS214968 | KNEE-NET-AS net.chariri.moe, JP |
| 2 | AS215715 | AS-VS, UA |
| 2 | AS270022 | FULLNET SRL, AR |
| 2 | AS270170 | SECRETARIA DE INFRAESTRUCTURA, COMUNICACIONES Y TRANSPORTES INSTITUTO MEXICANO DEL TRANSPORTE, MX |
| 2 | AS272437 | USE CONECT, BR |
| 2 | AS273700 | ESPECIALISTA SERVICOS DE INFORMATICA LTDA ME, BR |
| 1 | AS326 | DNIC-ASBLK-00306-00371 - United States Department of Defense DoD, US |
| 1 | AS1051 | RIDGETOWERNET - Ridge Tower Network, LLC, US |
| 1 | AS2121 | RIPE-MEETING-AS, NL |
| 1 | AS2683 | RADIO-MSU MSU, RU |
| 1 | AS4613 | MOS-NP Mercantile Office Systems, NP |
| 1 | AS10515 | CLT-NIC - VeriSign Infrastructure & Operations, US |
| 1 | AS11623 | CTCN - CT Communications Network, US |
| 1 | AS17080 | CHUUNILAB-01 - Chuunilab Corp., US |
| 1 | AS23672 | IBSYS-AS-AP I.B.SYS. Solution Nepal Pvt. Ltd., NP |
| 1 | AS27898 | Redynet SRL, AR |
| 1 | AS28428 | INTERPHONET TELECOM, SA DE CV, MX |
| 1 | AS32591 | CANOPS - CanOps, CA |
| 1 | AS37075 | ZAINUGAS, UG |
| 1 | AS40091 | WVVANET - WVVA.net Inc., US |
| 1 | AS44297 | ICODIA ICODIA NETWORK INTEGRITY, FR |
| 1 | AS45665 | EDITCO-AS-AP EdIT Counsel, AU |
| 1 | AS47121 | SENSEMAKERS, NL |
| 1 | AS59429 | POLOTEC, IT |
| 1 | AS59622 | TVFACTORY-AS tv factory AG, CH |
| 1 | AS65101 | -Private Use AS-, ZZ |
| 1 | AS133431 | ACURIX-AS-AP Acurix Networks Pty Ltd, AU |
| 1 | AS134186 | PARADISETEC-AS-AP Paradise Technologies Limited, BD |
| 1 | AS134228 | AXNONLINE-AS-AP AXN ONLINE, BD |
| 1 | AS134601 | MICROLINK-AS-AP Microlink Technology, BD |
| 1 | AS135191 | HARKYAL4-AS HARKYAL TELE SERVICES PRIVATE LIMITED, IN |
| 1 | AS135589 | IMNCL-AS-AP Internet Maekhong Network Company Limited, MM |
| 1 | AS136287 | FALCONET-AS-IN Falconet Internet Pvt.ltd., IN |
| 1 | AS136328 | CABLENET-AS S S Cablenet, IN |
| 1 | AS136371 | AIRWIR-AS Airwir Technologies Private Limited, IN |
| 1 | AS136698 | DEVDRPAN-AS Devdarpan Broadband Pvt. Ltd., IN |
| 1 | AS137084 | SENSE-AS-IN Sense Connect It Pvt Ltd, IN |
| 1 | AS137431 | RPCL-AS-AP ZORRO RITZ PUBLIC COMPANY LIMITED, MM |
| 1 | AS137651 | ACTIV-AS Activline Telecom Pvt. Ltd., IN |
| 1 | AS138760 | BHARATCO-AS Bharat Computers, IN |
| 1 | AS139565 | KORDBSPL-AS Kord Broadband Services Pvt Ltd, IN |
| 1 | AS139988 | FLYNET-AS-ID PT. GARUDA PRIMA INTERNETINDO, ID |
| 1 | AS140151 | ETHER-AS-IN Ethereal Business Solutions Private Limited, IN |
| 1 | AS141997 | AHONCOMMUNICATION-AS-AP AHON COMMUNICATION, BD |
| 1 | AS147273 | MARUTIVV-AS-IN Maruti Interactive Network Private Limited, IN |
| 1 | AS149179 | NET6-AS-AP Net Express, BD |
| 1 | AS150266 | IDNIC-INHQI-AS-ID PT Inhqi Media Infotek, ID |
| 1 | AS150716 | ANCTSC-AS-AP AP Network Communication, LA |
| 1 | AS151046 | HIMELONLINE-AS-AP Himel Online, BD |
| 1 | AS151231 | GC-INFOTECH GOOGLE CHINA INFOTECH OU, CN |
| 1 | AS152446 | FLYNET-AS-AP Flynet Networking System, BD |
| 1 | AS152479 | DSACL-AS-AP DELTA SOFTWARE AND COMMUNICATION LIMITED, BD |
| 1 | AS152524 | GIGAFIBER-AS-IN GIGAFIBER AIRWAVE BROADBAND PRIVATE LIMITED, IN |
| 1 | AS153236 | V3CONECT-AS-IN KARNATAKA FASTNET PRIVATE LIMITED, IN |
| 1 | AS153551 | AXENTECPLC-AS-AP Axentec PLC, BD |
| 1 | AS154355 | CNADS-AS-AP CABSTECH NETWORK AND DATA SOLUTION, PH |
| 1 | AS154653 | PARKLOGICPTYLTD-AS-AP ParkLogic Pty Ltd, AU |
| 1 | AS154601 | ACTCI-AS-AP Aklan Cable Television Co., Inc, PH |
| 1 | AS197658 | KBEUG-NETWORK, DE |
| 1 | AS197676 | FR-XAVIERAMICHO-20260505, FR |
| 1 | AS197739 | ASTRANANCE, AE |
| 1 | AS197736 | MB, IT |
| 1 | AS198120 | SMART-HOST, TR |
| 1 | AS198478 | MOORKO-NETWORKS Moorkos Networking Research Lab, NL |
| 1 | AS198590 | BEN-KLINKE, DE |
| 1 | AS198624 | HEXADO Hexado.pro, CZ |
| 1 | AS198678 | DELOSCLOUD, DE |
| 1 | AS198911 | CLOUDYNE_SYSTEMS, SE |
| 1 | AS199053 | EURONODES, CY |
| 1 | AS199154 | DESTACK-GMBH, DE |
| 1 | AS199890 | MINHNG99, VN |
| 1 | AS200244 | COI-CLOUD, PL |
| 1 | AS200363 | BK-AS, IE |
| 1 | AS201038 | MPARA1, GB |
| 1 | AS201288 | TIMECOST-NETWORK, TH |
| 1 | AS202190 | ARISTO-NET-NA Aristo Networks - North America, GB |
| 1 | AS202197 | OpenLaboratory Network, UA |
| 1 | AS203105 | BLAHAJINTERNET, GB |
| 1 | AS203359 | RVC-AS, RU |
| 1 | AS204580 | Himsey Bilisim Hizmetleri, TR |
| 1 | AS205846 | HILLEROD_KOMMUNE, DK |
| 1 | AS206639 | TIM011, RS |
| 1 | AS206655 | WIGO-AS, IT |
| 1 | AS208471 | VKNETS-AS, SE |
| 1 | AS208476 | ROOTLINKDIBA, IT |
| 1 | AS208485 | PINHOUSE-AS, GB |
| 1 | AS208818 | KOLODZIEJ-AS, DE |
| 1 | AS209049 | MICHCOM, SL |
| 1 | AS209800 | ZEMAGG, DE |
| 1 | AS209940 | SILICONFARM, FR |
| 1 | AS210146 | SP4DKF Ham radio and network enthusiast, PL |
| 1 | AS211962 | RICARDO, ES |
| 1 | AS213876 | LANGYA-AS, CN |
| 1 | AS214278 | PROALPHA, DE |
| 1 | AS214918 | ESAGAMES, RO |
| 1 | AS215142 | BY-HOSTER, FR |
| 1 | AS262622 | DAVOI ISP-PROVEDOR DE SOL.E ACESSO A INTERNET-LTDA, BR |
| 1 | AS263644 | FRUGUI TELECOMUNICACOES LTDA, BR |
| 1 | AS263987 | E. DA SILVA PROVEDORES DE TELECOMUNICACOES EIRELI, BR |
| 1 | AS264821 | COMCAST-SRL, DO |
| 1 | AS265877 | Cotelvo Ltda., AR |
| 1 | AS265956 | VS INTERNET, BR |
| 1 | AS266095 | SIM TELECOM EIRELI, BR |
| 1 | AS266120 | PROVISIONE SERVICOS EM TECNOLOGIA EIRELI ME, BR |
| 1 | AS266595 | NOVA CONEXAO INTERNET LTDA, BR |
| 1 | AS266798 | UNE COMUNICACIONES SRL, DO |
| 1 | AS266816 | SIMECT GROUP REDES E INTERNET S.A.S, CO |
| 1 | AS267853 | Silver Lake Investments Silver Cable, DO |
| 1 | AS268381 | NASCIMENTO & FILHO LTDA ME, BR |
| 1 | AS268819 | Mimo Net Ltda, BR |
| 1 | AS269695 | SYSTEMCOMP INFORMATICA E TELECOMUNICACAO EIRELI, BR |
| 1 | AS271113 | CARNAUBANET LTDA, BR |
| 1 | AS271166 | You Telecom Provedor de Internet Ltda, BR |
| 1 | AS271203 | CampoNet Telecomunicacoes, BR |
| 1 | AS271813 | COMUNICACIONES MIGTEL C.A., VE |
| 1 | AS272101 | COMERCIALIZADORA MACAS CALDERON CONECTATE CIA. LTDA, EC |
| 1 | AS273137 | OLINTO S.R.L., AR |
| 1 | AS273463 | A DO S OLIVEIRA CYBERDATA, BR |
| 1 | AS273887 | INVERSIONES MOUNTAIN NETWORKS SOCIEDAD DE RESPONSABILIDAD LIMITADA, HN |
| 1 | AS273940 | CABLELINEA S.A.S., CO |
| 1 | AS274017 | Floriano SAS, CO |
| 1 | AS274198 | LUCAS FONZALIDA TELINEXA, AR |
| 1 | AS274277 | SERVICIOS INNOVADORES EN TELECOMUNICACIONES Y ENTRETENIMIENTO YEIGO Y FIBRANET SA, GT |
| 1 | AS274348 | DATASEC PROJETOS E SERVICOS DE TECNOLOGIA E SEGUR, BR |
| 1 | AS274500 | TIAGO FERNANDES DA SILVA ME, BR |
| 1 | AS274604 | ZUMMNET LTDA, BR |
| 1 | AS274619 | ALA TELECOM LTDA, BR |
| 1 | AS274872 | |
| 1 | AS275682 | |
| 1 | AS275684 | |
| 1 | AS275737 | |
| 1 | AS275743 | |
| 1 | AS328950 | GTL4-AS, TZ |
| 1 | AS329352 | IP4Solutions, EG |
| 1 | AS329744 | IKA-SOLUTION, BF |
| 1 | AS329715 | BENJILINK, KE |
| 1 | AS393341 | SPOKANE-COUNTY - Spokane County, US |
| 1 | AS393837 | VNTX - VERONA NETWORKS LLC, US |
| 1 | AS395510 | HUB66 - Hub66, Inc, US |
| 1 | AS395887 | RYAMER-ENTERPRISE - Ryamer, LLC, US |
| 1 | AS397968 | BBC-ASN - SIMPLE CLOUD SOLUTION LLC, US |
| 1 | AS399281 | GMS-US-ATL - ITRON INC., US |
| 1 | AS400307 | AS-PDL-1 - PACIFIC DELTA LIMITED, CA |
| 1 | AS401036 | FRIENDOWMENT - Friendowment, LLC, US |
| 1 | AS401804 | MAXWELL - Maxwell Telecom LLC, US |
| 1 | AS402366 | |
| 1 | AS402389 | |
| 1 | AS402460 | |
| 1 | AS402499 | |
| 1 | AS402495 | |
| Top 20 Net Increased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| 256 | 3->259 | AS202831 | ABLAYKHANSHAN, KZ |
| 167 | 1745->1912 | AS24547 | CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN |
| 138 | 690->828 | AS133612 | VODAFONE-AS-AP Vodafone Australia Pty Ltd, AU |
| 122 | 0->122 | AS212513 | OSNET-TELEKOM, TR |
| 47 | 293->340 | AS20473 | AS-VULTR - The Constant Company, LLC, US |
| 41 | 2075->2116 | AS39891 | ALJAWWALSTC-AS, SA |
| 28 | 4->32 | AS265130 | FIBRA EMPRESAS LTDA, BR |
| 24 | 248->272 | AS7029 | WINDSTREAM - Windstream Communications LLC, US |
| 24 | 1205->1229 | AS30036 | MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp, US |
| 24 | 0->24 | AS263026 | IBL Banda Larga Internet Informatica LTDA, BR |
| 24 | 5584->5608 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 23 | 22->45 | AS4922 | SHENTEL - Shenandoah Cable Television LLC, US |
| 23 | 35->58 | AS12654 | RIPE-NCC-RIS-AS Reseaux IP Europeens Network Coordination Centre RIPE NCC, NL |
| 21 | 50->71 | AS402266 | SLDNET - Salad Technologies, Inc., US |
| 20 | 2508->2528 | AS11172 | Alestra, S. de R.L. de C.V., MX |
| 17 | 1883->1900 | AS32098 | TRANSTELCO-INC - Transtelco Inc, US |
| 17 | 1->18 | AS210738 | CP-AS, CN |
| 17 | 0->17 | AS271284 | MP TELECOMUNICACOES EIRELI, BR |
| 16 | 75->91 | AS45669 | MOBILINK-AS-PK PMCL LDI IP TRANSIT, PK |
| 16 | 10->26 | AS201891 | NIMBUSIP-AS, NL |
| Top 20 Net Decreased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| -251 | 496->245 | AS58810 | IZUSCOLTD-BN Britannia House,22,2nd Floor,Cator Road, BN |
| -208 | 226->18 | AS400177 | RC - rootcloud LLC, US |
| -36 | 68->32 | AS400522 | ROOTCLOUD - rootcloud LLC, US |
| -22 | 42->20 | AS204464 | NEXTHOST NextHost - Hosting Provider DE, DE |
| -20 | 213->193 | AS132525 | CMNET-HEILONGJIANG-CN HeiLongJiang Mobile Communication Company Limited, CN |
| -18 | 19->1 | AS59019 | BJKSCNET Beijing Kingsoft Cloud Internet Technology Co., Ltd, CN |
| -18 | 585->567 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
| -15 | 16->1 | AS17809 | VEETIME-TW-AP VEE TIME CORP., TW |
| -13 | 809->796 | AS14593 | SPACEX-STARLINK - Space Exploration Technologies Corporation, US |
| -12 | 127->115 | AS55201 | SKYQUANTUM-INTERNET-SERVICE - SkyQuantum Internet Service, US |
| -11 | 14->3 | AS267507 | SRX TECNOLOGIA DA INFORMACAO LTDA, BR |
| -11 | 32->21 | AS16740 | DX-SECURE - DOXX.NET CORPORATION, US |
| -10 | 10->0 | AS273218 | INTEGRA TIC SOLUCIONES S.A.S., CO |
| -10 | 10->0 | AS28358 | INTERTELCO TELECOMUNICACOES MULTIMIDIA LTDA, BR |
| -10 | 316->306 | AS26615 | TIM SA, BR |
| -9 | 9->0 | AS273946 | MULTIVISION S.R.L., PE |
| -8 | 8->0 | AS399619 | BACKCOUNTRY-BROADBAND - Backcountry Broadband LLC, US |
| -8 | 8->0 | AS265393 | FIRENET SERVICOS DE TELECOMUNICACOES LTDA, BR |
| -8 | 8->0 | AS213124 | ZYLINKTECH-NET, US |
| -8 | 17->9 | AS206540 | TOWNBUS AS-TOWN-B, US |
| Top 20 Added Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 256 | AS202831 | ABLAYKHANSHAN, KZ |
| 167 | AS24547 | CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN |
| 163 | AS20473 | AS-VULTR - The Constant Company, LLC, US |
| 138 | AS133612 | VODAFONE-AS-AP Vodafone Australia Pty Ltd, AU |
| 122 | AS212513 | OSNET-TELEKOM, TR |
| 76 | AS25019 | SAUDINETSTC-AS, SA |
| 42 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 41 | AS39891 | ALJAWWALSTC-AS, SA |
| 38 | AS8376 | --No Registry Entry-- |
| 35 | AS199340 | HONG-GUANWAN, HK |
| 28 | AS265130 | FIBRA EMPRESAS LTDA, BR |
| 26 | AS30036 | MEDIACOM-ENTERPRISE-BUSINESS - Mediacom Communications Corp, US |
| 24 | AS7029 | WINDSTREAM - Windstream Communications LLC, US |
| 24 | AS263026 | IBL Banda Larga Internet Informatica LTDA, BR |
| 23 | AS12654 | RIPE-NCC-RIS-AS Reseaux IP Europeens Network Coordination Centre RIPE NCC, NL |
| 23 | AS4922 | SHENTEL - Shenandoah Cable Television LLC, US |
| 22 | AS32098 | TRANSTELCO-INC - Transtelco Inc, US |
| 22 | AS11172 | Alestra, S. de R.L. de C.V., MX |
| 22 | AS402266 | SLDNET - Salad Technologies, Inc., US |
| 17 | AS271284 | MP TELECOMUNICACOES EIRELI, BR |
| Top 20 Withdrawn Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| -252 | AS58810 | IZUSCOLTD-BN Britannia House,22,2nd Floor,Cator Road, BN |
| -208 | AS400177 | RC - rootcloud LLC, US |
| -116 | AS20473 | AS-VULTR - The Constant Company, LLC, US |
| -64 | AS25019 | SAUDINETSTC-AS, SA |
| -42 | AS8376 | --No Registry Entry-- |
| -36 | AS400522 | ROOTCLOUD - rootcloud LLC, US |
| -23 | AS204464 | NEXTHOST NextHost - Hosting Provider DE, DE |
| -22 | AS199340 | HONG-GUANWAN, HK |
| -20 | AS14593 | SPACEX-STARLINK - Space Exploration Technologies Corporation, US |
| -20 | AS13335 | CLOUDFLARENET - Cloudflare, Inc., US |
| -20 | AS132525 | CMNET-HEILONGJIANG-CN HeiLongJiang Mobile Communication Company Limited, CN |
| -18 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| -18 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
| -18 | AS59019 | BJKSCNET Beijing Kingsoft Cloud Internet Technology Co., Ltd, CN |
| -15 | AS17809 | VEETIME-TW-AP VEE TIME CORP., TW |
| -12 | AS702 | UUNET - Verizon Business, US |
| -12 | AS55201 | SKYQUANTUM-INTERNET-SERVICE - SkyQuantum Internet Service, US |
| -11 | AS16740 | DX-SECURE - DOXX.NET CORPORATION, US |
| -11 | AS267507 | SRX TECNOLOGIA DA INFORMACAO LTDA, BR |
| -10 | AS202256 | LAWLIETNET, CN |
| Adds and Wdls per Prefix Length | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| /28 | +0 | -1 | |||||||
| /29 | +37 | -115 | |||||||
| /30 | +2 | -88 | |||||||
| /31 | +2 | -1 | |||||||
| /32 | +131 | -208 | |||||||
| /33 | +60 | -62 | |||||||
| /34 | +84 | -50 | |||||||
| /35 | +7 | -5 | |||||||
| /36 | +99 | -88 | |||||||
| /37 | +11 | -6 | |||||||
| /38 | +22 | -8 | |||||||
| /39 | +6 | -2 | |||||||
| /40 | +173 | -133 | |||||||
| /41 | +15 | -36 | |||||||
| /42 | +32 | -10 | |||||||
| /43 | +8 | -10 | |||||||
| /44 | +362 | -141 | |||||||
| /45 | +10 | -5 | |||||||
| /46 | +40 | -9 | |||||||
| /47 | +55 | -10 | |||||||
| /48 | +1663 | -1001 | |||||||
| /64 | +1 | -0 | |||||||
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
| Top 20 ASes advertising more specific prefixes | |||
|---|---|---|---|
| More Specifics | Total Prefixes | ASnum | AS Description |
| 71 | 90 | AS4657 | STARHUB-INTERNET StarHub Ltd, SG |
| 52 | 77 | AS138345 | STARHUB-MOBILE2 StarHub Ltd, SG |
| 19 | 23 | AS55423 | JASTEL-NETWORK-TH-IDC-AP JasTel Network, TH |
| 18 | 24 | AS7470 | TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd., TH |
| 16 | 24 | AS131584 | TAIFO-AS-TW Taiwan Intelligent Fiber Optic Network Co.,Ltd., TW |
| 15 | 34 | AS12208 | TRUVISTA - TruVista Communications, US |
| 11 | 12 | AS136946 | WEEBO-AS-AP Weebo networks Pvt Ltd, IN |
| 10 | 765 | AS20940 | AKAMAI-ASN1, NL |
| 10 | 283 | AS4775 | GLOBE-TELECOM-AS Globe Telecoms, PH |
| 7 | 10 | AS10099 | UNICOM-GLOBAL China Unicom Global, HK |
| 6 | 13 | AS5539 | SPACENET SpaceNET AG, DE |
| 4 | 10 | AS38082 | IIT-TIG-AS-AP True International Gateway Co., Ltd., TH |
| 3 | 4 | AS35491 | TPNETS, PL |
| 3 | 8 | AS18206 | TTSSB-MY TM TECHNOLOGY SERVICES SDN. BHD., MY |
| 3 | 5 | AS9723 | ISEEK-AS-AP iseek Communications Pty Ltd, AU |
| 2 | 58 | AS12654 | RIPE-NCC-RIS-AS Reseaux IP Europeens Network Coordination Centre RIPE NCC, NL |
| 2 | 3 | AS55379 | HOSEI-NET Hosei University, JP |
| 2 | 160 | AS54994 | ML-1432-54994 - Meteverse Limited., CA |
| 2 | 3 | AS31451 | KING-AS, DE |
| 2 | 2 | AS17523 | AOYAMA Aoyama Gakuin University, JP |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
| Prefix | Origin AS | AS Description | Unallocated block |
|---|---|---|---|
| 2001::/32 | AS6939 | HURRICANE - Hurricane Electric LLC, US | 2001::/30 |
| 2001:df0:2b7::/48 | AS9555 | VZB-AU-AS Verizon Australia PTY Limited, AU | 2001:df0:2b7::/48 |
| 2001:df0:480::/48 | AS38532 | EXABYTES-AS-AP Exabytes Network Singapore Pte. Ltd., SG | 2001:df0:480::/48 |
| 2001:df0:4b00::/48 | AS9723 | ISEEK-AS-AP iseek Communications Pty Ltd, AU | 2001:df0:4b00::/48 |
| 2001:df3:c700::/48 | AS137394 | -Reserved AS-, ZZ | 2001:df3:c700::/48 |
| 2001:df5:5c00::/48 | AS9649 | MOPH-TH-AP Information Technology Office, SG | 2001:df5:5c00::/48 |
| 2001:df5:5dc0::/48 | AS136574 | CREWISH-AS-AP Crewish Consultancy Limited, HK | 2001:df5:5dc0::/48 |
| 2001:df5:9000::/48 | AS36351 | SOFTLAYER - IBM Cloud, US | 2001:df5:9000::/48 |
| 2001:df7:af80::/48 | AS2764 | AAPT AAPT Limited, AU | 2001:df7:af80::/48 |
| 2001:7500:1076::/48 | AS133296 | WEBWERKS-AS-IN Web Werks India Pvt. Ltd., IN | 2001:6000::/19 |
| 2001:7500:1077::/48 | AS133296 | WEBWERKS-AS-IN Web Werks India Pvt. Ltd., IN | 2001:6000::/19 |
| 2002::/16 | AS6939 | HURRICANE - Hurricane Electric LLC, US | 2002::/16 |
| 2041:36a0::/48 | AS140810 | MEGACORE-AS-VN Megacore Technology Company Limited, VN | 2040::/10 |
