Comments to: cidr-reports@potaroo.net
This lists the "Top 30" ASes who, if they aggregated their announced prefixes, could make a significant contribution to the reduction of the current size of the IPv6 Internet routing table.
This report is generated from an analysis of the BGP routing table withinAS131072, and was produced at Fri Aug 7 10:46:57 2026 AEST.
|
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
| --- 07Aug26 --- | |||||
|---|---|---|---|---|---|
| ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
| Table | 256345 | 124811 | 131534 | 51.3% | Gain |
| AS9808 | 7126 | 1142 | 5984 | 84.0% | Gain |
| AS7552 | 4039 | 6 | 4033 | 99.9% | Gain |
| AS18403 | 3434 | 1 | 3433 | 100.0% | Gain |
| AS45609 | 3538 | 831 | 2707 | 76.5% | Gain |
| AS11172 | 2902 | 505 | 2397 | 82.6% | Gain |
| AS16509 | 5757 | 3528 | 2229 | 38.7% | Gain |
| AS56041 | 2257 | 39 | 2218 | 98.3% | Gain |
| AS24547 | 2131 | 27 | 2104 | 98.7% | Gain |
| AS39891 | 2221 | 167 | 2054 | 92.5% | Gain |
| AS32098 | 2029 | 131 | 1898 | 93.5% | Gain |
| AS56046 | 1587 | 50 | 1537 | 96.8% | Gain |
| AS12479 | 1533 | 28 | 1505 | 98.2% | Gain |
| AS28573 | 1679 | 241 | 1438 | 85.6% | Gain |
| AS22773 | 1464 | 55 | 1409 | 96.2% | Gain |
| AS56044 | 1253 | 24 | 1229 | 98.1% | Gain |
| AS47331 | 1280 | 70 | 1210 | 94.5% | Gain |
| AS26611 | 1195 | 75 | 1120 | 93.7% | Gain |
| AS5416 | 1043 | 3 | 1040 | 99.7% | Gain |
| AS62240 | 1117 | 145 | 972 | 87.0% | Gain |
| AS45271 | 1229 | 274 | 955 | 77.7% | Gain |
| AS36992 | 1472 | 529 | 943 | 64.1% | Gain |
| AS38266 | 1288 | 410 | 878 | 68.2% | Gain |
| AS17853 | 849 | 4 | 845 | 99.5% | Gain |
| AS30036 | 1267 | 446 | 821 | 64.8% | Gain |
| AS20115 | 2230 | 1436 | 794 | 35.6% | Gain |
| AS11664 | 1357 | 571 | 786 | 57.9% | Gain |
| AS9829 | 1027 | 252 | 775 | 75.5% | Gain |
| AS6167 | 1660 | 894 | 766 | 46.1% | Gain |
| AS4808 | 916 | 153 | 763 | 83.3% | Gain |
| AS25019 | 887 | 200 | 687 | 77.5% | Gain |
| Total | 61767 | 12237 | 49530 | 80.2% | Gain |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
| Top 20 Route Count per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 7126 | AS9808 | CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd., CN |
| 5757 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 4039 | AS7552 | VIETEL-AS-AP - Viettel Group, VN |
| 3538 | AS45609 | BHARTI-MOBILITY-AS-AP - Bharti Airtel Ltd. AS for GPRS Service, IN |
| 3434 | AS18403 | FPT-VN - FPT Telecom Company, VN |
| 2914 | AS13335 | CLOUDFLARENET - Cloudflare, Inc., US |
| 2902 | AS11172 | AS11172 - Alestra, S. de R.L. de C.V., MX |
| 2257 | AS56041 | CMNET-Zhejiang-AP - China Mobile communications corporation, CN |
| 2230 | AS20115 | CHARTER-20115 - Charter Communications LLC, US |
| 2221 | AS39891 | ALJAWWALSTC-AS - Saudi Telecom Company JSC, SA |
| 2131 | AS24547 | CMNET-V4HEBEI-AS-AP - Hebei Mobile Communication Company Limited, CN |
| 2029 | AS32098 | TRANSTELCO-INC - Transtelco Inc, US |
| 1955 | AS17622 | CNCGROUP-GZ - China Unicom Guangzhou network, CN |
| 1679 | AS28573 | AS28573 - Claro NXT Telecomunicacoes Ltda, BR |
| 1660 | AS6167 | CELLCO-PART - Verizon Business, US |
| 1646 | AS36183 | AKAMAI-AS - Akamai Technologies, Inc., US |
| 1587 | AS56046 | CMNET-Jiangsu-AP - China Mobile communications corporation, CN |
| 1533 | AS12479 | UNI2-AS - Orange Espagne SA, ES |
| 1472 | AS36992 | ETISALAT MISR - ETISALAT MISR, EG |
| 1464 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US |
| ASes Added to the Routing Table | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 257 | AS137166 | SATNECOM-AS - Satellite Netcom Private Limited, IN |
| 16 | AS397197 | VRSN-AC28 - VeriSign Global Registry Services, US |
| 15 | AS154418 | MSBDCLOUD-AS-AP - M/S. BD Cloud, BD |
| 11 | AS199863 | CORCELINK - CorceLink SASU, FR |
| 6 | AS25184 | AFRANET - Afranet, IR |
| 6 | AS211344 | RTMNETWORKS-AS - RTM Networks B.V., NL |
| 5 | AS29785 | DACSIX-CENTRAL - DACS-IX, US |
| 5 | AS154689 | RLINK-AS-AP - R-LINK NETWORK AND DATA SOLUTION, PH |
| 4 | AS21957 | KEATONAGLAIR-EHRE-ZWEI - Keaton Alexander Guger Lair, US |
| 4 | AS219064 | Akenai-Products-AS - Akenai Products LTD, GB |
| 4 | AS399214 | MOC - The Ministry of Compute Inc., CA |
| 3 | AS38154 | PSN-NAP-AS - PT. Pasifik Satelit Nusantara, ID |
| 3 | AS62201 | KTMTELEKOM-AS - Krzysztof Trzop trading as KTM Telekom, PL |
| 3 | AS140026 | TIMORNET-AS-ID - PT. KUPANG INTERMEDIA, ID |
| 3 | AS273959 | AS273959 - GUECAM TECNOLOGIA Y SERVICIOS E.I.R.L., PE |
| 2 | AS37424 | SPACETEL BENIN SA - SPACETEL BENIN SA, BJ |
| 2 | AS48287 | RU-CENTER - JSC "RU-CENTER", RU |
| 2 | AS50810 | Mobinnet-AS - Mobin Net Communication Company (Private Joint Stock), IR |
| 2 | AS51373 | TELKONEKT-AS - "TELKONEKT" SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA, PL |
| 2 | AS57439 | REDLILY-ANYCAST - Red Lily Internet Incorporated, CA |
| 2 | AS60631 | PARVASYSTEM - Vandad Vira Hooman LLC, IR |
| 2 | AS134575 | GREENYUN-AS-HK - GreenYun Organization, HK |
| 2 | AS135036 | UCPL-AS-AP - UCPL - NextG Network Provider, IN |
| 2 | AS141676 | SJCTS-AS-AP - St. Joseph Cable TV System, PH |
| 2 | AS146930 | DCPL-AS-IN - DEEPCLOUD PRIVATE LIMITED, IN |
| 2 | AS152616 | BHIS-AS-TW - BHIS Ltd., TW |
| 2 | AS153377 | ETL-AS-AP - Extent Technologies Limited, BD |
| 2 | AS200823 | MHost-AS - MHost LLC, GE |
| 2 | AS204725 | luna-frankland - Luna Frankland, GB |
| 2 | AS211559 | vodafoneqa-ISP - Vodafone Qatar P.Q.S.C, QA |
| 2 | AS215002 | PRISMGG - PRISM.GG Limited, GB |
| 2 | AS216388 | Echo-Host - ECHO-HOST ASSOCIATION, FR |
| 2 | AS219058 | MULTEDNET - Evgenii Lisovskii, RU |
| 2 | AS219070 | gbevm - Eximia Networks Limited, GB |
| 2 | AS219097 | RAIDVM - Fanth sp. z o.o., PL |
| 2 | AS219302 | seally-AS - SEALLY LTD, GB |
| 2 | AS219440 | FUNFIRST - FunFirst s.r.o., CZ |
| 2 | AS272990 | AS272990 - AYSATEC TELECOMUNICACIONES S.A.S., CO |
| 2 | AS275791 | AS275791 - VISSOTTO E HARTMANN SERV DE COMUN E MULTIMIDIA, BR |
| 2 | AS397702 | SSSS - 1776 Solutions, LLC, US |
| 2 | AS402028 | ZEPHYR-BROADBAND - Zephyr Broadband, LLC, US |
| 1 | AS329 | DNIC-ASBLK-00306-00371 - United States Department of Defense (DoD), US |
| 1 | AS970 | KEATONAGLAIR-EHRE-EIN - Keaton Alexander Guger Lair, US |
| 1 | AS10918 | ACCURANT - Accurant Cloud Services LLC, US |
| 1 | AS11925 | RUESCH-CONSULTING - Ruesch Consulting, LLC, US |
| 1 | AS12286 | SOUTHTECH - South Tech LLC, US |
| 1 | AS13581 | SOFTWAREHOUSE - SHI International Corp., US |
| 1 | AS16881 | DAVID-C-PRALL-INTERNET - Prall, Inc., David C, US |
| 1 | AS17296 | GIGAFY - Pioneer Broadband, US |
| 1 | AS19432 | SWI - Sierra Wireless, Inc., CA |
| 1 | AS19836 | VERISIGNGRS - VeriSign Infrastructure & Operations, US |
| 1 | AS28096 | AS28096 - Sociedad de Telecomunicaciones Geonet Ltda., CL |
| 1 | AS28383 | AS28383 - Instituto Jalisciense de Tecnologias de la Informacion A.C., MX |
| 1 | AS28392 | AS28392 - Secretaria de la Hacienda Publica, MX |
| 1 | AS29488 | CCN - ccn corporate communication networks GmbH, DE |
| 1 | AS29584 | AZEDUNET-AS - AZEDUNET LLC, AZ |
| 1 | AS30027 | STINET-1 - S & T COMMUNICATIONS LLC, US |
| 1 | AS31182 | SB24-AS - Saman Bank PJSC, IR |
| 1 | AS32519 | DMIT-SERVICES - DMIT Cloud Services, US |
| 1 | AS34170 | AS-AZTELEKOM - Aztelekom LLC, AZ |
| 1 | AS35522 | StadionSpartak-AS - SZ Stadion Spartak LLC, RU |
| 1 | AS36186 | 3DS-AS02 - 3ds Communications LLC, US |
| 1 | AS36320 | FREESTYLE-01 - Freestyle Cloud, Inc., US |
| 1 | AS38646 | BENKYO-NET - Neodyland, JP |
| 1 | AS44889 | AZMA-AS - Farhang Azma Communications Company LTD, IR |
| 1 | AS47816 | WKHB-AS2 - WF Konijnenberg Holding B.V., NL |
| 1 | AS54990 | AS-1337 - 1337 Services LLC, KN |
| 1 | AS55253 | CAA-55253 - Creative Artists Agency, LLC, US |
| 1 | AS60185 | QP-ICT - QatarEnergy, QA |
| 1 | AS60407 | TOURISMBANK-AS - Tourism Bank (Public Joint Stock), IR |
| 1 | AS60594 | T-BAND-ASN - T-BAND Spolka z o.o., PL |
| 1 | AS65568 | |
| 1 | AS132850 | TGNSB-AS-AP - TS Global Network Sdn. Bhd., MY |
| 1 | AS134382 | MSLEGENDAIT-AS-AP - M/S Legenda IT, BD |
| 1 | AS134993 | IIDS-AS-AP - INNOVATIVE INDUSTRIAL DESIGN SERVICES, PH |
| 1 | AS135524 | UNIVERSITYOFDHAKA-AS-AP - university of dhaka, BD |
| 1 | AS136285 | KIPVT-AS-IN - Karunay Internet Pvt Ltd, IN |
| 1 | AS136403 | IDNIC-PENOL-ID - PT Persada Network Solusi, ID |
| 1 | AS136504 | SATUSKYSDNBHD-AS-AP - SatuSky Sdn Bhd, MY |
| 1 | AS136614 | PPTATC-AS-AP - Prime Parami Technology and Telecom Co.,Ltd., MM |
| 1 | AS137135 | AIRWAYG-AS - Pc Care Airway Infratel Private Limited, IN |
| 1 | AS137496 | IDNIC-LAMBANET-AS-ID - PT Lamba Alfazza Network, ID |
| 1 | AS137964 | NEXTGENONLINE-AS-AP - Nextgen Online, BD |
| 1 | AS139854 | DIGINET-AS-AP - Digi Net, BD |
| 1 | AS140499 | KTPL-AS-AP - Khan Telecom, PK |
| 1 | AS142153 | ABNETWORK-AS-AP - AB NETWORK, BD |
| 1 | AS142508 | NFCOMM-AS-IN - Netfirst Communication Pvt Ltd, IN |
| 1 | AS149232 | VSCN-AS-IN - Gouthamm Technologies, IN |
| 1 | AS149903 | IDNIC-PANDAWA-LM-AS-ID - PT Pandawa Lintas Media, ID |
| 1 | AS150651 | VARSHANET-AS-IN - Varsha Fibernet Private Limited, IN |
| 1 | AS150752 | IDNIC-CSI-AS-ID - PT Campereniq Solusi Intermedia, ID |
| 1 | AS151496 | DOCS-AS-AP - Department of Customer Service, AU |
| 1 | AS151576 | IDNIC-DNS-NET-AS-ID - PT Mahawira Nusantara Grup, ID |
| 1 | AS151835 | AIRNET-BSL-AS-AP - Airnet Communication, BD |
| 1 | AS153551 | AXENTECPLC-AS-AP - Axentec PLC, BD |
| 1 | AS154117 | MEKHA-AS-AP - Mekha Cloud Company Limited, TH |
| 1 | AS154137 | HLINK-IN - H LINK FIBER INDIA PVT LTD, IN |
| 1 | AS154715 | CVACCESS-AS-AP - Cvaccess Network And Data Solution, PH |
| 1 | AS154761 | IDNIC-BAGLER-AS-ID - PT Bagler Nusantara Interkoneksi, ID |
| 1 | AS197087 | KPT-AS - Kielecki Park Technologiczny, PL |
| 1 | AS197245 | patrick-fennell - Patrick Fennell, AU |
| 1 | AS200105 | JUNGLELABS - JUNGLELABS LTD, GB |
| 1 | AS200694 | SKRIN-AS - Skrin Ltd., RU |
| 1 | AS200829 | AzurHOSTS - Hugo Corbin trading as AzurHOSTS, FR |
| 1 | AS201818 | INITRD - InitRD SASU, FR |
| 1 | AS202468 | AbrArvan-AS - Noyan Abr Arvan Co. ( Private Joint Stock), IR |
| 1 | AS202745 | linkedin - LinkedIn Austria GmbH, AT |
| 1 | AS203367 | ASN-SAILWEB - SAILWEB SRL, IT |
| 1 | AS204623 | NEWLINE-AS - OOO New Line, RU |
| 1 | AS205909 | Phystrax-Network - Phystrax Ltd, GB |
| 1 | AS206981 | TeritumDevelopment - Christopher Mountford, GB |
| 1 | AS206995 | movity-AS - movity Srl, IT |
| 1 | AS208713 | EDS-NET - Enrico Dominic Straehler, DE |
| 1 | AS209808 | LUKE - Luke James, GB |
| 1 | AS209952 | Mistral-Compute - Mistral Compute Holding SAS, FR |
| 1 | AS211685 | GuiltySpark - Kim-Eirik Karlsen, NO |
| 1 | AS212864 | michaels - Lukas Michaels, DE |
| 1 | AS212969 | NOOBTW-NET - ChiaChin Tsai, TW |
| 1 | AS213219 | SKALA - SKALA NETWORKS LLC, US |
| 1 | AS213255 | KT-PL - Krzysztof Toczyski, PL |
| 1 | AS213718 | hcsd - Stephan Austermuehle, DE |
| 1 | AS214542 | GBS - Gino Ben Salah, NL |
| 1 | AS214693 | FUSIORA - Fusiora OU, EE |
| 1 | AS214818 | WILL-WILSON - William Wilson, GB |
| 1 | AS215185 | ENTROPIA-EVENT - Entropia e.V., DE |
| 1 | AS216367 | FUSSELIG - Tim Oberthuer, DE |
| 1 | AS219040 | |
| 1 | AS219066 | KX712-SAS - KX712 SAS, FR |
| 1 | AS219079 | EKO-ANDRI-PRASETYO - Eko Andri Prasetyo, ID |
| 1 | AS219093 | Eisina2 - MB Eisina, LT |
| 1 | AS219096 | HOSDEX - HOSDEX LLC, GE |
| 1 | AS219078 | Executor-Network - CHENG JIZHONG, CN |
| 1 | AS219134 | BAGAS - BAGAS PURWA SENTIKA, ID |
| 1 | AS219175 | oPeras - Hugo Pereira, PT |
| 1 | AS219198 | OMC-AT - open mind consulting gmbh, AT |
| 1 | AS219313 | ASAO-SARL - ASAO SARL, FR |
| 1 | AS219397 | XUANYUAN-AS - Liangmin Li, CN |
| 1 | AS219498 | TRIFONOV-AS - Artem Kovalchuk, PL |
| 1 | AS254455 | |
| 1 | AS262934 | AS262934 - IP*RED, AR |
| 1 | AS262958 | AS262958 - JG CARRARO TELECOM LTDA, BR |
| 1 | AS263140 | AS263140 - Net-Uai Internet Provider LTDA ME, BR |
| 1 | AS264545 | AS264545 - WELLINGTON SEVERINO DA SILVA - ME, BR |
| 1 | AS265313 | AS265313 - ANDERLINE TELECOMUNICACOES E MULTIMIDIA LTDA, BR |
| 1 | AS265345 | AS265345 - HUP TELECOM LTDA, BR |
| 1 | AS266193 | AS266193 - Mailbox INTERNET E TELECOMUNICACOES LTDA, BR |
| 1 | AS266529 | AS266529 - ASPEEDNET TELECOM ME, BR |
| 1 | AS267388 | AS267388 - Voafibra Comunicacao, BR |
| 1 | AS268325 | AS268325 - MARIA DE LOURDES ZAMIAN PENASSO EQUIPAMENTO - ME, BR |
| 1 | AS268669 | AS268669 - Bruno e Lemes LTDA, BR |
| 1 | AS268733 | AS268733 - MaetingaNET Informatica e Telecomunicacoes, BR |
| 1 | AS270075 | AS270075 - SUPER REDES S.A.S, CO |
| 1 | AS270379 | AS270379 - Instituto das Irmas da Santa Cruz, BR |
| 1 | AS270822 | AS270822 - C. SIDNEI DOS SANTOS - ME, BR |
| 1 | AS271233 | AS271233 - SUPER TELECOM LTDA, BR |
| 1 | AS271503 | AS271503 - PROVEDOR SUPERCELL NET, BR |
| 1 | AS271913 | AS271913 - FIBERHOME NETWORK S.A.S., AR |
| 1 | AS271947 | AS271947 - EXODO 20 FIBRA OPTICA S.A.S., CO |
| 1 | AS271950 | AS271950 - CABLEVISION JARABACOA SRL, DO |
| 1 | AS272049 | AS272049 - INSTITUTO DE INVESTIGACIONES MARINAS Y COSTERAS JOSE BENITO VIVES DE ANDREIS. INVEMAR., CO |
| 1 | AS272276 | AS272276 - OTIMI TECNOLOGIA - PRESTACAO DE SERV. TEC. EIRELI, BR |
| 1 | AS273383 | AS273383 - E B DA SILVA, BR |
| 1 | AS273550 | AS273550 - RIZZI SERVICOS EM TELECOM E TECNOLOGIA LTDA, BR |
| 1 | AS273560 | AS273560 - NIVALDO JOSE DE OLIVEIRA, BR |
| 1 | AS273631 | AS273631 - BORGESROCHA SERVICOS TREIN E COMERCIO EM INFO LTDA, BR |
| 1 | AS273821 | AS273821 - TOTAL BAND COMUNICACIONES SAS, CO |
| 1 | AS273980 | AS273980 - INVERSIONES SIRIUS SOCIEDAD DE RESPONSABILIDAD LIMITADA DE CAPITAL VARIABLE, HN |
| 1 | AS274200 | AS274200 - SERVIRED LMA COMUNICACIONES S.A.S., CO |
| 1 | AS274371 | AS274371 - VALERIA SILVA DE SOUSA, BR |
| 1 | AS274422 | AS274422 - GIGA PON, MX |
| 1 | AS274632 | AS274632 - ZEE PROVEDOR DE INTERNET LTDA, BR |
| 1 | AS274827 | AS274827 - Akahosting do Brasil, BR |
| 1 | AS274867 | AS274867 - GRUPO CONECTA TELECOMUNICACIONES S.A.C., PE |
| 1 | AS274875 | AS274875 - Inet SRL, DO |
| 1 | AS274911 | AS274911 - FIBERTV E.I.R.L., PE |
| 1 | AS274927 | AS274927 - EFNET S.A.S, CO |
| 1 | AS274960 | AS274960 - ALTANET TELECOM, C.A, VE |
| 1 | AS274961 | AS274961 - FIBERNET ISP ZOMAC SAS BIC, CO |
| 1 | AS274964 | AS274964 - COMPANIA INTERNACIONAL TECNOLOGICA, COITNET, E.I.R.L., DO |
| 1 | AS275002 | AS275002 - JOS210, CO |
| 1 | AS275004 | AS275004 - LUE17, VE |
| 1 | AS275686 | AS275686 - FUNDACAO MUNICIPAL DE TI E COMUNICACAO DE CANOAS, BR |
| 1 | AS275775 | AS275775 - CAKTOS SERVICOS DE INTERNET E TECNOLOGIA LTDA, BR |
| 1 | AS275788 | AS275788 - NAIARA DO NASCIMENTO, BR |
| 1 | AS275793 | AS275793 - DAQUIBRASIL SINAL DE FIBRA OTICA LTDA, BR |
| 1 | AS275792 | AS275792 - SEFAZ - SECRETARIA DE ESTADO DE FAZENDA, BR |
| 1 | AS275803 | AS275803 - ERNANE DE J CABRAL, BR |
| 1 | AS275811 | AS275811 - THMSI815, BR |
| 1 | AS328460 | EYAZS-IMPERIUM, LDA - EYAZS-IMPERIUM, LDA, MZ |
| 1 | AS329537 | Raddy Digital Solution Limited - Raddy Digital Solution Limited, TZ |
| 1 | AS329657 | Binary Institute Tanzania Limited - Binary Institute Tanzania Limited, TZ |
| 1 | AS329677 | Telxer Enterprise Limited - Telxer Enterprise Limited, TZ |
| 1 | AS329751 | National Cybersecurity Coordination Centre - National Cybersecurity Coordination Centre, NG |
| 1 | AS393341 | SPOKANE-COUNTY - Spokane County, US |
| 1 | AS393737 | PLAINSINTERNET - Cpuonsite, US |
| 1 | AS396739 | VRSN-AC50-340 - VeriSign Global Registry Services, US |
| 1 | AS397072 | INNET-CONNECTION - InNet Connections, PR |
| 1 | AS397952 | NEXSTREAM - Nexstream, US |
| 1 | AS399631 | STREAMICAN - StreamICan, US |
| 1 | AS402030 | LEFTSHIFT - Left Shift Logical, LLC, US |
| 1 | AS402602 | HFS-01 - Hyperforge, US |
| 1 | AS402801 | ANDRII-NET - Andrii, US |
| Top 20 Net Increased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| 257 | 0->257 | AS137166 | SATNECOM-AS - Satellite Netcom Private Limited, IN |
| 86 | 488->574 | AS4837 | CHINA169-Backbone - CHINA UNICOM China169 Backbone, CN |
| 70 | 2844->2914 | AS13335 | CLOUDFLARENET - Cloudflare, Inc., US |
| 38 | 82->120 | AS61574 | AS61574 - UNIVERSIDADE FEDERAL DE MINAS GERAIS, BR |
| 37 | 5720->5757 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 33 | 247->280 | AS20473 | AS-VULTR - The Constant Company, LLC, US |
| 28 | 30->58 | AS40929 | MOEDOVE-BN - MoeDove, US |
| 25 | 1->26 | AS272911 | AS272911 - FALCO TELECOM, S.R.L., DO |
| 23 | 100->123 | AS18001 | DIALOG-AS - Dialog Axiata PLC., LK |
| 22 | 1->23 | AS272110 | AS272110 - FENIX NETWORKS, S.R.L., DO |
| 22 | 4->26 | AS272066 | AS272066 - FIBRAZUL INTERNET S.R.L., AR |
| 20 | 252->272 | AS42375 | iNET-AS - iNet Ltd, SC |
| 17 | 2114->2131 | AS24547 | CMNET-V4HEBEI-AS-AP - Hebei Mobile Communication Company Limited, CN |
| 17 | 1->18 | AS52900 | |
| 17 | 1->18 | AS265066 | AS265066 - Conect Provedor de Acesso a Internet Ltda Me, BR |
| 16 | 0->16 | AS397197 | VRSN-AC28 - VeriSign Global Registry Services, US |
| 15 | 16->31 | AS29555 | ALTEL-AS - Mobile Telecom-Service LLP, KZ |
| 15 | 0->15 | AS154418 | MSBDCLOUD-AS-AP - M/S. BD Cloud, BD |
| 14 | 1->15 | AS268842 | AS268842 - Igape Telecomunicacoes LTDA, BR |
| 12 | 1276->1288 | AS38266 | VIL-AS-AP - Vodafone Idea Ltd, IN |
| Top 20 Net Decreased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| -66 | 115->49 | AS6503 | AS6503 - Axtel, S.A.B. de C.V., MX |
| -53 | 96->43 | AS399970 | ARIN-RS-RND - ARIN Routing Security, US |
| -42 | 42->0 | AS206445 | LERESEAUVERT - LE RESEAU VERT, FR |
| -23 | 24->1 | AS263400 | AS263400 - NEONET SERVICO COMUNICACAO MULTIMIDIA LTDA, BR |
| -22 | 41->19 | AS269730 | AS269730 - TECNOVEN SERVICES CA, VE |
| -20 | 21->1 | AS266149 | AS266149 - BDC TELECOM, BR |
| -19 | 31->12 | AS263702 | AS263702 - GRUPO ZGH SPA, CL |
| -19 | 1046->1027 | AS9829 | BSNL-NIB - National Internet Backbone, IN |
| -18 | 24->6 | AS11404 | AS-WAVE-1 - Wave Broadband, US |
| -16 | 24->8 | AS131584 | TAIFO-AS-TW - Taiwan Intelligent Fiber Optic Network Co.,Ltd., TW |
| -16 | 465->449 | AS8151 | AS8151 - UNINET, MX |
| -16 | 214->198 | AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia, ID |
| -14 | 15->1 | AS264872 | AS264872 - Brothers Lan House Ltda Me, BR |
| -12 | 15->3 | AS272042 | AS272042 - Garay Diego Sebastian, AR |
| -12 | 25->13 | AS266062 | AS266062 - R2 DADOS LTDA - ME, BR |
| -11 | 19->8 | AS197569 | BASED-ON-WHAT-LLC - BASED ON WHAT LLC, US |
| -10 | 14->4 | AS273192 | AS273192 - ALFIBER TELECOMUNICACIONES S.A.C., PE |
| -10 | 11->1 | AS271692 | AS271692 - JEFFERSON COSTA DA SILVA VIANA, BR |
| -10 | 14->4 | AS265417 | AS265417 - Frasanet Prov. de internet e com. de info. ltda, BR |
| -10 | 10->0 | AS138598 | NEVIGATE-AS-AP - PT Nevigate Telekomunikasi Indonesia, ID |
| Top 20 Added Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 257 | AS137166 | SATNECOM-AS - Satellite Netcom Private Limited, IN |
| 101 | AS20473 | AS-VULTR - The Constant Company, LLC, US |
| 86 | AS4837 | CHINA169-Backbone - CHINA UNICOM China169 Backbone, CN |
| 83 | AS13335 | CLOUDFLARENET - Cloudflare, Inc., US |
| 47 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 47 | AS8376 | UNSPECIFIED - Jordan Data Communications Company LLC, JO |
| 39 | AS61574 | AS61574 - UNIVERSIDADE FEDERAL DE MINAS GERAIS, BR |
| 28 | AS40929 | MOEDOVE-BN - MoeDove, US |
| 26 | AS14593 | SPACEX-STARLINK - Space Exploration Technologies Corporation, US |
| 25 | AS272911 | AS272911 - FALCO TELECOM, S.R.L., DO |
| 23 | AS18001 | DIALOG-AS - Dialog Axiata PLC., LK |
| 22 | AS272110 | AS272110 - FENIX NETWORKS, S.R.L., DO |
| 22 | AS272066 | AS272066 - FIBRAZUL INTERNET S.R.L., AR |
| 20 | AS42375 | iNET-AS - iNet Ltd, SC |
| 17 | AS265066 | AS265066 - Conect Provedor de Acesso a Internet Ltda Me, BR |
| 17 | AS133612 | VODAFONE-AS-AP - Vodafone Australia Pty Ltd, AU |
| 17 | AS52900 | --No Registry Entry-- |
| 17 | AS24547 | CMNET-V4HEBEI-AS-AP - Hebei Mobile Communication Company Limited, CN |
| 16 | AS397197 | VRSN-AC28 - VeriSign Global Registry Services, US |
| 15 | AS199340 | HONG-GUANWAN - HONG,GUANWAN, HK |
| Top 20 Withdrawn Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| -68 | AS20473 | AS-VULTR - The Constant Company, LLC, US |
| -66 | AS6503 | AS6503 - Axtel, S.A.B. de C.V., MX |
| -53 | AS399970 | ARIN-RS-RND - ARIN Routing Security, US |
| -50 | AS8376 | UNSPECIFIED - Jordan Data Communications Company LLC, JO |
| -42 | AS206445 | LERESEAUVERT - LE RESEAU VERT, FR |
| -32 | AS9829 | BSNL-NIB - National Internet Backbone, IN |
| -30 | AS14593 | SPACEX-STARLINK - Space Exploration Technologies Corporation, US |
| -27 | AS133612 | VODAFONE-AS-AP - Vodafone Australia Pty Ltd, AU |
| -25 | AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia, ID |
| -23 | AS263400 | AS263400 - NEONET SERVICO COMUNICACAO MULTIMIDIA LTDA, BR |
| -22 | AS269730 | AS269730 - TECNOVEN SERVICES CA, VE |
| -20 | AS18403 | FPT-VN - FPT Telecom Company, VN |
| -20 | AS266149 | AS266149 - BDC TELECOM, BR |
| -19 | AS263702 | AS263702 - GRUPO ZGH SPA, CL |
| -18 | AS11404 | AS-WAVE-1 - Wave Broadband, US |
| -16 | AS199340 | HONG-GUANWAN - HONG,GUANWAN, HK |
| -16 | AS131584 | TAIFO-AS-TW - Taiwan Intelligent Fiber Optic Network Co.,Ltd., TW |
| -16 | AS8151 | AS8151 - UNINET, MX |
| -15 | AS28640 | AS28640 - VIPWAY Telecomunicacoes Ltda, BR |
| -14 | AS264872 | AS264872 - Brothers Lan House Ltda Me, BR |
| Adds and Wdls per Prefix Length | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| /28 | +0 | -1 | |||||||
| /29 | +35 | -27 | |||||||
| /30 | +0 | -1 | |||||||
| /31 | +1 | -0 | |||||||
| /32 | +142 | -121 | |||||||
| /33 | +56 | -59 | |||||||
| /34 | +88 | -56 | |||||||
| /35 | +23 | -18 | |||||||
| /36 | +56 | -73 | |||||||
| /37 | +2 | -10 | |||||||
| /38 | +12 | -22 | |||||||
| /39 | +5 | -1 | |||||||
| /40 | +330 | -112 | |||||||
| /41 | +46 | -46 | |||||||
| /42 | +16 | -31 | |||||||
| /43 | +28 | -16 | |||||||
| /44 | +180 | -211 | |||||||
