Comments to: cidr-reports@potaroo.net
This lists the "Top 30" ASes who, if they aggregated their announced prefixes, could make a significant contribution to the reduction of the current size of the IPv6 Internet routing table.
This report is generated from an analysis of the BGP routing table withinAS131072, and was produced at Sun Dec 8 08:46:35 2024 AEST.
|
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
--- 08Dec24 --- | |||||
---|---|---|---|---|---|
ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
Table | 221343 | 110285 | 111058 | 50.2% | Gain |
AS11172 | 6174 | 754 | 5420 | 87.8% | Gain |
AS9808 | 5217 | 1231 | 3986 | 76.4% | Gain |
AS7552 | 3157 | 5 | 3152 | 99.8% | Gain |
AS60539 | 2562 | 15 | 2547 | 99.4% | Gain |
AS45609 | 3050 | 561 | 2489 | 81.6% | Gain |
AS18403 | 3749 | 1405 | 2344 | 62.5% | Gain |
AS16509 | 5318 | 3104 | 2214 | 41.6% | Gain |
AS24547 | 1885 | 84 | 1801 | 95.5% | Gain |
AS39891 | 1890 | 170 | 1720 | 91.0% | Gain |
AS45271 | 1674 | 293 | 1381 | 82.5% | Gain |
AS12479 | 1459 | 102 | 1357 | 93.0% | Gain |
AS28573 | 1553 | 233 | 1320 | 85.0% | Gain |
AS22773 | 1300 | 50 | 1250 | 96.2% | Gain |
AS56046 | 1216 | 57 | 1159 | 95.3% | Gain |
AS32098 | 1342 | 184 | 1158 | 86.3% | Gain |
AS47331 | 1190 | 71 | 1119 | 94.0% | Gain |
AS56044 | 1113 | 22 | 1091 | 98.0% | Gain |
AS62240 | 1148 | 87 | 1061 | 92.4% | Gain |
AS56041 | 1155 | 96 | 1059 | 91.7% | Gain |
AS5416 | 1037 | 7 | 1030 | 99.3% | Gain |
AS132884 | 1028 | 4 | 1024 | 99.6% | Gain |
AS4808 | 1170 | 181 | 989 | 84.5% | Gain |
AS38266 | 1381 | 457 | 924 | 66.9% | Gain |
AS30036 | 1023 | 302 | 721 | 70.5% | Gain |
AS17853 | 739 | 29 | 710 | 96.1% | Gain |
AS26611 | 751 | 56 | 695 | 92.5% | Gain |
AS8881 | 715 | 22 | 693 | 96.9% | Gain |
AS56167 | 648 | 14 | 634 | 97.8% | Gain |
AS12025 | 637 | 35 | 602 | 94.5% | Gain |
AS4134 | 615 | 35 | 580 | 94.3% | Gain |
Total | 55896 | 9666 | 46230 | 82.7% | Gain |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
Top 20 Route Count per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
6174 | AS11172 | Alestra, S. de R.L. de C.V., MX |
5318 | AS16509 | AMAZON-02, US |
5217 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
3749 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
3157 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
3050 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
2562 | AS60539 | HUICAST_TELECOM, HK |
1890 | AS39891 | ALJAWWALSTC-AS, SA |
1885 | AS24547 | CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN |
1759 | AS13335 | CLOUDFLARENET, US |
1674 | AS45271 | ICLNET-AS-AP Idea Cellular Limited, IN |
1593 | AS36183 | AKAMAI-AS, US |
1553 | AS28573 | Claro NXT Telecomunicacoes Ltda, BR |
1526 | AS17622 | CNCGROUP-GZ China Unicom Guangzhou network, CN |
1459 | AS12479 | UNI2-AS, ES |
1381 | AS38266 | VIL-AS-AP Vodafone Idea Ltd, IN |
1342 | AS32098 | TRANSTELCO-INC, US |
1300 | AS17072 | TOTAL PLAY TELECOMUNICACIONES SA DE CV, MX |
1300 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC, US |
1216 | AS56046 | CMNET-JIANGSU-AP China Mobile communications corporation, CN |
ASes Added to the Routing Table | ||
---|---|---|
Prefixes | ASnum | AS Description |
131 | AS24358 | CNGI-WH-IX-AS-AP CERNET2 IX at Huazhong University of Science and Technology, CN |
74 | AS138370 | CNGI-NCH-IX-AS-AP CERNET2 regional IX at Nanchang University, CN |
66 | AS138393 | CNGI-NAN-IX-AS-AP CERNET2 regional IX at Guangxi University, CN |
58 | AS35346 | EUROTELECOM www.eurotelecom.info, MD |
37 | AS138373 | CNGI-FZH-IX-AS-AP CERNET2 regional IX at Fuzhou University, CN |
32 | AS398885 | AERWAVE, US |
28 | AS138438 | CNGI-GLN-IX-AS-AP CERNET2 regional IX at Guangxi Normal University, CN |
23 | AS137868 | SIS-AS-AP Star Internet Service, BD |
21 | AS138440 | CNGI-HAK-IX-AS-AP CERNET2 regional IX at Hainan Normal University, CN |
17 | AS134180 | BRISKSYSTEMS-AS-AP Md. Shariful Islam TA BRISK SYSTEMS, BD |
17 | AS135155 | TALTOLANET-AS-AP TALTOLA.NET, BD |
16 | AS13696 | NETFUTURE-TECHNOLOGY, US |
16 | AS200267 | ZHAO-AS, CN |
14 | AS142050 | VISIONPLUSINTERNETSERVICE-AS-AP Vision Plus Internet Service, BD |
13 | AS397198 | VRSN-AC28, US |
10 | AS213861 | VOSTRIK-AS, RU |
9 | AS135019 | AMARNETSYSTEM-AS-AP Amarnet System, BD |
8 | AS199724 | TEKNODC, TR |
7 | AS24556 | BIJOY-BD-AS-AP Bijoy Online Ltd. Multihome Internet Service Provider, BD |
7 | AS137704 | IMC-AS-AP Abu Sayeem Siddique, BD |
7 | AS152177 | FULKI-AS-AP Fissa Communication, BD |
4 | AS212378 | ICUKEN, CH |
4 | AS213782 | GoForceX Networks, CN |
4 | AS214223 | FPNET, DE |
4 | AS214402 | SIGNALX, GB |
4 | AS269490 | SYNCNET TELECOM, BR |
3 | AS12076 | MICROSOFT, US |
3 | AS151397 | CT-ESURFINGCLOUD-CDN China Telecom, CN |
3 | AS215303 | QUBITBYTES This AS is used for broadband services, GB |
3 | AS270795 | LD telecom, BR |
3 | AS401227 | JOULEWORKS-MA, US |
2 | AS16909 | |
2 | AS48430 | FIRSTDC-AS, RU |
2 | AS55547 | WOODSNET-PH Unit D,E,F,G 28th Floor, PH |
2 | AS56554 | IETF-MEETING IETF Meeting Network, CH |
2 | AS133547 | BITNET-AS-AP Bit Net Technology, BD |
2 | AS135309 | GGN1-AP Geekzu Networks, HK |
2 | AS136435 | ELITE-BD ELITE COMMUNICATION, BD |
2 | AS139726 | GYC-AS-AP Guangdong Yunjie Communication Co., Ltd., CN |
2 | AS150371 | PTABPL-AS-AP Pace Telecom and Brodcasting Private Limited, PK |
2 | AS200752 | TIET-AS, IT |
2 | AS205051 | CONNETTA, IT |
2 | AS213768 | BREADBYTE, DE |
2 | AS264336 | Inove Telecom Ltda, BR |
2 | AS270751 | RNET TELECOM LTDA ME, BR |
2 | AS401512 | OMEG-ECN, US |
1 | AS3939 | NTTA-3936, US |
1 | AS4813 | BACKBONE-GUANGDONG-AP China TelecomGroup, CN |
1 | AS5852 | DNIC-ASBLK-05800-06055, US |
1 | AS10052 | KNU-AS Kyungpook National University, KR |
1 | AS10804 | MFNM-AS, CA |
1 | AS11161 | DIGITALVIRT, US |
1 | AS11488 | BBN-GW, US |
1 | AS11752 | Nucleo de Inf. e Coord. do Ponto BR - NIC., BR |
1 | AS15755 | VERITEKNIK VeriTeknik Autonomous System Ankara,TURKEY, TR |
1 | AS15907 | IKIU-ASN, IR |
1 | AS23061 | PIPELCC-AS, US |
1 | AS27448 | KAYENTA, US |
1 | AS28278 | TELLFREE BRASIL TELEFONIA IP S.A., BR |
1 | AS35820 | G3S-AS-AP G3S Technologies Co., Limited, HK |
1 | AS37170 | UNILAG, NG |
1 | AS37353 | SEACOM-AS, ZA |
1 | AS39847 | CAP-CONNEXION-AS, FR |
1 | AS39862 | DIGICOM, UA |
1 | AS40343 | USSI-SKYFIBER, US |
1 | AS41334 | MANCHE-TELECOM-AS, FR |
1 | AS42117 | INOLIA-AS, FR |
1 | AS42811 | HERAULT-TELECOM-AS, FR |
1 | AS43316 | CMA-AS Riyadh, SA |
1 | AS47768 | INTISTELECOM-AS, GB |
1 | AS49011 | MACS-THD-AS, FR |
1 | AS51857 | MTEL, NL |
1 | AS54885 | STATE-OF-IDAHO-SECONDARY-ASN, US |
1 | AS55285 | SERVERSIDE, CA |
1 | AS56880 | ASTECOM, RU |
1 | AS56975 | METREX-AS, RU |
1 | AS58967 | ROSPL-AS-IN RSBS ONLINE SERVICES PRIVATE LIMITED, IN |
1 | AS59577 | LINKCOM-LVIV-AS LinkCom, UA |
1 | AS61734 | M DE S CARVALHO ASSUNCAO - PRISMA TELECOM, BR |
1 | AS132746 | INFO22-AS Infolink System, IN |
1 | AS132856 | KU-AS-NP Kathmandu University, NP |
1 | AS134467 | SMPL-AS-AP Syangja Media, NP |
1 | AS135036 | UCPL-AS-AP UCPL - NextG Network Provider, IN |
1 | AS135795 | SILICON-AS-IN Silicon Care Broadnet Pvt Ltd., IN |
1 | AS136530 | ULTRANET-AS-AP Ultranet Communications, NP |
1 | AS136677 | BASAK-AS Basak Telecom Private Limited, IN |
1 | AS137316 | PDU-AS-ID PT. PANCA DUTA UTAMA, ID |
1 | AS137548 | SRCOMM-AS-AP SR Communication, BD |
1 | AS138071 | IDNIC-PEMPROV-KALTENG-AS-ID PEMERINTAH PROVINSI KALIMANTAN TENGAH, ID |
1 | AS139620 | MTNPCL-AS-AP MYANMAR TELECOMMUNICATION NETWORK PUBLIC COMPANY LIMITED, MM |
1 | AS140115 | LAYANPL-AS-IN Laya Network Private Limited, IN |
1 | AS140390 | BUROQNET-AS-ID PT BUROQ SARANA INFORMATIKA, ID |
1 | AS141480 | HAASHMED-AS Haash Media, IN |
1 | AS141745 | MOGHBAZARDOTNET-AS-AP Moghbazar Dot Net, BD |
1 | AS142559 | SBNL-AS-AP Samz Broadband Networx SMC-PRIVATE LTD, PK |
1 | AS146988 | ASTHANETWORKS-AS-AP Astha Networks, BD |
1 | AS150164 | MAMINNETWORK-AS-AP M AMIN Network, BD |
1 | AS151799 | VYTALGROUPPTYLTD-AS-AP Dialplan, AU |
1 | AS152032 | IDNIC-DINETKAN-AS-ID PT Putra Garsel Interkoneksi, ID |
1 | AS153123 | SIGERTEL-AS-ID PT Fiberwave Siger Indonesia, ID |
1 | AS153251 | JAZTEL-AS-IN JAZTEL PRIVATE LIMITED, IN |
1 | AS197606 | ISMHDEZ-NET ismhdez - Ismael Munoz Hernandez, ES |
1 | AS199465 | FEIYA, US |
1 | AS199546 | MOSCOMNET-AS, RU |
1 | AS200229 | STATBYTE-AS, DE |
1 | AS202512 | AS-ESTROGEN Mmm estrogen, TR |
1 | AS203255 | PL-MROCZANET, PL |
1 | AS203256 | ASBUDGETPHONE, NL |
1 | AS204629 | FIBERCROWN, ES |
1 | AS209025 | PA151 PA151, ID |
1 | AS209311 | VERITA_NETWORKS, ES |
1 | AS209342 | NIC-SDAIA-DEEM, SA |
1 | AS210561 | Q-MISELL, DE |
1 | AS211989 | TRIVORE, FI |
1 | AS212891 | ASEVONET, IT |
1 | AS213758 | GLEIF IT Development and Operations, CH |
1 | AS213774 | NANCYANDSYSROM, US |
1 | AS213915 | PHILIPP-MORIS-TRETTIN, DE |
1 | AS214013 | ORG-DBNL2-RIPE, GB |
1 | AS214466 | OLFE AE Olfe Tekn. Ve Tic. Ltd. Sti., TR |
1 | AS214469 | CLICK-, AL |
1 | AS214729 | FREECOMMUNICATIONS, AM |
1 | AS214771 | SCHILDIIHOST, DE |
1 | AS214905 | LAYER3, SA |
1 | AS214959 | DEUTNET, FR |
1 | AS214984 | CUHK, GB |
1 | AS215064 | XECURO, DE |
1 | AS215200 | RQTL-NETWORK, HK |
1 | AS215764 | V4GUARD v4Guard, ES |
1 | AS215799 | YOCTO-NET, NL |
1 | AS216174 | INDIA-01, FR |
1 | AS216187 | HBDCLOUD, FR |
1 | AS216226 | NETGUARD, NL |
1 | AS262820 | OnLine Assis Telecomunicacoes Ltda-EPP, BR |
1 | AS262958 | CARRARO, HAINOSZ & CIA LTDA - ME, BR |
1 | AS263195 | REDSI TELECOMUNICACIONES, CO |
1 | AS263699 | Cablevideo Digital S.A, AR |
1 | AS264106 | ANDRADE & LANDIM TELECOMUNICACOES LTDA, BR |
1 | AS264387 | OZONIO TELECOMUNICACOES LTDA, BR |
1 | AS264462 | Comercial Conecte Sem Fio Ltda me, BR |
1 | AS264806 | TNA Solutions SpA, CL |
1 | AS265934 | LUZIANE DOS SANTOS SAGMEISTER - ME, BR |
1 | AS266351 | SAIBERT TELECOM, BR |
1 | AS266640 | NETXPLOD TELECOMUNICACOES LTDA, BR |
1 | AS266863 | Link Net Argentina S.R.L., AR |
1 | AS266874 | COOPERATIVA DE ELECTRICIDAD Y ANEXOS LTDA CEYAL, AR |
1 | AS267216 | DTN TELECOM, BR |
1 | AS267519 | CONEXAO INFORMATICA SILVA LTDA, BR |
1 | AS268327 | K@NET PROVEDOR DE INTERNET, BR |
1 | AS268347 | CLUUB INTERNET E SERVICOS LTDA - ME, BR |
1 | AS268580 | COELHO NETO PROVEDORES DE INTERNET LTDA, BR |
1 | AS268599 | JOSE MAURO MANOEL DE SOUSA - ME, BR |
1 | AS268846 | ETECH - TECNOLOGIA LTDA, BR |
1 | AS268885 | KINET PROVEDOR DE INTERNET E SERVICOS DE TELECOM, BR |
1 | AS269218 | CARLETE DA SILVA CARDOSO, BR |
1 | AS269604 | JNETCOM TELECOM, BR |
1 | AS269813 | COOP DE ELECTRICIDAD OBRAS Y SERVICIOS PUB LTDA DE CORONEL MOLDES, AR |
1 | AS270778 | NORTE TELECOM LTDA - ME, BR |
1 | AS271821 | UNIVERSIDAD TECNICA DEL NORTE, EC |
1 | AS271844 | UNIDAD ADMINISTRATIVA ESPECIAL CUERPO OFICIAL DE BOMBEROS, CO |
1 | AS272473 | MUNDONET TELECOMUNICACOES, BR |
1 | AS272522 | FLASH NETWORK - INTERNET & INFORMATICA, BR |
1 | AS272794 | CONECTAMAX COMERCIO E SERVICOS, BR |
1 | AS272841 | STAR CONECT ISP TECNOLOGIES, C.A., VE |
1 | AS273007 | SPEEDNET, C.A, VE |
1 | AS273020 | IN QUALITY TELECOMUNICATIONS S.A.S. ZOMAC BIC, CO |
1 | AS273105 | VCR VIDEO CABLE RIVERA S.A., UY |
1 | AS273232 | CORPORACION CABLE LASER SOCIEDAD ANONIMA CERRADA, PE |
1 | AS273474 | TODA SOLUCAO WEB, BR |
1 | AS273505 | SIMTECX PROVEDOR DE INTERNET LTDA, BR |
1 | AS273578 | NEW NET FIBRA LTDA, BR |
1 | AS273676 | F G F MAIA MEDEIROS COMUNICACOES, BR |
1 | AS274642 | TELECOMUNICACOES BRASILIA LTDA, BR |
1 | AS274676 | MULTIWAY COMERCIO E REPRESENTACOES LTDA, BR |
1 | AS274679 | A2 CONNECT LTDA, BR |
1 | AS328364 | Host-Africa-AS, ZA |
1 | AS328490 | Unwired-Communications, KE |
1 | AS329158 | N-Djamena-IX-MGT, TD |
1 | AS329458 | FieldBase-Services, NG |
1 | AS396295 | CALIBER-SOUTH, US |
1 | AS397204 | VRSN-AC28, US |
1 | AS401077 | UMBRACORP, US |
1 | AS401395 | ASN-BYO-DEMO, US |
1 | AS401408 | SALADCLOUD, US |
1 | AS401538 | NOVA86-LLC, US |
Top 20 Net Increased Routes per Originating AS | |||
---|---|---|---|
Prefixes | Change | ASnum | AS Description |
182 | 1->183 | AS24360 | CNGI-ZHZ-IX-AS-AP CERNET2 IX at Zhengzhou University, CN |
131 | 0->131 | AS24358 | CNGI-WH-IX-AS-AP CERNET2 IX at Huazhong University of Science and Technology, CN |
125 | 2->127 | AS24367 | CNGI-HZH-IX-AS-AP CERNET2 IX at Zhejiang University, CN |
122 | 1->123 | AS24362 | CNGI-HEF-IX-AS-AP CERNET2 IX at University of Science and Technology of China, CN |
74 | 0->74 | AS138370 | CNGI-NCH-IX-AS-AP CERNET2 regional IX at Nanchang University, CN |
66 | 0->66 | AS138393 | CNGI-NAN-IX-AS-AP CERNET2 regional IX at Guangxi University, CN |
58 | 0->58 | AS35346 | EUROTELECOM www.eurotelecom.info, MD |
37 | 0->37 | AS138373 | CNGI-FZH-IX-AS-AP CERNET2 regional IX at Fuzhou University, CN |
36 | 3->39 | AS269102 | BALBINO SERVICO DE COMUNICACAO MULTIMIDIA LTDA., BR |
32 | 0->32 | AS398885 | AERWAVE, US |
31 | 130->161 | AS400177 | RC, US |
31 | 6143->6174 | AS11172 | Alestra, S. de R.L. de C.V., MX |
28 | 0->28 | AS138438 | CNGI-GLN-IX-AS-AP CERNET2 regional IX at Guangxi Normal University, CN |
23 | 33->56 | AS12654 | RIPE-NCC-RIS-AS Reseaux IP Europeens Network Coordination Centre RIPE NCC, NL |
23 | 0->23 | AS137868 | SIS-AS-AP Star Internet Service, BD |
22 | 2->24 | AS197962 | HOOP7MOBILETELECOM-AS, US |
22 | 3028->3050 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
21 | 109->130 | AS64300 | JSN-AS-ID PT JARINGANKU SARANA NUSANTARA, ID |
21 | 0->21 | AS138440 | CNGI-HAK-IX-AS-AP CERNET2 regional IX at Hainan Normal University, CN |
19 | 1->20 | AS265126 | FLEETNET TELECOMUNICACOES LTDA - ME, BR |
Top 20 Net Decreased Routes per Originating AS | |||
---|---|---|---|
Prefixes | Change | ASnum | AS Description |
-804 | 1669->865 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center, CN |
-65 | 607->542 | AS7015 | COMCAST-7015, US |
-58 | 153->95 | AS53667 | PONYNET, US |
-58 | 676->618 | AS43766 | MTC-KSA-AS, SA |
-54 | 769->715 | AS8881 | VERSATEL, DE |
-47 | 427->380 | AS133612 | VODAFONE-AS-AP Vodafone Australia Pty Ltd, AU |
-46 | 51->5 | AS17501 | WLINK-NEPAL-AS-AP WorldLink Communications Pvt Ltd, NP |
-30 | 35->5 | AS266445 | SEA TELECOM LTDA, BR |
-27 | 33->6 | AS61592 | FORTLINK INTERNET CORPORATIVA, BR |
-26 | 27->1 | AS273134 | HOLA TELECOMUNICACINES COLOMBIA S.A.S, CO |
-20 | 862->842 | AS20115 | CHARTER-20115, US |
-19 | 3768->3749 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
-17 | 17->0 | AS139052 | POWERNET-AS-AP Power Net, BD |
-17 | 17->0 | AS135758 | ALACRIY-AS Alacriy Net System Service Private Limited, IN |
-15 | 18->3 | AS263400 | NEONET SERVICO COMUNICACAO MULTIMIDIA LTDA, BR |
-14 | 33->19 | AS139967 | YAMNET-AS-ID PT. Yasmin Amanah Media, ID |
-14 | 1395->1381 | AS38266 | VIL-AS-AP Vodafone Idea Ltd, IN |
-12 | 1686->1674 | AS45271 | ICLNET-AS-AP Idea Cellular Limited, IN |
-11 | 12->1 | AS268471 | Estrelas Internet Ltda, BR |
-10 | 11->1 | AS396357 | BVI-DIG, VG |
Top 20 Added Routes this week per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
182 | AS24360 | CNGI-ZHZ-IX-AS-AP CERNET2 IX at Zhengzhou University, CN |
131 | AS24358 | CNGI-WH-IX-AS-AP CERNET2 IX at Huazhong University of Science and Technology, CN |
125 | AS24367 | CNGI-HZH-IX-AS-AP CERNET2 IX at Zhejiang University, CN |
122 | AS24362 | CNGI-HEF-IX-AS-AP CERNET2 IX at University of Science and Technology of China, CN |
74 | AS138370 | CNGI-NCH-IX-AS-AP CERNET2 regional IX at Nanchang University, CN |
66 | AS138393 | CNGI-NAN-IX-AS-AP CERNET2 regional IX at Guangxi University, CN |
58 | AS35346 | EUROTELECOM www.eurotelecom.info, MD |
52 | AS8376 | Jordan Data Communications, JO |
46 | AS11172 | Alestra, S. de R.L. de C.V., MX |
37 | AS138373 | CNGI-FZH-IX-AS-AP CERNET2 regional IX at Fuzhou University, CN |
36 | AS269102 | BALBINO SERVICO DE COMUNICACAO MULTIMIDIA LTDA., BR |
32 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center, CN |
32 | AS400177 | RC, US |
32 | AS398885 | AERWAVE, US |
28 | AS138438 | CNGI-GLN-IX-AS-AP CERNET2 regional IX at Guangxi Normal University, CN |
25 | AS64300 | JSN-AS-ID PT JARINGANKU SARANA NUSANTARA, ID |
25 | AS133612 | VODAFONE-AS-AP Vodafone Australia Pty Ltd, AU |
24 | AS262186 | TV AZTECA SUCURSAL COLOMBIA, CO |
23 | AS12654 | RIPE-NCC-RIS-AS Reseaux IP Europeens Network Coordination Centre RIPE NCC, NL |
23 | AS137868 | SIS-AS-AP Star Internet Service, BD |
Top 20 Withdrawn Routes this week per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
-836 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center, CN |
-75 | AS53667 | PONYNET, US |
-72 | AS133612 | VODAFONE-AS-AP Vodafone Australia Pty Ltd, AU |
-65 | AS7015 | COMCAST-7015, US |
-60 | AS8376 | Jordan Data Communications, JO |
-58 | AS8881 | VERSATEL, DE |
-58 | AS43766 | MTC-KSA-AS, SA |
-46 | AS17501 | WLINK-NEPAL-AS-AP WorldLink Communications Pvt Ltd, NP |
-30 | AS266445 | SEA TELECOM LTDA, BR |
-27 | AS61592 | FORTLINK INTERNET CORPORATIVA, BR |
-26 | AS273134 | HOLA TELECOMUNICACINES COLOMBIA S.A.S, CO |
-24 | AS20115 | CHARTER-20115, US |
-22 | AS16509 | AMAZON-02, US |
-21 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
-21 | AS38266 | VIL-AS-AP Vodafone Idea Ltd, IN |
-18 | AS202256 | LAWLIETNET, CN |
-17 | AS135758 | ALACRIY-AS Alacriy Net System Service Private Limited, IN |
-17 | AS139052 | POWERNET-AS-AP Power Net, BD |
-15 | AS11172 | Alestra, S. de R.L. de C.V., MX |
-15 | AS263400 | NEONET SERVICO COMUNICACAO MULTIMIDIA LTDA, BR |
Adds and Wdls per Prefix Length | |||||||||
---|---|---|---|---|---|---|---|---|---|
/28 | +2 | -0 | |||||||
/29 | +95 | -33 | |||||||
/30 | +3 | -1 | |||||||
/31 | +4 | -1 | |||||||
/32 | +199 | -138 | |||||||
/33 | +69 | -59 | |||||||
/34 | +105 | -67 | |||||||
/35 | +21 | -6 | |||||||
/36 | +120 | -144 | |||||||
/37 | +13 | -5 | |||||||
/38 | +25 | -3 | |||||||
/39 | +1 | -1 | |||||||
/40 | +58 | -89 | |||||||
/41 | +6 | -9 | |||||||
/42 | +47 | -39 | |||||||
/43 | +4 | -2 | |||||||
/44 | +174 | -141 | |||||||
/45 | +3 | -6 | |||||||
/46 | +15 | -22 | |||||||
/47 | +26 | -100 | |||||||
/48 | +1679 | -1582 | |||||||
/56 | +2 | -0 | |||||||
/64 | +10 | -8 |
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
Top 20 ASes advertising more specific prefixes | |||
---|---|---|---|
More Specifics | Total Prefixes | ASnum | AS Description |
295 | 524 | AS24203 | NAPXLNET-AS-ID PT XL Axiata, ID |
188 | 355 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
114 | 204 | AS4761 | INDOSAT-INP-AP INDOSAT Internet Network Provider, ID |
66 | 330 | AS4775 | GLOBE-TELECOM-AS Globe Telecoms, PH |
60 | 388 | AS13999 | Mega Cable, S.A. de C.V., MX |
53 | 72 | AS4657 | STARHUB-INTERNET StarHub Ltd, SG |
38 | 379 | AS812 | ROGERS-COMMUNICATIONS, CA |
38 | 56 | AS16960 | Cablevision Red, S.A de C.V., MX |
34 | 34 | AS138345 | STARHUB-MOBILE2 StarHub Ltd, SG |
33 | 48 | AS4773 | MOBILEONELTD-AS-AP MobileOne Ltd. MobileInternet Service Provider Singapore, SG |
32 | 3050 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
31 | 31 | AS17885 | JKTXLNET-AS-AP PT XL Axiata Tbk, ID |
26 | 707 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
21 | 33 | AS38496 | CNI-AS-ID PT Cyber Network Indonesia, ID |
20 | 806 | AS20940 | AKAMAI-ASN1, NL |
20 | 24 | AS55423 | JASTEL-NETWORK-TH-IDC-AP JasTel Network, TH |
19 | 20 | AS132585 | SIA-HK-AS SkyExchange Internet Access, HK |
18 | 24 | AS33582 | DIGICEL-OECS, LC |
18 | 24 | AS7470 | TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd., TH |
17 | 37 | AS12208 | TRUVISTA, US |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
Prefix | Origin AS | AS Description | Unallocated block |
---|---|---|---|
2001::/32 | AS6939 | HURRICANE, US | 2001::/30 |
2001:df0:2b7::/48 | AS9555 | VZB-AU-AS Verizon Australia PTY Limited, AU | 2001:df0:2b7::/48 |
2001:df0:480::/48 | AS38532 | EXABYTES-AS-AP Exabytes Network Singapore Pte. Ltd., SG | 2001:df0:480::/48 |
2001:df5:5c00::/48 | AS9649 | MOPH-TH-AP Information Technology Office, SG | 2001:df5:5c00::/48 |
2001:df5:9000::/48 | AS36351 | SOFTLAYER, US | 2001:df5:9000::/48 |
2001:df6:6880::/48 | AS16509 | AMAZON-02, US | 2001:df6:6880::/48 |
2001:df7:e200::/48 | AS135239 | SONALI-AS-IN Sonali Internet Services Pvt Ltd, IN | 2001:df7:e200::/48 |
2002::/16 | AS6939 | HURRICANE, US | 2002::/16 |
2041:36a0::/48 | AS140810 | MEGACORE-AS-VN Megacore Technology Company Limited, VN | 2040::/10 |
2400:e800:1000::/36 | AS17564 | GITN-PCN-AS-AP GITN M Sdn. Bhd., MY | 2400:e800::/32 |
2401:2106::/48 | AS150870 | KIMNGAN-VN KIM NGAN TECHNOLOGY TRADING SERVICES CO., LTD, VN | 2401:2104::/30 |
2402:7f40::/32 | AS137166 | SATNECOM-AS Satellite Netcom Private Limited, IN | 2402:7f40::/32 |
2402:f880::/32 | AS64056 | KAZILALLC-AS-AP Kazila LLC, AU | 2402:f880::/32 |
2403:1480:1000::/36 | AS36351 | SOFTLAYER, US | 2403:1480::/32 |
2403:4e00::/32 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:300::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:301::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:302::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:305::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:306::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:6bc0::/32 | AS137172 | ACNS-AS-IN ALL CONNECT NETWORK SERVICES PRIVATE LIMITED, IN | 2403:6bc0::/32 |
