Comments to: cidr-reports@potaroo.net
This lists the "Top 30" ASes who, if they aggregated their announced prefixes, could make a significant contribution to the reduction of the current size of the IPv6 Internet routing table.
This report is generated from an analysis of the BGP routing table withinAS131072, and was produced at Wed Feb 11 15:46:46 2026 AEST.
|
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
| --- 11Feb26 --- | |||||
|---|---|---|---|---|---|
| ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
| Table | 244977 | 121313 | 123664 | 50.5% | Gain |
| AS9808 | 6902 | 1362 | 5540 | 80.3% | Gain |
| AS7552 | 3980 | 6 | 3974 | 99.8% | Gain |
| AS18403 | 3592 | 1 | 3591 | 100.0% | Gain |
| AS45609 | 3611 | 775 | 2836 | 78.5% | Gain |
| AS16509 | 5410 | 3191 | 2219 | 41.0% | Gain |
| AS39891 | 2058 | 37 | 2021 | 98.2% | Gain |
| AS11172 | 2331 | 571 | 1760 | 75.5% | Gain |
| AS56041 | 1861 | 142 | 1719 | 92.4% | Gain |
| AS24547 | 1737 | 34 | 1703 | 98.0% | Gain |
| AS12479 | 1520 | 4 | 1516 | 99.7% | Gain |
| AS56046 | 1521 | 61 | 1460 | 96.0% | Gain |
| AS28573 | 1640 | 234 | 1406 | 85.7% | Gain |
| AS22773 | 1444 | 52 | 1392 | 96.4% | Gain |
| AS32098 | 1751 | 432 | 1319 | 75.3% | Gain |
| AS56044 | 1247 | 24 | 1223 | 98.1% | Gain |
| AS47331 | 1272 | 55 | 1217 | 95.7% | Gain |
| AS26611 | 1188 | 80 | 1108 | 93.3% | Gain |
| AS5416 | 1043 | 3 | 1040 | 99.7% | Gain |
| AS132884 | 1028 | 4 | 1024 | 99.6% | Gain |
| AS45271 | 1256 | 277 | 979 | 77.9% | Gain |
| AS36992 | 1351 | 394 | 957 | 70.8% | Gain |
| AS38266 | 1362 | 406 | 956 | 70.2% | Gain |
| AS62240 | 1104 | 148 | 956 | 86.6% | Gain |
| AS4808 | 1017 | 181 | 836 | 82.2% | Gain |
| AS17853 | 785 | 4 | 781 | 99.5% | Gain |
| AS30036 | 1171 | 394 | 777 | 66.4% | Gain |
| AS11664 | 1211 | 571 | 640 | 52.8% | Gain |
| AS6167 | 1464 | 827 | 637 | 43.5% | Gain |
| AS9829 | 872 | 264 | 608 | 69.7% | Gain |
| AS12025 | 625 | 40 | 585 | 93.6% | Gain |
| Total | 57354 | 10574 | 46780 | 81.6% | Gain |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
| Top 20 Route Count per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 6902 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
| 5410 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 3980 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
| 3611 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
| 3592 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
| 3083 | AS13335 | CLOUDFLARENET - Cloudflare, Inc., US |
| 2331 | AS11172 | Alestra, S. de R.L. de C.V., MX |
| 2058 | AS39891 | ALJAWWALSTC-AS, SA |
| 1861 | AS56041 | CMNET-ZHEJIANG-AP China Mobile communications corporation, CN |
| 1774 | AS17622 | CNCGROUP-GZ China Unicom Guangzhou network, CN |
| 1751 | AS32098 | TRANSTELCO-INC - Transtelco Inc, US |
| 1737 | AS24547 | CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN |
| 1645 | AS36183 | AKAMAI-AS - Akamai Technologies, Inc., US |
| 1640 | AS28573 | Claro NXT Telecomunicacoes Ltda, BR |
| 1521 | AS56046 | CMNET-JIANGSU-AP China Mobile communications corporation, CN |
| 1520 | AS12479 | UNI2-AS, ES |
| 1464 | AS6167 | CELLCO-PART - Verizon Business, US |
| 1444 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US |
| 1409 | AS17072 | TOTAL PLAY TELECOMUNICACIONES SA DE CV, MX |
| 1362 | AS38266 | VIL-AS-AP Vodafone Idea Ltd, IN |
| ASes Added to the Routing Table | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 32 | AS269000 | JG TELECOM COM. E SERVS. LTDA, BR |
| 16 | AS135744 | SHREEBALAJI-AS-IN SHREE BALAJI INFOWAY PRIVATE LIMITED, IN |
| 9 | AS273120 | TECNOLOGIA, INFORMACION Y COMUNICACIONES DE COLOMBIA SAS TICCOL, CO |
| 7 | AS42550 | YUKOM-, IT |
| 7 | AS201398 | MADEBYKEIRAN AS201398 - Keiran Chippendale, GB |
| 7 | AS201541 | WHITE-NETWORK-AS This is White-Network, LT |
| 7 | AS271347 | JHONATA DA SILVA MATOS ME, BR |
| 6 | AS203472 | POEMA-AS-EU Poema NetworkEU, TW |
| 5 | AS138614 | FREXPRESS-AS-AP FR Express, BD |
| 5 | AS213618 | ORG-OCL38-RIPE, GB |
| 5 | AS213734 | ZERODESK-LTD, GB |
| 4 | AS137580 | EWNET-AS-AP Everest Wireless Network pvt. ltd, NP |
| 4 | AS201726 | APALRD-ASN, FI |
| 4 | AS273965 | NETIC COMUNICACIONES S.A.S., AR |
| 3 | AS56718 | INTOUCH-BROADBAND, GB |
| 3 | AS201269 | IVANS-LAVRENTJEVS, LV |
| 3 | AS265619 | XK NET S.A. DE C.V., MX |
| 3 | AS267064 | Valdine Pereira de Amorim, BR |
| 3 | AS272234 | a ardizzon multimidas me, BR |
| 2 | AS4186 | ATTIS-ASN4186 - AT&T Enterprises, LLC, US |
| 2 | AS41157 | OXYMIUM, FR |
| 2 | AS51844 | HASHT-ENTERPRISE - HashTable, Inc., US |
| 2 | AS52381 | Sociedad Cooperativa Popular Limitada de Comodoro, AR |
| 2 | AS138934 | SLTNETWORKCOLTD-AS-AP SLT Network Co.,LTD, LA |
| 2 | AS141712 | LUYS-AS-AP luYs, Inc., HK |
| 2 | AS201354 | LILLYSCHRAMM, DE |
| 2 | AS201371 | ERHARDT-SYSTEMS, DE |
| 2 | AS201445 | ZERVAL-NETWORK, DE |
| 2 | AS201705 | XLI-NET, CN |
| 2 | AS201823 | ANDRII-KOVTUN, UA |
| 2 | AS201944 | PYSIO-NEXT-NETWORK, CN |
| 2 | AS209600 | LIVEFIXGROUP Homelab Hosted, GB |
| 2 | AS214450 | OGL-AS, DE |
| 2 | AS216402 | LEWAN-PETIT, FR |
| 2 | AS272510 | Turbo Net Provedor Ltda, BR |
| 2 | AS273748 | L Henrique Ferreira Zoby, BR |
| 2 | AS397375 | PHSA-INTERNET - PROVINCIAL HEALTH SERVICES AUTHORITY, CA |
| 2 | AS402196 | AJAX - Ajax Networks, LLC, US |
| 2 | AS402193 | UINT8 - UInt8, US |
| 1 | AS10 | CSNET-EXT-AS - CSNET Coordination and Information Center CSNET-CIC, US |
| 1 | AS2509 | ICTSC2025 Home NOC Operators Group, JP |
| 1 | AS12880 | DCI-AS, IR |
| 1 | AS17053 | ACCEL-COMM - Accel Communications LLC, US |
| 1 | AS21273 | TEST-AS-CUST, CH |
| 1 | AS21757 | HTC-COMM - HTC Communications, US |
| 1 | AS22223 | MVTV-AS1 - MVTV Wireless, US |
| 1 | AS28447 | ONFIBER SA DE CV, MX |
| 1 | AS28467 | OPTICAL LINE TERMINAL SAS DE CV, MX |
| 1 | AS29430 | AXCASP, CH |
| 1 | AS29574 | VNTU-AS Center of electronic communications InterCEC, UA |
| 1 | AS30885 | BNR Bucharest,Lipscani 25,sector 3,030031,Romania, RO |
| 1 | AS33916 | ASCOMFLEX, DK |
| 1 | AS36346 | TOGETHER-INFRA - Together Computer, Inc., US |
| 1 | AS37098 | globe-as, MW |
| 1 | AS38505 | GMNUSANTARA-AS-ID PT Graha Multimedia Nusantara, ID |
| 1 | AS42195 | AIST-TELECOMMUNICATIONS, UA |
| 1 | AS45424 | HONS-AS-NP Network Pool Allocated for HONS Network, NP |
| 1 | AS46805 | AS-46805, SC |
| 1 | AS47555 | THGNET-VLB, BE |
| 1 | AS49666 | TIC-GW-AS, IR |
| 1 | AS50236 | VERTEXLINK_COMMUNICATIONS, US |
| 1 | AS51803 | IPPLUS, UA |
| 1 | AS52801 | Apanet Servicos de Internet Ltda., BR |
| 1 | AS52846 | INNOVANET Telecom LTDA., BR |
| 1 | AS53026 | GNS - Global Network Solutions Tec., BR |
| 1 | AS56501 | BEHOSTINGS-L1, BE |
| 1 | AS57652 | ZELTELECOM-AS, RU |
| 1 | AS58062 | STARNETWORK, GB |
| 1 | AS59550 | NEUTRALITY-AS, BG |
| 1 | AS59835 | DREAMHACK Dreamhack - The worlds largest computer festival, SE |
| 1 | AS60079 | EMF-AS Electromagnetic Field Event Network, GB |
| 1 | AS61757 | W V fermandes me, BR |
| 1 | AS62909 | FCCU-ASN1 - FIRST COMMUNITY CREDIT UNION, US |
| 1 | AS132233 | FCNADS-AS-AP Fourleaf Consulting Network and Data Solution, PH |
| 1 | AS132708 | VNG-AS-AP VNG Singapore PTE. LTD., SG |
| 1 | AS132806 | KUET-AS-AP Khulna University of Engineering & Technology, BD |
| 1 | AS133168 | SUOSAT-AS-AP Shahjalal University of Science and Technology, BD |
| 1 | AS133610 | BRAC-AS ASN of BRAC, BD |
| 1 | AS134156 | COVER-AS-AP Cover Communications Limited, NZ |
| 1 | AS134526 | IDNIC-ALPHAPLUS-ID PT ALPHA DATA CONNECSINDO, ID |
| 1 | AS135815 | NETREXO-AS Netrexo Communications Private Limited, IN |
| 1 | AS136433 | MEDROZO-AS-AP Medrozo IT Solutions, PH |
| 1 | AS136639 | SCUD-AS-IN Scud Communication Pvt Ltd, IN |
| 1 | AS136843 | IDNIC-DISKOMINFOSMG-AS-ID Dinas Komunikasi dan Informatika Pemerintah Kota Semarang, ID |
| 1 | AS136904 | IRINN-SIGNETBL-AS-IN SIGNET BROADBAND PRIVATE LIMITED, IN |
| 1 | AS137587 | VMOBB-AS-IN Vmo Broadband Pvt Ltd, IN |
| 1 | AS138713 | NM1737-AP MANISHA TRADERS, IN |
| 1 | AS138979 | GSSCCCL-AS-AP Guangzhou Shujie Suyuan Culture Communication Co., Ltd., CN |
| 1 | AS139230 | HAMS-AS-AP HAMS Garments Ltd, BD |
| 1 | AS140991 | MAYAENTERPRISE-AS-AP Maya Enterprise, BD |
| 1 | AS141189 | MLPL-AS-AP Meta Link Private Limited, NP |
| 1 | AS141194 | BNS-AS-AP Bandhu Network System, BD |
| 1 | AS141448 | ASONLINE-AS-AP A S ONLINE, BD |
| 1 | AS142170 | IDNIC-SATUDATA-ID PT Satu Data Indonesia, ID |
| 1 | AS142338 | IDNIC-NEOSANTARA-AS-ID PT Neo Santara Solusi, ID |
| 1 | AS142485 | SUNDARAMBROADBAND-AS SUNDARAM BROADBAND PRIVATE LIMITED, IN |
| 1 | AS149561 | NBPLRAJ-AS-IN 777 Network Broadband Private Limited, IN |
| 1 | AS151004 | IDNIC-JARINGANPUTRANUSANTARA-AS-ID PT Jaringan Putra Nusantara, ID |
| 1 | AS151354 | MIS-AS-AP MCBROAD IT SOLUTIONS, PH |
| 1 | AS151579 | IDNIC-SENTRADATA-AS-ID PT Multimedia Data Sentra, ID |
| 1 | AS151609 | GREYWOLFNETWORKS-AS-AP GREYWOLF NETWORKS PTE. LTD., SG |
| 1 | AS152297 | PNADS-AS-AP PLANETNET NETWORK AND DATA SOLUTION, PH |
| 1 | AS152407 | IDNIC-NETFINITY-AS-ID PT Netfinity Network Indonesia, ID |
| 1 | AS153174 | ADADSI-AS-AP Aioni Digital and Data Solutions Inc., PH |
| 1 | AS154414 | IDNIC-CLB-ID PT Citratama Lintas Buana, ID |
| 1 | AS154486 | LESSISMORE-AS-AP REI MIMURA, JP |
| 1 | AS154475 | IDNIC-PERMATADATA-ID PT Permata Data Nusantara, ID |
| 1 | AS196953 | ASMALTAPLUS, UA |
| 1 | AS197016 | FRIESLAND-AS Provincie Fryslan, NL |
| 1 | AS198084 | ORBICOM, KZ |
| 1 | AS199689 | JOSHA-PRIOR Netralex BYOIP, NL |
| 1 | AS201002 | PEBBLEHOST-CUSTOMERS, GB |
| 1 | AS201279 | AWAS-AS, RU |
| 1 | AS201323 | HOST-MEDIA-LTD, GB |
| 1 | AS201379 | CHFOSTEDE-ASN, DE |
| 1 | AS201392 | FURNET The purpose of this ASN is to spread furry content across the internet :3, US |
| 1 | AS201407 | SERVERORA, TR |
| 1 | AS201423 | LUNALIGHT-NETWORK, KR |
| 1 | AS201488 | RIPE-HANIEF-IKHLASUL-AS-ID AHIA, ID |
| 1 | AS201616 | THEOH-AS, GB |
| 1 | AS201623 | DUTCHELLIE-AS, NL |
| 1 | AS201640 | PSHOST-NET psHost.pl, PL |
| 1 | AS201674 | WENZHANGYU, CN |
| 1 | AS201676 | WAGHORN-CAPITAL-CO, GB |
| 1 | AS201666 | YSSOFT, KR |
| 1 | AS201741 | NETY, TR |
| 1 | AS201765 | NECTMANIA-AS, CN |
| 1 | AS202405 | LLB, LI |
| 1 | AS202464 | RONGCHANGAS, AU |
| 1 | AS203437 | CGM, DE |
| 1 | AS203636 | NUKILABS, DE |
| 1 | AS204169 | ICG-AS, RU |
| 1 | AS204658 | ASSEMBLEE-NATIONALE, FR |
| 1 | AS205414 | NERDLAB, RO |
| 1 | AS205961 | EREEY, TR |
| 1 | AS207193 | SGN-IN, FR |
| 1 | AS207369 | SKYNET-TELECOM-AS, KG |
| 1 | AS208074 | FR-CARAIBE, FR |
| 1 | AS208541 | IT-MEDIA, RU |
| 1 | AS209978 | SONCRAFT-NETWORKING, FR |
| 1 | AS210994 | RELAXDAYS, DE |
| 1 | AS211651 | STUTTGART, DE |
| 1 | AS211967 | INFOSYSTEMS, UA |
| 1 | AS212510 | ADMINAFK, FR |
| 1 | AS212972 | F5PBG, FR |
| 1 | AS213286 | VERVETECH, PK |
| 1 | AS213905 | ISPLABS, GB |
| 1 | AS214371 | HORIZON-IT, NL |
| 1 | AS215030 | ASPIREHOSTING, IN |
| 1 | AS215126 | ITDATATELECOM, RO |
| 1 | AS215154 | FARDINNETWORK, IR |
| 1 | AS215990 | JELL, BE |
| 1 | AS263551 | HPNetwork LTDA. ME, BR |
| 1 | AS263714 | APICASA S.A. MEGAPACA, GT |
| 1 | AS263848 | Microsol .Com.Repar.Equip.Eletronicos Ltda ME, BR |
| 1 | AS265359 | gotcha net internet provider, BR |
| 1 | AS265863 | JEA.PC COMUNICACIONES S.A., EC |
| 1 | AS266271 | INTERAGE TELECOMUNICACOES E INFORMATICA LTDA ME, BR |
| 1 | AS266859 | ANDRESYSTEM NET S.A.C. ASYSNET, PE |
| 1 | AS269080 | AFIBRA TELECOM LTDA - ME, BR |
| 1 | AS269494 | GPR NET COMUNICACOES EIRELI, BR |
| 1 | AS269984 | CORPORACION MATRIX TV, C.A., VE |
| 1 | AS270767 | LV Consultoria Eireli, BR |
| 1 | AS271744 | Alfacom telecomunicoes e multimidia LTDA, BR |
| 1 | AS272584 | Zapp Internet Ltda, BR |
| 1 | AS272794 | CONECTAMAX COMERCIO E SERVICOS, BR |
| 1 | AS273039 | Tecnologia del Presente 18, C.A, VE |
| 1 | AS273137 | OLINTO S.R.L., AR |
| 1 | AS273251 | MOTORED FIBRA, MX |
| 1 | AS273270 | RADIOCOMUNICACIONES DE IXMIQUILPAN SA DE CV, MX |
| 1 | AS273295 | Roger Edwin Monzon Mejia, MX |
| 1 | AS273462 | Veloox - Servicos & Internet Ltda, BR |
| 1 | AS273479 | LIBERTY PROVEDOR LTDA, BR |
| 1 | AS273495 | JS TELECOM LTDA, BR |
| 1 | AS273518 | MHEKS Provedor de Internet, BR |
| 1 | AS273531 | MEGA TELECOM PROVEDOR DE INTERNET LTDA - ME, BR |
| 1 | AS274191 | CUSATO VICENTE EZEQUIEL TELERED VGG, AR |
| 1 | AS274347 | V B DOS SANTOS SERVICOS DE TELECOMUNICACOES LTDA, BR |
| 1 | AS274372 | CREDISIS - CENTRAL DE COOPERATIVAS DE CREDITO LTDA, BR |
| 1 | AS274504 | CUNHA INSTALACOES TELEFONICAS LTDA ME, BR |
| 1 | AS274820 | I CEZAR OLIVEIRA FECHINE, BR |
| 1 | AS275625 | A M GUERREIRO COMERCIO E SERVICOS DE C M SCM LTDA, BR |
| 1 | AS275644 | |
| 1 | AS328436 | Flashnet-Technologies-Limited, TZ |
| 1 | AS328614 | Eden-Technologies-Ltd, SS |
| 1 | AS328849 | Nexusnet-AS, TZ |
| 1 | AS393560 | AKAMAI-TEST - Akamai Technologies, Inc., US |
| 1 | AS396841 | VERTICAL-HORIZON-NET - Vertical Horizon Networks, US |
| 1 | AS398850 | CHEYNEY-UNIVERSITY-OF-PA - Cheyney University Of Pennsylvania, US |
| 1 | AS399165 | SECURITYSERVICES - Vercara, LLC, US |
| 1 | AS400095 | CLOUDFLARENET - Cloudflare, Inc., US |
| 1 | AS401287 | QUARTIER-ROYALMOUNT - QUARTIER ROYALMOUNT LIMITED PARTNERSHIP, CA |
| 1 | AS401434 | HYTRONNETWORK-US - Hytron Network Services US LLC, US |
| 1 | AS401557 | LF73 - Plentek, LLC, US |
| 1 | AS401600 | SCN-RESEARCH - sc Network, US |
| 1 | AS402164 | ROFAEL-ASN-01 - Rofael Aleezada, Sole Proprietorship, US |
| Top 20 Net Increased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| 114 | 1->115 | AS53180 | INFORTEL COMUNICACOES LTDA, BR |
| 108 | 1753->1861 | AS56041 | CMNET-ZHEJIANG-AP China Mobile communications corporation, CN |
| 98 | 1->99 | AS137067 | FLASHNET-AS-AP Flashnet Enterprise, BD |
| 84 | 512->596 | AS25019 | SAUDINETSTC-AS, SA |
| 76 | 1698->1774 | AS17622 | CNCGROUP-GZ China Unicom Guangzhou network, CN |
| 57 | 10->67 | AS27425 | ASN-IDK-27425 - IdeaTek Telcom, LLC, US |
| 56 | 1->57 | AS262761 | Sinal Br Telecom Ltda, BR |
| 39 | 57->96 | AS399970 | ARIN-RS-RND - ARIN Routing Security, US |
| 33 | 129->162 | AS133481 | AIS-FIBRE-AS-AP AIS Fibre, TH |
| 33 | 33->66 | AS138524 | TTBP-AS-AP Triple T Broadband Public Company Limited, TH |
| 32 | 0->32 | AS269000 | JG TELECOM COM. E SERVS. LTDA, BR |
| 30 | 18->48 | AS150748 | GMTL-AS-AP Gmax, BD |
| 29 | 2302->2331 | AS11172 | Alestra, S. de R.L. de C.V., MX |
| 28 | 729->757 | AS43766 | MTC-KSA-AS, SA |
| 27 | 6->33 | AS52695 | NETFACIL LTDA ME, BR |
| 26 | 446->472 | AS12252 | America Movil Peru S.A.C., PE |
| 24 | 86->110 | AS6079 | RCN-AS - RCN, US |
| 24 | 400->424 | AS212238 | CDNEXT, GB |
| 20 | 344->364 | AS4761 | INDOSAT-INP-AP INDOSAT Internet Network Provider, ID |
| 20 | 13->33 | AS45960 | YTLCOMMS-AS-AP YTL COMMUNICATIONS SDN BHD, MY |
| Top 20 Net Decreased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| -69 | 519->450 | AS133612 | VODAFONE-AS-AP Vodafone Australia Pty Ltd, AU |
| -54 | 6956->6902 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
| -35 | 49->14 | AS151106 | HOSTYCARE-AS-IN SRMAK TECHNOLOGICAL SYSTEM PRIVATE LIMITED, IN |
| -33 | 53->20 | AS137967 | DIGICON-ISP-AS Digicon Telecommunication Ltd, BD |
| -18 | 172->154 | AS60781 | LEASEWEB-NL-AMS-01 Netherlands, NL |
| -18 | 1658->1640 | AS28573 | Claro NXT Telecomunicacoes Ltda, BR |
| -18 | 39->21 | AS29465 | VCG-AS, NG |
| -12 | 649->637 | AS131429 | MOBIFONE-AS-VN MOBIFONE Corporation, VN |
| -12 | 41->29 | AS61098 | EXOSCALE, CH |
| -12 | 346->334 | AS28403 | RadioMovil Dipsa, S.A. de C.V., MX |
| -12 | 422->410 | AS12735 | ASTURKNET, TR |
| -10 | 10->0 | AS213542 | BYTEZERO-AS, NL |
| -10 | 66->56 | AS204318 | BGPTOOLS-QA, GB |
| -9 | 11->2 | AS200160 | PONGERY, ID |
| -8 | 111->103 | AS204916 | RACKTECH, RU |
| -8 | 9->1 | AS203023 | KNL-23-203023 - Kawaii Networks LLC, US |
| -8 | 174->166 | AS6147 | INTEGRATEL PERU S.A.A., PE |
| -7 | 29->22 | AS264598 | DELTA TELECOM, BR |
| -6 | 10->4 | AS265486 | SUPERNET TELECOM LTDA - ME, BR |
| -6 | 18->12 | AS209990 | KARMUZ-AS, NL |
| Top 20 Added Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 114 | AS53180 | INFORTEL COMUNICACOES LTDA, BR |
| 108 | AS56041 | CMNET-ZHEJIANG-AP China Mobile communications corporation, CN |
| 98 | AS137067 | FLASHNET-AS-AP Flashnet Enterprise, BD |
| 86 | AS25019 | SAUDINETSTC-AS, SA |
| 76 | AS17622 | CNCGROUP-GZ China Unicom Guangzhou network, CN |
| 57 | AS27425 | ASN-IDK-27425 - IdeaTek Telcom, LLC, US |
| 56 | AS262761 | Sinal Br Telecom Ltda, BR |
| 53 | AS8376 | Jordan Data Communications, JO |
| 39 | AS399970 | ARIN-RS-RND - ARIN Routing Security, US |
| 34 | AS11172 | Alestra, S. de R.L. de C.V., MX |
| 33 | AS138524 | TTBP-AS-AP Triple T Broadband Public Company Limited, TH |
| 33 | AS133481 | AIS-FIBRE-AS-AP AIS Fibre, TH |
| 32 | AS269000 | JG TELECOM COM. E SERVS. LTDA, BR |
| 31 | AS43766 | MTC-KSA-AS, SA |
| 31 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 30 | AS150748 | GMTL-AS-AP Gmax, BD |
| 29 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
| 28 | AS212238 | CDNEXT, GB |
| 27 | AS52695 | NETFACIL LTDA ME, BR |
| 27 | AS12252 | America Movil Peru S.A.C., PE |
| Top 20 Withdrawn Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| -90 | AS133612 | VODAFONE-AS-AP Vodafone Australia Pty Ltd, AU |
| -56 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
| -53 | AS8376 | Jordan Data Communications, JO |
| -35 | AS151106 | HOSTYCARE-AS-IN SRMAK TECHNOLOGICAL SYSTEM PRIVATE LIMITED, IN |
| -33 | AS137967 | DIGICON-ISP-AS Digicon Telecommunication Ltd, BD |
| -28 | AS199340 | HONG-GUANWAN, HK |
| -18 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
| -18 | AS60781 | LEASEWEB-NL-AMS-01 Netherlands, NL |
| -18 | AS29465 | VCG-AS, NG |
| -18 | AS28573 | Claro NXT Telecomunicacoes Ltda, BR |
| -15 | AS266783 | Anibal Humberto Enriquez MoncayoComunicate, EC |
| -15 | AS13335 | CLOUDFLARENET - Cloudflare, Inc., US |
| -14 | AS26737 | AS26737 - TREE TELECOM, CA |
| -12 | AS204318 | BGPTOOLS-QA, GB |
| -12 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| -12 | AS131429 | MOBIFONE-AS-VN MOBIFONE Corporation, VN |
| -12 | AS61098 | EXOSCALE, CH |
| -12 | AS28403 | RadioMovil Dipsa, S.A. de C.V., MX |
| -12 | AS12735 | ASTURKNET, TR |
| -10 | AS200160 | PONGERY, ID |
| Adds and Wdls per Prefix Length | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| /24 | +1 | -0 | |||||||
| /28 | +2 | -0 | |||||||
| /29 | +39 | -16 | |||||||
| /30 | +4 | -3 | |||||||
| /31 | +1 | -0 | |||||||
| /32 | +135 | -119 | |||||||
| /33 | +78 | -34 | |||||||
| /34 | +116 | -21 | |||||||
| /35 | +20 | -11 | |||||||
| /36 | +152 | -28 | |||||||
| /37 | +14 | -5 | |||||||
| /38 | +10 | -5 | |||||||
| /39 | +10 | -2 | |||||||
| /40 | +169 | -67 | |||||||
| /41 | +8 | -6 | |||||||
| /42 | +26 | -8 | |||||||
| /43 | +11 | -7 | |||||||
| /44 | +350 | -147 | |||||||
| /45 | +13 | -60 | |||||||
| /46 | +37 | -25 | |||||||
| /47 | +63 | -42 | |||||||
| /48 | +1405 | -710 | |||||||
| /52 | +26 | -0 | |||||||
| /56 | +28 | -0 | |||||||
| /64 | +37 | -5 | |||||||
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
| Top 20 ASes advertising more specific prefixes | |||
|---|---|---|---|
| More Specifics | Total Prefixes | ASnum | AS Description |
| 263 | 364 | AS4761 | INDOSAT-INP-AP INDOSAT Internet Network Provider, ID |
| 229 | 442 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
| 74 | 385 | AS4775 | GLOBE-TELECOM-AS Globe Telecoms, PH |
| 74 | 147 | AS16960 | Television Internacional, S.A. de C.V., MX |
| 72 | 428 | AS13999 | Mega Cable, S.A. de C.V., MX |
| 71 | 91 | AS4657 | STARHUB-INTERNET StarHub Ltd, SG |
| 52 | 77 | AS138345 | STARHUB-MOBILE2 StarHub Ltd, SG |
| 38 | 638 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
| 25 | 69 | AS36040 | YOUTUBE - Google LLC, US |
| 21 | 44 | AS4773 | MOBILEONELTD-AS-AP MobileOne Ltd. MobileInternet Service Provider Singapore, SG |
| 20 | 24 | AS55423 | JASTEL-NETWORK-TH-IDC-AP JasTel Network, TH |
| 18 | 29 | AS38496 | CNI-AS-ID PT Cyber Network Indonesia, ID |
| 18 | 24 | AS7470 | TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd., TH |
| 17 | 37 | AS12208 | TRUVISTA - TruVista Communications, US |
| 16 | 24 | AS131584 | TAIFO-AS-TW Taiwan Intelligent Fiber Optic Network Co.,Ltd., TW |
| 13 | 46 | AS13767 | DATABANK-DFW - DataBank Holdings, Ltd., US |
| 12 | 17 | AS40786 | DIGI-GRP-JAM - Digicel Jamaica, JM |
| 11 | 769 | AS20940 | AKAMAI-ASN1, NL |
| 9 | 80 | AS2764 | AAPT AAPT Limited, AU |
| 9 | 21 | AS28545 | Cablemas Telecomunicaciones SA de CV, MX |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
| Prefix | Origin AS | AS Description | Unallocated block |
|---|---|---|---|
| 2001::/32 | AS6939 | HURRICANE - Hurricane Electric LLC, US | 2001::/30 |
| 2001:df0:2b7::/48 | AS9555 | VZB-AU-AS Verizon Australia PTY Limited, AU | 2001:df0:2b7::/48 |
| 2001:df0:480::/48 | AS38532 | EXABYTES-AS-AP Exabytes Network Singapore Pte. Ltd., SG | 2001:df0:480::/48 |
| 2001:df0:4b00::/48 | AS9723 | ISEEK-AS-AP iseek Communications Pty Ltd, AU | 2001:df0:4b00::/48 |
| 2001:df1:3480::/48 | AS139602 | -Reserved AS-, ZZ | 2001:df1:3480::/48 |
