Comments to: cidr-reports@potaroo.net
This lists the "Top 30" ASes who, if they aggregated their announced prefixes, could make a significant contribution to the reduction of the current size of the IPv6 Internet routing table.
This report is generated from an analysis of the BGP routing table withinAS131072, and was produced at Wed Mar 11 06:46:51 2026 AEST.
|
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
| --- 11Mar26 --- | |||||
|---|---|---|---|---|---|
| ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
| Table | 246572 | 124066 | 122506 | 49.7% | Gain |
| AS9808 | 6906 | 1357 | 5549 | 80.4% | Gain |
| AS7552 | 3980 | 6 | 3974 | 99.8% | Gain |
| AS45609 | 3606 | 775 | 2831 | 78.5% | Gain |
| AS18403 | 3573 | 1209 | 2364 | 66.2% | Gain |
| AS16509 | 5448 | 3251 | 2197 | 40.3% | Gain |
| AS39891 | 2054 | 156 | 1898 | 92.4% | Gain |
| AS11172 | 2397 | 587 | 1810 | 75.5% | Gain |
| AS56041 | 1861 | 142 | 1719 | 92.4% | Gain |
| AS24547 | 1737 | 34 | 1703 | 98.0% | Gain |
| AS32098 | 1798 | 120 | 1678 | 93.3% | Gain |
| AS12479 | 1528 | 46 | 1482 | 97.0% | Gain |
| AS56046 | 1521 | 61 | 1460 | 96.0% | Gain |
| AS28573 | 1662 | 240 | 1422 | 85.6% | Gain |
| AS22773 | 1449 | 53 | 1396 | 96.3% | Gain |
| AS56044 | 1247 | 24 | 1223 | 98.1% | Gain |
| AS47331 | 1272 | 55 | 1217 | 95.7% | Gain |
| AS26611 | 1188 | 80 | 1108 | 93.3% | Gain |
| AS36992 | 1451 | 406 | 1045 | 72.0% | Gain |
| AS5416 | 1043 | 3 | 1040 | 99.7% | Gain |
| AS132884 | 1028 | 4 | 1024 | 99.6% | Gain |
| AS45271 | 1256 | 271 | 985 | 78.4% | Gain |
| AS62240 | 1103 | 147 | 956 | 86.7% | Gain |
| AS38266 | 1343 | 442 | 901 | 67.1% | Gain |
| AS4808 | 1017 | 155 | 862 | 84.8% | Gain |
| AS17853 | 785 | 4 | 781 | 99.5% | Gain |
| AS9829 | 1014 | 271 | 743 | 73.3% | Gain |
| AS11664 | 1256 | 589 | 667 | 53.1% | Gain |
| AS6167 | 1507 | 865 | 642 | 42.6% | Gain |
| AS56167 | 648 | 14 | 634 | 97.8% | Gain |
| AS12025 | 622 | 39 | 583 | 93.7% | Gain |
| Total | 57300 | 11406 | 45894 | 80.1% | Gain |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
| Top 20 Route Count per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 6906 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
| 5448 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 3980 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
| 3606 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
| 3573 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
| 3046 | AS13335 | CLOUDFLARENET - Cloudflare, Inc., US |
| 2397 | AS11172 | Alestra, S. de R.L. de C.V., MX |
| 2054 | AS39891 | ALJAWWALSTC-AS, SA |
| 1861 | AS56041 | CMNET-ZHEJIANG-AP China Mobile communications corporation, CN |
| 1798 | AS32098 | TRANSTELCO-INC - Transtelco Inc, US |
| 1774 | AS17622 | CNCGROUP-GZ China Unicom Guangzhou network, CN |
| 1737 | AS24547 | CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN |
| 1662 | AS28573 | Claro NXT Telecomunicacoes Ltda, BR |
| 1644 | AS36183 | AKAMAI-AS - Akamai Technologies, Inc., US |
| 1528 | AS12479 | UNI2-AS, ES |
| 1521 | AS56046 | CMNET-JIANGSU-AP China Mobile communications corporation, CN |
| 1507 | AS6167 | CELLCO-PART - Verizon Business, US |
| 1451 | AS36992 | ETISALAT-MISR, EG |
| 1449 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US |
| 1426 | AS17072 | TOTAL PLAY TELECOMUNICACIONES SA DE CV, MX |
| ASes Added to the Routing Table | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 39 | AS44364 | LVNET-AS, CY |
| 23 | AS55828 | DRIK-BD Drik ICT Ltd, BD |
| 15 | AS204491 | TEKNOSOS, US |
| 15 | AS204843 | TR-STERLY_VERI_MERKEZI_YAZILIM_VE_SIBER_GUVENLIK_HIZMETLERI_ANONIM_SIRKETI, TR |
| 15 | AS215710 | HDMDIGITAL AS-hdmdigital-, TR |
| 14 | AS56325 | ENDCLIENT, TR |
| 9 | AS132707 | NEXETLIMITED-AS-AP NEXET LIMITED, HK |
| 7 | AS265267 | NITRONET LTDA - ME, BR |
| 7 | AS268959 | INOVANET EMPREENDIMENTOS LTDA, BR |
| 7 | AS273506 | CNX Projetos e Tecnologia LTDA, BR |
| 6 | AS202400 | TAIPEI101-NETWORK-LLC, GB |
| 6 | AS214819 | BUZZSTER, GB |
| 6 | AS215248 | BASTIAANBRINK Bastiaan Mathijs Brink, NL |
| 6 | AS267859 | Comercial Netxtreme LTDA, CL |
| 5 | AS200360 | FOLF-SYSTEMS-AS Folf Systems, US |
| 4 | AS204085 | DISPAISY-AS2, IT |
| 4 | AS212706 | LIVI-HOSTING-AS, ZZ |
| 4 | AS265614 | META NETWORKS SA DE CV, MX |
| 3 | AS5 | SYMBOLICS - WFA Group LLC, US |
| 3 | AS55453 | SKYTELECOM-AS-PK House # 39 Street 38 F10 4, PK |
| 3 | AS138536 | PREMIUM-AS-AP Premium Connectivity Limited, BD |
| 3 | AS203536 | AS-FNOH-, DE |
| 3 | AS265109 | VICTORIANET - VICTORIA & FRANCESCHINI LTDA, BR |
| 3 | AS274231 | MASFIBERHOME S.A.S., EC |
| 3 | AS274352 | Eudora Net Servicos Telecomunicacoes Ltd, BR |
| 2 | AS358 | DNIC-ASBLK-00306-00371 - United States Department of Defense DoD, US |
| 2 | AS354 | DNIC-ASBLK-00306-00371 - United States Department of Defense DoD, US |
| 2 | AS2547 | BMENET-AS Budapest University of Technology and Economics, HU |
| 2 | AS4473 | ATTIS-ASN4473 - AT&T Enterprises, LLC, US |
| 2 | AS11983 | TIKTOK-USDS - Tiktok U.S. Data Security Inc., US |
| 2 | AS131778 | DINUSTECH-AS-ID PT Dian Nuswantoro Teknologi, ID |
| 2 | AS135474 | FIZNET-AS-ID PT Hafiz Jaya Infotama, ID |
| 2 | AS138934 | SLTNETWORKCOLTD-AS-AP SLT Network Co.,LTD, LA |
| 2 | AS197927 | WIREM_, ES |
| 2 | AS200912 | |
| 2 | AS206188 | ZETA, NL |
| 2 | AS207650 | KOEN, BE |
| 2 | AS214450 | OGL-AS, DE |
| 2 | AS215366 | BGN, HU |
| 2 | AS264524 | GIGA MAIS FIBRA TELECOMUNICACOES S.A., BR |
| 1 | AS10 | CSNET-EXT-AS - CSNET Coordination and Information Center CSNET-CIC, US |
| 1 | AS71 | HPINC-AMERICAS - HP Inc., US |
| 1 | AS2613 | VAN_GULIK, CH |
| 1 | AS7201 | AS-NETWORKEDGE - Network Edge LLC, US |
| 1 | AS7847 | NASA-HPCC-ESS - NASA Goddard Space Flight Center, US |
| 1 | AS10918 | ACCURANT - Accurant Cloud Services LLC, US |
| 1 | AS11237 | UNIVERSIDAD EAFIT, CO |
| 1 | AS13238 | YANDEX, RU |
| 1 | AS24082 | MALDIVES-AS-AP DHIVEHI RAAJJEYGE GULHUN PLC, MV |
| 1 | AS26076 | INFINITECOM - Block Line Systems, LLC, US |
| 1 | AS27563 | SEGRA-UNITY - Spirit Communications, US |
| 1 | AS41446 | LUGLINK-AS, RU |
| 1 | AS42441 | ASAVATAR, UA |
| 1 | AS44975 | BLIZCO-AS, RU |
| 1 | AS47314 | VINCI VINCI, FR |
| 1 | AS47930 | PRISMACSI, TR |
| 1 | AS49535 | EMIND, IT |
| 1 | AS50838 | MASTRONARDI, BE |
| 1 | AS57225 | FLORISVDK, BE |
| 1 | AS58640 | NEXTRA-IN NEXTRA TELESERVICES PVT. LTD., IN |
| 1 | AS58982 | DATAPIPE-SG-AP DataPipe, SG |
| 1 | AS59835 | DREAMHACK Dreamhack - The worlds largest computer festival, SE |
| 1 | AS59990 | NETRUNNER-AS, PL |
| 1 | AS61008 | MIHAN-POP3 MIHAN COMMUNICATION SYSTEMS [ZONE4], IR |
| 1 | AS61116 | ULINE-AS, UA |
| 1 | AS61897 | HP COMERCIO E SERVICOS DE TECNOLOGIA E TELECOM LTD, BR |
| 1 | AS131631 | AS-1033-TW 1033 Network Information LTD., TW |
| 1 | AS132490 | MBSM-AS-AP Mbsm Enterprise, BD |
| 1 | AS132787 | MNSPL-IN Helios IT Infrasolutions Pvt Ltd, IN |
| 1 | AS132894 | MUD-AS-AP Sigma Internet Service, BT |
| 1 | AS133232 | SAMPARKESTATES-AS-IN SAMPARK ESTATES PVT. LTD., IN |
| 1 | AS133381 | STATETRUSTEES-AS-AP STATE TRUSTEES LIMITED, AU |
| 1 | AS133835 | IDNIC-XOFAST-AS-ID CV Xtra Prosolusindo, ID |
| 1 | AS133989 | SBRTELECOM-AS SBR Telecom Pvt. Ltd, IN |
| 1 | AS134206 | DRWSG1E-AS-AP DRW Singapore Pte, Ltd, SG |
| 1 | AS134614 | IDNIC-UNHAS-AS-ID Universitas Hasanuddin, ID |
| 1 | AS135030 | REALSTATION-BROADBAND-AS-AP REAL STATION BROADBAND, BD |
| 1 | AS135556 | MULTIFACTORSSALES-AS-AP MULTIFACTORS SALES, PH |
| 1 | AS135777 | NECONN-AS Shreenortheast Connect And Services Pvt Ltd, IN |
| 1 | AS136027 | SSALIANDCO-AS-AP Sheikh Shahnawaz Ahmed, BD |
| 1 | AS136075 | CINOXMEDIANET-AS-ID PT Cinoxmedia Network Indonesia, ID |
| 1 | AS137487 | MERALCO-AS-AP Manila Electric Company, PH |
| 1 | AS137961 | ABUZZITLIMITED-AS-AP MD. Mokhlesur Rahman, BD |
| 1 | AS138990 | IDNIC-MJNETWORK-AS-ID PT Mulya Jaya Network Group, ZZ |
| 1 | AS139012 | LINKTECH-AS-AP Link Technologies, BD |
| 1 | AS140608 | SMART-AS-AP SMART MULTIMEDIA PRIVATE LIMITED, PK |
| 1 | AS141172 | TIANAOCHEN-AS-AP Tianao Chen, CN |
| 1 | AS142193 | IDNIC-TURBONET-AS-ID PT Turbo Network Indonesia, ID |
| 1 | AS149985 | PENTAONLINE-AS-AP Penta Online, BD |
| 1 | AS150073 | WINNETBB-AS-IN WINNET BROADBAND PRIVATE LIMITED, IN |
| 1 | AS150828 | VMONCLOUD-VN VMON CLOUD COMPANY LIMITED, VN |
| 1 | AS150808 | OPTIMUSONLINE1-AS-AP optimus online, BD |
| 1 | AS151127 | RAJALNET-AS-IN RAJAL NETWORK, IN |
| 1 | AS151805 | XIAOFEIXU-AS-AP MU Cloud, ZZ |
| 1 | AS151905 | PHOTUESOFTWARE-VN PHO TUE SOFTWARE AND TECHNOLOGY SOLUTIONS JOINT STOCK COMPANY, VN |
| 1 | AS152878 | LUNA-AS-AP Luna, KR |
| 1 | AS152913 | BAGECLOUDLLC-AS-AP BAGE CLOUD LLC, SG |
| 1 | AS153485 | IDNIC-MITRATECH-AS-ID PT. Mitra Technologi Informasi, ID |
| 1 | AS154103 | INFINITYONLINE-AS-AP INFINITY ONLINE, BD |
| 1 | AS154155 | SUZHOUYESONG-AS-AP Suzhou Yesong Information Technology Co., Ltd, CN |
| 1 | AS154442 | IDNIC-ASATRIONETWORK-ID PT Asa Trio Network, ID |
| 1 | AS154521 | |
| 1 | AS154516 | |
| 1 | AS197569 | BASED-ON-WHAT-LLC, US |
| 1 | AS198397 | KRUCZNET-AS, PL |
| 1 | AS199104 | DB-FFM-IBC, DE |
| 1 | AS200326 | |
| 1 | AS200332 | |
| 1 | AS200398 | |
| 1 | AS200386 | T3HK0D3, ZZ |
| 1 | AS200827 | |
| 1 | AS201061 | GITC, DK |
| 1 | AS201182 | ITU, LT |
| 1 | AS202732 | MONOGON, DE |
| 1 | AS202934 | MUNTEANU-AS SINCITY HOSTING LLC, RO |
| 1 | AS203090 | BITSFLOWCLOUD, ZZ |
| 1 | AS203246 | MOBILLAN-SAT, HU |
| 1 | AS204330 | JMREED, GB |
| 1 | AS205031 | DIGITAL-INFRA-RO-AS, RO |
| 1 | AS205533 | AMEETECHLTD, GB |
| 1 | AS205534 | JETCONSERVICEAPS, DK |
| 1 | AS206069 | CORNSEED, GB |
| 1 | AS206451 | GPONLINEA, ES |
| 1 | AS206491 | BANATSYNC BANATSYNC.COM, RO |
| 1 | AS206831 | THOMASDUBOIS, FR |
| 1 | AS207013 | WIFLY-AS, IT |
| 1 | AS207155 | STORMNET Stormnet Core Network, GB |
| 1 | AS208259 | AVEN-AS, HK |
| 1 | AS208722 | GLOBAL_DC, FI |
| 1 | AS208802 | NETAVO, GB |
| 1 | AS209182 | JASONAS, ZZ |
| 1 | AS210176 | APPLEBLOCK-NETWORK, CN |
| 1 | AS210456 | EASTCOSTHOSTING, GB |
| 1 | AS210773 | XINYU-NETWORK, CN |
| 1 | AS211571 | XTNETWORK, FR |
| 1 | AS211931 | XYG, HK |
| 1 | AS213282 | ADAHOST Ada Yuksek Teknoloji Limited Sirketi, TR |
| 1 | AS213468 | TIETOKETTU, FI |
| 1 | AS214941 | TR-UPCELL-TELEKOM, TR |
| 1 | AS215103 | SOZONOVGROUP-AS, ZZ |
| 1 | AS215337 | IT-CONNECTO, IT |
| 1 | AS215687 | CONSULSERVICE, IT |
| 1 | AS215844 | XCS3COM, SI |
| 1 | AS215866 | DC4ACP, DE |
| 1 | AS216469 | PIONEN, MV |
| 1 | AS262159 | Digital TV CABLE DE EDMUND S.R.L., BO |
| 1 | AS263223 | SATELITES Y TELECOMUNICACIONES C.A, VE |
| 1 | AS265310 | RETIS - REDES, TI E SEGURANCA LTDA - ME, BR |
| 1 | AS265396 | Morro Online, BR |
| 1 | AS265700 | UNIVERSIDAD NACIONAL DE LA PATAGONIA AUSTRAL, AR |
| 1 | AS266798 | UNE COMUNICACIONES SRL, DO |
| 1 | AS270221 | Rhino Telecom Sapi de CV, MX |
| 1 | AS271139 | CAMILO & BASILI LTDA, BR |
| 1 | AS271420 | TCF Telecomunicacoes Campo Florido Ltda, BR |
| 1 | AS271505 | CITY NET TELECOM EIRELI, BR |
| 1 | AS273137 | OLINTO S.R.L., AR |
| 1 | AS273313 | InfoScott Informatica Ltda, BR |
| 1 | AS273957 | CHANNEL PLUS S.A.S, CO |
| 1 | AS274275 | BEST SPEEDYN S.A.C., PE |
| 1 | AS274291 | SERVICIOS DE INTERNET Y TELECOMUNICACIONES S-NET S.A., EC |
| 1 | AS274311 | |
| 1 | AS274321 | |
| 1 | AS274404 | |
| 1 | AS274464 | NEXUSLINK DATACENTER LTDA, BR |
| 1 | AS274574 | INOVAR TELECOMUNICACAO SERVICOS DE INTERNET LTDA, BR |
| 1 | AS275635 | ASN COM E SERV EM TECNOLOGIA LTDA, BR |
| 1 | AS275645 | |
| 1 | AS275660 | |
| 1 | AS275669 | |
| 1 | AS328222 | NETLAYER, ZA |
| 1 | AS328949 | CTNL1-AS, MW |
| 1 | AS329647 | SPRINT-TANZANIA, TZ |
| 1 | AS395378 | CASCADEDIVIDE-DC - Cascade Divide Partners, LLC, US |
| 1 | AS395918 | SIL-MAIN-AS - Sandestin Investments LLC, US |
| 1 | AS400584 | CLEARWATER-COUNTY-01 - Clearwater County, CA |
| 1 | AS401502 | AS-FALCON - Falcon America LLC, US |
| 1 | AS402019 | JEROME-COUNTY-ID - Jerome County Idaho, US |
| 1 | AS402058 | QUANTUM-NETWORKS-US1 - QUANTUM, US |
| 1 | AS402194 | AS-MGNETWORKS - 14097335 Canada inc, CA |
| 1 | AS402230 | |
| 1 | AS402256 | |
| Top 20 Net Increased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| 255 | 7->262 | AS214848 | COMPATIBLENETWORK, CN |
| 39 | 0->39 | AS44364 | LVNET-AS, CY |
| 37 | 264->301 | AS20473 | AS-VULTR - The Constant Company, LLC, US |
| 33 | 2364->2397 | AS11172 | Alestra, S. de R.L. de C.V., MX |
| 23 | 0->23 | AS55828 | DRIK-BD Drik ICT Ltd, BD |
| 22 | 115->137 | AS33659 | CMCS - Comcast Cable Communications, LLC, US |
| 21 | 367->388 | AS4761 | INDOSAT-INP-AP INDOSAT Internet Network Provider, ID |
| 20 | 1236->1256 | AS11664 | Techtel LMDS Comunicaciones Interactivas S.A., AR |
| 20 | 13->33 | AS45960 | YTLCOMMS-AS-AP YTL COMMUNICATIONS SDN BHD, MY |
| 19 | 102->121 | AS18001 | DIALOG-AS Dialog Axiata PLC., LK |
| 19 | 476->495 | AS24560 | AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN |
| 19 | 55->74 | AS51684 | ASIACELL, IQ |
| 18 | 11->29 | AS38496 | CNI-AS-ID PT Cyber Network Indonesia, ID |
| 18 | 3->21 | AS212795 | SIT-ATHENE, DE |
| 16 | 1->17 | AS139839 | ZERONET-AS-AP ZeroNET, BD |
| 16 | 1->17 | AS262797 | PROVALE SCM LTDA, BR |
| 16 | 7->23 | AS267013 | INTERNET SOLUTION PROVIDER TELECOM. LTDA ME, BR |
| 15 | 44->59 | AS136255 | TIMCL-AS-AP Telecom International Myanmar Co., Ltd, MM |
| 15 | 0->15 | AS204491 | TEKNOSOS, US |
| 15 | 0->15 | AS204843 | TR-STERLY_VERI_MERKEZI_YAZILIM_VE_SIBER_GUVENLIK_HIZMETLERI_ANONIM_SIRKETI, TR |
| Top 20 Net Decreased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| -125 | 261->136 | AS24173 | NETNAM-AS-AP Netnam Company, VN |
| -96 | 120->24 | AS265561 | LANTOINTERNET SA DE CV, MX |
| -94 | 95->1 | AS272110 | FENIX NETWORKS, S.R.L., DO |
| -72 | 432->360 | AS13999 | Mega Cable, S.A. de C.V., MX |
| -35 | 1127->1092 | AS137409 | GSLNETWORKS-AS-AP GSL Networks Pty LTD, AU |
| -23 | 238->215 | AS396356 | LATITUDE-SH - Latitude.sh, US |
| -21 | 1364->1343 | AS38266 | VIL-AS-AP Vodafone Idea Ltd, IN |
| -20 | 30->10 | AS9329 | SLTINT-AS-AP Sri Lanka Telecom Internet, LK |
| -19 | 480->461 | AS133612 | VODAFONE-AS-AP Vodafone Australia Pty Ltd, AU |
| -16 | 23->7 | AS274610 | NEXT BRASIL TELECOM LTDA, BR |
| -15 | 3621->3606 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
| -15 | 21->6 | AS213449 | JOW-AS, DE |
| -14 | 15->1 | AS262713 | LIDERI TELECOM, BR |
| -14 | 14->0 | AS65000 | -Private Use AS-, ZZ |
| -11 | 93->82 | AS3462 | HINET Data Communication Business Group, TW |
| -9 | 16->7 | AS264744 | WIFITELECOM, EC |
| -9 | 11->2 | AS55353 | RPNET-AS-AP RAJESH PATEL NET SERVICES PVT. LTD., IN |
| -8 | 9->1 | AS269231 | BIOS NETWORKS TELECOMUNICACOES LTDA, BR |
| -7 | 11->4 | AS263920 | MAST TELECOMUNICACOES E INFORMATICA LTDA, BR |
| -7 | 376->369 | AS3573 | ACCENTURE - Accenture LLP, US |
| Top 20 Added Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 255 | AS214848 | COMPATIBLENETWORK, CN |
| 145 | AS20473 | AS-VULTR - The Constant Company, LLC, US |
| 43 | AS8376 | Jordan Data Communications, JO |
| 39 | AS44364 | LVNET-AS, CY |
| 38 | AS11172 | Alestra, S. de R.L. de C.V., MX |
| 36 | AS13335 | CLOUDFLARENET - Cloudflare, Inc., US |
| 34 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 24 | AS212238 | CDNEXT, GB |
| 23 | AS55828 | DRIK-BD Drik ICT Ltd, BD |
| 22 | AS33659 | CMCS - Comcast Cable Communications, LLC, US |
| 21 | AS11664 | Techtel LMDS Comunicaciones Interactivas S.A., AR |
| 21 | AS4761 | INDOSAT-INP-AP INDOSAT Internet Network Provider, ID |
| 21 | AS24560 | AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN |
| 20 | AS212795 | SIT-ATHENE, DE |
| 20 | AS45960 | YTLCOMMS-AS-AP YTL COMMUNICATIONS SDN BHD, MY |
| 19 | AS18001 | DIALOG-AS Dialog Axiata PLC., LK |
| 19 | AS51684 | ASIACELL, IQ |
| 18 | AS38496 | CNI-AS-ID PT Cyber Network Indonesia, ID |
| 16 | AS262797 | PROVALE SCM LTDA, BR |
| 16 | AS139839 | ZERONET-AS-AP ZeroNET, BD |
| Top 20 Withdrawn Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| -125 | AS24173 | NETNAM-AS-AP Netnam Company, VN |
| -108 | AS20473 | AS-VULTR - The Constant Company, LLC, US |
| -96 | AS265561 | LANTOINTERNET SA DE CV, MX |
| -94 | AS272110 | FENIX NETWORKS, S.R.L., DO |
| -72 | AS13999 | Mega Cable, S.A. de C.V., MX |
| -43 | AS8376 | Jordan Data Communications, JO |
| -35 | AS137409 | GSLNETWORKS-AS-AP GSL Networks Pty LTD, AU |
| -34 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| -31 | AS133612 | VODAFONE-AS-AP Vodafone Australia Pty Ltd, AU |
| -26 | AS38266 | VIL-AS-AP Vodafone Idea Ltd, IN |
| -26 | AS9329 | SLTINT-AS-AP Sri Lanka Telecom Internet, LK |
| -26 | AS13335 | CLOUDFLARENET - Cloudflare, Inc., US |
| -23 | AS396356 | LATITUDE-SH - Latitude.sh, US |
| -21 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
| -16 | AS213449 | JOW-AS, DE |
| -16 | AS274610 | NEXT BRASIL TELECOM LTDA, BR |
| -15 | AS199340 | HONG-GUANWAN, HK |
| -15 | AS212238 | CDNEXT, GB |
| -14 | AS65000 | -Private Use AS-, ZZ |
| -14 | AS262713 | LIDERI TELECOM, BR |
| Adds and Wdls per Prefix Length | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| /28 | +4 | -0 | |||||||
| /29 | +145 | -22 | |||||||
| /30 | +6 | -0 | |||||||
| /31 | +2 | -0 | |||||||
| /32 | +123 | -88 | |||||||
| /33 | +63 | -63 | |||||||
| /34 | +75 | -54 | |||||||
| /35 | +25 | -24 | |||||||
| /36 | +120 | -53 | |||||||
| /37 | +3 | -7 | |||||||
| /38 | +2 | -3 | |||||||
| /39 | +2 | -1 | |||||||
| /40 | +80 | -176 | |||||||
| /41 | +32 | -5 | |||||||
| /42 | +30 | -9 | |||||||
| /43 | +6 | -10 | |||||||
| /44 | +161 | -164 | |||||||
| /45 | +55 | -13 | |||||||
| /46 | +14 | -29 | |||||||
| /47 | +59 | -41 | |||||||
| /48 | +1279 | -872 | |||||||
| /49 | +0 | -36 | |||||||
| /52 | +28 | -0 | |||||||
| /56 | +2 | -0 | |||||||
| /64 | +34 | -39 | |||||||
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
| Top 20 ASes advertising more specific prefixes | |||
|---|---|---|---|
| More Specifics | Total Prefixes | ASnum | AS Description |
| 286 | 388 | AS4761 | INDOSAT-INP-AP INDOSAT Internet Network Provider, ID |
| 235 | 450 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
| 74 | 391 | AS4775 | GLOBE-TELECOM-AS Globe Telecoms, PH |
| 74 | 148 | AS16960 | Television Internacional, S.A. de C.V., MX |
| 72 | 91 | AS4657 | STARHUB-INTERNET StarHub Ltd, SG |
| 52 | 77 | AS138345 | STARHUB-MOBILE2 StarHub Ltd, SG |
| 25 | 72 | AS36040 | YOUTUBE - Google LLC, US |
| 21 | 44 | AS4773 | MOBILEONELTD-AS-AP MobileOne Ltd. MobileInternet Service Provider Singapore, SG |
| 20 | 24 | AS55423 | JASTEL-NETWORK-TH-IDC-AP JasTel Network, TH |
| 18 | 29 | AS38496 | CNI-AS-ID PT Cyber Network Indonesia, ID |
| 18 | 24 | AS7470 | TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd., TH |
| 16 | 35 | AS12208 | TRUVISTA - TruVista Communications, US |
| 16 | 24 | AS131584 | TAIFO-AS-TW Taiwan Intelligent Fiber Optic Network Co.,Ltd., TW |
| 13 | 46 | AS13767 | DATABANK-DFW - DataBank Holdings, Ltd., US |
| 13 | 18 | AS40786 | DIGI-GRP-JAM - Digicel Jamaica, JM |
| 12 | 604 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
| 11 | 771 | AS20940 | AKAMAI-ASN1, NL |
| 10 | 89 | AS2764 | AAPT AAPT Limited, AU |
| 9 | 21 | AS28545 | Cablemas Telecomunicaciones SA de CV, MX |
| 8 | 434 | AS212238 | CDNEXT, GB |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
| Prefix | Origin AS | AS Description | Unallocated block |
|---|---|---|---|
| 2001::/32 | AS6939 | HURRICANE - Hurricane Electric LLC, US | 2001::/30 |
| 2001:67c:298::/48 | AS202858 | ALASTAIR, FI | 2001:67c:298::/46 |
| 2001:67c:e8c::/48 | AS202858 | ALASTAIR, FI | 2001:67c:e8c::/46 |
| 2001:67c:16c8::/48 | AS202858 | ALASTAIR, FI | 2001:67c:16c8::/46 |
| 2001:67c:226c::/48 | AS201212 | KAUFMAN, DE | 2001:67c:226c::/46 |
| 2001:67c:2480::/48 | AS201212 | KAUFMAN, DE | 2001:67c:2480::/46 |
| 2001:67c:2670::/48 | AS213586 | SMCONSULTINGSERVICES, LT | 2001:67c:2670::/46 |
| 2001:67c:27b0::/48 | AS213586 | SMCONSULTINGSERVICES, LT | 2001:67c:27b0::/46 |
| 2001:67c:2fb0::/48 | AS214334 | DDIX-UINTERNET, ZZ | 2001:67c:2fb0::/46 |
| 2001:7f9:10::/48 | AS201638 | BCTLD-AS, BY | 2001:7f9:10::/44 |
| 2001:df0:2b7::/48 | AS9555 | VZB-AU-AS Verizon Australia PTY Limited, AU | 2001:df0:2b7::/48 |
| 2001:df0:480::/48 | AS38532 | EXABYTES-AS-AP Exabytes Network Singapore Pte. Ltd., SG | 2001:df0:480::/48 |
| 2001:df0:4b00::/48 | AS9723 | ISEEK-AS-AP iseek Communications Pty Ltd, AU | 2001:df0:4b00::/48 |
| 2001:df1:3480::/48 | AS139602 | -Reserved AS-, ZZ | 2001:df1:3480::/48 |
| 2001:df5:5c00::/48 | AS9649 | MOPH-TH-AP Information Technology Office, SG | 2001:df5:5c00::/48 |
| 2001:df5:5dc0::/48 | AS136574 | CREWISH-AS-AP Crewish Consultancy Limited, HK | 2001:df5:5dc0::/48 |
| 2001:df5:9000::/48 | AS36351 | SOFTLAYER - IBM Cloud, US | 2001:df5:9000::/48 |
| 2001:df6:b8c0::/48 | AS138990 | IDNIC-MJNETWORK-AS-ID PT Mulya Jaya Network Group, ZZ | 2001:df6:b8c0::/42 |
