Comments to: cidr-reports@potaroo.net
This lists the "Top 30" ASes who, if they aggregated their announced prefixes, could make a significant contribution to the reduction of the current size of the IPv6 Internet routing table.
This report is generated from an analysis of the BGP routing table withinAS131072, and was produced at Tue Oct 15 14:46:22 2024 AEST.
|
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
--- 15Oct24 --- | |||||
---|---|---|---|---|---|
ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
Table | 218853 | 108704 | 110149 | 50.3% | Gain |
AS11172 | 7168 | 689 | 6479 | 90.4% | Gain |
AS9808 | 5072 | 750 | 4322 | 85.2% | Gain |
AS7552 | 3155 | 56 | 3099 | 98.2% | Gain |
AS45609 | 2995 | 525 | 2470 | 82.5% | Gain |
AS18403 | 3640 | 1325 | 2315 | 63.6% | Gain |
AS16509 | 5254 | 2957 | 2297 | 43.7% | Gain |
AS24547 | 2133 | 49 | 2084 | 97.7% | Gain |
AS60539 | 2050 | 3 | 2047 | 99.9% | Gain |
AS39891 | 1673 | 37 | 1636 | 97.8% | Gain |
AS45271 | 1741 | 298 | 1443 | 82.9% | Gain |
AS28573 | 1529 | 236 | 1293 | 84.6% | Gain |
AS22773 | 1317 | 51 | 1266 | 96.1% | Gain |
AS32098 | 1255 | 86 | 1169 | 93.1% | Gain |
AS56046 | 1206 | 47 | 1159 | 96.1% | Gain |
AS47331 | 1190 | 71 | 1119 | 94.0% | Gain |
AS4538 | 1660 | 564 | 1096 | 66.0% | Gain |
AS56044 | 1112 | 21 | 1091 | 98.1% | Gain |
AS62240 | 1141 | 79 | 1062 | 93.1% | Gain |
AS56041 | 1132 | 95 | 1037 | 91.6% | Gain |
AS5416 | 1037 | 6 | 1031 | 99.4% | Gain |
AS132884 | 1028 | 4 | 1024 | 99.6% | Gain |
AS38266 | 1443 | 422 | 1021 | 70.8% | Gain |
AS4808 | 1136 | 156 | 980 | 86.3% | Gain |
AS12479 | 1428 | 562 | 866 | 60.6% | Gain |
AS17853 | 739 | 4 | 735 | 99.5% | Gain |
AS26611 | 752 | 71 | 681 | 90.6% | Gain |
AS7545 | 1861 | 1193 | 668 | 35.9% | Gain |
AS56167 | 648 | 14 | 634 | 97.8% | Gain |
AS12025 | 631 | 35 | 596 | 94.5% | Gain |
AS4134 | 604 | 24 | 580 | 96.0% | Gain |
Total | 57730 | 10430 | 47300 | 81.9% | Gain |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
Top 20 Route Count per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
7168 | AS11172 | Alestra, S. de R.L. de C.V., MX |
5254 | AS16509 | AMAZON-02, US |
5072 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
3640 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
3155 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
2995 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
2133 | AS24547 | CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN |
2050 | AS60539 | HUICAST_TELECOM, HK |
1861 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
1741 | AS45271 | ICLNET-AS-AP Idea Cellular Limited, IN |
1677 | AS13335 | CLOUDFLARENET, US |
1673 | AS39891 | ALJAWWALSTC-AS, SA |
1660 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center, CN |
1529 | AS17622 | CNCGROUP-GZ China Unicom Guangzhou network, CN |
1529 | AS28573 | Claro NXT Telecomunicacoes Ltda, BR |
1443 | AS38266 | VIL-AS-AP Vodafone Idea Ltd, IN |
1428 | AS12479 | UNI2-AS, ES |
1352 | AS36183 | AKAMAI-AS, US |
1317 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC, US |
1284 | AS17072 | TOTAL PLAY TELECOMUNICACIONES SA DE CV, MX |
ASes Added to the Routing Table | ||
---|---|---|
Prefixes | ASnum | AS Description |
35 | AS399976 | NOVANETWORKS, US |
32 | AS204790 | FLOCCUS, NL |
22 | AS65901 | |
17 | AS137125 | NETSAT-AS Netsat Communications Private Limited, IN |
16 | AS13693 | NTS-ONLINE, US |
9 | AS401386 | HYPERGROUP-NET, US |
7 | AS273415 | UPCONECT CONECTIVIDADE E INTERATIVIDADE LTDA, BR |
6 | AS214264 | BITRION, US |
6 | AS215379 | GERALDI-NET Geraldi Network, ID |
5 | AS16247 | M247-UK M247 UK Ltd, trading as M247, GB |
5 | AS273535 | SPEEDY FIBER TELECOMUNICACOES LTDA, BR |
4 | AS137139 | CYBERNET-AS-IN Cybernet Introtech Private Limited, IN |
4 | AS202414 | CITRA, KW |
4 | AS264787 | ANDRES POZZI PUNTONETINTERNET, AR |
3 | AS7492 | NEXON-GLOBAL-BACKBONE-ASN Nexon Global Backbone, AU |
3 | AS36446 | OCOSA, US |
3 | AS53471 | NETSKRTSYSTEMS-USA, CA |
3 | AS135134 | SOONKEATNEO-AS-AP Soon Keat Neo, SG |
3 | AS137610 | STREAMAX-AS-IN Streamax Broadband Services Pvt. Ltd., IN |
3 | AS214954 | CATALUNYATELECOM, ES |
3 | AS271127 | infonet comercio de informatica ltda me, BR |
3 | AS271228 | WEB HOUSE, BR |
3 | AS272555 | New Connect Telecomunicacoes Ltda, BR |
3 | AS273163 | CABASCANGO FARINANGO MARIA ERLINDA, EC |
3 | AS274644 | BRASUL NETWORKS, BR |
2 | AS14532 | CBOSS, US |
2 | AS15301 | IOVATION, US |
2 | AS24530 | POWERNET-AS-ID PT. Power Telecom Indonesia, ID |
2 | AS54852 | F4-NETWORKS-01, US |
2 | AS63647 | WJHTEDU Beijing WangJu Interworking Information Technology Co. LTD, CN |
2 | AS133232 | SAMPARKESTATES-AS-IN SAMPARK ESTATES PVT. LTD., IN |
2 | AS140607 | SIGNINN-AS-AP Sign In PVT LTD, PK |
2 | AS214084 | BANDI-NETWORK, TW |
2 | AS214536 | BACKWAVES, HK |
2 | AS215011 | NXTHDR, FR |
2 | AS216141 | LEATYON-AS, IT |
2 | AS216342 | MARIONIC_PERSONAL_NETWORK-AS Marionic Personal Network ~ MPN, CN |
2 | AS269660 | R.RODRIGUES VASCONCELOS TELECOM EIRELI, BR |
2 | AS401400 | ASN-MCNET-, GD |
1 | AS886 | SBH-IX-SERVICES, FR |
1 | AS5091 | STRIPE, US |
1 | AS11029 | NETVATA, US |
1 | AS12540 | IDECNET-AS, ES |
1 | AS21050 | FAST-TELCO, KW |
1 | AS22140 | T-MOBILE-AS22140, US |
1 | AS25759 | F4-NETWORKS, US |
1 | AS27010 | MQNET, US |
1 | AS33042 | NETIFACE-TORONTO, US |
1 | AS36680 | NETIFACELLC, US |
1 | AS36894 | goc, MU |
1 | AS37697 | webmasters, MZ |
1 | AS38896 | CERGIS-AS-AP PT. Centra Global Investama, ID |
1 | AS39679 | ASJZTKFT, HU |
1 | AS40819 | VPSDATACENTER, US |
1 | AS41644 | EMISFERA-AS, IT |
1 | AS45718 | JOS-AS-ID PT Juragan Online Solusi, ID |
1 | AS46265 | NETSKRTSYSTEMS-CANADA, CA |
1 | AS47055 | EXOHOST, CA |
1 | AS50214 | QWARTA, RU |
1 | AS51517 | AS-ORANJEKOEK, NL |
1 | AS55134 | SKYNET360-LLC-7863492000, US |
1 | AS55911 | KAZUKICHI kazukichi, JP |
1 | AS57400 | INTERVIA-AS, NL |
1 | AS57934 | MIAWOO-AS, US |
1 | AS60802 | AS60802, DE |
1 | AS62095 | AS-DT-SYSTEMS, TR |
1 | AS132423 | IITB-IN Powai, IN |
1 | AS132688 | UM-AS-AP University of Malaya, MY |
1 | AS134330 | SSTINFOT-AS-IN Sst Infotech India Private Limited, IN |
1 | AS134907 | BHARATVOIP-AS-IN Bharat VoIP Communications Pvt Ltd, IN |
1 | AS136433 | MEDROZO-AS-AP Medrozo IT Solutions, PH |
1 | AS136636 | RSBI-AS Sharplink Wireless Solution Pvt Ltd, IN |
1 | AS137292 | ICT-AS-ID PT. Intranusa Core Teknologi, ID |
1 | AS138876 | IDNIC-SARANAINDO-AS-ID CV. Saranaindo, ID |
1 | AS138891 | PAWANFIBER-AS-ID PT. Kayong Muara Teknoindo, ID |
1 | AS139058 | TACHILEIKNET-AS-AP TCL Net, MM |
1 | AS139370 | PPI-AS-ID PT. Panji Perkasa Indonesia, ID |
1 | AS139446 | GONET-AS-ID PT. Gonet Teknologi Indonesia, ID |
1 | AS139647 | ALPHASATTELITE-AS-AP Alpha Sattelite Network, BD |
1 | AS141081 | ONET-AS-ID PT Indo Access Semesta, ID |
1 | AS141310 | NTCPVT-AS Nt Cybronet Pvt Ltd, IN |
1 | AS141984 | IDNIC-FLASHNET-AS-ID PT Fajar Lestari Anugrah Sejati, ID |
1 | AS142287 | AMBN-AS-AP A2Z Media Brodband Net, BD |
1 | AS142450 | VPMNET-AS-IN VPM NETWORKS PRIVATE LIMITED, IN |
1 | AS147012 | LIVERTON1-AS-AP Liverton Security, NZ |
1 | AS147264 | SRISAI1-AS-IN Shree Sai Vision, IN |
1 | AS149736 | IDNIC-SATRIANET-AS-ID PT Satria Digital Media, ID |
1 | AS150142 | WOLAST-AS-AP Wolast Technologies, BD |
1 | AS150924 | IDNIC-HEPRA-AS-ID PT Hepra Teknologi Indonesia, ID |
1 | AS150958 | IDNIC-FDN-AS-ID PT Fiber Data Nusantara, ID |
1 | AS151732 | ORTEL-AS-IN ONREMOTE TELECOM PRIVATE LIMITED, IN |
1 | AS152494 | SHRIK-AS-IN SHRIKSHETRA NETWORKS PRIVATE LIMITED, IN |
1 | AS152801 | BRONETWORKS-AS-ID PT Bintang Networks Solusindo, ID |
1 | AS152770 | IDNIC-DIGITAMASUPERLINK-AS-ID PT Indotech Digitama Superlink, ID |
1 | AS152879 | PHOENIXNAP-AS-TPE0 PhoenixNAP LLC, US |
1 | AS198448 | LUNEOCLOUD, FR |
1 | AS198443 | IRONNET-AS, FI |
1 | AS199268 | LANCOM-, SI |
1 | AS200162 | ILOTH, FR |
1 | AS201412 | Dhruba Dey Networks, IN |
1 | AS202075 | MOBITION-AS, NL |
1 | AS203231 | V4VOIP, GB |
1 | AS203255 | PL-MROCZANET, PL |
1 | AS204057 | DCXV-AS DCXV Duomenu apdorojimo centras, LT |
1 | AS205108 | DIRLINGER-AS, AT |
1 | AS206051 | ARAMARK-IE, BE |
1 | AS208745 | SAKANS, TR |
1 | AS211905 | AS-CATGIRLS, GB |
1 | AS212516 | NET-ALESSIOCAIROLI Alessio Cairoli, IT |
1 | AS212912 | DYNAMIKCLOUD, FR |
1 | AS214044 | PAULITIITTANENJUKKADANIEL, FI |
1 | AS214094 | OSSERVATORIO-NESSUNO, IT |
1 | AS214117 | SIDEREAL, CA |
1 | AS214134 | HAKIMI Hakimi Network, HK |
1 | AS214209 | INTERNET-MAGNATE, ZA |
1 | AS214279 | DASABO, EE |
1 | AS214390 | GOFILE, FR |
1 | AS214454 | POLONETWORK-LIMITED-AS, HK |
1 | AS214503 | R0CKET-CLOUD, SE |
1 | AS214677 | DELUXHOST-AS, IT |
1 | AS214700 | AS-JBODAG, CH |
1 | AS214819 | BUZZSTER-AS, GB |
1 | AS214959 | DEUTNET, FR |
1 | AS215259 | BINTELCOM, EE |
1 | AS215437 | SUMMERHOSTING SummerHosting AS215437, PL |
1 | AS215546 | TELECOM1-IXP01, GE |
1 | AS215752 | SPARROWHOST-NET, IN |
1 | AS216383 | ONLINESERVER2, TR |
1 | AS263664 | PORTAL NET TELECOM LTDA - EPP, BR |
1 | AS263975 | Smart Link Consultoria e servicos em telec. LTDA, BR |
1 | AS264055 | WOOMER REIS DE LACERDA -ME, BR |
1 | AS264106 | ANDRADE & LANDIM TELECOMUNICACOES LTDA, BR |
1 | AS264928 | FIBRANET TELECOM, BR |
1 | AS265767 | GRUPO INMA S.A, HN |
1 | AS265777 | SOLUCIONES WISP S.A., AR |
1 | AS267527 | MK SOLUTIONS CRIACAO DE SOFTWARE, BR |
1 | AS267566 | EMERSON FREITAS MOTA, BR |
1 | AS267788 | IP TECHNOLOGIES S.A.S., CO |
1 | AS268244 | SPEEDNET CR, BR |
1 | AS269256 | INFOLINK INTERNET EIRELI, BR |
1 | AS269471 | LEHMKUHLL e ANTONELLI LTDA-ME, BR |
1 | AS270221 | Rhino Telecom Sapi de CV, MX |
1 | AS270446 | VOALLE PARTICIPACOES LTDA, BR |
1 | AS272289 | Centro de Investigacion Cientifica de Yucatan, A.C., MX |
1 | AS272318 | SECRETARIA DE EDUCACION PUBLICA ORGANO ADMINISTRATIVO DESCONCENTRADO COORDINACION NACIONAL DE BECAS PARA EL BIENESTAR BENITO JUAREZ, MX |
1 | AS272512 | AYAN A. S. SOUSA, BR |
1 | AS273087 | WILUX NETWORKS S.A.C., PE |
1 | AS273165 | IX CDE SOCIEDAD ANONIMA, PY |
1 | AS273630 | BROWN NET, BR |
1 | AS273676 | F G F MAIA MEDEIROS COMUNICACOES, BR |
1 | AS273689 | mrm fibra ltda, BR |
1 | AS273895 | INFINITE SPEED TELECOMUNICACIONES SAC, PE |
1 | AS273920 | TU ESPACIO NET SPA, CL |
1 | AS273923 | SPEEDNET-EC S.A., EC |
1 | AS274640 | TOPNET MAIS LTDA ME, BR |
1 | AS328326 | TISPA-MBIXP-AS, TZ |
1 | AS328544 | Technical-Support-Solutions-AS, ZA |
1 | AS328805 | ZAPTECH-AS, TZ |
1 | AS393471 | FOS-HOSTING, US |
1 | AS394086 | STORMGEO-, US |
1 | AS395314 | AECC-SANJUANPOOLS-ASN, US |
1 | AS399161 | SECURITYSERVICES, US |
1 | AS401385 | DURANTA-NET, US |
1 | AS401361 | AI-AS-1, US |
1 | AS401401 | UNREDACTED-AS, US |
Top 20 Net Increased Routes per Originating AS | |||
---|---|---|---|
Prefixes | Change | ASnum | AS Description |
107 | 1->108 | AS202940 | ITCNG ITC Internet Service Provider, IL |
68 | 486->554 | AS8881 | VERSATEL, DE |
63 | 2070->2133 | AS24547 | CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN |
49 | 3591->3640 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
35 | 0->35 | AS399976 | NOVANETWORKS, US |
32 | 0->32 | AS204790 | FLOCCUS, NL |
32 | 5222->5254 | AS16509 | AMAZON-02, US |
31 | 1->32 | AS33617 | COMPUTEAZ, LC |
27 | 51->78 | AS55352 | MCPL-IN Microscan Infocommtech Private Limited, IN |
25 | 1648->1673 | AS39891 | ALJAWWALSTC-AS, SA |
22 | 0->22 | AS65901 | |
21 | 1656->1677 | AS13335 | CLOUDFLARENET, US |
20 | 917->937 | AS20115 | CHARTER-20115, US |
20 | 1->21 | AS61618 | VIVA TECNOLOGIA TELECOM LTDA, BR |
20 | 7148->7168 | AS11172 | Alestra, S. de R.L. de C.V., MX |
19 | 73->92 | AS272998 | WORLD SISTEM TELECOM WST S.A.S., EC |
17 | 316->333 | AS27651 | ENTEL CHILE S.A., CL |
17 | 0->17 | AS137125 | NETSAT-AS Netsat Communications Private Limited, IN |
16 | 0->16 | AS13693 | NTS-ONLINE, US |
16 | 1->17 | AS149848 | CCNI-AS-AP CELEBRITY CABLE NETWORK INC, PH |
Top 20 Net Decreased Routes per Originating AS | |||
---|---|---|---|
Prefixes | Change | ASnum | AS Description |
-259 | 264->5 | AS215232 | IT-GLOBAL Geofeed: geo.it-garage.eugeofeed.csv, UA |
-256 | 258->2 | AS50580 | MARIO, GB |
-180 | 421->241 | AS48695 | ATHEEB-AS, SA |
-48 | 48->0 | AS271720 | Alexander Lima e Lima EIRELLI, BR |
-46 | 1907->1861 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
-42 | 98->56 | AS14522 | SERVICIOS DE TELECOMUNICACIONES SETEL S.A. XTRIM EC, EC |
-37 | 279->242 | AS60781 | LEASEWEB-NL-AMS-01 Netherlands, NL |
-33 | 1169->1136 | AS4808 | CHINA169-BJ China Unicom Beijing Province Network, CN |
-26 | 345->319 | AS26615 | TIM SA, BR |
-22 | 24->2 | AS262394 | Internet 5.8 Ltda-ME, BR |
-22 | 39->17 | AS137515 | FRC-AP Md. Raisul Islam, BD |
-18 | 18->0 | AS264367 | AVATO TECNOLOGIA S.A, BR |
-16 | 274->258 | AS216435 | PLIMMOBILE-AS 7HOOP NETWORK TELECOM :::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::, US |
-15 | 15->0 | AS142282 | NICHONET-NG Next Generation NICHONET Inter-Continental Hosting Operation Network, US |
-14 | 202->188 | AS20473 | AS-VULTR, US |
-12 | 156->144 | AS53667 | PONYNET, US |
-11 | 19->8 | AS270092 | ZAMBRANO CARRENO HUMBERTO ALEJANDRO PROGRAMAX, EC |
-11 | 26->15 | AS38071 | AFTABIT-BD-AS-AP Aftab IT Limited., BD |
-11 | 1266->1255 | AS32098 | TRANSTELCO-INC, US |
-9 | 9->0 | AS269566 | PHI TELECOM LTDA.ME, BR |
Top 20 Added Routes this week per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
341 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
107 | AS202940 | ITCNG ITC Internet Service Provider, IL |
106 | AS39891 | ALJAWWALSTC-AS, SA |
98 | AS8881 | VERSATEL, DE |
70 | AS8376 | Jordan Data Communications, JO |
63 | AS24547 | CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN |
56 | AS16509 | AMAZON-02, US |
49 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
44 | AS20473 | AS-VULTR, US |
39 | AS11172 | Alestra, S. de R.L. de C.V., MX |
35 | AS399976 | NOVANETWORKS, US |
32 | AS204790 | FLOCCUS, NL |
32 | AS33617 | COMPUTEAZ, LC |
29 | AS13335 | CLOUDFLARENET, US |
27 | AS55352 | MCPL-IN Microscan Infocommtech Private Limited, IN |
24 | AS45271 | ICLNET-AS-AP Idea Cellular Limited, IN |
22 | AS65901 | --No Registry Entry-- |
21 | AS20115 | CHARTER-20115, US |
20 | AS61618 | VIVA TECNOLOGIA TELECOM LTDA, BR |
19 | AS272998 | WORLD SISTEM TELECOM WST S.A.S., EC |
Top 20 Withdrawn Routes this week per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
-387 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
-259 | AS215232 | IT-GLOBAL Geofeed: geo.it-garage.eugeofeed.csv, UA |
-256 | AS50580 | MARIO, GB |
-180 | AS48695 | ATHEEB-AS, SA |
-81 | AS39891 | ALJAWWALSTC-AS, SA |
-61 | AS8376 | Jordan Data Communications, JO |
-58 | AS20473 | AS-VULTR, US |
-48 | AS271720 | Alexander Lima e Lima EIRELLI, BR |
-42 | AS14522 | SERVICIOS DE TELECOMUNICACIONES SETEL S.A. XTRIM EC, EC |
-37 | AS60781 | LEASEWEB-NL-AMS-01 Netherlands, NL |
-33 | AS4808 | CHINA169-BJ China Unicom Beijing Province Network, CN |
-32 | AS26615 | TIM SA, BR |
-30 | AS8881 | VERSATEL, DE |
-29 | AS45271 | ICLNET-AS-AP Idea Cellular Limited, IN |
-24 | AS16509 | AMAZON-02, US |
-23 | AS32098 | TRANSTELCO-INC, US |
-22 | AS137515 | FRC-AP Md. Raisul Islam, BD |
-22 | AS262394 | Internet 5.8 Ltda-ME, BR |
-19 | AS11172 | Alestra, S. de R.L. de C.V., MX |
-18 | AS53667 | PONYNET, US |
Adds and Wdls per Prefix Length | |||||||||
---|---|---|---|---|---|---|---|---|---|
/29 | +68 | -22 | |||||||
/30 | +3 | -0 | |||||||
/31 | +0 | -3 | |||||||
/32 | +122 | -123 | |||||||
/33 | +51 | -71 | |||||||
/34 | +60 | -50 | |||||||
/35 | +28 | -7 | |||||||
/36 | +68 | -52 | |||||||
/37 | +7 | -1 | |||||||
/38 | +15 | -13 | |||||||
/39 | +4 | -1 | |||||||
/40 | +124 | -160 | |||||||
/41 | +12 | -3 | |||||||
/42 | +26 | -11 | |||||||
/43 | +3 | -3 | |||||||
/44 | +340 | -147 | |||||||
/45 | +35 | -1 | |||||||
/46 | +29 | -15 | |||||||
/47 | +185 | -44 | |||||||
/48 | +898 | -1524 | |||||||
/56 | +341 | -388 | |||||||
/64 | +5 | -9 |
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
Top 20 ASes advertising more specific prefixes | |||
---|---|---|---|
More Specifics | Total Prefixes | ASnum | AS Description |
1189 | 1861 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
300 | 525 | AS24203 | NAPXLNET-AS-ID PT XL Axiata, ID |
184 | 349 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
111 | 201 | AS4761 | INDOSAT-INP-AP INDOSAT Internet Network Provider, ID |
55 | 297 | AS4775 | GLOBE-TELECOM-AS Globe Telecoms, PH |
53 | 72 | AS4657 | STARHUB-INTERNET StarHub Ltd, SG |
52 | 395 | AS812 | ROGERS-COMMUNICATIONS, CA |
38 | 56 | AS16960 | Cablevision Red, S.A de C.V., MX |
34 | 34 | AS138345 | STARHUB-MOBILE2 StarHub Ltd, SG |
32 | 2995 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
30 | 30 | AS17885 | JKTXLNET-AS-AP PT XL Axiata Tbk, ID |
25 | 40 | AS4773 | MOBILEONELTD-AS-AP MobileOne Ltd. MobileInternet Service Provider Singapore, SG |
24 | 346 | AS13999 | Mega Cable, S.A. de C.V., MX |
22 | 34 | AS38496 | CNI-AS-ID PT Cyber Network Indonesia, ID |
20 | 792 | AS20940 | AKAMAI-ASN1, NL |
20 | 21 | AS132585 | SIA-HK-AS SkyExchange Internet Access, HK |
20 | 24 | AS55423 | JASTEL-NETWORK-TH-IDC-AP JasTel Network, TH |
18 | 24 | AS33582 | DIGICEL-OECS, LC |
18 | 24 | AS7470 | TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd., TH |
17 | 37 | AS12208 | TRUVISTA, US |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
Prefix | Origin AS | AS Description | Unallocated block |
---|---|---|---|
2001::/32 | AS6939 | HURRICANE, US | `][†”U |
2001:df0:2b7::/48 | AS9555 | VZB-AU-AS Verizon Australia PTY Limited, AU | 2001:df0:2b7::/48 |
2001:df0:480::/48 | AS38532 | EXABYTES-AS-AP Exabytes Network Singapore Pte. Ltd., SG | 2001:df0:480::/48 |
2001:df5:5c00::/48 | AS9649 | MOPH-TH-AP Information Technology Office, SG | 2001:df5:5c00::/48 |
2001:df5:9000::/48 | AS36351 | SOFTLAYER, US | 2001:df5:9000::/48 |
2001:df6:6880::/48 | AS16509 | AMAZON-02, US | 2001:df6:6880::/48 |
2001:df7:e200::/48 | AS135239 | SONALI-AS-IN Sonali Internet Services Pvt Ltd, IN | 2001:df7:e200::/48 |
2002::/16 | AS6939 | HURRICANE, US | 2002::/16 |
2041:36a0::/48 | AS140810 | MEGACORE-AS-VN Megacore Technology Company Limited, VN | 2040::/10 |
2400:8720:31::/48 | AS138032 | MHS-AS-AP MOS Hosting Services, BD | 2400:8720::/27 |
2400:e800:1000::/36 | AS17564 | GITN-PCN-AS-AP GITN M Sdn. Bhd., MY | 2400:e800::/32 |
2401:2106::/48 | AS150870 | KIMNGAN-VN KIM NGAN TECHNOLOGY TRADING SERVICES CO., LTD, VN | 2401:2104::/30 |
2402:7f40::/32 | AS137166 | SATNECOM-AS Satellite Netcom Private Limited, IN | 2402:7f40::/32 |
2402:f880::/32 | AS64056 | KAZILALLC-AS-AP Kazila LLC, AU | 2402:f880::/32 |
2403:1480:1000::/36 | AS36351 | SOFTLAYER, US | 2403:1480::/32 |
2403:4e00::/32 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:300::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:301::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:302::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:305::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:306::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:6bc0::/32 | AS137172 | ACNS-AS-IN ALL CONNECT NETWORK SERVICES PRIVATE LIMITED, IN | 2403:6bc0::/32 |
2406:1fc0::/32 | AS151203 | FIBREUPPTYLTD-AS-AP Fibre Up Pty Ltd, AU | 2406:1fc0::/32 |
2406:2580::/32 | AS397086 | LAYER-HOST-HOUSTON, US | 2406:2580::/32 |
2409:27b::/48 | AS138421 | CU-CN-AS China Unicom, CN | 2409:260::/27 |
2602:fe0d::/36 | AS30168 | -Reserved AS-, ZZ | 2602:fe0d::/36 |
2602:ff23:1234::/48 | AS398019 | DYNU, US | 2602:ff23:1000::/36 |
2603:f100::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:f200::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f248::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f2e8::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f300::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:f3a0::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f3e0::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:f400::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f448::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f590::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2603:f760::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:f958::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:fa30::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:fbd8::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:fc38::/29 | AS262287 | Latitude.sh LTDA, BR | 2603:f000::/20 |
2603:fea8::/29 | AS396356 | LATITUDE-SH, US | 2603:f000::/20 |
2604:a040::/32 | AS38195 | SUPERLOOP-AS-AP Superloop, AU | 2604:a040::/32 |
2605:a80:1::/48 | AS13213 | UK2NET-AS, GB | 2605:a80::/32 |
2605:36c0:1::/48 | AS13767 | DATABANK-DFW, US | 2605:36c0::/32 |
2605:8280::/32 | AS36069 | CHANUTE, US | 2605:8280::/32 |
2606:2e80::/32 | AS63125 | -Reserved AS-, ZZ | 2606:2e80::/32 |
2606:5cd0:e:5::/64 | AS33582 | DIGICEL-OECS, LC | 2606:5cd0::/28 |
2606:ae04:8020::/48 | AS17224 | ATT-CERFNET-BLOCK, US | 2606:ae04::/30 |
2607:6780::/32 | AS395282 | -Reserved AS-, ZZ | 2607:6780::/32 |
