Comments to: cidr-reports@potaroo.net
This lists the "Top 30" ASes who, if they aggregated their announced prefixes, could make a significant contribution to the reduction of the current size of the IPv6 Internet routing table.
This report is generated from an analysis of the BGP routing table withinAS131072, and was produced at Wed Aug 10 22:46:16 2022 AEST.
|
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
--- 10Aug22 --- | |||||
---|---|---|---|---|---|
ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
Table | 158507 | 86680 | 71827 | 45.3% | All ASes |
AS9808 | 3698 | 1135 | 2563 | 69.3% | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
AS7552 | 2180 | 5 | 2175 | 99.8% | VIETEL-AS-AP Viettel Group, VN |
AS45609 | 2285 | 337 | 1948 | 85.3% | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
AS11172 | 1779 | 135 | 1644 | 92.4% | Alestra, S. de R.L. de C.V., MX |
AS12479 | 1617 | 4 | 1613 | 99.8% | UNI2-AS, ES |
AS45271 | 1795 | 257 | 1538 | 85.7% | ICLNET-AS-AP Idea Cellular Limited, IN |
AS28573 | 1541 | 180 | 1361 | 88.3% | Claro NXT Telecomunicacoes Ltda, BR |
AS22773 | 1269 | 62 | 1207 | 95.1% | ASN-CXA-ALL-CCI-22773-RDC, US |
AS39891 | 1270 | 85 | 1185 | 93.3% | ALJAWWALSTC-AS, SA |
AS17623 | 1510 | 471 | 1039 | 68.8% | CNCGROUP-SZ China Unicom Shenzen network, CN |
AS32098 | 1154 | 121 | 1033 | 89.5% | TRANSTELCO-INC, US |
AS62240 | 1087 | 61 | 1026 | 94.4% | CLOUVIDER Clouvider - Global ASN, GB |
AS16509 | 2316 | 1363 | 953 | 41.1% | AMAZON-02, US |
AS56046 | 1109 | 228 | 881 | 79.4% | CMNET-JIANGSU-AP China Mobile communications corporation, CN |
AS38266 | 1099 | 275 | 824 | 75.0% | VODAFONE-IN Vodafone India Ltd., IN |
AS17622 | 2382 | 1565 | 817 | 34.3% | CNCGROUP-GZ China Unicom Guangzhou network, CN |
AS4808 | 903 | 131 | 772 | 85.5% | CHINA169-BJ China Unicom Beijing Province Network, CN |
AS24547 | 1649 | 880 | 769 | 46.6% | CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN |
AS20115 | 1110 | 457 | 653 | 58.8% | CHARTER-20115, US |
AS18403 | 820 | 180 | 640 | 78.0% | FPT-AS-AP FPT Telecom Company, VN |
AS4134 | 601 | 61 | 540 | 89.9% | CHINANET-BACKBONE No.31,Jin-rong Street, CN |
AS11664 | 540 | 5 | 535 | 99.1% | Techtel LMDS Comunicaciones Interactivas S.A., AR |
AS56047 | 644 | 117 | 527 | 81.8% | CMNET-HUNAN-AP China Mobile communications corporation, CN |
AS133612 | 747 | 280 | 467 | 62.5% | VODAFONE-AS-AP Vodafone Australia Pty Ltd, AU |
AS17853 | 451 | 3 | 448 | 99.3% | LGTELECOM-AS-KR LGTELECOM, KR |
AS24445 | 464 | 39 | 425 | 91.6% | CMNET-V4HENAN-AS-AP Henan Mobile Communications Co.,Ltd, CN |
AS56044 | 971 | 550 | 421 | 43.4% | CMNET-AS-LIAONING China Mobile communications corporation, CN |
AS17552 | 419 | 9 | 410 | 97.9% | TRUEONLINE-AS-AP True Online, TH |
AS131429 | 484 | 77 | 407 | 84.1% | MOBIFONE-AS-VN MOBIFONE Corporation, VN |
AS30036 | 636 | 242 | 394 | 61.9% | MEDIACOM-ENTERPRISE-BUSINESS, US |
Total | 38530 | 9315 | 29215 | 75.8% | Top 30 total |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
Top 20 Route Count per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
3698 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
2382 | AS17622 | CNCGROUP-GZ China Unicom Guangzhou network, CN |
2316 | AS16509 | AMAZON-02, US |
2285 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
2180 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
1795 | AS45271 | ICLNET-AS-AP Idea Cellular Limited, IN |
1779 | AS11172 | Alestra, S. de R.L. de C.V., MX |
1649 | AS24547 | CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN |
1617 | AS12479 | UNI2-AS, ES |
1541 | AS28573 | Claro NXT Telecomunicacoes Ltda, BR |
1510 | AS17623 | CNCGROUP-SZ China Unicom Shenzen network, CN |
1399 | AS36183 | AKAMAI-AS, US |
1270 | AS39891 | ALJAWWALSTC-AS, SA |
1269 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC, US |
1154 | AS32098 | TRANSTELCO-INC, US |
1110 | AS20115 | CHARTER-20115, US |
1109 | AS56046 | CMNET-JIANGSU-AP China Mobile communications corporation, CN |
1099 | AS38266 | VODAFONE-IN Vodafone India Ltd., IN |
1087 | AS62240 | CLOUVIDER Clouvider - Global ASN, GB |
1044 | AS13335 | CLOUDFLARENET, US |
ASes Added to the Routing Table | ||
---|---|---|
Prefixes | ASnum | AS Description |
49 | AS54444 | AS54444 AS54444, CZ |
17 | AS8882 | AS8882 AS8882, CZ |
17 | AS46553 | AS46553 AS46553, CZ |
17 | AS272604 | CLEYSON TAYWAN CERQUEIRA LIMA, BR |
8 | AS134177 | RBPL-IN Rural Broadband Pvt. Ltd, IN |
8 | AS271582 | NETCON TELECOMUNICACOES EIRELI, BR |
6 | AS203629 | SIBNET-EU, CZ |
6 | AS204339 | CYBERFLAT-AS, CZ |
6 | AS213326 | AS for Kalpak Mukhopadhyay Network LAB, IN |
5 | AS134226 | NATION-AS-AP NATION COMMUNICATION, BD |
3 | AS61857 | SPEEDFAST TELECOM LTDA, BR |
3 | AS204471 | KARSOLINK, IT |
3 | AS265136 | ACESSO POINT EIRELI - ME, BR |
3 | AS268112 | JAIRO ALMEIDA DA SILVA ME, BR |
3 | AS268396 | LOPES & TINOCO LTDA, BR |
3 | AS272676 | Brasil Provedor de Internet Ltda, BR |
3 | AS272820 | |
2 | AS17045 | NGA911-CALI-A, US |
2 | AS131713 | IDNIC-SPICELINK-AS-ID PT Sano Komunikasi, ID |
2 | AS146981 | NEKOJARASHI Nekojarashi Inc., JP |
2 | AS203453 | WFLARE-LTD, GB |
2 | AS203521 | ROBERT-BEARDSLEY, GB |
2 | AS207963 | JIN6 JIN6, DE |
2 | AS262628 | 2i Servicos de Telecomunicacoes do Brasil Ltda., BR |
2 | AS271727 | FERREIRA LIVERO TELECOMUNICACAO EIRELI, BR |
2 | AS399274 | CONNECT-INTERNET-BY-JASPER-REMC, US |
1 | AS971 | NEXRIL, US |
1 | AS1426 | LIGHTWAVENET, US |
1 | AS3763 | AS-BELD-1, US |
1 | AS6067 | ONYX Pulsant - Onyx Group, EU |
1 | AS8440 | SNCNET-AS SNC Autonomus System, RU |
1 | AS9484 | MOBINET-AS-MN Mobinet LLC. AS Mobinet Internet Service Provider, MN |
1 | AS14212 | SANTA-CRUZ-EDNET, US |
1 | AS16058 | Gabon-Telecom, GA |
1 | AS21506 | Fundacao Universidade de Brasilia, BR |
1 | AS22132 | INTERNAP-BLK, US |
1 | AS29587 | FRI3DCAMPNET-BY-HERMES-TELECOM Networking at the FRI3D Camp 2022, BE |
1 | AS32220 | ASN-BELD, US |
1 | AS42182 | KFMC-ASN, SA |
1 | AS47288 | FIXNET, TR |
1 | AS47769 | EBMPAPST, DE |
1 | AS50321 | BYTES-AS, UA |
1 | AS50340 | SELECTEL-MSK, RU |
1 | AS51142 | EXPRESSNETWORK, GE |
1 | AS51198 | Servada Managed Hosting, NL |
1 | AS58460 | DIGICELPNG-AS-AP Digicel PNG Ltd, PG |
1 | AS59788 | NORTHLAYER-AS1 Northlayer ehf, IS |
1 | AS60534 | LAGUNA-AS, PL |
1 | AS61977 | PATH-GLOBAL-UK-LIMITED, GB |
1 | AS63766 | VEGAGAME-AS-VN VEGAGAME-, VN |
1 | AS63873 | MAGNET-AS-ID PT Mitra Akses Globalindo, ID |
1 | AS132566 | SKYNET-AS-IN Skynet Broadband Plus Solution, IN |
1 | AS133965 | NNSPL-AS Nexgtech Net Solutions Pvt Ltd, IN |
1 | AS135804 | JTEL-AS-IN Johnson Telemarketers P LTD, IN |
1 | AS137000 | VIJAYALAKSHMI-AS-AP VIJAYALAKSHMI NET SERVICES PVT LTD, IN |
1 | AS137085 | ANI89-AS-IN Ani Broadband Service Pvt Ltd, IN |
1 | AS137104 | IPPB-AS-IN India Post Payments Bank Limited, IN |
1 | AS137962 | GREYPANEL-AS137962 GREYPANEL PTE LTD, SG |
1 | AS138006 | YOTTADEVELOP-AS-AP Long Isaac Kwan, HK |
1 | AS138625 | DNTPL-AS-AP Dreams Network & Technology Pvt Ltd, PK |
1 | AS138633 | APERIM-AS-AP Aperim Pty Ltd, AU |
1 | AS140933 | GEEKNETWORKS-AS-AP GEEK INSIDE NETWORKS, AU |
1 | AS141196 | DICT-AS-AP DEPARTMENT OF INFORMATION AND COMMUNICATION TECHNOLOGY, PH |
1 | AS142409 | DEYH-AS-AP DigitalEdgeDC, KR |
1 | AS146864 | MEGNET1-IN-AS MEGNET, IN |
1 | AS147121 | IDNIC-MARVATEL-AS-ID PT Marva Global Telekomunikasi, ID |
1 | AS147131 | IDNIC-GFIBER-AS-ID PT Global Sarana Elektronika, ID |
1 | AS147177 | BROWNARC-AS-AP BrownArc Enterprises Private Limited, IN |
1 | AS149199 | ORANGETEC-AS-IN Orange Technology Management, IN |
1 | AS149522 | ONECUBITCOLTD-AS-AP OneCubit Co., Ltd., KR |
1 | AS149615 | GOOD-AS-IN Goodwill Enterprises, IN |
1 | AS196733 | ESOESNET, TR |
1 | AS196939 | HOME-NET-AS, UA |
1 | AS202272 | WGET-AS, BE |
1 | AS203367 | ASN-SAILWEB, IT |
1 | AS203472 | POEMA-AS-EU, NL |
1 | AS203636 | GUILLAUME-MALEYRAT, FR |
1 | AS203772 | SYSWINGS-AS, FR |
1 | AS204125 | JL, GB |
1 | AS204251 | DINAO, FR |
1 | AS204333 | REJECTY nya :3, DE |
1 | AS204378 | WAVESQUID, AU |
1 | AS204561 | EURASERV-L2, BE |
1 | AS204778 | PAULLEWIS, GB |
1 | AS205590 | MITSUHA-NETWORKS Mitsuha Networks, CH |
1 | AS207807 | TARN_FIBRE_SAS, FR |
1 | AS208783 | SIA-AVELACOM, LV |
1 | AS209221 | ASPERFNET, UA |
1 | AS209310 | MOEPOI-ID, DE |
1 | AS209431 | PHAROCOM, CZ |
1 | AS209716 | ECOTECH, CY |
1 | AS209806 | VAPRIX-GROUP, GB |
1 | AS209862 | SKBKI-AS, PL |
1 | AS210732 | VUAFGROUP-SAS, FR |
1 | AS212637 | LIGHTNET, AL |
1 | AS213036 | TODD-PUNDERSON, GB |
1 | AS263134 | Universidad Autonoma de Queretaro, MX |
1 | AS263197 | KNET SRL, AR |
1 | AS263453 | INOVANET INFORMATICA E PAPELARIA LTDA - ME, BR |
1 | AS264090 | Adilson Vanderlei dos Santos Alves e Cia Ltda, BR |
1 | AS264201 | INFORNETFIBRA INTERNET LTDA, BR |
1 | AS264830 | Coop. de Luz y Fuerza Elect. Industria y Otros Serv. Publicos,Vivienda y Credito de Punta Alta Ltda, AR |
1 | AS265291 | MP NET, BR |
1 | AS265455 | SKYNET TELECOM EIRELI, BR |
1 | AS265817 | Ruben Oscar MossoINTERZONA WIFI, AR |
1 | AS265888 | FRINSEG INTERNET EIRELI - ME, BR |
1 | AS266105 | RPNET INFORMATICA LTDA - ME, BR |
1 | AS266246 | ISP PREMIUM TELECOM SA, BR |
1 | AS267227 | FLAT TELECOMUNICACOES LTDA, BR |
1 | AS267853 | Silver Lake Investments Silver Cable, DO |
1 | AS268041 | QUEIROZ & MARIA INFORMATICA LTDA, BR |
1 | AS268378 | Tecnotec Bibarrense Informatica Ltda ME, BR |
1 | AS268580 | ESTEFANE A DA SILVA - ME, BR |
1 | AS269098 | AbsamHost Internet Data Center, BR |
1 | AS269121 | VG WEB INTERNET E TELECOM LTDA - ME, BR |
1 | AS269179 | CONNECT FIBER TELECOM, BR |
1 | AS269557 | CIA NET INFOR SOLUCOES EM INFORMATICA LTDA, BR |
1 | AS269586 | ARENNA FIBRA TELECOM, BR |
1 | AS269603 | PROVEDOR PIEDADE LTDA EPP, BR |
1 | AS270405 | SUMARE TELECOMUNICACOES PROVEDOR DE INTERNET LTDA, BR |
1 | AS270542 | J I INFORMATICA LTDA ME, BR |
1 | AS270812 | RizziNET Solucoes em Internet LTDA, BR |
1 | AS270841 | NOVANET MULTIMIDIA LTDA - ME, BR |
1 | AS270850 | SUPREMETEC TELECOMUNICACOES LTDA, BR |
1 | AS270965 | NET MIX LTDA - ME, BR |
1 | AS271118 | RRG TELECOM LTDA, BR |
1 | AS271442 | AtivaLink Internet, BR |
1 | AS271513 | INTERTOP - TELECOMUNICACOES LTDA, BR |
1 | AS271622 | FOUR SOLUCOES E SERVICOS DE TELECOMUNICACOES, BR |
1 | AS271888 | SERVICIOS CONVERGENTES DEL OESTE S.R.L., AR |
1 | AS271934 | HDCO GROUP SRL, DO |
1 | AS271929 | INTERCOMMERCE S.A., EC |
1 | AS271991 | RODRIGUEZ PEDRO ALBERTO JUAN, AR |
1 | AS272205 | LLEVON INFORMATICA LTDA, BR |
1 | AS272270 | JMS LIMA SERVICOS DE COMUNICACAO EIRELI, BR |
1 | AS272555 | New Connect Telecomunicacoes Ltda, BR |
1 | AS272755 | Nova Net RN, BR |
1 | AS272769 | M.E.G REGATIERI - ME, BR |
1 | AS272774 | Glauber Santos de Novaes ME, BR |
1 | AS272773 | BOA CONEXAO TELECOMUNICACAO LTDA, BR |
1 | AS272765 | AA TELECOM LTDA, BR |
1 | AS327831 | Djibouti-Data-Center, DJ |
1 | AS328979 | NPDS-AS, AO |
1 | AS328994 | NCL4-AS, KE |
1 | AS394230 | CDCK, US |
1 | AS394311 | DIGTCI, TC |
1 | AS395770 | TEXARKANACOLLEGE, US |
1 | AS396481 | SKYHI-1, US |
1 | AS397553 | FGLTEL, CA |
1 | AS398196 | COBALT-RIDGE, US |
1 | AS399580 | RADISHNETWORKS-NET-01, CA |
1 | AS400393 | DIGITAL-EXAMPLE, US |
1 | AS400672 | AS-PHOENIXNAP-LA0, US |
Top 20 Net Increased Routes per Originating AS | |||
---|---|---|---|
Prefixes | Change | ASnum | AS Description |
222 | 33->255 | AS44002 | SYS-DATACOM Czech Republic, CZ |
138 | 1657->1795 | AS45271 | ICLNET-AS-AP Idea Cellular Limited, IN |
64 | 1335->1399 | AS36183 | AKAMAI-AS, US |
52 | 15->67 | AS40264 | TWC-40264-WI-MN-UPPERMI-C3, US |
49 | 0->49 | AS54444 | AS54444 AS54444, CZ |
42 | 2->44 | AS35753 | ITC ITC AS number, SA |
37 | 2279->2316 | AS16509 | AMAZON-02, US |
17 | 0->17 | AS8882 | AS8882 AS8882, CZ |
17 | 0->17 | AS46553 | AS46553 AS46553, CZ |
17 | 6->23 | AS269641 | RURALNET BRASIL, BR |
17 | 0->17 | AS272604 | CLEYSON TAYWAN CERQUEIRA LIMA, BR |
16 | 21->37 | AS12654 | RIPE-NCC-RIS-AS Reseaux IP Europeens Network Coordination Centre RIPE NCC, NL |
16 | 17->33 | AS210903 | TSINGYAO-AS, CN |
15 | 404->419 | AS31898 | ORACLE-BMC-31898, US |
15 | 1->16 | AS138814 | TPN-LINK-AS-ID PT Telemedia Prima Nusantara, ID |
15 | 1->16 | AS204005 | BP-NET Billingpanel.io managed hosting anycast network, GB |
14 | 348->362 | AS20473 | AS-CHOOPA, US |
14 | 5->19 | AS29831 | FONENET, US |
12 | 61->73 | AS20978 | TT_MOBIL Istanbul, TR |
12 | 13->25 | AS262607 | SMLB TELECOM, BR |
Top 20 Net Decreased Routes per Originating AS | |||
---|---|---|---|
Prefixes | Change | ASnum | AS Description |
-114 | 115->1 | AS53180 | INFORTEL COMUNICACOES LTDA, BR |
-80 | 495->415 | AS36492 | GOOGLEWIFI, US |
-38 | 38->0 | AS65802 | |
-36 | 37->1 | AS267420 | Norte.Net Telecomunicacoes Ltda, BR |
-32 | 1131->1099 | AS38266 | VODAFONE-IN Vodafone India Ltd., IN |
-26 | 1567->1541 | AS28573 | Claro NXT Telecomunicacoes Ltda, BR |
-23 | 843->820 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
-18 | 19->1 | AS272579 | Avant Net Eireli, BR |
-17 | 19->2 | AS204374 | LEONARDO-SYSTEMS, DE |
-16 | 55->39 | AS23688 | LINK3-TECH-AS-BD-AP Link3 Technologies Ltd., BD |
-15 | 16->1 | AS397881 | STINGERS, US |
-14 | 14->0 | AS270901 | Liker Telecomunicacoes Ltda, BR |
-14 | 16->2 | AS203915 | ISHRAK-AS Ishrak Rahman, SA |
-13 | 44->31 | AS262761 | Sinal Br Telecom Ltda, BR |
-12 | 15->3 | AS208548 | KHNET Kjartan Hrafnkelsson Research Network, IS |
-11 | 12->1 | AS262428 | Link10 - Cataguases Net Ltda, BR |
-10 | 11->1 | AS208972 | GIBIRNET-, TR |
-10 | 10->0 | AS141120 | IDNIC-WARNAHOST-AS-ID PT Warna Data Multimedia, ID |
-10 | 51->41 | AS58057 | SECUREBIT Securebit Autonomous System, CH |
-9 | 38->29 | AS147028 | WANGYONGJIN-AS-JP Wang Yongjin, HK |
Top 20 Added Routes this week per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
222 | AS44002 | SYS-DATACOM Czech Republic, CZ |
138 | AS45271 | ICLNET-AS-AP Idea Cellular Limited, IN |
90 | AS20473 | AS-CHOOPA, US |
64 | AS36183 | AKAMAI-AS, US |
53 | AS40264 | TWC-40264-WI-MN-UPPERMI-C3, US |
52 | AS16509 | AMAZON-02, US |
50 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
49 | AS54444 | AS54444 AS54444, CZ |
42 | AS35753 | ITC ITC AS number, SA |
17 | AS46553 | AS46553 AS46553, CZ |
17 | AS29831 | FONENET, US |
17 | AS17072 | TOTAL PLAY TELECOMUNICACIONES SA DE CV, MX |
17 | AS8882 | AS8882 AS8882, CZ |
17 | AS204916 | RACKTECH, TH |
17 | AS269641 | RURALNET BRASIL, BR |
17 | AS272604 | CLEYSON TAYWAN CERQUEIRA LIMA, BR |
16 | AS12654 | RIPE-NCC-RIS-AS Reseaux IP Europeens Network Coordination Centre RIPE NCC, NL |
16 | AS265130 | ultraconexao solucoes eireli, BR |
16 | AS210903 | TSINGYAO-AS, CN |
15 | AS31898 | ORACLE-BMC-31898, US |
Top 20 Withdrawn Routes this week per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
-114 | AS53180 | INFORTEL COMUNICACOES LTDA, BR |
-80 | AS36492 | GOOGLEWIFI, US |
-76 | AS20473 | AS-CHOOPA, US |
-50 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
-38 | AS65802 | |
-36 | AS267420 | Norte.Net Telecomunicacoes Ltda, BR |
-34 | AS38266 | VODAFONE-IN Vodafone India Ltd., IN |
-34 | AS28573 | Claro NXT Telecomunicacoes Ltda, BR |
-25 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
-18 | AS272579 | Avant Net Eireli, BR |
-17 | AS204374 | LEONARDO-SYSTEMS, DE |
-16 | AS23688 | LINK3-TECH-AS-BD-AP Link3 Technologies Ltd., BD |
-15 | AS16509 | AMAZON-02, US |
-15 | AS397881 | STINGERS, US |
-14 | AS203915 | ISHRAK-AS Ishrak Rahman, SA |
-14 | AS270901 | Liker Telecomunicacoes Ltda, BR |
-13 | AS208548 | KHNET Kjartan Hrafnkelsson Research Network, IS |
-13 | AS204916 | RACKTECH, TH |
-13 | AS262761 | Sinal Br Telecom Ltda, BR |
-11 | AS58057 | SECUREBIT Securebit Autonomous System, CH |
Adds and Wdls per Prefix Length | |||||||||
---|---|---|---|---|---|---|---|---|---|
/29 | +35 | -21 | |||||||
/32 | +103 | -120 | |||||||
/33 | +45 | -66 | |||||||
/34 | +49 | -41 | |||||||
/35 | +26 | -28 | |||||||
/36 | +74 | -71 | |||||||
/37 | +0 | -5 | |||||||
/38 | +14 | -9 | |||||||
/39 | +10 | -2 | |||||||
/40 | +75 | -56 | |||||||
/41 | +4 | -8 | |||||||
/42 | +16 | -7 | |||||||
/43 | +7 | -7 | |||||||
/44 | +77 | -66 | |||||||
/45 | +10 | -26 | |||||||
/46 | +14 | -94 | |||||||
/47 | +15 | -27 | |||||||
/48 | +1246 | -714 | |||||||
/56 | +50 | -50 | |||||||
/64 | +1 | -1 |
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
Top 20 ASes advertising more specific prefixes | |||
---|---|---|---|
More Specifics | Total Prefixes | ASnum | AS Description |
164 | 175 | AS24203 | NAPXLNET-AS-ID PT XL Axiata, ID |
133 | 657 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
129 | 348 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
62 | 84 | AS4657 | STARHUB-INTERNET StarHub Ltd, SG |
56 | 59 | AS4761 | INDOSAT-INP-AP INDOSAT Internet Network Provider, ID |
45 | 73 | AS4773 | MOBILEONELTD-AS-AP MobileOne Ltd. MobileInternet Service Provider Singapore, SG |
26 | 26 | AS138345 | STARHUB-MOBILE2 StarHub Ltd, SG |
25 | 31 | AS7470 | TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd., TH |
24 | 772 | AS20940 | AKAMAI-ASN1, NL |
21 | 21 | AS17885 | JKTXLNET-AS-AP PT XL Axiata Tbk, ID |
20 | 24 | AS55423 | JASTEL-NETWORK-TH-IDC-AP JasTel Network, TH |
17 | 358 | AS8151 | Uninet S.A. de C.V., MX |
17 | 22 | AS135373 | EFLYPRO-AS-AP EFLY NETWORK LIMITED, HK |
13 | 37 | AS36040 | YOUTUBE, US |
12 | 19 | AS139994 | XLNET-FTTH-ID PT XL Axiata Tbk, ID |
10 | 10 | AS38372 | RJNET Room 203, No.6, PingYuanBei Street, Foshan, GuangDong, China, CN |
9 | 11 | AS47794 | ATHEEB-AS, SA |
9 | 17 | AS141731 | MAXHUBLTD-AS-AP Max Hub Limited, BD |
7 | 7 | AS17556 | TRUE-SUB1-AS-AP TRUE INTERNET Co.,Ltd., TH |
7 | 8 | AS16463 | DPSINET, US |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
Prefix | Origin AS | AS Description | Unallocated block |
---|---|---|---|
2001::/32 | AS6939 | HURRICANE, US | 2001::/23 |
2001:4:112::/48 | AS112 | -Reserved AS-, ZZ | 2001::/23 |
2001:df0:2b7::/48 | AS9555 | VZB-AU-AS Verizon Australia PTY Limited, AU | 2001:df0:2b7::/48 |
2001:df1:1ac0::/48 | AS147131 | IDNIC-GFIBER-AS-ID PT Global Sarana Elektronika, ID | 2001:df1:1ac0::/42 |
2001:df2:a00::/48 | AS38760 | IDNIC-MSA-AS-ID PT Media Sarana Akses, ID | 2001:df2:a00::/48 |
2001:df5:5c00::/48 | AS9649 | MOPH-TH-AP Information Technology Office, SG | 2001:df5:5c00::/48 |
2001:43f8:ac0::/48 | AS37356 | Huge-Networks, ZA | 2001:43f8:ac0::/44 |
2002::/16 | AS6939 | HURRICANE, US | 2002::/16 |
2006:75c0::/32 | AS400010 | R-TECH-ISP, US | 2004::/14 |
2049:8e02:f000::/40 | AS38019 | CMNET-V4TIANJIN-AS-AP tianjin Mobile Communication Company Limited, CN | 2040::/10 |
2049:8e02:f100::/40 | AS38019 | CMNET-V4TIANJIN-AS-AP tianjin Mobile Communication Company Limited, CN | 2040::/10 |
2049:8e02:f200::/40 | AS38019 | CMNET-V4TIANJIN-AS-AP tianjin Mobile Communication Company Limited, CN | 2040::/10 |
2049:8e02:f300::/40 | AS38019 | CMNET-V4TIANJIN-AS-AP tianjin Mobile Communication Company Limited, CN | 2040::/10 |
2049:8e02:f400::/40 | AS38019 | CMNET-V4TIANJIN-AS-AP tianjin Mobile Communication Company Limited, CN | 2040::/10 |
2049:8e02:f500::/40 | AS38019 | CMNET-V4TIANJIN-AS-AP tianjin Mobile Communication Company Limited, CN | 2040::/10 |
2049:8e02:f600::/40 | AS38019 | CMNET-V4TIANJIN-AS-AP tianjin Mobile Communication Company Limited, CN | 2040::/10 |
2049:8e02:f700::/40 | AS38019 | CMNET-V4TIANJIN-AS-AP tianjin Mobile Communication Company Limited, CN | 2040::/10 |
2049:8e02:f800::/40 | AS38019 | CMNET-V4TIANJIN-AS-AP tianjin Mobile Communication Company Limited, CN | 2040::/10 |
2049:8e02:f900::/40 | AS38019 | CMNET-V4TIANJIN-AS-AP tianjin Mobile Communication Company Limited, CN | 2040::/10 |
2049:8e02:fa00::/40 | AS38019 | CMNET-V4TIANJIN-AS-AP tianjin Mobile Communication Company Limited, CN | 2040::/10 |
2049:8e02:fb00::/40 | AS38019 | CMNET-V4TIANJIN-AS-AP tianjin Mobile Communication Company Limited, CN | 2040::/10 |
2049:8e02:fc00::/40 | AS38019 | CMNET-V4TIANJIN-AS-AP tianjin Mobile Communication Company Limited, CN | 2040::/10 |
2049:8e02:fd00::/40 | AS38019 | CMNET-V4TIANJIN-AS-AP tianjin Mobile Communication Company Limited, CN | 2040::/10 |
2049:8e02:fe00::/40 | AS38019 | CMNET-V4TIANJIN-AS-AP tianjin Mobile Communication Company Limited, CN | 2040::/10 |
2049:8e02:ff00::/40 | AS38019 | CMNET-V4TIANJIN-AS-AP tianjin Mobile Communication Company Limited, CN | 2040::/10 |
2400:e800:1000::/36 | AS17564 | GITN-PCN-AS-AP GITN M Sdn. Bhd., MY | 2400:e800::/32 |
2401:160c::/32 | AS133090 | FUSIONNETWORKS-AS-AP Fusion Networks, NZ | 2401:1608::/29 |
2402:f880::/32 | AS64056 | KAZILALLC-AS-AP Kazila LLC, AU | 2402:f880::/32 |
2403:4e00::/32 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:300::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:302::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:305::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:306::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:30b::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:c880::/31 | AS7363 | -Reserved AS-, ZZ | 2403:c880::/31 |
2404:b980::/35 | AS62240 | CLOUVIDER Clouvider - Global ASN, GB | 2404:b980::/32 |
2404:e601::/48 | AS132805 | SINGTEL-AS-SCSGKC23 Singapore Telecommunications Limited, SG | 2404:e601::/32 |
2405:3580:1919::/48 | AS62240 | CLOUVIDER Clouvider - Global ASN, GB | 2405:3580::/32 |
