Comments to: cidr-reports@potaroo.net
This lists the "Top 30" ASes who, if they aggregated their announced prefixes, could make a significant contribution to the reduction of the current size of the IPv6 Internet routing table.
This report is generated from an analysis of the BGP routing table withinAS131072, and was produced at Sun May 2 10:45:47 2021 AEST.
|
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
| --- 02May21 --- | |||||
|---|---|---|---|---|---|
| ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
| Table | 122391 | 62700 | 59691 | 48.8% | All ASes |
| AS11172 | 2997 | 118 | 2879 | 96.1% | Alestra, S. de R.L. de C.V., MX |
| AS9808 | 2695 | 547 | 2148 | 79.7% | CMNET-GD Guangdong Mobile Communication Co.Ltd., CN |
| AS7552 | 2034 | 18 | 2016 | 99.1% | VIETEL-AS-AP Viettel Group, VN |
| AS45609 | 2126 | 269 | 1857 | 87.3% | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
| AS17622 | 2324 | 680 | 1644 | 70.7% | CNCGROUP-GZ China Unicom Guangzhou network, CN |
| AS12479 | 1537 | 6 | 1531 | 99.6% | UNI2-AS, ES |
| AS24547 | 1519 | 34 | 1485 | 97.8% | CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN |
| AS45271 | 1376 | 130 | 1246 | 90.6% | ICLNET-AS-AP Idea Cellular Limited, IN |
| AS22773 | 1236 | 10 | 1226 | 99.2% | ASN-CXA-ALL-CCI-22773-RDC, US |
| AS28573 | 1220 | 141 | 1079 | 88.4% | CLARO S.A., BR |
| AS56046 | 1060 | 22 | 1038 | 97.9% | CMNET-JIANGSU-AP China Mobile communications corporation, CN |
| AS39891 | 793 | 9 | 784 | 98.9% | ALJAWWALSTC-AS, SA |
| AS32098 | 841 | 104 | 737 | 87.6% | TRANSTELCO-INC, US |
| AS4808 | 827 | 106 | 721 | 87.2% | CHINA169-BJ China Unicom Beijing Province Network, CN |
| AS62240 | 741 | 40 | 701 | 94.6% | CLOUVIDER Clouvider - Global ASN, GB |
| AS56044 | 656 | 10 | 646 | 98.5% | CMNET-AS-LIAONING China Mobile communications corporation, CN |
| AS16509 | 1546 | 917 | 629 | 40.7% | AMAZON-02, US |
| AS38266 | 836 | 252 | 584 | 69.9% | VODAFONE-IN Vodafone India Ltd., IN |
| AS33363 | 692 | 111 | 581 | 84.0% | BHN-33363, US |
| AS56047 | 630 | 63 | 567 | 90.0% | CMNET-HUNAN-AP China Mobile communications corporation, CN |
| AS8376 | 635 | 106 | 529 | 83.3% | Jordan Data Communications, JO |
| AS4134 | 526 | 38 | 488 | 92.8% | CHINANET-BACKBONE No.31,Jin-rong Street, CN |
| AS30036 | 594 | 190 | 404 | 68.0% | MEDIACOM-ENTERPRISE-BUSINESS, US |
| AS17552 | 413 | 14 | 399 | 96.6% | TRUEONLINE-AS-AP True Online, TH |
| AS20115 | 607 | 220 | 387 | 63.8% | CHARTER-20115, US |
| AS56041 | 391 | 31 | 360 | 92.1% | CMNET-ZHEJIANG-AP China Mobile communications corporation, CN |
| AS11664 | 349 | 5 | 344 | 98.6% | Techtel LMDS Comunicaciones Interactivas S.A., AR |
| AS13142 | 397 | 60 | 337 | 84.9% | MOBIFONE-AS-VN MOBIFONE Corporation, VN |
| AS13361 | 573 | 248 | 325 | 56.7% | VODAFONE-AS-AP Vodafone Australia Pty Ltd, AU |
| AS9829 | 415 | 114 | 301 | 72.5% | BSNL-NIB National Internet Backbone, IN |
| Total | 32586 | 4613 | 27973 | 85.8% | Top 30 total |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
| Top 20 Route Count per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 2997 | AS11172 | Alestra, S. de R.L. de C.V., MX |
| 2695 | AS9808 | CMNET-GD Guangdong Mobile Communication Co.Ltd., CN |
| 2324 | AS17622 | CNCGROUP-GZ China Unicom Guangzhou network, CN |
| 2126 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
| 2034 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
| 1546 | AS16509 | AMAZON-02, US |
| 1537 | AS12479 | UNI2-AS, ES |
| 1519 | AS24547 | CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN |
| 1376 | AS45271 | ICLNET-AS-AP Idea Cellular Limited, IN |
| 1236 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC, US |
| 1220 | AS28573 | CLARO S.A., BR |
| 1060 | AS56046 | CMNET-JIANGSU-AP China Mobile communications corporation, CN |
| 920 | AS17623 | CNCGROUP-SZ China Unicom Shenzen network, CN |
| 841 | AS32098 | TRANSTELCO-INC, US |
| 836 | AS38266 | VODAFONE-IN Vodafone India Ltd., IN |
| 827 | AS4808 | CHINA169-BJ China Unicom Beijing Province Network, CN |
| 812 | AS13335 | CLOUDFLARENET, US |
| 793 | AS39891 | ALJAWWALSTC-AS, SA |
| 741 | AS62240 | CLOUVIDER Clouvider - Global ASN, GB |
| 725 | AS20940 | AKAMAI-ASN1, NL |
| ASes Added to the Routing Table | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 273 | AS58952 | FRONTIIRCOLTD-MM Frontiir Co. Ltd, MM |
| 70 | AS140316 | CHINATELECOM-GUANGDONG-CHAOZHOU-5G-NETWORK CHINATELECOM Guangdong province Chaozhou 5G network, CN |
| 58 | AS4811 | CHINANET-SHANGHAI-MAN China Telecom (Group), CN |
| 49 | AS270944 | MEGA DAT INFORMATICA E TELECOM, BR |
| 16 | AS134595 | VELOCITYINTERNET-AS-AP Velocity Internet, BD |
| 14 | AS213069 | RFBRIDGE, JP |
| 9 | AS36223 | SPANISHFORK-COMMUNITY-NETWORK, US |
| 9 | AS266517 | New Life Telecom Eireli EPP, BR |
| 9 | AS396587 | VRSN-AC50-340, US |
| 8 | AS141732 | ANPL-AS-AP Aone Network Pvt. Ltd, NP |
| 7 | AS212514 | ECOWAN, FR |
| 7 | AS266000 | R F de Souza Junior, BR |
| 7 | AS267007 | Turbo Net Telecom Servicos e Vendas de Equipamento, BR |
| 7 | AS271686 | Celio Pereirado Prado -Telecomunicacoes - me, BR |
| 5 | AS37197 | SUDREN, SD |
| 5 | AS136255 | TIMCL-AS-AP Telecom International Myanmar Co., Ltd, MM |
| 4 | AS10515 | CLT-NIC, US |
| 4 | AS64944 | -Private Use AS-, ZZ |
| 4 | AS198611 | M-NETWORKS-AS, PL |
| 4 | AS269534 | VIANET INFORMATICA, BR |
| 3 | AS6576 | SUMMITCOMM, US |
| 3 | AS35761 | MITKO, BG |
| 3 | AS139299 | AKARI-NETWORKS-AS-AP Akari Networks, HK |
| 3 | AS139248 | LSC-MOE-AS-AP LSC.MOE, CN |
| 3 | AS268145 | IPV7 SERVICOS DE TELECOMUNICACOES BRASIL LTDA, BR |
| 3 | AS271723 | c c b ferreira-me, BR |
| 2 | AS8949 | JHEDBERG, SE |
| 2 | AS28048 | Internet Para Todos - Gobierno de La Rioja, AR |
| 2 | AS32940 | CYBERVERSE-PHOENIX, US |
| 2 | AS34580 | UNITLINE_MSK_NET1, RU |
| 2 | AS38474 | DAWE-AS-AU DEPARTMENT OF AGRICULTURE WATER AND THE ENVIRONMENT, AU |
| 2 | AS39282 | PFLABS, PL |
| 2 | AS135000 | FIBERLINKBD-AS-AP Fiber Link, BD |
| 2 | AS137042 | READIITELPTYLTD-AS-AP Readiitel Pty Ltd, AU |
| 2 | AS138352 | |
| 2 | AS142130 | NICONET-AS-US NICHONET Inter-Continental Hosting Operation Network, US |
| 2 | AS142055 | ANILLC-AS-HK Anillc Network, HK |
| 2 | AS262328 | CONSTEL TECNOLOGIA LTDA, BR |
| 2 | AS263458 | ITRIX INTELIGENCIA E INTERNET, BR |
| 2 | AS264928 | VOXNET TELECOM, BR |
| 2 | AS267095 | CYBERNETY COMUNICACAO DE DADOS EIRELI, BR |
| 2 | AS269548 | JOSE RIBAMAR PEREIRA JUNIOR - ME, BR |
| 2 | AS269536 | jairo de f santos - me, BR |
| 1 | AS2121 | RIPE-MEETING-AS, NL |
| 1 | AS5495 | ASN-SPBGU St.Petersburg, Russia, RU |
| 1 | AS6250 | NEONOVA-NET, US |
| 1 | AS6882 | RTRT-PEGASO, IT |
| 1 | AS9988 | MPT-AP Myanma Posts and Telecommunications, MM |
| 1 | AS16365 | COMMERZBANK DE-60261 Frankfurt, DE |
| 1 | AS23344 | DSS-EDGE, US |
| 1 | AS23670 | HOSTDC-AU Host DC, AU |
| 1 | AS24144 | LSHIYGROUP-AS-AP China LSHIY Group Co., Ltd., CN |
| 1 | AS24487 | LSHIY-BOT LSHIY Bot, CN |
| 1 | AS24582 | SYNNET-1 synaix Gesellschaft fuer angewandte Informations-Technologien mbH, DE |
| 1 | AS28008 | Telecel S.A., PY |
| 1 | AS35714 | INFOSERVICE-, UA |
| 1 | AS37184 | POWERTEL, ZW |
| 1 | AS37972 | LSHIY-FIBER LSHIY Fiber, CN |
| 1 | AS38561 | DOM-AU-AP Domestic-ASN, AU |
| 1 | AS38839 | CSPTEK-AS-TW CSPTEK LTD. CO., TW |
| 1 | AS38987 | OST-AS, PL |
| 1 | AS39952 | SPECTRA-AS, US |
| 1 | AS40090 | RGC-WIRELESS, US |
| 1 | AS41864 | ZELOBIT, RU |
| 1 | AS44462 | MUERZNET-AS, AT |
| 1 | AS46502 | SYNCWAVE-499, US |
| 1 | AS47752 | SKS-UZ-AS LLC SKS, UA |
| 1 | AS48651 | UCN-AS, RU |
| 1 | AS49094 | CHRONOS, TR |
| 1 | AS49188 | THREE-A-HUB, BG |
| 1 | AS50776 | SYSTEMTELECOM, RU |
| 1 | AS51560 | GRESCHITZ, AT |
| 1 | AS52229 | Telecel S.A., PY |
| 1 | AS52556 | Ivanildo Junior E Idalecio Ribeiro Art. Info. Ltda, BR |
| 1 | AS52692 | CARVALHO E SILVA LTDA, BR |
| 1 | AS53209 | Mantiqueira Tecnologia Ltda., BR |
| 1 | AS54874 | AS-REDLILY, CA |
| 1 | AS55966 | CNNIC-PSBCNET-AP Post Savings Bank of China, CN |
| 1 | AS56258 | PGAS-AS-ID PT. PGAS TELEKOMUNIKASI NUSANTARA, ID |
| 1 | AS57184 | KTMAZ, BY |
| 1 | AS57616 | WEBCRAFTFOUND-AS, UA |
| 1 | AS58923 | INTERCLOUDLTD-AS-AP InterCloud ltd, BD |
| 1 | AS61582 | ATRIX ENGENHARIA DE TELECOMUNICACOES LTDA, BR |
| 1 | AS61602 | HLP MOBILE AND WORLDWIDE TRACKING, BR |
| 1 | AS61662 | G2 XAXIM TELECOMUNICACOES LTDA, BR |
| 1 | AS63394 | EIDG-AS1, US |
| 1 | AS131674 | OPENRICH OpenRich Technology Co., Ltd., TW |
| 1 | AS134469 | DS2PL-AS-AP Digital Singapore 2 Pte Ltd, SG |
| 1 | AS135944 | VINACIS-AS-VN VinhNam Commercial informatics service corporation, VN |
| 1 | AS137274 | UBONLINE-AS-AP Md. Zakir Hossain, BD |
| 1 | AS137431 | RPCL-AS-AP ZORRO RITZ PUBLIC COMPANY LIMITED, MM |
| 1 | AS138351 | KCPCLOUD-AS-AP kcpCloud, US |
| 1 | AS138632 | ENMOE-AS-AP Enmoe Network, JP |
| 1 | AS138864 | IDNIC-UMKUDUS-AS-ID UNIVERSITAS MUHAMMADIYAH KUDUS, ID |
| 1 | AS139249 | ENMOE-AS-CN ENMOE LTD., CN |
| 1 | AS139504 | MINETCOM-AS Minet Communication, IN |
| 1 | AS140223 | METROLINK-AS-AP METROLINK,LDA., TL |
| 1 | AS140219 | TENVM-LAB-AP TENVM TECHNOLOGY LIMITED, CN |
| 1 | AS140788 | CATIEDU-AS-VN Catiedu Online Training Academy Company Limited, VN |
| 1 | AS140917 | MET-AS-AP ERA TRADERS, BD |
| 1 | AS141381 | NPLTN-AS-AP NEXON PTY LTD t/a Nexware, AU |
| 1 | AS142065 | APL-AS-AP Abidenet Pvt. Ltd, NP |
| 1 | AS198330 | XEFI, FR |
| 1 | AS202188 | TIMRA-AS, SE |
| 1 | AS203424 | TIKT, NO |
| 1 | AS207536 | ALEXANDRE_TABOIN, FR |
| 1 | AS207715 | LCOM-AS, IT |
| 1 | AS208560 | SEPEHRNET, IR |
| 1 | AS211427 | PIETRO-TAMILIA Pietro Tamilia, IT |
| 1 | AS211414 | LORENZO-AS, FR |
| 1 | AS211481 | TATERLI, CN |
| 1 | AS211588 | XEONITY, DE |
| 1 | AS211700 | DEXUS, CZ |
| 1 | AS211882 | AQUILENET, FR |
| 1 | AS212509 | MARC-CHARNOCK, GB |
| 1 | AS212535 | MSBV, BQ |
| 1 | AS212577 | CATALIN-AS, RO |
| 1 | AS212731 | EVERDATA, FR |
| 1 | AS262168 | COLINANET S.A., PE |
| 1 | AS262304 | Win Time Informatica Ltda., BR |
| 1 | AS262653 | PORTALMAIL INFORMATICA LTDA, BR |
| 1 | AS262909 | JK TELECOMUNICACOES LTDA, BR |
| 1 | AS263121 | Atende Engenhaia LTDA, BR |
| 1 | AS263284 | Topmega Internet e Informatica LTDA -ME, BR |
| 1 | AS263349 | Rapeedo Ltda, BR |
| 1 | AS264049 | TELECOMUNICACOES ALARCAO E FERNANDES LTDA - ME, BR |
| 1 | AS264226 | ADVANCED CONNECTION TELECOM LTDA-ME, BR |
| 1 | AS264398 | neojaime oliveira ribeiro me, BR |
| 1 | AS264962 | VOLTEC SERVICO DE AUTOMACAO TELECOM ..., BR |
| 1 | AS265017 | Orbe Telecom Paraipaba Servicos de Internet Eireli, BR |
| 1 | AS265068 | Lunar Servicos e Informatica LTDA, BR |
| 1 | AS266085 | INTERLOCNET SERVICOS DE COMUNICACAO LTDA ., BR |
| 1 | AS266132 | V & R TELECOM LTDA EPP, BR |
| 1 | AS266809 | NERVICOM, C.A., VE |
| 1 | AS267023 | B DOS S VIEIRA NETO, BR |
| 1 | AS267198 | G_NET Servicos de Telecomunicacoes Ltda - ME, BR |
| 1 | AS267256 | ATIVA TELECOMUNICACOES E INFORMATICA LTDA, BR |
| 1 | AS267837 | Vicente Sosa Peralta, PY |
| 1 | AS268128 | MEGACOM INTERNET LTDA, BR |
| 1 | AS268155 | TRACECOM SOLUCOES EM TI INFRA. E TELECOM. LTDA, BR |
| 1 | AS268417 | P.A THOMAZ MARCELINO & CIA EPP LTDA, BR |
| 1 | AS268440 | Claiton Jaco Stein, BR |
| 1 | AS268561 | LYKE NET TELECOM SOLUCOES EM TELECOMUNICACOES LTDA, BR |
| 1 | AS268692 | G T Lopes & Ltda, BR |
| 1 | AS268992 | IDF Informatica LTDA ME, BR |
| 1 | AS269343 | CRISTIANO FRANCISCO DE BARROS ME, BR |
| 1 | AS269393 | KESLEY MATIAS DA SILVA EIRELI, BR |
| 1 | AS269490 | SYNCNET TELECOM, BR |
| 1 | AS269665 | LEKST TELECOM, BR |
| 1 | AS269731 | Liz Carolina Zavala Martinez (Link Telecomunicaciones), PY |
| 1 | AS269969 | MINISTERIO DE EDUCACION SUPERIOR, CIENCIA Y TECNOLOGIA, DO |
| 1 | AS270452 | Grupo Facil Telecom, BR |
| 1 | AS270463 | ASCES NET TELECOMUNICACAO LTDA ME, BR |
| 1 | AS270555 | PB TELECOM INTERNET BANDA LARGA LTDA, BR |
| 1 | AS270611 | FIBERWI TELECOMUNICACOES, BR |
| 1 | AS270628 | PRLINK TELECOMUNICACAO LTDA, BR |
| 1 | AS270654 | CONECTA GOLD PROVEDORES DE ACESSO LTDA, BR |
| 1 | AS270822 | C. SIDNEI DOS SANTOS - ME, BR |
| 1 | AS271046 | M DE O CARVALHO, BR |
| 1 | AS271059 | R3 Network Servicos De Internet Ltda, BR |
| 1 | AS271133 | M & A tecnologia e Transportes, BR |
| 1 | AS271143 | F.N DE JESUS SILVA, BR |
| 1 | AS271423 | Fabio Barbosa de Oliveira ME, BR |
| 1 | AS271453 | GIDALTI SALDANHA BEZERRA, BR |
| 1 | AS271583 | ACK NET TELEINFORMATICA LTDA - ME, BR |
| 1 | AS271587 | Connect House Informatica Ltda-Me, BR |
| 1 | AS271626 | Lf Telecom Servicos de Multimidia Eireli, BR |
| 1 | AS271682 | M3solutions Informatica EIRELI, BR |
| 1 | AS271719 | live telecomunicacoes ltda, BR |
| 1 | AS271717 | Comnet Internet Matelandia Ltda, BR |
| 1 | AS271725 | T BRENO PEREIRA ASSUNCAO, BR |
| 1 | AS328088 | NetOne-Cellular-AS, ZW |
| 1 | AS328178 | The-Computer-Hut-AS, ZA |
| 1 | AS328544 | Technical-Support-Solutions-AS, ZA |
| 1 | AS328818 | CASTLEROCK-AS, ZA |
| 1 | AS395478 | ROCKYMOUNTAININTERNET, US |
| 1 | AS396158 | AS-HOSTCIRCLE, US |
| 1 | AS397227 | ULTRADNS, US |
| 1 | AS399289 | CLAMO, CA |
| 1 | AS399504 | STREAMING-SYSTEMS-LLC, US |
| Top 20 Net Increased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| 503 | 2192->2695 | AS9808 | CMNET-GD Guangdong Mobile Communication Co.Ltd., CN |
| 273 | 0->273 | AS58952 | FRONTIIRCOLTD-MM Frontiir Co. Ltd, MM |
| 190 | 445->635 | AS8376 | Jordan Data Communications, JO |
| 70 | 0->70 | AS140316 | CHINATELECOM-GUANGDONG-CHAOZHOU-5G-NETWORK CHINATELECOM Guangdong province Chaozhou 5G network, CN |
| 68 | 34->102 | AS206163 | TBTNET-TELEKOM, TR |
| 58 | 0->58 | AS4811 | CHINANET-SHANGHAI-MAN China Telecom (Group), CN |
| 49 | 0->49 | AS270944 | MEGA DAT INFORMATICA E TELECOM, BR |
| 26 | 62->88 | AS56040 | CMNET-GUANGDONG-AP China Mobile communications corporation, CN |
| 24 | 1522->1546 | AS16509 | AMAZON-02, US |
| 24 | 2->26 | AS132556 | BLUELOTUS-AS Blue Lotus Support Services Pvt Ltd, IN |
| 21 | 136->157 | AS20473 | AS-CHOOPA, US |
| 18 | 2979->2997 | AS11172 | Alestra, S. de R.L. de C.V., MX |
| 16 | 1->17 | AS15146 | CABLEBAHAMAS, BS |
| 16 | 0->16 | AS134595 | VELOCITYINTERNET-AS-AP Velocity Internet, BD |
| 16 | 1->17 | AS268418 | CEMM SERVICOS DE PROVEDORES E INFORMATICA LTDA ME, BR |
| 14 | 411->425 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
| 14 | 0->14 | AS213069 | RFBRIDGE, JP |
| 13 | 378->391 | AS56041 | CMNET-ZHEJIANG-AP China Mobile communications corporation, CN |
| 11 | 27->38 | AS12654 | RIPE-NCC-RIS-AS Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL |
| 11 | 4->15 | AS47065 | PEERING-RESEARCH-TESTBED-USC-UFMG-AS47065, US |
| Top 20 Net Decreased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| -810 | 866->56 | AS18403 | FPT-AS-AP The Corporation for Financing & Promoting Technology, VN |
| -46 | 46->0 | AS142045 | FIBERLINKBD-AS-AP Fiber Link, BD |
| -35 | 35->0 | AS269736 | PACIFIC NETWORK COMMUNICATION S.A., PA |
| -18 | 50->32 | AS10507 | SPCS, US |
| -17 | 32->15 | AS265964 | AS FIBER SCM EIRELI EPP, BR |
| -16 | 32->16 | AS266391 | HENRIQUE LEAO RODRIGUES COELHO -ME, BR |
| -16 | 126->110 | AS24203 | NAPXLNET-AS-ID PT XL Axiata, ID |
| -14 | 15->1 | AS268793 | Restarty Tech Internet, BR |
| -14 | 14->0 | AS139728 | P3C-AS-AP Planet Three Communication, BD |
| -13 | 98->85 | AS4812 | CHINANET-SH-AP China Telecom (Group), CN |
| -12 | 20->8 | AS29791 | VOXEL-DOT-NET, US |
| -11 | 50->39 | AS7489 | HOSTUS-GLOBAL-AS HostUS, HK |
| -10 | 16->6 | AS264191 | Eagnet Telecomunicacoes Eireli-Me, BR |
| -10 | 12->2 | AS61508 | SGS VALLEVISION SRL, AR |
| -10 | 50->40 | AS34984 | TELLCOM-AS, TR |
| -8 | 29->21 | AS13649 | ASN-VINS, US |
| -7 | 8->1 | AS396826 | VRSN-AC50-340, US |
| -7 | 7->0 | AS268162 | Natural Solucoes Internet e Sistemas Ltda, BR |
| -7 | 8->1 | AS263845 | Padrao System Telecom, BR |
| -7 | 10->3 | AS24482 | SGGS-AS-AP SG.GS, SG |
| Top 20 Added Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 503 | AS9808 | CMNET-GD Guangdong Mobile Communication Co.Ltd., CN |
| 273 | AS58952 | FRONTIIRCOLTD-MM Frontiir Co. Ltd, MM |
| 190 | AS8376 | Jordan Data Communications, JO |
| 70 | AS140316 | CHINATELECOM-GUANGDONG-CHAOZHOU-5G-NETWORK CHINATELECOM Guangdong province Chaozhou 5G network, CN |
| 68 | AS206163 | TBTNET-TELEKOM, TR |
| 58 | AS4811 | CHINANET-SHANGHAI-MAN China Telecom (Group), CN |
| 49 | AS270944 | MEGA DAT INFORMATICA E TELECOM, BR |
| 38 | AS20473 | AS-CHOOPA, US |
| 32 | AS16509 | AMAZON-02, US |
| 29 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
| 26 | AS56040 | CMNET-GUANGDONG-AP China Mobile communications corporation, CN |
| 24 | AS132556 | BLUELOTUS-AS Blue Lotus Support Services Pvt Ltd, IN |
| 22 | AS11172 | Alestra, S. de R.L. de C.V., MX |
| 16 | AS15146 | CABLEBAHAMAS, BS |
| 16 | AS134595 | VELOCITYINTERNET-AS-AP Velocity Internet, BD |
| 16 | AS268418 | CEMM SERVICOS DE PROVEDORES E INFORMATICA LTDA ME, BR |
| 15 | AS47065 | PEERING-RESEARCH-TESTBED-USC-UFMG-AS47065, US |
| 14 | AS213069 | RFBRIDGE, JP |
| 13 | AS56041 | CMNET-ZHEJIANG-AP China Mobile communications corporation, CN |
| 12 | AS20115 | CHARTER-20115, US |
| Top 20 Withdrawn Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| -810 | AS18403 | FPT-AS-AP The Corporation for Financing & Promoting Technology, VN |
| -46 | AS142045 | FIBERLINKBD-AS-AP Fiber Link, BD |
| -35 | AS269736 | PACIFIC NETWORK COMMUNICATION S.A., PA |
| -20 | AS265964 | AS FIBER SCM EIRELI EPP, BR |
| -18 | AS10507 | SPCS, US |
| -17 | AS24203 | NAPXLNET-AS-ID PT XL Axiata, ID |
| -17 | AS20473 | AS-CHOOPA, US |
| -16 | AS266391 | HENRIQUE LEAO RODRIGUES COELHO -ME, BR |
| -15 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
| -14 | AS13649 | ASN-VINS, US |
| -14 | AS139728 | P3C-AS-AP Planet Three Communication, BD |
| -14 | AS268793 | Restarty Tech Internet, BR |
| -13 | AS4812 | CHINANET-SH-AP China Telecom (Group), CN |
| -12 | AS29791 | VOXEL-DOT-NET, US |
| -11 | AS264191 | Eagnet Telecomunicacoes Eireli-Me, BR |
| -11 | AS61508 | SGS VALLEVISION SRL, AR |
| -11 | AS7489 | HOSTUS-GLOBAL-AS HostUS, HK |
| -10 | AS34984 | TELLCOM-AS, TR |
| -8 | AS32261 | SUBSPACE, US |
| -8 | AS16509 | AMAZON-02, US |
| Adds and Wdls per Prefix Length | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| /24 | +1 | -1 | |||||||
| /28 | +0 | -1 | |||||||
| /29 | +17 | -18 | |||||||
| /30 | +0 | -1 | |||||||
| /31 | +1 | -0 | |||||||
| /32 | +129 | -85 | |||||||
| /33 | +52 | -42 | |||||||
| /34 | +69 | -39 | |||||||
| /35 | +11 | -9 | |||||||
| /36 | +110 | -41 | |||||||
| /37 | +21 | -20 | |||||||
| /38 | +23 | -11 | |||||||
| /39 | +110 | -1 | |||||||
| /40 | +718 | -71 | |||||||
| /41 | +15 | -3 | |||||||
| /42 | +12 | -10 | |||||||
| /43 | +11 | -8 | |||||||
| /44 | +59 | -336 | |||||||
| /45 | +12 | -9 | |||||||
| /46 | +14 | -236 | |||||||
| /47 | +10 | -288 | |||||||
| /48 | +935 | -391 | |||||||
| /49 | +0 | -1 | |||||||
| /52 | +1 | -0 | |||||||
| /56 | +26 | -16 | |||||||
| /62 | +2 | -0 | |||||||
| /64 | +17 | -26 | |||||||
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
| Top 20 ASes advertising more specific prefixes | |||
|---|---|---|---|
| More Specifics | Total Prefixes | ASnum | AS Description |
| 129 | 249 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
| 100 | 110 | AS24203 | NAPXLNET-AS-ID PT XL Axiata, ID |
| 71 | 425 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
| 46 | 47 | AS4761 | INDOSAT-INP-AP INDOSAT Internet Network Provider, ID |
| 45 | 71 | AS4773 | MOBILEONELTD-AS-AP MobileOne Ltd. Mobile/Internet Service Provider Singapore, SG |
| 31 | 39 | AS7470 | TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd., TH |
| 20 | 24 | AS55423 | JASTEL-NETWORK-TH-IDC-AP JasTel Network, TH |
| 18 | 346 | AS8151 | Uninet S.A. de C.V., MX |
| 17 | 725 | AS20940 | AKAMAI-ASN1, NL |
| 14 | 14 | AS17885 | JKTXLNET-AS-AP PT XL Axiata Tbk, ID |
| 11 | 11 | AS9901 | VFNZ-TRANSIT-AS Vodafone NZ Ltd, NZ |
| 10 | 14 | AS47794 | ATHEEB-AS, SA |
| 8 | 9 | AS11643 | EBAY, US |
| 8 | 12 | AS139994 | XLNET-FTTH-ID PT XL Axiata Tbk, ID |
| 7 | 8 | AS16463 | DPSINET, US |
| 6 | 9 | AS7594 | ONQ-AS-AP On Q, AU |
| 6 | 11 | AS4618 | INET-TH-AS Internet Thailand Company Limited, TH |
| 6 | 30 | AS36040 | YOUTUBE, US |
| 5 | 10 | AS17559 | SPECTUM-NON-AP Spectrums Core Network, AU |
| 5 | 10 | AS16625 | AKAMAI-AS, US |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
| Prefix | Origin AS | AS Description | Unallocated block |
|---|---|---|---|
| 2001::/32 | AS6939 | HURRICANE, US | 2001::/23 |
| 2001:4:112::/48 | AS112 | -Reserved AS-, ZZ | 2001::/23 |
| 2001:df0:2b7::/48 | AS9555 | VZB-AU-AS Verizon Australia PTY Limited, AU | 2001:df0:2b7::/48 |
| 2001:df0:469::/48 | AS9822 | AMNET-AU-AP Amnet IT Services Pty Ltd, AU | 2001:df0:469::/48 |
| 2001:df5:5c00::/48 | AS9649 | MOPH-TH-AP Information Technology Office, SG | 2001:df5:5c00::/48 |
| 2001:df6:f900::/48 | AS138352 | 2001:df6:f900::/48 | |
| 2001:43f8:720::/48 | AS37603 | GameZone-AS, AO | 2001:43f8:720::/44 |
| 2001:43f8:7d0::/48 | AS37591 | -Reserved AS-, ZZ | 2001:43f8:7d0::/44 |
| 2001:43f8:ac0::/48 | AS37356 | Huge-Networks, ZA | 2001:43f8:ac0::/44 |
| 2002::/16 | AS6939 | HURRICANE, US | 2002::/16 |
