Home    BGP Reports    CIDR Reports   IPv4 Reports   IPv6 Reports    IETF Docs  

Geoff Huston

Comments to: cidr-reports@potaroo.net



IPv6 CIDR REPORT for 17 May 25

Report Sections:


This report is generated from an analysis of the BGP routing table withinAS131072, and was produced at Sat May 17 04:46:40 2025 AEST.


Status Summary

Table History

        Date      Prefixes    CIDR Agg
        10-05-25    224399      112847
        11-05-25    224584      112963
        12-05-25    224595      113191
        13-05-25    224883      113037
        14-05-25    224014      113544
        15-05-25    224914      113563
        16-05-25    225080      113049
        17-05-25    225254      113049

 

AS Summary

         34897  Number of ASes in routing system
         21371  Number of ASes announcing only one prefix
          6613  Largest number of prefixes announced by an AS
                AS9808 : CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
      36318243520512 (/18.95) Largest address span announced by an AS (/64s)
                AS7922 : COMCAST-7922, US


Aggregation Summary


The algorithm used in this report proposes aggregation only when there is a precise match using AS path so as to preserve traffic transit policies.

         --- 17May25 ---
        ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

        Table          225352   113035   112317    49.8%   All ASes

        AS9808           6613     1381     5232    79.1%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
        AS7552           3543        6     3537    99.8%   VIETEL-AS-AP Viettel Group, VN
        AS45609          3332      830     2502    75.1%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
        AS11172          2822      432     2390    84.7%   Alestra, S. de R.L. de C.V., MX
        AS16509          5148     2954     2194    42.6%   AMAZON-02, US
        AS18403          3429     1275     2154    62.8%   FPT-AS-AP FPT Telecom Company, VN
        AS39891          2022      141     1881    93.0%   ALJAWWALSTC-AS, SA
        AS24547          1732       32     1700    98.2%   CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN
        AS12479          1610      161     1449    90.0%   UNI2-AS, ES
        AS56041          1499      132     1367    91.2%   CMNET-ZHEJIANG-AP China Mobile communications corporation, CN
        AS56046          1403       60     1343    95.7%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
        AS28573          1577      238     1339    84.9%   Claro NXT Telecomunicacoes Ltda, BR
        AS32098          1438      109     1329    92.4%   TRANSTELCO-INC, US
        AS22773          1322       37     1285    97.2%   ASN-CXA-ALL-CCI-22773-RDC, US
        AS56044          1247       22     1225    98.2%   CMNET-AS-LIAONING China Mobile communications corporation, CN
        AS47331          1246       57     1189    95.4%   TTNET, TR
        AS45271          1342      276     1066    79.4%   VIL-AS-AP Vodafone Idea Ltd, IN
        AS5416           1039        2     1037    99.8%   Internet Service Provider, BH
        AS26611          1128      101     1027    91.0%   COMUNICACION CELULAR S.A. COMCEL S.A., CO
        AS132884         1028        4     1024    99.6%   SUMMIT-BD Summit Communications Limited, BD
        AS38266          1437      456      981    68.3%   VIL-AS-AP Vodafone Idea Ltd, IN
        AS4808           1152      228      924    80.2%   CHINA169-BJ China Unicom Beijing Province Network, CN
        AS62240          1006      108      898    89.3%   CLOUVIDER Clouvider - Global ASN, GB
        AS17853           739        4      735    99.5%   LGTELECOM-AS-KR LGTELECOM, KR
        AS11664           958      244      714    74.5%   Techtel LMDS Comunicaciones Interactivas S.A., AR
        AS56167           648       14      634    97.8%   PTML-PK Plot No 181-186 Street, PK
        AS12025           657       37      620    94.4%   IMDC-AS12025, US
        AS20115          1755     1140      615    35.0%   CHARTER-20115, US
        AS4134            621       40      581    93.6%   CHINANET-BACKBONE No.31,Jin-rong Street, CN
        AS56047           722      147      575    79.6%   CMNET-HUNAN-AP China Mobile communications corporation, CN

        Total           54215    10668    43547    80.3%   Top 30 total


        Top 20 Route Count per Originating AS
        Prefixes ASnum   AS Description
            6613 AS9808  CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
            5148 AS16509 AMAZON-02, US
            3543 AS7552  VIETEL-AS-AP Viettel Group, VN
            3429 AS18403 FPT-AS-AP FPT Telecom Company, VN
            3332 AS45609 BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
            2822 AS11172 Alestra, S. de R.L. de C.V., MX
            2022 AS39891 ALJAWWALSTC-AS, SA
            1966 AS13335 CLOUDFLARENET, US
            1755 AS20115 CHARTER-20115, US
            1732 AS24547 CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN
            1610 AS12479 UNI2-AS, ES
            1577 AS28573 Claro NXT Telecomunicacoes Ltda, BR
            1564 AS36183 AKAMAI-AS, US
            1512 AS17622 CNCGROUP-GZ China Unicom Guangzhou network, CN
            1499 AS56041 CMNET-ZHEJIANG-AP China Mobile communications corporation, CN
            1438 AS32098 TRANSTELCO-INC, US
            1437 AS38266 VIL-AS-AP Vodafone Idea Ltd, IN
            1403 AS56046 CMNET-JIANGSU-AP China Mobile communications corporation, CN
            1342 AS45271 VIL-AS-AP Vodafone Idea Ltd, IN
            1335 AS6167  CELLCO-PART, US


Last Week's Changes


This a daily snapshot of changes in routes being withdrawn and added. The deltas are calculated over a rolling 7 day period. Please bear in mind this is purely a "snapshot" and a large flucuation could be caused by a connectivity problem, for example.