Comments to: cidr-reports@potaroo.net
This lists the "Top 30" ASes who, if they aggregated their announced prefixes, could make a significant contribution to the reduction of the current size of the IPv6 Internet routing table.
This report is generated from an analysis of the BGP routing table withinAS131072, and was produced at Mon Oct 13 22:46:46 2025 AEST.
|
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
--- 13Oct25 --- | |||||
---|---|---|---|---|---|
ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
Table | 236457 | 117584 | 118873 | 50.3% | Gain |
AS9808 | 7220 | 1362 | 5858 | 81.1% | Gain |
AS7552 | 3959 | 6 | 3953 | 99.8% | Gain |
AS45609 | 3554 | 741 | 2813 | 79.2% | Gain |
AS60539 | 2549 | 22 | 2527 | 99.1% | Gain |
AS16509 | 5411 | 3057 | 2354 | 43.5% | Gain |
AS18403 | 3608 | 1296 | 2312 | 64.1% | Gain |
AS11172 | 2693 | 554 | 2139 | 79.4% | Gain |
AS39891 | 2104 | 130 | 1974 | 93.8% | Gain |
AS24547 | 1734 | 33 | 1701 | 98.1% | Gain |
AS56041 | 1545 | 116 | 1429 | 92.5% | Gain |
AS22773 | 1448 | 52 | 1396 | 96.4% | Gain |
AS12479 | 1422 | 40 | 1382 | 97.2% | Gain |
AS56046 | 1419 | 58 | 1361 | 95.9% | Gain |
AS28573 | 1569 | 238 | 1331 | 84.8% | Gain |
AS32098 | 1562 | 302 | 1260 | 80.7% | Gain |
AS56044 | 1247 | 24 | 1223 | 98.1% | Gain |
AS47331 | 1248 | 60 | 1188 | 95.2% | Gain |
AS26611 | 1191 | 130 | 1061 | 89.1% | Gain |
AS45271 | 1311 | 270 | 1041 | 79.4% | Gain |
AS5416 | 1041 | 10 | 1031 | 99.0% | Gain |
AS132884 | 1028 | 4 | 1024 | 99.6% | Gain |
AS62240 | 1103 | 139 | 964 | 87.4% | Gain |
AS38266 | 1364 | 421 | 943 | 69.1% | Gain |
AS4808 | 1115 | 184 | 931 | 83.5% | Gain |
AS17853 | 787 | 86 | 701 | 89.1% | Gain |
AS30036 | 1081 | 380 | 701 | 64.8% | Gain |
AS6167 | 1470 | 826 | 644 | 43.8% | Gain |
AS56167 | 648 | 14 | 634 | 97.8% | Gain |
AS11664 | 1076 | 458 | 618 | 57.4% | Gain |
AS131429 | 671 | 62 | 609 | 90.8% | Gain |
Total | 58178 | 11075 | 47103 | 81.0% | Gain |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
Top 20 Route Count per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
7220 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
5411 | AS16509 | AMAZON-02, US |
3959 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
3608 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
3554 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
2909 | AS13335 | CLOUDFLARENET, US |
2693 | AS11172 | Alestra, S. de R.L. de C.V., MX |
2549 | AS60539 | HUICAST_TELECOM, HK |
2104 | AS39891 | ALJAWWALSTC-AS, SA |
1734 | AS24547 | CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN |
1644 | AS36183 | AKAMAI-AS, US |
1569 | AS28573 | Claro NXT Telecomunicacoes Ltda, BR |
1562 | AS32098 | TRANSTELCO-INC, US |
1545 | AS56041 | CMNET-ZHEJIANG-AP China Mobile communications corporation, CN |
1517 | AS17622 | CNCGROUP-GZ China Unicom Guangzhou network, CN |
1470 | AS6167 | CELLCO-PART, US |
1448 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC, US |
1422 | AS12479 | UNI2-AS, ES |
1419 | AS56046 | CMNET-JIANGSU-AP China Mobile communications corporation, CN |
1364 | AS38266 | VIL-AS-AP Vodafone Idea Ltd, IN |
ASes Added to the Routing Table | ||
---|---|---|
Prefixes | ASnum | AS Description |
43 | AS399976 | NOVANETWORKS, US |
26 | AS206375 | NETSPEED, TR |
24 | AS399970 | ARIN-RS-RND, US |
18 | AS214880 | SJYS6-NETWORK-LTD, GB |
14 | AS204997 | FIRSTBYTE-AS, GB |
8 | AS25644 | LINUXSQUARE, US |
5 | AS329403 | Vhost-Limited, KE |
4 | AS38439 | ZFSRENT-ASN-01, US |
4 | AS199097 | WIDEL-AS, PL |
4 | AS216351 | CAFFEINATED-LABS, DE |
4 | AS274217 | |
3 | AS370 | DNIC-ASBLK-00306-00371, US |
3 | AS14636 | INTERNAP-BLK4, US |
3 | AS264264 | SAKKA TELECOM, BR |
3 | AS272407 | JAIME GONZALEZ GALVAN, MX |
3 | AS394106 | BEIDEAL, US |
3 | AS401575 | JPPS-01, US |
2 | AS138257 | GIGAINFO-AS-IN Gigatel Infocomm Pvt Ltd, IN |
2 | AS154049 | EXATECHPTELTD-AS-AP EXA TECH PTE. LTD., SG |
2 | AS200351 | DQN-AS-ANYCAST, CA |
2 | AS207389 | PT-NETWORK, TW |
2 | AS207632 | SVINE, CZ |
2 | AS211019 | SERVERS-GURU, US |
2 | AS214891 | CLOUDRIX-, RU |
2 | AS216044 | TERRANODE_LLC, US |
2 | AS267556 | Explorer Telecom Ltda - ME, BR |
2 | AS269452 | JEFERSON MADALENA EPP, BR |
2 | AS269603 | MM Telecomunicacoes LTDA., BR |
2 | AS270547 | KERKHOFEN & MORREIRA LTDA ME, BR |
2 | AS274095 | YNS PARTNERS EIRL, DO |
2 | AS401277 | ANDYL, US |
2 | AS401659 | DOXX-NET, US |
1 | AS10 | CSNET-EXT-AS, US |
1 | AS319 | DNIC-ASBLK-00306-00371, US |
1 | AS325 | DNIC-ASBLK-00306-00371, US |
1 | AS343 | DNIC-ASBLK-00306-00371, US |
1 | AS336 | DNIC-ASBLK-00306-00371, US |
1 | AS2010 | INFONET6, US |
1 | AS2121 | RIPE-MEETING-AS, NL |
1 | AS8434 | TELENOR-SE Telenor Sverige AB, SE |
1 | AS11715 | KISARA-NETWORK-02, US |
1 | AS12850 | ASN-ENTER, IT |
1 | AS13379 | BURBANK-SPN, US |
1 | AS18607 | SNEK, NL |
1 | AS21664 | AMZN-BYOASN, US |
1 | AS22709 | NSTELCO, US |
1 | AS24348 | CNGI-BJ-IX2-AS-AP CERNET2 IX at Tsinghua University, CN |
1 | AS26520 | HLITSERVICES, US |
1 | AS27923 | COMPANIA DE TELEVISION VIA SATELITE, S.A. TEVISAT S.A., HN |
1 | AS28433 | Doornet sa de cv, MX |
1 | AS28467 | OPTICAL LINE TERMINAL SAS DE CV, MX |
1 | AS29994 | MR-MAHLE, US |
1 | AS31769 | GIGSTREEM-NYC, US |
1 | AS36063 | ITSPEED-0001, US |
1 | AS36367 | AGN-TECH, US |
1 | AS37381 | VIPNET, CI |
1 | AS42441 | ASAVATAR, UA |
1 | AS43030 | TARENA-AS Tajik National Research Education Network, TJ |
1 | AS43031 | V-LAN-AS, RU |
1 | AS45304 | PETRA-AS-ID PetraNet, Surabaya, Indonesia, ID |
1 | AS50490 | EM-FIBERBREDBAAND-AS, DK |
1 | AS51581 | PROFONIKA-, BG |
1 | AS52550 | Etaf Telecom Eireli, BR |
1 | AS53710 | OWENS-CORNING, US |
1 | AS53861 | AS-KGIX, US |
1 | AS57848 | SKYW-57848 Sky Walters, US |
1 | AS58923 | INTERCLOUDLTD-AS-AP InterCloud ltd, BD |
1 | AS60024 | CEDOC-AS, HK |
1 | AS61008 | MIHAN-POP3 MIHAN COMMUNICATION SYSTEMS [ZONE4], IR |
1 | AS61703 | VELOO TELECOM, BR |
1 | AS61852 | Fundacao para Inovacoes Tecnologicas - FITec, BR |
1 | AS62396 | MKRUE-AS, DE |
1 | AS132233 | FCNADS-AS-AP Fourleaf Consulting Network and Data Solution, PH |
1 | AS133113 | SWS-AS-AP SH WEBSERVER SOLUTIONS, MY |
1 | AS133936 | X86NETWORK-AS-AP X86 Network Sdn Bhd, MY |
1 | AS135102 | ZCPL-AS-AP ZOHO CORPORATION PTE. LTD., SG |
1 | AS135214 | SPIDERBB-AS Spider Broadband Pvt. Ltd., IN |
1 | AS135374 | SBC21SYSTEM-AS-AP SBC-21 System, BD |
1 | AS136515 | DCSI-AS-AP Dasca Cable Services, Inc., PH |
1 | AS137113 | SIMPLEX-AS-IN Simplex Broadband Private Limited, IN |
1 | AS138677 | ZTL-AS-AP Zeta Technologies Pvt. Limited, PK |
1 | AS138876 | IDNIC-SARANAINDO-AS-ID CV. Saranaindo, ID |
1 | AS139530 | SKYAIR-AS Skyair Telecom Private Limited, IN |
1 | AS139786 | RAINBOW-AS-AP Rainbow Network, BD |
1 | AS140110 | VSSCTVPM-AS-IN Vikram Sarabhai Space Centre, IN |
1 | AS140984 | WTWHIGHTECHCOMPAN-AS-AP WTW HIGHTECH COMPANY INC, PH |
1 | AS141311 | NETMATIX-AS Netmatix Network Private Limited, IN |
1 | AS141937 | IDNIC-AULIASMNET-AS-ID PT Aulia Sentral Multidata, ID |
1 | AS149005 | TPSODL-AS-AP TP SOUTHERN ODISHA DISTRIBUTION LIMITED, IN |
1 | AS149022 | CNCATI-AS-AP Cloud Net Cable and Telecom Inc., PH |
1 | AS150183 | INFINEON-AS-AP Infineon Technologies Asia Pacific Pte Ltd, SG |
1 | AS150900 | VPSMMOCLOUD-VN VPSMMO COMPANY LIMITED, VN |
1 | AS151204 | ZANNAT-AS-AP Zannat International, BD |
1 | AS151351 | ZNTTAS-AS-AP NICO ZERO THREE TRADING & SERVICES, PH |
1 | AS151354 | MIS-AS-AP MCBROAD IT SOLUTIONS, PH |
1 | AS152098 | HEXAZN-AS-AP Hexazn, BD |
1 | AS152395 | IDNIC-GIGNETWORK-AS-ID PT Giga Global Network, ID |
1 | AS152685 | SAMITPARK-AS-AP Sam IT Park, BD |
1 | AS152865 | LC-NET Tokyo University of Technology Linux Club, JP |
1 | AS152975 | DATAZ-VN DATAZ TECHNOLOGY COMPANY LIMITED, VN |
1 | AS153174 | ADADSI-AS-AP Aioni Digital and Data Solutions Inc., PH |
1 | AS153428 | TTPTELECOM-VN TTP GROUP TECHNOLOGY TELECOMMUNICATION JOINT STOCK COMPANY, VN |
1 | AS153439 | VPS4U-VN VPS4U TECHNOLOGY COMPANY LIMITED, VN |
1 | AS153929 | ABI-AS-AP Allied Business Inc., JP |
1 | AS154031 | SNDS-AS-AP Sierra.Net Network & Data Solution, PH |
1 | AS154232 | MAXINDIA-IN MAX TECHNOLOGY & SUPPORT SERVICES PRIVATE LIMITED, IN |
1 | AS154267 | JEO-AS-AP JMJR ENTERPRISES OPC, PH |
1 | AS154273 | DPDI-AS-AP DMCI Project Developers, Inc., PH |
1 | AS197784 | EDGEIP-AS, SE |
1 | AS199266 | CONTAINER-DEV, JP |
1 | AS199600 | VIRTIS, CZ |
1 | AS200545 | QUANHAO-AS, CN |
1 | AS201925 | EPIX-EPINET, PL |
1 | AS203801 | MILLER, US |
1 | AS204921 | YUNMEE-NETWORK, GB |
1 | AS204944 | LUKNET, AT |
1 | AS205570 | SIBANET, TR |
1 | AS207258 | ARTEMIS as207258.net, DE |
1 | AS207348 | TEHNOLINE-AS, HR |
1 | AS207560 | VIKHOST, UA |
1 | AS207567 | INTEZIONET-AS, GB |
1 | AS207940 | KUPSCHKE, DE |
1 | AS208066 | KSIEZYC, PL |
1 | AS208391 | NETRAVNEN, DK |
1 | AS210666 | MIXTRIO-AS, FR |
1 | AS211645 | SPG, DE |
1 | AS211876 | WUEMELIINTERWEBSSOLUTIONS, CH |
1 | AS212043 | AS365, GR |
1 | AS212580 | CORUNET, CH |
1 | AS213342 | VIFINO vifino Research Network., DE |
1 | AS213563 | ELGAE, BR |
1 | AS213735 | SK2, DE |
1 | AS213774 | NANCYANDSYSROM, US |
1 | AS213791 | XENIAHOSTING, IT |
1 | AS214102 | NOVARISE, HK |
1 | AS214485 | HEROXHOST HEROXHOST NETWORKS PRIVATE LIMITED, IN |
1 | AS214931 | ALUE-LTD OCITOKEN::214931:bc8d1393276f3651a9ac9286740c48ca47760b18e3dc2d3993b393c330d13a71, GB |
1 | AS214991 | ULTRANET, IL |
1 | AS215238 | ONEMBILISIM, TR |
1 | AS215262 | CLOUDNORD-UKNODE-AS, GB |
1 | AS215318 | NETRALEX 10e7a552a076c18237e09d6ef59e34afdb791491, NL |
1 | AS215514 | KEMPNET, PL |
1 | AS215760 | DISPAISY-AS DisPaisy Enterprises, IT |
1 | AS216222 | JULIEN_BELLIER, FR |
1 | AS264477 | FLIX TELECOM, BR |
1 | AS265396 | Morro Online, BR |
1 | AS266321 | Joao Pinoti dos Santos-ME, BR |
1 | AS266753 | COOP. DE PROVISION DE OBRAS Y SERVICIOS PUBLICOS DE PEREZ MILLAN LTDA, AR |
1 | AS266771 | MAKRONET CONSULTING TECNOLOGIA E INFORMATICA LIMITADA, CL |
1 | AS266859 | ANDRESYSTEM NET S.A.C. ASYSNET, PE |
1 | AS267347 | PEGASUS TELECOM, BR |
1 | AS267701 | Megadatta, C.A., VE |
1 | AS267773 | ANTANET SA, AR |
1 | AS267803 | TEVISAT TELA S.A., HN |
1 | AS267855 | CAMARA DE COMERCIO DE BOGOTA, CO |
1 | AS268917 | N W INFORMATICA LTDA-ME, BR |
1 | AS269280 | INARA SILVA COSTA MOREIRA SERVICOS DE MULTIMIDIA, BR |
1 | AS269771 | PRINTER-NET-SERVICE, C.A., VE |
1 | AS269815 | RED 4G, SA DE CV, SV |
1 | AS271003 | ALTONET TELECOM, BR |
1 | AS271390 | PERDOESNET LTDA, BR |
1 | AS271601 | CDS COMERCIO LTDA, BR |
1 | AS271981 | MEGANET BROADBAND S DE RL, HN |
1 | AS272066 | FIBRAZUL INTERNET S.R.L., AR |
1 | AS272115 | MINISTERIO DE HACIENDA Y CREDITO PUBLI, CO |
1 | AS272273 | SFR Solucoes em Tecnologia da Informacao Ltda, BR |
1 | AS272392 | BLZTELCO S. DE R.L. DE C.V., MX |
1 | AS272879 | COOPERATIVA DE PROVISION DE OBRAS Y SERVICIOS PUBLICOS, SOCIALES, ASISTENCIALES, VIVIENDA, PRODUCCION, COMERCIALIZACION Y TURISMO DE LAS TOSCAS LIMITADA CODESELT LTDA., AR |
1 | AS273043 | TV CABLE COM CA, VE |
1 | AS273280 | Jorge Juarez Luna, MX |
1 | AS273827 | TECNNITEL, S.A. DE C.V., SV |
1 | AS273859 | REDES LITORALES, S.A. DE C.V., SV |
1 | AS273870 | ICR NETWORK C.A, VE |
1 | AS274038 | INVERSIONES Y NEGOCIOS IOT DE GUATEMALA, SOCIEDAD ANONIMA, GT |
1 | AS274464 | |
1 | AS274530 | |
1 | AS274624 | HZ Internet Telecom LTDA, BR |
1 | AS328010 | Burkina-IX-MNGNT, BF |
1 | AS328268 | INPT-AS, MA |
1 | AS328631 | BallitoISP, ZA |
1 | AS329619 | Green-G-Technologies, ZA |
1 | AS393656 | AS393656, US |
1 | AS395011 | SF-PSN, US |
1 | AS398399 | ASANA-IT-01, US |
1 | AS398788 | GO-DADDY-COM-LLC, US |
1 | AS399170 | SECURITYSERVICES, US |
1 | AS400556 | LAGLESS-AS, US |
1 | AS401021 | FASTPIX, US |
1 | AS401649 | AS-CYRATECH-LAX, US |
1 | AS401671 | ACCESSPARKS-POPS, US |
1 | AS401746 | FASNET-SERVICES-SDN, US |
1 | AS401870 | AUTOMATE-THE-THINGS-01, US |
1 | AS401978 | INTREPID-NETWORK-GROUP, US |
1 | AS402038 | DNS-ASN-1, US |
1 | AS402069 | MONETA, US |
1 | AS402073 | ALBRO-HOLDINGS, US |
1 | AS402008 | L7CORE-L7AS01, US |
Top 20 Net Increased Routes per Originating AS | |||
---|---|---|---|
Prefixes | Change | ASnum | AS Description |
59 | 1->60 | AS262761 | Sinal Br Telecom Ltda, BR |
49 | 1->50 | AS134781 | HSBN-AS-AP HI-SPEED BROADBAND NETWORK, BD |
43 | 78->121 | AS16960 | Television Internacional, S.A. de C.V., MX |
43 | 0->43 | AS399976 | NOVANETWORKS, US |
40 | 3568->3608 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
26 | 0->26 | AS206375 | NETSPEED, TR |
26 | 50->76 | AS270068 | DESARROLLO DE INFRAESTRUCTURA DE TELECOMUNICACIONES PERU S.A.C. INFRATEL, PE |
25 | 51->76 | AS398962 | CONTROLD, CA |
24 | 0->24 | AS399970 | ARIN-RS-RND, US |
22 | 1010->1032 | AS54113 | FASTLY, US |
20 | 205->225 | AS21928 | T-MOBILE-AS21928, US |
18 | 0->18 | AS214880 | SJYS6-NETWORK-LTD, GB |
17 | 187->204 | AS6147 | Telefonica del Peru S.A.A., PE |
17 | 28->45 | AS55821 | RADIUSTELECOMS-AS-AP RADIUS TELECOMS, INC., PH |
16 | 3->19 | AS266547 | Fastsignal Com. e Serv. de informatica Ltda, BR |
14 | 2895->2909 | AS13335 | CLOUDFLARENET, US |
14 | 714->728 | AS42298 | GCC-MPLS-PEERING GCC MPLS peering, QA |
14 | 0->14 | AS204997 | FIRSTBYTE-AS, GB |
14 | 168->182 | AS212238 | CDNEXT, GB |
13 | 63->76 | AS3257 | GTT-BACKBONE GTT, US |
Top 20 Net Decreased Routes per Originating AS | |||
---|---|---|---|
Prefixes | Change | ASnum | AS Description |
-1604 | 1829->225 | AS20115 | CHARTER-20115, US |
-201 | 266->65 | AS216435 | PLIMMOBILE-AS 7HOOP NETWORK TELECOM :::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::, US |
-136 | 199->63 | AS174 | COGENT-174, US |
-52 | 209->157 | AS20473 | AS-VULTR, US |
-43 | 548->505 | AS133612 | VODAFONE-AS-AP Vodafone Australia Pty Ltd, AU |
-32 | 32->0 | AS198351 | SECUREWAN, GB |
-29 | 5440->5411 | AS16509 | AMAZON-02, US |
-29 | 374->345 | AS26615 | TIM SA, BR |
-20 | 21->1 | AS59191 | PEERCAST-AS-IN PEERCAST TELECOM INDIA PVT LTD, IN |
-19 | 463->444 | AS52468 | UFINET PANAMA S.A., PA |
-17 | 62->45 | AS7018 | ATT-INTERNET4, US |
-16 | 17->1 | AS265066 | Conect Provedor de Acesso a Internet Ltda Me, BR |
-16 | 17->1 | AS210110 | KVMCLOUD-AS, HK |
-16 | 50->34 | AS202256 | LAWLIETNET, CN |
-14 | 15->1 | AS52547 | AVATO TECNOLOGIA S.A, BR |
-12 | 13->1 | AS264329 | ESTRATEGIA REDES DE TELECOMUNICACOES LTDA, BR |
-11 | 413->402 | AS262197 | MILLICOM CABLE COSTA RICA S.A., CR |
-11 | 242->231 | AS396356 | LATITUDE-SH, US |
-11 | 17->6 | AS206804 | ESTNOC-GLOBAL, EE |
-11 | 534->523 | AS25019 | SAUDINETSTC-AS, SA |
Top 20 Added Routes this week per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
70 | AS13335 | CLOUDFLARENET, US |
59 | AS262761 | Sinal Br Telecom Ltda, BR |
52 | AS8376 | Jordan Data Communications, JO |
50 | AS134781 | HSBN-AS-AP HI-SPEED BROADBAND NETWORK, BD |
43 | AS16960 | Television Internacional, S.A. de C.V., MX |
43 | AS399976 | NOVANETWORKS, US |
40 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
30 | AS54113 | FASTLY, US |
30 | AS53667 | PONYNET, US |
28 | AS202256 | LAWLIETNET, CN |
26 | AS206375 | NETSPEED, TR |
26 | AS270068 | DESARROLLO DE INFRAESTRUCTURA DE TELECOMUNICACIONES PERU S.A.C. INFRATEL, PE |
25 | AS212238 | CDNEXT, GB |
25 | AS398962 | CONTROLD, CA |
24 | AS399970 | ARIN-RS-RND, US |
23 | AS16509 | AMAZON-02, US |
21 | AS11172 | Alestra, S. de R.L. de C.V., MX |
20 | AS21928 | T-MOBILE-AS21928, US |
18 | AS6147 | Telefonica del Peru S.A.A., PE |
18 | AS214880 | SJYS6-NETWORK-LTD, GB |
Top 20 Withdrawn Routes this week per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
-1604 | AS20115 | CHARTER-20115, US |
-201 | AS216435 | PLIMMOBILE-AS 7HOOP NETWORK TELECOM :::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::, US |
-136 | AS174 | COGENT-174, US |
-58 | AS20473 | AS-VULTR, US |
-56 | AS13335 | CLOUDFLARENET, US |
-52 | AS16509 | AMAZON-02, US |
-48 | AS8376 | Jordan Data Communications, JO |
-44 | AS202256 | LAWLIETNET, CN |
-43 | AS133612 | VODAFONE-AS-AP Vodafone Australia Pty Ltd, AU |
-33 | AS26615 | TIM SA, BR |
-32 | AS198351 | SECUREWAN, GB |
-25 | AS52468 | UFINET PANAMA S.A., PA |
-21 | AS53667 | PONYNET, US |
-20 | AS59191 | PEERCAST-AS-IN PEERCAST TELECOM INDIA PVT LTD, IN |
-17 | AS7018 | ATT-INTERNET4, US |
-16 | AS210110 | KVMCLOUD-AS, HK |
-16 | AS265066 | Conect Provedor de Acesso a Internet Ltda Me, BR |
-14 | AS50113 | SUPERSERVERSDATACENTER, GB |
-14 | AS52547 | AVATO TECNOLOGIA S.A, BR |
-13 | AS25019 | SAUDINETSTC-AS, SA |
Adds and Wdls per Prefix Length | |||||||||
---|---|---|---|---|---|---|---|---|---|
/20 | +1 | -0 | |||||||
/24 | +3 | -0 | |||||||
/28 | +0 | -1 | |||||||
/29 | +31 | -44 | |||||||
/30 | +5 | -3 | |||||||
/31 | +0 | -1 | |||||||
/32 | +157 | -159 | |||||||
/33 | +56 | -59 | |||||||
/34 | +36 | -51 | |||||||
/35 | +6 | -25 | |||||||
/36 | +62 | -51 | |||||||
/37 | +4 | -3 | |||||||
/38 | +8 | -9 | |||||||
/39 | +13 | -3 | |||||||
/40 | +148 | -274 | |||||||
/41 | +17 | -25 | |||||||
/42 | +22 | -19 | |||||||
/43 | +3 | -4 | |||||||
/44 | +157 | -125 | |||||||
/45 | +7 | -20 | |||||||
/46 | +20 | -82 | |||||||
/47 | +45 | -21 | |||||||
/48 | +1148 | -2478 | |||||||
/49 | +28 | -0 | |||||||
/63 | +0 | -1 | |||||||
/64 | +0 | -2 |
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
Top 20 ASes advertising more specific prefixes | |||
---|---|---|---|
More Specifics | Total Prefixes | ASnum | AS Description |
230 | 441 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
204 | 296 | AS4761 | INDOSAT-INP-AP INDOSAT Internet Network Provider, ID |
148 | 502 | AS13999 | Mega Cable, S.A. de C.V., MX |
74 | 377 | AS4775 | GLOBE-TELECOM-AS Globe Telecoms, PH |
74 | 121 | AS16960 | Television Internacional, S.A. de C.V., MX |
67 | 86 | AS4657 | STARHUB-INTERNET StarHub Ltd, SG |
52 | 77 | AS138345 | STARHUB-MOBILE2 StarHub Ltd, SG |
24 | 684 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
21 | 40 | AS4773 | MOBILEONELTD-AS-AP MobileOne Ltd. MobileInternet Service Provider Singapore, SG |
20 | 24 | AS55423 | JASTEL-NETWORK-TH-IDC-AP JasTel Network, TH |
20 | 800 | AS20940 | AKAMAI-ASN1, NL |
18 | 24 | AS7470 | TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd., TH |
17 | 37 | AS12208 | TRUVISTA, US |
15 | 16 | AS132585 | SIA-HK-AS SkyExchange Internet Access, HK |
15 | 23 | AS131584 | TAIFO-AS-TW Taiwan Intelligent Fiber Optic Network Co.,Ltd., TW |
14 | 20 | AS40786 | DIGI-GRP-JAM, JM |
13 | 52 | AS36040 | YOUTUBE, US |
13 | 14 | AS17579 | KREONET2-AS-KR KISTI, KR |
13 | 45 | AS13767 | DATABANK-DFW, US |
12 | 22 | AS9924 | TFN-TW Taiwan Fixed Network, Telco and Network Service Provider., TW |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
Prefix | Origin AS | AS Description | Unallocated block |
---|---|---|---|
2001::/32 | AS6939 | HURRICANE, US | 2001::/30 |
2001:df0:2b7::/48 | AS9555 | VZB-AU-AS Verizon Australia PTY Limited, AU | 2001:df0:2b7::/48 |
2001:df0:480::/48 | AS38532 | EXABYTES-AS-AP Exabytes Network Singapore Pte. Ltd., SG | 2001:df0:480::/48 |
2001:df0:4b00::/48 | AS9723 | ISEEK-AS-AP iseek Communications Pty Ltd, AU | 2001:df0:4b00::/48 |
2001:df5:5c00::/48 | AS9649 | MOPH-TH-AP Information Technology Office, SG | 2001:df5:5c00::/48 |
2001:df5:5dc0::/48 | AS136574 | CREWISH-AS-AP Crewish Consultancy Limited, HK | 2001:df5:5dc0::/48 |
2001:df5:9000::/48 | AS36351 | SOFTLAYER, US | 2001:df5:9000::/48 |
2002::/16 | AS6939 | HURRICANE, US | 2002::/16 |
2041:36a0::/48 | AS140810 | MEGACORE-AS-VN Megacore Technology Company Limited, VN | 2040::/10 |
2400:e800:1000::/36 | AS17564 | GITN-PCN-AS-AP GITN M Sdn. Bhd., MY | 2400:e800::/32 |
2402:b180:1::/48 | AS36351 | SOFTLAYER, US | 2402:b180::/32 |
2403:1480:1000::/36 | AS36351 | SOFTLAYER, US | 2403:1480::/32 |
2403:4e00::/32 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:300::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:301::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:302::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:305::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:306::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:6bc0::/32 | AS137172 | ACNS-AS-IN ALL CONNECT NETWORK SERVICES PRIVATE LIMITED, IN | 2403:6bc0::/32 |
2403:c880::/31 | AS7363 | -Reserved AS-, ZZ | 2403:c880::/26 |
2404:ddc0:6000::/36 | AS138398 | PRODIGI-AS-AP Prodigi Technology Services Limited, NZ | 2404:ddc0::/32 |
2404:ddc0:af00::/40 | AS139074 | PRODIGI-AS-AP Prodigi Technology Services Limited - Community ISP, NZ | 2404:ddc0::/32 |
2404:f980:8::/48 | AS262287 | Latitude.sh LTDA, BR | 2404:f980::/32 |
2406:2580::/32 | AS397086 | VAULT-HOST-HOUSTON, US | 2406:2580::/32 |
2407:3e00:3000::/48 | AS9255 | CONNECTPLUS-AS Singapore Telecom, SG | 2407:3e00::/32 |
2407:3e00:300a::/48 | AS9255 | CONNECTPLUS-AS Singapore Telecom, SG | 2407:3e00::/32 |
2601:1d08:8000::/40 | AS213604 | MK, JP | 2601:1d00::/28 |
2602:80d:2000::/48 | AS400274 | -Reserved AS-, ZZ | 2602:80d:2000::/44 |
2602:f7c2:2000::/40 | AS967 | VMISS-, CA | 2602:f7c2:2000::/35 |
2602:f86c::/40 | AS13875 | AS13875-MX-FIBER, US | 2602:f86c::/40 |
2602:f969::/40 | AS150698 | 2602:f969::/36 | |
2602:fb83::/36 | AS400565 | -Reserved AS-, ZZ | 2602:fb83::/36 |
