Comments to: cidr-reports@potaroo.net
This lists the "Top 30" ASes who, if they aggregated their announced prefixes, could make a significant contribution to the reduction of the current size of the IPv6 Internet routing table.
This report is generated from an analysis of the BGP routing table withinAS131072, and was produced at Sun Dec 7 05:46:32 2025 AEST.
|
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
| --- 07Dec25 --- | |||||
|---|---|---|---|---|---|
| ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
| Table | 239180 | 117370 | 121810 | 50.9% | Gain |
| AS9808 | 6752 | 906 | 5846 | 86.6% | Gain |
| AS4538 | 4984 | 410 | 4574 | 91.8% | Gain |
| AS7552 | 3967 | 6 | 3961 | 99.8% | Gain |
| AS45609 | 3580 | 765 | 2815 | 78.6% | Gain |
| AS60539 | 2549 | 31 | 2518 | 98.8% | Gain |
| AS16509 | 5412 | 3040 | 2372 | 43.8% | Gain |
| AS18403 | 3341 | 1240 | 2101 | 62.9% | Gain |
| AS39891 | 1974 | 113 | 1861 | 94.3% | Gain |
| AS24547 | 1736 | 33 | 1703 | 98.1% | Gain |
| AS56041 | 1749 | 127 | 1622 | 92.7% | Gain |
| AS32098 | 1653 | 155 | 1498 | 90.6% | Gain |
| AS11172 | 2131 | 721 | 1410 | 66.2% | Gain |
| AS22773 | 1440 | 52 | 1388 | 96.4% | Gain |
| AS28573 | 1578 | 239 | 1339 | 84.9% | Gain |
| AS56046 | 1518 | 179 | 1339 | 88.2% | Gain |
| AS56044 | 1248 | 25 | 1223 | 98.0% | Gain |
| AS47331 | 1272 | 57 | 1215 | 95.5% | Gain |
| AS26611 | 1190 | 81 | 1109 | 93.2% | Gain |
| AS5416 | 1042 | 3 | 1039 | 99.7% | Gain |
| AS132884 | 1028 | 4 | 1024 | 99.6% | Gain |
| AS45271 | 1241 | 280 | 961 | 77.4% | Gain |
| AS62240 | 1105 | 147 | 958 | 86.7% | Gain |
| AS38266 | 1374 | 432 | 942 | 68.6% | Gain |
| AS4808 | 982 | 156 | 826 | 84.1% | Gain |
| AS12479 | 1476 | 662 | 814 | 55.1% | Gain |
| AS17853 | 787 | 10 | 777 | 98.7% | Gain |
| AS56167 | 648 | 14 | 634 | 97.8% | Gain |
| AS12025 | 633 | 41 | 592 | 93.5% | Gain |
| AS4134 | 626 | 45 | 581 | 92.8% | Gain |
| AS11664 | 1153 | 574 | 579 | 50.2% | Gain |
| Total | 60169 | 10548 | 49621 | 82.5% | Gain |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
| Top 20 Route Count per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 6752 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
| 5412 | AS16509 | AMAZON-02, US |
| 4984 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center, CN |
| 3967 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
| 3580 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
| 3341 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
| 2933 | AS13335 | CLOUDFLARENET, US |
| 2549 | AS60539 | HUICAST_TELECOM, HK |
| 2131 | AS11172 | Alestra, S. de R.L. de C.V., MX |
| 1974 | AS39891 | ALJAWWALSTC-AS, SA |
| 1749 | AS56041 | CMNET-ZHEJIANG-AP China Mobile communications corporation, CN |
| 1736 | AS24547 | CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN |
| 1653 | AS32098 | TRANSTELCO-INC, US |
| 1643 | AS36183 | AKAMAI-AS, US |
| 1618 | AS17622 | CNCGROUP-GZ China Unicom Guangzhou network, CN |
| 1578 | AS28573 | Claro NXT Telecomunicacoes Ltda, BR |
| 1518 | AS56046 | CMNET-JIANGSU-AP China Mobile communications corporation, CN |
| 1476 | AS12479 | UNI2-AS, ES |
| 1461 | AS6167 | CELLCO-PART, US |
| 1440 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC, US |
| ASes Added to the Routing Table | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 10 | AS401866 | MITSUPP, PR |
| 5 | AS57848 | SKYW-57848 Sky Walters, US |
| 5 | AS149240 | MNPL-AS-IN Megatel Networks Private Limited, IN |
| 5 | AS207936 | DELIGHTNETWORKS-AS Delight Networks U.K., GB |
| 5 | AS270336 | Careassunet Informatica Ltda - ME, BR |
| 4 | AS214542 | GBS, NL |
| 3 | AS24016 | RAAJJEONLINE-AS Focus Infocom Private Limited, MV |
| 3 | AS149021 | INARA-AS-AP Inara Technologies Private Limited, PK |
| 3 | AS203607 | ONTARIO, CA |
| 3 | AS208487 | SHAPESHIFTER ShapeShifter Networks, TR |
| 3 | AS210825 | TEIGTASCHERLFABRIK, AT |
| 3 | AS268103 | Global Servicos e Provedores Ltda, BR |
| 3 | AS271200 | TECNET BRASIL TELECOMUNICACOES LTDA, BR |
| 3 | AS327790 | Wirels-Connect, ZA |
| 2 | AS44932 | SABAIDEA, IR |
| 2 | AS48040 | FORNEX-UA-AS, ES |
| 2 | AS135760 | SPEDNT-AS Speednet Unique Network Pvt Ltd, IN |
| 2 | AS137636 | TELIGUS-AS Teligus Networks Private Limited, IN |
| 2 | AS141596 | WISTEL-AS-ID PT Wistel Teknologi Solusi, ID |
| 2 | AS142111 | AIYUN-AS-AP Zhejiang Aiyun Network Technology Co Ltd, CN |
| 2 | AS151711 | ANNEX-AS-IN DAILY FANTASY TECHNOLOGIES PRIVATE LIMITED, IN |
| 2 | AS153264 | STORMCON-AS-IN Stormnet Connect Private Limited, IN |
| 2 | AS198012 | INTERFORCE, NL |
| 2 | AS198942 | MTURS-AS MTURS Network, UA |
| 2 | AS203309 | CHOCO-AS, CN |
| 2 | AS209040 | ASSEWI, DE |
| 2 | AS210705 | RAPIDOSERVER, IR |
| 2 | AS211087 | INFRA-SERVICOS, BR |
| 2 | AS267772 | LATINA NET TELECOMUNICACIONES S.R.L, AR |
| 2 | AS274267 | |
| 2 | AS398076 | OVERTURE-LIFE, US |
| 2 | AS401277 | ANDYL, US |
| 2 | AS401998 | CIRRUS-EXT, US |
| 1 | AS369 | DNIC-ASBLK-00306-00371, US |
| 1 | AS575 | DNIC-AS-00575, US |
| 1 | AS3852 | MAGICMONAD, US |
| 1 | AS8449 | AS8449-ELCAT, KG |
| 1 | AS11752 | Nucleo de Inf. e Coord. do Ponto BR - NIC., BR |
| 1 | AS15318 | MCGILL-AS, CA |
| 1 | AS15815 | INTRANS-AS, AZ |
| 1 | AS17242 | UNIPAC, US |
| 1 | AS23862 | DILNET-AS-AP University of the Philippines Diliman, PH |
| 1 | AS23880 | YAHOO-AEA Internet content provider, US |
| 1 | AS25389 | UZ-BCC-AS ISP - Amaliy Aloqalar Biznesi Ltd., Tashkent, Uzbekistan, UZ |
| 1 | AS26195 | CYBERRI, CA |
| 1 | AS26711 | ICANN-MDR, US |
| 1 | AS28262 | INTERNEXO LTDA., BR |
| 1 | AS29449 | IP-TELECOM-AS, IT |
| 1 | AS30343 | DFWCHECKPOINT, US |
| 1 | AS33711 | SADDLE-NETWORKS, US |
| 1 | AS37170 | UNILAG, NG |
| 1 | AS39571 | SADAD-AS, IR |
| 1 | AS39586 | SATURNTELECOM, RU |
| 1 | AS42192 | YOU Broadband & Cable India Ltd., GB |
| 1 | AS43316 | CMA-AS Riyadh, SA |
| 1 | AS43613 | SOWA, UA |
| 1 | AS47426 | ADVITEL-AS, GB |
| 1 | AS48589 | TIGER, GB |
| 1 | AS51683 | ASN-PROTAHUB, TR |
| 1 | AS54728 | DATAPLANE, US |
| 1 | AS59881 | DC, DE |
| 1 | AS60922 | AS_KKM_IT, GB |
| 1 | AS61407 | NEWTELCO-AS, DE |
| 1 | AS62138 | AU-ASN, DK |
| 1 | AS64049 | RJIPL-SG Reliance Jio Infocomm Pte Ltd Singapore, SG |
| 1 | AS64150 | PIT HONDURAS S. DE R.L. DE C.V., HN |
| 1 | AS65530 | -Private Use AS-, ZZ |
| 1 | AS132637 | BITSNET-AS-ID PT BINA INFORMATIKA SOLUSI, ID |
| 1 | AS133311 | SUBHX-AS-IN SUBHX INFOTECH OPC PRIVATE LIMITED, IN |
| 1 | AS134922 | RGTECHNOSOLUTIONS-AS R G TECHNOSOLUTIONS PVT LTD, IN |
| 1 | AS135147 | TBANKLIMITED-AS-AP T Bank Limited, BT |
| 1 | AS136128 | IDNIC-CITRAINDO-AS-ID PT CITRA AKSES INDONUSA, ID |
| 1 | AS138260 | SHIRSTY9-AS Shirsty Internet Services Pvt Ltd, IN |
| 1 | AS138302 | SBSP-AS-IN STROMNET BROADBAND SERVICES PRIVATE LIMITED, IN |
| 1 | AS139530 | SKYAIR-AS Skyair Telecom Private Limited, IN |
| 1 | AS139952 | TRIDATA-AS-ID PT Trisari Data Indonusa, ID |
| 1 | AS140119 | TONPL-AS-IN Tollot Network Private Limited, IN |
| 1 | AS140219 | MDABDULMANNAN-AS-AP Sara Networking System, BD |
| 1 | AS141082 | IDNIC-TRIKANET-AS-ID PT Trika Global Media, ID |
| 1 | AS141293 | AAHCR953-AS Rajasthan Internet Hub Pvt. Ltd., IN |
| 1 | AS145533 | |
| 1 | AS145329 | |
| 1 | AS144125 | |
| 1 | AS150014 | GLOBNT-AS-IN GLOBNET BROADBAND SERVICE PRIVATE LIMITED, IN |
| 1 | AS150125 | MIE-AS-AP Maldives internet exchange, MV |
| 1 | AS150785 | TWC-AS-AP Polarish Co, HK |
| 1 | AS153191 | DARNELREYESSANTOS-AS-AP DNS NETWORK AND DATA SOLUTION, PH |
| 1 | AS153307 | BOS-AS-AP Bangladesh Online Service, BD |
| 1 | AS153450 | CNSTEP-VN STEP TECHNOLOGY INVESTMENT JOINT STOCK COMPANY, VN |
| 1 | AS153928 | SATISFYSOFT2-AS-AP SatisfySoft, BD |
| 1 | AS154104 | IRINN-VIV123-AS-IN VIVSTAR TELECOM OPC PRIVATE LIMITED, IN |
| 1 | AS154122 | IDNIC-JAMKRIDAJATENG-AS-ID PT Penjaminan Kredit Daerah Provinsi Jawa Tengah, ID |
| 1 | AS154337 | IDNIC-KLEDO-ID PT Kledo Berhati Nyaman, ID |
| 1 | AS197453 | BIZTEL-AS, RU |
| 1 | AS197506 | LEVEL7-AS Level7 S.r.l., IT |
| 1 | AS198879 | ALEXANDRA Alexandra, RO |
| 1 | AS199513 | UVT-AS West University of Timisoara ASN, RO |
| 1 | AS201257 | BEHRNDT-IT, DE |
| 1 | AS203202 | PIRANHANETWORKS, PA |
| 1 | AS203359 | RVC-AS, RU |
| 1 | AS203486 | PALVELINPUISTO, FI |
| 1 | AS203846 | SESTERCE, FR |
| 1 | AS203861 | MITEFLUX-AS, GB |
| 1 | AS203874 | XStar Network, ES |
| 1 | AS205304 | KEMA, FR |
| 1 | AS205619 | ASVESNET, CZ |
| 1 | AS207303 | AYUMU-NETWORK, CN |
| 1 | AS208925 | NOLIMITNET, ES |
| 1 | AS209263 | GENET-MARNEULI, GE |
| 1 | AS209807 | SANDCHASCHTE, CH |
| 1 | AS209990 | DIYAAELDIN-MOUSTAFA-TRADING-AS-KARMUZ, NL |
| 1 | AS210632 | NOVARA-AS, DE |
| 1 | AS210812 | CHRIS-PRITCHARD OCITOKEN::210812:8a7ffdd25d653afe8a3d716cd9fc9cc75bb06dca25d3ff1ac3f00f4506f0db0f, GB |
| 1 | AS211743 | MEOWCATTO-NETWORK, LT |
| 1 | AS213007 | PUGET-SOUND-NETWORKS-LAB, US |
| 1 | AS213170 | HJELM-NETWORK, SE |
| 1 | AS213210 | KINGSLANDING-AS, GB |
| 1 | AS213251 | DE-METALIANCE-GRA Metaliance Datacenter GRA, DE |
| 1 | AS214008 | EXAGENIUS, FR |
| 1 | AS214405 | EYEO, DE |
| 1 | AS214781 | RAPID, DK |
| 1 | AS215023 | LIME-HOST, GB |
| 1 | AS215246 | NICOLAS_NEMESIUS, FR |
| 1 | AS215607 | DF-TRANSIT, DE |
| 1 | AS215724 | EDGEVANA-AS-RP, US |
| 1 | AS215865 | ATRIOXHOSTING, NL |
| 1 | AS216330 | LUNOXIA AN ASN OPERATED BY LUNOXIA, DE |
| 1 | AS216397 | GOLDENDRAGON, OM |
| 1 | AS216469 | PIONEN, MV |
| 1 | AS262412 | AGERA TELECOMUNICACOES SA, BR |
| 1 | AS264066 | WP Tecnologia LTDA ME, BR |
| 1 | AS264686 | TECNOLOGIA Y SISTEMAS WILCASJI SOCIEDAD ANONIMA, CR |
| 1 | AS264813 | Outsourcing Services International, SV |
| 1 | AS265181 | S1 Telecomunicacoes e Sistemas de Informacao LTDA, BR |
| 1 | AS265304 | Grandi Sistemas de Informacoes LTDA ME, BR |
| 1 | AS265656 | ANACONDAWEB S.A., CL |
| 1 | AS266835 | ELECTRONET S.A., CL |
| 1 | AS267178 | UNO INTERNET LTDA, BR |
| 1 | AS268163 | OBALINK LTDA, BR |
| 1 | AS268188 | ROBSON LIMA DA SILVA PROVEDOR DE INTERNET LTDA, BR |
| 1 | AS269504 | Paulo Dos Santos Teixeira Junior, BR |
| 1 | AS271218 | AL TELECOM - TELECOMUNICACOES LTDA, BR |
| 1 | AS271284 | MP TELECOMUNICACOES EIRELI, BR |
| 1 | AS272180 | Zevo Fibra e Servicos Eireli, BR |
| 1 | AS272568 | Fastweb Telecom Sistemas de Comunicacoes Ltda, BR |
| 1 | AS272887 | TURBOCOM TELECOM SRL, DO |
| 1 | AS272950 | EMPRESA PRESTADORA DE SERVICIOS DE INTERNET Y TELEVISION SUR DE BOLIVAR S.A.S. GIGACABLE SAS, CO |
| 1 | AS273043 | TV CABLE COM CA, VE |
| 1 | AS273118 | WAYRA NETWORK S.A.C., PE |
| 1 | AS273524 | JR NET SERVICOS E COMERCIO DE INFORMATICA EIRELI, BR |
| 1 | AS273626 | Bgt Rede De Comunicacoes Eireli, BR |
| 1 | AS273744 | MOG LTDA, BR |
| 1 | AS273947 | CABLE VISION PUERTO PIRAY S.R.L., AR |
| 1 | AS273968 | Fiber Z Telecom SRL, PE |
| 1 | AS274041 | INTERCABLE COMERCIAL Y SERVICIOS S.R.L., PY |
| 1 | AS274101 | VANGUARD INTERNET SRL, AR |
| 1 | AS274195 | |
| 1 | AS274336 | |
| 1 | AS274354 | |
| 1 | AS274362 | |
| 1 | AS274575 | |
| 1 | AS274572 | |
| 1 | AS274829 | ACM NETWORKS, BR |
| 1 | AS328567 | LEC-Communications, LS |
| 1 | AS393278 | FRANKLIN-KY-FIBERNET, US |
| 1 | AS393656 | AS393656, US |
| 1 | AS396500 | MINAKILABS-AS01, US |
| 1 | AS396555 | VRSN-AC50-340, US |
| 1 | AS396997 | AS-BLOCKSTREAM, US |
| 1 | AS397332 | ANACORTES-MUNICIPAL-ISP, US |
| 1 | AS399060 | BEC-COMM, US |
| 1 | AS400414 | ROAMR-COMMUNICATIONS, US |
| 1 | AS400910 | MOOSE, US |
| 1 | AS401600 | SCN-RESEARCH, US |
| 1 | AS401767 | T4T-MAIN, US |
| 1 | AS401816 | ANSER, CA |
| 1 | AS401889 | DATASPHERE-IX, US |
| 1 | AS401918 | HUA-8-ASN-01, US |
| Top 20 Net Increased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| 93 | 259->352 | AS42375 | INET-AS, SC |
| 82 | 63->145 | AS154049 | EXATECHPTELTD-AS-AP EXA TECH PTE. LTD., SG |
| 49 | 1->50 | AS20412 | CLARITY-TELECOM, US |
| 41 | 5371->5412 | AS16509 | AMAZON-02, US |
| 37 | 315->352 | AS56045 | CMNET-JIANGXI-AP China Mobile communications corporation, CN |
| 32 | 5->37 | AS262539 | DUNET LTDA, BR |
| 31 | 25->56 | AS18678 | INTERNEXA S.A. E.S.P, CO |
| 30 | 104->134 | AS266904 | ALCIVAR ESPIN DANNY ALEXANDER OptiCom, EC |
| 29 | 183->212 | AS46887 | CROWNCASTLE-AS46887, US |
| 27 | 1947->1974 | AS39891 | ALJAWWALSTC-AS, SA |
| 26 | 31->57 | AS12654 | RIPE-NCC-RIS-AS Reseaux IP Europeens Network Coordination Centre RIPE NCC, NL |
| 25 | 98->123 | AS56042 | CMNET-SHANXI-AP China Mobile communications corporation, CN |
| 24 | 335->359 | AS24560 | AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN |
| 22 | 38->60 | AS137515 | FRC-AP Md. Raisul Islam, BD |
| 17 | 130->147 | AS16960 | Television Internacional, S.A. de C.V., MX |
| 17 | 11->28 | AS134562 | DISCOVERY-INTERNET-AS-AP DISCOVERY INTERNET, BD |
| 16 | 56->72 | AS14789 | CLOUDFLARENET, US |
| 16 | 1->17 | AS269388 | CONECTE TECNOLOGIA LTDA, BR |
| 14 | 6->20 | AS11404 | AS-WAVE-1, US |
| 14 | 1->15 | AS147226 | FUTURE01-AS-IN FUTURE CONNECT BROADBANDPRIVATE LIMITED, IN |
| Top 20 Net Decreased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| -95 | 98->3 | AS210842 | RKZED-AS, ID |
| -72 | 78->6 | AS28186 | ITS TELECOMUNICACOES LTDA, BR |
| -32 | 6784->6752 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
| -32 | 32->0 | AS55828 | DRIK-BD Drik ICT Ltd, BD |
| -28 | 3608->3580 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
| -27 | 296->269 | AS212238 | CDNEXT, GB |
| -22 | 23->1 | AS265998 | C LINS NET SERVICOS DE INTERNET LTDA - ME, BR |
| -22 | 3363->3341 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
| -20 | 23->3 | AS267216 | DTN TELECOM, BR |
| -18 | 21->3 | AS268075 | FABIANA CRISTINA MOREIRA, BR |
| -18 | 25->7 | AS263442 | NOVANET TELECOMUNICACOES LTDA, BR |
| -17 | 17->0 | AS134226 | NATION-AS-AP NATION COMMUNICATION, BD |
| -16 | 18->2 | AS38506 | PIKANET-AS-ID PT Pika Media Komunika, ID |
| -16 | 671->655 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
| -15 | 78->63 | AS199340 | HONG-GUANWAN, HK |
| -14 | 14->0 | AS399159 | SECURITYSERVICES, US |
| -14 | 60->46 | AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR |
| -14 | 45->31 | AS202256 | LAWLIETNET, CN |
| -14 | 86->72 | AS4601 | DNET DaKnObNET, GR |
| -12 | 25->13 | AS267396 | Rv Connect telecomunicacoes Ltda - Me., BR |
| Top 20 Added Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 93 | AS42375 | INET-AS, SC |
| 82 | AS154049 | EXATECHPTELTD-AS-AP EXA TECH PTE. LTD., SG |
| 50 | AS13335 | CLOUDFLARENET, US |
| 50 | AS8376 | Jordan Data Communications, JO |
| 49 | AS20412 | CLARITY-TELECOM, US |
| 42 | AS16509 | AMAZON-02, US |
| 38 | AS199340 | HONG-GUANWAN, HK |
| 37 | AS56045 | CMNET-JIANGXI-AP China Mobile communications corporation, CN |
| 32 | AS262539 | DUNET LTDA, BR |
| 31 | AS18678 | INTERNEXA S.A. E.S.P, CO |
| 30 | AS266904 | ALCIVAR ESPIN DANNY ALEXANDER OptiCom, EC |
| 29 | AS46887 | CROWNCASTLE-AS46887, US |
| 27 | AS39891 | ALJAWWALSTC-AS, SA |
| 26 | AS12654 | RIPE-NCC-RIS-AS Reseaux IP Europeens Network Coordination Centre RIPE NCC, NL |
| 25 | AS56042 | CMNET-SHANXI-AP China Mobile communications corporation, CN |
| 24 | AS24560 | AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN |
| 22 | AS137515 | FRC-AP Md. Raisul Islam, BD |
| 18 | AS202256 | LAWLIETNET, CN |
| 17 | AS134562 | DISCOVERY-INTERNET-AS-AP DISCOVERY INTERNET, BD |
| 17 | AS16960 | Television Internacional, S.A. de C.V., MX |
| Top 20 Withdrawn Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| -95 | AS210842 | RKZED-AS, ID |
| -72 | AS28186 | ITS TELECOMUNICACOES LTDA, BR |
| -53 | AS199340 | HONG-GUANWAN, HK |
| -46 | AS13335 | CLOUDFLARENET, US |
| -43 | AS8376 | Jordan Data Communications, JO |
| -37 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
| -37 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
| -32 | AS202256 | LAWLIETNET, CN |
| -32 | AS55828 | DRIK-BD Drik ICT Ltd, BD |
| -31 | AS212238 | CDNEXT, GB |
| -22 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
| -22 | AS265998 | C LINS NET SERVICOS DE INTERNET LTDA - ME, BR |
| -20 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
| -20 | AS267216 | DTN TELECOM, BR |
| -18 | AS263442 | NOVANET TELECOMUNICACOES LTDA, BR |
| -18 | AS268075 | FABIANA CRISTINA MOREIRA, BR |
| -17 | AS134226 | NATION-AS-AP NATION COMMUNICATION, BD |
| -16 | AS270619 | CJ CHRIST EIRELI - ME, BR |
| -16 | AS38506 | PIKANET-AS-ID PT Pika Media Komunika, ID |
| -14 | AS4601 | DNET DaKnObNET, GR |
| Adds and Wdls per Prefix Length | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| /24 | +0 | -1 | |||||||
| /27 | +0 | -1 | |||||||
| /29 | +75 | -41 | |||||||
| /30 | +3 | -0 | |||||||
| /31 | +2 | -3 | |||||||
| /32 | +172 | -139 | |||||||
| /33 | +43 | -59 | |||||||
| /34 | +67 | -99 | |||||||
| /35 | +36 | -11 | |||||||
| /36 | +52 | -118 | |||||||
| /37 | +36 | -9 | |||||||
| /38 | +18 | -5 | |||||||
| /39 | +1 | -1 | |||||||
| /40 | +122 | -218 | |||||||
| /41 | +8 | -5 | |||||||
| /42 | +20 | -6 | |||||||
| /43 | +3 | -2 | |||||||
| /44 | +131 | -123 | |||||||
| /45 | +13 | -22 | |||||||
| /46 | +11 | -25 | |||||||
| /47 | +48 | -23 | |||||||
| /48 | +1168 | -889 | |||||||
| /52 | +0 | -2 | |||||||
| /56 | +0 | -28 | |||||||
| /64 | +4 | -4 | |||||||
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
| Top 20 ASes advertising more specific prefixes | |||
|---|---|---|---|
| More Specifics | Total Prefixes | ASnum | AS Description |
| 230 | 442 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
| 207 | 299 | AS4761 | INDOSAT-INP-AP INDOSAT Internet Network Provider, ID |
| 74 | 147 | AS16960 | Television Internacional, S.A. de C.V., MX |
| 74 | 384 | AS4775 | GLOBE-TELECOM-AS Globe Telecoms, PH |
| 70 | 427 | AS13999 | Mega Cable, S.A. de C.V., MX |
| 67 | 86 | AS4657 | STARHUB-INTERNET StarHub Ltd, SG |
| 52 | 77 | AS138345 | STARHUB-MOBILE2 StarHub Ltd, SG |
| 21 | 44 | AS4773 | MOBILEONELTD-AS-AP MobileOne Ltd. MobileInternet Service Provider Singapore, SG |
| 20 | 795 | AS20940 | AKAMAI-ASN1, NL |
| 20 | 24 | AS55423 | JASTEL-NETWORK-TH-IDC-AP JasTel Network, TH |
| 18 | 57 | AS36040 | YOUTUBE, US |
| 18 | 24 | AS7470 | TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd., TH |
| 17 | 37 | AS12208 | TRUVISTA, US |
| 15 | 23 | AS131584 | TAIFO-AS-TW Taiwan Intelligent Fiber Optic Network Co.,Ltd., TW |
| 13 | 23 | AS9924 | TFN-TW Taiwan Fixed Network, Telco and Network Service Provider., TW |
| 13 | 46 | AS13767 | DATABANK-DFW, US |
| 12 | 17 | AS40786 | DIGI-GRP-JAM, JM |
| 9 | 21 | AS28545 | Cablemas Telecomunicaciones SA de CV, MX |
| 8 | 8 | AS31367 | NEO-CUST, FR |
| 8 | 13 | AS18530 | ISOMEDIA-1, US |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
| Prefix | Origin AS | AS Description | Unallocated block |
|---|---|---|---|
| 2001::/32 | AS6939 | HURRICANE, US | 2001::/30 |
| 2001:df0:2b7::/48 | AS9555 | VZB-AU-AS Verizon Australia PTY Limited, AU | 2001:df0:2b7::/48 |
| 2001:df0:480::/48 | AS38532 | EXABYTES-AS-AP Exabytes Network Singapore Pte. Ltd., SG | 2001:df0:480::/48 |
| 2001:df0:4b00::/48 | AS9723 | ISEEK-AS-AP iseek Communications Pty Ltd, AU | 2001:df0:4b00::/48 |
| 2001:df5:5c00::/48 | AS9649 | MOPH-TH-AP Information Technology Office, SG | 2001:df5:5c00::/48 |
| 2001:df5:5dc0::/48 | AS136574 | CREWISH-AS-AP Crewish Consultancy Limited, HK | 2001:df5:5dc0::/48 |
| 2001:df5:9000::/48 | AS36351 | SOFTLAYER, US | 2001:df5:9000::/48 |
| 2001:7500:1076::/48 | AS133296 | WEBWERKS-AS-IN Web Werks India Pvt. Ltd., IN | 2001:6000::/19 |
| 2001:7500:1077::/48 | AS133296 | WEBWERKS-AS-IN Web Werks India Pvt. Ltd., IN | 2001:6000::/19 |
| 2002::/16 | AS6939 | HURRICANE, US | 2002::/16 |
| 2041:36a0::/48 | AS140810 | MEGACORE-AS-VN Megacore Technology Company Limited, VN | 2040::/10 |
| 2400:e800:1000::/36 | AS17564 | GITN-PCN-AS-AP GITN M Sdn. Bhd., MY | 2400:e800::/32 |
| 2402:b180:1::/48 | AS36351 | SOFTLAYER, US | 2402:b180::/32 |
| 2403:1480:1000::/36 | AS36351 | SOFTLAYER, US | 2403:1480::/32 |
| 2403:4e00::/32 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
| 2403:4e00:300::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
| 2403:4e00:301::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
| 2403:4e00:302::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
| 2403:4e00:305::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
| 2403:4e00:306::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
| 2403:6bc0::/32 | AS137172 | ACNS-AS-IN ALL CONNECT NETWORK SERVICES PRIVATE LIMITED, IN | 2403:6bc0::/32 |
| 2403:b0c0::/48 | AS131630 | TWIDC-AS-TW AsiaPacificNewTechnologies Co. Ltd, TW | 2403:b0c0::/26 |
| 2403:c880::/31 | AS7363 | -Reserved AS-, ZZ | 2403:c880::/26 |
| 2404:ddc0:af00::/40 | AS139074 | PRODIGI-AS-AP Prodigi Technology Services Limited - Community ISP, NZ | 2404:ddc0::/32 |
| 2404:f980:5::/48 | AS9009 | M247, RO | 2404:f980::/32 |
| 2406:2580::/32 | AS397086 | VAULT-HOST-HOUSTON, US | 2406:2580::/32 |
