Comments to: cidr-reports@potaroo.net
This lists the "Top 30" ASes who, if they aggregated their announced prefixes, could make a significant contribution to the reduction of the current size of the IPv6 Internet routing table.
This report is generated from an analysis of the BGP routing table withinAS131072, and was produced at Fri Mar 13 04:46:49 2026 AEST.
|
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
| --- 13Mar26 --- | |||||
|---|---|---|---|---|---|
| ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
| Table | 246852 | 124404 | 122448 | 49.6% | Gain |
| AS9808 | 6907 | 1358 | 5549 | 80.3% | Gain |
| AS7552 | 3980 | 6 | 3974 | 99.8% | Gain |
| AS45609 | 3605 | 775 | 2830 | 78.5% | Gain |
| AS18403 | 3573 | 1209 | 2364 | 66.2% | Gain |
| AS16509 | 5458 | 3247 | 2211 | 40.5% | Gain |
| AS39891 | 2006 | 144 | 1862 | 92.8% | Gain |
| AS11172 | 2411 | 589 | 1822 | 75.6% | Gain |
| AS56041 | 1881 | 162 | 1719 | 91.4% | Gain |
| AS24547 | 1737 | 34 | 1703 | 98.0% | Gain |
| AS32098 | 1808 | 112 | 1696 | 93.8% | Gain |
| AS12479 | 1527 | 54 | 1473 | 96.5% | Gain |
| AS56046 | 1521 | 61 | 1460 | 96.0% | Gain |
| AS28573 | 1667 | 241 | 1426 | 85.5% | Gain |
| AS22773 | 1450 | 52 | 1398 | 96.4% | Gain |
| AS56044 | 1247 | 24 | 1223 | 98.1% | Gain |
| AS47331 | 1272 | 55 | 1217 | 95.7% | Gain |
| AS26611 | 1188 | 80 | 1108 | 93.3% | Gain |
| AS36992 | 1451 | 406 | 1045 | 72.0% | Gain |
| AS5416 | 1043 | 3 | 1040 | 99.7% | Gain |
| AS132884 | 1028 | 4 | 1024 | 99.6% | Gain |
| AS45271 | 1256 | 266 | 990 | 78.8% | Gain |
| AS62240 | 1103 | 147 | 956 | 86.7% | Gain |
| AS38266 | 1346 | 429 | 917 | 68.1% | Gain |
| AS4808 | 1017 | 155 | 862 | 84.8% | Gain |
| AS17853 | 785 | 4 | 781 | 99.5% | Gain |
| AS9829 | 1016 | 278 | 738 | 72.6% | Gain |
| AS11664 | 1262 | 602 | 660 | 52.3% | Gain |
| AS6167 | 1525 | 873 | 652 | 42.8% | Gain |
| AS56167 | 648 | 14 | 634 | 97.8% | Gain |
| AS4134 | 626 | 45 | 581 | 92.8% | Gain |
| Total | 57344 | 11429 | 45915 | 80.1% | Gain |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
| Top 20 Route Count per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 6907 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
| 5458 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 3980 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
| 3605 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
| 3573 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
| 3054 | AS13335 | CLOUDFLARENET - Cloudflare, Inc., US |
| 2411 | AS11172 | Alestra, S. de R.L. de C.V., MX |
| 2006 | AS39891 | ALJAWWALSTC-AS, SA |
| 1881 | AS56041 | CMNET-ZHEJIANG-AP China Mobile communications corporation, CN |
| 1808 | AS32098 | TRANSTELCO-INC - Transtelco Inc, US |
| 1774 | AS17622 | CNCGROUP-GZ China Unicom Guangzhou network, CN |
| 1737 | AS24547 | CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN |
| 1667 | AS28573 | Claro NXT Telecomunicacoes Ltda, BR |
| 1644 | AS36183 | AKAMAI-AS - Akamai Technologies, Inc., US |
| 1527 | AS12479 | UNI2-AS, ES |
| 1525 | AS6167 | CELLCO-PART - Verizon Business, US |
| 1521 | AS56046 | CMNET-JIANGSU-AP China Mobile communications corporation, CN |
| 1451 | AS36992 | ETISALAT-MISR, EG |
| 1450 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US |
| 1427 | AS17072 | TOTAL PLAY TELECOMUNICACIONES SA DE CV, MX |
| ASes Added to the Routing Table | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 39 | AS44364 | LVNET-AS, CY |
| 23 | AS55828 | DRIK-BD Drik ICT Ltd, BD |
| 12 | AS149746 | IDNIC-BLIP-AS-ID PT Blip Integrator Provider, ID |
| 9 | AS132707 | NEXETLIMITED-AS-AP NEXET LIMITED, HK |
| 8 | AS60243 | GM-RADOM, PL |
| 7 | AS265267 | NITRONET LTDA - ME, BR |
| 6 | AS202400 | TAIPEI101-NETWORK-LLC, GB |
| 6 | AS215248 | BASTIAANBRINK Bastiaan Mathijs Brink, NL |
| 5 | AS200360 | FOLF-SYSTEMS-AS Folf Systems, US |
| 5 | AS204604 | NEXONHOST, ZZ |
| 5 | AS275671 | |
| 4 | AS1602 | DNIC-AS-01602 - Headquarters, USAISC, US |
| 4 | AS265614 | META NETWORKS SA DE CV, MX |
| 3 | AS5 | SYMBOLICS - WFA Group LLC, US |
| 3 | AS28532 | Mexico Red de Telecomunicaciones, S. de R.L. de C.V., MX |
| 3 | AS55453 | SKYTELECOM-AS-PK House # 39 Street 38 F10 4, PK |
| 3 | AS138536 | PREMIUM-AS-AP Premium Connectivity Limited, BD |
| 3 | AS200795 | |
| 3 | AS205122 | PLANISWARE2, FR |
| 3 | AS265109 | VICTORIANET - VICTORIA & FRANCESCHINI LTDA, BR |
| 3 | AS274352 | Eudora Net Servicos Telecomunicacoes Ltd, BR |
| 2 | AS2547 | BMENET-AS Budapest University of Technology and Economics, HU |
| 2 | AS8547 | AS8547, AT |
| 2 | AS23728 | REPUBLICPOLYTECHNIC-AS Republic Polytechnic. Multihoming AS Singapore, SG |
| 2 | AS26076 | INFINITECOM - Block Line Systems, LLC, US |
| 2 | AS49535 | EMIND, IT |
| 2 | AS131778 | DINUSTECH-AS-ID PT Dian Nuswantoro Teknologi, ID |
| 2 | AS154193 | LINKWAY1-IN LINKWAY BROADBAND, IN |
| 2 | AS197927 | WIREM_, ES |
| 2 | AS200912 | |
| 2 | AS207389 | PT-NETWORK, TW |
| 2 | AS207650 | KOEN, BE |
| 2 | AS209182 | JASONAS, ZZ |
| 2 | AS213428 | HACO Haco Network, TW |
| 2 | AS214372 | BORGERMEISTER, NO |
| 2 | AS214450 | OGL-AS, DE |
| 2 | AS215366 | BGN, HU |
| 2 | AS264524 | GIGA MAIS FIBRA TELECOMUNICACOES S.A., BR |
| 2 | AS273739 | JOAO SERGIO FERRARETTI, BR |
| 2 | AS398741 | AS-VERTEXLINK-01 - VertexLink Inc, US |
| 2 | AS400179 | PDQCOM - PDQ.com Corporation, US |
| 2 | AS400975 | CNMEC-001 - Central New Mexico Electric Cooperative, Inc., US |
| 1 | AS7201 | AS-NETWORKEDGE - Network Edge LLC, US |
| 1 | AS10918 | ACCURANT - Accurant Cloud Services LLC, US |
| 1 | AS11237 | UNIVERSIDAD EAFIT, CO |
| 1 | AS13238 | YANDEX, RU |
| 1 | AS13898 | SMART-MOBILE - Smart Mobile LLC, US |
| 1 | AS17143 | WINNTELECOM - Winn Telecom, US |
| 1 | AS18328 | DOTNAME-AS-KR Dotname Korea Corp, KR |
| 1 | AS21752 | ACPHLA - Albany County Pine Hills Land Authority, US |
| 1 | AS23437 | INFINITY-FL - Infinity Broadband, US |
| 1 | AS23948 | ORBICOMNET-AS-ID Global Inti Corporatama PT., ID |
| 1 | AS24376 | YAHOO-CN2-AP Yahoo China Datacenter, CN |
| 1 | AS27563 | SEGRA-UNITY - Spirit Communications, US |
| 1 | AS30006 | TOP-BUSINESS-INC - TOP BUSINESS INC, US |
| 1 | AS32109 | REDDOTNET-USA - Reddot Networks Inc., US |
| 1 | AS36283 | AS-RIVERWAVE - Riverwave LLC, US |
| 1 | AS38743 | ABTINFOSYSTEM-AP ABTINFOSYSTEM PVT LTD - INTERNET DATA CENTER, IN |
| 1 | AS38771 | CYBERPLUS-AS-ID PT Cyberplus Media Pratama, ID |
| 1 | AS42953 | INEX-CORK, IE |
| 1 | AS44941 | ASTRAKHAN-DTV-AS Megafon, RU |
| 1 | AS47930 | PRISMACSI, TR |
| 1 | AS51538 | TEKCOM, RU |
| 1 | AS52567 | NEXNET FIBRA INTERNET, BR |
| 1 | AS61897 | HP COMERCIO E SERVICOS DE TECNOLOGIA E TELECOM LTD, BR |
| 1 | AS131426 | MISA-VN-AS MISA-, VN |
| 1 | AS131631 | AS-1033-TW 1033 Network Information LTD., TW |
| 1 | AS132490 | MBSM-AS-AP Mbsm Enterprise, BD |
| 1 | AS133835 | IDNIC-XOFAST-AS-ID CV Xtra Prosolusindo, ID |
| 1 | AS133989 | SBRTELECOM-AS SBR Telecom Pvt. Ltd, IN |
| 1 | AS135030 | REALSTATION-BROADBAND-AS-AP REAL STATION BROADBAND, BD |
| 1 | AS135241 | PACKENET-AS Packenet Solutions Pvt. Ltd., IN |
| 1 | AS136027 | SSALIANDCO-AS-AP Sheikh Shahnawaz Ahmed, BD |
| 1 | AS136075 | CINOXMEDIANET-AS-ID PT Cinoxmedia Network Indonesia, ID |
| 1 | AS136372 | SSIRINN-AS Ss Fiber Net Optical Communication Pvt. Ltd., IN |
| 1 | AS137909 | IDNIC-JDI-ID PT JALUR DATA INDONESIA, ID |
| 1 | AS137961 | ABUZZITLIMITED-AS-AP MD. Mokhlesur Rahman, BD |
| 1 | AS138011 | IDNIC-UTAMANET-ID PT Abid Infotama Komputindo Utama, ID |
| 1 | AS138990 | IDNIC-MJNETWORK-AS-ID PT Mulya Jaya Network Group, ZZ |
| 1 | AS139012 | LINKTECH-AS-AP Link Technologies, BD |
| 1 | AS141172 | TIANAOCHEN-AS-AP Tianao Chen, CN |
| 1 | AS141376 | -Reserved AS-, ZZ |
| 1 | AS141509 | UTEL-AS-IN Uteleservices, IN |
| 1 | AS142193 | IDNIC-TURBONET-AS-ID PT Turbo Network Indonesia, ID |
| 1 | AS142400 | IDNIC-IDT-AS-ID PT Inovasi Digital Telekomunikasi, ID |
| 1 | AS142544 | IDNIC-DNSID-ID PT Data net Support, ZZ |
| 1 | AS147154 | PASSNET-AS-ID PT Pass Internet Indonesia, ID |
| 1 | AS149586 | SPACEINFO-AS-IN SPACELINK INFOTECH PRIVATE LIMITED, IN |
| 1 | AS150073 | WINNETBB-AS-IN WINNET BROADBAND PRIVATE LIMITED, IN |
| 1 | AS151052 | LUCID-AS-AP Lucid I.T. Consulting, AU |
| 1 | AS151127 | RAJALNET-AS-IN RAJAL NETWORK, IN |
| 1 | AS152878 | LUNA-AS-AP Luna, KR |
| 1 | AS153224 | CNCBBD-AS-IN CLICK N CONNECT NETWORK SOLUTIONS PVT LTD, IN |
| 1 | AS153289 | GIGAZONE-AS-IN GIGAZONE SOLUTION PRIVATE LIMITED, IN |
| 1 | AS153275 | SPEEDYFI-AS-IN SPEEDYFI NETWORKS PRIVATE LIMITED, IN |
| 1 | AS153571 | KPONLINE-AS-AP K P ONLINE, BD |
| 1 | AS153910 | IDNIC-RDN-AS-ID PT Ryza Data Nusantara, ID |
| 1 | AS154155 | SUZHOUYESONG-AS-AP Suzhou Yesong Information Technology Co., Ltd, CN |
| 1 | AS154442 | IDNIC-ASATRIONETWORK-ID PT Asa Trio Network, ID |
| 1 | AS154521 | |
| 1 | AS196939 | HOME-NET-AS, UA |
| 1 | AS198345 | VUB-AS, LT |
| 1 | AS198397 | KRUCZNET-AS, PL |
| 1 | AS200181 | |
| 1 | AS200203 | |
| 1 | AS200234 | |
| 1 | AS200282 | |
| 1 | AS200586 | |
| 1 | AS200827 | |
| 1 | AS200927 | |
| 1 | AS201061 | GITC, DK |
| 1 | AS201262 | ECIS-PROJECT, PL |
| 1 | AS201345 | OCITOKEN::201345:97cb1c0aee75ff02226a9c74ca6d306e2b8a4629f18c021c43d77bb931b4a6de, JP |
| 1 | AS201421 | MA2010, AT |
| 1 | AS201458 | INNKLINIKUM, DE |
| 1 | AS202218 | INTERNETSTIFTELSEN_ANYCAST, SE |
| 1 | AS202732 | MONOGON, DE |
| 1 | AS202934 | MUNTEANU-AS SINCITY HOSTING LLC, RO |
| 1 | AS203090 | BITSFLOWCLOUD, ZZ |
| 1 | AS203246 | MOBILLAN-SAT, HU |
| 1 | AS203765 | ASN-PRONETEUS, PL |
| 1 | AS204330 | JMREED, GB |
| 1 | AS204560 | LENZEDER-AS, AT |
| 1 | AS205533 | AMEETECHLTD, GB |
| 1 | AS205534 | JETCONSERVICEAPS, DK |
| 1 | AS206069 | CORNSEED, GB |
| 1 | AS206491 | BANATSYNC BANATSYNC.COM, RO |
| 1 | AS208146 | CALEANO-AS, DE |
| 1 | AS208259 | AVEN-AS, HK |
| 1 | AS209294 | FANSNET FansNET A Not Stable NETwork, CN |
| 1 | AS209565 | JIANYUELAB-STAFF, ZZ |
| 1 | AS210066 | ANYCORE, ZZ |
| 1 | AS210176 | APPLEBLOCK-NETWORK, CN |
| 1 | AS210456 | EASTCOSTHOSTING, GB |
| 1 | AS213703 | ELAUNIRA, FR |
| 1 | AS215103 | SOZONOVGROUP-AS, ZZ |
| 1 | AS215337 | IT-CONNECTO, IT |
| 1 | AS215844 | XCS3COM, SI |
| 1 | AS215866 | DC4ACP, DE |
| 1 | AS216006 | BLAZEHOST-CZ, ZZ |
| 1 | AS216022 | DIRECTNODE-AS, NL |
| 1 | AS262551 | Farol Telecom, BR |
| 1 | AS265081 | Carlessi Internet LTDA, BR |
| 1 | AS265310 | RETIS - REDES, TI E SEGURANCA LTDA - ME, BR |
| 1 | AS265325 | CAIXA SEGURADORA S.A., BR |
| 1 | AS265652 | SISTEMAS Y COMPUTADORES S.A., CO |
| 1 | AS267384 | G7 BSB TELECOM LTDA, BR |
| 1 | AS270110 | FIBRA 360 SA de CV, MX |
| 1 | AS271073 | MORAES NET TELECOMUNICACOES - EIRELI, BR |
| 1 | AS273051 | ANDINA TELECOMUNICACIONES DEL PERU S.A.C., PE |
| 1 | AS273074 | BUHO NETWORK S.A.S, CO |
| 1 | AS273137 | OLINTO S.R.L., AR |
| 1 | AS273174 | NOVACOM TIC S.A.S, CO |
| 1 | AS273313 | InfoScott Informatica Ltda, BR |
| 1 | AS273351 | StarVoice Telecom Sistema de Comunicacao Ltda, BR |
| 1 | AS273957 | CHANNEL PLUS S.A.S, CO |
| 1 | AS274321 | |
| 1 | AS274403 | Jose Antonio Luna Castillo, MX |
| 1 | AS274404 | |
| 1 | AS274574 | INOVAR TELECOMUNICACAO SERVICOS DE INTERNET LTDA, BR |
| 1 | AS274590 | Caseto & Benetti EIRELI, BR |
| 1 | AS275620 | COOPERATIVA CENTRAL DE CREDITO URBANO - AILOS, BR |
| 1 | AS275635 | ASN COM E SERV EM TECNOLOGIA LTDA, BR |
| 1 | AS275655 | |
| 1 | AS275669 | |
| 1 | AS328628 | Wanderport, SZ |
| 1 | AS328896 | UOEA-AS, GH |
| 1 | AS328998 | UgandaIXP-Mgt, UG |
| 1 | AS329647 | SPRINT-TANZANIA, TZ |
| 1 | AS395918 | SIL-MAIN-AS - Sandestin Investments LLC, US |
| 1 | AS398951 | WBSTRM - WebStream llc, US |
| 1 | AS400656 | METRO-SERVICE - Metro Service Center, US |
| 1 | AS401174 | CA-CDT-MMBI-01 - State of California, Department of Technology, US |
| 1 | AS401227 | JOULEWORKS - Jouleworks, US |
| 1 | AS401380 | CYBERFOREST-COMMUNICATION-AMERICAN - CyberForest, US |
| 1 | AS402058 | QUANTUM-NETWORKS-US1 - QUANTUM, US |
| 1 | AS402230 | |
| 1 | AS402247 | |
| Top 20 Net Increased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| 254 | 8->262 | AS214848 | COMPATIBLENETWORK, CN |
| 74 | 360->434 | AS13999 | Mega Cable, S.A. de C.V., MX |
| 39 | 0->39 | AS44364 | LVNET-AS, CY |
| 36 | 1->37 | AS399143 | 4CEPA-FASTNET - 4-County Electric Power Association, US |
| 33 | 2378->2411 | AS11172 | Alestra, S. de R.L. de C.V., MX |
| 31 | 55->86 | AS51684 | ASIACELL, IQ |
| 23 | 334->357 | AS20473 | AS-VULTR - The Constant Company, LLC, US |
| 23 | 0->23 | AS55828 | DRIK-BD Drik ICT Ltd, BD |
| 22 | 37->59 | AS12654 | RIPE-NCC-RIS-AS Reseaux IP Europeens Network Coordination Centre RIPE NCC, NL |
| 21 | 367->388 | AS4761 | INDOSAT-INP-AP INDOSAT Internet Network Provider, ID |
| 20 | 1861->1881 | AS56041 | CMNET-ZHEJIANG-AP China Mobile communications corporation, CN |
| 19 | 703->722 | AS9009 | M247, RO |
| 18 | 1507->1525 | AS6167 | CELLCO-PART - Verizon Business, US |
| 16 | 420->436 | AS714 | APPLE-ENGINEERING - Apple Inc., US |
| 16 | 7->23 | AS267013 | INTERNET SOLUTION PROVIDER TELECOM. LTDA ME, BR |
| 15 | 37->52 | AS135834 | MULTIFI-AS Multicraft Digital Technologies Private Limited, IN |
| 14 | 8->22 | AS45700 | IDNIC-STARLINK-AS-ID PT Starlink Services Indonesia, ID |
| 14 | 3->17 | AS401776 | AS-CUSTOMER - IDC Cube, US |
| 13 | 487->500 | AS24560 | AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN |
| 13 | 1795->1808 | AS32098 | TRANSTELCO-INC - Transtelco Inc, US |
| Top 20 Net Decreased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| -231 | 450->219 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
| -52 | 2058->2006 | AS39891 | ALJAWWALSTC-AS, SA |
| -35 | 153->118 | AS272998 | WORLD SISTEM TELECOM WST S.A.S., EC |
| -34 | 496->462 | AS133612 | VODAFONE-AS-AP Vodafone Australia Pty Ltd, AU |
| -18 | 18->0 | AS267451 | FUTURE DIGITAL, BR |
| -16 | 23->7 | AS274610 | NEXT BRASIL TELECOM LTDA, BR |
| -16 | 16->0 | AS13804 | ATG-ARROWTECHNOLOGYGROUP - ATG Arrow Technology Group Limited Partnership, CA |
| -15 | 21->6 | AS213449 | JOW-AS, DE |
| -14 | 15->1 | AS262713 | LIDERI TELECOM, BR |
| -13 | 15->2 | AS262493 | -Reserved AS-, ZZ |
| -9 | 10->1 | AS329029 | MyManga-AS, KE |
| -9 | 60->51 | AS137515 | FRC-AP Md. Raisul Islam, BD |
| -9 | 31->22 | AS10111 | ZEONET-AS-AP Zeofast Network, CN |
| -7 | 8->1 | AS274760 | celmo ferreira benincasa, BR |
| -7 | 25->18 | AS267396 | Rv Connect telecomunicacoes Ltda - Me., BR |
| -7 | 7->0 | AS264311 | Plug Supernet Telecon Servicos de Informatica Ltda, BR |
| -6 | 6->0 | AS396064 | BASTIAAN MATHIJS BRINK - H2 Technologies LLC, US |
| -6 | 7->1 | AS275653 | |
| -6 | 7->1 | AS264518 | CONECTMAIS COMUNICACOES LTDA, BR |
| -6 | 117->111 | AS64300 | JSN-AS-ID PT JARINGANKU SARANA NUSANTARA, ID |
| Top 20 Added Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 254 | AS214848 | COMPATIBLENETWORK, CN |
| 196 | AS20473 | AS-VULTR - The Constant Company, LLC, US |
| 74 | AS13999 | Mega Cable, S.A. de C.V., MX |
| 41 | AS8376 | Jordan Data Communications, JO |
| 39 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 39 | AS44364 | LVNET-AS, CY |
| 38 | AS25019 | SAUDINETSTC-AS, SA |
| 37 | AS11172 | Alestra, S. de R.L. de C.V., MX |
| 36 | AS399143 | 4CEPA-FASTNET - 4-County Electric Power Association, US |
| 31 | AS13335 | CLOUDFLARENET - Cloudflare, Inc., US |
| 31 | AS51684 | ASIACELL, IQ |
| 23 | AS55828 | DRIK-BD Drik ICT Ltd, BD |
| 22 | AS12654 | RIPE-NCC-RIS-AS Reseaux IP Europeens Network Coordination Centre RIPE NCC, NL |
| 21 | AS4761 | INDOSAT-INP-AP INDOSAT Internet Network Provider, ID |
| 20 | AS9009 | M247, RO |
| 20 | AS56041 | CMNET-ZHEJIANG-AP China Mobile communications corporation, CN |
| 20 | AS55201 | SKYQUANTUM-INTERNET-SERVICE - SkyQuantum Internet Service, US |
| 18 | AS6167 | CELLCO-PART - Verizon Business, US |
| 18 | AS24560 | AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN |
| 16 | AS714 | APPLE-ENGINEERING - Apple Inc., US |
| Top 20 Withdrawn Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| -231 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
| -173 | AS20473 | AS-VULTR - The Constant Company, LLC, US |
| -52 | AS39891 | ALJAWWALSTC-AS, SA |
| -42 | AS8376 | Jordan Data Communications, JO |
| -42 | AS25019 | SAUDINETSTC-AS, SA |
| -38 | AS133612 | VODAFONE-AS-AP Vodafone Australia Pty Ltd, AU |
| -37 | AS13335 | CLOUDFLARENET - Cloudflare, Inc., US |
| -36 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| -35 | AS272998 | WORLD SISTEM TELECOM WST S.A.S., EC |
| -21 | AS137515 | FRC-AP Md. Raisul Islam, BD |
| -18 | AS267451 | FUTURE DIGITAL, BR |
| -16 | AS213449 | JOW-AS, DE |
| -16 | AS13804 | ATG-ARROWTECHNOLOGYGROUP - ATG Arrow Technology Group Limited Partnership, CA |
| -16 | AS274610 | NEXT BRASIL TELECOM LTDA, BR |
| -14 | AS262713 | LIDERI TELECOM, BR |
| -13 | AS202256 | LAWLIETNET, CN |
| -13 | AS262493 | -Reserved AS-, ZZ |
| -9 | AS12479 | UNI2-AS, ES |
| -9 | AS4138 | FN-205-4138 - FAL Networks, US |
| -9 | AS10111 | ZEONET-AS-AP Zeofast Network, CN |
| Adds and Wdls per Prefix Length | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| /29 | +61 | -33 | |||||||
| /30 | +4 | -0 | |||||||
| /32 | +120 | -100 | |||||||
| /33 | +68 | -54 | |||||||
| /34 | +43 | -63 | |||||||
| /35 | +6 | -8 | |||||||
| /36 | +65 | -72 | |||||||
| /37 | +2 | -6 | |||||||
| /38 | +5 | -2 | |||||||
| /39 | +4 | -1 | |||||||
| /40 | +93 | -55 | |||||||
| /41 | +35 | -8 | |||||||
| /42 | +16 | -10 | |||||||
| /43 | +7 | -4 | |||||||
| /44 | +144 | -118 | |||||||
| /45 | +46 | -3 | |||||||
| /46 | +11 | -19 | |||||||
| /47 | +30 | -11 | |||||||
| /48 | +1365 | -829 | |||||||
| /49 | +36 | -0 | |||||||
| /52 | +20 | -0 | |||||||
| /56 | +0 | -11 | |||||||
| /60 | +0 | -1 | |||||||
| /64 | +36 | -221 | |||||||
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
| Top 20 ASes advertising more specific prefixes | |||
|---|---|---|---|
| More Specifics | Total Prefixes | ASnum | AS Description |
| 286 | 388 | AS4761 | INDOSAT-INP-AP INDOSAT Internet Network Provider, ID |
| 74 | 391 | AS4775 | GLOBE-TELECOM-AS Globe Telecoms, PH |
| 74 | 148 | AS16960 | Television Internacional, S.A. de C.V., MX |
| 72 | 434 | AS13999 | Mega Cable, S.A. de C.V., MX |
| 72 | 91 | AS4657 | STARHUB-INTERNET StarHub Ltd, SG |
| 52 | 77 | AS138345 | STARHUB-MOBILE2 StarHub Ltd, SG |
| 25 | 72 | AS36040 | YOUTUBE - Google LLC, US |
| 21 | 44 | AS4773 | MOBILEONELTD-AS-AP MobileOne Ltd. MobileInternet Service Provider Singapore, SG |
| 20 | 24 | AS55423 | JASTEL-NETWORK-TH-IDC-AP JasTel Network, TH |
| 18 | 24 | AS7470 | TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd., TH |
| 18 | 29 | AS38496 | CNI-AS-ID PT Cyber Network Indonesia, ID |
| 16 | 35 | AS12208 | TRUVISTA - TruVista Communications, US |
| 16 | 24 | AS131584 | TAIFO-AS-TW Taiwan Intelligent Fiber Optic Network Co.,Ltd., TW |
| 13 | 46 | AS13767 | DATABANK-DFW - DataBank Holdings, Ltd., US |
| 13 | 18 | AS40786 | DIGI-GRP-JAM - Digicel Jamaica, JM |
| 12 | 604 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
| 11 | 771 | AS20940 | AKAMAI-ASN1, NL |
| 10 | 90 | AS2764 | AAPT AAPT Limited, AU |
| 9 | 21 | AS28545 | Cablemas Telecomunicaciones SA de CV, MX |
| 8 | 438 | AS212238 | CDNEXT, GB |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
| Prefix | Origin AS | AS Description | Unallocated block |
|---|---|---|---|
| 2001::/32 | AS6939 | HURRICANE - Hurricane Electric LLC, US | 2001::/30 |
| 2001:678:11fc::/48 | AS196939 | HOME-NET-AS, UA | 2001:678:11c0::/42 |
| 2001:67c:298::/48 | AS202858 | ALASTAIR, FI | 2001:67c:298::/46 |
| 2001:67c:e8c::/48 | AS202858 | ALASTAIR, FI | 2001:67c:e8c::/46 |
| 2001:67c:16c8::/48 | AS202858 | ALASTAIR, FI | 2001:67c:16c8::/46 |
| 2001:67c:226c::/48 | AS201212 | KAUFMAN, DE | 2001:67c:226c::/46 |
| 2001:67c:2480::/48 | AS201212 | KAUFMAN, DE | 2001:67c:2480::/46 |
| 2001:67c:2670::/48 | AS213586 | SMCONSULTINGSERVICES, LT | 2001:67c:2670::/46 |
| 2001:67c:27b0::/48 | AS213586 | SMCONSULTINGSERVICES, LT | 2001:67c:27b0::/46 |
| 2001:67c:2fb0::/48 | AS214334 | DDIX-UINTERNET, ZZ | 2001:67c:2fb0::/46 |
| 2001:7f9:10::/48 | AS201638 | BCTLD-AS, BY | 2001:7f9:10::/44 |
| 2001:df0:2b7::/48 | AS9555 | VZB-AU-AS Verizon Australia PTY Limited, AU | 2001:df0:2b7::/48 |
| 2001:df0:480::/48 | AS38532 | EXABYTES-AS-AP Exabytes Network Singapore Pte. Ltd., SG | 2001:df0:480::/48 |
| 2001:df0:4b00::/48 | AS9723 | ISEEK-AS-AP iseek Communications Pty Ltd, AU | 2001:df0:4b00::/48 |
| 2001:df1:3480::/48 | AS139602 | -Reserved AS-, ZZ | 2001:df1:3480::/48 |
| 2001:df5:5c00::/48 | AS9649 | MOPH-TH-AP Information Technology Office, SG | 2001:df5:5c00::/48 |
| 2001:df5:5dc0::/48 | AS136574 | CREWISH-AS-AP Crewish Consultancy Limited, HK | 2001:df5:5dc0::/48 |
| 2001:df5:9000::/48 | AS36351 | SOFTLAYER - IBM Cloud, US | 2001:df5:9000::/48 |
| 2001:df6:b8c0::/48 | AS138990 | IDNIC-MJNETWORK-AS-ID PT Mulya Jaya Network Group, ZZ | 2001:df6:b8c0::/42 |
| 2001:df6:b940::/48 | AS142544 | IDNIC-DNSID-ID PT Data net Support, ZZ | 2001:df6:b940::/42 |
