Comments to: cidr-reports@potaroo.net
This lists the "Top 30" ASes who, if they aggregated their announced prefixes, could make a significant contribution to the reduction of the current size of the IPv6 Internet routing table.
This report is generated from an analysis of the BGP routing table withinAS131072, and was produced at Tue May 12 14:46:50 2026 AEST.
|
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
| --- 12May26 --- | |||||
|---|---|---|---|---|---|
| ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
| Table | 251080 | 125518 | 125562 | 50.0% | Gain |
| AS9808 | 7096 | 668 | 6428 | 90.6% | Gain |
| AS7552 | 4016 | 6 | 4010 | 99.9% | Gain |
| AS18403 | 3472 | 1 | 3471 | 100.0% | Gain |
| AS45609 | 3530 | 846 | 2684 | 76.0% | Gain |
| AS16509 | 5593 | 3320 | 2273 | 40.6% | Gain |
| AS39891 | 2075 | 109 | 1966 | 94.7% | Gain |
| AS56041 | 1892 | 39 | 1853 | 97.9% | Gain |
| AS32098 | 1894 | 80 | 1814 | 95.8% | Gain |
| AS24547 | 1745 | 43 | 1702 | 97.5% | Gain |
| AS11172 | 2512 | 823 | 1689 | 67.2% | Gain |
| AS56046 | 1553 | 43 | 1510 | 97.2% | Gain |
| AS28573 | 1665 | 239 | 1426 | 85.6% | Gain |
| AS22773 | 1454 | 52 | 1402 | 96.4% | Gain |
| AS56044 | 1253 | 24 | 1229 | 98.1% | Gain |
| AS47331 | 1272 | 68 | 1204 | 94.7% | Gain |
| AS26611 | 1185 | 77 | 1108 | 93.5% | Gain |
| AS36992 | 1471 | 364 | 1107 | 75.3% | Gain |
| AS5416 | 1054 | 15 | 1039 | 98.6% | Gain |
| AS62240 | 1111 | 149 | 962 | 86.6% | Gain |
| AS38266 | 1311 | 424 | 887 | 67.7% | Gain |
| AS12479 | 1551 | 677 | 874 | 56.4% | Gain |
| AS4808 | 1017 | 161 | 856 | 84.2% | Gain |
| AS17853 | 849 | 17 | 832 | 98.0% | Gain |
| AS45271 | 1044 | 243 | 801 | 76.7% | Gain |
| AS20115 | 2157 | 1410 | 747 | 34.6% | Gain |
| AS11664 | 1292 | 605 | 687 | 53.2% | Gain |
| AS9829 | 964 | 280 | 684 | 71.0% | Gain |
| AS56047 | 733 | 62 | 671 | 91.5% | Gain |
| AS25019 | 916 | 255 | 661 | 72.2% | Gain |
| AS56167 | 648 | 14 | 634 | 97.8% | Gain |
| Total | 58325 | 11114 | 47211 | 80.9% | Gain |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
| Top 20 Route Count per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 7096 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
| 5593 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 4016 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
| 3530 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
| 3472 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
| 2949 | AS13335 | CLOUDFLARENET - Cloudflare, Inc., US |
| 2512 | AS11172 | Alestra, S. de R.L. de C.V., MX |
| 2157 | AS20115 | CHARTER-20115 - Charter Communications LLC, US |
| 2075 | AS39891 | ALJAWWALSTC-AS, SA |
| 1968 | AS17622 | CNCGROUP-GZ China Unicom Guangzhou network, CN |
| 1894 | AS32098 | TRANSTELCO-INC - Transtelco Inc, US |
| 1892 | AS56041 | CMNET-ZHEJIANG-AP China Mobile communications corporation, CN |
| 1745 | AS24547 | CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN |
| 1665 | AS28573 | Claro NXT Telecomunicacoes Ltda, BR |
| 1639 | AS6167 | CELLCO-PART - Verizon Business, US |
| 1622 | AS36183 | AKAMAI-AS - Akamai Technologies, Inc., US |
| 1553 | AS56046 | CMNET-JIANGSU-AP China Mobile communications corporation, CN |
| 1551 | AS12479 | UNI2-AS, ES |
| 1471 | AS36992 | ETISALAT-MISR, EG |
| 1454 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US |
| ASes Added to the Routing Table | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 252 | AS63286 | DATAHUB-IX - Hop179 LLC, US |
| 161 | AS48818 | AS-NETSER-INC, US |
| 17 | AS136480 | MMUNILINK-AS-AP Myanmar Unilink Communication Company Limited, MM |
| 17 | AS154003 | NOBIDEV-VN NOBIDEV COMPANY LIMITED, VN |
| 12 | AS136739 | ASIACOLOHKLIMITED-AS-HK Asia Colo HK Limited, HK |
| 12 | AS139449 | LINTASDATA-AS-ID PT Lintas Data Multimedia, ID |
| 10 | AS137078 | AONEONLINE-AS-AP A One Online, BD |
| 6 | AS34828 | DOMAINHIZMETLERI-COM, TR |
| 6 | AS263189 | GLG PERU SAC, PE |
| 5 | AS51295 | GNET-AS, RO |
| 4 | AS51369 | FIORD-RU-AS, RU |
| 4 | AS56841 | OZKAN, TR |
| 4 | AS138842 | INTERNETWORK-AS-ID PT Internetwork Komunikasi Indonesia, ID |
| 4 | AS205585 | ARVANCLOUD-CDN-, IR |
| 3 | AS139280 | WETUBENETWORK-AS-AP WETUBE NETWORK, BD |
| 3 | AS141691 | WIPL-AS-AP Waling Internet Pvt. Ltd., NP |
| 3 | AS197806 | STRLCAT, CZ |
| 3 | AS215020 | EUROJUST, NL |
| 3 | AS271726 | UNIPONTE PROVEDOR DE INTERNET LTDA, BR |
| 3 | AS273599 | H2A TELECOM, BR |
| 2 | AS50142 | BIGBOX, US |
| 2 | AS51647 | GEMEENTE-AMSTERDAM, NL |
| 2 | AS139963 | STATIONHOTSPOT-AS-ID PT.MURNI MAKMUR ABADI, ID |
| 2 | AS141712 | LUYS-AS-AP luYs, Inc., HK |
| 2 | AS197904 | WL7JJ, US |
| 2 | AS197861 | FMR-ASN, DK |
| 2 | AS198138 | TANAKA-AS, KZ |
| 2 | AS199592 | WAHYU, ID |
| 2 | AS204725 | LUNA-FRANKLAND Luna Frankland, GB |
| 2 | AS210660 | CAVEFOX, US |
| 2 | AS212112 | DATAGIO-AS, FI |
| 2 | AS214128 | EMPIRE-IL-AS, IL |
| 2 | AS215258 | JUGENDPRESSE_HESSEN_EV bgptunnel.com, DE |
| 2 | AS266506 | PONTO COM PROVEDOR DE INTERNET, BR |
| 2 | AS268644 | Eletrochip Informatica e Telecomunicacoes Ltda., BR |
| 1 | AS2 | UDEL-DCN - University of Delaware, US |
| 1 | AS326 | DNIC-ASBLK-00306-00371 - United States Department of Defense DoD, US |
| 1 | AS4613 | MOS-NP Mercantile Office Systems, NP |
| 1 | AS9069 | Athens Egaleo GREECE, GR |
| 1 | AS11421 | -Reserved AS-, US |
| 1 | AS14288 | MPINET - MPInet, US |
| 1 | AS18685 | PLANNET-OC-01 - PlanNet LLC, US |
| 1 | AS19377 | CLOUD-CARIB-LTD - Cloud Carib Limited, BS |
| 1 | AS21778 | NET-DIDATA-NY - Dimension Data North America, Inc., US |
| 1 | AS23277 | SMART-CITY-SDCC - SMART CITY NETWORKS, LIMITED PARTNERSHIP, US |
| 1 | AS26505 | E-Commerce Park, N.V., CW |
| 1 | AS28432 | Telecable del Mineral, S. A. de C.V., MX |
| 1 | AS36137 | PEG-FR - PEG TECH INC, US |
| 1 | AS36969 | MTL-AS, MW |
| 1 | AS40091 | WVVANET - WVVA.net Inc., US |
| 1 | AS43141 | SWISS_INNOVATIVE_ARTS_AND_TECHNOLOGIES_INSTITUTE, CH |
| 1 | AS43160 | ES-MDC-DATACENTER Malaga Data Center, ES |
| 1 | AS46177 | WHITE-SKY-HOSTING - White Sky Hosting, US |
| 1 | AS46357 | CALPOLY-NETLAB - California Polytechnic State University, US |
| 1 | AS46825 | CBPU - Coldwater Board of Public Utilities, US |
| 1 | AS49846 | PROLEXIC_EU, NL |
| 1 | AS51582 | DCC-, BG |
| 1 | AS52390 | Administradora de Redes, S.A., HN |
| 1 | AS60775 | GXW, NL |
| 1 | AS61721 | PETROLEO BRASILEIRO S.A. - PETROBRAS, BR |
| 1 | AS62104 | CSISP, ES |
| 1 | AS62837 | SMARTFIBERNETWORKS - Smart Fiber Networks, US |
| 1 | AS63555 | CNBIDCC Beijing Beilong Yunhai Network Data Technology Corporation, CN |
| 1 | AS63794 | ILKS-NET ILKS Inc., JP |
| 1 | AS131358 | TELEHOUSE-VN Telehouse international corporation of vietnam, VN |
| 1 | AS132233 | FCNADS-AS-AP Fourleaf Consulting Network and Data Solution, PH |
| 1 | AS132546 | CONVERSANTBERHAD-AS-AP Conversant Berhad, MY |
| 1 | AS133325 | GENFIVETECHNOLOGY-AS-AP Genfive Technology, BD |
| 1 | AS134455 | CAMPC-AS-AP C & C Communication, BD |
| 1 | AS135226 | JEECOM-AS Jeecommunications, IN |
| 1 | AS135556 | MULTIFACTORSSALES-AS-AP MULTIFACTORS SALES, PH |
| 1 | AS135589 | IMNCL-AS-AP Internet Maekhong Network Company Limited, MM |
| 1 | AS135686 | NAVYUG-AS-IN Navyug Networks Info Private Limited, IN |
| 1 | AS136698 | DEVDRPAN-AS Devdarpan Broadband Pvt. Ltd., IN |
| 1 | AS138773 | RFTAR-AS RFTAR NETWORKS, IN |
| 1 | AS140167 | ANLNET-AS-IN Anl Network Pvt Ltd, IN |
| 1 | AS140189 | TREELINK-AS-IN Treelink Broadband Private Limited, IN |
| 1 | AS140758 | CAMAU-AS-VN Department of Science and Technology of Ca Mau province, VN |
| 1 | AS141261 | MOREWIFI-AS-IN More Wifi Internet Pvt Ltd, IN |
| 1 | AS141997 | AHONCOMMUNICATION-AS-AP AHON COMMUNICATION, BD |
| 1 | AS142500 | BHARAT-PUBLIC-DNS BHARAT-PUBLIC-DNS, IN |
| 1 | AS142566 | IDNIC-LATANSA-NET-AS-ID PT Latansa Media Telekomunikasi, ID |
| 1 | AS146954 | IICS-AS-AP IMJWANKLIK INTERNET COMMUNICATION SERVICES, PH |
| 1 | AS150266 | IDNIC-INHQI-AS-ID PT Inhqi Media Infotek, ID |
| 1 | AS151006 | IDNIC-NIMNET-AS-ID PT Nesta Indo Media, ID |
| 1 | AS151354 | MIS-AS-AP MCBROAD IT SOLUTIONS, PH |
| 1 | AS151714 | DTNPL1-AS-IN Datastream Networks Private Limited, IN |
| 1 | AS152110 | SPACEXONLINE-AS-AP SpaceX Online, BD |
| 1 | AS152297 | PNADS-AS-AP PLANETNET NETWORK AND DATA SOLUTION, PH |
| 1 | AS152446 | FLYNET-AS-AP Flynet Networking System, BD |
| 1 | AS152479 | DSACL-AS-AP DELTA SOFTWARE AND COMMUNICATION LIMITED, BD |
| 1 | AS153174 | ADADSI-AS-AP Aioni Digital and Data Solutions Inc., PH |
| 1 | AS153726 | SHTCL-AS-AP Shanghai Huiduan Technology Co., LTD., CN |
| 1 | AS153741 | LEWUTECH-VN Lewu Tech Co., Ltd., VN |
| 1 | AS154104 | IRINN-VIV123-AS-IN VIVSTAR TELECOM OPC PRIVATE LIMITED, IN |
| 1 | AS154180 | RNDSNETWORK-AS-AP RNDS Network, PH |
| 1 | AS154573 | ONHOSTEDPTYLTD-AS-AP Onhosted Pty Ltd, AU |
| 1 | AS154653 | PARKLOGICPTYLTD-AS-AP ParkLogic Pty Ltd, AU |
| 1 | AS154665 | UN-AS-AP Unusual Networks, HK |
| 1 | AS197670 | LOVABLE-AS, SE |
| 1 | AS197740 | AT-MANUELMUEHLE-20260505, AT |
| 1 | AS197736 | MB, IT |
| 1 | AS197758 | NXLAYER, GB |
| 1 | AS197858 | HUMAIN, SA |
| 1 | AS198174 | VEAN-AS, GB |
| 1 | AS199195 | AS_GUADALNET, ES |
| 1 | AS199750 | SHENMING-AS, MY |
| 1 | AS199990 | LOCALHOST_AS, NO |
| 1 | AS200244 | COI-CLOUD, PL |
| 1 | AS200977 | ASSUNUCUYERI, TR |
| 1 | AS201038 | MPARA1, GB |
| 1 | AS201238 | KARBUST, PT |
| 1 | AS201818 | INITRD, FR |
| 1 | AS202197 | OpenLaboratory Network, UA |
| 1 | AS203105 | BLAHAJINTERNET, GB |
| 1 | AS203678 | ISTANIFY, TR |
| 1 | AS203937 | CYFROTEL, PL |
| 1 | AS205846 | HILLEROD_KOMMUNE, DK |
| 1 | AS206048 | ASN-GIGANET, PL |
| 1 | AS206655 | WIGO-AS, IT |
| 1 | AS206938 | NESILDC, TR |
| 1 | AS207502 | SPEED-LINE, AL |
| 1 | AS208818 | KOLODZIEJ-AS, DE |
| 1 | AS209049 | MICHCOM, SL |
| 1 | AS211338 | ARIF_AWALUDIN, ID |
| 1 | AS211370 | CVE, DE |
| 1 | AS212766 | NETSYSCOM, AL |
| 1 | AS212986 | MENOCOM, AL |
| 1 | AS213876 | LANGYA-AS, CN |
| 1 | AS213869 | WINEXT-AS, HU |
| 1 | AS214745 | NET67X-NETWORKS, RU |
| 1 | AS214810 | MVDVELDEN-AS, NL |
| 1 | AS214918 | ESAGAMES, RO |
| 1 | AS215093 | NIKLAS-WECKER, DE |
| 1 | AS215893 | KIWINET, FR |
| 1 | AS216325 | NETWORK-ALBANIA, AL |
| 1 | AS216417 | HALALSHOP, IR |
| 1 | AS262821 | PHS INTERNET E SUPRIMENTOS LTDA - ME, BR |
| 1 | AS262963 | Lupo SA, BR |
| 1 | AS263104 | Net Rapida Brasil LTDA, BR |
| 1 | AS263768 | EUROSAT S.A., AR |
| 1 | AS263987 | E. DA SILVA PROVEDORES DE TELECOMUNICACOES EIRELI, BR |
| 1 | AS264821 | COMCAST-SRL, DO |
| 1 | AS265325 | CAIXA SEGURADORA S.A., BR |
| 1 | AS265474 | i100 servicos de informatica ltda me, BR |
| 1 | AS265568 | Internacional de Digitalizacion SA de CV, MX |
| 1 | AS265696 | Asociacion Red Universitaria de Alta Velocidad del Valle del Cauca, CO |
| 1 | AS268832 | Arc - Plus Planejamento de Construcoes Ltda., BR |
| 1 | AS269371 | AMORIM & ZANETTI AMORIM LTDA ME, BR |
| 1 | AS269704 | G DE OLIVEIRA LIMA SERVICOS DE TELECOMUNICOES, BR |
| 1 | AS270261 | ENTER BRASIL SERVICOS DE INTERNET LTDA, BR |
| 1 | AS271166 | You Telecom Provedor de Internet Ltda, BR |
| 1 | AS271568 | INTERNET S SECURITY TELECOM LTDA., BR |
| 1 | AS271944 | AUDIBEL TELECOMUNICACIONES S.A., AR |
| 1 | AS272073 | SILKGLOBAL DOMINICANA SRL, DO |
| 1 | AS272645 | DIGO INTERNET LTDA, BR |
| 1 | AS272687 | -Reserved AS-, ZZ |
| 1 | AS272762 | DH SUPER FIBRA LTDA, BR |
| 1 | AS272833 | VULCAN-AREQUIPA SOCIEDAD ANONIMA CERRADA, PE |
| 1 | AS272842 | MUNICIPIO DE BUGA, CO |
| 1 | AS272911 | FALCO TELECOM, S.R.L., DO |
| 1 | AS273008 | RENTIC S.A.S., CO |
| 1 | AS273623 | SPEEDNET ACARA LTDA, BR |
| 1 | AS273957 | CHANNEL PLUS S.A.S, CO |
| 1 | AS274117 | SUPER-NET TELECOM C.A, VE |
| 1 | AS274326 | |
| 1 | AS274399 | ENLACES INALAMBRICOS Y OPTICOS DEL SURESTE, MX |
| 1 | AS274511 | IPNETWORK TELECOMUNICACOES E SOLUCOES LTDA, BR |
| 1 | AS274680 | SPNET INTERNET FIBRA OPTICA LTDA, BR |
| 1 | AS274872 | |
| 1 | AS274892 | |
| 1 | AS274900 | |
| 1 | AS274888 | |
| 1 | AS275618 | VIVIT TELECOMUNICACOES LTDA, BR |
| 1 | AS275675 | |
| 1 | AS275682 | |
| 1 | AS275737 | |
| 1 | AS275743 | |
| 1 | AS329248 | Simtel-ISP-AS, ZA |
| 1 | AS329434 | Datacom_Limited, MW |
| 1 | AS394617 | LCUB - LCUB, US |
| 1 | AS395194 | SBL-NE-ASN - Stealth Broadband, US |
| 1 | AS395388 | T4T-NET - int3 Systems, LLC, US |
| 1 | AS395904 | |
| 1 | AS399327 | CONNECT-MOBILITY - Connect, CA |
| 1 | AS400317 | ORCHEST - GoldConnect, US |
| 1 | AS401111 | WAVEPOINT - Wavepoint LLC, US |
| 1 | AS401113 | SCH-TEST-AS - RackGenius, US |
| 1 | AS401167 | SINN-DEVELOPMENT-LTD - Sinn Development Ltd., CA |
| 1 | AS402339 | |
| 1 | AS402460 | |
| Top 20 Net Increased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| 256 | 3->259 | AS202831 | ABLAYKHANSHAN, KZ |
| 252 | 0->252 | AS63286 | DATAHUB-IX - Hop179 LLC, US |
| 161 | 0->161 | AS48818 | AS-NETSER-INC, US |
| 126 | 136->262 | AS24173 | NETNAM-AS-AP Netnam Company, VN |
| 95 | 92->187 | AS31775 | GREENLIGHT-NETWORKS - Greenlight Networks, LLC, US |
| 64 | 105->169 | AS8866 | VIVACOM-AS BULGARIA, BG |
| 47 | 4->51 | AS400175 | MICROTRONIX-ESOLUTIONS - Microtronix ESolutions, LLC, US |
| 40 | 809->849 | AS17853 | LGTELECOM-AS-KR LGTELECOM, KR |
| 23 | 248->271 | AS7029 | WINDSTREAM - Windstream Communications LLC, US |
| 22 | 894->916 | AS25019 | SAUDINETSTC-AS, SA |
| 21 | 1->22 | AS3464 | ASC-NET - Alabama Supercomputer Authority, US |
| 20 | 5573->5593 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 18 | 418->436 | AS12735 | ASTURKNET, TR |
| 18 | 2139->2157 | AS20115 | CHARTER-20115 - Charter Communications LLC, US |
| 17 | 0->17 | AS136480 | MMUNILINK-AS-AP Myanmar Unilink Communication Company Limited, MM |
| 17 | 0->17 | AS154003 | NOBIDEV-VN NOBIDEV COMPANY LIMITED, VN |
| 16 | 1729->1745 | AS24547 | CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN |
| 16 | 15->31 | AS207279 | MARKAHOST-TELEKOMUNIKASYON-LIMITED-SIRKETI MARKAHOST, TR |
| 14 | 814->828 | AS14593 | SPACEX-STARLINK - Space Exploration Technologies Corporation, US |
| 13 | 1298->1311 | AS38266 | VIL-AS-AP Vodafone Idea Ltd, IN |
| Top 20 Net Decreased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| -37 | 2986->2949 | AS13335 | CLOUDFLARENET - Cloudflare, Inc., US |
| -25 | 1647->1622 | AS36183 | AKAMAI-AS - Akamai Technologies, Inc., US |
| -23 | 23->0 | AS267216 | DTN TELECOM, ZZ |
| -22 | 446->424 | AS714 | APPLE-ENGINEERING - Apple Inc., US |
| -21 | 70->49 | AS139007 | UNICOM-NM-WULANCHABU-IDC UNICOM InnerMongolia province network, CN |
| -20 | 3492->3472 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
| -20 | 287->267 | AS6621 | HNS-DIRECPC - Hughes Network Systems, LLC, US |
| -18 | 445->427 | AS262197 | MILLICOM CABLE COSTA RICA S.A., CR |
| -18 | 19->1 | AS59019 | BJKSCNET Beijing Kingsoft Cloud Internet Technology Co., Ltd, CN |
| -15 | 16->1 | AS132652 | IDNIC-UNINA-AS-ID PT. Cahaya Buana Raksa, ID |
| -15 | 16->1 | AS17809 | VEETIME-TW-AP VEE TIME CORP., TW |
| -13 | 14->1 | AS266768 | ALKON SAS, AR |
| -12 | 24->12 | AS267396 | Rv Connect telecomunicacoes Ltda - Me., BR |
| -12 | 171->159 | AS7287 | PBI-NET-BLK2 - AT&T Enterprises, LLC, US |
| -11 | 468->457 | AS12252 | America Movil Peru S.A.C., PE |
| -10 | 10->0 | AS273218 | INTEGRA TIC SOLUCIONES S.A.S., CO |
| -9 | 10->1 | AS269955 | ALFATV CABLE S.A, EC |
| -9 | 10->1 | AS140224 | NEBULA - Nebula Global LLC, US |
| -8 | 9->1 | AS271538 | EB FOX TELECOM LTDA, BR |
| -8 | 44->36 | AS269730 | TECNOVEN SERVICES CA, VE |
| Top 20 Added Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 256 | AS202831 | ABLAYKHANSHAN, KZ |
| 252 | AS63286 | DATAHUB-IX - Hop179 LLC, US |
| 161 | AS48818 | AS-NETSER-INC, US |
| 150 | AS20473 | AS-VULTR - The Constant Company, LLC, US |
| 126 | AS24173 | NETNAM-AS-AP Netnam Company, VN |
| 113 | AS31775 | GREENLIGHT-NETWORKS - Greenlight Networks, LLC, US |
| 64 | AS8866 | VIVACOM-AS BULGARIA, BG |
| 60 | AS25019 | SAUDINETSTC-AS, SA |
| 47 | AS400175 | MICROTRONIX-ESOLUTIONS - Microtronix ESolutions, LLC, US |
| 42 | AS8376 | --No Registry Entry-- |
| 40 | AS17853 | LGTELECOM-AS-KR LGTELECOM, KR |
| 39 | AS13335 | CLOUDFLARENET - Cloudflare, Inc., US |
| 34 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 31 | AS43766 | MTC-KSA-AS, SA |
| 24 | AS7029 | WINDSTREAM - Windstream Communications LLC, US |
| 21 | AS3464 | ASC-NET - Alabama Supercomputer Authority, US |
| 21 | AS199340 | HONG-GUANWAN, HK |
| 19 | AS20115 | CHARTER-20115 - Charter Communications LLC, US |
| 19 | AS14593 | SPACEX-STARLINK - Space Exploration Technologies Corporation, US |
| 18 | AS12735 | ASTURKNET, TR |
| Top 20 Withdrawn Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| -144 | AS20473 | AS-VULTR - The Constant Company, LLC, US |
| -76 | AS13335 | CLOUDFLARENET - Cloudflare, Inc., US |
| -43 | AS8376 | --No Registry Entry-- |
| -38 | AS25019 | SAUDINETSTC-AS, SA |
| -27 | AS199340 | HONG-GUANWAN, HK |
| -25 | AS36183 | AKAMAI-AS - Akamai Technologies, Inc., US |
| -23 | AS714 | APPLE-ENGINEERING - Apple Inc., US |
| -23 | AS267216 | DTN TELECOM, ZZ |
| -21 | AS6621 | HNS-DIRECPC - Hughes Network Systems, LLC, US |
| -21 | AS139007 | UNICOM-NM-WULANCHABU-IDC UNICOM InnerMongolia province network, CN |
| -20 | AS262197 | MILLICOM CABLE COSTA RICA S.A., CR |
| -20 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
| -19 | AS43766 | MTC-KSA-AS, SA |
| -18 | AS31775 | GREENLIGHT-NETWORKS - Greenlight Networks, LLC, US |
| -18 | AS59019 | BJKSCNET Beijing Kingsoft Cloud Internet Technology Co., Ltd, CN |
| -16 | AS39891 | ALJAWWALSTC-AS, SA |
| -15 | AS17809 | VEETIME-TW-AP VEE TIME CORP., TW |
| -15 | AS132652 | IDNIC-UNINA-AS-ID PT. Cahaya Buana Raksa, ID |
| -14 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| -13 | AS7287 | PBI-NET-BLK2 - AT&T Enterprises, LLC, US |
| Adds and Wdls per Prefix Length | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| /24 | +1 | -0 | |||||||
| /25 | +0 | -1 | |||||||
| /29 | +35 | -34 | |||||||
| /30 | +0 | -1 | |||||||
| /31 | +0 | -1 | |||||||
| /32 | +130 | -95 | |||||||
| /33 | +48 | -45 | |||||||
| /34 | +72 | -62 | |||||||
| /35 | +36 | -17 | |||||||
| /36 | +76 | -96 | |||||||
| /37 | +3 | -11 | |||||||
| /38 | +6 | -9 | |||||||
| /39 | +9 | -2 | |||||||
| /40 | +241 | -159 | |||||||
| /41 | +27 | -8 | |||||||
| /42 | +22 | -17 | |||||||
| /43 | +6 | -11 | |||||||
| /44 | +136 | -132 | |||||||
| /45 | +14 | -5 | |||||||
| /46 | +36 | -16 | |||||||
| /47 | +178 | -31 | |||||||
| /48 | +1874 | -877 | |||||||
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
| Top 20 ASes advertising more specific prefixes | |||
|---|---|---|---|
| More Specifics | Total Prefixes | ASnum | AS Description |
| 71 | 90 | AS4657 | STARHUB-INTERNET StarHub Ltd, SG |
| 52 | 77 | AS138345 | STARHUB-MOBILE2 StarHub Ltd, SG |
| 19 | 23 | AS55423 | JASTEL-NETWORK-TH-IDC-AP JasTel Network, TH |
| 18 | 24 | AS7470 | TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd., TH |
| 16 | 24 | AS131584 | TAIFO-AS-TW Taiwan Intelligent Fiber Optic Network Co.,Ltd., TW |
| 15 | 34 | AS12208 | TRUVISTA - TruVista Communications, US |
| 11 | 12 | AS136946 | WEEBO-AS-AP Weebo networks Pvt Ltd, IN |
| 10 | 277 | AS4775 | GLOBE-TELECOM-AS Globe Telecoms, PH |
| 10 | 766 | AS20940 | AKAMAI-ASN1, NL |
| 7 | 10 | AS10099 | UNICOM-GLOBAL China Unicom Global, HK |
| 6 | 13 | AS5539 | SPACENET SpaceNET AG, DE |
| 4 | 10 | AS38082 | IIT-TIG-AS-AP True International Gateway Co., Ltd., TH |
| 3 | 5 | AS9723 | ISEEK-AS-AP iseek Communications Pty Ltd, AU |
| 3 | 4 | AS35491 | TPNETS, PL |
| 3 | 8 | AS18206 | TTSSB-MY TM TECHNOLOGY SERVICES SDN. BHD., MY |
| 2 | 160 | AS54994 | ML-1432-54994 - Meteverse Limited., CA |
| 2 | 34 | AS12654 | RIPE-NCC-RIS-AS Reseaux IP Europeens Network Coordination Centre RIPE NCC, NL |
| 2 | 3 | AS31451 | KING-AS, DE |
| 2 | 2 | AS17523 | AOYAMA Aoyama Gakuin University, JP |
| 2 | 5 | AS131600 | CHIEFANTIDDOS Chief Telecom Inc., TW |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
| Prefix | Origin AS | AS Description | Unallocated block |
|---|---|---|---|
| 2001::/32 | AS6939 | HURRICANE - Hurricane Electric LLC, US | 2001::/30 |
| 2001:df0:2b7::/48 | AS9555 | VZB-AU-AS Verizon Australia PTY Limited, AU | 2001:df0:2b7::/48 |
| 2001:df0:480::/48 | AS38532 | EXABYTES-AS-AP Exabytes Network Singapore Pte. Ltd., SG | 2001:df0:480::/48 |
| 2001:df0:4b00::/48 | AS9723 | ISEEK-AS-AP iseek Communications Pty Ltd, AU | 2001:df0:4b00::/48 |
| 2001:df1:3480::/48 | AS139602 | -Reserved AS-, ZZ | 2001:df1:3480::/48 |
| 2001:df3:c700::/48 | AS137394 | -Reserved AS-, ZZ | 2001:df3:c700::/48 |
| 2001:df5:5c00::/48 | AS9649 | MOPH-TH-AP Information Technology Office, SG | 2001:df5:5c00::/48 |
| 2001:df5:5dc0::/48 | AS136574 | CREWISH-AS-AP Crewish Consultancy Limited, HK | 2001:df5:5dc0::/48 |
| 2001:df5:9000::/48 | AS36351 | SOFTLAYER - IBM Cloud, US | 2001:df5:9000::/48 |
| 2001:df7:af80::/48 | AS2764 | AAPT AAPT Limited, AU | 2001:df7:af80::/48 |
| 2001:7500:1076::/48 | AS133296 | WEBWERKS-AS-IN Web Werks India Pvt. Ltd., IN | 2001:6000::/19 |
| 2001:7500:1077::/48 | AS133296 | WEBWERKS-AS-IN Web Werks India Pvt. Ltd., IN | 2001:6000::/19 |
| 2002::/16 | AS6939 | HURRICANE - Hurricane Electric LLC, US | 2002::/16 |
| 2041:36a0::/48 | AS140810 | MEGACORE-AS-VN Megacore Technology Company Limited, VN | 2040::/10 |
