
Original Concept: Tony Bates, Revised by: Philip Smith, Further Revised: Geoff Huston
IPv6 CIDR Report: www.cidr-report/v6
This report was generated at Tue Feb 3 23:06:36 2026 AEST.
This lists the "Top 30" ASes who if they aggregated their announced prefixes could make a significant contribution to the reduction of the current size of the Internet routing table.
|
Plot: BGP Table Size
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: ASes ordered by transit address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
| --- 03Feb26 --- | |||||
|---|---|---|---|---|---|
| ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
| Table | 1056135 | 589436 | 466699 | 44.2% | Gain |
| AS9808 | 13717 | 3099 | 10618 | 77.4% | Gain |
| AS8151 | 12746 | 5162 | 7584 | 59.5% | Gain |
| AS12479 | 7244 | 290 | 6954 | 96.0% | Gain |
| AS7545 | 6012 | 580 | 5432 | 90.4% | Gain |
| AS39891 | 4969 | 95 | 4874 | 98.1% | Gain |
| AS9498 | 4748 | 357 | 4391 | 92.5% | Gain |
| AS22773 | 4778 | 897 | 3881 | 81.2% | Gain |
| AS18403 | 4125 | 271 | 3854 | 93.4% | Gain |
| AS7155 | 3861 | 89 | 3772 | 97.7% | Gain |
| AS16509 | 14129 | 10486 | 3643 | 25.8% | Gain |
| AS6327 | 3699 | 93 | 3606 | 97.5% | Gain |
| AS7713 | 3727 | 541 | 3186 | 85.5% | Gain |
| AS4538 | 5031 | 1888 | 3143 | 62.5% | Gain |
| AS56046 | 3422 | 594 | 2828 | 82.6% | Gain |
| AS396982 | 3322 | 511 | 2811 | 84.6% | Gain |
| AS7552 | 4047 | 1283 | 2764 | 68.3% | Gain |
| AS174 | 3715 | 1129 | 2586 | 69.6% | Gain |
| AS24560 | 2973 | 676 | 2297 | 77.3% | Gain |
| AS17561 | 3061 | 833 | 2228 | 72.8% | Gain |
| AS12389 | 3179 | 1080 | 2099 | 66.0% | Gain |
| AS11492 | 4637 | 2703 | 1934 | 41.7% | Gain |
| AS45090 | 2188 | 394 | 1794 | 82.0% | Gain |
| AS20115 | 2375 | 633 | 1742 | 73.3% | Gain |
| AS45899 | 3332 | 1625 | 1707 | 51.2% | Gain |
| AS11776 | 1903 | 246 | 1657 | 87.1% | Gain |
| AS7029 | 2606 | 991 | 1615 | 62.0% | Gain |
| AS11830 | 1990 | 492 | 1498 | 75.3% | Gain |
| AS45609 | 1996 | 508 | 1488 | 74.5% | Gain |
| AS4755 | 2215 | 748 | 1467 | 66.2% | Gain |
| AS13999 | 2484 | 1100 | 1384 | 55.7% | Gain |
| Total | 138231 | 39394 | 98837 | 71.5% | Gain |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
| Top 20 Route Count per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 14129 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 13717 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
| 12746 | AS8151 | UNINET, MX |
| 7244 | AS12479 | UNI2-AS, ES |
| 6012 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
| 5031 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center, CN |
| 4969 | AS39891 | ALJAWWALSTC-AS, SA |
| 4778 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US |
| 4748 | AS9498 | BBIL-AP BHARTI Airtel Ltd., IN |
| 4637 | AS11492 | CABLEONE - CABLE ONE, INC., US |
| 4125 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
| 4047 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
| 3934 | AS20940 | AKAMAI-ASN1, NL |
| 3902 | AS9009 | M247, RO |
| 3861 | AS7155 | VIASAT-SP-BACKBONE - ViaSat,Inc., US |
| 3727 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
| 3715 | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 3699 | AS6327 | SHAW - Shaw Communications, CA |
| 3445 | AS10620 | Telmex Colombia S.A., CO |
| 3422 | AS56046 | CMNET-JIANGSU-AP China Mobile communications corporation, CN |
| ASes Added to the Routing Table | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 16 | AS45621 | ICONNECT-BD Planners Tower, BD |
| 15 | AS398765 | TEPACONNECT - TEPA Connect LLC, US |
| 10 | AS201907 | TOV-BITIORA, UA |
| 8 | AS131511 | CHENSUKJ Beijing Chenxun Technology Co., Ltd., CN |
| 7 | AS200998 | FINAL-FRONTIER-AS, NL |
| 7 | AS213705 | DIGITAL-NETWORK-SRL, MD |
| 5 | AS203076 | ORG-NL671-RIPE, GB |
| 4 | AS45064 | ZSPNET BEIJING ZHONGGUANCUN SOFTWARE PARK DEVELOPMENT CO.,Ltd., CN |
| 4 | AS215748 | WESTEROS, TH |
| 4 | AS267803 | TEVISAT TELA S.A., HN |
| 3 | AS52128 | EKRAN-AS, UA |
| 3 | AS133082 | FIBMESH-AS-AP FIBMESH IN LIMITED, IN |
| 3 | AS136903 | PITSL-AS-AP Planet Information Technology Solution Ltd., BD |
| 3 | AS137330 | PMNET-AS-ID PT Pisangmas Rayatama Perkasa, ID |
| 3 | AS138145 | WEBHOSTBD-AS-AP Web Host, BD |
| 3 | AS138786 | CCBSPL-AS-IN Crystal Clear Broadband Services Pvt. Ltd., IN |
| 3 | AS141438 | BANGLADESHSEZLTD-AS-AP Bangladesh SEZ Ltd., BD |
| 3 | AS142232 | SHAMADHAN-AS-AP SHAMADHAN SERVICES LIMITED, BD |
| 3 | AS142198 | IDNIC-GMNZ-ID PT GIRADZ MEDIA NUZANTRHA, ID |
| 3 | AS152530 | FSPL-AS-IN FELET SERVICES PRIVATE LIMITED, IN |
| 3 | AS154208 | IDNIC-GIRIDATASOLUSINDO-ID PT GIRI DATA SOLUSINDO, ID |
| 3 | AS196854 | AS-ISATELTJ Alif-Bank, TJ |
| 3 | AS201469 | VINKU-AS, RU |
| 3 | AS208162 | ATHENE-ABC, DE |
| 3 | AS274287 | GIGACOM SAN JAVIER S. R. L., AR |
| 3 | AS394648 | WEELAX-TELECOM - Weelax, GP |
| 3 | AS397207 | VRSN-AC28 - VeriSign Global Registry Services, US |
| 2 | AS2861 | Udo Steinegger, DE |
| 2 | AS10918 | ACCURANT - Accurant Cloud Services LLC, US |
| 2 | AS11893 | LOLIGO-ASN - Loligo Cache Systems, Inc., US |
| 2 | AS23447 | NETTECH-ASN01 - NetTech, LLC, US |
| 2 | AS28519 | Universidad Autonoma de Guadalajara, A.C., MX |
| 2 | AS44410 | ENTEKHAB-AS, IR |
| 2 | AS52815 | CEV FIBRA COMERCIO E SERVICOS DE COMUNICACAO LTDA, BR |
| 2 | AS53654 | TJF-HOLDINGS - TJF HOLDINGS, US |
| 2 | AS53730 | RAILHEAD - Railhead, Inc, US |
| 2 | AS133062 | IDTELKOM-AS-AP Telekomunikasi Indonesia PT, ID |
| 2 | AS138422 | ITC-AS-AP Unit 3910 Tower 2, 39th Fl. Empire Tower Building, 1 Sathorn Sathorn Rd. Sathorn Bangkok 10120, TH |
| 2 | AS142201 | IDNIC-AXINDO-AS-ID PT Axindo Infinitas Network, ID |
| 2 | AS150979 | IDNIC-MITRATOWERUTAMA-AS-ID CV Mitra Tower Utama, ID |
| 2 | AS152412 | IDNIC-QELOPAK-AS-ID PT Qelopak Teknologi Indonesia, ID |
| 2 | AS152432 | IDNIC-WEEGOO-AS-ID PT Sinergi Innovate Pratama, ID |
| 2 | AS153110 | IDNIC-TRIORION-AS-ID PT Tri Orion Prospekindo, ID |
| 2 | AS153135 | IDNIC-NPN-AS-ID PT Netindo Persada Nusantara, ID |
| 2 | AS154414 | IDNIC-CLB-ID PT Citratama Lintas Buana, ID |
| 2 | AS201988 | VPSPAY-ASN, GB |
| 2 | AS202599 | OTKTEL-AS, RU |
| 2 | AS203048 | ORG-BNL44-RIPE, GB |
| 2 | AS209139 | IDEA-AS, UA |
| 2 | AS209178 | IPV4SUPERHUB, HK |
| 2 | AS210852 | -Reserved AS-, ZZ |
| 2 | AS211843 | TIANKAI-AS, CN |
| 2 | AS214107 | EKSIM, TR |
| 2 | AS215309 | BADEL_SET, IL |
| 2 | AS263868 | BMFLEX Telecom Eireli - ME, BR |
| 2 | AS271491 | VYK TECH EIRELI, BR |
| 2 | AS274302 | Tecnowind S.A., UY |
| 2 | AS395990 | IN-ASN01 - InitiumNovum, LLC, US |
| 2 | AS400329 | CLEARPATH-FIBER-01 - ClearPath Fiber, US |
| 2 | AS400953 | OPTOBER - Optober Investments III, LLC, US |
| 2 | AS401430 | POND-IOT-01 - POND IOT, US |
| 2 | AS401807 | INTUITY - Intuity Consultants, Inc., US |
| 1 | AS7257 | JP-MARU-20250124 MARU, JP |
| 1 | AS8719 | DSU-AS, UA |
| 1 | AS8811 | TANAID, UA |
| 1 | AS10875 | FUNDACAO DE APOIO DA UNIVERSIDADE FEDERAL DO, BR |
| 1 | AS11064 | TAEYANG-INNOVATIONS - Taeyang Innovations LLC, US |
| 1 | AS11339 | HAX-ASN-01 - Haxtun Telephone Company, US |
| 1 | AS12195 | RFXVI-01 - RFX Inc, US |
| 1 | AS13334 | RAPIDZONE - Rapidzone, CA |
| 1 | AS13465 | SAMHOUSTONEC - Sam Houston Electric Cooperative, Inc., US |
| 1 | AS13545 | MICM - Matthews International Capital Management, LLC, US |
| 1 | AS14119 | PNG-WYO - PENN NATIONAL GAMING, US |
| 1 | AS14269 | LIFELINE - Lifeline Computer Solutions, Inc., US |
| 1 | AS15479 | FIBRELAC www.eunetworks.com, DE |
| 1 | AS16792 | VWNA-AS1 - Volkswagen Group of America, Inc., US |
| 1 | AS18044 | KANRAYS-AS-TW Kanrays Technology Co., Ltd., TW |
| 1 | AS18416 | CHIAOCHIAO-NET CHIAOCHIAO Corporation, TW |
| 1 | AS19772 | LIBERATED - Liberated Networks Inc, CA |
| 1 | AS22585 | MVS-CLOUD - MVS Cloud Inc., US |
| 1 | AS25199 | UA-RELOAD, UA |
| 1 | AS26578 | NATIONWIDEASN2 - Nationwide Mutual Insurance Company, US |
| 1 | AS27499 | SERVERS-DEPOT-01 - Servers Depot, LLC, US |
| 1 | AS28705 | CYBASE-AS Cybase Limited, ISP, Liverpool, GB |
| 1 | AS30171 | NASCAR-TRACK-ASN - NASCAR Holdings, LLC, US |
| 1 | AS31468 | ZAZ-AS PJSC Zaporizhia Automobile Building Plant, UA |
| 1 | AS32668 | STEL-HOSTING-LLC - STEL Hosting LLC, US |
| 1 | AS33600 | TNTECH - Tennessee Technological University, US |
| 1 | AS36196 | COMCAST-TELECOMM-5 - Comcast Cable Communications, LLC, US |
| 1 | AS39053 | IPFIX, FR |
| 1 | AS39576 | PROSTACK-HOSTING, GB |
| 1 | AS40856 | SBL-ASN - Sarah Bush Lincoln Health Center, US |
| 1 | AS41699 | MLP-AS, DE |
| 1 | AS42750 | MARUN, IR |
| 1 | AS42802 | KHARTECH-AS, UA |
| 1 | AS49792 | AMIRKABIRUNIVERSITY High Performance Computing Research Center HPCRC of Amirkabir University of Technology, IR |
| 1 | AS51844 | OkPath Enterprise OPE, US |
| 1 | AS56629 | TEAMNET-AS, RO |
| 1 | AS57100 | WEBNETWORK, UA |
| 1 | AS60577 | BEHVAR, IR |
| 1 | AS62078 | MEASUREMENT-NETWORK-SCAN MEASUREMENT-NETWORK-BGP-SCAN See measurement.network for further information., DE |
| 1 | AS63906 | FUYU FUYU Group Inc., TW |
| 1 | AS64433 | RS-LINK, RU |
| 1 | AS64472 | RSIL, PT |
| 1 | AS65402 | -Private Use AS-, ZZ |
| 1 | AS131638 | X32B535D8 ZUSO Generation Co., Ltd., TW |
| 1 | AS132764 | PINKEYIT-AS Pinkey Internet, IN |
| 1 | AS133439 | IHELPBD-AS-AP iHelp, BD |
| 1 | AS134299 | GSTECH-AS Gstech Software Systems Pvt Ltd, IN |
| 1 | AS136882 | IDNIC-DKISCRB-AS-ID Dinas Komunikasi Informatika dan Statistik Kota Cirebon, ID |
| 1 | AS137320 | ISP-AS-ID PT. Internet Service Provider, ID |
| 1 | AS138147 | PCTA-AS-AP Philippine Cable Television Association, Inc., PH |
| 1 | AS138777 | KARVY-AS Karvy Innotech Limited, IN |
| 1 | AS139235 | TSRDC-AS-AP Truxgo S. R.L. de C.V., MX |
| 1 | AS140381 | TKNETWORK-AS-AP T. K. NETWORK, BD |
| 1 | AS142184 | IDNIC-LINTASLINK-ID PT Lintaslink Media Teknologi, ID |
| 1 | AS142253 | EISPL-AS-AP EBLISS INFO SYSTEMS PRIVATE LIMITED, IN |
| 1 | AS142245 | KASTLEFIJIPTELTD-AS-AP Kastle Fiji Pte Ltd, FJ |
| 1 | AS142243 | IDNIC-IFGLIFE-AS-ID PT Asuransi Jiwa IFG, ID |
| 1 | AS151003 | TRIAKSES-ID PT. Tri Akses Nusantara, ID |
| 1 | AS151329 | TTS-AS-AP Tez Technology Services, AF |
| 1 | AS151824 | ANYPOINTPTYLTD-AS-AP Anypoint Pty Ltd, AU |
| 1 | AS152070 | IDNIC-FASINDOMULTIMEDIA-ID PT Fasindo Multimedia, ID |
| 1 | AS152366 | IDNIC-JSNPATI-AS-ID PT Jaringanku Sarana Nusantara Pati, ID |
| 1 | AS152624 | UWAYIO UWay Information Technology Inc., TW |
| 1 | AS152702 | FLEXCLOUDSERVICES-AS-AP FLEXCLOUD SERVICES, IN |
| 1 | AS153501 | PALVIETNAM-VN Pal Vietnam Technology and Trading Joint Stock Company, VN |
| 1 | AS153669 | VNISC-AS-AP Vira Nawawaran ICT Services Company, AF |
| 1 | AS153736 | DOUBLESQUARE-AS-AP DSN Fiber, PH |
| 1 | AS154029 | PETL-AS-AP Protean eGov Technologies Limited, IN |
| 1 | AS154146 | IDNIC-GLOBALASTA-AS-ID PT Global Asta Systelematika, ID |
| 1 | AS154325 | IRINN-INTECH-AS-IN INTECH TECHNOLOGY, IN |
| 1 | AS154336 | IDNIC-PEGADAIAN-ID PT PEGADAIAN, ID |
| 1 | AS197847 | CPU-UA-AS, UA |
| 1 | AS198337 | DATAART-LVIV, GB |
| 1 | AS198981 | NETSHIELD-BYOIP, GB |
| 1 | AS202000 | ZHOST-AS, RU |
| 1 | AS202083 | DS, UA |
| 1 | AS202092 | SYNERGY_ACCESS, DE |
| 1 | AS202106 | GAMETECH, TR |
| 1 | AS202233 | DORTGNET, TR |
| 1 | AS202354 | BlueSky Telecom LTD, IQ |
| 1 | AS202995 | ZHETISU-M-TELECOM-AS, KZ |
| 1 | AS203109 | ORG-AL1060-RIPE, GB |
| 1 | AS203273 | NETCRAFTERSOUE, EE |
| 1 | AS203869 | RAZVITIE-AS, RU |
| 1 | AS204269 | AS-MEOWNET MeowNetworks!, ES |
| 1 | AS204477 | URALKALI-AS, RU |
| 1 | AS204707 | A-LINK, UA |
| 1 | AS204821 | SINOFIBRE Sinofibre Broadband, GB |
| 1 | AS205429 | BRIDGELINE-AS, RU |
| 1 | AS205507 | NURIKOINOT-AS OJSC Tojiktelecom, TJ |
| 1 | AS205672 | MESKO-SA, PL |
| 1 | AS205941 | LSG, RO |
| 1 | AS205947 | NDC-ICT-SOLUTIONS, CZ |
| 1 | AS206159 | CZ-FRESH, CZ |
| 1 | AS206680 | PG19-ROVENKI, RU |
| 1 | AS207230 | MYGAMESSWITZERLAND, NL |
| 1 | AS207330 | ONE-NETWORK, AL |
| 1 | AS208866 | Knowledge Land Company Ltd., IQ |
| 1 | AS209025 | EDORA, DK |
| 1 | AS209225 | VIYAR-AS, UA |
| 1 | AS209487 | ISPCLUSTER-AS, UA |
| 1 | AS209558 | PREMIUMKEAGRUP-AS, RU |
| 1 | AS210173 | HERRTXBIAS-AS, DE |
| 1 | AS212022 | ASLINKLIFE, RU |
| 1 | AS213267 | LUMINORLV, EE |
| 1 | AS213636 | IRRYNETWORK-AS, UA |
| 1 | AS214022 | VIRTNET, US |
| 1 | AS214141 | GENAHOST-AS, RU |
| 1 | AS214998 | EMKC, IR |
| 1 | AS215285 | IRHOSTING Bonyan Sepehr Kasir, IR |
| 1 | AS215814 | AS_SINAMONET, TJ |
| 1 | AS215939 | CHSCLOUD-AS CHSCLOUD - Connected Cloud -, IL |
| 1 | AS216017 | OKH-2, IS |
| 1 | AS216403 | SDS, DE |
| 1 | AS265039 | |
| 1 | AS269117 | NETMORRO TELECOM, BR |
| 1 | AS272840 | EMPRESA DE SERVICIOS DAN SOLUTIONS S.R.L., BO |
| 1 | AS273882 | MEGAS MAYORISTAS S.A.C., PE |
| 1 | AS274199 | INGENIERIA INVERSIONES TECNOLOGIA Y CONSTRUCCION ENGINEERING SPA, CL |
| 1 | AS274247 | SOLUNET ISP SAS, CO |
| 1 | AS274245 | WIFIMAX S.A.S., CO |
| 1 | AS274290 | YEYA WIFIL SRL, DO |
| 1 | AS274344 | ZENVIA SMS LTDA, BR |
| 1 | AS274516 | WIUP Internet LTDA, BR |
| 1 | AS274817 | Oficial 7 internet eireli, BR |
| 1 | AS329212 | Tirisan-Tech-Solutions-Pty-ltd, ZA |
| 1 | AS329544 | CHAPITRE-BENINOIS-DE-L-INTERNET-SOCIETY-MGMT, BJ |
| 1 | AS329602 | COTE_DIVOIRE_DATA, CI |
| 1 | AS393761 | PINNACLE-BANK-ARENA - West Haymarket Joint Public Agency, US |
| 1 | AS394904 | SPARWORKS - SparWorks LLC, US |
| 1 | AS394935 | CHUCK-RESERVA - Chuck Reserva, Sole Proprietorship, US |
| 1 | AS396063 | APJ-PUBLIC - HEWLETT PACKARD ENTERPRISE COMPANY, US |
| 1 | AS396091 | UKRC-P1 - The Northern Trust Company, US |
| 1 | AS396159 | PUD3-WA - PUD3, US |
| 1 | AS397011 | US-TX-UCAAS-XCHANGE-FW - Mavenir Systems, Inc., US |
| 1 | AS398244 | ECHONET-01 - EchoNet, US |
| 1 | AS398720 | BWIFN - Wapole Island First Nation, CA |
| 1 | AS399223 | TRUNET-INTERNET-SERVICES-LLC - TruNet Internet Services, LLC, US |
| 1 | AS400642 | NX-EDGE-NETWORK-LLC - NX Edge Network LLC, US |
| 1 | AS400649 | APOG-UTD - Apogee Telecom Inc., US |
| 1 | AS401872 | RMC-836 - UNIVERSAL HEALTH SERVICES, US |
| 1 | AS401968 | APTAR-GLO-01 - AptarGroup Inc., US |
| 1 | AS402146 | EXE-DEV - Bold Software Inc, US |
| 1 | AS402127 | TAKOYAKI-NET - Project Takoyaki Technologies, US |
| 1 | AS402153 | QUICK-TECH-RESULTS-01 - Quick Tech Results LLC, US |
| Top 20 Net Increased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| 165 | 1412->1577 | AS20473 | AS-VULTR - The Constant Company, LLC, US |
| 110 | 14019->14129 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 98 | 212->310 | AS262773 | PROXXIMA TELECOMUNICACOES SA, BR |
| 97 | 513->610 | AS18809 | Cable Onda, PA |
| 97 | 958->1055 | AS29802 | HVC-AS - HIVELOCITY, Inc., US |
| 90 | 13627->13717 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
| 75 | 1057->1132 | AS4780 | SEEDNET Digital United Inc., TW |
| 68 | 3647->3715 | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 65 | 1299->1364 | AS834 | IPXO - IPXO LLC, US |
| 60 | 137->197 | AS52251 | NORTECH, AR |
| 56 | 1->57 | AS19037 | AMX Argentina S.A., AR |
| 55 | 53->108 | AS135097 | MYCLOUD-AS-AP LUOGELANG FRANCE LIMITED, HK |
| 54 | 15->69 | AS148996 | GCNL-AS-AP GLOBAL COMMUNICATION NETWORK LIMITED, HK |
| 53 | 281->334 | AS132618 | REALFUTURE-AS-AP Real Future Company Limited, TH |
| 50 | 398->448 | AS62044 | ZSCALER-EMEA, CH |
| 46 | 15->61 | AS20928 | NOOR-AS, EG |
| 46 | 101->147 | AS36926 | CKL1-ASN, KE |
| 44 | 8->52 | AS49556 | WEBDADE, IR |
| 42 | 457->499 | AS48031 | XSERVERCLOUD, UA |
| 40 | 37->77 | AS398754 | COASTCONNECT-01 - CoastConnect LLC, US |
| Top 20 Net Decreased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| -311 | 4436->4125 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
| -97 | 105->8 | AS21599 | Cable Onda, PA |
| -82 | 494->412 | AS61317 | ASDETUK www.heficed.com, US |
| -64 | 3125->3061 | AS17561 | LCS-AS-AP LARUS Limited, HK |
| -62 | 312->250 | AS7738 | V tal, BR |
| -60 | 368->308 | AS9770 | SPEEDONSTV-AS-KR LG HelloVision Corp., KR |
| -60 | 1842->1782 | AS6079 | RCN-AS - RCN, US |
| -55 | 1204->1149 | AS62240 | CLOUVIDER Clouvider - Global ASN, GB |
| -51 | 125->74 | AS214025 | ORG-SDL28-RIPE, US |
| -46 | 1403->1357 | AS11664 | Techtel LMDS Comunicaciones Interactivas S.A., AR |
| -43 | 304->261 | AS401152 | ADCIL-ASN-01 - Ace Data Centers II, L.L.C., US |
| -43 | 365->322 | AS984 | OWS-NETWORK - OCTOPUS WEB SOLUTION INC, US |
| -40 | 40->0 | AS62084 | TEAM-HOST, RU |
| -36 | 86->50 | AS15102 | ASN-WIBAND-1 - Xplore Inc., CA |
| -35 | 2516->2481 | AS140292 | CHINATELECOM-JIANGSU-SUZHOU-5G-NETWORK CHINATELECOM Jiangsu province Suzhou 5G network, CN |
| -34 | 58->24 | AS327708 | AIRTEL-, RW |
| -34 | 162->128 | AS27759 | ACCESS HAITI S.A., HT |
| -30 | 64->34 | AS153252 | RGCOMP-AS-IN Rg Communications Private Limited, IN |
| -30 | 623->593 | AS17995 | SOLUSINET-AS-ID PT iForte Global Internet, ID |
| -28 | 505->477 | AS54113 | FASTLY - Fastly, Inc., US |
| Top 20 Added Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 170 | AS20473 | AS-VULTR - The Constant Company, LLC, US |
| 163 | AS834 | IPXO - IPXO LLC, US |
| 145 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 100 | AS29802 | HVC-AS - HIVELOCITY, Inc., US |
| 98 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
| 98 | AS262773 | PROXXIMA TELECOMUNICACOES SA, BR |
| 97 | AS18809 | Cable Onda, PA |
| 95 | AS174 | COGENT-174 - Cogent Communications, LLC, US |
| 76 | AS4780 | SEEDNET Digital United Inc., TW |
| 60 | AS52251 | NORTECH, AR |
| 57 | AS135097 | MYCLOUD-AS-AP LUOGELANG FRANCE LIMITED, HK |
| 56 | AS19037 | AMX Argentina S.A., AR |
| 54 | AS148996 | GCNL-AS-AP GLOBAL COMMUNICATION NETWORK LIMITED, HK |
| 53 | AS132618 | REALFUTURE-AS-AP Real Future Company Limited, TH |
| 50 | AS48031 | XSERVERCLOUD, UA |
| 50 | AS62044 | ZSCALER-EMEA, CH |
| 49 | AS25019 | SAUDINETSTC-AS, SA |
| 46 | AS20928 | NOOR-AS, EG |
| 46 | AS36926 | CKL1-ASN, KE |
| 44 | AS49556 | WEBDADE, IR |
| Top 20 Withdrawn Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| -350 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
| -98 | AS834 | IPXO - IPXO LLC, US |
| -97 | AS21599 | Cable Onda, PA |
| -83 | AS61317 | ASDETUK www.heficed.com, US |
| -80 | AS6079 | RCN-AS - RCN, US |
| -73 | AS17561 | LCS-AS-AP LARUS Limited, HK |
| -62 | AS401152 | ADCIL-ASN-01 - Ace Data Centers II, L.L.C., US |
| -62 | AS7738 | V tal, BR |
| -60 | AS63199 | CDSC-AS1 - CDS Global Cloud Co., Ltd, US |
| -60 | AS9770 | SPEEDONSTV-AS-KR LG HelloVision Corp., KR |
| -56 | AS11664 | Techtel LMDS Comunicaciones Interactivas S.A., AR |
| -55 | AS214025 | ORG-SDL28-RIPE, US |
| -55 | AS62240 | CLOUVIDER Clouvider - Global ASN, GB |
| -50 | AS140292 | CHINATELECOM-JIANGSU-SUZHOU-5G-NETWORK CHINATELECOM Jiangsu province Suzhou 5G network, CN |
| -48 | AS984 | OWS-NETWORK - OCTOPUS WEB SOLUTION INC, US |
| -48 | AS327708 | AIRTEL-, RW |
| -40 | AS62084 | TEAM-HOST, RU |
| -39 | AS16625 | AKAMAI-AS - Akamai Technologies, Inc., US |
| -36 | AS15102 | ASN-WIBAND-1 - Xplore Inc., CA |
| -35 | AS27759 | ACCESS HAITI S.A., HT |
| Adds and Wdls per Prefix Length | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| /8 | +0 | -0 | |||||||
| /9 | +0 | -0 | |||||||
| /10 | +0 | -0 | |||||||
| /11 | +0 | -1 | |||||||
| /12 | +0 | -0 | |||||||
| /13 | +0 | -0 | |||||||
| /14 | +0 | -2 | |||||||
| /15 | +0 | -6 | |||||||
| /16 | +9 | -38 | |||||||
| /17 | +29 | -33 | |||||||
| /18 | +24 | -79 | |||||||
| /19 | +64 | -49 | |||||||
| /20 | +150 | -126 | |||||||
| /21 | +138 | -169 | |||||||
| /22 | +459 | -393 | |||||||
| /23 | +636 | -487 | |||||||
| /24 | +5061 | -3924 | |||||||
| /25 | +7 | -14 | |||||||
| /26 | +0 | -0 | |||||||
| /27 | +0 | -0 | |||||||
| /28 | +0 | -0 | |||||||
| /29 | +0 | -0 | |||||||
| /30 | +0 | -0 | |||||||
| /31 | +0 | -0 | |||||||
| /32 | +1 | -0 | |||||||
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
| Top 20 ASes advertising more specific prefixes | |||
|---|---|---|---|
| More Specifics | Total Prefixes | ASnum | AS Description |
| 13691 | 13717 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
| 12687 | 12746 | AS8151 | UNINET, MX |
| 12017 | 14129 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 7117 | 7244 | AS12479 | UNI2-AS, ES |
| 5852 | 6012 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
| 4968 | 4969 | AS39891 | ALJAWWALSTC-AS, SA |
| 4901 | 5031 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center, CN |
| 4733 | 4748 | AS9498 | BBIL-AP BHARTI Airtel Ltd., IN |
| 4692 | 4778 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US |
| 4624 | 4637 | AS11492 | CABLEONE - CABLE ONE, INC., US |
| 4104 | 4125 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
| 4037 | 4047 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
| 3896 | 3934 | AS20940 | AKAMAI-ASN1, NL |
| 3829 | 3861 | AS7155 | VIASAT-SP-BACKBONE - ViaSat,Inc., US |
