
Original Concept: Tony Bates, Revised by: Philip Smith, Further Revised: Geoff Huston
IPv6 CIDR Report: www.cidr-report/v6
This report was generated at Tue May 26 17:06:48 2026 AEST.
This lists the "Top 30" ASes who if they aggregated their announced prefixes could make a significant contribution to the reduction of the current size of the Internet routing table.
|
Plot: BGP Table Size
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: ASes ordered by transit address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
| --- 26May26 --- | |||||
|---|---|---|---|---|---|
| ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
| Table | 1055250 | 589012 | 466238 | 44.2% | Gain |
| AS9808 | 14000 | 2762 | 11238 | 80.3% | Gain |
| AS8151 | 12756 | 4565 | 8191 | 64.2% | Gain |
| AS12479 | 7166 | 290 | 6876 | 96.0% | Gain |
| AS7545 | 5874 | 491 | 5383 | 91.6% | Gain |
| AS39891 | 4975 | 95 | 4880 | 98.1% | Gain |
| AS9498 | 4940 | 345 | 4595 | 93.0% | Gain |
| AS16509 | 15000 | 10735 | 4265 | 28.4% | Gain |
| AS18403 | 4528 | 345 | 4183 | 92.4% | Gain |
| AS22773 | 4774 | 910 | 3864 | 80.9% | Gain |
| AS7155 | 3870 | 96 | 3774 | 97.5% | Gain |
| AS7713 | 3726 | 83 | 3643 | 97.8% | Gain |
| AS7552 | 4061 | 525 | 3536 | 87.1% | Gain |
| AS6327 | 3725 | 206 | 3519 | 94.5% | Gain |
| AS4538 | 4997 | 1860 | 3137 | 62.8% | Gain |
| AS56046 | 3542 | 612 | 2930 | 82.7% | Gain |
| AS396982 | 3353 | 523 | 2830 | 84.4% | Gain |
| AS17561 | 3459 | 676 | 2783 | 80.5% | Gain |
| AS45899 | 3386 | 698 | 2688 | 79.4% | Gain |
| AS12389 | 3160 | 1051 | 2109 | 66.7% | Gain |
| AS4755 | 2255 | 293 | 1962 | 87.0% | Gain |
| AS24560 | 2738 | 847 | 1891 | 69.1% | Gain |
| AS11492 | 4592 | 2716 | 1876 | 40.9% | Gain |
| AS45090 | 2195 | 402 | 1793 | 81.7% | Gain |
| AS7029 | 2637 | 932 | 1705 | 64.7% | Gain |
| AS398781 | 2038 | 368 | 1670 | 81.9% | Gain |
| AS56041 | 1900 | 266 | 1634 | 86.0% | Gain |
| AS11776 | 1901 | 370 | 1531 | 80.5% | Gain |
| AS45609 | 2050 | 533 | 1517 | 74.0% | Gain |
| AS11830 | 1935 | 424 | 1511 | 78.1% | Gain |
| AS56047 | 1732 | 241 | 1491 | 86.1% | Gain |
| Total | 137265 | 34260 | 103005 | 75.0% | Gain |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
| Top 20 Route Count per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 15000 | AS16509 | AMAZON-02 - Amazon.com, Inc., US |
| 14000 | AS9808 | CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd., CN |
| 12756 | AS8151 | AS8151 - UNINET, MX |
| 7166 | AS12479 | UNI2-AS - Orange Espagne SA, ES |
| 5874 | AS7545 | TPG-INTERNET-AP - TPG Telecom Limited, AU |
| 4997 | AS4538 | ERX-CERNET-BKB - China Education and Research Network Center, CN |
| 4975 | AS39891 | ALJAWWALSTC-AS - Saudi Telecom Company JSC, SA |
| 4940 | AS9498 | BBIL-AP - BHARTI Airtel Ltd., IN |
| 4774 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US |
| 4592 | AS11492 | CABLEONE - CABLE ONE, INC., US |
| 4528 | AS18403 | FPT-VN - FPT Telecom Company, VN |
| 4081 | AS9009 | M247 - M247 Europe SRL, RO |
| 4061 | AS7552 | VIETEL-AS-AP - Viettel Group, VN |
| 3914 | AS20940 | AKAMAI-ASN1 - Akamai International B.V., NL |
| 3870 | AS7155 | VIASAT-SP-BACKBONE - ViaSat,Inc., US |
| 3726 | AS7713 | telkomnet-as-ap - PT Telekomunikasi Indonesia, ID |
| 3725 | AS6327 | SHAW - Shaw Communications, CA |
| 3542 | AS56046 | CMNET-Jiangsu-AP - China Mobile communications corporation, CN |
| 3459 | AS17561 | LCS-AS-AP - LARUS Limited, HK |
| 3432 | AS10620 | AS10620 - Telmex Colombia S.A., CO |
| ASes Added to the Routing Table | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 40 | AS17612 | RINNAI-AS-KR-KR - Rinnai Korea, KR |
| 22 | AS29702 | ALASKA-AIRGROUP-SE4 - Alaska Airlines, Inc., US |
| 10 | AS153169 | BENGALCLOUD-AS-AP - BengalCloud, BD |
| 9 | AS328723 | Telasera Technologies PTY LTD - Telasera Technologies PTY LTD, ZA |
| 8 | AS132945 | GIGABITPORT-AS - GIGABIT PORT, IN |
| 8 | AS402508 | AIRBIT - Airbit, US |
| 7 | AS197574 | EXPRESSHOST - ExpressHost Ltd, GB |
| 6 | AS139921 | JASHORECOLO-AS-AP - JASHORE COLO, BD |
| 6 | AS198148 | gwcomms-EU-backbone - Gateway Communications, BE |
| 5 | AS36892 | IPTEC Limited - IPTEC Limited, SS |
| 5 | AS203113 | ORG-BFL6-RIPE - BlueWave Fibre Ltd, GB |
| 5 | AS207343 | BOJING - BOJING CO., LIMITED, HK |
| 5 | AS273500 | AS273500 - YPN TECNOLOGIA LTDA, BR |
| 5 | AS328949 | Converged Technology Networks Limited - Converged Technology Networks Limited, MW |
| 4 | AS37077 | American University of Nigeria - AUN (formerly AAUN) - American University of Nigeria - AUN (formerly AAUN), NG |
| 4 | AS61595 | AS61595 - TELIC TECHNOLOGIES, BR |
| 4 | AS153622 | MADINAIT-AS-AP - Madina IT, BD |
| 4 | AS204116 | HOSTRELAY-AS - HOSTRELAY GLOBAL LTD, GB |
| 4 | AS206127 | Contrust-Solutions - Contrust Solutions S.R.L., MD |
| 4 | AS206750 | Contrust-Solutions - Contrust Solutions S.R.L., MD |
| 4 | AS208545 | sector7 - sector7 GmbH, DE |
| 4 | AS208703 | CSDI - Central Securities Depository and Funds Settlement Public JSC, IR |
| 3 | AS290 | SHOWNET-AS - Interop Show Network, US |
| 3 | AS15251 | GRAND-CENTRAL-STATION - Grand Central Station Internet Services, Inc., US |
| 3 | AS19388 | TEAM-CYMRU-3 - Team Cymru Inc., US |
| 3 | AS31924 | AS-1 - Lyicore Tech LLC, US |
| 3 | AS33355 | LOCE - Locenet LLC, US |
| 3 | AS36519 | CISCO-TTNA - CISCO SYSTEMS, INC., US |
| 3 | AS51554 | POGC - Pars Oil & Gas Company (Private Joint Stock), IR |
| 3 | AS59332 | MYNETLIMITED-BD - Mynet Limited, BD |
| 3 | AS61081 | nekotopia - Richard Lowton, AE |
| 3 | AS131632 | GMICLOUD-ASN-PHOENIX - GMI Cloud Phoenix LTD. Taiwan Branch (CAYMAN ISLANDS REPUBLIC), TW |
| 3 | AS139978 | RTRWNET-AS-ID - PT Jaringan Rtrwnet Nusantara, ID |
| 3 | AS151389 | Synergy-net - Synergy Cross Corporation, JP |
| 3 | AS153810 | MDNTECHNOLOGYLTD-AS-AP - MDN TECHNOLOGY LTD, BD |
| 3 | AS153928 | SATISFYSOFT2-AS-AP - SatisfySoft, BD |
| 3 | AS203075 | ORG-LFL9-RIPE - LocalLink Fibre Ltd, GB |
| 3 | AS203106 | ORG-CFL10-RIPE - ClearNet Fibre Ltd, GB |
| 3 | AS203149 | ORG-UFL2-RIPE - UrbanNet Fibre LTD, GB |
| 3 | AS205301 | Contrust-Solutions - Contrust Solutions S.R.L., MD |
| 3 | AS270430 | AS270430 - LOGNET TELECOM LTDA, BR |
| 3 | AS271753 | AS271753 - PENSOUNET TELECOM LTDA, BR |
| 3 | AS274304 | AS274304 - MESHLINK S.R.L, DO |
| 3 | AS400308 | ZY - Zyberz LLC, US |
| 3 | AS402252 | FSTCLOUD-2 - FSTcloud, US |
| 3 | AS402221 | NET - Exaserver LLC, US |
| 3 | AS402268 | YUGS-2 - YUGS Networks Ltd., US |
| 3 | AS402315 | SUPERNETWORK - FSTcloud, US |
| 2 | AS28002 | AS28002 - LACNIC - Latin American and Caribbean IP address, UY |
| 2 | AS30152 | PALA-BAND-OF-MISSION-INDIANS - Pala Band Of Mission Indians, US |
| 2 | AS32463 | AS-COTTFN - Chippewa of the Thames First Nation, CA |
| 2 | AS49014 | WKO-AS - Wirtschaftskammer Oesterreich, AT |
| 2 | AS49465 | RUBINTV - Teleradiocompany RubinTelecom Ltd., UA |
| 2 | AS53760 | XT-NEWORLEANS - Xenir, LLC, US |
| 2 | AS56847 | ZAIBAS - V.Ivanciko individuali imone "Zaibas", LT |
| 2 | AS62902 | AS-ASPHERE - Ankr PBC, US |
| 2 | AS65800 | |
| 2 | AS132104 | FarsRoute-AS-AP - Fars Route Information Technology Services Company, AF |
| 2 | AS132124 | ICTA-LK - Information and Communication Technology Agency of Sri Lanka, LK |
| 2 | AS135813 | CSN-AS - Rush Me Broadband Private Limited, IN |
| 2 | AS139819 | RAA-AS-AP - RAA INSURANCE LIMITED, AU |
| 2 | AS141858 | CHOTA-AS - Chota Bheam Industries, IN |
| 2 | AS142238 | IDNIC-JOSU-AS-ID - PT Josu Global Teknologi, ID |
| 2 | AS149860 | FTLINK-AS-AP - F.T LINK BD, BD |
| 2 | AS150051 | SKYNETBB-AS-IN - Skynet Broadband, IN |
| 2 | AS150302 | FENICYBERLINK-AS-AP - Feni Cyber Link, BD |
| 2 | AS150558 | IDNIC-WAYABUNG-AS-ID - PT Wayabung Global Network, ID |
| 2 | AS151419 | LINKLESS-AS-AP - LINKLESS COMMUNICATIONS LIMITED, HK |
| 2 | AS154092 | IDNIC-ARTEKS-AS-ID - PT Artha Teknologi Inovasi, ID |
| 2 | AS154299 | IRINN-PRIORITY-AS-IN - PRIORITY INTERNET SERVICES PVT LTD, IN |
| 2 | AS154612 | BENGALCLOUD1-AS-AP - Bengalcloud International, BD |
| 2 | AS197359 | HongKongMelodious - HongKong Melodious Limited, HK |
| 2 | AS197371 | SVCS - Andreas Meyer, trading as Swiss VoIP Carrier Solutions Meyer, CH |
| 2 | AS197442 | NetworkLayer-MB - NetworkLayer MB, LT |
| 2 | AS197607 | TECHNOMEDIA-AS - Technomedia LLC, RU |
| 2 | AS201040 | ILIONA - Iliona SARL, FR |
| 2 | AS201269 | Velonex - Ivans Lavrentjevs, LV |
| 2 | AS201469 | VINKU-AS - Concept Ltd., RU |
| 2 | AS201550 | EXT-PDN-STE-AS - Syrian Telecommunication Private Closed Joint Stock Company, SY |
| 2 | AS201724 | HCS - HCS LIMITED, HK |
| 2 | AS203094 | ORG-CCL119-RIPE - COMMUNITY CABLE LTD, GB |
| 2 | AS204872 | Contrust-Solutions - Contrust Solutions S.R.L., MD |
| 2 | AS204868 | Contrust-Solutions - Contrust Solutions S.R.L., MD |
| 2 | AS205745 | Contrust-Solutions - Contrust Solutions S.R.L., MD |
| 2 | AS206357 | ALDERMORE - Aldermore Bank PLC, GB |
| 2 | AS208838 | DOMSET - DomSet OOO, RU |
| 2 | AS210954 | LASPACE - Joint Stock Company "Scientific and Production Association named after S.A. Lavochkin", RU |
| 2 | AS212424 | VIAREZO - Association des Reseaux de CentraleSupelec, FR |
| 2 | AS212447 | SENECA - Seneca B.V., NL |
| 2 | AS213430 | cloudbase - HSIANG-LI CHAN, TW |
| 2 | AS213796 | ASHOSTOPYA - Ahmet Cevik, TR |
| 2 | AS274267 | AS274267 - FIBEX TELECOM SRL, DO |
| 2 | AS274399 | AS274399 - ENLACES INALAMBRICOS Y OPTICOS DEL SURESTE, MX |
| 2 | AS274857 | AS274857 - TORRES MEJIA DAVID ALEJANDRO (Mayans Networks), HN |
| 2 | AS393733 | FEDERATED-BROADBAND-MN - Federated Broadband, US |
| 2 | AS401293 | AS401293 - FSTcloud, US |
| 2 | AS402265 | MUTANET - Mutanet LLC, US |
| 2 | AS402276 | FNL-3H - FST Networks LTD., CA |
| 1 | AS155 | DNIC-AS-00155 - United States Department of Defense (DoD), US |
| 1 | AS3066 | RS-AS - Robert E. Seastrom, US |
| 1 | AS11752 | AS11752 - Nucleo de Inf. e Coord. do Ponto BR - NIC.BR, BR |
| 1 | AS12036 | POE - Poe Foundation, US |
| 1 | AS13404 | ASN-13404 - GoFIBER, US |
| 1 | AS14233 | ANCESTRY-INC - Ancestry.com., Inc., US |
| 1 | AS18340 | SBKOREA-AS-KR-KR - SBKorea, KR |
| 1 | AS18849 | RICHESIN-ENG - Richesin Engineering, LLC, US |
| 1 | AS21649 | |
| 1 | AS21868 | A10H - A10H LLC, US |
| 1 | AS22672 | PDKPL-AS-AP - Kinetix Networks, AU |
| 1 | AS25326 | UNIVCB-AS - Constantin Brancoveanu University, RO |
| 1 | AS25604 | GULF-SOUTH-PIPELINE - GULF SOUTH PIPELINE CO LP, US |
| 1 | AS26249 | TNARC-AS-01 - The Northern Alberta Radio Club, CA |
| 1 | AS26687 | JHS-CORP - Jackson Memorial Hospital, Public Health, US |
| 1 | AS27169 | RYAN-AS - Ryan, LLC, US |
| 1 | AS27905 | AS27905 - Banco de Finanzas, NI |
| 1 | AS32677 | DKMC-BGP-DECATUR-GEORGIA-JUNE2004 - Dekalb Medical Center, US |
| 1 | AS34083 | ORG-AL161-RIPE - Arpinet LLC, AM |
| 1 | AS34392 | ISKNET-AS - Interaktywne Studio Komputerowe, PL |
| 1 | AS34468 | sm-ssis - S.P.A. Societa' Servizi Informatici Sammarinesi - S.S.I.S., SM |
| 1 | AS37192 | Electronic Connections Limitied - Electronic Connections Limitied, NG |
| 1 | AS39073 | FGKUES-AS - FGKUES-AS, RU |
| 1 | AS40618 | SESAME - Sesame Workshop, US |
| 1 | AS47315 | NTN-AS - Television studio "News service" LLC, UA |
| 1 | AS48122 | MIHELICOPTER-AS - JSC "Helicopters Mil & Kamov", RU |
| 1 | AS48696 | LCN-AS - FOP Oleh Igorovich Lumer, UA |
| 1 | AS49140 | HALS-AS - Hals-Development LLC, RU |
| 1 | AS53299 | BETAFORWARD - BetaForward, Inc, US |
| 1 | AS54412 | RCC-GRANITE-1 - Rogers Communications Canada Inc., CA |
| 1 | AS57663 | RCK-AS - Torgovyi dom Mashinostroitelnye zavody LLC, RU |
| 1 | AS58961 | OPENIP-AS - Perhimpunan Klik Indonesia, ID |
| 1 | AS59406 | APHRODITE3-AS - Aphrodite Group Ltd, SC |
| 1 | AS63225 | CARRIERX-CH-02 - FreeConferenceCall.com, US |
| 1 | AS65605 | |
| 1 | AS132593 | HELLOWORLD-AS-AP - Helloworld Travel Limited, AU |
| 1 | AS133973 | TANTRA11-AS-IN - NETTANTRA TECHNOLOGIES INDIA PRIVATE, IN |
| 1 | AS134690 | CRMA-AS-AP - Chulachomklao Royal Military academy member of UniNet, TH |
| 1 | AS135050 | ACETEK-AS-AP - Acetek Systems Pty Ltd, AU |
| 1 | AS135073 | IRINN-ERICWEB-AS-IN - Eric Web Solutions Private Limited, IN |
| 1 | AS135374 | SBC21SYSTEM-AS-AP - SBC-21 System, BD |
| 1 | AS136250 | ZQHWL-AS-AP - ZhongShanShi QiYi HuDong WangLuoKeJi Ltd, CN |
| 1 | AS136750 | CMI-INT-AS-AP - China Mobile International Limited, HK |
| 1 | AS137245 | IDNIC-DISKOMINFOSIAK-ID - Dinas Komunikasi dan Informasi Kabupaten Siak, ID |
| 1 | AS137430 | LOOMNET-AS-AP - loomnet private limited, PK |
| 1 | AS139090 | WXEIMSC - Wuxi Education Information Management Service Center, CN |
| 1 | AS139885 | FUSHANJ-TELECOM-AS-AP - Fushanj Telecom ISP, AF |
| 1 | AS142184 | IDNIC-LINTASLINK-ID - PT Lintaslink Media Teknologi, ID |
| 1 | AS149271 | AS149271-92 - IRINN AS-BLOCK, IN |
| 1 | AS149475 | NTITC-AS-AP - Nanjing Tiankai Information Technology Co.Ltd., CN |
| 1 | AS150889 | MONA-HOST-VN - MONA HOST LIMITED, VN |
| 1 | AS151582 | IDNIC-DNSOLUSINDO-AS-ID - PT Dream Network Solusindo, ID |
| 1 | AS151678 | IRIGA1-AS-AP - Iriga Telephone Company Inc., PH |
| 1 | AS152413 | IDNIC-ANDARANUSANTARA-AS-ID - PT Sapta Andara Nusantara, ID |
| 1 | AS152540 | KBSPL001-AS-IN - KUMAR BROADBAND SERVICES PRIVATE LIMITED, IN |
| 1 | AS152907 | PTCI-AS-AP - PANAY TELEPHONE CORPORATION II, PH |
| 1 | AS153254 | ARHAM08-AS-IN - Arham Share Private Limited, IN |
| 1 | AS153801 | IDNIC-BELLAINTAN-AS-ID - PT Bella Intan Media, ID |
| 1 | AS154010 | XWNTL-AS-AP - Xi'an WeiShiJi Network Technology LTD, CN |
| 1 | AS154156 | NEUTRADC-AS-AP - NEUTRADC, SG |
| 1 | AS154280 | BWSPL-AS-AP - Bytesun Web Services Private Limited, IN |
| 1 | AS154541 | FPSL-AS-AP - Fonepay Payment Service Limited, NP |
| 1 | AS154570 | ALBURYCITYCOUNCIL-AS-AP - Albury City Council, AU |
| 1 | AS154684 | IDNIC-DISKON-AS-ID - PT Senyum Diskon Indonesia, ID |
| 1 | AS197330 | ParminCloud-AnyCast - PARMIN CLOUD COMPUTING LLC, IR |
| 1 | AS197362 | FiksNetwork - Fiks Networks SH.P.K., AL |
| 1 | AS197360 | HQ-24Ping-Ltd - 24Ping Ltd., GB |
| 1 | AS197363 | fedin - Fedin Vladislav Andreevich, RU |
| 1 | AS197374 | DSTS - OOO CIFROVYE RESHENIYA, RU |
| 1 | AS197401 | VOLNAAPP-AS - VolnaApp LLP, KZ |
| 1 | AS197411 | ALEKSEJS-AS - Aleksejs Trufans, LV |
| 1 | AS197443 | NET-6545 - 6545 HOLDINGS LLC, US |
| 1 | AS197622 | PARSELY-AS - NEXTTRANSLATE LTD, GB |
| 1 | AS197753 | QUADV-AS - QuadV Ltd, GB |
| 1 | AS197761 | hostslim-as - Elkin Semyon Yuryevich, RU |
| 1 | AS197863 | PL-Rzeszow - Port Lotniczy Rzeszow - Jasionka im. Rodziny Ulmow sp. z o.o., PL |
| 1 | AS198361 | ALIMBEK-GSM - ALIMBEK GSM LLC, KG |
| 1 | AS198405 | MV-SOLUCOES-E-TECNOLOGIA-LTDA - MV SOLUCOES E TECNOLOGIA LTDA, BR |
| 1 | AS198590 | BEN-KLINKE - Ben Klinke, DE |
| 1 | AS198599 | thejamesdecker - James Decker, AU |
| 1 | AS198648 | MURASBANK-AS - Muras Bank CJSC, KG |
| 1 | AS198671 | ONE-ID-AS - One ID SAS, FR |
| 1 | AS199596 | ELKOM-AS - EL KOM - Electronic u. Kommunikationstechnik GmbH, AT |
| 1 | AS200084 | Nex_clip - Joseph Villa, US |
| 1 | AS200177 | Atlantic-Server - PT Atlantic Aksa Group, ID |
| 1 | AS200196 | Azerlink - Azerlink LLC, AZ |
| 1 | AS200772 | neburst - Neburst Limited, HK |
| 1 | AS201270 | ZT-BLG-AS - OOO SET, RU |
| 1 | AS202155 | alonegroup - ALONE SOFTWARE TEKNOLOJI LIMITED SIRKETI, TR |
| 1 | AS202458 | ThunderHostingNetwork - Timothe Ember, CH |
| 1 | AS202665 | SMSHW - SMShighway Limited, GB |
| 1 | AS203076 | ORG-NL671-RIPE - NeighbourFibre Ltd, GB |
| 1 | AS203109 | ORG-AL1060-RIPE - AeroFibre Ltd, GB |
| 1 | AS203146 | ORG-SF252-RIPE - SwiftConnect Fiber LTD, GB |
| 1 | AS203236 | Lily-Network - Mingyang Shen, CN |
| 1 | AS204476 | UA-LLCSERVER - LLC SERVER SOLUTIONS SYSTEM, UA |
| 1 | AS204647 | MIXNET-AS - MIXNET TELEKOMUNIKASYON HIZMETLERI AS, TR |
| 1 | AS204722 | wix-like - w-ix ltd, BG |
| 1 | AS204739 | Goodservice - GOOD SERVICE S.R.L, IT |
| 1 | AS207295 | Akhtar - Akhtar Technologies Limited, GB |
| 1 | AS208246 | ifb-as - Iran Fara Bourse Co. (Public Joint Stock), IR |
| 1 | AS208476 | AS-ROOTLINK - Badr Ouseffar trading as Rootlink, IT |
| 1 | AS209227 | Tamin - Green Web Samaneh Novin PJSC, IR |
| 1 | AS209375 | Contrust-Solutions - Contrust Solutions S.R.L., MD |
| 1 | AS209558 | PREMIUMKEAGRUP-AS - PREMIUM KEA GRUP LLC, RU |
| 1 | AS210189 | AS_IGUALATORIOMEDICOQUIRURGICO - IGUALATORIO MEDICO QUIRURGICO S.A. DE SEGUROS Y REASEGUROS, ES |
| 1 | AS211092 | UCOM-Q - Ucom CJSC, AM |
| 1 | AS211111 | CEVA-INET - CEVA France SASU, FR |
| 1 | AS211438 | SIC-AS - Shetland Islands Council, GB |
| 1 | AS211692 | LVLDN-AS - Level-Donetsk Ltd., RU |
| 1 | AS212442 | SPEEDNET-AS - Mechmet CHATIP MEMET trading as SpeedNet, GR |
| 1 | AS214033 | NOAHNETWORK - NOAH FINLEY WOLF, DE |
| 1 | AS214361 | Mizban_Dadepardaz_Pasargad - Mizban_Dadepardaz_Pasargad, IR |
| 1 | AS215095 | seganj - Seganj LLC, TJ |
| 1 | AS215221 | OSAP-AS - OUR SPACE APPLIANCES d.o.o., SI |
| 1 | AS215271 | Technology-Town - Isfahan Science & Technology Town, IR |
| 1 | AS215304 | |
| 1 | AS215323 | SGM - SGM STUDIOS LTD, GB |
| 1 | AS215430 | OBUGEN2 - OBUGEN TEKNOLOJI YAZILIM DONANIM TELEKOMUNIKASYON VE DANISMANLIK HIZMETLERI LIMITED SIRKETI, TR |
| 1 | AS215676 | GOODHOST - GoodHost s.r.o., CZ |
| 1 | AS215685 | Dotnet - Maik Sussdorf, DE |
| 1 | AS215998 | enum - enum GmbH, DE |
| 1 | AS216060 | carino - Carino Servicios Empresariales SL, ES |
| 1 | AS265221 | AS265221 - Infinitnet Comunicacao Multimidia Ltda, BR |
| 1 | AS267850 | AS267850 - ALVES GOES WARLEY, AR |
| 1 | AS270010 | AS270010 - AIRWIZ PERU E.I.R.L, PE |
| 1 | AS270693 | AS270693 - UNIVERSIDADE FEDERAL DO PIAUI, BR |
| 1 | AS271089 | AS271089 - SKYNEXT TELECOM LTDA, BR |
| 1 | AS271191 | AS271191 - QUALITY TELECOMUNICACOES LTDA, BR |
| 1 | AS272314 | AS272314 - WISPHUB SA DE CV, MX |
| 1 | AS272533 | AS272533 - NETSPACE TELECOM LTDA, BR |
| 1 | AS273463 | AS273463 - A DO S OLIVEIRA CYBERDATA, BR |
| 1 | AS274111 | AS274111 - INFRONET MAULE SPA, CL |
| 1 | AS274229 | AS274229 - Empresa Electrica de Guatemala S.A., GT |
| 1 | AS274284 | AS274284 - CONEXION TOTAL ENIGMA VALLE DE TENZA S.A.S, CO |
| 1 | AS274909 | AS274909 - CONECTADOS E.A.S., PY |
| 1 | AS275641 | AS275641 - EDGE TELECOM LTDA, BR |
| 1 | AS275719 | AS275719 - EscalaSoft Tecnologia Ltda Me, BR |
| 1 | AS275727 | AS275727 - SASS.NET INFORMATICA LTDA, BR |
| 1 | AS329118 | AXIONE Gabon SA - AXIONE Gabon SA, GA |
| 1 | AS329168 | EXPERT COMMUNICATIONS LTD - EXPERT COMMUNICATIONS LTD, SS |
| 1 | AS329677 | Telxer Enterprise Limited - Telxer Enterprise Limited, TZ |
| 1 | AS329696 | PRIMESOFT SOLUTIONS (K) LIMITED - PRIMESOFT SOLUTIONS (K) LIMITED, KE |
| 1 | AS329731 | BOTSWANA FIBRE NETWORKS (Proprietary) Limited - BOTSWANA FIBRE NETWORKS (Proprietary) Limited, BW |
| 1 | AS329739 | 3 Way Protocol Limited - 3 Way Protocol Limited, NG |
| 1 | AS393683 | CURRYCOLLEGE - Curry College, US |
| 1 | AS394035 | PAC12 - Pac-12 Conferences, US |
| 1 | AS395202 | BRADFORD-COUNTY-FLORIDA - Bradford County Board of County Commissioners, US |
| 1 | AS396549 | VRSN-AC50-340 - VeriSign Global Registry Services, US |
| 1 | AS396738 | VRSN-AC50-340 - VeriSign Global Registry Services, US |
| 1 | AS398119 | DORDT-UNIVERSITY - Dordt University, US |
| 1 | AS398741 | AS-VERTEXLINK-01 - VertexLink Inc, US |
| 1 | AS399438 | AB-ASN-01 - AIRD, CA |
| 1 | AS400449 | ECAD-INFRA-00 - ECAD Labs Inc., CA |
| 1 | AS400965 | CYPRESS-FIBER-01 - Cypress Fiber, US |
| 1 | AS401303 | NNM-004 - UNIVERSAL HEALTH SERVICES, US |
| 1 | AS401404 | VIPERHOST-LLC - ViperHost LLC, US |
| 1 | AS401962 | CUDDLE-PAWS - CuddlePaws, US |
| 1 | AS402171 | GW-ALB-01 - Glitch Works, LLC, US |
| 1 | AS402249 | BOLD-UWM-HED - Apogee Telecom Inc., US |
| 1 | AS402319 | BYOIP-ASN - TAIPEI101, US |
| 1 | AS402333 | TIANSHOME-NETWORK-SERVICES-01 - Tianshome.net, CA |
| 1 | AS402415 | VPECEDGE - Vpecedge, MY |
| 1 | AS402428 | ITSUMIKU-AS-INTL1 - Itsumiku, US |
| 1 | AS402475 | DELTA-CONSTRUCTORS - Delta, US |
| 1 | AS402491 | AS-CERTUS - Certus, US |
| 1 | AS402500 | GCL-01 - Gecko, US |
| 1 | AS402495 | BSH-ENT-01 - BSH, US |
| 1 | AS402515 | PROTOTYPAL - Prototypal,, US |
| 1 | AS402547 | JWYNEGARJR-INC - J, US |
| Top 20 Net Increased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| 293 | 540->833 | AS140293 | CHINATELECOM-JIANGSU-CHANGZHOU-5G-NETWORK - CHINATELECOM Jiangsu province Changzhou 5G network, CN |
| 172 | 3909->4081 | AS9009 | M247 - M247 Europe SRL, RO |
| 162 | 1506->1668 | AS44559 | ITHOSTLINE - IT HOSTLINE LTD, CY |
| 143 | 2911->3054 | AS36352 | AS-COLOCROSSING - HostPapa, US |
| 113 | 313->426 | AS140224 | NEBULA - Nebula Global LLC, US |
| 100 | 897->997 | AS9919 | NCIC-TW - New Century InfoComm Tech Co., Ltd., TW |
| 83 | 2806->2889 | AS212238 | CDNEXT - Datacamp Limited, GB |
| 74 | 1100->1174 | AS15169 | GOOGLE - Google LLC, US |
| 72 | 213->285 | AS134963 | ASEPL-AS-AP - Alibaba Cloud (Singapore) Private Limited, SG |
| 72 | 557->629 | AS328608 | Africa on Cloud - Africa on Cloud, ZA |
| 65 | 192->257 | AS30986 | Scancom Limited - Scancom Limited, GH |
| 64 | 345->409 | AS11976 | FIDN - Fidelity Communication International Inc., US |
| 61 | 497->558 | AS204170 | awasr - Awaser Oman LLC, OM |
| 47 | 137->184 | AS44395 | ORG-UL31-RIPE - Ucom CJSC, AM |
| 43 | 109->152 | AS36926 | Airtel Networks Kenya Limited - Airtel Networks Kenya Limited, KE |
| 41 | 45->86 | AS22080 | AS22080 - Broadbandtech S. A., AR |
| 40 | 0->40 | AS17612 | RINNAI-AS-KR-KR - Rinnai Korea, KR |
| 40 | 793->833 | AS30058 | FDCSERVERS - FDCservers.net, US |
| 37 | 616->653 | AS10753 | LUMEN-LEGACY-L3-CUSTOMER-SHARED-USE - Level 3 Parent, LLC, US |
| 37 | 161->198 | AS214432 | ZLIDC - Zhilian Technology CO., LTD., GB |
| Top 20 Net Decreased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| -916 | 1036->120 | AS28202 | AS28202 - MASTER S/A, BR |
| -258 | 1192->934 | AS136787 | PACKETHUBSA-AS-AP - PacketHub S.A., PA |
| -197 | 538->341 | AS209854 | Cyberzonehub - Cyberzone S.A., PA |
| -129 | 369->240 | AS134548 | DXTL-HK - DXTL Tseung Kwan O Service, HK |
| -117 | 296->179 | AS214238 | iwihost - HOST TELECOM LTD, GB |
