Original Concept: Tony Bates, Revised by: Philip Smith, Further Revised: Geoff Huston
IPv6 CIDR Report: www.cidr-report/v6
This report was generated at Mon Sep 25 23:05:29 2023 AEST.
This lists the "Top 30" ASes who if they aggregated their announced prefixes could make a significant contribution to the reduction of the current size of the Internet routing table.
|
Plot: BGP Table Size
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: ASes ordered by transit address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
--- 25Sep23 --- | |||||
---|---|---|---|---|---|
ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
Table | 935179 | 512291 | 422888 | 45.2% | Gain |
AS8151 | 11858 | 3561 | 8297 | 70.0% | Gain |
AS9808 | 9487 | 1287 | 8200 | 86.4% | Gain |
AS7545 | 5724 | 853 | 4871 | 85.1% | Gain |
AS39891 | 4897 | 83 | 4814 | 98.3% | Gain |
AS7155 | 4181 | 111 | 4070 | 97.3% | Gain |
AS12479 | 7386 | 3356 | 4030 | 54.6% | Gain |
AS16509 | 9084 | 5248 | 3836 | 42.2% | Gain |
AS18403 | 4265 | 675 | 3590 | 84.2% | Gain |
AS6327 | 3546 | 68 | 3478 | 98.1% | Gain |
AS7552 | 3589 | 156 | 3433 | 95.7% | Gain |
AS8551 | 3457 | 81 | 3376 | 97.7% | Gain |
AS7713 | 3594 | 294 | 3300 | 91.8% | Gain |
AS22773 | 3541 | 314 | 3227 | 91.1% | Gain |
AS9498 | 3156 | 268 | 2888 | 91.5% | Gain |
AS4538 | 4964 | 2429 | 2535 | 51.1% | Gain |
AS8452 | 2503 | 223 | 2280 | 91.1% | Gain |
AS396982 | 2697 | 427 | 2270 | 84.2% | Gain |
AS11492 | 4526 | 2481 | 2045 | 45.2% | Gain |
AS12389 | 2973 | 990 | 1983 | 66.7% | Gain |
AS24560 | 2521 | 544 | 1977 | 78.4% | Gain |
AS4755 | 2183 | 232 | 1951 | 89.4% | Gain |
AS45090 | 2186 | 375 | 1811 | 82.8% | Gain |
AS45899 | 3328 | 1590 | 1738 | 52.2% | Gain |
AS4766 | 2543 | 837 | 1706 | 67.1% | Gain |
AS367 | 2990 | 1444 | 1546 | 51.7% | Gain |
AS11830 | 2003 | 474 | 1529 | 76.3% | Gain |
AS174 | 2170 | 691 | 1479 | 68.2% | Gain |
AS56047 | 1512 | 44 | 1468 | 97.1% | Gain |
AS11776 | 1827 | 387 | 1440 | 78.8% | Gain |
AS13999 | 2407 | 999 | 1408 | 58.5% | Gain |
Total | 121098 | 30522 | 90576 | 74.8% | Gain |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
Top 20 Route Count per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
11858 | AS8151 | UNINET, MX |
9487 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
9084 | AS16509 | AMAZON-02, US |
7386 | AS12479 | UNI2-AS, ES |
5724 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
4964 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center, CN |
4897 | AS39891 | ALJAWWALSTC-AS, SA |
4526 | AS11492 | CABLEONE, US |
4265 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
4181 | AS7155 | VIASAT-SP-BACKBONE, US |
4067 | AS20940 | AKAMAI-ASN1, NL |
3594 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
3589 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
3546 | AS6327 | SHAW, CA |
3543 | AS10620 | Telmex Colombia S.A., CO |
3541 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC, US |
3457 | AS8551 | BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone, IL |
3328 | AS45899 | VNPT-AS-VN VNPT Corp, VN |
3156 | AS9498 | BBIL-AP BHARTI Airtel Ltd., IN |
3151 | AS749 | DNIC-AS-00749, US |
ASes Added to the Routing Table | ||
---|---|---|
Prefixes | ASnum | AS Description |
11 | AS133594 | WPIS-AS World Phone Infrastructure services private ltd, IN |
10 | AS14283 | BLUEONE, US |
8 | AS37122 | SMILE-, UG |
7 | AS134990 | CITYCOMNETWORK-AS-AP CiTYCOM Network, BD |
7 | AS151624 | BD-LINK-AS-AP BD Link Communication Ltd, BD |
6 | AS14859 | CAC-ASN, US |
6 | AS61209 | USB-AS, IR |
6 | AS147155 | IDNIC-GATEWAYNET-AS-ID PT Gateway Internet Indonesia, ID |
6 | AS203428 | IT4U-AS, SE |
5 | AS141480 | HAASHMED-AS Haash Media, IN |
5 | AS197497 | RA-GOV, AM |
4 | AS62454 | LILLYCDN, DE |
4 | AS137595 | SWIFT-AS-IN Smartworld Infocom Future Technology Pvt.ltd., IN |
4 | AS137622 | ROYALCON-AS-IN Royal Connect Solutions Pvt Ltd, IN |
3 | AS27892 | Universidad del Zulia, VE |
3 | AS39600 | BUNNY-TECHNOLOGY-LLC, US |
3 | AS140687 | ISEVEN-AS-AP I Seven, IN |
3 | AS142600 | DURONTO2-AS-AP Duronto Online, BD |
3 | AS151488 | AML-AS-AP Ad-din Mother Care Limited, BD |
3 | AS208731 | RULEMAT, CH |
3 | AS273316 | E-TECH TELECOMUNICACOES LTDA, BR |
3 | AS273816 | PAULO VITOR DOS SANTOS ALMEIDA TELECOMUNICACOES, BR |
3 | AS327783 | SMILE-COMMUNICATION, ZA |
3 | AS328707 | Al-Bayan-Media, UG |
3 | AS329157 | ZBL1-AS, KE |
3 | AS329200 | AZESAT-INTERNATIONAL-TELECOM-AND-INGENEERING, BJ |
2 | AS3920 | ESTOXY-OU, EE |
2 | AS27579 | KISP151, CA |
2 | AS37443 | Usmanu, NG |
2 | AS53760 | XT-NEWORLEANS, US |
2 | AS54192 | MONTEBELLO-USD, US |
2 | AS55761 | COLOHOST-MY Colocation Hosting Sdn Bhd, MY |
2 | AS58181 | RAPIDGATOR-AS, CY |
2 | AS60581 | REBDACONS-AS, MD |
2 | AS64995 | -Private Use AS-, ZZ |
2 | AS64996 | -Private Use AS-, ZZ |
2 | AS140632 | |
2 | AS141856 | ASCSCISP-AS-IN A S C S C DIGITAL PRIVATE LIMITED, IN |
2 | AS147211 | PRAGATHI-AS-IN PRAGATHI ENTERPRISES, IN |
2 | AS149338 | IDNIC-JENDELATI-AS-ID CV Jendela Teknologi Indonesia, ID |
2 | AS149973 | IDNIC-GOSYEN-AS-ID PT Goysen Solusi Teknologi, ID |
2 | AS150948 | IDNIC-EXISTNET-AS-ID PT Existnet Mathesis Teknologi, ID |
2 | AS151137 | TECHNOTK-AS-IN TECHNOTASK BUSINESS SOLUTIONS PVT LTD, IN |
2 | AS151469 | CRIMSONLOGIC-AS-AP-INDIA CrimsonLogic Pte Ltd, SG |
2 | AS151522 | IDNIC-LINTASDATATRANS-ID PT. LINTAS DATA TRANS, ID |
2 | AS151605 | SACOMTELLDA-AS-AP Sacomtel Lda., TL |
2 | AS151610 | HIPL-AS-AP HUAWEI INTERNATIONAL PTE. LTD., SG |
2 | AS151780 | METROSYSTEMS-AS-AP Metro Systems Corporation Public Company Limited, TH |
2 | AS197390 | ALMARAFAA, IQ |
2 | AS198831 | HOLYCLOUD, FR |
2 | AS204868 | COLO-N-HOSTING, MD |
2 | AS205301 | DIGITALOCEAN, MD |
2 | AS212812 | IRIEPAL, ES |
2 | AS216291 | ASSOCIATION_VERYCLOUD, FR |
2 | AS216331 | TRALIOS, DE |
2 | AS272593 | AFCEPINET INFORMATICA EIRELI, BR |
2 | AS398750 | SIMMONS-BANK, US |
2 | AS399936 | SALTLAKECITY, US |
2 | AS400564 | WESTONREED, US |
2 | AS400816 | STUPP-FIBER, US |
1 | AS974 | UTSOUTHERN, US |
1 | AS1023 | COMPUTER-TEAM-INC, US |
1 | AS1069 | SG-VRI, US |
1 | AS1755 | AS1755 Svensk Teleutveckling & Produktinnovation, STUPI AB, SE |
1 | AS1961 | MARS-AMERICAS ISI, EU |
1 | AS2837 | SUNET-KI, SE |
1 | AS14162 | FHLB-PITT, US |
1 | AS14219 | ENTRYWAN, US |
1 | AS14766 | UKMAGDIA-BT-LUM, US |
1 | AS15434 | AS-OVERTURN-BAVARIA, DE |
1 | AS16708 | TELCOM-SYSTEMS, US |
1 | AS19343 | V2CLOUD-SOLUTIONS-INC, CA |
1 | AS22340 | XONODE, US |
1 | AS23145 | CALL-HOME-EDGE-CLOUD-FLARE, US |
1 | AS24370 | CNGI-DLN-IX-AS-AP CERNET2 IX at Dalian University of Technology, CN |
1 | AS24426 | CNNIC-SINO-I Beijing CE Huatong Information Technology Co., Ltd., CN |
1 | AS25960 | PROPEL-CLOUD-01, US |
1 | AS27196 | MBS-CLOUD-PHX, US |
1 | AS27290 | DISCRETE-TECH-SVCS, US |
1 | AS27774 | Haiti Networking Group S.A., HT |
1 | AS28412 | UNINET, MX |
1 | AS31802 | COSR, US |
1 | AS32024 | BLUEFI-AS-1, US |
1 | AS32858 | OTTAWA-TOH-01, CA |
1 | AS34320 | MNW-AS, RU |
1 | AS36379 | PACKETNAP, US |
1 | AS37687 | PAU-AS, NG |
1 | AS38070 | INTERPACKETGLOBAL-AS Interpacket Global, AU |
1 | AS42041 | INGOUA-AS, UA |
1 | AS42440 | RDG-AS DADEHGOSTAR-IGW, IR |
1 | AS43213 | EKT-IX-RS Routing Arbiter for Ekaterinburg Internet Exchange EBURG Exchange is co-ordinated by RIPN, RU |
1 | AS45208 | RCPAQAP-AU 257 Gilbert Street, IN |
1 | AS46087 | ASN-UDHUDOIG-01, US |
1 | AS46782 | GTS-169-ASN-01, US |
1 | AS47254 | WFC-AS, IT |
1 | AS47578 | PRT-ANYCAST, GB |
1 | AS47679 | GROUPE_NEOTECH, FR |
1 | AS47802 | SOD-ALBENA, BG |
1 | AS49006 | SISTEME, MD |
1 | AS49192 | OPENFACTORY-EUROPE, DE |
1 | AS49330 | NIKO-AS, BG |
1 | AS51257 | CERIZ, FR |
1 | AS51369 | FIORD-RU-AS, RU |
1 | AS51508 | UZUMTECHNOLOGIES-AS, UZ |
1 | AS57156 | PLUXCON, GB |
1 | AS60019 | HSTM-AS STM, IT |
1 | AS61322 | NOISYPEAK-AS, CH |
1 | AS64045 | BJC-AS-TH-AP Berli Jucker Public Company Limited, TH |
1 | AS64601 | -Private Use AS-, ZZ |
1 | AS64944 | -Private Use AS-, ZZ |
1 | AS64752 | -Private Use AS-, ZZ |
1 | AS65528 | -Private Use AS-, ZZ |
1 | AS133667 | NEWTON-AS-IN Newton Cloud Serve Private Limited, IN |
1 | AS135627 | SNPL-AS-AP Silverlining Networks Pty Ltd, AU |
1 | AS136229 | TCLC-AS-AP Treasure Chindwin Land Co.,Ltd, MM |
1 | AS136767 | BMW-AG-AS-AP BMW AG Bayerische Motoren Werke Aktiengesellschaft, DE |
1 | AS136781 | DEDE-AS-AP Department of Alternative Energy Development and Efficiency, TH |
1 | AS140057 | M369INTONETLIMITED-AS-AP 369 IntoNet Limited, HK |
1 | AS140228 | RDL-AS-AP Red Data Pvt. Limited, BD |
1 | AS140732 | INFINITYBROADBAND-AS-AP THE INFINITY BROADBAND PVT LIMITED, PK |
1 | AS141672 | IDNIC-NUANSAACEH-ID PT Nuansa Online Mitrakom, ID |
1 | AS141977 | IDNIC-PDAMBDM-AS-ID PDAM Bandarmasih Kota Banjarmasin, ID |
1 | AS146875 | GULB2021-AS-IN GULBARGA NET INTERNET CABLE SERVICE, IN |
1 | AS149413 | IDNIC-DISKOMINFOSANBANGLI-AS-ID Dinas Komunikasi Informatika dan Persandian Kabupaten Bangli, ID |
1 | AS150177 | TVONPVTLIMITED-AS-AP TVON PRIVATE LIMITED, PK |
1 | AS150338 | FAT-AS-AP FAT FAT LA COMPANY, HK |
1 | AS150369 | INFAL TelHi Corporation, JP |
1 | AS150651 | VARSHANET-AS-IN Varsha Fibernet Private Limited, IN |
1 | AS150881 | IDT-NET-VN INTERSTELLAR DIGITAL TECHNOLOGY COMPANY LIMITED, VN |
1 | AS151059 | EIPL-AS-AP Etiqa Insurance Pte. Ltd, SG |
1 | AS151066 | INI-AS-AP Imperial network inc, PH |
1 | AS151103 | STRMATRIX-AS-IN STARMATRIX NETWORKS PVT LTD, IN |
1 | AS151115 | TRIPLEFN-AS-IN TRIPLE FAST NET PRIVATE LIMITED, IN |
1 | AS151154 | TELCOSPHERE-AS-IN TELCOSPHERE SERVICES PVT LTD, IN |
1 | AS151199 | LUXOFT-AS-AP Luxoft India LLP, IN |
1 | AS151547 | IDNIC-MEGANET-MBPS-AS-ID PT Mitra Bestari Prima Solusi, ID |
1 | AS151560 | IDNIC-MEDIAKERINCI-AS-ID PT Media Kerinci Network, ID |
1 | AS151567 | IDNIC-TUNASMEDIADATA-AS-ID PT Tunas Media Data, ID |
1 | AS151799 | VYTALGROUPPTYLTD-AS-AP Dialplan, AU |
1 | AS197385 | STACUITY-INET, IM |
1 | AS197477 | NERDSCAVE, DE |
1 | AS197995 | ONEA-, PL |
1 | AS198006 | BEARMETAL, EE |
1 | AS198022 | STARFACE, DE |
1 | AS198150 | SIACOM-AS SIACOM JSC, GE |
1 | AS198376 | KINAKO-AS, US |
1 | AS198601 | INSPIRED-, UZ |
1 | AS198662 | IREMNET, TR |
1 | AS199696 | MDSI, PL |
1 | AS199704 | FREEMEDIA, ES |
1 | AS202589 | TESTDEVLAB, LV |
1 | AS203522 | NOG, MK |
1 | AS203691 | LIMA-AS, CN |
1 | AS204844 | NCSE-NETWORK-GLOBAL , GB |
1 | AS205372 | EVROCOMUK, GB |
1 | AS206085 | CRIULENI-TNET, MD |
1 | AS206127 | MDA-ENVER, MD |
1 | AS207537 | AS_BLOMME, BE |
1 | AS208453 | SWEHOST-NET, SE |
1 | AS208671 | USMF, MD |
1 | AS209178 | IPV4SUPERHUB, HK |
1 | AS209396 | DO-JAPAN, MD |
1 | AS209889 | LIBERTY-CHISINAU, MD |
1 | AS209896 | ICLOUDGROUP-POP2, MD |
1 | AS209982 | LIBERTY, MD |
1 | AS210084 | JCB, JO |
1 | AS210589 | NETCOMMUNITY, DE |
1 | AS212405 | KRISTJAN-KOMLO, SI |
1 | AS212768 | ISS, IT |
1 | AS212965 | ICC, NL |
1 | AS216259 | BLINE-AS, AZ |
1 | AS216285 | MYIPASN, GR |
1 | AS216268 | RUMMAGE-AS, US |
1 | AS216309 | EVILEMPIRE-AS, GB |
1 | AS216300 | ABKHAZMEDIA-AS, GE |
1 | AS216395 | HOSTBET, IT |
1 | AS216398 | TAILSTREAM-NET, GB |
1 | AS216443 | VENTURECLOUD, BE |
1 | AS216444 | CHERRYSERVERS4-AS, LT |
1 | AS265772 | SOTO DANIEL MARIO COMPUS INFORMATICA, AR |
1 | AS266174 | INSTITUTO FEDERAL DE E. C. E TECNOLOGIA DO RN, BR |
1 | AS267934 | HENRIQUE & SANTOS SERVICOS - ME, BR |
1 | AS270620 | PAULO R. M. FERREIRA ME, BR |
1 | AS271671 | ARTHUR HENRIQUE DA SILVA LIMA, BR |
1 | AS272460 | Ms Fibra Ltda, BR |
1 | AS272533 | NETSPACE TELECOM LTDA, BR |
1 | AS273028 | CONECTATE POR FIBRA SPA, CL |
1 | AS327944 | AIFM, GH |
1 | AS328281 | Audatex-AS, ZA |
1 | AS328368 | SNIR-AS, AO |
1 | AS329019 | TLIL1-AS, NG |
1 | AS329190 | TKTN1-AS, KE |
1 | AS329265 | CBOE3-AS, ET |
1 | AS329286 | Kwendanet-Tecnologias-e-Servicos, AO |
1 | AS329304 | THE-TRUSTEES-OF-THE-TANZANIA-NATIONAL-PARKS, TZ |
1 | AS329318 | INTERSTELLIO, ZA |
1 | AS394979 | ACELANET-1, US |
1 | AS396566 | VRSN-AC50-340, US |
1 | AS396909 | NMMCC-AS, US |
1 | AS397242 | SECURITYSERVICES, US |
1 | AS397702 | SSSS, US |
1 | AS397729 | FCMC-68234330, US |
1 | AS397915 | HALLRECORDS-01, US |
1 | AS398131 | LUCASFILM-LA, US |
1 | AS398369 | SCHOF-164-1, US |
1 | AS398387 | NA-DC, US |
1 | AS398868 | INSPIRE-NET, US |
1 | AS399661 | INJ-LLC, US |
1 | AS399789 | LYFT-CORP, US |
1 | AS399897 | FULLSPANSOLUTIONS-AS01, US |
1 | AS400192 | WAVSPEED, US |
1 | AS400328 | INTELLIGENCE-HOSTING-LLC, KN |
1 | AS400829 | HCDL-SAN-ANTONIO-DATA-CENTER, US |
1 | AS-4966485 | |
1 | AS2694927 |
Top 20 Net Increased Routes per Originating AS | |||
---|---|---|---|
Prefixes | Change | ASnum | AS Description |
187 | 11671->11858 | AS8151 | UNINET, MX |
138 | 96->234 | AS48031 | XSERVER, UA |
124 | 1038->1162 | AS44477 | STARK-INDUSTRIES, GB |
67 | 186->253 | AS19901 | BRSPD-PUBLIC, US |
60 | 478->538 | AS35819 | MOBILY-AS Etihad Etisalat Company Mobily, SA |
56 | 380->436 | AS46261 | QUICKPACKET, US |
44 | 46->90 | AS4155 | USDA-1, US |
41 | 2738->2779 | AS9009 | M247, RO |
38 | 38->76 | AS8851 | EDGE ta GCI Com, GB |
35 | 100->135 | AS55577 | BEAMTELE-AS-AP Atria Convergence Technologies pvt ltd, IN |
30 | 90->120 | AS38244 | VINAGAME-AS-VN VNG Corporation, VN |
29 | 11->40 | AS21730 | RRV-NET, US |
28 | 3566->3594 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
27 | 9->36 | AS37182 | TERNET, TZ |
27 | 43->70 | AS138997 | EDCL-AS-AP Eons Data Communications Limited, HK |
26 | 146->172 | AS20207 | Gigared S.A., AR |
26 | 9058->9084 | AS16509 | AMAZON-02, US |
25 | 282->307 | AS306 | DNIC-ASBLK-00306-00371, US |
25 | 3564->3589 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
23 | 7->30 | AS16564 | ADAMS-WELLS-INTERNET, US |
Top 20 Net Decreased Routes per Originating AS | |||
---|---|---|---|
Prefixes | Change | ASnum | AS Description |
-200 | 1747->1547 | AS58224 | TCI, IR |
-146 | 162->16 | AS37054 | Telecom-Malagasy, MG |
-126 | 1244->1118 | AS834 | IPXO, US |
-96 | 2326->2230 | AS209 | CENTURYLINK-US-LEGACY-QWEST, US |
-64 | 64->0 | AS133579 | MYREPNZ-AS-AP MYREPUBLIC LIMITED, NZ |
-58 | 116->58 | AS49392 | ASBAXETN, RU |
-42 | 481->439 | AS24757 | EthioNet-AS, ET |
-41 | 3025->2984 | AS16625 | AKAMAI-AS, US |
-36 | 63->27 | AS29687 | BGWAN-AS Varna, Bulgaria, BG |
-35 | 140->105 | AS18209 | BEAMTELE-AS-AP Atria Convergence Technologies pvt ltd, IN |
-35 | 38->3 | AS6877 | AS6877, UA |
-33 | 33->0 | AS1539 | DNIC-ASBLK-01534-01546, US |
-32 | 44->12 | AS16074 | CAPGEMINI_OUTSOURCING_, NL |
-30 | 212->182 | AS328471 | Hero-Telecoms, ZA |
-30 | 32->2 | AS206509 | KCOM-UK-AS, GB |
-30 | 47->17 | AS203345 | AS_NL_HOSTING, GB |
-29 | 369->340 | AS134548 | DXTL-HK DXTL Tseung Kwan O Service, HK |
-29 | 66->37 | AS58717 | SUMMITCOMMUNICATIONS-BD Summit Communications Ltd, BD |
-25 | 85->60 | AS37965 | CNNIC-PBSL-AP Pacnet Business Solutions LTD, CN |
-24 | 49->25 | AS13979 | ATT-IPFR, US |
Top 20 Added Routes this week per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
191 | AS8151 | UNINET, MX |
138 | AS48031 | XSERVER, UA |
124 | AS44477 | STARK-INDUSTRIES, GB |
116 | AS834 | IPXO, US |
107 | AS16509 | AMAZON-02, US |
67 | AS19901 | BRSPD-PUBLIC, US |
60 | AS35819 | MOBILY-AS Etihad Etisalat Company Mobily, SA |
59 | AS46261 | QUICKPACKET, US |
50 | AS9009 | M247, RO |
44 | AS4155 | USDA-1, US |
43 | AS13046 | ASN-ISKON, HR |
40 | AS367 | DNIC-ASBLK-00306-00371, US |
39 | AS8851 | EDGE ta GCI Com, GB |
35 | AS55577 | BEAMTELE-AS-AP Atria Convergence Technologies pvt ltd, IN |
33 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
32 | AS20207 | Gigared S.A., AR |
30 | AS38244 | VINAGAME-AS-VN VNG Corporation, VN |
29 | AS36935 | Vodafone-, EG |
29 | AS21730 | RRV-NET, US |
29 | AS306 | DNIC-ASBLK-00306-00371, US |
Top 20 Withdrawn Routes this week per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
-242 | AS834 | IPXO, US |
-200 | AS58224 | TCI, IR |
-150 | AS37054 | Telecom-Malagasy, MG |
-97 | AS209 | CENTURYLINK-US-LEGACY-QWEST, US |
-81 | AS16509 | AMAZON-02, US |
-64 | AS133579 | MYREPNZ-AS-AP MYREPUBLIC LIMITED, NZ |
-59 | AS16625 | AKAMAI-AS, US |
-58 | AS49392 | ASBAXETN, RU |
-47 | AS328471 | Hero-Telecoms, ZA |
-43 | AS24757 | EthioNet-AS, ET |
-42 | AS13046 | ASN-ISKON, HR |
-40 | AS61317 | ASDETUK www.heficed.com, US |
-37 | AS4761 | INDOSAT-INP-AP INDOSAT Internet Network Provider, ID |
-36 | AS12479 | UNI2-AS, ES |
-36 | AS29687 | BGWAN-AS Varna, Bulgaria, BG |
-35 | AS18209 | BEAMTELE-AS-AP Atria Convergence Technologies pvt ltd, IN |
-35 | AS6877 | AS6877, UA |
-34 | AS174 | COGENT-174, US |
-33 | AS1539 | DNIC-ASBLK-01534-01546, US |
-32 | AS16074 | CAPGEMINI_OUTSOURCING_, NL |
Adds and Wdls per Prefix Length | |||||||||
---|---|---|---|---|---|---|---|---|---|
/8 | +0 | -0 | |||||||
/9 | +0 | -0 | |||||||
/10 | +0 | -0 | |||||||
/11 | +0 | -0 | |||||||
/12 | +0 | -0 | |||||||
/13 | +0 | -0 | |||||||
/14 | +0 | -0 | |||||||
/15 | +3 | -4 | |||||||
/16 | +23 | -20 | |||||||
/17 | +25 | -18 | |||||||
/18 | +34 | -39 | |||||||
/19 | +59 | -82 | |||||||
/20 | +168 | -183 | |||||||
/21 | +247 | -196 | |||||||
/22 | +442 | -501 | |||||||
/23 | +579 | -629 | |||||||
/24 | +3997 | -3261 | |||||||
/25 | +3 | -4 | |||||||
/26 | +0 | -0 | |||||||
/27 | +0 | -0 | |||||||
/28 | +0 | -0 | |||||||
/29 | +0 | -1 | |||||||
/30 | +0 | -28 | |||||||
/31 | +0 | -0 | |||||||
/32 | +1 | -1 |
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
Top 20 ASes advertising more specific prefixes | |||
---|---|---|---|
More Specifics | Total Prefixes | ASnum | AS Description |
11802 | 11858 | AS8151 | UNINET, MX |
9457 | 9487 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
8750 | 9084 | AS16509 | AMAZON-02, US |
7266 | 7386 | AS12479 | UNI2-AS, ES |
5493 | 5724 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
4896 | 4897 | AS39891 | ALJAWWALSTC-AS, SA |
4844 | 4964 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center, CN |
4514 | 4526 | AS11492 | CABLEONE, US |
4243 | 4265 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
4145 | 4181 | AS7155 | VIASAT-SP-BACKBONE, US |
4029 | 4067 | AS20940 | AKAMAI-ASN1, NL |
3579 | 3589 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
3577 | 3594 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
3543 | 3543 | AS10620 | Telmex Colombia S.A., CO |
3508 | 3546 | AS6327 | SHAW, CA |
3434 | 3541 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC, US |
3431 | 3457 | AS8551 | BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone, IL |
3309 | 3328 | AS45899 | VNPT-AS-VN VNPT Corp, VN |
3142 | 3156 | AS9498 | BBIL-AP BHARTI Airtel Ltd., IN |
2982 | 2984 | AS16625 | AKAMAI-AS, US |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
Prefix | Origin AS | AS Description | Unallocated block |
---|---|---|---|
23.140.216.0/24 | AS27176 | DATAWAGON, US | 23.140.209.0 - 23.140.223.255 |
23.141.0.0/24 | AS395350 | -Reserved AS-, ZZ | 23.140.250.0 - 23.141.7.255 |
23.176.160.0/24 | AS397327 | -Reserved AS-, ZZ | 23.176.145.0 - 23.176.175.255 |
23.189.192.0/24 | AS27593 | -Reserved AS-, ZZ | 23.189.177.0 - 23.189.207.255 |
36.255.139.0/24 | AS56050 | NEW-SHINE-INTERNET-TH 134 Yenchit Road, TH | 36.255.136.0 - 36.255.139.255 |
41.57.124.0/22 | AS37442 | -Reserved AS-, ZZ | 41.57.124.0 - 41.57.127.255 |
41.57.124.0/23 | AS37442 | -Reserved AS-, ZZ | 41.57.124.0 - 41.57.127.255 |
41.57.124.0/24 | AS37442 | -Reserved AS-, ZZ | 41.57.124.0 - 41.57.127.255 |
41.57.125.0/24 | AS37442 | -Reserved AS-, ZZ | 41.57.124.0 - 41.57.127.255 |
41.57.126.0/24 | AS37442 | -Reserved AS-, ZZ | 41.57.124.0 - 41.57.127.255 |
41.57.127.0/24 | AS37442 | -Reserved AS-, ZZ | 41.57.124.0 - 41.57.127.255 |
41.57.203.0/24 | AS206283 | YAHSAT-FRANKFURT, AE | 41.57.192.0 - 41.57.255.255 |
41.57.204.0/24 | AS206283 | YAHSAT-FRANKFURT, AE | 41.57.192.0 - 41.57.255.255 |
41.57.205.0/24 | AS206283 | YAHSAT-FRANKFURT, AE | 41.57.192.0 - 41.57.255.255 |
41.57.214.0/24 | AS37103 | -Reserved AS-, ZZ | 41.57.192.0 - 41.57.255.255 |
41.57.215.0/24 | AS37103 | -Reserved AS-, ZZ | 41.57.192.0 - 41.57.255.255 |
41.72.0.0/23 | AS37155 | -Reserved AS-, ZZ | 41.72.0.0 - 41.72.95.255 |
41.72.2.0/23 | AS37155 | -Reserved AS-, ZZ | 41.72.0.0 - 41.72.95.255 |
41.72.4.0/22 | AS37155 | -Reserved AS-, ZZ | 41.72.0.0 - 41.72.95.255 |
41.72.8.0/21 | AS37155 | -Reserved AS-, ZZ | 41.72.0.0 - 41.72.95.255 |
41.72.16.0/21 | AS37155 | -Reserved AS-, ZZ | 41.72.0.0 - 41.72.95.255 |
41.72.24.0/21 | AS37155 | -Reserved AS-, ZZ | 41.72.0.0 - 41.72.95.255 |
41.72.32.0/20 | AS37155 | -Reserved AS-, ZZ | 41.72.0.0 - 41.72.95.255 |
41.72.56.0/23 | AS37155 | -Reserved AS-, ZZ | 41.72.0.0 - 41.72.95.255 |
41.72.60.0/23 | AS37155 | -Reserved AS-, ZZ | 41.72.0.0 - 41.72.95.255 |
41.72.62.0/24 | AS37155 | -Reserved AS-, ZZ | 41.72.0.0 - 41.72.95.255 |
41.72.240.0/24 | AS37169 | -Reserved AS-, ZZ | 41.72.224.0 - 41.72.255.255 |
41.74.44.0/24 | AS37544 | -Reserved AS-, ZZ | 41.74.32.0 - 41.74.47.255 |
41.76.25.0/24 | AS37162 | -Reserved AS-, ZZ | 41.76.24.0 - 41.76.31.255 |
41.77.64.0/21 | AS37320 | -Reserved AS-, ZZ | 41.77.64.0 - 41.77.71.255 |
