Original Concept: Tony Bates, Revised by: Philip Smith, Further Revised: Geoff Huston
IPv6 CIDR Report: www.cidr-report/v6
This report was generated at Wed Sep 3 11:06:31 2025 AEST.
This lists the "Top 30" ASes who if they aggregated their announced prefixes could make a significant contribution to the reduction of the current size of the Internet routing table.
|
Plot: BGP Table Size
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: ASes ordered by transit address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
--- 03Sep25 --- | |||||
---|---|---|---|---|---|
ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
Table | 1023021 | 569360 | 453661 | 44.3% | Gain |
AS9808 | 12985 | 1377 | 11608 | 89.4% | Gain |
AS8151 | 12366 | 4551 | 7815 | 63.2% | Gain |
AS7545 | 6137 | 1308 | 4829 | 78.7% | Gain |
AS39891 | 4798 | 86 | 4712 | 98.2% | Gain |
AS12479 | 7490 | 3313 | 4177 | 55.8% | Gain |
AS9498 | 4468 | 337 | 4131 | 92.5% | Gain |
AS16509 | 14185 | 10082 | 4103 | 28.9% | Gain |
AS7155 | 3859 | 89 | 3770 | 97.7% | Gain |
AS18403 | 4383 | 663 | 3720 | 84.9% | Gain |
AS6327 | 3660 | 488 | 3172 | 86.7% | Gain |
AS7713 | 3665 | 752 | 2913 | 79.5% | Gain |
AS396982 | 3220 | 453 | 2767 | 85.9% | Gain |
AS56046 | 2981 | 246 | 2735 | 91.7% | Gain |
AS7552 | 3943 | 1260 | 2683 | 68.0% | Gain |
AS4538 | 4851 | 2192 | 2659 | 54.8% | Gain |
AS22773 | 3353 | 731 | 2622 | 78.2% | Gain |
AS24560 | 2920 | 706 | 2214 | 75.8% | Gain |
AS174 | 3034 | 941 | 2093 | 69.0% | Gain |
AS11492 | 4750 | 2672 | 2078 | 43.7% | Gain |
AS12389 | 3131 | 1066 | 2065 | 66.0% | Gain |
AS45899 | 3307 | 1278 | 2029 | 61.4% | Gain |
AS4755 | 2167 | 231 | 1936 | 89.3% | Gain |
AS45090 | 2183 | 377 | 1806 | 82.7% | Gain |
AS20115 | 2292 | 555 | 1737 | 75.8% | Gain |
AS23969 | 1821 | 139 | 1682 | 92.4% | Gain |
AS56047 | 1704 | 62 | 1642 | 96.4% | Gain |
AS56041 | 1720 | 122 | 1598 | 92.9% | Gain |
AS11830 | 1989 | 417 | 1572 | 79.0% | Gain |
AS13999 | 2532 | 1033 | 1499 | 59.2% | Gain |
AS11776 | 1903 | 422 | 1481 | 77.8% | Gain |
Total | 131797 | 37949 | 93848 | 71.2% | Gain |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
Top 20 Route Count per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
14185 | AS16509 | AMAZON-02, US |
12985 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
12366 | AS8151 | UNINET, MX |
7490 | AS12479 | UNI2-AS, ES |
6137 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
4851 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center, CN |
4798 | AS39891 | ALJAWWALSTC-AS, SA |
4750 | AS11492 | CABLEONE, US |
4468 | AS9498 | BBIL-AP BHARTI Airtel Ltd., IN |
4383 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
4036 | AS20940 | AKAMAI-ASN1, NL |
3943 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
3901 | AS9009 | M247, RO |
3859 | AS7155 | VIASAT-SP-BACKBONE, US |
3665 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
3660 | AS6327 | SHAW, CA |
3487 | AS10620 | Telmex Colombia S.A., CO |
3353 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC, US |
3307 | AS45899 | VNPT-AS-VN VNPT Corp, VN |
3221 | AS749 | DNIC-AS-00749, US |
ASes Added to the Routing Table | ||
---|---|---|
Prefixes | ASnum | AS Description |
24 | AS400072 | THUND-20, US |
16 | AS153995 | TOWNLINK-AS-AP Townlink Limited, HK |
8 | AS205949 | STOLITOMSON-RS-AS, RS |
7 | AS26491 | GEEKSTORAGE, US |
6 | AS13875 | AS13875-MX-FIBER, US |
6 | AS205025 | IREGISTER A datacenter located in TiranaAlbania. Webhosting, Dedicated Servers, VPS, IPv4IPv6 leasing, AL |
6 | AS205548 | ZOUTER, GB |
4 | AS62039 | MAPNA-AS, IR |
4 | AS131666 | HST Haosing Technology Co., Ltd., TW |
4 | AS136798 | WUZHOUHULIAN-AS-AP WUZHOUHULIAN INTERNATIONAL CO., LIMITED, HK |
4 | AS270613 | Moov Internet, BR |
4 | AS274165 | |
3 | AS50144 | UNIMATRIX-AS, HU |
3 | AS54536 | ADAMSSTATE, US |
3 | AS141935 | IDNIC-CIPTANET-AS-ID PT Cipta Data Global, ID |
3 | AS151395 | SHIPONINTERNET-AS-AP Shipon Internet, BD |
3 | AS154158 | MAC-AS-AP MS Al Amin Computers, BD |
3 | AS196936 | ASARTTELECOM, RU |
3 | AS209618 | AS-JCL_TI_INFRA_TECH, ES |
3 | AS274486 | |
3 | AS329552 | PHPLAVATEC, KE |
3 | AS398091 | ZX4, US |
3 | AS401807 | INTUITY, US |
2 | AS12029 | TENSPIRE-NETWORK-12029, US |
2 | AS26456 | JHASN-26456, US |
2 | AS26954 | NETZR, US |
2 | AS33755 | VALORNODE, US |
2 | AS45689 | CONVIVIALNET Convivial Net, JP |
2 | AS58642 | HRCTECHNOLOGIES-BD HRC Technologies Ltd, BD |
2 | AS63081 | STOF-GAMING-TAMPA, US |
2 | AS132772 | AIR2-AS-IN Air2net India Private Limited, IN |
2 | AS134231 | ECPL-AS-AP Elite Communication Private Limited, PK |
2 | AS134875 | ZPOINTKOTA-AS ZPOINT KOTA, IN |
2 | AS135731 | LINKUNIVE-AS LINKUNIVERSE COMMUNICATION PRIVATE LIMITED, IN |
2 | AS136635 | GMAX-AS-IN G-max It Services Private Limited, IN |
2 | AS140055 | TIMARU-AS-AP Timaru District Council, NZ |
2 | AS140101 | IDNIC-SKYLINKNET-ID PT Skylink Sinaya Sejahtera, ID |
2 | AS141110 | IDNIC-JDINET-AS-ID PT Jumpa Daring Indonesia, ID |
2 | AS149570 | STCPL2022-AS-IN Speech Tell Communication Private Limited, IN |
2 | AS150577 | BOOMINDIA-AS-IN Boomindia Network Solutions Private Limited, IN |
2 | AS150775 | ITPL-AS-AP iVolve Technologies Pvt. Ltd., PK |
2 | AS152584 | IVAN-US Infinivan Incorporated, PH |
2 | AS154024 | FLEXEERE-IN FLEXEERE IT SOLUTIONS PVT LTD, IN |
2 | AS154104 | IRINN-VIV123-AS-IN VIVSTAR TELECOM OPC PRIVATE LIMITED, IN |
2 | AS154137 | HLINK-IN H LINK FIBER INDIA PVT LTD, IN |
2 | AS154127 | RIFATELPTYLTD-AS-AP RIFATEL PTY LTD, AU |
2 | AS201015 | ARYASASOL, IR |
2 | AS213570 | HOSTLUYORUZ, TR |
2 | AS213918 | EVOSERVERS-AS, US |
2 | AS214903 | THE3, BG |
2 | AS216061 | CLOUDINOW, IR |
2 | AS329547 | Alpha_Morgan_Bank_Limited, NG |
2 | AS394932 | MOUNTAIN-INET-TFP, US |
2 | AS396976 | BYNUM-DR-01, US |
2 | AS399290 | INFINILINK-TX, US |
2 | AS401504 | LONG-BEACH-01, US |
2 | AS401863 | TELEPAGE-HELENWOOD, US |
1 | AS1239 | SPRINTLINK, US |
1 | AS2020 | ADHESIVE-ASN, US |
1 | AS5514 | BOSCOM-AS, RU |
1 | AS5521 | PS-CLOUD, DE |
1 | AS6659 | NEXINTO-, DE |
1 | AS7885 | YUKONCOLLEGE, CA |
1 | AS9434 | ABONE-AS-AP Internet Initiative Japan, Inc., JP |
1 | AS11755 | ANDREWS-ASN01, US |
1 | AS13696 | NETFUTURE, US |
1 | AS14123 | UPLION-AS-01, US |
1 | AS16424 | LBL-ESD, US |
1 | AS16919 | CBNY, US |
1 | AS20621 | OPENIT, DE |
1 | AS21538 | IGWAN, FR |
1 | AS25074 | INETBONE-AS, DE |
1 | AS27458 | FLN-111-IN, US |
1 | AS30326 | UMTEC-01, US |
1 | AS40099 | BB1-AS01, US |
1 | AS42340 | TVSZ, RU |
1 | AS44126 | TERRALINK-AS, RU |
1 | AS44606 | ARTEFACT, FR |
1 | AS48122 | MIHELICOPTER-AS, RU |
1 | AS49076 | COMPASS-EOS, IL |
1 | AS51031 | STARNETWORK, GB |
1 | AS51732 | MAPNA-AS, IR |
1 | AS53071 | Tecnoasp Tecnologia e Servicos de Comunicacao Ltda, BR |
1 | AS57027 | ARIA FCP Network, IR |
1 | AS57428 | INTELECT-AS, MD |
1 | AS59245 | GCORELABSSA-AS-AP G-Core Labs S.A, SG |
1 | AS59911 | WEOBIA-AS, FR |
1 | AS132793 | UPV-TACLOBAN-AS-AP University of the Philippines Visayas, Tacloban, PH |
1 | AS133062 | IDTELKOM-AS-AP Telekomunikasi Indonesia PT, ID |
1 | AS133308 | IGCIPADD-AS-IN Indira Gandhi Centre For Atomic Research, IN |
1 | AS136800 | MOACKCOLTD-AS-AP MOACK.Co.LTD, KR |
1 | AS137123 | MUKHTAR-AS-IN MUKHTAR SOLUTIONS PVT LTD, IN |
1 | AS137128 | BITSBYTE-AS-IN Bitsandbytes Isp Pvt Ltd, IN |
1 | AS139299 | FGHRSHSTUDIO-AS-HK FGHRSH STUDIO, HK |
1 | AS139396 | IDNIC-MGS-AS-ID PT. Master Global Solusi, ID |
1 | AS141030 | CIRCLENETWORK-AS-AP CIRCLE NETWORK, BD |
1 | AS141267 | SPARXNET-AS-IN Om Internet Broadband Service Private Limited, IN |
1 | AS150967 | IDNIC-BUANAMENARA-AS-ID PT Buana Menara Indonesia, ID |
1 | AS151350 | NIPPONCOMMSINC-AS-AP NIPPON COMMUNICATIONS INC., JP |
1 | AS152219 | NEXTRADE-AS-KR nextrade, KR |
1 | AS152294 | KISMSG-AS-KR KIS Information Communication,Inc, KR |
1 | AS153101 | IDNIC-KAWANTEKNO-AS-ID PT Kawan Teknologi Pratama, ID |
1 | AS153254 | ARHAM08-AS-IN Arham Share Private Limited, IN |
1 | AS153512 | BCCL-AS-AP Bennet Coleman and Company Limited, IN |
1 | AS153603 | BENZY-AS-AP BENZY INFOTECH PRIVATE LIMITED, IN |
1 | AS153839 | IDNIC-TENJO-ID PT Tenjo Nurcahaya Jayabhatara, ID |
1 | AS153931 | FIBNET-IN FIBNET NETWORKS PRIVATE LIMITED, IN |
1 | AS154075 | IDNIC-MIKANETWORK-AS-ID PT Mitra Keutamaan Abadi, ID |
1 | AS154111 | IRINN-HUPCLOUD-AS-IN HOSTUP CLOUD TECHNOLOGIES PRIVATE LIMITED, IN |
1 | AS154180 | RNDSNETWORK-AS-AP RNDS Network, PH |
1 | AS154177 | LIGHT4-AS-AP LIGHT NODE LIMITED, HK |
1 | AS154173 | ADCPL-AS-AP Atfenix Data Centre Private Limited, IN |
1 | AS154189 | FIBER4-AS-AP Fiber 4, BD |
1 | AS199951 | KNET-AS, SI |
1 | AS203798 | MUMS, IR |
1 | AS204149 | HORIZON-SCOPE-IQ HORIZON-SCOPE-, IQ |
1 | AS204902 | XIWO XIWO NETWORK, FR |
1 | AS204985 | RAPIDWARP, US |
1 | AS205054 | GURHAN-TEMIZ, TR |
1 | AS205259 | VOLTA-MEDICAL, FR |
1 | AS205601 | VEEV-CDN, AE |
1 | AS206064 | VDFFAKTORING, TR |
1 | AS206230 | TEAM-HOST-, AM |
1 | AS206839 | VDFFINANS, TR |
1 | AS206971 | BEDHOSTING BedHosting BR - Datacenter No Brasil, BR |
1 | AS207611 | UNI-BONN, DE |
1 | AS207805 | ERCAN-ALCAM, TR |
1 | AS207943 | LSW, DE |
1 | AS208279 | AS_ATB, AZ |
1 | AS208553 | WECHIP, TR |
1 | AS208681 | IDEALO-AS, DE |
1 | AS208885 | NFS-AS, TJ |
1 | AS209503 | ZENTYX, GB |
1 | AS210456 | EASTCOSTHOSTING, GB |
1 | AS210536 | XETNET, FI |
1 | AS210695 | BPM, IR |
1 | AS211812 | SYAGE-AS1, FR |
1 | AS211894 | UNGLEICH-PLACE18, CH |
1 | AS212112 | INTEZIO-AS, RU |
1 | AS212445 | TELE-SAPIENS-SRLS, IT |
1 | AS212919 | BIOVITRUMRU-ASN, RU |
1 | AS213627 | QVQNETWORK, EE |
1 | AS214174 | HOSTDATOS-BUSINESS-SERVICES-PVT, IN |
1 | AS214347 | MDTS-LTD, GB |
1 | AS214439 | ZXCT-AS Zhuhai Xiyun Cloud Technology Co., Ltd., CN |
1 | AS214913 | WEBTEJO-AS Joel Conceicao trading as WebTejo, PT |
1 | AS216121 | VALKYRIEHOSTING-AS, GB |
1 | AS262581 | SPEEDY ONLINE TELECOM, BR |
1 | AS268921 | SERVNACNET SERVICOS DE TELECOMUNICACOES LTDA, BR |
1 | AS270351 | MF CONECT, BR |
1 | AS272210 | GIRO TELECOMUNICACOES DO BRASIL LTDA, BR |
1 | AS272393 | CABLE OLIMPICA, S.A. de C.V., MX |
1 | AS273986 | FIBERCOM COLOMBIA S.A.S, CO |
1 | AS274053 | IPTV-COM C.L. HALLO INTERNET, EC |
1 | AS274084 | OWS OPTIMUM WIRELESS SERVICES, S.R.L., DO |
1 | AS274097 | LUCAS YDOMAR SCHACKER, AR |
1 | AS327705 | FUTA, NG |
1 | AS327803 | COSCHARIS-TECHNOLOGIES, NG |
1 | AS328410 | FrogFoot-AS, ZA |
1 | AS328419 | Bayero-University-AS, NG |
1 | AS328796 | GOMIX-MGT, CD |
1 | AS329432 | PORT-AUTONOME-DE-KRIBI, CM |
1 | AS329439 | Leonecom, SL |
1 | AS329528 | DEREKI, KE |
1 | AS329556 | Newworks-Limited, KE |
1 | AS329570 | CCD-Couriers, ZA |
1 | AS394149 | VI-CONCEPTS, US |
1 | AS401461 | ACCELERATE, US |
1 | AS401494 | FUTURECONNECTNETWORK, US |
1 | AS401716 | CAL-STO, US |
1 | AS401818 | SERVOSPHERE-TURKEY, US |
1 | AS401822 | ROCKFORD-CITY-01, US |
1 | AS401948 | MIXBOOST-D, US |
Top 20 Net Increased Routes per Originating AS | |||
---|---|---|---|
Prefixes | Change | ASnum | AS Description |
167 | 14018->14185 | AS16509 | AMAZON-02, US |
127 | 12->139 | AS5277 | DNIC-ASBLK-05120-05376, US |
82 | 661->743 | AS5852 | DNIC-ASBLK-05800-06055, US |
77 | 971->1048 | AS36935 | Vodafone-, EG |
76 | 35->111 | AS37054 | Telecom-Malagasy, MG |
50 | 206->256 | AS400619 | AROSS-AS, US |
49 | 21->70 | AS28360 | WKVE Asses. em Servicos de Inform. e Telecom. Ltda, BR |
46 | 56->102 | AS213541 | WS-TELECOM-SDN, US |
46 | 18->64 | AS216435 | PLIMMOBILE-AS 7HOOP NETWORK TELECOM :::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::, US |
44 | 26->70 | AS53158 | Net Turbo Telecom, BR |
42 | 27->69 | AS214036 | ULTAHOST-AS, US |
40 | 310->350 | AS22616 | ZSCALER-SJC1, US |
40 | 128->168 | AS150706 | HKZTCL-AS-AP Hong Kong Zhengxing Technology Co., Ltd., HK |
39 | 1836->1875 | AS203020 | HOSTROYALE, IN |
39 | 26->65 | AS397545 | AS-NSL-261, CA |
38 | 232->270 | AS23693 | TELKOMSEL-ASN-ID PT. Telekomunikasi Selular, ID |
37 | 53->90 | AS209847 | THE, NL |
35 | 2340->2375 | AS212238 | CDNEXT, GB |
33 | 12333->12366 | AS8151 | UNINET, MX |
31 | 142->173 | AS327931 | Optimum-Telecom-Algeria, DZ |
Top 20 Net Decreased Routes per Originating AS | |||
---|---|---|---|
Prefixes | Change | ASnum | AS Description |
-180 | 239->59 | AS133199 | SONDERCLOUDLIMITED-AS-AP SonderCloud Limited, HK |
-123 | 3157->3034 | AS174 | COGENT-174, US |
-75 | 379->304 | AS27843 | WIN EMPRESAS S.A.C., PE |
-71 | 1506->1435 | AS7018 | ATT-INTERNET4, US |
-60 | 159->99 | AS10429 | TELEFONICA BRASIL S.A, BR |
-58 | 58->0 | AS58879 | ANCHNET Shanghai ruisu network technology co.,LTD, CN |
-54 | 59->5 | AS27976 | Coop. de Servicios Publicos de Morteros Ltda., AR |
-45 | 400->355 | AS984 | OWS-NETWORK, US |
-42 | 863->821 | AS44477 | THE-HOSTING, MD |
-41 | 81->40 | AS53135 | BRASIL TECPAR | AMIGO | AVATO, BR |
-38 | 219->181 | AS7046 | RFC2270-UUNET-CUSTOMER, US |
-37 | 149->112 | AS37053 | RSAWEB-AS, ZA |
-36 | 2392->2356 | AS367 | DNIC-ASBLK-00306-00371, US |
-32 | 71->39 | AS263347 | CEDNET PROVEDOR INTERNET, BR |
-27 | 35->8 | AS328631 | BallitoISP, ZA |
-27 | 32->5 | AS262514 | BTT TELECOMUNICACOES S.A., BR |
-26 | 81->55 | AS30998 | NAL-AS, NG |
-26 | 65->39 | AS28183 | MICRON LINE SERVICOS DE INFORMATICA LTDA - ME, BR |
-22 | 38->16 | AS401163 | ACGNODE, US |
-22 | 325->303 | AS209372 | WSTELECOM_CUSTOMERS, US |
Top 20 Added Routes this week per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
298 | AS16509 | AMAZON-02, US |
127 | AS5277 | DNIC-ASBLK-05120-05376, US |
120 | AS28640 | VIPWay Telecomunicacoes Ltda, BR |
85 | AS5852 | DNIC-ASBLK-05800-06055, US |
83 | AS834 | IPXO, US |
77 | AS36935 | Vodafone-, EG |
76 | AS37054 | Telecom-Malagasy, MG |
56 | AS400619 | AROSS-AS, US |
53 | AS12479 | UNI2-AS, ES |
49 | AS28360 | WKVE Asses. em Servicos de Inform. e Telecom. Ltda, BR |
46 | AS216435 | PLIMMOBILE-AS 7HOOP NETWORK TELECOM :::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::, US |
46 | AS213541 | WS-TELECOM-SDN, US |
44 | AS53158 | Net Turbo Telecom, BR |
43 | AS2914 | NTT-DATA-2914, US |
42 | AS24835 | RAYA-AS, EG |
42 | AS214036 | ULTAHOST-AS, US |
42 | AS150706 | HKZTCL-AS-AP Hong Kong Zhengxing Technology Co., Ltd., HK |
41 | AS397545 | AS-NSL-261, CA |
40 | AS22616 | ZSCALER-SJC1, US |
39 | AS23693 | TELKOMSEL-ASN-ID PT. Telekomunikasi Selular, ID |
Top 20 Withdrawn Routes this week per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
-180 | AS133199 | SONDERCLOUDLIMITED-AS-AP SonderCloud Limited, HK |
-139 | AS174 | COGENT-174, US |
-131 | AS16509 | AMAZON-02, US |
-117 | AS28640 | VIPWay Telecomunicacoes Ltda, BR |
-102 | AS834 | IPXO, US |
-78 | AS27843 | WIN EMPRESAS S.A.C., PE |
-72 | AS12479 | UNI2-AS, ES |
-71 | AS7018 | ATT-INTERNET4, US |
-60 | AS10429 | TELEFONICA BRASIL S.A, BR |
-58 | AS58879 | ANCHNET Shanghai ruisu network technology co.,LTD, CN |
-54 | AS27976 | Coop. de Servicios Publicos de Morteros Ltda., AR |
-53 | AS984 | OWS-NETWORK, US |
-47 | AS209372 | WSTELECOM_CUSTOMERS, US |
-42 | AS44477 | THE-HOSTING, MD |
-41 | AS53135 | BRASIL TECPAR | AMIGO | AVATO, BR |
-39 | AS367 | DNIC-ASBLK-00306-00371, US |
-38 | AS37053 | RSAWEB-AS, ZA |
-38 | AS7046 | RFC2270-UUNET-CUSTOMER, US |
-35 | AS401163 | ACGNODE, US |
-35 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
Adds and Wdls per Prefix Length | |||||||||
---|---|---|---|---|---|---|---|---|---|
/8 | +0 | -0 | |||||||
/9 | +0 | -0 | |||||||
/10 | +0 | -0 | |||||||
/11 | +0 | -0 | |||||||
/12 | +0 | -0 | |||||||
/13 | +0 | -0 | |||||||
/14 | +0 | -0 | |||||||
/15 | +1 | -0 | |||||||
/16 | +15 | -14 | |||||||
/17 | +13 | -15 | |||||||
/18 | +21 | -17 | |||||||
/19 | +40 | -47 | |||||||
/20 | +87 | -121 | |||||||
/21 | +177 | -131 | |||||||
/22 | +514 | -510 | |||||||
/23 | +642 | -608 | |||||||
/24 | +4347 | -3679 | |||||||
/25 | +1 | -0 | |||||||
/26 | +0 | -0 | |||||||
/27 | +0 | -0 | |||||||
/28 | +0 | -0 | |||||||
/29 | +0 | -0 | |||||||
/30 | +0 | -0 | |||||||
/31 | +0 | -0 | |||||||
/32 | +5 | -9 |
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
Top 20 ASes advertising more specific prefixes | |||
---|---|---|---|
More Specifics | Total Prefixes | ASnum | AS Description |
12960 | 12985 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
12308 | 12366 | AS8151 | UNINET, MX |
12136 | 14185 | AS16509 | AMAZON-02, US |
7363 | 7490 | AS12479 | UNI2-AS, ES |
5938 | 6137 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
4797 | 4798 | AS39891 | ALJAWWALSTC-AS, SA |
4737 | 4750 | AS11492 | CABLEONE, US |
4724 | 4851 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center, CN |
4453 | 4468 | AS9498 | BBIL-AP BHARTI Airtel Ltd., IN |
4361 | 4383 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
3998 | 4036 | AS20940 | AKAMAI-ASN1, NL |
3933 | 3943 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
3827 | 3859 | AS7155 | VIASAT-SP-BACKBONE, US |
3672 | 3901 | AS9009 | M247, RO |
3648 | 3665 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
3619 | 3660 | AS6327 | SHAW, CA |
3487 | 3487 | AS10620 | Telmex Colombia S.A., CO |
3280 | 3307 | AS45899 | VNPT-AS-VN VNPT Corp, VN |
3265 | 3353 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC, US |
3087 | 3220 | AS396982 | GOOGLE-CLOUD-PLATFORM, US |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
Prefix | Origin AS | AS Description | Unallocated block |
---|---|---|---|
14.102.12.0/24 | AS133594 | WPIS-AS World Phone Infrastructure services private ltd, IN | 14.102.12.0 - 14.102.13.255 |
14.102.13.0/24 | AS18002 | WORLDPHONE-IN AS Number for Interdomain Routing, IN | 14.102.12.0 - 14.102.13.255 |
14.102.15.0/24 | AS18002 | WORLDPHONE-IN AS Number for Interdomain Routing, IN | 14.102.15.0 - 14.102.15.255 |
14.192.20.0/22 | AS26658 | HENGTONG-IDC-LLC, US | 14.192.20.0 - 14.192.23.255 |
23.129.76.0/23 | AS135663 | BENGALHOST-AS-AP BengalHost, BD | 23.129.77.0 - 23.129.79.255 |
23.140.216.0/24 | AS27176 | DATAWAGON, US | 23.140.213.0 - 23.140.219.255 |
23.141.0.0/24 | AS395350 | -Reserved AS-, ZZ | 23.140.253.0 - 23.141.3.255 |
23.142.24.0/24 | AS62164 | HEYMMAN-2, CA | 23.142.21.0 - 23.142.27.255 |
23.144.196.0/24 | AS47689 | PUDU Main public network, US | 23.144.193.0 - 23.144.199.255 |
23.147.240.0/24 | AS32302 | -Reserved AS-, ZZ | 23.147.233.0 - 23.147.247.255 |
23.159.56.0/24 | AS174 | COGENT-174, US | 23.159.49.0 - 23.159.63.255 |
23.161.8.0/24 | AS142433 | DATAWAVE-AS-AP DATAWAVE GLOBAL LLC, CN | 23.161.4.0 - 23.161.15.255 |
23.171.200.0/24 | AS397409 | MOBI, US | 23.171.185.0 - 23.171.207.255 |
23.173.8.0/24 | AS150698 | 23.173.1.0 - 23.173.15.255 | |
23.173.9.0/24 | AS150698 | 23.173.1.0 - 23.173.15.255 | |
23.174.40.0/24 | AS27317 | -Reserved AS-, ZZ | 23.174.33.0 - 23.174.47.255 |
23.174.192.0/24 | AS393737 | PLAINSINTERNET, US | 23.174.185.0 - 23.174.207.255 |
23.189.192.0/24 | AS27593 | -Reserved AS-, ZZ | 23.189.185.0 - 23.189.199.255 |
36.255.53.0/24 | AS135092 | 36.255.52.0 - 36.255.55.255 | |
36.255.54.0/24 | AS135092 | 36.255.52.0 - 36.255.55.255 | |
36.255.55.0/24 | AS135092 | 36.255.52.0 - 36.255.55.255 | |
41.57.124.0/22 | AS37442 | -Reserved AS-, ZZ | 41.57.124.0 - 41.57.127.255 |
41.57.124.0/23 | AS37442 | -Reserved AS-, ZZ | 41.57.124.0 - 41.57.127.255 |
41.57.124.0/24 | AS37442 | -Reserved AS-, ZZ | 41.57.124.0 - 41.57.127.255 |
41.57.125.0/24 | AS37442 | -Reserved AS-, ZZ | 41.57.124.0 - 41.57.127.255 |
41.57.126.0/24 | AS37442 | -Reserved AS-, ZZ | 41.57.124.0 - 41.57.127.255 |
41.57.127.0/24 | AS37442 | -Reserved AS-, ZZ | 41.57.124.0 - 41.57.127.255 |
41.67.248.0/22 | AS15964 | CAMNET-AS, CM | 41.67.192.0 - 41.67.255.255 |
41.77.64.0/21 | AS37320 | -Reserved AS-, ZZ | 41.77.64.0 - 41.77.71.255 |
41.138.192.0/24 | AS20598 | CYBERSPACE-AS Autonomous System number for Cyber Space, IL | 41.138.192.0 - 41.138.223.255 |
41.204.224.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.225.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.226.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.227.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.228.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.229.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.230.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.231.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.232.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.233.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.234.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.235.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.236.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.237.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.238.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.239.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.240.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.241.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
41.204.242.0/24 | AS36911 | -Reserved AS-, ZZ | 41.204.224.0 - 41.204.255.255 |
