1     AS749   ORIGIN  Originate:  228418048 /4.23   Transit:          0 /0.00  DNIC-AS-00749, US
2     AS7018  ORG+TRN Originate:  113166080 /5.25   Transit:   35461632 /6.92  ATT-INTERNET4, US
3     AS4134  ORG+TRN Originate:  111798784 /5.26   Transit:   50922752 /6.40  CHINANET-BACKBONE No.31,Jin-rong Street, CN
4     AS721   ORG+TRN Originate:   74135296 /5.86   Transit:   38615296 /6.80  DNIC-ASBLK-00721-00726, US
5     AS7922  ORG+TRN Originate:   70111232 /5.94   Transit:    2087936 /11.01 COMCAST-7922, US
6     AS4766  ORG+TRN Originate:   69931264 /5.94   Transit:    5047680 /9.73  KIXS-AS-KR Korea Telecom, KR
7     AS8075  ORG+TRN Originate:   66354176 /6.02   Transit:    2286848 /10.88 MICROSOFT-CORP-MSN-AS-BLOCK, US
8     AS4837  ORG+TRN Originate:   58970368 /6.19   Transit:   59393536 /6.18  CHINA169-BACKBONE CHINA UNICOM China169 Backbone, CN
9     AS9808  ORG+TRN Originate:   57260544 /6.23   Transit:   37088512 /6.86  CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
10    AS174   ORG+TRN Originate:   53667840 /6.32   Transit:   65067776 /6.04  COGENT-174, US
11    AS17676 ORG+TRN Originate:   51835136 /6.37   Transit:    3403008 /10.30 GIGAINFRA SoftBank Corp., JP
12    AS16509 ORG+TRN Originate:   50406912 /6.41   Transit:   19558400 /7.78  AMAZON-02, US
13    AS714   ORG+TRN Originate:   45599744 /6.56   Transit:      31488 /17.06 APPLE-ENGINEERING, US
14    AS701   ORG+TRN Originate:   43157504 /6.64   Transit:   57531648 /6.22  UUNET, US
15    AS4538  ORG+TRN Originate:   39235840 /6.77   Transit:    2935296 /10.51 ERX-CERNET-BKB China Education and Research Network Center, CN
16    AS3356  ORG+TRN Originate:   37415936 /6.84   Transit:  593274880 /2.86  LEVEL3, US
17    AS3320  ORG+TRN Originate:   36069376 /6.90   Transit:   13939712 /8.27  DTAG Internet service provider operations, DE
18    AS22394 ORG+TRN Originate:   31018752 /7.11   Transit:   14072576 /8.25  CELLCO, US
19    AS396982 ORIGIN  Originate:   29070848 /7.21   Transit:          0 /0.00  GOOGLE-CLOUD-PLATFORM, US
20    AS4713  ORG+TRN Originate:   28692992 /7.23   Transit:   24762112 /7.44  OCN NTT Communications Corporation, JP
21    AS209   ORG+TRN Originate:   26266880 /7.35   Transit:   12348160 /8.44  CENTURYLINK-US-LEGACY-QWEST, US
22    AS9318  ORG+TRN Originate:   25753600 /7.38   Transit:   12812032 /8.39  SKB-AS SK Broadband Co Ltd, KR
23    AS22773 ORG+TRN Originate:   23347712 /7.52   Transit:    2824704 /10.57 ASN-CXA-ALL-CCI-22773-RDC, US
24    AS8151  ORG+TRN Originate:   22817024 /7.56   Transit:     617472 /12.76 UNINET, MX
25    AS3269  ORG+TRN Originate:   22725632 /7.56   Transit:    3148288 /10.41 ASN-IBSNAZ, IT
26    AS37963 ORIGIN  Originate:   21440512 /7.65   Transit:          0 /0.00  ALIBABA-CN-NET Hangzhou Alibaba Advertising Co.,Ltd., CN
27    AS26599 ORG+TRN Originate:   21427968 /7.65   Transit:     937472 /12.16 TELEFONICA BRASIL S.A, BR
28    AS17858 ORIGIN  Originate:   20602880 /7.70   Transit:          0 /0.00  POWERVIS-AS-KR LG POWERCOMM, KR
29    AS7738  ORG+TRN Originate:   20343808 /7.72   Transit:   10246400 /8.71  V tal, BR
30    AS3215  ORG+TRN Originate:   20060160 /7.74   Transit:     190464 /14.46 France Telecom - Orange, FR
31    AS7552  ORG+TRN Originate:   19406848 /7.79   Transit:     859904 /12.29 VIETEL-AS-AP Viettel Group, VN
32    AS12322 ORG+TRN Originate:   19374080 /7.79   Transit:    1660928 /11.34 PROXAD, FR
33    AS7303  ORG+TRN Originate:   18864384 /7.83   Transit:    1003776 /12.06 Telecom Argentina S.A., AR
34    AS5089  ORG+TRN Originate:   18752768 /7.84   Transit:     259072 /14.02 NTL, GB
35    AS14618 ORG+TRN Originate:   18506496 /7.86   Transit:       6144 /19.42 AMAZON-AES, US
36    AS2516  ORG+TRN Originate:   18156544 /7.89   Transit: 1082061696 /1.99  KDDI KDDI CORPORATION, JP
37    AS6713  ORG+TRN Originate:   17379328 /7.95   Transit:    2741760 /10.61 IAM-AS, MA
38    AS12389 ORG+TRN Originate:   16810496 /8.00   Transit:   16704000 /8.01  ROSTELECOM-AS, RU
39    AS31399 ORIGIN  Originate:   16805888 /8.00   Transit:          0 /0.00  DAIMLER-AS ITTTN Global Network, DE
40    AS2856  ORG+TRN Originate:   16532736 /8.02   Transit:    2497792 /10.75 BT-UK-AS BTnet UK Regional network, GB
41    AS26615 ORG+TRN Originate:   16434176 /8.03   Transit:     536064 /12.97 TIM SA, BR
42    AS3462  ORG+TRN Originate:   16368384 /8.04   Transit:    2285056 /10.88 HINET Data Communication Business Group, TW
43    AS15557 ORG+TRN Originate:   15872512 /8.08   Transit:    1242368 /11.76 LDCOMNET --- I3Dnet ---, FR
44    AS3209  ORG+TRN Originate:   15758336 /8.09   Transit:     174848 /14.58 VODANET International IP-Backbone of Vodafone, DE
45    AS20940 ORG+TRN Originate:   15707264 /8.10   Transit:    6144896 /9.45  AKAMAI-ASN1, NL
46    AS45899 ORG+TRN Originate:   15431936 /8.12   Transit:     406272 /13.37 VNPT-AS-VN VNPT Corp, VN
47    AS36992 ORG+TRN Originate:   14912000 /8.17   Transit:     173056 /14.60 ETISALAT-MISR, EG
48    AS21928 ORG+TRN Originate:   14716160 /8.19   Transit:       1280 /21.68 T-MOBILE-AS21928, US
49    AS12479 ORG+TRN Originate:   14518272 /8.21   Transit:     355584 /13.56 UNI2-AS, ES
50    AS6327  ORG+TRN Originate:   14498304 /8.21   Transit:    1771520 /11.24 SHAW, CA
51    AS4808  ORG+TRN Originate:   14190848 /8.24   Transit:    4195328 /10.00 CHINA169-BJ China Unicom Beijing Province Network, CN
52    AS15169 ORG+TRN Originate:   14082816 /8.25   Transit:   29948416 /7.16  GOOGLE, US
53    AS6167  ORIGIN  Originate:   14080768 /8.25   Transit:          0 /0.00  CELLCO-PART, US
54    AS9121  ORG+TRN Originate:   13924608 /8.27   Transit:    3791616 /10.15 TTNET, TR
55    AS8452  ORG+TRN Originate:   13782528 /8.28   Transit:   31715840 /7.08  TE-AS TE-AS, EG
56    AS5650  ORG+TRN Originate:   13430272 /8.32   Transit:    2088448 /11.01 FRONTIER-FRTR, US
57    AS1221  ORG+TRN Originate:   13411072 /8.32   Transit:  282096896 /3.93  ASN-TELSTRA Telstra Limited, AU
58    AS20115 ORG+TRN Originate:   13336832 /8.33   Transit:    1807360 /11.21 CHARTER-20115, US
59    AS7377  ORIGIN  Originate:   12859904 /8.38   Transit:          0 /0.00  UCSD, US
60    AS7029  ORG+TRN Originate:   12845568 /8.39   Transit:     245760 /14.09 WINDSTREAM, US
61    AS4812  ORG+TRN Originate:   12648448 /8.41   Transit:    1949440 /11.11 CHINANET-SH-AP China Telecom Group, CN
62    AS367   ORG+TRN Originate:   12541952 /8.42   Transit:   12860928 /8.38  DNIC-ASBLK-00306-00371, US
63    AS33915 ORG+TRN Originate:   12189696 /8.46   Transit:      13568 /18.27 TNF-AS, NL
64    AS9829  ORG+TRN Originate:   12095232 /8.47   Transit:    2173952 /10.95 BSNL-NIB National Internet Backbone, IN
65    AS45090 ORIGIN  Originate:   11831296 /8.50   Transit:          0 /0.00  TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
66    AS37069 ORIGIN  Originate:   11742720 /8.51   Transit:          0 /0.00  MOBINIL, EG
67    AS4249  ORIGIN  Originate:   11425792 /8.55   Transit:          0 /0.00  LILLY-AS, US
68    AS3352  ORG+TRN Originate:   10454016 /8.68   Transit:     327680 /13.68 TELEFONICA_DE_ESPANA, ES
69    AS9824  ORG+TRN Originate:   10315776 /8.70   Transit:    4136960 /10.02 JTCL-JP-AS JCOM Co., Ltd., JP
70    AS10796 ORG+TRN Originate:   10281216 /8.71   Transit:     324864 /13.69 TWC-10796-MIDWEST, US
71    AS4788  ORG+TRN Originate:   10276864 /8.71   Transit:     858112 /12.29 TTSSB-MY TM TECHNOLOGY SERVICES SDN. BHD., MY
72    AS13285 ORG+TRN Originate:    9940736 /8.76   Transit:    3238912 /10.37 OPALTELECOM-AS TalkTalk Communications Limited, GB
73    AS812   ORG+TRN Originate:    9591296 /8.81   Transit:     775936 /12.43 ROGERS-COMMUNICATIONS, CA
74    AS28573 ORG+TRN Originate:    9566720 /8.81   Transit:       7680 /19.09 Claro NXT Telecomunicacoes Ltda, BR
75    AS8167  ORG+TRN Originate:    9510912 /8.82   Transit:     608256 /12.79 V tal, BR
76    AS2907  ORG+TRN Originate:    9152000 /8.87   Transit:    4970496 /9.76  SINET-AS Research Organization of Information and Systems, National Institute of Informatics, JP
77    AS4804  ORG+TRN Originate:    9036800 /8.89   Transit:        512 /23.00 MPX-AS Microplex PTY LTD, AU
78    AS1267  ORG+TRN Originate:    8875776 /8.92   Transit:     483072 /13.12 ASN-WINDTRE IUNET, IT
79    AS3786  ORG+TRN Originate:    8773120 /8.94   Transit:   29484288 /7.19  LGDACOM LG DACOM Corporation, KR
80    AS3561  ORG+TRN Originate:    8575232 /8.97   Transit:     100096 /15.39 CENTURYLINK-LEGACY-SAVVIS, US
81    AS3257  ORG+TRN Originate:    8573184 /8.97   Transit:  100428032 /5.42  GTT-BACKBONE GTT, US
82    AS18881 ORIGIN  Originate:    8560128 /8.97   Transit:          0 /0.00  TELEFONICA BRASIL S.A, BR
83    AS36947 ORG+TRN Originate:    8528896 /8.98   Transit:     475904 /13.14 ALGTEL-AS, DZ
84    AS5617  ORG+TRN Originate:    8444928 /8.99   Transit:     124416 /15.08 TPNET, PL
85    AS6805  ORG+TRN Originate:    8350976 /9.01   Transit:     121856 /15.11 TDDE-ASN1, DE
86    AS5607  ORG+TRN Originate:    8317696 /9.01   Transit:      75520 /15.80 BSKYB-BROADBAND-AS, GB
87    AS36925 ORG+TRN Originate:    8140288 /9.04   Transit:      12288 /18.42 ASMedi, MA
88    AS7713  ORG+TRN Originate:    8137216 /9.04   Transit:    6915840 /9.28  TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
89    AS17557 ORG+TRN Originate:    7996672 /9.07   Transit:    1036032 /12.02 PKTELECOM-AS-PK Pakistan Telecommunication Company Limited, PK
90    AS680   ORG+TRN Originate:    7978752 /9.07   Transit:    1265408 /11.73 DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V., DE
91    AS11003 ORIGIN  Originate:    7779072 /9.11   Transit:          0 /0.00  PANDG, US
92    AS20001 ORG+TRN Originate:    7722752 /9.12   Transit:     298496 /13.81 TWC-20001-PACWEST, US
93    AS55836 ORG+TRN Originate:    7690752 /9.13   Transit:    1777152 /11.24 RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN
94    AS20057 ORG+TRN Originate:    7452928 /9.17   Transit:      50944 /16.36 ATT-MOBILITY-LLC-AS20057, US
95    AS5384  ORG+TRN Originate:    7402752 /9.18   Transit:      47104 /16.48 EMIRATES-INTERNET Emirates Internet, AE
96    AS12874 ORG+TRN Originate:    7367936 /9.19   Transit:     280320 /13.90 FASTWEB, IT
97    AS786   ORG+TRN Originate:    7324672 /9.20   Transit:     564480 /12.89 JANET Jisc Services Limited, GB
98    AS6128  ORG+TRN Originate:    7287808 /9.20   Transit:     551424 /12.93 CABLE-NET-1, US
99    AS45102 ORG+TRN Originate:    7281920 /9.20   Transit:        256 /24.00 ALIBABA-CN-NET Alibaba US Technology Co., Ltd., CN
100   AS1103  ORG+TRN Originate:    7155456 /9.23   Transit:    2563072 /10.71 SURFNET-NL SURFnet, The Netherlands, NL
101   AS19108 ORG+TRN Originate:    7119616 /9.24   Transit:     273408 /13.94 SUDDENLINK-COMMUNICATIONS, US
102   AS5410  ORG+TRN Originate:    7092224 /9.24   Transit:       4608 /19.83 BOUYGTEL-ISP, FR
103   AS30722 ORG+TRN Originate:    7065344 /9.25   Transit:     113408 /15.21 VODAFONE-IT-ASN, IT
104   AS577   ORG+TRN Originate:    7049216 /9.25   Transit:    4111872 /10.03 BACOM, CA
105   AS2914  ORG+TRN Originate:    7036672 /9.25   Transit:  275962368 /3.96  NTT-LTD-2914, US
106   AS56046 ORG+TRN Originate:    6960384 /9.27   Transit:       2304 /20.83 CMNET-JIANGSU-AP China Mobile communications corporation, CN
107   AS6389  ORG+TRN Originate:    6954752 /9.27   Transit:      45312 /16.53 BELLSOUTH-NET-BLK, US
108   AS9644  ORIGIN  Originate:    6935552 /9.27   Transit:          0 /0.00  SKTELECOM-NET-AS SK Telecom, KR
109   AS2119  ORG+TRN Originate:    6897664 /9.28   Transit:    5067008 /9.73  TELENOR-NEXTEL Telenor Norge AS, NO
110   AS1136  ORG+TRN Originate:    6785024 /9.31   Transit:    2180864 /10.94 KPN KPN National, NL
111   AS12400 ORG+TRN Originate:    6743040 /9.32   Transit:     110592 /15.25 PARTNER-AS, IL
112   AS2828  ORG+TRN Originate:    6657024 /9.33   Transit:     102400 /15.36 XO-AS15, US
113   AS3301  ORG+TRN Originate:    6626304 /9.34   Transit:    1041152 /12.01 TELIANET-SWEDEN Telia Company, SE
114   AS27699 ORIGIN  Originate:    6557696 /9.36   Transit:          0 /0.00  TELEFONICA BRASIL S.A, BR
115   AS1257  ORG+TRN Originate:    6554368 /9.36   Transit:    1515776 /11.47 TELE2, EU
116   AS33363 ORG+TRN Originate:    6546432 /9.36   Transit:     121344 /15.11 BHN-33363, US
117   AS23693 ORIGIN  Originate:    6539008 /9.36   Transit:          0 /0.00  TELKOMSEL-ASN-ID PT. Telekomunikasi Selular, ID
118   AS5432  ORG+TRN Originate:    6410752 /9.39   Transit:     130560 /15.01 PROXIMUS-ISP-AS, BE
119   AS25019 ORG+TRN Originate:    6405632 /9.39   Transit:    2287872 /10.87 SAUDINETSTC-AS, SA
120   AS18403 ORG+TRN Originate:    6171392 /9.44   Transit:     504064 /13.06 FPT-AS-AP FPT Telecom Company, VN
121   AS197207 ORG+TRN Originate:    6093312 /9.46   Transit:       5376 /19.61 MCCI-AS, IR
122   AS1659  ORIGIN  Originate:    6082304 /9.46   Transit:          0 /0.00  ERX-TANET-ASN1 Taiwan Academic Network TANet Information Center, TW
123   AS702   ORG+TRN Originate:    6036992 /9.47   Transit:    1008896 /12.06 UUNET, US
124   AS37693 ORG+TRN Originate:    5941760 /9.50   Transit:     201728 /14.38 TUNISIANA, TN
125   AS3549  ORG+TRN Originate:    5836032 /9.52   Transit:     889344 /12.24 LVLT-3549, US
126   AS7545  ORG+TRN Originate:    5735936 /9.55   Transit:    6039552 /9.47  TPG-INTERNET-AP TPG Telecom Limited, AU
127   AS24835 ORG+TRN Originate:    5686528 /9.56   Transit:    3332096 /10.33 RAYA-AS, EG
128   AS4230  ORG+TRN Originate:    5680896 /9.56   Transit:   12938752 /8.37  CLARO S.A., BR
129   AS23969 ORG+TRN Originate:    5631488 /9.57   Transit:      28416 /17.21 TOT-NET TOT Public Company Limited, TH
130   AS6057  ORG+TRN Originate:    5624576 /9.58   Transit:     165120 /14.67 Administracion Nacional de Telecomunicaciones, UY
131   AS17506 ORG+TRN Originate:    5508096 /9.61   Transit:       4096 /20.00 UCOM ARTERIA Networks Corporation, JP
132   AS11427 ORG+TRN Originate:    5402624 /9.63   Transit:     261376 /14.00 TWC-11427-TEXAS, US
133   AS37492 ORG+TRN Originate:    5328896 /9.65   Transit:      69632 /15.91 ORANGE-, TN
134   AS11426 ORG+TRN Originate:    5325824 /9.66   Transit:     125952 /15.06 TWC-11426-CAROLINAS, US
135   AS16625 ORIGIN  Originate:    5323776 /9.66   Transit:          0 /0.00  AKAMAI-AS, US
136   AS16637 ORG+TRN Originate:    5322752 /9.66   Transit:    7933440 /9.08  MTNNS-AS, ZA
137   AS3292  ORG+TRN Originate:    5308672 /9.66   Transit:    1096704 /11.94 TDC TDC AS, DK
138   AS26611 ORIGIN  Originate:    5252864 /9.68   Transit:          0 /0.00  COMUNICACION CELULAR S.A. COMCEL S.A., CO
139   AS4847  ORG+TRN Originate:    5216768 /9.69   Transit:     933888 /12.17 CNIX-AP China Networks Inter-Exchange, CN
140   AS12430 ORG+TRN Originate:    5199872 /9.69   Transit:    3073536 /10.45 VODAFONE_ES, ES
141   AS6830  ORG+TRN Originate:    5190400 /9.69   Transit:   47317504 /6.50  LIBERTYGLOBAL Liberty Global formerly UPC Broadband Holding, aka AORTA, NL
142   AS22927 ORG+TRN Originate:    5103872 /9.72   Transit:    1571584 /11.42 Telefonica de Argentina, AR
143   AS306   ORG+TRN Originate:    4993792 /9.75   Transit:    5303552 /9.66  DNIC-ASBLK-00306-00371, US
144   AS4780  ORG+TRN Originate:    4989952 /9.75   Transit:   10054912 /8.74  SEEDNET Digital United Inc., TW
145   AS5769  ORG+TRN Originate:    4974336 /9.75   Transit:      40192 /16.71 VIDEOTRON, CA
146   AS12576 ORIGIN  Originate:    4875008 /9.78   Transit:          0 /0.00  EE Ltd, GB
147   AS852   ORG+TRN Originate:    4826112 /9.80   Transit:    2842368 /10.56 TELUS Communications, CA
148   AS56041 ORG+TRN Originate:    4780800 /9.81   Transit:       4352 /19.91 CMNET-ZHEJIANG-AP China Mobile communications corporation, CN
149   AS11351 ORG+TRN Originate:    4721152 /9.83   Transit:     450816 /13.22 TWC-11351-NORTHEAST, US
150   AS16276 ORG+TRN Originate:    4422144 /9.92   Transit:     186112 /14.49 OVH, FR
151   AS24863 ORG+TRN Originate:    4360960 /9.94   Transit:   11766528 /8.51  LINKdotNET-AS, EG
152   AS9299  ORG+TRN Originate:    4312832 /9.96   Transit:     836608 /12.33 IPG-AS-AP Philippine Long Distance Telephone Company, PH
153   AS9924  ORG+TRN Originate:    4294400 /9.97   Transit:    4238080 /9.99  TFN-TW Taiwan Fixed Network, Telco and Network Service Provider., TW
154   AS9304  ORG+TRN Originate:    4275456 /9.97   Transit:     337664 /13.63 HUTCHISON-AS-AP HGC Global Communications Limited, HK
155   AS24444 ORG+TRN Originate:    4265984 /9.98   Transit:       5632 /19.54 CMNET-V4SHANDONG-AS-AP Shandong Mobile Communication Company Limited, CN
156   AS36351 ORG+TRN Originate:    4219648 /9.99   Transit:      28160 /17.22 SOFTLAYER, US
157   AS24445 ORIGIN  Originate:    4194304 /10.00  Transit:          0 /0.00  CMNET-V4HENAN-AS-AP Henan Mobile Communications Co.,Ltd, CN
158   AS56    ORIGIN  Originate:    4126976 /10.02  Transit:          0 /0.00  DNIC-AS-00056, US
159   AS3816  ORG+TRN Originate:    4119808 /10.03  Transit:     257792 /14.02 COLOMBIA TELECOMUNICACIONES S.A. ESP BIC, CO
160   AS6730  ORG+TRN Originate:    4065280 /10.05  Transit:     563456 /12.90 SUNRISE, CH
161   AS8551  ORG+TRN Originate:    4049152 /10.05  Transit:     339200 /13.63 BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone, IL
162   AS9498  ORG+TRN Originate:    3932928 /10.09  Transit:   18225664 /7.88  BBIL-AP BHARTI Airtel Ltd., IN
163   AS17816 ORG+TRN Originate:    3900160 /10.10  Transit:      16384 /18.00 CHINA169-GZ China Unicom IP network China169 Guangdong province, CN
164   AS6799  ORG+TRN Originate:    3891712 /10.11  Transit:     279040 /13.91 OTENET-GR Athens - Greece, GR
165   AS9269  ORG+TRN Originate:    3886336 /10.11  Transit:      44032 /16.57 HKBN-AS-AP Hong Kong Broadband Network Ltd., HK
166   AS4760  ORG+TRN Originate:    3883776 /10.11  Transit:       5888 /19.48 HKTIMS-AP HKT Limited, HK
167   AS2497  ORG+TRN Originate:    3863040 /10.12  Transit:   17229056 /7.96  IIJ Internet Initiative Japan Inc., JP
168   AS2527  ORG+TRN Originate:    3851264 /10.12  Transit:      82944 /15.66 SO-NET Sony Network Communications Inc., JP
169   AS719   ORG+TRN Originate:    3829504 /10.13  Transit:     112640 /15.22 ELISA-AS Helsinki, Finland, FI
170   AS24560 ORIGIN  Originate:    3697664 /10.18  Transit:          0 /0.00  AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
171   AS58224 ORG+TRN Originate:    3694592 /10.18  Transit:     113920 /15.20 TCI, IR
172   AS7470  ORG+TRN Originate:    3673600 /10.19  Transit:    2097920 /11.00 TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd., TH
173   AS2518  ORG+TRN Originate:    3670528 /10.19  Transit:     123648 /15.08 BIGLOBE BIGLOBE Inc., JP
174   AS11830 ORG+TRN Originate:    3624192 /10.21  Transit:      49152 /16.42 Instituto Costarricense de Electricidad y Telecom., CR
175   AS1759  ORG+TRN Originate:    3611648 /10.22  Transit:     749312 /12.48 TSF-IP-CORE Telia Finland Oyj, FI
176   AS3303  ORG+TRN Originate:    3572992 /10.23  Transit:     940544 /12.16 SWISSCOM Swisscom Switzerland Ltd, CH
177   AS37168 ORIGIN  Originate:    3551488 /10.24  Transit:          0 /0.00  CELL-C, ZA
178   AS45609 ORG+TRN Originate:    3535360 /10.25  Transit:      20480 /17.68 BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
179   AS44244 ORG+TRN Originate:    3534848 /10.25  Transit:        768 /22.42 IRANCELL-AS, IR
180   AS9198  ORG+TRN Originate:    3419392 /10.29  Transit:    1386496 /11.60 KAZTELECOM-AS, KZ
181   AS31898 ORG+TRN Originate:    3389440 /10.31  Transit:     829440 /12.34 ORACLE-BMC-31898, US
182   AS16591 ORG+TRN Originate:    3381504 /10.31  Transit:     147456 /14.83 GOOGLE-FIBER, US
183   AS9919  ORG+TRN Originate:    3348224 /10.33  Transit:       2048 /21.00 NCIC-TW New Century InfoComm Tech Co., Ltd., TW
184   AS2860  ORG+TRN Originate:    3328000 /10.33  Transit:     331776 /13.66 NOS_COMUNICACOES, PT
185   AS36884 ORG+TRN Originate:    3298560 /10.35  Transit:      37120 /16.82 MAROCCONNECT, MA
186   AS13999 ORG+TRN Originate:    3268352 /10.36  Transit:     332288 /13.66 Mega Cable, S.A. de C.V., MX
187   AS36935 ORIGIN  Originate:    3242496 /10.37  Transit:          0 /0.00  Vodafone-, EG
188   AS3741  ORG+TRN Originate:    3224320 /10.38  Transit:    1852416 /11.18 IS, ZA
189   AS8402  ORG+TRN Originate:    3173120 /10.40  Transit:      34560 /16.92 CORBINA-AS OJSC Vimpelcom, RU
190   AS4152  ORG+TRN Originate:    3145728 /10.42  Transit:        256 /24.00 USDA-1, US
191   AS4755  ORG+TRN Originate:    3105792 /10.43  Transit:   13664512 /8.30  TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
192   AS17511 ORG+TRN Originate:    3059712 /10.46  Transit:      16128 /18.02 OPTAGE OPTAGE Inc., JP
193   AS35819 ORG+TRN Originate:    3039744 /10.46  Transit:    2457856 /10.77 MOBILY-AS Etihad Etisalat Company Mobily, SA
194   AS7418  ORG+TRN Originate:    3033088 /10.47  Transit:     170240 /14.62 TELEFONICA CHILE S.A., CL
195   AS22047 ORG+TRN Originate:    2977024 /10.49  Transit:       8704 /18.91 VTR BANDA ANCHA S.A., CL
196   AS2609  ORG+TRN Originate:    2974976 /10.50  Transit:    4651776 /9.85  TN-BB-AS Tunisia BackBone AS, TN
197   AS14061 ORG+TRN Originate:    2965248 /10.50  Transit:      11008 /18.57 DIGITALOCEAN-ASN, US
198   AS36926 ORG+TRN Originate:    2964224 /10.50  Transit:    1878016 /11.16 CKL1-ASN, KE
199   AS10429 ORG+TRN Originate:    2938368 /10.51  Transit:   37548288 /6.84  TELEFONICA BRASIL S.A, BR
200   AS12271 ORG+TRN Originate:    2930944 /10.52  Transit:      17152 /17.93 TWC-12271-NYC, US
201   AS8412  ORG+TRN Originate:    2895872 /10.53  Transit:     201728 /14.38 TMA Magenta Telekom, AT
202   AS4739  ORG+TRN Originate:    2885120 /10.54  Transit:     123648 /15.08 INTERNODE-AS Internode Pty Ltd, AU
203   AS6739  ORG+TRN Originate:    2848768 /10.56  Transit:      11776 /18.48 ONO-AS Cableuropa - ONO, ES
204   AS8447  ORG+TRN Originate:    2833152 /10.57  Transit:     845568 /12.31 A1TELEKOM-AT A1 Telekom Austria AG, AT
205   AS327934 ORG+TRN Originate:    2803456 /10.58  Transit:     327936 /13.68 Tunisie-Telecom, TN
206   AS5378  ORG+TRN Originate:    2793216 /10.59  Transit:     268800 /13.96 Vodafone, GB
207   AS6503  ORG+TRN Originate:    2778624 /10.59  Transit:       5888 /19.48 Axtel, S.A.B. de C.V., MX
208   AS137   ORG+TRN Originate:    2771200 /10.60  Transit:     104960 /15.32 ASGARR Consortium GARR, IT
209   AS1761  ORIGIN  Originate:    2754560 /10.61  Transit:          0 /0.00  TDIR-CAPNET, US
210   AS553   ORG+TRN Originate:    2716672 /10.63  Transit:     431616 /13.28 BELWUE BelWue-Koordination, DE
211   AS81    ORG+TRN Originate:    2710528 /10.63  Transit:    1498368 /11.49 NCREN, US
212   AS9105  ORIGIN  Originate:    2687232 /10.64  Transit:          0 /0.00  TISCALI-UK TalkTalk Communications Limited, GB
213   AS668   ORG+TRN Originate:    2656256 /10.66  Transit:    1017600 /12.04 DNIC-AS-00668, US
214   AS9605  ORIGIN  Originate:    2652672 /10.66  Transit:          0 /0.00  DOCOMO NTT DOCOMO, INC., JP
215   AS4181  ORG+TRN Originate:    2651648 /10.66  Transit:      37632 /16.80 TDS-AS, US
216   AS6147  ORG+TRN Originate:    2626560 /10.68  Transit:      18688 /17.81 Telefonica del Peru S.A.A., PE
217   AS2514  ORG+TRN Originate:    2617344 /10.68  Transit:     259328 /14.02 INFOSPHERE NTT PC Communications, Inc., JP
218   AS4761  ORG+TRN Originate:    2603264 /10.69  Transit:     305152 /13.78 INDOSAT-INP-AP INDOSAT Internet Network Provider, ID
219   AS35916 ORG+TRN Originate:    2601984 /10.69  Transit:     356608 /13.56 MULTA-ASN1, US
220   AS1239  ORG+TRN Originate:    2583040 /10.70  Transit:     174080 /14.59 SPRINTLINK, US
221   AS13335 ORG+TRN Originate:    2560512 /10.71  Transit:    4183808 /10.00 CLOUDFLARENET, US
222   AS24940 ORG+TRN Originate:    2484224 /10.76  Transit:      47616 /16.46 HETZNER-AS, DE
223   AS19901 ORIGIN  Originate:    2480128 /10.76  Transit:          0 /0.00  BRSPD-PUBLIC, US
224   AS2200  ORG+TRN Originate:    2450688 /10.78  Transit:    2806784 /10.58 FR-RENATER Reseau National de telecommunications pour la Technologie, FR
225   AS2152  ORG+TRN Originate:    2450432 /10.78  Transit:   15066624 /8.16  CENIC-2152, US
226   AS133612 ORG+TRN Originate:    2448384 /10.78  Transit:      16384 /18.00 VODAFONE-AS-AP Vodafone Australia Pty Ltd, AU
227   AS56040 ORG+TRN Originate:    2443008 /10.78  Transit:      19968 /17.71 CMNET-GUANGDONG-AP China Mobile communications corporation, CN
228   AS36903 ORIGIN  Originate:    2437888 /10.78  Transit:          0 /0.00  MT-MPLS, MA
229   AS29447 ORIGIN  Originate:    2424832 /10.79  Transit:          0 /0.00  TIF-AS Iliad Italia S.p.A, FR
230   AS51964 ORG+TRN Originate:    2416384 /10.80  Transit:      92160 /15.51 ORANGE-BUSINESS-SERVICES-IPSN-ASN, US
231   AS3329  ORG+TRN Originate:    2410240 /10.80  Transit:     262400 /14.00 HOL-GR Athens, Greece, GR
232   AS14962 ORIGIN  Originate:    2397440 /10.81  Transit:          0 /0.00  NCR-252, US
233   AS9908  ORG+TRN Originate:    2375680 /10.82  Transit:      27648 /17.25 HKCABLE2-HK-AP HK Cable TV Ltd, HK
234   AS237   ORG+TRN Originate:    2364416 /10.83  Transit:    1354752 /11.63 MERIT-AS-14, US
