1     AS749   ORIGIN  Originate:  227731712 /4.24   Transit:          0 /0.00  DNIC-AS-00749 - United States Department of Defense DoD, US
2     AS16509 ORG+TRN Originate:  197758720 /4.44   Transit:   21619200 /7.63  AMAZON-02 - Amazon.com, Inc., US
3     AS7018  ORG+TRN Originate:  113675520 /5.24   Transit:   30602752 /7.13  ATT-INTERNET4 - AT&T Enterprises, LLC, US
4     AS4134  ORG+TRN Originate:  111774464 /5.26   Transit:   75914496 /5.82  CHINANET-BACKBONE No.31,Jin-rong Street, CN
5     AS721   ORG+TRN Originate:   73204736 /5.87   Transit:   41174528 /6.70  DNIC-ASBLK-00721-00726 - United States Department of Defense DoD, US
6     AS4766  ORG+TRN Originate:   69949568 /5.94   Transit:    6064640 /9.47  KIXS-AS-KR Korea Telecom, KR
7     AS7922  ORG+TRN Originate:   68026368 /5.98   Transit:    2011648 /11.06 COMCAST-7922 - Comcast Cable Communications, LLC, US
8     AS8075  ORG+TRN Originate:   66363392 /6.02   Transit:    2299136 /10.87 MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US
9     AS4837  ORG+TRN Originate:   59378176 /6.18   Transit:   48366080 /6.47  CHINA169-BACKBONE CHINA UNICOM China169 Backbone, CN
10    AS9808  ORG+TRN Originate:   56465408 /6.25   Transit:   40928256 /6.71  CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
11    AS17676 ORG+TRN Originate:   47628544 /6.49   Transit:    4588288 /9.87  GIGAINFRA SoftBank Corp., JP
12    AS396982 ORIGIN  Originate:   47038208 /6.51   Transit:          0 /0.00  GOOGLE-CLOUD-PLATFORM - Google LLC, US
13    AS714   ORG+TRN Originate:   45631232 /6.56   Transit:      25600 /17.36 APPLE-ENGINEERING - Apple Inc., US
14    AS701   ORG+TRN Originate:   43238912 /6.63   Transit:   64943872 /6.05  UUNET - Verizon Business, US
15    AS4538  ORG+TRN Originate:   41259520 /6.70   Transit:      20480 /17.68 ERX-CERNET-BKB China Education and Research Network Center, CN
16    AS174   ORG+TRN Originate:   36968960 /6.86   Transit:  144535808 /4.89  COGENT-174 - Cogent Communications, LLC, US
17    AS3320  ORG+TRN Originate:   36187136 /6.89   Transit:   10544640 /8.67  DTAG Internet service provider operations, DE
18    AS3356  ORG+TRN Originate:   34552320 /6.96   Transit:  600142592 /2.84  LEVEL3 - Level 3 Parent, LLC, US
19    AS22394 ORG+TRN Originate:   31018752 /7.11   Transit:   17366272 /7.95  CELLCO - Verizon Business, US
20    AS4713  ORG+TRN Originate:   28627712 /7.23   Transit:   11318784 /8.57  OCN NTT DOCOMO BUSINESS,Inc., JP
21    AS209   ORG+TRN Originate:   26255872 /7.35   Transit:    8567296 /8.97  CENTURYLINK-US-LEGACY-QWEST - CenturyLink Communications, LLC, US
22    AS9318  ORG+TRN Originate:   25765632 /7.38   Transit:   13787904 /8.28  SKB-AS SK Broadband Co Ltd, KR
23    AS22773 ORG+TRN Originate:   23598592 /7.51   Transit:    1328640 /11.66 ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US
24    AS8151  ORG+TRN Originate:   23393792 /7.52   Transit:     489216 /13.10 UNINET, MX
25    AS3269  ORG+TRN Originate:   22566656 /7.57   Transit:    2688256 /10.64 ASN-IBSNAZ, IT
26    AS17858 ORIGIN  Originate:   20607744 /7.70   Transit:          0 /0.00  POWERVIS-AS-KR LG POWERCOMM, KR
27    AS2856  ORG+TRN Originate:   20381952 /7.72   Transit:    2523904 /10.73 BT-UK-AS BTnet UK Regional network, GB
28    AS37963 ORIGIN  Originate:   20173056 /7.73   Transit:          0 /0.00  ALIBABA-CN-NET Hangzhou Alibaba Advertising Co.,Ltd., CN
29    AS3215  ORG+TRN Originate:   20098560 /7.74   Transit:     220928 /14.25 France Telecom - Orange, FR
30    AS14618 ORG+TRN Originate:   19590912 /7.78   Transit:     276992 /13.92 AMAZON-AES - Amazon.com, Inc., US
31    AS7552  ORG+TRN Originate:   19307264 /7.80   Transit:     746496 /12.49 VIETEL-AS-AP Viettel Group, VN
32    AS7303  ORG+TRN Originate:   18853632 /7.83   Transit:     849920 /12.30 Telecom Argentina S.A., AR
33    AS26599 ORG+TRN Originate:   18567168 /7.85   Transit:     941568 /12.16 TELEFONICA BRASIL S.A, BR
34    AS2516  ORG+TRN Originate:   18090752 /7.89   Transit:  543973760 /2.98  KDDI KDDI CORPORATION, JP
35    AS5089  ORG+TRN Originate:   17987328 /7.90   Transit:     130560 /15.01 NTL, GB
36    AS6167  ORIGIN  Originate:   17374720 /7.95   Transit:          0 /0.00  CELLCO-PART - Verizon Business, US
37    AS12389 ORG+TRN Originate:   17201152 /7.96   Transit:   22701824 /7.56  ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
38    AS31399 ORIGIN  Originate:   16805888 /8.00   Transit:          0 /0.00  DAIMLER-AS ITTTN Global Network, DE
39    AS6713  ORG+TRN Originate:   16414464 /8.03   Transit:    2916352 /10.52 IAM-AS, MA
40    AS3462  ORG+TRN Originate:   16361472 /8.04   Transit:    2358528 /10.83 HINET Data Communication Business Group, TW
41    AS3209  ORG+TRN Originate:   15859200 /8.08   Transit:      79616 /15.72 VODANET International IP-Backbone of Vodafone, DE
42    AS15557 ORG+TRN Originate:   15829504 /8.08   Transit:    1142528 /11.88 LDCOMNET --- I3Dnet ---, FR
43    AS20940 ORG+TRN Originate:   15646848 /8.10   Transit:    6318208 /9.41  AKAMAI-ASN1, NL
44    AS45899 ORG+TRN Originate:   15450880 /8.12   Transit:     448512 /13.23 VNPT-AS-VN VNPT Corp, VN
45    AS8452  ORG+TRN Originate:   15101440 /8.15   Transit:   30004224 /7.16  TE-AS TE-AS, EG
46    AS12479 ORG+TRN Originate:   14633472 /8.20   Transit:     375808 /13.48 UNI2-AS, ES
47    AS36992 ORG+TRN Originate:   14330368 /8.23   Transit:       6400 /19.36 ETISALAT-MISR, EG
48    AS6327  ORG+TRN Originate:   14242560 /8.24   Transit:    1796352 /11.22 SHAW - Shaw Communications, CA
49    AS21928 ORG+TRN Originate:   14157312 /8.24   Transit:       1280 /21.68 T-MOBILE-AS21928 - T-Mobile USA, Inc., US
50    AS12322 ORG+TRN Originate:   14131200 /8.25   Transit:    1660928 /11.34 PROXAD, FR
51    AS9121  ORG+TRN Originate:   13926656 /8.27   Transit:    2912000 /10.53 TTNET, TR
52    AS4812  ORG+TRN Originate:   13649664 /8.30   Transit:    1967872 /11.09 CHINANET-SH-AP China Telecom Group, CN
53    AS5650  ORG+TRN Originate:   13636096 /8.30   Transit:    1938432 /11.11 FRONTIER-FRTR - Frontier Communications of America, Inc., US
54    AS4808  ORG+TRN Originate:   13535232 /8.31   Transit:     391424 /13.42 CHINA169-BJ China Unicom Beijing Province Network, CN
55    AS20115 ORG+TRN Originate:   13458176 /8.32   Transit:    1824512 /11.20 CHARTER-20115 - Charter Communications LLC, US
56    AS1221  ORG+TRN Originate:   13405184 /8.32   Transit:  201665792 /4.41  ASN-TELSTRA Telstra Limited, AU
57    AS7377  ORIGIN  Originate:   12859904 /8.38   Transit:          0 /0.00  UCSD - University of California, San Diego, US
58    AS37069 ORIGIN  Originate:   12752128 /8.40   Transit:          0 /0.00  MOBINIL, EG
59    AS26615 ORG+TRN Originate:   12587264 /8.41   Transit:     454656 /13.21 TIM SA, BR
60    AS7029  ORG+TRN Originate:   12362240 /8.44   Transit:     152832 /14.78 WINDSTREAM - Windstream Communications LLC, US
61    AS33915 ORG+TRN Originate:   12196864 /8.46   Transit:      14592 /18.17 TNF-AS, NL
62    AS45090 ORIGIN  Originate:   12192000 /8.46   Transit:          0 /0.00  TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
63    AS3352  ORG+TRN Originate:   10596864 /8.66   Transit:     327168 /13.68 TELEFONICA_DE_ESPANA, ES
64    AS9824  ORG+TRN Originate:   10315776 /8.70   Transit:    4139008 /10.02 JTCL-JP-AS JCOM Co., Ltd., JP
65    AS4788  ORG+TRN Originate:   10161664 /8.72   Transit:     532480 /12.98 TTSSB-MY TM TECHNOLOGY SERVICES SDN. BHD., MY
66    AS28573 ORG+TRN Originate:   10083840 /8.73   Transit:       6912 /19.25 Claro NXT Telecomunicacoes Ltda, BR
67    AS45102 ORG+TRN Originate:   10018560 /8.74   Transit:        256 /24.00 ALIBABA-CN-NET Alibaba US Technology Co., Ltd., CN
68    AS812   ORG+TRN Originate:    9992192 /8.75   Transit:     611584 /12.78 ROGERS-COMMUNICATIONS - Rogers Communications Canada Inc., CA
69    AS1267  ORG+TRN Originate:    9967872 /8.75   Transit:    1760256 /11.25 ASN-WINDTRE IUNET, IT
70    AS10796 ORG+TRN Originate:    9915392 /8.76   Transit:     236544 /14.15 TWC-10796-MIDWEST - Charter Communications Inc, US
71    AS4249  ORIGIN  Originate:    9218048 /8.86   Transit:          0 /0.00  LILLY-AS - Eli Lilly and Company, US
72    AS4804  ORG+TRN Originate:    9190656 /8.87   Transit:        256 /24.00 MPX-AS Microplex PTY LTD, AU
73    AS2907  ORG+TRN Originate:    9089792 /8.88   Transit:    4921600 /9.77  SINET-AS Research Organization of Information and Systems, National Institute of Informatics, JP
74    AS3257  ORG+TRN Originate:    9017984 /8.90   Transit:   59671296 /6.17  GTT-BACKBONE GTT, US
75    AS8167  ORG+TRN Originate:    8945664 /8.91   Transit:     176384 /14.57 V tal, BR
76    AS3786  ORG+TRN Originate:    8749824 /8.94   Transit:   29873408 /7.17  LGDACOM LG DACOM Corporation, KR
77    AS18881 ORIGIN  Originate:    8739840 /8.94   Transit:          0 /0.00  TELEFONICA BRASIL S.A, BR
78    AS5617  ORG+TRN Originate:    8444928 /8.99   Transit:     172288 /14.61 TPNET, PL
79    AS13285 ORG+TRN Originate:    8380416 /9.00   Transit:     268544 /13.97 OPALTELECOM-AS TalkTalk Communications Limited, GB
80    AS6805  ORG+TRN Originate:    8351232 /9.01   Transit:      56064 /16.23 TDDE-ASN1, DE
81    AS25019 ORG+TRN Originate:    8299776 /9.02   Transit:    2373120 /10.82 SAUDINETSTC-AS, SA
82    AS36947 ORG+TRN Originate:    8196864 /9.03   Transit:     592896 /12.82 ALGTEL-AS, DZ
83    AS7713  ORG+TRN Originate:    8139008 /9.04   Transit:    7106560 /9.24  TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
84    AS56    ORIGIN  Originate:    8064256 /9.06   Transit:          0 /0.00  DNIC-AS-00056 - United States Department of Defense DoD, US
85    AS680   ORG+TRN Originate:    7912448 /9.08   Transit:    1342720 /11.64 DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V., DE
86    AS17557 ORG+TRN Originate:    7901952 /9.09   Transit:    1033728 /12.02 PKTELECOM-AS-PK Pakistan Telecommunication Company Limited, PK
87    AS55836 ORG+TRN Originate:    7784960 /9.11   Transit:    2018816 /11.05 RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN
88    AS3561  ORG+TRN Originate:    7695360 /9.12   Transit:      23808 /17.46 CENTURYLINK-LEGACY-SAVVIS - CenturyLink Communications, LLC, US
89    AS5384  ORG+TRN Originate:    7638528 /9.14   Transit:      39936 /16.71 EMIRATES-INTERNET Emirates Internet, AE
90    AS20001 ORG+TRN Originate:    7628032 /9.14   Transit:     276480 /13.92 TWC-20001-PACWEST - Charter Communications Inc, US
91    AS56046 ORG+TRN Originate:    7572224 /9.15   Transit:       1792 /21.19 CMNET-JIANGSU-AP China Mobile communications corporation, CN
92    AS36925 ORG+TRN Originate:    7368704 /9.19   Transit:       9984 /18.71 ASMedi, MA
93    AS12874 ORG+TRN Originate:    7366656 /9.19   Transit:     603648 /12.80 FASTWEB, IT
94    AS1257  ORG+TRN Originate:    7343616 /9.19   Transit:    1592832 /11.40 TELE2, EU
95    AS6128  ORG+TRN Originate:    7287296 /9.20   Transit:     589824 /12.83 CABLE-NET-1 - Cablevision Systems Corp., US
96    AS9644  ORG+TRN Originate:    7271424 /9.21   Transit:        256 /24.00 SKTELECOM-NET-AS SK Telecom, KR
97    AS577   ORG+TRN Originate:    7243776 /9.21   Transit:    3139328 /10.42 BACOM - Bell Canada, CA
98    AS1103  ORG+TRN Originate:    7221760 /9.22   Transit:    2622976 /10.68 SURFNET-NL SURFnet, The Netherlands, NL
99    AS9829  ORG+TRN Originate:    7191296 /9.22   Transit:    1416960 /11.57 BSNL-NIB National Internet Backbone, IN
100   AS786   ORG+TRN Originate:    7174144 /9.23   Transit:     565504 /12.89 JANET Jisc Services Limited, GB
101   AS20057 ORG+TRN Originate:    7172608 /9.23   Transit:      50176 /16.39 ATT-MOBILITY-LLC-AS20057 - AT&T Enterprises, LLC, US
102   AS5607  ORG+TRN Originate:    7138560 /9.23   Transit:      75520 /15.80 BSKYB-BROADBAND-AS, GB
103   AS5410  ORG+TRN Originate:    7092224 /9.24   Transit:      12288 /18.42 BOUYGTEL-ISP, FR
104   AS30722 ORG+TRN Originate:    7080192 /9.24   Transit:      50688 /16.37 VODAFONE-IT-ASN, IT
105   AS19108 ORG+TRN Originate:    6979840 /9.27   Transit:     251648 /14.06 SUDDENLINK-COMMUNICATIONS - Optimum, US
106   AS1136  ORG+TRN Originate:    6772224 /9.31   Transit:    1157632 /11.86 KPN KPN National, NL
107   AS23693 ORIGIN  Originate:    6685184 /9.33   Transit:          0 /0.00  TELKOMSEL-ASN-ID PT. Telekomunikasi Selular, ID
108   AS1659  ORIGIN  Originate:    6651648 /9.33   Transit:          0 /0.00  ERX-TANET-ASN1 Taiwan Academic Network TANet Information Center, TW
109   AS2828  ORG+TRN Originate:    6650112 /9.34   Transit:       4608 /19.83 XO-AS15 - Verizon Business, US
110   AS3301  ORG+TRN Originate:    6606080 /9.34   Transit:     900352 /12.22 TELIANET-SWEDEN Telia Company, SE
111   AS27699 ORIGIN  Originate:    6562816 /9.35   Transit:          0 /0.00  TELEFONICA BRASIL S.A, BR
112   AS5432  ORG+TRN Originate:    6408448 /9.39   Transit:     133888 /14.97 PROXIMUS-ISP-AS, BE
113   AS7738  ORG+TRN Originate:    6405120 /9.39   Transit:    7317248 /9.20  V tal, BR
114   AS2914  ORG+TRN Originate:    6334208 /9.41   Transit:   84594432 /5.67  NTT-DATA-2914 - NTT America, Inc., US
115   AS33363 ORG+TRN Originate:    6332672 /9.41   Transit:     104704 /15.32 BHN-33363 - Charter Communications, Inc, US
116   AS24835 ORG+TRN Originate:    6181376 /9.44   Transit:    3564544 /10.23 RAYA-AS, EG
117   AS18403 ORG+TRN Originate:    6161408 /9.45   Transit:     501248 /13.06 FPT-AS-AP FPT Telecom Company, VN
118   AS367   ORG+TRN Originate:    6141952 /9.45   Transit:    8321536 /9.01  DNIC-ASBLK-00306-00371 - United States Department of Defense DoD, US
119   AS702   ORG+TRN Originate:    6010624 /9.48   Transit:     836608 /12.33 UUNET - Verizon Business, US
120   AS22927 ORG+TRN Originate:    5901312 /9.51   Transit:   20848896 /7.69  Telefonica de Argentina, AR
121   AS7545  ORG+TRN Originate:    5725952 /9.55   Transit:    3304448 /10.34 TPG-INTERNET-AP TPG Telecom Limited, AU
122   AS11427 ORG+TRN Originate:    5651456 /9.57   Transit:     174592 /14.59 TWC-11427-TEXAS - Charter Communications Inc, US
123   AS6057  ORG+TRN Originate:    5624832 /9.58   Transit:     145152 /14.85 Administracion Nacional de Telecomunicaciones, UY
124   AS23969 ORG+TRN Originate:    5574400 /9.59   Transit:     122880 /15.09 TOT-NET TOT Public Company Limited, TH
125   AS17506 ORG+TRN Originate:    5508096 /9.61   Transit:       4096 /20.00 UCOM ARTERIA Networks Corporation, JP
126   AS3549  ORG+TRN Originate:    5428480 /9.63   Transit:     583936 /12.84 LVLT-3549 - Level 3 Parent, LLC, US
127   AS37492 ORG+TRN Originate:    5428224 /9.63   Transit:      69376 /15.92 ORANGE-, TN
128   AS5769  ORG+TRN Originate:    5360384 /9.65   Transit:      65280 /16.01 VIDEOTRON - Videotron Ltee, CA
129   AS16637 ORG+TRN Originate:    5323776 /9.66   Transit:    8215296 /9.03  MTNNS-AS, ZA
130   AS197207 ORG+TRN Originate:    5260288 /9.67   Transit:       1536 /21.42 MCCI-AS, IR
131   AS26611 ORIGIN  Originate:    5257984 /9.67   Transit:          0 /0.00  COMUNICACION CELULAR S.A. COMCEL S.A., CO
132   AS3292  ORG+TRN Originate:    5211136 /9.69   Transit:     964096 /12.12 TDC TDC AS, DK
133   AS16625 ORIGIN  Originate:    5202944 /9.69   Transit:          0 /0.00  AKAMAI-AS - Akamai Technologies, Inc., US
134   AS4230  ORG+TRN Originate:    5155584 /9.70   Transit:   13277568 /8.34  CLARO S.A., BR
135   AS4780  ORG+TRN Originate:    5057024 /9.73   Transit:   10084864 /8.73  SEEDNET Digital United Inc., TW
136   AS56041 ORG+TRN Originate:    5003520 /9.75   Transit:        512 /23.00 CMNET-ZHEJIANG-AP China Mobile communications corporation, CN
137   AS31898 ORG+TRN Originate:    4934400 /9.77   Transit:     120832 /15.12 ORACLE-BMC-31898 - Oracle Corporation, US
138   AS852   ORG+TRN Originate:    4919808 /9.77   Transit:    2597888 /10.69 TELUS Communications, CA
139   AS6079  ORG+TRN Originate:    4886016 /9.78   Transit:     327936 /13.68 RCN-AS - RCN, US
140   AS37693 ORG+TRN Originate:    4870656 /9.78   Transit:     193024 /14.44 TUNISIANA, TN
141   AS4847  ORG+TRN Originate:    4817152 /9.80   Transit:    2668032 /10.65 CNIX-AP China Networks Inter-Exchange, CN
142   AS11426 ORG+TRN Originate:    4737024 /9.82   Transit:      68608 /15.93 TWC-11426-CAROLINAS - Charter Communications Inc, US
143   AS9304  ORG+TRN Originate:    4720128 /9.83   Transit:    1052672 /11.99 HUTCHISON-AS-AP HGC Global Communications Limited, HK
144   AS12430 ORG+TRN Originate:    4677632 /9.84   Transit:    2170880 /10.95 VODAFONE_ES, ES
145   AS306   ORG+TRN Originate:    4666112 /9.85   Transit:    5923840 /9.50  DNIC-ASBLK-00306-00371 - United States Department of Defense DoD, US
146   AS6389  ORG+TRN Originate:    4589312 /9.87   Transit:        256 /24.00 BELLSOUTH-NET-BLK - AT&T Enterprises, LLC, US
147   AS16276 ORG+TRN Originate:    4581888 /9.87   Transit:     221696 /14.24 OVH, FR
148   AS24445 ORIGIN  Originate:    4552448 /9.88   Transit:          0 /0.00  CMNET-V4HENAN-AS-AP Henan Mobile Communications Co.,Ltd, CN
149   AS11351 ORG+TRN Originate:    4389376 /9.93   Transit:     433664 /13.27 TWC-11351-NORTHEAST - Charter Communications Inc, US
150   AS9299  ORG+TRN Originate:    4366336 /9.94   Transit:    1089792 /11.94 IPG-AS-AP Philippine Long Distance Telephone Company, PH
151   AS24444 ORG+TRN Originate:    4326144 /9.96   Transit:      10240 /18.68 CMNET-V4SHANDONG-AS-AP Shandong Mobile Communication Company Limited, CN
152   AS9924  ORG+TRN Originate:    4289536 /9.97   Transit:    3587328 /10.23 TFN-TW Taiwan Fixed Network, Telco and Network Service Provider., TW
153   AS2119  ORG+TRN Originate:    4247296 /9.98   Transit:    4694272 /9.84  TELENOR-NEXTEL Telenor Norge AS, NO
154   AS12400 ORG+TRN Originate:    4228864 /9.99   Transit:     167936 /14.64 PARTNER-AS, IL
155   AS9498  ORG+TRN Originate:    4140544 /10.02  Transit:   18161664 /7.89  BBIL-AP BHARTI Airtel Ltd., IN
156   AS11003 ORIGIN  Originate:    4109056 /10.03  Transit:          0 /0.00  PANDG - The Procter and Gamble Company, US
157   AS3816  ORG+TRN Originate:    4093184 /10.04  Transit:     220928 /14.25 COLOMBIA TELECOMUNICACIONES S.A. ESP BIC, CO
158   AS2497  ORG+TRN Originate:    3976192 /10.08  Transit: 1231799040 /1.80  IIJ Internet Initiative Japan Inc., JP
159   AS4760  ORG+TRN Originate:    3923456 /10.10  Transit:     136192 /14.94 HKTIMS-AP HKT Limited, HK
160   AS17816 ORIGIN  Originate:    3897856 /10.11  Transit:          0 /0.00  CHINA169-GZ China Unicom IP network China169 Guangdong province, CN
161   AS6799  ORG+TRN Originate:    3890688 /10.11  Transit:     279552 /13.91 OTENET-GR Athens - Greece, GR
162   AS9269  ORG+TRN Originate:    3871744 /10.12  Transit:     564736 /12.89 HKBN-AS-AP Hong Kong Broadband Network Ltd., HK
163   AS2527  ORG+TRN Originate:    3867648 /10.12  Transit:     369920 /13.50 SO-NET Sony Network Communications Inc., JP
164   AS24560 ORIGIN  Originate:    3815680 /10.14  Transit:          0 /0.00  AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services, IN
165   AS6730  ORG+TRN Originate:    3802368 /10.14  Transit:     560640 /12.90 SUNRISE, CH
166   AS36351 ORG+TRN Originate:    3760640 /10.16  Transit:      25088 /17.39 SOFTLAYER - IBM Cloud, US
167   AS8551  ORG+TRN Originate:    3759360 /10.16  Transit:     301056 /13.80 BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbone, IL
168   AS3741  ORG+TRN Originate:    3703808 /10.18  Transit:    2865664 /10.55 NTT-DATA-Inc, ZA
169   AS45609 ORIGIN  Originate:    3697408 /10.18  Transit:          0 /0.00  BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
170   AS719   ORG+TRN Originate:    3684352 /10.19  Transit:      36608 /16.84 ELISA-AS ELISA OYJ, FI
171   AS7470  ORG+TRN Originate:    3670784 /10.19  Transit:    2064896 /11.02 TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd., TH
172   AS2518  ORG+TRN Originate:    3670528 /10.19  Transit:     422400 /13.31 BIGLOBE BIGLOBE Inc., JP
173   AS11830 ORG+TRN Originate:    3617280 /10.21  Transit:      60160 /16.12 Instituto Costarricense de Electricidad y Telecom., CR
174   AS37168 ORIGIN  Originate:    3551488 /10.24  Transit:          0 /0.00  CELL-C, ZA
175   AS44244 ORG+TRN Originate:    3548416 /10.24  Transit:        768 /22.42 IRANCELL-AS, IR
176   AS3303  ORG+TRN Originate:    3525376 /10.25  Transit:    6989312 /9.26  SWISSCOM Swisscom Switzerland Ltd, CH
177   AS36935 ORIGIN  Originate:    3523584 /10.25  Transit:          0 /0.00  Vodafone-, EG
178   AS16591 ORG+TRN Originate:    3447040 /10.28  Transit:     380928 /13.46 GOOGLE-FIBER - Google Fiber Inc., US
179   AS36884 ORG+TRN Originate:    3370240 /10.32  Transit:       5376 /19.61 MAROCCONNECT, MA
180   AS2860  ORG+TRN Originate:    3360768 /10.32  Transit:     327168 /13.68 NOS_COMUNICACOES, PT
181   AS1759  ORG+TRN Originate:    3344896 /10.33  Transit:     796672 /12.40 TSF-IP-CORE Telia Finland Oyj, FI
182   AS9198  ORG+TRN Originate:    3341824 /10.33  Transit:    1204480 /11.80 KAZTELECOM-AS, KZ
183   AS56045 ORIGIN  Originate:    3328768 /10.33  Transit:          0 /0.00  CMNET-JIANGXI-AP China Mobile communications corporation, CN
184   AS9919  ORG+TRN Originate:    3284992 /10.35  Transit:       2304 /20.83 NCIC-TW New Century InfoComm Tech Co., Ltd., TW
185   AS58224 ORG+TRN Originate:    3267840 /10.36  Transit:     100864 /15.38 TCI, IR
186   AS2609  ORG+TRN Originate:    3251200 /10.37  Transit:    4758784 /9.82  TN-BB-AS Tunisia BackBone AS, TN
187   AS4155  ORIGIN  Originate:    3213568 /10.38  Transit:          0 /0.00  USDA-1 - USDA, US
188   AS23724 ORG+TRN Originate:    3181312 /10.40  Transit:    5402624 /9.63  CHINANET-IDC-BJ-AP IDC, China Telecommunications Corporation, CN
189   AS13999 ORG+TRN Originate:    3174656 /10.40  Transit:     299776 /13.81 Mega Cable, S.A. de C.V., MX
190   AS35819 ORG+TRN Originate:    3154688 /10.41  Transit:    2360320 /10.83 MOBILY-AS Etihad Etisalat Company Mobily, SA
191   AS8402  ORG+TRN Originate:    3119872 /10.43  Transit:      10240 /18.68 CORBINA-AS OJSC Vimpelcom, RU
192   AS19901 ORIGIN  Originate:    3100672 /10.44  Transit:          0 /0.00  BRIGHTSPEED - Brightspeed, US
193   AS7418  ORG+TRN Originate:    3066368 /10.45  Transit:     136704 /14.94 TELEFONICA CHILE S.A., CL
194   AS14061 ORG+TRN Originate:    3047424 /10.46  Transit:      14592 /18.17 DIGITALOCEAN-ASN - DigitalOcean, LLC, US
195   AS4755  ORG+TRN Originate:    3032064 /10.47  Transit:    7358720 /9.19  TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
196   AS17511 ORG+TRN Originate:    2994688 /10.49  Transit:      13568 /18.27 OPTAGE OPTAGE Inc., JP
197   AS36926 ORG+TRN Originate:    2968064 /10.50  Transit:     118784 /15.14 CKL1-ASN, KE
198   AS12271 ORG+TRN Originate:    2924032 /10.52  Transit:      81920 /15.68 TWC-12271-NYC - Charter Communications Inc, US
199   AS8412  ORG+TRN Originate:    2907648 /10.53  Transit:     232448 /14.17 TMA Magenta Telekom, AT
200   AS327934 ORG+TRN Originate:    2898176 /10.53  Transit:     361216 /13.54 Tunisie-Telecom, TN
