1     AS749   ORIGIN  Originate:  227956736 /4.24   Transit:          0 /0.00  DNIC-AS-00749, US
2     AS16509 ORG+TRN Originate:  202669056 /4.41   Transit:   20117504 /7.74  AMAZON-02, US
3     AS4134  ORG+TRN Originate:  111798016 /5.26   Transit:   49822464 /6.43  CHINANET-BACKBONE No.31,Jin-rong Street, CN
4     AS7018  ORG+TRN Originate:  110477312 /5.28   Transit:   35178752 /6.93  ATT-INTERNET4, US
5     AS721   ORG+TRN Originate:   73145856 /5.88   Transit:   40205056 /6.74  DNIC-ASBLK-00721-00726, US
6     AS4766  ORG+TRN Originate:   69948032 /5.94   Transit:    5002624 /9.75  KIXS-AS-KR Korea Telecom, KR
7     AS7922  ORG+TRN Originate:   68018176 /5.98   Transit:    4621056 /9.86  COMCAST-7922, US
8     AS8075  ORG+TRN Originate:   66376448 /6.02   Transit:    2297344 /10.87 MICROSOFT-CORP-MSN-AS-BLOCK, US
9     AS4837  ORG+TRN Originate:   58962944 /6.19   Transit:   62187776 /6.11  CHINA169-BACKBONE CHINA UNICOM China169 Backbone, CN
10    AS9808  ORG+TRN Originate:   57714688 /6.22   Transit:   37406976 /6.84  CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
11    AS714   ORG+TRN Originate:   45701120 /6.55   Transit:      26368 /17.31 APPLE-ENGINEERING, US
12    AS17676 ORG+TRN Originate:   45084928 /6.57   Transit:    4259072 /9.98  GIGAINFRA SoftBank Corp., JP
13    AS701   ORG+TRN Originate:   43211520 /6.64   Transit:   71828224 /5.90  UUNET, US
14    AS396982 ORIGIN  Originate:   41407488 /6.70   Transit:          0 /0.00  GOOGLE-CLOUD-PLATFORM, US
15    AS4538  ORG+TRN Originate:   40853248 /6.72   Transit:     317184 /13.73 ERX-CERNET-BKB China Education and Research Network Center, CN
16    AS174   ORG+TRN Originate:   36644864 /6.87   Transit:   65772288 /6.03  COGENT-174, US
17    AS3320  ORG+TRN Originate:   36010240 /6.90   Transit:   13157120 /8.35  DTAG Internet service provider operations, DE
18    AS3356  ORG+TRN Originate:   34682368 /6.95   Transit:  574663680 /2.90  LEVEL3, US
19    AS22394 ORG+TRN Originate:   31018752 /7.11   Transit:   16183552 /8.05  CELLCO, US
20    AS4713  ORG+TRN Originate:   28693248 /7.23   Transit:   27591680 /7.28  OCN NTT Communications Corporation, JP
21    AS209   ORG+TRN Originate:   26419712 /7.34   Transit:   12151552 /8.47  CENTURYLINK-US-LEGACY-QWEST, US
22    AS9318  ORG+TRN Originate:   25744640 /7.38   Transit:   12995584 /8.37  SKB-AS SK Broadband Co Ltd, KR
23    AS22773 ORG+TRN Originate:   23309568 /7.53   Transit:    1333504 /11.65 ASN-CXA-ALL-CCI-22773-RDC, US
24    AS8151  ORG+TRN Originate:   23080704 /7.54   Transit:     504576 /13.06 UNINET, MX
25    AS3269  ORG+TRN Originate:   22543616 /7.57   Transit:    3156736 /10.41 ASN-IBSNAZ, IT
26    AS17858 ORIGIN  Originate:   20602880 /7.70   Transit:          0 /0.00  POWERVIS-AS-KR LG POWERCOMM, KR
27    AS26599 ORG+TRN Originate:   20233728 /7.73   Transit:     941568 /12.16 TELEFONICA BRASIL S.A, BR
28    AS3215  ORG+TRN Originate:   20075264 /7.74   Transit:     191744 /14.45 France Telecom - Orange, FR
29    AS37963 ORIGIN  Originate:   19473920 /7.78   Transit:          0 /0.00  ALIBABA-CN-NET Hangzhou Alibaba Advertising Co.,Ltd., CN
30    AS12322 ORG+TRN Originate:   19374080 /7.79   Transit:    1657344 /11.34 PROXAD, FR
31    AS7552  ORG+TRN Originate:   19360256 /7.79   Transit:     902656 /12.22 VIETEL-AS-AP Viettel Group, VN
32    AS7303  ORG+TRN Originate:   18832384 /7.83   Transit:    1176320 /11.83 Telecom Argentina S.A., AR
33    AS5089  ORG+TRN Originate:   18774016 /7.84   Transit:     251904 /14.06 NTL, GB
34    AS14618 ORG+TRN Originate:   18378752 /7.87   Transit:     175872 /14.58 AMAZON-AES, US
35    AS2516  ORG+TRN Originate:   18088960 /7.89   Transit: 1521755008 /1.50  KDDI KDDI CORPORATION, JP
36    AS12389 ORG+TRN Originate:   17052160 /7.98   Transit:   13402880 /8.32  ROSTELECOM-AS PJSC Rostelecom. Technical Team, RU
37    AS7738  ORG+TRN Originate:   17017856 /7.98   Transit:    8093952 /9.05  V tal, BR
38    AS2856  ORG+TRN Originate:   17016320 /7.98   Transit:    2506752 /10.74 BT-UK-AS BTnet UK Regional network, GB
39    AS31399 ORIGIN  Originate:   16805888 /8.00   Transit:          0 /0.00  DAIMLER-AS ITTTN Global Network, DE
40    AS3462  ORG+TRN Originate:   16361472 /8.04   Transit:    2274048 /10.88 HINET Data Communication Business Group, TW
41    AS6713  ORG+TRN Originate:   16289792 /8.04   Transit:    2887936 /10.54 IAM-AS, MA
42    AS6167  ORIGIN  Originate:   16192000 /8.05   Transit:          0 /0.00  CELLCO-PART, US
43    AS15557 ORG+TRN Originate:   15956992 /8.07   Transit:     996352 /12.07 LDCOMNET --- I3Dnet ---, FR
44    AS3209  ORG+TRN Originate:   15757824 /8.09   Transit:     169984 /14.62 VODANET International IP-Backbone of Vodafone, DE
45    AS20940 ORG+TRN Originate:   15715584 /8.09   Transit:    6308992 /9.41  AKAMAI-ASN1, NL
46    AS45899 ORG+TRN Originate:   15464704 /8.12   Transit:     516096 /13.02 VNPT-AS-VN VNPT Corp, VN
47    AS36992 ORG+TRN Originate:   15440128 /8.12   Transit:     174080 /14.59 ETISALAT-MISR, EG
48    AS26615 ORG+TRN Originate:   14939136 /8.17   Transit:     835072 /12.33 TIM SA, BR
49    AS8452  ORG+TRN Originate:   14897664 /8.17   Transit:   33081856 /7.02  TE-AS TE-AS, EG
50    AS12479 ORG+TRN Originate:   14680064 /8.19   Transit:     311296 /13.75 UNI2-AS, ES
51    AS6327  ORG+TRN Originate:   14537216 /8.21   Transit:    1451776 /11.53 SHAW, CA
52    AS21928 ORG+TRN Originate:   14184960 /8.24   Transit:       1280 /21.68 T-MOBILE-AS21928, US
53    AS4808  ORG+TRN Originate:   14141440 /8.25   Transit:    4207872 /10.00 CHINA169-BJ China Unicom Beijing Province Network, CN
54    AS9121  ORG+TRN Originate:   13910016 /8.27   Transit:    3419136 /10.29 TTNET, TR
55    AS4812  ORG+TRN Originate:   13617152 /8.30   Transit:    1912320 /11.13 CHINANET-SH-AP China Telecom Group, CN
56    AS5650  ORG+TRN Originate:   13454848 /8.32   Transit:    1947648 /11.11 FRONTIER-FRTR, US
57    AS20115 ORG+TRN Originate:   13447680 /8.32   Transit:    1739008 /11.27 CHARTER-20115, US
58    AS1221  ORG+TRN Originate:   13404672 /8.32   Transit:  238602240 /4.17  ASN-TELSTRA Telstra Limited, AU
59    AS367   ORG+TRN Originate:   13196800 /8.35   Transit:   12144640 /8.47  DNIC-ASBLK-00306-00371, US
60    AS7377  ORIGIN  Originate:   12859904 /8.38   Transit:          0 /0.00  UCSD, US
61    AS37069 ORIGIN  Originate:   12603904 /8.41   Transit:          0 /0.00  MOBINIL, EG
62    AS33915 ORG+TRN Originate:   12197888 /8.46   Transit:      13056 /18.33 TNF-AS, NL
63    AS7029  ORG+TRN Originate:   11931136 /8.49   Transit:     293120 /13.84 WINDSTREAM, US
64    AS45090 ORIGIN  Originate:   11832064 /8.50   Transit:          0 /0.00  TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited, CN
65    AS3352  ORG+TRN Originate:   10618112 /8.66   Transit:     291840 /13.85 TELEFONICA_DE_ESPANA, ES
66    AS9824  ORG+TRN Originate:   10315776 /8.70   Transit:    4139008 /10.02 JTCL-JP-AS JCOM Co., Ltd., JP
67    AS4249  ORIGIN  Originate:   10260224 /8.71   Transit:          0 /0.00  LILLY-AS, US
68    AS4788  ORG+TRN Originate:   10194688 /8.72   Transit:     496896 /13.08 TTSSB-MY TM TECHNOLOGY SERVICES SDN. BHD., MY
69    AS28573 ORG+TRN Originate:   10097408 /8.73   Transit:       7168 /19.19 Claro NXT Telecomunicacoes Ltda, BR
70    AS10796 ORG+TRN Originate:    9921792 /8.76   Transit:     473856 /13.15 TWC-10796-MIDWEST, US
71    AS812   ORG+TRN Originate:    9897728 /8.76   Transit:     431360 /13.28 ROGERS-COMMUNICATIONS, CA
72    AS8167  ORG+TRN Originate:    9510912 /8.82   Transit:     336896 /13.64 V tal, BR
73    AS4804  ORG+TRN Originate:    9184512 /8.87   Transit:        512 /23.00 MPX-AS Microplex PTY LTD, AU
74    AS2907  ORG+TRN Originate:    9095424 /8.88   Transit:    4889088 /9.78  SINET-AS Research Organization of Information and Systems, National Institute of Informatics, JP
75    AS1267  ORG+TRN Originate:    8953856 /8.91   Transit:    1101568 /11.93 ASN-WINDTRE IUNET, IT
76    AS3786  ORG+TRN Originate:    8766208 /8.94   Transit:   29657088 /7.18  LGDACOM LG DACOM Corporation, KR
77    AS18881 ORIGIN  Originate:    8638464 /8.96   Transit:          0 /0.00  TELEFONICA BRASIL S.A, BR
78    AS13285 ORG+TRN Originate:    8630016 /8.96   Transit:    3435520 /10.29 OPALTELECOM-AS TalkTalk Communications Limited, GB
79    AS3257  ORG+TRN Originate:    8594176 /8.97   Transit:   86731776 /5.63  GTT-BACKBONE GTT, US
80    AS3561  ORG+TRN Originate:    8469504 /8.99   Transit:      93184 /15.49 CENTURYLINK-LEGACY-SAVVIS, US
81    AS5607  ORG+TRN Originate:    8448768 /8.99   Transit:      75520 /15.80 BSKYB-BROADBAND-AS, GB
82    AS5617  ORG+TRN Originate:    8444928 /8.99   Transit:     137472 /14.93 TPNET, PL
83    AS6805  ORG+TRN Originate:    8350976 /9.01   Transit:     121344 /15.11 TDDE-ASN1, DE
84    AS25019 ORG+TRN Originate:    8242944 /9.03   Transit:    2294784 /10.87 SAUDINETSTC-AS, SA
85    AS7713  ORG+TRN Originate:    8210688 /9.03   Transit:    7176704 /9.23  TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
86    AS45102 ORG+TRN Originate:    8183040 /9.04   Transit:        256 /24.00 ALIBABA-CN-NET Alibaba US Technology Co., Ltd., CN
87    AS36947 ORG+TRN Originate:    8081152 /9.05   Transit:     496640 /13.08 ALGTEL-AS, DZ
88    AS680   ORG+TRN Originate:    7979008 /9.07   Transit:    1275392 /11.72 DFN Verein zur Foerderung eines Deutschen Forschungsnetzes e.V., DE
89    AS17557 ORG+TRN Originate:    7957504 /9.08   Transit:    1041664 /12.01 PKTELECOM-AS-PK Pakistan Telecommunication Company Limited, PK
90    AS36925 ORG+TRN Originate:    7794176 /9.11   Transit:      12032 /18.45 ASMedi, MA
91    AS55836 ORG+TRN Originate:    7765760 /9.11   Transit:    3168512 /10.40 RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN
92    AS20057 ORG+TRN Originate:    7555072 /9.15   Transit:      50944 /16.36 ATT-MOBILITY-LLC-AS20057, US
93    AS20001 ORG+TRN Originate:    7478272 /9.17   Transit:     417024 /13.33 TWC-20001-PACWEST, US
94    AS12874 ORG+TRN Originate:    7366912 /9.19   Transit:     301824 /13.80 FASTWEB, IT
95    AS5384  ORG+TRN Originate:    7320064 /9.20   Transit:      48896 /16.42 EMIRATES-INTERNET Emirates Internet, AE
