List of AS's ordered  by Transit AS address load
1     AS65000 ORG+TRN Transit: 4135946715 /0.05   Originate:      16640 /17.98 -Private Use AS-, ZZ
2     AS4777  ORG+TRN Transit: 3222843904 /0.41   Originate:        512 /23.00 APNIC-COLO Asia Pacific Network Information Centre, JP
3     AS2516  ORG+TRN Transit: 2597513984 /0.73   Originate:   18222080 /7.88  KDDI KDDI CORPORATION, JP
4     AS4608  ORG+TRN Transit:  913029339 /2.23   Originate:      70656 /15.89 APNIC-SERVICES Asia Pacific Network Information Centre, AU
5     AS3356  ORG+TRN Transit:  573108736 /2.91   Originate:   37403392 /6.84  LEVEL3, US
6     AS1299  ORG+TRN Transit:  519486208 /3.05   Originate:     228096 /14.20 TWELVE99 Arelion, fka Telia Carrier, SE
7     AS4826  ORG+TRN Transit:  513724672 /3.06   Originate:     328960 /13.67 VOCUS-BACKBONE-AS Vocus Connect International Backbone, AU
8     AS6939  ORG+TRN Transit:  357483776 /3.59   Originate:     622848 /12.75 HURRICANE, US
9     AS7575  ORG+TRN Transit:  192522752 /4.48   Originate:    1463808 /11.52 AARNET-AS-AP Australian Academic and Research Network AARNet, AU
10    AS3257  ORG+TRN Transit:  188738048 /4.51   Originate:    8582400 /8.97  GTT-BACKBONE GTT, US
11    AS6762  ORG+TRN Transit:  185931520 /4.53   Originate:     134144 /14.97 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A., IT
12    AS58453 ORG+TRN Transit:   94651648 /5.50   Originate:     350208 /13.58 CMI-INT-HK China Mobile International Limited, HK
13    AS174   ORG+TRN Transit:   78123008 /5.78   Originate:   54085120 /6.31  COGENT-174, US
14    AS1273  ORG+TRN Transit:   74091776 /5.86   Originate:    1895168 /11.15 CW Vodafone Group PLC, EU
15    AS2914  ORG+TRN Transit:   72531456 /5.89   Originate:    7001856 /9.26  NTT-LTD-2914, US
16    AS12956 ORG+TRN Transit:   71670272 /5.91   Originate:     102912 /15.35 TELXIUS TELXIUS Cable, ES
17    AS4635  TRANSIT Transit:   68067072 /5.98   Originate:          0 /0.00  HKIX-RS1 Hong Kong Internet Exchange--Route Server 1, HK
18    AS4713  ORG+TRN Transit:   67161088 /6.00   Originate:   28695040 /7.23  OCN NTT Communications Corporation, JP
19    AS701   ORG+TRN Transit:   66490112 /6.01   Originate:   43158272 /6.64  UUNET, US
20    AS4837  ORG+TRN Transit:   61773824 /6.12   Originate:   58892032 /6.19  CHINA169-BACKBONE CHINA UNICOM China169 Backbone, CN
21    AS6830  ORG+TRN Transit:   57990656 /6.21   Originate:    5194752 /9.69  LIBERTYGLOBAL Liberty Global formerly UPC Broadband Holding, aka AORTA, NL
22    AS5511  ORG+TRN Transit:   55919104 /6.26   Originate:     459264 /13.19 OPENTRANSIT, FR
23    AS6461  ORG+TRN Transit:   53462528 /6.33   Originate:    1679616 /11.32 ZAYO-6461, US
24    AS4134  ORG+TRN Transit:   49121024 /6.45   Originate:  111798784 /5.26  CHINANET-BACKBONE No.31,Jin-rong Street, CN
25    AS7843  ORG+TRN Transit:   45695744 /6.55   Originate:    2247424 /10.90 TWC-7843-BB, US
26    AS15412 ORG+TRN Transit:   43270144 /6.63   Originate:      43776 /16.58 FLAG-AS Flag Telecom Global Internet AS, GB
27    AS11537 ORG+TRN Transit:   43045120 /6.64   Originate:       8960 /18.87 INTERNET2-RESEARCH-EDU, US
28    AS1221  ORG+TRN Transit:   40140800 /6.74   Originate:   13411840 /8.32  ASN-TELSTRA Telstra Limited, AU
29    AS721   ORG+TRN Transit:   38735104 /6.79   Originate:   74006528 /5.86  DNIC-ASBLK-00721-00726, US
30    AS52320 ORG+TRN Transit:   37532672 /6.84   Originate:       4352 /19.91 GlobeNet Cabos Submarinos Colombia, S.A.S., CO
31    AS10429 ORG+TRN Transit:   37242880 /6.85   Originate:    2929408 /10.52 TELEFONICA BRASIL S.A, BR
32    AS9808  ORG+TRN Transit:   36798720 /6.87   Originate:   57032192 /6.23  CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
33    AS7018  ORG+TRN Transit:   36089856 /6.89   Originate:  113881088 /5.24  ATT-INTERNET4, US
34    AS4637  ORG+TRN Transit:   34719744 /6.95   Originate:     711936 /12.56 ASN-TELSTRA-GLOBAL Telstra Global, HK
35    AS27064 ORG+TRN Transit:   31940096 /7.07   Originate:    1434624 /11.55 DNIC-ASBLK-27032-27159, US
36    AS8452  ORG+TRN Transit:   30661888 /7.13   Originate:   14298368 /8.23  TE-AS TE-AS, EG
37    AS15169 ORG+TRN Transit:   29900544 /7.17   Originate:   13939200 /8.27  GOOGLE, US
38    AS3786  ORG+TRN Transit:   29580032 /7.18   Originate:    8815872 /8.93  LGDACOM LG DACOM Corporation, KR
39    AS3491  ORG+TRN Transit:   29252608 /7.20   Originate:    1356288 /11.63 CONSOLE-CONNECT-ASN, US
40    AS6453  ORG+TRN Transit:   29148928 /7.20   Originate:     594688 /12.82 AS6453, US
41    AS3320  ORG+TRN Transit:   26553344 /7.34   Originate:   36067584 /6.90  DTAG Internet service provider operations, DE
42    AS23764 ORG+TRN Transit:   23757568 /7.50   Originate:      35584 /16.88 CTGNET CTGNet, HK
43    AS12389 ORG+TRN Transit:   23354112 /7.52   Originate:   16795136 /8.00  ROSTELECOM-AS, RU
44    AS9498  ORG+TRN Transit:   22011392 /7.61   Originate:    3905792 /10.10 BBIL-AP BHARTI Airtel Ltd., IN
45    AS49666 ORG+TRN Transit:   20211712 /7.73   Originate:     529152 /12.99 TIC-GW-AS, IR
46    AS5400  ORG+TRN Transit:   20177408 /7.73   Originate:     694784 /12.59 BT, GB
47    AS2153  ORG+TRN Transit:   19419264 /7.79   Originate:       3584 /20.19 CENIC-2153, US
48    AS16509 ORG+TRN Transit:   18735360 /7.84   Originate:   49459968 /6.44  AMAZON-02, US
49    AS2497  ORG+TRN Transit:   17294592 /7.96   Originate:    3864064 /10.12 IIJ Internet Initiative Japan Inc., JP
50    AS2500  ORG+TRN Transit:   17083648 /7.97   Originate:      65536 /16.00 WIDE-BB WIDE Project, JP
51    AS8375  ORG+TRN Transit:   16780544 /8.00   Originate:      16128 /18.02 Telehouse Deutschland GmbH, DE
52    AS7660  ORG+TRN Transit:   15911040 /8.08   Originate:       1024 /22.00 APAN-JP Asia Pacific Advanced Network - Japan, JP
53    AS2152  ORG+TRN Transit:   15062784 /8.16   Originate:    2421120 /10.79 CENIC-2152, US
54    AS32787 ORG+TRN Transit:   15046400 /8.16   Originate:     105984 /15.31 PROLEXIC-TECHNOLOGIES-DDOS-MITIGATION-NETWORK, US
55    AS24115 TRANSIT Transit:   14739456 /8.19   Originate:          0 /0.00  ASN-EQIX-MLPE Equinix, SG
56    AS209   ORG+TRN Transit:   14012160 /8.26   Originate:   26279936 /7.35  CENTURYLINK-US-LEGACY-QWEST, US
57    AS8220  ORG+TRN Transit:   13968640 /8.26   Originate:    1382400 /11.60 COLT COLT Technology Services Group Limited, GB
58    AS22394 ORG+TRN Transit:   13839616 /8.28   Originate:   31055872 /7.11  CELLCO, US
59    AS4230  ORG+TRN Transit:   13287936 /8.34   Originate:    5680896 /9.56  CLARO S.A., BR
60    AS37662 ORG+TRN Transit:   12832256 /8.39   Originate:      10240 /18.68 WIOCC-AS, MU
61    AS367   ORG+TRN Transit:   12779008 /8.39   Originate:   12659456 /8.41  DNIC-ASBLK-00306-00371, US
62    AS9318  ORG+TRN Transit:   12392448 /8.44   Originate:   25753344 /7.38  SKB-AS SK Broadband Co Ltd, KR
63    AS4755  ORG+TRN Transit:   12221440 /8.46   Originate:    3105536 /10.43 TATACOMM-AS TATA Communications formerly VSNL is Leading ISP, IN
64    AS7473  ORG+TRN Transit:   11836928 /8.50   Originate:      87808 /15.58 SINGTEL-AS-AP Singapore Telecommunications Ltd, SG
65    AS39386 ORG+TRN Transit:   11752192 /8.51   Originate:      37376 /16.81 STC-IGW-AS, SA
66    AS7738  ORG+TRN Transit:   11250944 /8.58   Originate:   20343808 /7.72  V tal, BR
67    AS24863 ORG+TRN Transit:   11151616 /8.59   Originate:    4337408 /9.95  LINKdotNET-AS, EG
68    AS4780  ORG+TRN Transit:   11099648 /8.60   Originate:    4988416 /9.75  SEEDNET Digital United Inc., TW
69    AS9002  ORG+TRN Transit:    9931776 /8.76   Originate:      26368 /17.31 RETN-AS, GB
70    AS64049 ORG+TRN Transit:    9885184 /8.76   Originate:       1792 /21.19 RJIPL-SG Reliance Jio Infocomm Pte Ltd Singapore, SG
71    AS327708 ORG+TRN Transit:    9614080 /8.80   Originate:      35072 /16.90 AIRTEL-, RW
72    AS8966  ORG+TRN Transit:    9538560 /8.81   Originate:      15616 /18.07 ETISALAT-AS P.O. Box 1150, Dubai, U, AE
73    AS23520 ORG+TRN Transit:    8842240 /8.92   Originate:     306944 /13.77 COLUMBUS-NETWORKS, US
74    AS58466 ORG+TRN Transit:    7971328 /9.07   Originate:     255488 /14.04 CT-GUANGZHOU-IDC CHINANET Guangdong province network, CN
75    AS16637 ORG+TRN Transit:    7618048 /9.14   Originate:    5277952 /9.67  MTNNS-AS, ZA
76    AS7922  ORG+TRN Transit:    7524352 /9.16   Originate:   70111232 /5.94  COMCAST-7922, US
77    AS14080 ORG+TRN Transit:    7296768 /9.20   Originate:     885504 /12.24 Telmex Colombia S.A., CO
78    AS7713  ORG+TRN Transit:    6881024 /9.29   Originate:    8138496 /9.04  TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID
79    AS2119  ORG+TRN Transit:    6430976 /9.38   Originate:    6897664 /9.28  TELENOR-NEXTEL Telenor Norge AS, NO
80    AS38082 ORG+TRN Transit:    6397184 /9.39   Originate:      11264 /18.54 IIT-TIG-AS-AP True International Gateway Co., Ltd., TH
81    AS22388 ORG+TRN Transit:    6073728 /9.47   Originate:        256 /24.00 TRANSPAC, US
82    AS9049  ORG+TRN Transit:    5942272 /9.50   Originate:      29184 /17.17 ERTH-TRANSIT-AS, RU
83    AS2519  ORG+TRN Transit:    5918720 /9.50   Originate:    1492736 /11.49 VECTANT ARTERIA Networks Corporation, JP
84    AS20940 ORG+TRN Transit:    5795584 /9.53   Originate:   15664256 /8.10  AKAMAI-ASN1, NL
85    AS33891 TRANSIT Transit:    5781504 /9.54   Originate:          0 /0.00  CORE-BACKBONE CORE-BACKBONE GMBH GLOBAL NETWORK, DE
86    AS37468 ORG+TRN Transit:    5771264 /9.54   Originate:      11264 /18.54 ANGOLA-CABLES, AO
87    AS4766  ORG+TRN Transit:    5433088 /9.63   Originate:   69931904 /5.94  KIXS-AS-KR Korea Telecom, KR
88    AS48237 TRANSIT Transit:    5283840 /9.67   Originate:          0 /0.00  MOBILY-AS, SA
89    AS306   ORG+TRN Transit:    5282816 /9.67   Originate:    5000192 /9.75  DNIC-ASBLK-00306-00371, US
90    AS38040 ORG+TRN Transit:    5233152 /9.68   Originate:       8193 /19.00 GLOBAL-TRANSIT-TOT-IIG-TH TOT Public Company Limited, TH
91    AS9264  ORG+TRN Transit:    5115904 /9.71   Originate:      70656 /15.89 ASNET Academia Sinica, TW
92    AS2907  ORG+TRN Transit:    4986624 /9.75   Originate:    9029120 /8.89  SINET-AS Research Organization of Information and Systems, National Institute of Informatics, JP
93    AS21320 ORG+TRN Transit:    4893440 /9.78   Originate:       2048 /21.00 GEANT_IAS_VRF, NL
94    AS9505  ORG+TRN Transit:    4850176 /9.79   Originate:      29696 /17.14 TWGATE-AP Taiwan Internet Gateway, TW
95    AS37100 ORG+TRN Transit:    4795648 /9.81   Originate:    1072896 /11.97 SEACOM-AS, MU
96    AS577   ORG+TRN Transit:    4625920 /9.86   Originate:    7052032 /9.25  BACOM, CA
97    AS2609  ORG+TRN Transit:    4558080 /9.88   Originate:    2979072 /10.49 TN-BB-AS Tunisia BackBone AS, TN
98    AS4808  ORG+TRN Transit:    4499712 /9.90   Originate:   14199296 /8.24  CHINA169-BJ China Unicom Beijing Province Network, CN
99    AS6667  ORG+TRN Transit:    4497408 /9.90   Originate:       2816 /20.54 EUNET-FINLAND, FI
100   AS3910  ORG+TRN Transit:    4410368 /9.93   Originate:      13568 /18.27 CENTURYLINK-EUROPE-LEGACY-QWEST, US
101   AS12713 ORG+TRN Transit:    4361728 /9.94   Originate:       6144 /19.42 OTEGLOBE 6-8 Agisilaou Str., 15123 Maroussi, Hellas, GR
102   AS3754  ORG+TRN Transit:    4315136 /9.96   Originate:        256 /24.00 NYSERNET3-AS, US
103   AS32098 ORG+TRN Transit:    4188928 /10.00  Originate:     525312 /13.00 TRANSTELCO-INC, US
104   AS13335 ORG+TRN Transit:    4162816 /10.01  Originate:    2551296 /10.72 CLOUDFLARENET, US
105   AS9824  ORG+TRN Transit:    4136960 /10.02  Originate:   10315776 /8.70  JTCL-JP-AS JCOM Co., Ltd., JP
106   AS2764  ORG+TRN Transit:    4062976 /10.05  Originate:     809728 /12.37 AAPT AAPT Limited, AU
107   AS4229  ORG+TRN Transit:    4061440 /10.05  Originate:       6912 /19.25 ZEN-NET, US
108   AS4811  ORG+TRN Transit:    3891200 /10.11  Originate:     181504 /14.53 CHINANET-SHANGHAI-MAN China Telecom Group, CN
109   AS31133 ORG+TRN Transit:    3722496 /10.17  Originate:     926208 /12.18 MF-MGSM-AS PJSC MegaFon, RU
110   AS48159 ORG+TRN Transit:    3693824 /10.18  Originate:       3328 /20.30 TIC-AS, IR
111   AS9924  ORG+TRN Transit:    3571200 /10.23  Originate:    5303552 /9.66  TFN-TW Taiwan Fixed Network, Telco and Network Service Provider., TW
112   AS8359  ORG+TRN Transit:    3565312 /10.23  Originate:    1658368 /11.34 MTS, RU
113   AS8657  ORG+TRN Transit:    3560192 /10.24  Originate:      13312 /18.30 MEO-INTERNACIONAL MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A., PT
114   AS4538  ORG+TRN Transit:    3473920 /10.27  Originate:   38667776 /6.80  ERX-CERNET-BKB China Education and Research Network Center, CN
115   AS10490 ORG+TRN Transit:    3393536 /10.31  Originate:        512 /23.00 SOUTHERN-CROSSROADS-SOX, US
116   AS9121  ORG+TRN Transit:    3340032 /10.33  Originate:   13926400 /8.27  TTNET, TR
117   AS24835 ORG+TRN Transit:    3314432 /10.34  Originate:    5647872 /9.57  RAYA-AS, EG
118   AS17676 ORG+TRN Transit:    3313408 /10.34  Originate:   53145856 /6.34  GIGAINFRA SoftBank Corp., JP
119   AS7474  ORG+TRN Transit:    3304704 /10.34  Originate:     585984 /12.84 OPTUSCOM-AS01-AU SingTel Optus Pty Ltd, AU
120   AS17709 ORG+TRN Transit:    3265792 /10.36  Originate:    1166592 /11.85 APT Asia Pacific Telecom, TW
121   AS13285 ORG+TRN Transit:    3236608 /10.37  Originate:    9940736 /8.76  OPALTELECOM-AS TalkTalk Communications Limited, GB
122   AS12430 ORG+TRN Transit:    3104768 /10.43  Originate:    5199872 /9.69  VODAFONE_ES, ES
123   AS7545  ORG+TRN Transit:    3090432 /10.44  Originate:    5511936 /9.61  TPG-INTERNET-AP TPG Telecom Limited, AU
124   AS2603  ORG+TRN Transit:    3087360 /10.44  Originate:       9984 /18.71 NORDUNET, DK
125   AS3269  ORG+TRN Transit:    3068160 /10.45  Originate:   22659840 /7.57  ASN-IBSNAZ, IT
126   AS25400 ORG+TRN Transit:    3034368 /10.47  Originate:     631552 /12.73 TELIA-NORWAY-AS Telia Norway Core Networks, NO
127   AS22773 ORG+TRN Transit:    3010816 /10.48  Originate:   23343872 /7.52  ASN-CXA-ALL-CCI-22773-RDC, US
128   AS46887 ORG+TRN Transit:    2997504 /10.48  Originate:    1076480 /11.96 CROWNCASTLE-AS46887, US
129   AS9848  ORG+TRN Transit:    2980864 /10.49  Originate:    1032704 /12.02 SEJONGTELECOM-AS-KR SEJONG NETWORKS, KR
130   AS6713  ORG+TRN Transit:    2971648 /10.50  Originate:   17375488 /7.95  IAM-AS, MA
131   AS16735 ORG+TRN Transit:    2962688 /10.50  Originate:     548608 /12.93 ALGAR TELECOM SA, BR
132   AS27065 ORG+TRN Transit:    2951680 /10.51  Originate:      95744 /15.45 DNIC-ASBLK-27032-27159, US
133   AS137409 ORG+TRN Transit:    2945280 /10.51  Originate:      74752 /15.81 GSLNETWORKS-AS-AP GSL Networks Pty LTD, AU
134   AS6509  ORG+TRN Transit:    2941952 /10.51  Originate:        768 /22.42 CANARIE-NTN, CA
135   AS1828  ORG+TRN Transit:    2939392 /10.51  Originate:     239872 /14.13 UNITAS, US
136   AS29049 ORG+TRN Transit:    2927616 /10.52  Originate:      44800 /16.55 DELTA-TELECOM-AS International Communication Operator, AZ
137   AS4651  ORG+TRN Transit:    2873088 /10.55  Originate:       8960 /18.87 THAI-GATEWAY The Communications Authority of ThailandCAT, TH
138   AS20965 ORG+TRN Transit:    2872576 /10.55  Originate:       9216 /18.83 GEANT The GEANT IP Service, NL
139   AS15924 ORG+TRN Transit:    2759424 /10.60  Originate:     659456 /12.67 BORUSANTELEKOM-AS, TR
140   AS2200  ORG+TRN Transit:    2742784 /10.61  Originate:    2515968 /10.74 FR-RENATER Reseau National de telecommunications pour la Technologie, FR
141   AS293   ORG+TRN Transit:    2667008 /10.65  Originate:     135936 /14.95 ESNET, US
142   AS2856  ORG+TRN Transit:    2632960 /10.67  Originate:   16667904 /8.01  BT-UK-AS BTnet UK Regional network, GB
143   AS852   ORG+TRN Transit:    2632448 /10.67  Originate:    4814848 /9.80  TELUS Communications, CA
144   AS34984 ORG+TRN Transit:    2630144 /10.67  Originate:    2001408 /11.07 TELLCOM-AS, TR
145   AS30844 ORG+TRN Transit:    2613504 /10.68  Originate:     595968 /12.82 LIQUID-AS, GB
146   AS20764 ORG+TRN Transit:    2601216 /10.69  Originate:      13568 /18.27 RASCOM-AS CJSC RASCOM ISP, RU
147   AS23724 ORG+TRN Transit:    2496256 /10.75  Originate:    2071040 /11.02 CHINANET-IDC-BJ-AP IDC, China Telecommunications Corporation, CN
148   AS7632  ORG+TRN Transit:    2479872 /10.76  Originate:       1792 /21.19 LINKNET-EXCHANGE-AS-ID Linknet-Exchange ASN, ID
149   AS35819 ORG+TRN Transit:    2475008 /10.76  Originate:    2777344 /10.59 MOBILY-AS Etihad Etisalat Company Mobily, SA
150   AS35598 ORG+TRN Transit:    2469120 /10.76  Originate:     110336 /15.25 INETCOM, RU
151   AS18734 ORG+TRN Transit:    2429184 /10.79  Originate:     218880 /14.26 Operbes, S.A. de C.V., MX
152   AS4657  ORG+TRN Transit:    2427904 /10.79  Originate:     736512 /12.51 STARHUB-INTERNET StarHub Ltd, SG
153   AS17621 ORG+TRN Transit:    2414592 /10.80  Originate:    1271296 /11.72 CNCGROUP-SH China Unicom Shanghai network, CN
154   AS101   ORG+TRN Transit:    2361344 /10.83  Originate:      13312 /18.30 WASH-NSF-AS, US
155   AS27066 ORG+TRN Transit:    2337024 /10.84  Originate:      41472 /16.66 DNIC-ASBLK-27032-27159, US
156   AS3462  ORG+TRN Transit:    2315264 /10.86  Originate:   16369664 /8.04  HINET Data Communication Business Group, TW
157   AS262589 ORG+TRN Transit:    2303232 /10.86  Originate:     402944 /13.38 SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR
158   AS3378  ORG+TRN Transit:    2282496 /10.88  Originate:      69120 /15.92 MCI-ASN, US
159   AS1136  ORG+TRN Transit:    2246144 /10.90  Originate:    6785280 /9.31  KPN KPN National, NL
160   AS12200 ORG+TRN Transit:    2239232 /10.91  Originate:       5888 /19.48 RACKSPACE, US
161   AS25019 ORG+TRN Transit:    2231040 /10.91  Originate:    6279168 /9.42  SAUDINETSTC-AS, SA
162   AS55836 ORG+TRN Transit:    2206976 /10.93  Originate:    7675648 /9.13  RELIANCEJIO-IN Reliance Jio Infocomm Limited, IN
163   AS36994 ORG+TRN Transit:    2190592 /10.94  Originate:    1064192 /11.98 Vodacom-VB, ZA
164   AS9829  ORG+TRN Transit:    2174464 /10.95  Originate:   12116480 /8.47  BSNL-NIB National Internet Backbone, IN
165   AS3223  ORG+TRN Transit:    2170624 /10.95  Originate:      73984 /15.83 VOXILITY, GB
166   AS8075  ORG+TRN Transit:    2155264 /10.96  Originate:   66409216 /6.02  MICROSOFT-CORP-MSN-AS-BLOCK, US
167   AS20485 ORG+TRN Transit:    2153216 /10.96  Originate:     345088 /13.60 TRANSTELECOM Moscow, Russia, RU
168   AS19978 ORG+TRN Transit:    2152704 /10.96  Originate:       3328 /20.30 IMPSAT FIBER NETWORKS INC, AR
169   AS6327  ORG+TRN Transit:    2126592 /10.98  Originate:   14495488 /8.21  SHAW, CA
170   AS1916  ORG+TRN Transit:    2111616 /10.99  Originate:    1130496 /11.89 Rede Nacional de Ensino e Pesquisa, BR
171   AS38091 ORG+TRN Transit:    2111232 /10.99  Originate:    1589248 /11.40 HELLONET-AS-KR LG HelloVision Corp., KR
172   AS7470  ORG+TRN Transit:    2093568 /11.00  Originate:    3673600 /10.19 TRUEINTERNET-AS-AP TRUE INTERNET Co.,Ltd., TH
173   AS3216  ORG+TRN Transit:    2072320 /11.02  Originate:    1125376 /11.90 SOVAM-AS, RU
174   AS59605 ORG+TRN Transit:    2060544 /11.03  Originate:       7424 /19.14 ZAINGP-AS ZOI - Zain Omantel International, AE
175   AS262206 ORG+TRN Transit:    2025216 /11.05  Originate:       2304 /20.83 COMCEL GUATEMALA S.A., GT
176   AS19782 ORG+TRN Transit:    2015744 /11.06  Originate:      33024 /16.99 INDIANAGIGAPOP, US
177   AS39533 ORG+TRN Transit:    2015488 /11.06  Originate:        512 /23.00 ASYMPTO, HU
178   AS8529  ORG+TRN Transit:    2009600 /11.06  Originate:      15872 /18.05 OMANTEL-AS ZOI - Zain Omantel International, AE
179   AS27978 ORG+TRN Transit:    2007040 /11.06  Originate:        256 /24.00 Telmex Servicios Empresariales S.A., CL
180   AS2381  ORG+TRN Transit:    1984256 /11.08  Originate:     536576 /12.97 WISCNET1-AS, US
181   AS5650  ORG+TRN Transit:    1981440 /11.08  Originate:   13436160 /8.32  FRONTIER-FRTR, US
182   AS13489 ORG+TRN Transit:    1968896 /11.09  Originate:    2553856 /10.72 EPM Telecomunicaciones S.A. E.S.P., CO
183   AS6922  ORG+TRN Transit:    1949440 /11.11  Originate:       5632 /19.54 TEXASAGENCYNET, US
184   AS297   ORG+TRN Transit:    1947392 /11.11  Originate:     939520 /12.16 AS297, US
185   AS7004  ORG+TRN Transit:    1923072 /11.13  Originate:      37376 /16.81 CTC Transmisiones Regionales S.A., CL
186   AS36926 ORG+TRN Transit:    1851136 /11.18  Originate:    2962688 /10.50 CKL1-ASN, KE
187   AS22335 ORG+TRN Transit:    1836544 /11.19  Originate:        256 /24.00 MREN, US
188   AS20115 ORG+TRN Transit:    1783040 /11.23  Originate:   13340672 /8.33  CHARTER-20115, US
189   AS15830 ORG+TRN Transit:    1766656 /11.25  Originate:    1202176 /11.80 EQUINIX, NL
190   AS3758  ORG+TRN Transit:    1746176 /11.26  Originate:     812544 /12.37 SINGNET SingNet, SG
191   AS9394  ORG+TRN Transit:    1692672 /11.31  Originate:       8192 /19.00 CTTNET China TieTong Telecommunications Corporation, CN
192   AS50266 ORG+TRN Transit:    1668096 /11.33  Originate:    2068992 /11.02 ODIDO, NL
193   AS12322 ORG+TRN Transit:    1661952 /11.34  Originate:   19374080 /7.79  PROXAD, FR
194   AS4809  ORG+TRN Transit:    1637632 /11.36  Originate:     636416 /12.72 CHINATELECOM-CORE-WAN-CN2 China Telecom Next Generation Carrier Network, CN
195   AS237   ORG+TRN Transit:    1618176 /11.37  Originate:    2365184 /10.83 MERIT-AS-14, US
196   AS37271 ORG+TRN Transit:    1615616 /11.38  Originate:       9216 /18.83 Workonline, ZA
197   AS3741  ORG+TRN Transit:    1603840 /11.39  Originate:    3163904 /10.41 IS, ZA
198   AS41689 TRANSIT Transit:    1597696 /11.39  Originate:          0 /0.00  EDGE-NETWORK, IR
199   AS3301  ORG+TRN Transit:    1594112 /11.40  Originate:    6627584 /9.34  TELIANET-SWEDEN Telia Company, SE
200   AS35280 ORG+TRN Transit:    1590272 /11.40  Originate:      57088 /16.20 F5, FR
201   AS81    ORG+TRN Transit:    1498368 /11.49  Originate:    2710528 /10.63 NCREN, US
202   AS55410 ORG+TRN Transit:    1490176 /11.49  Originate:     744960 /12.49 VIL-AS-AP Vodafone Idea Ltd, IN
203   AS10886 ORG+TRN Transit:    1484288 /11.50  Originate:       4608 /19.83 MAX-GIGAPOP, US
204   AS5438  ORG+TRN Transit:    1474560 /11.51  Originate:       8192 /19.00 ATI-, TN
205   AS22561 ORG+TRN Transit:    1473280 /11.51  Originate:    1653248 /11.34 CENTURYLINK-LEGACY-LIGHTCORE, US
206   AS3255  ORG+TRN Transit:    1467136 /11.52  Originate:     107520 /15.29 UARNET-AS UARNet-StelNet, UA
207   AS11172 ORG+TRN Transit:    1462272 /11.52  Originate:    1218560 /11.78 Alestra, S. de R.L. de C.V., MX
208   AS9198  ORG+TRN Transit:    1454848 /11.53  Originate:    3430656 /10.29 KAZTELECOM-AS, KZ
209   AS11164 ORG+TRN Transit:    1454848 /11.53  Originate:       1280 /21.68 INTERNET2-I2PX, US
210   AS22927 ORG+TRN Transit:    1454080 /11.53  Originate:    5095936 /9.72  Telefonica de Argentina, AR
211   AS12880 ORG+TRN Transit:    1453824 /11.53  Originate:    1076992 /11.96 DCI-AS, IR
212   AS38195 ORG+TRN Transit:    1408512 /11.57  Originate:     185600 /14.50 SUPERLOOP-AS-AP Superloop, AU
213   AS13786 ORG+TRN Transit:    1386240 /11.60  Originate:       4608 /19.83 SEABORN, US
214   AS135061 ORG+TRN Transit:    1361664 /11.62  Originate:     153600 /14.77 UNICOM-SHENZHEN-IDC China Unicom Guangdong IP network, CN
215   AS60068 ORG+TRN Transit:    1357824 /11.63  Originate:     103424 /15.34 CDN77 _, GB
216   AS6855  ORG+TRN Transit:    1346560 /11.64  Originate:     667392 /12.65 SK-TELEKOM Slovak Telekom  T-Mobile CZ, SK
217   AS52468 ORG+TRN Transit:    1345024 /11.64  Originate:     230400 /14.19 UFINET PANAMA S.A., PA
218   AS56048 ORG+TRN Transit:    1339648 /11.65  Originate:    1365504 /11.62 CMNET-BEIJING-AP China Mobile Communicaitons Corporation, CN
219   AS7195  ORG+TRN Transit:    1335040 /11.65  Originate:      40448 /16.70 EDGEUNO S.A.S, CO
220   AS28008 ORG+TRN Transit:    1314304 /11.67  Originate:        256 /24.00 Telecel S.A., PY
221   AS3112  ORG+TRN Transit:    1306368 /11.68  Originate:      69632 /15.91 OARNET-AS-1, US
222   AS27986 ORG+TRN Transit:    1302016 /11.69  Originate:       1792 /21.19 ENTEL CHILE S.A., CL
223   AS11096 ORG+TRN Transit:    1293056 /11.70  Originate:       8064 /19.02 FLORIDANET, US
224   AS1853  ORG+TRN Transit:    1272832 /11.72  Originate:     335360 /13.64 ACONET ACOnet Backbone, AT
225   AS40160 ORG+TRN Transit:    1271552 /11.72  Originate:      28672 /17.19 NEUTRAL-TANDEM, US
226   AS9957  ORG+TRN Transit:    1237632 /11.76  Originate:       7168 /19.19 KINX-AS KINX, KR
227   AS2686  ORG+TRN Transit:    1232640 /11.77  Originate:    1337088 /11.65 ATGS-MMD-AS, US
