Comments to: cidr-reports@potaroo.net
This lists the "Top 30" ASes who, if they aggregated their announced prefixes, could make a significant contribution to the reduction of the current size of the IPv6 Internet routing table.
This report is generated from an analysis of the BGP routing table withinRouteViews, and was produced at Tue Sep 17 14:25:14 2024 AEST.
|
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
--- 17Sep24 --- | |||||
---|---|---|---|---|---|
ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
Table | 224667 | 118830 | 105837 | 47.1% | Gain |
AS9808 | 5058 | 730 | 4328 | 85.6% | Gain |
AS11172 | 7106 | 3219 | 3887 | 54.7% | Gain |
AS18403 | 3558 | 320 | 3238 | 91.0% | Gain |
AS7552 | 3155 | 341 | 2814 | 89.2% | Gain |
AS45609 | 2926 | 718 | 2208 | 75.5% | Gain |
AS60539 | 2049 | 2 | 2047 | 99.9% | Gain |
AS24547 | 2070 | 30 | 2040 | 98.6% | Gain |
AS4538 | 3749 | 1938 | 1811 | 48.3% | Gain |
AS16509 | 5158 | 3397 | 1761 | 34.1% | Gain |
AS39891 | 1762 | 184 | 1578 | 89.6% | Gain |
AS45271 | 1694 | 355 | 1339 | 79.0% | Gain |
AS22773 | 1308 | 108 | 1200 | 91.7% | Gain |
AS56046 | 1207 | 48 | 1159 | 96.0% | Gain |
AS62240 | 1247 | 95 | 1152 | 92.4% | Gain |
AS47331 | 1190 | 81 | 1109 | 93.2% | Gain |
AS56044 | 1110 | 20 | 1090 | 98.2% | Gain |
AS5416 | 1037 | 1 | 1036 | 99.9% | Gain |
AS4808 | 1181 | 151 | 1030 | 87.2% | Gain |
AS56041 | 1111 | 90 | 1021 | 91.9% | Gain |
AS132884 | 1028 | 26 | 1002 | 97.5% | Gain |
AS28573 | 1525 | 536 | 989 | 64.9% | Gain |
AS38266 | 1400 | 425 | 975 | 69.6% | Gain |
AS32098 | 1236 | 431 | 805 | 65.1% | Gain |
AS7545 | 2055 | 1324 | 731 | 35.6% | Gain |
AS11664 | 856 | 127 | 729 | 85.2% | Gain |
AS17853 | 746 | 34 | 712 | 95.4% | Gain |
AS22677 | 1866 | 1226 | 640 | 34.3% | Gain |
AS56167 | 648 | 14 | 634 | 97.8% | Gain |
AS26611 | 752 | 137 | 615 | 81.8% | Gain |
AS4134 | 604 | 24 | 580 | 96.0% | Gain |
Total | 60392 | 16132 | 44260 | 73.3% | Gain |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
Top 20 Route Count per Originating AS | |||
---|---|---|---|
Prefixes | ASnum | AS Description | |
7106 | AS11172 | Alestra, S. de R.L. de C.V., MX | |
5158 | AS16509 | AMAZON-02, US | |
5058 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN | |
3749 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center, CN | |
3558 | AS18403 | FPT-AS-AP FPT Telecom Company, VN | |
3155 | AS7552 | VIETEL-AS-AP Viettel Group, VN | |
2926 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN | |
2070 | AS24547 | CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN | |
2055 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU | |
2049 | AS60539 | HUICAST_TELECOM, HK | |
1866 | AS22677 | CHARTER-22677-MO-IL-C3, US | |
1762 | AS39891 | ALJAWWALSTC-AS, SA | |
1694 | AS45271 | ICLNET-AS-AP Idea Cellular Limited, IN | |
1677 | AS13335 | CLOUDFLARENET, US | |
1530 | AS17622 | CNCGROUP-GZ China Unicom Guangzhou network, CN | |
1525 | AS28573 | Claro NXT Telecomunicacoes Ltda, BR | |
1400 | AS38266 | VIL-AS-AP Vodafone Idea Ltd, IN | |
1399 | AS12479 | UNI2-AS, ES | |
1377 | AS36183 | AKAMAI-AS, US | |
1308 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC, US |
Top 20 ASes advertising more specific prefixes | |||
---|---|---|---|
More Specifics | Total Prefixes | ASnum | AS Description |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
Prefix | Origin AS | AS Description | Unallocated block |
---|---|---|---|
2001::/32 | AS6939 | HURRICANE, US | pÐÞòU |
2001:0df0:02b7::/48 | AS9555 | VZB-AU-AS Verizon Australia PTY Limited, AU | 2001:df0:2b7::/48 |
2001:0df0:0480::/48 | AS38532 | EXABYTES-AS-AP Exabytes Network Singapore Pte. Ltd., SG | 2001:df0:480::/48 |
2001:0df5:5c00::/48 | AS9649 | MOPH-TH-AP Information Technology Office, SG | 2001:df5:5c00::/48 |
2001:0df6:6880::/48 | AS16509 | AMAZON-02, US | 2001:df6:6880::/48 |
2001:0df7:e200::/48 | AS135239 | SONALI-AS-IN Sonali Internet Services Pvt Ltd, IN | 2001:df7:e200::/48 |
2002::/16 | AS6939 | HURRICANE, US | 2002::/16 |
2041:36a0::/48 | AS140810 | MEGACORE-AS-VN Megacore Technology Company Limited, VN | 2040::/10 |
2400:8720:0031::/48 | AS138032 | MHS-AS-AP MOS Hosting Services, BD | 2400:8720::/27 |
2400:e800:1000::/36 | AS17564 | GITN-PCN-AS-AP GITN M Sdn. Bhd., MY | 2400:e800::/32 |
2401:2106::/48 | AS150870 | KIMNGAN-VN KIM NGAN TECHNOLOGY TRADING SERVICES CO., LTD, VN | 2401:2104::/30 |
2402:7f40::/32 | AS137166 | SATNECOM-AS Satellite Netcom Private Limited, IN | 2402:7f40::/32 |
2402:f880::/32 | AS64056 | KAZILALLC-AS-AP Kazila LLC, AU | 2402:f880::/32 |
2403:1480:1000::/36 | AS36351 | SOFTLAYER, US | 2403:1480::/32 |
2403:4e00::/32 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:0300::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:0301::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:0302::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:0305::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:0306::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:6bc0::/32 | AS137172 | ACNS-AS-IN ALL CONNECT NETWORK SERVICES PRIVATE LIMITED, IN | 2403:6bc0::/32 |
2406:1fc0::/32 | AS151203 | FIBREUPPTYLTD-AS-AP Fibre Up Pty Ltd, AU | 2406:1fc0::/32 |
2406:2580::/32 | AS397086 | LAYER-HOST-HOUSTON, US | 2406:2580::/32 |
2602:fe0d::/36 | AS30168 | -Reserved AS-, ZZ | 2602:fe0d::/36 |
2602:ff23:1234::/48 | AS398019 | DYNU, US | 2602:ff23:1000::/36 |
2604:a040::/32 | AS38195 | SUPERLOOP-AS-AP Superloop, AU | 2604:a040::/32 |
2605:0a80:0001::/48 | AS13213 | UK2NET-AS, GB | 2605:a80::/32 |
2605:36c0:0001::/48 | AS13767 | DATABANK-DFW, US | 2605:36c0::/32 |
2605:8280::/32 | AS36069 | CHANUTE, US | 2605:8280::/32 |
2606:2e80::/32 | AS63125 | -Reserved AS-, ZZ | 2606:2e80::/32 |
2606:5cd0:000e:0005::/64 | AS33582 | DIGICEL-OECS, LC | 2606:5cd0::/28 |
2606:ae04:8020::/48 | AS17224 | ATT-CERFNET-BLOCK, US | 2606:ae04::/30 |
2607:6780::/32 | AS395282 | -Reserved AS-, ZZ | 2607:6780::/32 |
2620:0000:0880::/48 | AS29763 | -Reserved AS-, ZZ | 2620:0:880::/48 |
2620:0000:0900::/48 | AS4185 | ATTIS-ASN4185, US | 2620:0:900::/48 |
2620:0014:8000::/48 | AS5080 | ARAMCO-AS, US | 2620:14:8000::/48 |
2620:0015:e000::/48 | AS396079 | -Reserved AS-, ZZ | 2620:15:e000::/48 |
2620:0038:0a00::/48 | AS22695 | PLAYGROUND, US | 2620:38:800::/37 |
2620:00a0:00e0::/48 | AS11278 | NINTENDO, US | 2620:a0:80::/41 |
2620:00ba:8000::/48 | AS2386 | INS-AS, US | 2620:ba:8000::/48 |
2620:012c:b131::/48 | AS13448 | WEBSENSE, US | 2620:12c:b100::/40 |
2620:01e8:0002::/48 | AS29802 | HVC-AS, US | 2620:1e8::/36 |
2620:01e8:0005::/48 | AS29802 | HVC-AS, US | 2620:1e8::/36 |
2801:001f:d800::/48 | AS254455 | 2801:1f:d800::/48 | |
2801:019c:0010::/48 | AS14080 | Telmex Colombia S.A., CO | 2801:19c:10::/44 |
2801:01c5:0100::/48 | AS262191 | LIBERTY NETWORKS DE COLOMBIA S.A.S, CO | 2801:1c5:100::/40 |
2801:01ee::/48 | AS19429 | ETB - Colombia, CO | 2801:1ee::/40 |
2803:1e90::/32 | AS27951 | Media Commerce Partners S.A, CO | 2803:1e90::/32 |
2803:2f40:ffff::/48 | AS36351 | SOFTLAYER, US | 2803:2f40::/32 |
2803:6606:4000::/34 | AS28075 | ARLINK S.A., AR | 2803:6606::/31 |
2803:6606:4000::/48 | AS28075 | ARLINK S.A., AR | 2803:6606::/31 |
2803:8700:0010::/48 | AS25577 | C4L-AS, GB | 2803:8700::/31 |
2803:9300::/32 | AS265760 | PECHIEU GASTON, AR | 2803:9300::/32 |
2804:0558::/32 | AS262509 | -Reserved AS-, ZZ | 2804:558::/32 |
2804:05c0::/32 | AS262537 | -Reserved AS-, ZZ | 2804:5c0::/32 |
2804:05c0::/33 | AS262537 | -Reserved AS-, ZZ | 2804:5c0::/32 |
2804:05c0::/34 | AS262537 | -Reserved AS-, ZZ | 2804:5c0::/32 |
2804:05c0:0001::/48 | AS262537 | -Reserved AS-, ZZ | 2804:5c0::/32 |
2804:05c0:0002::/48 | AS262537 | -Reserved AS-, ZZ | 2804:5c0::/32 |
2804:05c0:0003::/48 | AS262537 | -Reserved AS-, ZZ | 2804:5c0::/32 |
2804:05c0:0004::/48 | AS262537 | -Reserved AS-, ZZ | 2804:5c0::/32 |
2804:05c0:0005::/48 | AS262537 | -Reserved AS-, ZZ | 2804:5c0::/32 |
2804:05c0:0006::/48 | AS262537 | -Reserved AS-, ZZ | 2804:5c0::/32 |
2804:05c0:0007::/48 | AS262537 | -Reserved AS-, ZZ | 2804:5c0::/32 |
2804:05c0:000a::/48 | AS262537 | -Reserved AS-, ZZ | 2804:5c0::/32 |
2804:05c0:4000::/34 | AS262537 | -Reserved AS-, ZZ | 2804:5c0::/32 |
2804:05c0:8000::/33 | AS262537 | -Reserved AS-, ZZ | 2804:5c0::/32 |
2804:05c0:8000::/34 | AS262537 | -Reserved AS-, ZZ | 2804:5c0::/32 |
2804:05c0:8005::/48 | AS262537 | -Reserved AS-, ZZ | 2804:5c0::/32 |
2804:05c0:8006::/48 | AS262537 | -Reserved AS-, ZZ | 2804:5c0::/32 |
2804:05c0:8007::/48 | AS262537 | -Reserved AS-, ZZ | 2804:5c0::/32 |
2804:05c0:8008::/48 | AS262537 | -Reserved AS-, ZZ | 2804:5c0::/32 |
2804:05c0:800c::/48 | AS262537 | -Reserved AS-, ZZ | 2804:5c0::/32 |
2804:05c0:c000::/34 | AS262537 | -Reserved AS-, ZZ | 2804:5c0::/32 |
2804:1570::/32 | AS28210 | GIGA MAIS FIBRA TELECOMUNICACOES S.A., BR | 2804:1570::/32 |
2804:1570::/33 | AS28210 | GIGA MAIS FIBRA TELECOMUNICACOES S.A., BR | 2804:1570::/32 |
2804:1570:8000::/33 | AS28210 | GIGA MAIS FIBRA TELECOMUNICACOES S.A., BR | 2804:1570::/32 |
2804:3cc8:0100::/40 | AS263351 | Micron Servicos de Tecnologia Ltda, BR | 2804:3cc8::/32 |
2804:3cc8:4eed::/48 | AS263351 | Micron Servicos de Tecnologia Ltda, BR | 2804:3cc8::/32 |
2804:4560::/32 | AS273350 | Gns Telecom, BR | 2804:4560::/32 |
2804:4560::/33 | AS273350 | Gns Telecom, BR | 2804:4560::/32 |
2804:4560:1100::/40 | AS273350 | Gns Telecom, BR | 2804:4560::/32 |
2804:4560:8000::/33 | AS273350 | Gns Telecom, BR | 2804:4560::/32 |
2804:4700::/32 | AS263478 | DUFIBRANET TELECOM LTDA, BR | 2804:4700::/32 |
2804:66ac::/32 | AS52721 | TOLEDO FIBRA TELECOMUNICACAO LTDA, BR | 2804:66ac::/32 |
2804:81fc::/32 | AS272490 | -Reserved AS-, ZZ | 2804:81fc::/32 |
2805:0f10:0f12::/48 | AS262182 | TELEFONICA GLOBAL SOLUTIONS PERU S.A.C., PE | 2805::/16 |
2805:0f10:0f13::/48 | AS262182 | TELEFONICA GLOBAL SOLUTIONS PERU S.A.C., PE | 2805::/16 |
2805:0f10:0f14::/48 | AS262182 | TELEFONICA GLOBAL SOLUTIONS PERU S.A.C., PE | 2805::/16 |
2c0f:f590::/32 | AS36974 | MTNCI-AS, CI | 2c0f:f590::/29 |
Report: Allocated and Unallocated IPv6 address blocks
Bogus AS | Announcing-AS | ||
---|---|---|---|
AS22698 | Announced by | AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO |
AS28284 | Announced by | AS28649 | Desktop Sigmanet Comunicacao Multimidia SA, BR |
AS29763 | Announced by | AS7385 | ABUL-14-7385, US |
AS30037 | Announced by | AS55002 | DEFENSE-NET, US |
AS30168 | Announced by | AS397095 | SETSONLLC, US |
AS30617 | Announced by | AS6939 | HURRICANE, US |
AS46639 | Announced by | AS701 | UUNET, US |
AS46639 | Announced by | AS3356 | LEVEL3, US |
AS52980 | Announced by | AS28649 | Desktop Sigmanet Comunicacao Multimidia SA, BR |
AS52980 | Announced by | AS268895 | G5 LITORAL TELECOM SPE LTDA, BR |
AS53089 | Announced by | AS6939 | HURRICANE, US |
AS53089 | Announced by | AS28649 | Desktop Sigmanet Comunicacao Multimidia SA, BR |
AS53089 | Announced by | AS57463 | NETIX, BG |
AS61570 | Announced by | AS262773 | PROXXIMA TELECOMUNICACOES SA, BR |
AS63125 | Announced by | AS6939 | HURRICANE, US |
AS64001 | Announced by | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
AS64011 | Announced by | AS20057 | ATT-MOBILITY-LLC-AS20057, US |
AS64501 | Announced by | AS64500 | -Reserved AS-, ZZ |
AS64505 | Announced by | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
AS64588 | Announced by | AS397942 | RUBRIK-INC, US |
AS64613 | Announced by | AS30844 | LIQUID-AS, GB |
AS64751 | Announced by | AS18106 | VIEWQWEST-SG-AP Viewqwest Pte Ltd, SG |
AS64804 | Announced by | AS64803 | -Private Use AS-, ZZ |
AS64883 | Announced by | AS64880 | -Private Use AS-, ZZ |
AS64901 | Announced by | AS3573 | ACCENTURE, US |
AS64918 | Announced by | AS9730 | BHARTITELESONIC-AS-IN-AP Bharti Telesonic Ltd, IN |
AS64944 | Announced by | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
AS64951 | Announced by | AS9730 | BHARTITELESONIC-AS-IN-AP Bharti Telesonic Ltd, IN |
AS64995 | Announced by | AS64990 | -Private Use AS-, ZZ |
AS64996 | Announced by | AS64990 | -Private Use AS-, ZZ |
AS64997 | Announced by | AS64990 | -Private Use AS-, ZZ |
AS64999 | Announced by | AS65425 | -Private Use AS-, ZZ |
AS65003 | Announced by | AS269475 | E D Sousa telecomunicacoes, BR |
AS65012 | Announced by | AS14537 | CL-1379-14537, US |
AS65021 | Announced by | AS53231 | GRUPOHOST COMUNICACAO MULTIMIDIA LTDA, BR |
AS65057 | Announced by | AS14537 | CL-1379-14537, US |
AS65058 | Announced by | AS268554 | CDM TELECOM, BR |
AS65072 | Announced by | AS18106 | VIEWQWEST-SG-AP Viewqwest Pte Ltd, SG |
AS65073 | Announced by | AS18106 | VIEWQWEST-SG-AP Viewqwest Pte Ltd, SG |
AS65073 | Announced by | AS64947 | -Private Use AS-, ZZ |
AS65082 | Announced by | AS18106 | VIEWQWEST-SG-AP Viewqwest Pte Ltd, SG |
AS65086 | Announced by | AS18106 | VIEWQWEST-SG-AP Viewqwest Pte Ltd, SG |
AS65100 | Announced by | AS2119 | TELENOR-NEXTEL Telenor Norge AS, NO |
AS65325 | Announced by | AS12735 | ASTURKNET, TR |
AS65352 | Announced by | AS52901 | MINAS TELECOM, BR |
AS65514 | Announced by | AS13443 | LINKEDIN, US |
AS65536 | Announced by | AS272783 | NETWII TELECOM LTDA, BR |
AS65540 | Announced by | AS42298 | GCC-MPLS-PEERING GCC MPLS peering, QA |
AS65540 | Announced by | AS135030 | REALSTATION-BROADBAND-AS-AP REAL STATION BROADBAND, BD |
AS65564 | Announced by | AS9255 | CONNECTPLUS-AS Singapore Telecom, SG |
AS65850 | Announced by | AS271827 | EMPRESA INDUSTRIAL Y COMERCIAL DEL ESTADO ADMINISTRADORA DEL MONOPOLIO RENTISTICO DE LOS JUEGOS DE SUERTE Y AZAR, CO |
AS65900 | Announced by | AS11281 | ROBLOX-CORPORATE, US |
AS138210 | Announced by | AS6939 | HURRICANE, US |
AS138210 | Announced by | AS20473 | AS-CHOOPA, US |
AS197026 | Announced by | AS197103 | IXARIS-UK-AS, MT |
AS210281 | Announced by | AS30823 | AUROLOGIC aurologic GmbH, DE |
AS215745 | Announced by | AS53667 | PONYNET, US |
AS243478 | Announced by | AS273478 | SAGE NETWORKS SERVICOS DE TELECOMUNICACOES EIRELI, BR |
AS254455 | Announced by | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP, CO |
AS262509 | Announced by | AS28220 | CABO SERVICOS DE TELECOMUNICACOES LTDA, BR |
AS262537 | Announced by | AS6939 | HURRICANE, US |
AS262537 | Announced by | AS57463 | NETIX, BG |
AS262743 | Announced by | AS28649 | Desktop Sigmanet Comunicacao Multimidia SA, BR |
AS262838 | Announced by | AS28649 | Desktop Sigmanet Comunicacao Multimidia SA, BR |
AS262900 | Announced by | AS28146 | MHNET TELECOM, BR |
AS267149 | Announced by | AS3356 | LEVEL3, US |
AS267312 | Announced by | AS52965 | 1TELECOM SERVICOS DE TECNOLOGIA EM INTERNET LTDA, BR |
AS267312 | Announced by | AS273669 | LINKE SOLUCOES LTDA, BR |
AS268918 | Announced by | AS197103 | IXARIS-UK-AS, MT |
AS269384 | Announced by | AS264221 | ONLINE NORTE TELECOM LTDA, BR |
AS269596 | Announced by | AS28158 | Ampernet Telecomunicacoes Ltda, BR |
AS270422 | Announced by | AS52794 | Net Flex Ltda ME, BR |
AS270422 | Announced by | AS265066 | Conect Provedor de Acesso a Internet Ltda Me, BR |
AS271403 | Announced by | AS264984 | CLICKIP PROVEDORES DE ACESSO LTDA, BR |
AS272490 | Announced by | AS3356 | LEVEL3, US |
AS292979 | Announced by | AS262979 | LINE TELECOM LTDA, BR |
AS395282 | Announced by | AS22652 | FIBRENOIRE-INTERNET, CA |
AS396079 | Announced by | AS11924 | MONTANA-OPTICOM, US |
AS399382 | Announced by | AS273067 | LOA NETWORK JL S.A.C., PE |
AS4200000178 | Announced by | AS27947 | Telconet S.A, EC |
AS4200000464 | Announced by | AS27947 | Telconet S.A, EC |
AS4227864318 | Announced by | AS55095 | AS-NFLXCORP, US |
AS4227864319 | Announced by | AS55095 | AS-NFLXCORP, US |
Report: Advertisements with Bogus ASs in the AS Path
Report: Allocated and Reserved AS blocks
A version of this report is available using plain text tables.
Report produced at: Tue Sep 17 14:25:14 2024 AEST (cidr6 v2.0 - gih)