Comments to: cidr-reports@potaroo.net
This lists the "Top 30" ASes who, if they aggregated their announced prefixes, could make a significant contribution to the reduction of the current size of the IPv6 Internet routing table.
This report is generated from an analysis of the BGP routing table withinRouteViews, and was produced at Sat Dec 2 12:25:11 2023 AEST.
|
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
--- 02Dec23 --- | |||||
---|---|---|---|---|---|
ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
Table | 201583 | 99753 | 101830 | 50.5% | Gain |
AS11172 | 6255 | 955 | 5300 | 84.7% | Gain |
AS18403 | 4289 | 7 | 4282 | 99.8% | Gain |
AS9808 | 4655 | 374 | 4281 | 92.0% | Gain |
AS7552 | 2544 | 10 | 2534 | 99.6% | Gain |
AS45609 | 2503 | 431 | 2072 | 82.8% | Gain |
AS24547 | 2018 | 20 | 1998 | 99.0% | Gain |
AS16509 | 4342 | 2547 | 1795 | 41.3% | Gain |
AS12479 | 1647 | 25 | 1622 | 98.5% | Gain |
AS39891 | 1337 | 63 | 1274 | 95.3% | Gain |
AS28573 | 1459 | 271 | 1188 | 81.4% | Gain |
AS4538 | 1667 | 511 | 1156 | 69.3% | Gain |
AS56046 | 1146 | 18 | 1128 | 98.4% | Gain |
AS45271 | 1838 | 725 | 1113 | 60.6% | Gain |
AS22773 | 1280 | 168 | 1112 | 86.9% | Gain |
AS62240 | 1137 | 58 | 1079 | 94.9% | Gain |
AS38266 | 1471 | 417 | 1054 | 71.7% | Gain |
AS5416 | 1036 | 2 | 1034 | 99.8% | Gain |
AS38496 | 1064 | 34 | 1030 | 96.8% | Gain |
AS32098 | 1515 | 489 | 1026 | 67.7% | Gain |
AS56044 | 980 | 19 | 961 | 98.1% | Gain |
AS4808 | 1052 | 119 | 933 | 88.7% | Gain |
AS20115 | 1172 | 489 | 683 | 58.3% | Gain |
AS56047 | 719 | 46 | 673 | 93.6% | Gain |
AS17853 | 667 | 10 | 657 | 98.5% | Gain |
AS56167 | 616 | 12 | 604 | 98.1% | Gain |
AS4134 | 605 | 28 | 577 | 95.4% | Gain |
AS26611 | 618 | 44 | 574 | 92.9% | Gain |
AS17072 | 1311 | 741 | 570 | 43.5% | Gain |
AS131429 | 616 | 70 | 546 | 88.6% | Gain |
AS24432 | 566 | 40 | 526 | 92.9% | Gain |
Total | 52125 | 8743 | 43382 | 83.2% | Gain |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
Top 20 Route Count per Originating AS | |||
---|---|---|---|
Prefixes | ASnum | AS Description | |
6255 | AS11172 | Alestra, S. de R.L. de C.V., MX | |
4655 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN | |
4342 | AS16509 | AMAZON-02, US | |
4289 | AS18403 | FPT-AS-AP FPT Telecom Company, VN | |
2544 | AS7552 | VIETEL-AS-AP Viettel Group, VN | |
2503 | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN | |
2018 | AS24547 | CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN | |
1838 | AS45271 | ICLNET-AS-AP Idea Cellular Limited, IN | |
1667 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center, CN | |
1647 | AS12479 | UNI2-AS, ES | |
1533 | AS17622 | CNCGROUP-GZ China Unicom Guangzhou network, CN | |
1515 | AS32098 | TRANSTELCO-INC, US | |
1471 | AS38266 | VIL-AS-AP Vodafone Idea Ltd, IN | |
1459 | AS28573 | Claro NXT Telecomunicacoes Ltda, BR | |
1457 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU | |
1411 | AS36183 | AKAMAI-AS, US | |
1339 | AS13335 | CLOUDFLARENET, US | |
1337 | AS39891 | ALJAWWALSTC-AS, SA | |
1311 | AS17072 | TOTAL PLAY TELECOMUNICACIONES SA DE CV, MX | |
1280 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC, US |
Top 20 ASes advertising more specific prefixes | |||
---|---|---|---|
More Specifics | Total Prefixes | ASnum | AS Description |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
Prefix | Origin AS | AS Description | Unallocated block |
---|---|---|---|
2001::/32 | AS211380 | SIMULHOST-AS Simulhost, GB | 2001::/23 |
2001:0004:0112::/48 | AS112 | -Reserved AS-, ZZ | 2001::/23 |
2001:0df0:02b7::/48 | AS9555 | VZB-AU-AS Verizon Australia PTY Limited, AU | 2001:df0:2b7::/48 |
2001:0df0:0480::/48 | AS38532 | EXABYTES-AS-AP Exabytes Network Singapore Pte. Ltd., SG | 2001:df0:480::/48 |
2001:0df3:f280::/48 | AS140712 | 2001:df3:f280::/48 | |
2001:0df5:5c00::/48 | AS9649 | MOPH-TH-AP Information Technology Office, SG | 2001:df5:5c00::/48 |
2001:0df7:e200::/48 | AS135239 | SONALI-AS-IN Sonali Internet Services Pvt Ltd, IN | 2001:df7:e200::/48 |
2001:43f8:07d0::/48 | AS37591 | -Reserved AS-, ZZ | 2001:43f8:7d0::/44 |
2002::/16 | AS6939 | HURRICANE, US | 2002::/16 |
2041:36a0::/48 | AS140810 | MEGACORE-AS-VN Megacore Technology Company Limited, VN | 2040::/10 |
2103:7b40::/48 | AS30286 | THM, US | 2100::/8 |
2400:d840:0001::/48 | AS13813 | BROADSOFT-INC-NORTH-AMERICA, US | 2400:d840::/27 |
2400:e800:1000::/36 | AS17564 | GITN-PCN-AS-AP GITN M Sdn. Bhd., MY | 2400:e800::/32 |
2401:2106::/48 | AS150870 | KIMNGAN-VN KIM NGAN TECHNOLOGY TRADING SERVICES CO., LTD, VN | 2401:2104::/30 |
2402:7f40::/32 | AS137166 | SATNECOM-AS Satellite Netcom Private Limited, IN | 2402:7f40::/32 |
2402:f880::/32 | AS64056 | KAZILALLC-AS-AP Kazila LLC, AU | 2402:f880::/32 |
2403:4e00::/32 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:0300::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:0301::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:0302::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:0305::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:4e00:0306::/48 | AS45528 | TIKONAIN-AS Tikona Infinet Ltd., IN | 2403:4e00::/32 |
2403:6bc0::/32 | AS137172 | ACNS-AS-IN ALL CONNECT NETWORK SERVICES PRIVATE LIMITED, IN | 2403:6bc0::/32 |
2404:b980::/35 | AS62240 | CLOUVIDER Clouvider - Global ASN, GB | 2404:b980::/32 |
2405:3580:1919::/48 | AS62240 | CLOUVIDER Clouvider - Global ASN, GB | 2405:3580::/32 |
2406:1fc0::/32 | AS151203 | FIBREUPPTYLTD-AS-AP Fibre Up Pty Ltd, AU | 2406:1fc0::/32 |
2406:2580::/32 | AS397086 | LAYER-HOST-HOUSTON, US | 2406:2580::/32 |
2406:f700::/32 | AS132837 | OTSB-AS-AP Orient Telecoms Sdn. Bhd, MY | 2406:f700::/32 |
2602:ff23:1234::/48 | AS398019 | DYNU, US | 2602:ff23:1000::/36 |
2602:ff42::/36 | AS7018 | ATT-INTERNET4, US | 2602:ff42::/36 |
2605:0a80:0001::/48 | AS13213 | UK2NET-AS, GB | 2605:a80::/32 |
2605:36c0:0001::/48 | AS29944 | DATABANK-LATISYS, US | 2605:36c0::/32 |
2605:7941::/32 | AS30456 | COSMIC-GLOBAL, US | 2605:7941::/32 |
2605:8280::/32 | AS36069 | CHANUTE, US | 2605:8280::/32 |
2606:2e80::/32 | AS63125 | -Reserved AS-, ZZ | 2606:2e80::/32 |
2606:ae04:8020::/48 | AS17224 | ATT-CERFNET-BLOCK, US | 2606:ae04::/30 |
2607:6780::/32 | AS395282 | -Reserved AS-, ZZ | 2607:6780::/32 |
2620:0000:0880::/48 | AS29763 | -Reserved AS-, ZZ | 2620:0:880::/48 |
2620:0000:0900::/48 | AS4185 | ATTIS-ASN4185, US | 2620:0:900::/48 |
2620:0014:8000::/48 | AS5080 | ARAMCO-AS, US | 2620:14:8000::/48 |
2620:0031:2007::/48 | AS53722 | -Reserved AS-, ZZ | 2620:31:2000::/44 |
2620:0031:2009::/48 | AS53722 | -Reserved AS-, ZZ | 2620:31:2000::/44 |
2620:0038:0a00::/48 | AS22695 | PLAYGROUND, US | 2620:38:800::/37 |
2620:00a0:00e0::/48 | AS11278 | NINTENDO, US | 2620:a0:80::/41 |
2620:00ba:8000::/48 | AS2386 | INS-AS, US | 2620:ba:8000::/48 |
2620:012c:b131::/48 | AS13448 | WEBSENSE, US | 2620:12c:b100::/40 |
2620:013e::/44 | AS397327 | -Reserved AS-, ZZ | 2620:13e::/44 |
2620:01e8:0003::/48 | AS29802 | HVC-AS, US | 2620:1e8::/36 |
2620:01e8:0004::/48 | AS29802 | HVC-AS, US | 2620:1e8::/36 |
2801:001b:c800::/48 | AS269946 | BOOM SOLUTIONS C.A., VE | 2801:1b:c800::/44 |
2801:016c::/44 | AS19429 | ETB - Colombia, CO | 2801:16c::/44 |
2801:019c:0010::/48 | AS14080 | Telmex Colombia S.A., CO | 2801:19c:10::/44 |
2801:01c5:0100::/48 | AS262191 | COLUMBUS NETWORKS COLOMBIA, CO | 2801:1c5:100::/40 |
2803:2f40:ffff::/48 | AS36351 | SOFTLAYER, US | 2803:2f40::/32 |
2803:6606:4000::/34 | AS28075 | ARLINK S.A., AR | 2803:6606::/31 |
2803:6606:4000::/48 | AS28075 | ARLINK S.A., AR | 2803:6606::/31 |
2803:8700:0010::/48 | AS25577 | C4L-AS, GB | 2803:8700::/31 |
2804:0558::/32 | AS262509 | -Reserved AS-, ZZ | 2804:558::/32 |
2804:1d20::/32 | AS264349 | -Reserved AS-, ZZ | 2804:1d20::/32 |
2804:1d20::/33 | AS264349 | -Reserved AS-, ZZ | 2804:1d20::/32 |
2804:1d20:8000::/33 | AS264349 | -Reserved AS-, ZZ | 2804:1d20::/32 |
2804:241c::/32 | AS264202 | -Reserved AS-, ZZ | 2804:241c::/32 |
2804:241c::/33 | AS264202 | -Reserved AS-, ZZ | 2804:241c::/32 |
2804:241c::/34 | AS264202 | -Reserved AS-, ZZ | 2804:241c::/32 |
2804:241c::/35 | AS264202 | -Reserved AS-, ZZ | 2804:241c::/32 |
2804:241c:2000::/35 | AS264202 | -Reserved AS-, ZZ | 2804:241c::/32 |
2804:241c:4000::/34 | AS264202 | -Reserved AS-, ZZ | 2804:241c::/32 |
2804:241c:4000::/35 | AS264202 | -Reserved AS-, ZZ | 2804:241c::/32 |
2804:241c:6000::/35 | AS264202 | -Reserved AS-, ZZ | 2804:241c::/32 |
2804:241c:8000::/33 | AS264202 | -Reserved AS-, ZZ | 2804:241c::/32 |
2804:241c:8000::/34 | AS264202 | -Reserved AS-, ZZ | 2804:241c::/32 |
2804:241c:8000::/35 | AS264202 | -Reserved AS-, ZZ | 2804:241c::/32 |
2804:241c:a000::/35 | AS264202 | -Reserved AS-, ZZ | 2804:241c::/32 |
2804:241c:c000::/34 | AS264202 | -Reserved AS-, ZZ | 2804:241c::/32 |
2804:241c:c000::/35 | AS264202 | -Reserved AS-, ZZ | 2804:241c::/32 |
2804:241c:e000::/35 | AS264202 | -Reserved AS-, ZZ | 2804:241c::/32 |
2804:3cdc::/32 | AS266239 | -Reserved AS-, ZZ | 2804:3cdc::/32 |
2804:3fa4::/33 | AS265904 | -Reserved AS-, ZZ | 2804:3fa4::/32 |
2804:3fa4:8000::/33 | AS265904 | -Reserved AS-, ZZ | 2804:3fa4::/32 |
2804:4154::/32 | AS52806 | -Reserved AS-, ZZ | 2804:4154::/32 |
2804:4cc8::/32 | AS267391 | -Reserved AS-, ZZ | 2804:4cc8::/32 |
2804:6c5c::/32 | AS270463 | -Reserved AS-, ZZ | 2804:6c5c::/32 |
2804:6c5c::/33 | AS270463 | -Reserved AS-, ZZ | 2804:6c5c::/32 |
2804:6c5c:8000::/33 | AS270463 | -Reserved AS-, ZZ | 2804:6c5c::/32 |
2804:6dd8::/32 | AS270559 | -Reserved AS-, ZZ | 2804:6dd8::/32 |
2804:6dd8::/36 | AS270559 | -Reserved AS-, ZZ | 2804:6dd8::/32 |
2804:6dd8:1000::/36 | AS270559 | -Reserved AS-, ZZ | 2804:6dd8::/32 |
2804:6dd8:2000::/36 | AS270559 | -Reserved AS-, ZZ | 2804:6dd8::/32 |
2804:6dd8:3000::/36 | AS270559 | -Reserved AS-, ZZ | 2804:6dd8::/32 |
2804:6dd8:4000::/36 | AS270559 | -Reserved AS-, ZZ | 2804:6dd8::/32 |
2804:6dd8:5000::/36 | AS270559 | -Reserved AS-, ZZ | 2804:6dd8::/32 |
2804:6dd8:6000::/36 | AS270559 | -Reserved AS-, ZZ | 2804:6dd8::/32 |
2804:6dd8:7000::/36 | AS270559 | -Reserved AS-, ZZ | 2804:6dd8::/32 |
2804:6dd8:8000::/36 | AS270559 | -Reserved AS-, ZZ | 2804:6dd8::/32 |
2804:6dd8:9000::/36 | AS270559 | -Reserved AS-, ZZ | 2804:6dd8::/32 |
2804:6dd8:a000::/36 | AS270559 | -Reserved AS-, ZZ | 2804:6dd8::/32 |
2804:6dd8:b000::/36 | AS270559 | -Reserved AS-, ZZ | 2804:6dd8::/32 |
2804:6dd8:c000::/36 | AS270559 | -Reserved AS-, ZZ | 2804:6dd8::/32 |
2804:6dd8:d000::/36 | AS270559 | -Reserved AS-, ZZ | 2804:6dd8::/32 |
2804:6dd8:e000::/36 | AS270559 | -Reserved AS-, ZZ | 2804:6dd8::/32 |
2804:6dfc::/32 | AS270568 | -Reserved AS-, ZZ | 2804:6dfc::/32 |
2804:7f3c::/32 | AS271675 | -Reserved AS-, ZZ | 2804:7f3c::/32 |
2804:7f9c::/32 | AS271698 | -Reserved AS-, ZZ | 2804:7f9c::/32 |
2804:806c::/32 | AS271749 | -Reserved AS-, ZZ | 2804:806c::/32 |
2804:80a8::/32 | AS271765 | -Reserved AS-, ZZ | 2804:80a8::/32 |
2804:80a8:0100::/40 | AS271765 | -Reserved AS-, ZZ | 2804:80a8::/32 |
2804:81fc::/32 | AS272490 | -Reserved AS-, ZZ | 2804:81fc::/32 |
2804:85a4::/32 | AS272592 | -Reserved AS-, ZZ | 2804:85a4::/32 |
2804:86fc::/32 | AS272680 | -Reserved AS-, ZZ | 2804:86fc::/32 |
2805:0f10:0f12::/48 | AS262182 | Media Networks Latin America SAC, PE | 2805::/16 |
2805:0f10:0f13::/48 | AS262182 | Media Networks Latin America SAC, PE | 2805::/16 |
2805:0f10:0f14::/48 | AS262182 | Media Networks Latin America SAC, PE | 2805::/16 |
2c0f:f590::/32 | AS36974 | MTNCI-AS, CI | 2c0f:f590::/29 |
fd57:a302:9620::/56 | AS11492 | CABLEONE, US | fc00::/7 |
fd57:a302:9620:0400::/56 | AS11492 | CABLEONE, US | fc00::/7 |
Report: Allocated and Unallocated IPv6 address blocks
Bogus AS | Announcing-AS | ||
---|---|---|---|
AS22698 | Announced by | AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO |
AS29763 | Announced by | AS7385 | ABUL-14-7385, US |
AS30037 | Announced by | AS55002 | DEFENSE-NET, US |
AS37591 | Announced by | AS37282 | MAINONE, NG |
AS52806 | Announced by | AS31863 | DACEN-2, US |
AS53224 | Announced by | AS28220 | CABO SERVICOS DE TELECOMUNICACOES LTDA, BR |
AS53722 | Announced by | AS3257 | GTT-BACKBONE GTT, US |
AS53722 | Announced by | AS17378 | AS17378, US |
AS53722 | Announced by | AS22925 | ALLIED-TELECOM, US |
AS61570 | Announced by | AS262773 | PROXXIMA TELECOMUNICACOES SA, BR |
AS63125 | Announced by | AS6939 | HURRICANE, US |
AS64001 | Announced by | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
AS64011 | Announced by | AS20057 | ATT-MOBILITY-LLC-AS20057, US |
AS64500 | Announced by | AS13489 | EPM Telecomunicaciones S.A. E.S.P., CO |
AS64501 | Announced by | AS64500 | -Reserved AS-, ZZ |
AS64512 | Announced by | AS395886 | KURUN-AS-, US |
AS64515 | Announced by | AS34108 | BREEDBANDDELFT, NL |
AS64516 | Announced by | AS49788 | NEXTHOP, NO |
AS64519 | Announced by | AS49788 | NEXTHOP, NO |
AS64577 | Announced by | AS399772 | YOTTABIT, CA |
AS64613 | Announced by | AS30844 | LIQUID-AS, GB |
AS64680 | Announced by | AS64671 | -Private Use AS-, ZZ |
AS64701 | Announced by | AS18106 | VIEWQWEST-SG-AP Viewqwest Pte Ltd, SG |
AS64701 | Announced by | AS18229 | CTRLS-AS-IN CtrlS, IN |
AS64712 | Announced by | AS16960 | Cablevision Red, S.A de C.V., MX |
AS64713 | Announced by | AS23693 | TELKOMSEL-ASN-ID PT. Telekomunikasi Selular, ID |
AS64751 | Announced by | AS18106 | VIEWQWEST-SG-AP Viewqwest Pte Ltd, SG |
AS64804 | Announced by | AS64803 | -Private Use AS-, ZZ |
AS64901 | Announced by | AS3573 | ACCENTURE, US |
AS64918 | Announced by | AS9730 | BHARTITELESONIC-AS-IN-AP Bharti Telesonic Ltd, IN |
AS64944 | Announced by | AS45609 | BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN |
AS64951 | Announced by | AS9730 | BHARTITELESONIC-AS-IN-AP Bharti Telesonic Ltd, IN |
AS64995 | Announced by | AS64990 | -Private Use AS-, ZZ |
AS64996 | Announced by | AS64990 | -Private Use AS-, ZZ |
AS64999 | Announced by | AS29465 | VCG-AS, NG |
AS65012 | Announced by | AS14537 | CL-1379-14537, US |
AS65021 | Announced by | AS53231 | GRUPOHOST COMUNICACAO MULTIMIDIA LTDA, BR |
AS65057 | Announced by | AS14537 | CL-1379-14537, US |
AS65082 | Announced by | AS18106 | VIEWQWEST-SG-AP Viewqwest Pte Ltd, SG |
AS65086 | Announced by | AS18106 | VIEWQWEST-SG-AP Viewqwest Pte Ltd, SG |
AS65100 | Announced by | AS2119 | TELENOR-NEXTEL Telenor Norge AS, NO |
AS65101 | Announced by | AS45629 | JASTEL-NETWORK-TH-AP JasTel Network International Gateway, TH |
AS65199 | Announced by | AS41164 | GET-NO GET Norway, NO |
AS65409 | Announced by | AS6619 | SAMSUNGSDS-AS-KR SamsungSDS Inc., KR |
AS65495 | Announced by | AS9304 | HUTCHISON-AS-AP HGC Global Communications Limited, HK |
AS65508 | Announced by | AS12993 | DEAC-AS, LV |
AS65514 | Announced by | AS13443 | LINKEDIN, US |
AS65536 | Announced by | AS272783 | NETWII TELECOM LTDA, BR |
AS65540 | Announced by | AS271 | BCNET-AS, CA |
AS65540 | Announced by | AS42298 | GCC-MPLS-PEERING GCC MPLS peering, QA |
AS65556 | Announced by | AS29046 | RBK-AS, KZ |
AS65564 | Announced by | AS9255 | CONNECTPLUS-AS Singapore Telecom, SG |
AS65900 | Announced by | AS11281 | ROBLOX-CORPORATE, US |
AS140712 | Announced by | AS58715 | EARTHTELECOMMUNICATION-AS EARTH TELECOMMUNICATION Pvt LTD., BD |
AS140712 | Announced by | AS132602 | BANGLADESH-AS-AP Bangladesh Submarine Cable Company Limited BSCCL, BD |
AS254455 | Announced by | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP, CO |
AS262509 | Announced by | AS3356 | LEVEL3, US |
AS262509 | Announced by | AS28220 | CABO SERVICOS DE TELECOMUNICACOES LTDA, BR |
AS264202 | Announced by | AS61589 | C. HOKI DA COSTA E CIA LTDA - ME, BR |
AS264349 | Announced by | AS14840 | BR.Digital Provider, BR |
AS264362 | Announced by | AS16735 | ALGAR TELECOM SA, BR |
AS265904 | Announced by | AS53202 | Acesso10 Telecom, BR |
AS266239 | Announced by | AS268093 | L F DO AMARAL EIRELI ME, BR |
AS267391 | Announced by | AS53062 | GGNET TELECOM BACKBONE, BR |
AS270463 | Announced by | AS266143 | UP LINK INTERNET BANDA LARGA, BR |
AS270559 | Announced by | AS10429 | TELEFONICA BRASIL S.A, BR |
AS270568 | Announced by | AS52866 | Iveloz Telecom, BR |
AS271675 | Announced by | AS53062 | GGNET TELECOM BACKBONE, BR |
AS271698 | Announced by | AS266460 | NetGo Telecomunicacoes do Brasil, BR |
AS271749 | Announced by | AS263966 | WORLD WIFI TELECOMUNICACOES LTDA - ME, BR |
AS271765 | Announced by | AS272264 | TELEFONICA BRASIL S.A, BR |
AS272490 | Announced by | AS3356 | LEVEL3, US |
AS272592 | Announced by | AS264568 | C & A NET INFORMATICA E INTERNET - ME, BR |
AS272680 | Announced by | AS268845 | ITD Internet Ltda, BR |
AS395282 | Announced by | AS22652 | FIBRENOIRE-INTERNET, CA |
AS397327 | Announced by | AS19108 | SUDDENLINK-COMMUNICATIONS, US |
AS399382 | Announced by | AS269862 | M & B Soluciones Peru S.A.C. FASTNET, PE |
AS584195 | Announced by | AS58419 | DATAVAIL-IN Datavail Infotech Pvt Ltd, IN |
Report: Advertisements with Bogus ASs in the AS Path
Report: Allocated and Reserved AS blocks
A version of this report is available using plain text tables.
Report produced at: Sat Dec 2 12:25:11 2023 AEST (cidr6 v2.0 - gih)