Home    BGP Reports    CIDR Reports   IPv4 Reports   IPv6 Reports    IETF Docs  

Original Report Tony Bates
Revised and Maintained by: Philip Smith
Revised and Rewritten for the BGP Table Analyzer: Geoff Huston

Comments to: cidr-reports@potaroo.net

IPv6 CIDR Report: www.cidr-report/v6



CIDR REPORT for 14 Sep 07

Report Sections:


This report is generated from an analysis of theBGP routing table within AS4637 (Reach), and was produced at Fri Sep 14 13:50:03 2007 AEST.


Status Summary

Table History


        Date      Prefixes    CIDR Agg
        07-09-07    228574      145461
        08-09-07    228609      145461
        09-09-07    228609      145625
        10-09-07    228644      145263
        11-09-07    228788      145234
        12-09-07    228765      145441
        13-09-07    229080      145531
        14-09-07    229527      145521

 

AS Summary


         26100  Number of ASes in routing system
         11100  Number of ASes announcing only one prefix
          1795  Largest number of prefixes announced by an AS
                AS4538 : ERX-CERNET-BKB China Education and Research Network Center
      89157120  Largest address span announced by an AS (/32s)
                AS721  : DISA-ASNBLK - DoD Network Information Center


Aggregation Summary


The algorithm used in this report proposes aggregation only when there is a precise match using AS path so as to preserve traffic transit policies. Aggregation is also proposed across non-advertised address space ('holes').

         --- 14Sep07 ---
        ASnum    NetsNow NetsAggr  NetGain   % Gain   Description

        Table     229576   145489    84087    36.6%   All ASes

        AS4755      1409       70     1339    95.0%   VSNL-AS Videsh Sanchar Nigam Ltd. Autonomous System
        AS4538      1795      636     1159    64.6%   ERX-CERNET-BKB China Education and Research Network Center
        AS18566     1024      100      924    90.2%   COVAD - Covad Communications Co.
        AS9498       999       76      923    92.4%   BBIL-AP BHARTI BT INTERNET LTD.
        AS4323      1321      409      912    69.0%   TWTC - Time Warner Telecom, Inc.
        AS6478      1135      349      786    69.3%   ATT-INTERNET3 - AT&T WorldNet Services
        AS4134      1062      330      732    68.9%   CHINANET-BACKBONE No.31,Jin-rong Street
        AS11492     1144      413      731    63.9%   CABLEONE - CABLE ONE
        AS22773      770       65      705    91.6%   CCINET-2 - Cox Communications Inc.
        AS19262      770      180      590    76.6%   VZGNI-TRANSIT - Verizon Internet Services Inc.
        AS18101      596       56      540    90.6%   RIL-IDC Reliance Infocom Ltd Internet Data Centre,
        AS17488      800      267      533    66.6%   HATHWAY-NET-AP Hathway IP Over Cable Internet
        AS6197      1033      517      516    50.0%   BATI-ATL - BellSouth Network Solutions, Inc
        AS2386      1218      745      473    38.8%   INS-AS - AT&T Data Communications Services
        AS7018      1459      992      467    32.0%   ATT-INTERNET4 - AT&T WorldNet Services
        AS19916      568      101      467    82.2%   ASTRUM-0001 - OLM LLC
        AS7545       723      257      466    64.5%   TPG-INTERNET-AP TPG Internet Pty Ltd
        AS4812       536       95      441    82.3%   CHINANET-SH-AP China Telecom (Group)
        AS4766       766      327      439    57.3%   KIXS-AS-KR Korea Telecom
        AS17676      502       63      439    87.5%   JPNIC-JP-ASN-BLOCK Japan Network Information Center
        AS8151       903      468      435    48.2%   Uninet S.A. de C.V.
        AS5668       654      233      421    64.4%   AS-5668 - CenturyTel Internet Holdings, Inc.
        AS15270      571      190      381    66.7%   AS-PAETEC-NET - PaeTec Communications, Inc.
        AS7011       921      549      372    40.4%   FRONTIER-AND-CITIZENS - Frontier Communications of America, Inc.
        AS4808       485      119      366    75.5%   CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network
        AS16814      426       78      348    81.7%   NSS S.A.
        AS8764       457      112      345    75.5%   TEOLTAB TEO LT AB Autonomous System
        AS16852      400       76      324    81.0%   BROADWING-FOCAL - Broadwing Communications Services, Inc.
        AS4668       320        7      313    97.8%   LGNET-AS-KR LG CNS
        AS6198       571      266      305    53.4%   BATI-MIA - BellSouth Network Solutions, Inc

        Total      25338     8146    17192    67.9%   Top 30 total


        Top 20 Route Count per Originating AS
        Prefixes ASnum   AS Description
            1795 AS4538  ERX-CERNET-BKB China Education and Research Network Center
            1459 AS7018  ATT-INTERNET4 - AT&T WorldNet Services
            1409 AS4755  VSNL-AS Videsh Sanchar Nigam Ltd. Autonomous System
            1321 AS4323  TWTC - Time Warner Telecom, Inc.
            1218 AS2386  INS-AS - AT&T Data Communications Services
            1144 AS11492 CABLEONE - CABLE ONE
            1135 AS6478  ATT-INTERNET3 - AT&T WorldNet Services
            1111 AS9583  SIFY-AS-IN Sify Limited
            1062 AS4134  CHINANET-BACKBONE No.31,Jin-rong Street
            1033 AS6197  BATI-ATL - BellSouth Network Solutions, Inc
            1024 AS18566 COVAD - Covad Communications Co.
             999 AS9498  BBIL-AP BHARTI BT INTERNET LTD.
             966 AS174   COGENT Cogent/PSI
             921 AS7011  FRONTIER-AND-CITIZENS - Frontier Communications of America, Inc.
             903 AS8151  Uninet S.A. de C.V.
             866 AS701   UUNET - MCI Communications Services, Inc. d/b/a Verizon Business
             820 AS20115 CHARTER-NET-HKY-NC - Charter Communications
             800 AS1239  SPRINTLINK - Sprint
             800 AS17488 HATHWAY-NET-AP Hathway IP Over Cable Internet
             770 AS19262 VZGNI-TRANSIT - Verizon Internet Services Inc.


Last Week's Changes


This a daily snapshot of changes in routes being withdrawn and added. The deltas are calculated over a rolling 7 day period. Please bear in mind this is purely a "snapshot" and a large fluctuation could be caused by a connectivity problem for example.