Comments to: cidr-reports@potaroo.net
This lists the "Top 30" ASes who, if they aggregated their announced prefixes, could make a significant contribution to the reduction of the current size of the IPv6 Internet routing table.
This report is generated from an analysis of the BGP routing table withinRouteViews, and was produced at Sat Sep 12 17:35:15 2026 AEST.
|
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
| --- 12Sep26 --- | |||||
|---|---|---|---|---|---|
| ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
| Table | 261866 | 131753 | 130113 | 49.7% | Gain |
| AS9808 | 7192 | 698 | 6494 | 90.3% | Gain |
| AS7552 | 4039 | 6 | 4033 | 99.9% | Gain |
| AS45609 | 3558 | 844 | 2714 | 76.3% | Gain |
| AS18403 | 3724 | 1121 | 2603 | 69.9% | Gain |
| AS56041 | 2261 | 39 | 2222 | 98.3% | Gain |
| AS24547 | 2134 | 27 | 2107 | 98.7% | Gain |
| AS39891 | 2213 | 192 | 2021 | 91.3% | Gain |
| AS16509 | 5909 | 3889 | 2020 | 34.2% | Gain |
| AS11172 | 2966 | 1155 | 1811 | 61.1% | Gain |
| AS32098 | 2091 | 344 | 1747 | 83.5% | Gain |
| AS56046 | 1591 | 48 | 1543 | 97.0% | Gain |
| AS28573 | 1665 | 245 | 1420 | 85.3% | Gain |
| AS22773 | 1453 | 60 | 1393 | 95.9% | Gain |
| AS36992 | 1651 | 373 | 1278 | 77.4% | Gain |
| AS56044 | 1253 | 25 | 1228 | 98.0% | Gain |
| AS47331 | 1288 | 77 | 1211 | 94.0% | Gain |
| AS26611 | 1195 | 111 | 1084 | 90.7% | Gain |
| AS5416 | 1043 | 4 | 1039 | 99.6% | Gain |
| AS17853 | 1048 | 24 | 1024 | 97.7% | Gain |
| AS62240 | 1135 | 158 | 977 | 86.1% | Gain |
| AS45271 | 1241 | 284 | 957 | 77.1% | Gain |
| AS38266 | 1332 | 420 | 912 | 68.5% | Gain |
| AS30036 | 1276 | 454 | 822 | 64.4% | Gain |
| AS9829 | 1124 | 311 | 813 | 72.3% | Gain |
| AS20115 | 2282 | 1469 | 813 | 35.6% | Gain |
| AS11664 | 1389 | 621 | 768 | 55.3% | Gain |
| AS4808 | 915 | 152 | 763 | 83.4% | Gain |
| AS12479 | 1530 | 770 | 760 | 49.7% | Gain |
| AS812 | 725 | 48 | 677 | 93.4% | Gain |
| AS133612 | 921 | 244 | 677 | 73.5% | Gain |
| Total | 62144 | 14213 | 47931 | 77.1% | Gain |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
| Top 20 Route Count per Originating AS | |||
|---|---|---|---|
| Prefixes | ASnum | AS Description | |
| 7192 | AS9808 | CHINAMOBILE-CN - China Mobile Communications Group Co., Ltd., CN | |
| 5909 | AS16509 | AMAZON-02 - Amazon.com, Inc., US | |
| 4039 | AS7552 | VIETEL-AS-AP - Viettel Group, VN | |
| 3724 | AS18403 | FPT-VN - FPT Telecom Company, VN | |
| 3558 | AS45609 | BHARTI-MOBILITY-AS-AP - Bharti Airtel Ltd. AS for GPRS Service, IN | |
| 2966 | AS11172 | AS11172 - Alestra, S. de R.L. de C.V., MX | |
| 2917 | AS13335 | CLOUDFLARENET - Cloudflare, Inc., US | |
| 2282 | AS20115 | CHARTER-20115 - Charter Communications LLC, US | |
| 2261 | AS56041 | CMNET-Zhejiang-AP - China Mobile communications corporation, CN | |
| 2213 | AS39891 | ALJAWWALSTC-AS - Saudi Telecom Company JSC, SA | |
| 2134 | AS24547 | CMNET-V4HEBEI-AS-AP - Hebei Mobile Communication Company Limited, CN | |
| 2091 | AS32098 | TRANSTELCO-INC - Transtelco Inc, US | |
| 1977 | AS17622 | CNCGROUP-GZ - China Unicom Guangzhou network, CN | |
| 1675 | AS6167 | CELLCO-PART - Verizon Business, US | |
| 1665 | AS28573 | AS28573 - Claro NXT Telecomunicacoes Ltda, BR | |
| 1651 | AS36992 | ETISALAT MISR - ETISALAT MISR, EG | |
| 1645 | AS36183 | AKAMAI-AS - Akamai Technologies, Inc., US | |
| 1591 | AS56046 | CMNET-Jiangsu-AP - China Mobile communications corporation, CN | |
| 1530 | AS12479 | UNI2-AS - Orange Espagne SA, ES | |
| 1467 | AS17072 | AS17072 - TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. DE C.V., MX | |
| Top 20 ASes advertising more specific prefixes | |||
|---|---|---|---|
| More Specifics | Total Prefixes | ASnum | AS Description |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
| Prefix | Origin AS | AS Description | Unallocated block |
|---|---|---|---|
| 2000:0b70:0025::/48 | AS262191 | AS262191 - LIBERTY NETWORKS DE COLOMBIA S.A.S, CO | 2000::/16 |
| 2001::/32 | AS6939 | HURRICANE - Hurricane Electric LLC, US | 2001::/30 |
| 2001:067c:2da4::/48 | AS12552 | GlobalConnect-AS12552 - GlobalConnect AB, SE | 2001:67c:2da4::/46 |
| 2001:0df0:02b7::/48 | AS9555 | VzB-AU-AS - Verizon Australia PTY Limited, AU | 2001:df0:2b7::/48 |
| 2001:0df0:0480::/48 | AS38532 | EXABYTES-AS-AP - Exabytes Network (Singapore) Pte. Ltd., SG | 2001:df0:480::/48 |
| 2001:0df0:4b00::/48 | AS9723 | ISEEK-AS-AP - iseek Communications Pty Ltd, AU | 2001:df0:4b00::/48 |
| 2001:0df3:7940::/48 | AS152482 | 2001:df3:7940::/48 | |
| 2001:0df5:4480::/48 | AS133296 | WEBWERKS-AS-IN - Web Werks India Pvt. Ltd., IN | 2001:df5:4480::/48 |
| 2001:0df5:5c00::/48 | AS9649 | MOPH-TH-AP - Information Technology Office, SG | 2001:df5:5c00::/48 |
| 2001:0df5:5dc0::/48 | AS136574 | CREWISH-AS-AP - Crewish Consultancy Limited, HK | 2001:df5:5dc0::/48 |
| 2001:0df5:9000::/48 | AS36351 | SOFTLAYER - IBM Cloud, US | 2001:df5:9000::/48 |
| 2001:0df7:af80::/48 | AS2764 | AAPT - AAPT Limited, AU | 2001:df7:af80::/48 |
| 2001:7500:1076::/48 | AS133296 | WEBWERKS-AS-IN - Web Werks India Pvt. Ltd., IN | 2001:6000::/19 |
| 2001:7500:1077::/48 | AS133296 | WEBWERKS-AS-IN - Web Werks India Pvt. Ltd., IN | 2001:6000::/19 |
| 2002::/16 | AS6939 | HURRICANE - Hurricane Electric LLC, US | 2002::/16 |
| 2400:e800:1000::/36 | AS17564 | GITN-PCN-AS-AP - GITN (M) Sdn. Bhd., MY | 2400:e800::/32 |
| 2402:b180:0001::/48 | AS36351 | SOFTLAYER - IBM Cloud, US | 2402:b180::/32 |
| 2403:1480:1000::/36 | AS36351 | SOFTLAYER - IBM Cloud, US | 2403:1480::/32 |
| 2403:4e00:0300::/48 | AS45528 | TIKONAIN-AS - Tikona Infinet Ltd., IN | 2403:4e00::/32 |
| 2403:4e00:0301::/48 | AS45528 | TIKONAIN-AS - Tikona Infinet Ltd., IN | 2403:4e00::/32 |
| 2403:4e00:0305::/48 | AS45528 | TIKONAIN-AS - Tikona Infinet Ltd., IN | 2403:4e00::/32 |
| 2403:4e00:0306::/48 | AS45528 | TIKONAIN-AS - Tikona Infinet Ltd., IN | 2403:4e00::/32 |
| 2403:6bc0::/32 | AS137172 | ACNS-AS-IN - ALL CONNECT NETWORK SERVICES PRIVATE LIMITED, IN | 2403:6bc0::/32 |
| 2404:ea80::/32 | AS135373 | 2404:ea80::/32 | |
| 2404:f980:0005::/48 | AS9009 | M247 - M247 Europe SRL, RO | 2404:f980::/32 |
| 2406:8dc0:6000::/36 | AS38136 | AKARI-NETWORKS-AS-AP - Akari Networks, HK | 2406:8dc0::/32 |
| 2406:8dc0:6000::/37 | AS38136 | AKARI-NETWORKS-AS-AP - Akari Networks, HK | 2406:8dc0::/32 |
| 2406:8dc0:7000::/36 | AS38136 | AKARI-NETWORKS-AS-AP - Akari Networks, HK | 2406:8dc0::/32 |
| 2406:8dc0:8000::/36 | AS38136 | AKARI-NETWORKS-AS-AP - Akari Networks, HK | 2406:8dc0::/32 |
| 2406:8dc0:9000::/36 | AS38136 | AKARI-NETWORKS-AS-AP - Akari Networks, HK | 2406:8dc0::/32 |
| 2406:8dc0:b000::/44 | AS38136 | AKARI-NETWORKS-AS-AP - Akari Networks, HK | 2406:8dc0::/32 |
| 2407:1100::/32 | AS132825 | MYTEK-AS-AP - MYTEK TRADING PTY LTD, AU | 2407:1100::/32 |
| 2407:1100::/36 | AS132825 | MYTEK-AS-AP - MYTEK TRADING PTY LTD, AU | 2407:1100::/32 |
| 2407:1100:1000::/36 | AS132825 | MYTEK-AS-AP - MYTEK TRADING PTY LTD, AU | 2407:1100::/32 |
| 2407:62c0::/32 | AS38854 | 2407:62c0::/32 | |
| 2407:9240:3100::/44 | AS149423 | CHUMMY-AS-TW - Yu-Shan Tsai, TW | 2407:9240::/32 |
| 2602:02f0::/36 | AS401541 | 2602:2f0::/36 | |
| 2602:f652::/40 | AS40676 | AS40676 - Psychz Networks, US | 2602:f652::/40 |
| 2602:f669::/48 | AS16509 | AMAZON-02 - Amazon.com, Inc., US | 2602:f669::/40 |
| 2602:f697:0001::/48 | AS395878 | 2602:f697::/40 | |
| 2602:f697:00e0::/44 | AS395878 | 2602:f697::/40 | |
| 2602:f757::/36 | AS401541 | 2602:f757::/36 | |
| 2602:f75a::/36 | AS401541 | 2602:f75a::/36 | |
| 2602:f7c2:2000::/40 | AS967 | VMISS-CA - VMISS Inc., CA | 2602:f7c2:2000::/35 |
| 2602:f969::/40 | AS150698 | COS-AS-AP - Chandpur Online Systems, BD | 2602:f969::/36 |
| 2602:f9ca:0500::/40 | AS150698 | COS-AS-AP - Chandpur Online Systems, BD | 2602:f9ca::/36 |
| 2602:fa08:0003::/48 | AS149020 | WEBHORIZON-AS-AP - WebHorizon Internet Services, SG | 2602:fa08::/36 |
| 2602:fa08:0005::/48 | AS149020 | WEBHORIZON-AS-AP - WebHorizon Internet Services, SG | 2602:fa08::/36 |
| 2602:fa08:0020::/44 | AS149020 | WEBHORIZON-AS-AP - WebHorizon Internet Services, SG | 2602:fa08::/36 |
| 2602:fa08:0050::/44 | AS149020 | WEBHORIZON-AS-AP - WebHorizon Internet Services, SG | 2602:fa08::/36 |
| 2602:fa86::/36 | AS17290 | 2602:fa86::/36 | |
| 2602:fc23:011a::/48 | AS213045 | DED3L-NETWORK - Alex Delporte, BE | 2602:fc23::/36 |
| 2602:fce9::/36 | AS62943 | AS62943-BLUEBIRD-NETWORK - Missouri Network Alliance, LLC, US | 2602:fce9::/36 |
| 2603:f100::/29 | AS262287 | AS262287 - Latitude.sh LTDA, BR | 2603:f000::/20 |
| 2603:f300::/29 | AS262287 | AS262287 - Latitude.sh LTDA, BR | 2603:f000::/20 |
| 2603:f3e0::/29 | AS262287 | AS262287 - Latitude.sh LTDA, BR | 2603:f000::/20 |
| 2603:f400::/29 | AS396356 | LATITUDE-SH - Latitude.sh, US | 2603:f000::/20 |
| 2603:f760::/29 | AS262287 | AS262287 - Latitude.sh LTDA, BR | 2603:f000::/20 |
| 2603:f958::/29 | AS262287 | AS262287 - Latitude.sh LTDA, BR | 2603:f000::/20 |
| 2603:fa30::/29 | AS262287 | AS262287 - Latitude.sh LTDA, BR | 2603:f000::/20 |
| 2603:fbd8::/29 | AS262287 | AS262287 - Latitude.sh LTDA, BR | 2603:f000::/20 |
| 2603:fc38::/29 | AS262287 | AS262287 - Latitude.sh LTDA, BR | 2603:f000::/20 |
| 2604:0be0::/32 | AS401661 | 2604:be0::/32 | |
| 2604:a040::/32 | AS38195 | SUPERLOOP-AS-AP - Superloop, AU | 2604:a040::/32 |
| 2605:0a80:0001::/48 | AS13213 | UK2NET-AS - THG HOSTING LIMITED, GB | 2605:a80::/32 |
| 2605:36c0:0001::/48 | AS13767 | DATABANK-DFW - DataBank Holdings, Ltd., US | 2605:36c0::/32 |
| 2605:aac0::/32 | AS396169 | 2605:aac0::/32 | |
| 2606:6100::/32 | AS33262 | 2606:6100::/32 | |
| 2606:9740::/36 | AS400295 | 2606:9740::/36 | |
| 2606:d440:002a::/48 | AS141174 | INTELLIGENT-AS-AP - INTELLIGENT CONNECTION LIMITED, HK | 2606:d440::/32 |
| 2620:0000:0880::/48 | AS29763 | 2620:0:880::/48 | |
| 2620:0015:e000::/48 | AS396079 | 2620:15:e000::/48 | |
| 2620:0020:8000::/48 | AS14618 | AMAZON-AES - Amazon.com, Inc., US | 2620:20:8000::/48 |
| 2620:0038:0a00::/48 | AS22695 | PLAYGROUND - Playground Global, LLC, US | 2620:38:800::/37 |
| 2620:007e:60c0::/48 | AS7385 | ABUL-14-7385 - Allstream Business US, LLC, US | 2620:7e:60c0::/48 |
| 2620:00a0:00e0::/48 | AS11278 | NINTENDO - Nintendo Of America inc., US | 2620:a0:80::/41 |
| 2620:0106:7000::/48 | AS33353 | SBS - Sony Interactive Entertainment LLC, US | 2620:106:7000::/40 |
| 2620:0106:7003::/48 | AS33353 | SBS - Sony Interactive Entertainment LLC, US | 2620:106:7000::/40 |
| 2620:0106:7004::/48 | AS33353 | SBS - Sony Interactive Entertainment LLC, US | 2620:106:7000::/40 |
| 2620:0106:7005::/48 | AS397077 | 2620:106:7000::/40 | |
| 2620:0106:700d::/48 | AS33353 | SBS - Sony Interactive Entertainment LLC, US | 2620:106:7000::/40 |
| 2620:0106:7080::/48 | AS11795 | 2620:106:7000::/40 | |
| 2620:0106:7081::/48 | AS11795 | 2620:106:7000::/40 | |
| 2620:0106:7082::/48 | AS11795 | 2620:106:7000::/40 | |
| 2620:013e:7001::/48 | AS62621 | 2620:13e:7000::/40 | |
| 2620:01e8:0002::/48 | AS29802 | HVC-AS - HIVELOCITY, Inc., US | 2620:1e8::/36 |
| 2620:01e8:0005::/48 | AS29802 | HVC-AS - HIVELOCITY, Inc., US | 2620:1e8::/36 |
| 2670:d940:0101::/48 | AS46887 | CROWNCASTLE-AS46887 - Crown Castle Fiber LLC, US | 2640::/10 |
| 2801:0019:3800::/48 | AS13489 | AS13489 - UNE EPM TELECOMUNICACIONES S.A., CO | 2801:19:3800::/44 |
| 2801:001d:e800::/48 | AS271918 | AS271918 - CONCEJO DE MEDELLIN, CO | 2801:1d:e800::/48 |
| 2801:001f:d800::/48 | AS254455 | 2801:1f:d800::/48 | |
| 2801:0121::/48 | AS19429 | AS19429 - ETB - Colombia, CO | 2801:121::/44 |
| 2801:019c:0010::/48 | AS14080 | AS14080 - Telmex Colombia S.A., CO | 2801:19c:10::/44 |
| 2803:1950::/32 | AS273839 | AS273839 - SMARTCONEXION CIA.LTDA., EC | 2803:1950::/28 |
| 2803:1e90::/32 | AS27951 | AS27951 - Media Commerce Partners S.A, CO | 2803:1e90::/32 |
| 2803:2f40:ffff::/48 | AS36351 | SOFTLAYER - IBM Cloud, US | 2803:2f40::/32 |
| 2803:3e90::/32 | AS272923 | AS272923 - GIGABIT TELECOM E.I.R.L., PE | 2803:3e90::/28 |
| 2803:4a90:0003::/48 | AS272875 | AS272875 - COMUNICAMOS + TELECOMUNICACIONES SAS, CO | 2803:4a90::/28 |
| 2803:4a90:8306::/48 | AS272875 | AS272875 - COMUNICAMOS + TELECOMUNICACIONES SAS, CO | 2803:4a90::/28 |
| 2803:6606:4000::/34 | AS28075 | AS28075 - ARLINK S.A., AR | 2803:6606::/31 |
| 2803:6606:4000::/48 | AS28075 | AS28075 - ARLINK S.A., AR | 2803:6606::/31 |
| 2803:7f50::/36 | AS265855 | AS265855 - LEGON TELECOMUNICACIONES SAS, CO | 2803:7f50::/28 |
| 2803:7f50:2000::/36 | AS265855 | AS265855 - LEGON TELECOMUNICACIONES SAS, CO | 2803:7f50::/28 |
| 2803:7f50:5100::/40 | AS265855 | AS265855 - LEGON TELECOMUNICACIONES SAS, CO | 2803:7f50::/28 |
| 2803:7f50:5200::/40 | AS265855 | AS265855 - LEGON TELECOMUNICACIONES SAS, CO | 2803:7f50::/28 |
| 2803:7f50:5300::/40 | AS273957 | AS273957 - CHANNEL PLUS S.A.S, CO | 2803:7f50::/28 |
| 2803:7f50:5600::/40 | AS265855 | AS265855 - LEGON TELECOMUNICACIONES SAS, CO | 2803:7f50::/28 |
| 2803:7f50:5700::/40 | AS265855 | AS265855 - LEGON TELECOMUNICACIONES SAS, CO | 2803:7f50::/28 |
| 2803:9300::/32 | AS265760 | AS265760 - PECHIEU GASTON, AR | 2803:9300::/32 |
| 2803:9610::/32 | AS271948 | AS271948 - COATL, S.A. de C.V., SV | 2803:9610::/32 |
| 2804:0240::/32 | AS262798 | 2804:240::/32 | |
| 2804:0354::/32 | AS262362 | AS262362 - B. D. MATOS & CIA LTDA - SINET INTERNET, BR | 2804:354::/32 |
| 2804:0558::/32 | AS262509 | 2804:558::/32 | |
| 2804:0f78::/32 | AS263587 | 2804:f78::/32 | |
| 2804:0f78::/33 | AS263587 | 2804:f78::/32 | |
| 2804:0f78::/34 | AS263587 | 2804:f78::/32 | |
| 2804:0f78:4000::/34 | AS263587 | 2804:f78::/32 | |
| 2804:0f78:8000::/33 | AS263587 | 2804:f78::/32 | |
| 2804:0f78:8000::/34 | AS263587 | 2804:f78::/32 | |
| 2804:0f78:c000::/34 | AS263587 | 2804:f78::/32 | |
| 2804:0f78:cece::/48 | AS263587 | 2804:f78::/32 | |
| 2804:29bc:8000::/34 | AS270843 | AS270843 - NET3 WIFI SERVICOS E INTERNET LTDA, BR | 2804:29bc::/32 |
| 2804:37c0::/32 | AS266434 | 2804:37c0::/32 | |
| 2804:3eb0::/32 | AS266615 | 2804:3eb0::/32 | |
| 2804:558c:0020::/48 | AS267941 | 2804:558c::/32 | |
| 2804:69c8::/48 | AS273675 | AS273675 - CRERAL - TELECOMUNICACOES COMERCIO E SERVICOS LTDA, BR | 2804:69c8::/32 |
| 2804:7424::/32 | AS263998 | AS263998 - Machado & Mascarelo Sonorizacao Ltda, BR | 2804:7424::/32 |
| 2804:76cc::/32 | AS266129 | AS266129 - LOCALLINK TELECOMUNICACOES LTDA - ME, BR | 2804:76cc::/32 |
| 2804:76cc::/33 | AS266129 | AS266129 - LOCALLINK TELECOMUNICACOES LTDA - ME, BR | 2804:76cc::/32 |
| 2804:76cc::/34 | AS266129 | AS266129 - LOCALLINK TELECOMUNICACOES LTDA - ME, BR | 2804:76cc::/32 |
| 2804:76cc:4000::/34 | AS266129 | AS266129 - LOCALLINK TELECOMUNICACOES LTDA - ME, BR | 2804:76cc::/32 |
| 2804:76cc:8000::/33 | AS266129 | AS266129 - LOCALLINK TELECOMUNICACOES LTDA - ME, BR | 2804:76cc::/32 |
| 2804:76cc:8000::/34 | AS266129 | AS266129 - LOCALLINK TELECOMUNICACOES LTDA - ME, BR | 2804:76cc::/32 |
| 2804:76cc:c000::/34 | AS266129 | AS266129 - LOCALLINK TELECOMUNICACOES LTDA - ME, BR | 2804:76cc::/32 |
| 2804:7cdc::/32 | AS271523 | 2804:7cdc::/32 | |
| 2804:8438::/32 | AS272247 | 2804:8438::/32 | |
| 2804:8f00::/32 | AS273461 | 2804:8f00::/32 | |
| 2805:0f10:0f12::/48 | AS262182 | AS262182 - TELEFONICA GLOBAL SOLUTIONS PERU S.A.C., PE | 2805::/16 |
| 2805:0f10:0f13::/48 | AS262182 | AS262182 - TELEFONICA GLOBAL SOLUTIONS PERU S.A.C., PE | 2805::/16 |
| 2805:0f10:0f14::/48 | AS262182 | AS262182 - TELEFONICA GLOBAL SOLUTIONS PERU S.A.C., PE | 2805::/16 |
| 2a0b:4b81:1003::/48 | AS211585 | MAIYUN - Maiyun Zhang, US | 2a0b:4b80::/26 |
| 2a0f:7802:e100::/46 | AS151331 | SORAYOU-AS-JP - Sora You, CN | 2a0f:7800::/26 |
| 2a0f:7802:e2bd::/48 | AS36530 | FUTURE-LAIN - IDC Cube, US | 2a0f:7800::/26 |
| 2a0f:7802:e2d0::/48 | AS36530 | FUTURE-LAIN - IDC Cube, US | 2a0f:7800::/26 |
| 2a0f:7802:e2d2::/48 | AS36530 | FUTURE-LAIN - IDC Cube, US | 2a0f:7800::/26 |
| 2a0f:7802:e2d4::/48 | AS36530 | FUTURE-LAIN - IDC Cube, US | 2a0f:7800::/26 |
| 2a0f:7802:e2ec::/48 | AS36530 | FUTURE-LAIN - IDC Cube, US | 2a0f:7800::/26 |
| 2a0f:7803:fb47::/48 | AS36530 | FUTURE-LAIN - IDC Cube, US | 2a0f:7800::/26 |
| 2a0f:7803:fc50::/48 | AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US | 2a0f:7800::/26 |
| 2a12:dd47:f00a::/48 | AS201217 | radishcloud - RADISHCLOUD TECHNOLOGY LLC, US | 2a12:dd40::/26 |
| 2a14:2ec0:edea::/48 | AS396982 | GOOGLE-CLOUD-PLATFORM - Google LLC, US | 2a14:2ec0::/26 |
Report: Allocated and Unallocated IPv6 address blocks
| Bogus AS | Announcing-AS | ||
|---|---|---|---|
| AS11795 | Announced by | AS33353 | SBS - Sony Interactive Entertainment LLC, US |
| AS11835 | Announced by | AS14868 | AS14868 - Ligga Telecomunicacoes S.A., BR |
| AS15143 | Announced by | AS18423 | RAID-AS-TW - RAID Networks Co., Ltd., TW |
| AS15143 | Announced by | AS140096 | JINX-AS-AP - JINX CO., LIMITED, HK |
| AS17290 | Announced by | AS20473 | AS-VULTR - The Constant Company, LLC, US |
| AS17290 | Announced by | AS205941 | LSG - Lungu Stefan Gabriel, RO |
| AS28270 | Announced by | AS28220 | AS28220 - Alares Cabo Servicos de Telecomunicacoes S.A., BR |
| AS28330 | Announced by | AS22381 | AS22381 - SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR |
| AS28635 | Announced by | AS262526 | |
| AS28638 | Announced by | AS52547 | |
| AS29763 | Announced by | AS7385 | ABUL-14-7385 - Allstream Business US, LLC, US |
| AS33223 | Announced by | AS18978 | ENZUINC-US - Enzu Inc, US |
| AS33262 | Announced by | AS22773 | ASN-CXA-ALL-CCI-22773-RDC - Cox Communications Inc., US |
| AS38854 | Announced by | AS21859 | ZEN-ECN - Zenlayer Inc, US |
| AS52547 | Announced by | AS262907 | AS262907 - BRASIL TECPAR AMIGO AVATO, BR |
| AS52609 | Announced by | AS262907 | AS262907 - BRASIL TECPAR AMIGO AVATO, BR |
| AS52866 | Announced by | AS262907 | AS262907 - BRASIL TECPAR AMIGO AVATO, BR |
| AS52900 | Announced by | AS262907 | AS262907 - BRASIL TECPAR AMIGO AVATO, BR |
| AS61650 | Announced by | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| AS61650 | Announced by | AS52840 | AS52840 - UFINET BRASIL S.A., BR |
| AS62621 | Announced by | AS33654 | CMCS - Comcast Cable Communications, LLC, US |
| AS64011 | Announced by | AS20057 | ATT-MOBILITY-LLC-AS20057 - AT&T Enterprises, LLC, US |
| AS64502 | Announced by | AS55218 | IWISP-LLC - iWiSP llc, US |
| AS64508 | Announced by | AS14754 | AS14754 - TELECOMUNICACIONES DE GUATEMALA, SOCIEDAD ANONIMA, GT |
| AS64613 | Announced by | AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB |
| AS65020 | Announced by | AS12496 | IDNET - Infinity Developments Limited, GB |
| AS65302 | Announced by | AS12722 | RECONN - RECONN LLC, RU |
| AS65535 | Announced by | AS22619 | COLOGIX-CGY - Cologix Canada, Inc., US |
| AS65540 | Announced by | AS42298 | GCC-MPLS-peering - Ooredoo Q.S.C., QA |
| AS65568 | Announced by | AS135310 | INSPIREBROADBAND-AS-AP - Inspire Broadband, BD |
| AS65650 | Announced by | AS13489 | AS13489 - UNE EPM TELECOMUNICACIONES S.A., CO |
| AS65660 | Announced by | AS137967 | DIGICON-ISP-AS - Digicon Telecommunication Ltd, BD |
| AS65900 | Announced by | AS11281 | ROBLOX-CORPORATE - Roblox, US |
| AS135373 | Announced by | AS10241 | OCI - Options & Choices, Inc., US |
| AS135373 | Announced by | AS131910 | SORACOM - SORACOM. INC., JP |
| AS152482 | Announced by | AS58715 | EARTHTELECOMMUNICATION-AS - EARTH TELECOMMUNICATION (Pvt) LTD., BD |
| AS206604 | Announced by | AS8772 | NLineLLC - NetAssist LLC, UA |
| AS206604 | Announced by | AS29632 | NASSIST-AS - Netassist International EOOD, BG |
| AS213771 | Announced by | AS63473 | HOSTHATCH - HostHatch, LLC, US |
| AS216260 | Announced by | AS210457 | KYONIX - Kyonix Networks Limited, GB |
| AS254455 | Announced by | AS3816 | AS3816 - COLOMBIA TELECOMUNICACIONES S.A. ESP BIC, CO |
| AS262318 | Announced by | AS14868 | AS14868 - Ligga Telecomunicacoes S.A., BR |
| AS262318 | Announced by | AS53062 | AS53062 - GGNET TELECOMUNICACOES LTDA, BR |
| AS262493 | Announced by | AS28220 | AS28220 - Alares Cabo Servicos de Telecomunicacoes S.A., BR |
| AS262493 | Announced by | AS263444 | AS263444 - Open X Tecnologia Ltda, BR |
| AS262509 | Announced by | AS28220 | AS28220 - Alares Cabo Servicos de Telecomunicacoes S.A., BR |
| AS262526 | Announced by | AS262907 | AS262907 - BRASIL TECPAR AMIGO AVATO, BR |
| AS262605 | Announced by | AS53062 | AS53062 - GGNET TELECOMUNICACOES LTDA, BR |
| AS262743 | Announced by | AS28649 | AS28649 - Desktop Sigmanet Comunicacao Multimidia SA, BR |
| AS262798 | Announced by | AS262903 | AS262903 - Tubaron Telecom, BR |
| AS263587 | Announced by | AS53065 | AS53065 - Opcao Telecom, BR |
| AS263665 | Announced by | AS28220 | AS28220 - Alares Cabo Servicos de Telecomunicacoes S.A., BR |
| AS263985 | Announced by | AS52866 | |
| AS264367 | Announced by | AS262907 | AS262907 - BRASIL TECPAR AMIGO AVATO, BR |
| AS265303 | Announced by | AS262907 | AS262907 - BRASIL TECPAR AMIGO AVATO, BR |
| AS266130 | Announced by | AS262907 | AS262907 - BRASIL TECPAR AMIGO AVATO, BR |
| AS266434 | Announced by | AS16735 | AS16735 - ALGAR TELECOM S/A, BR |
| AS266615 | Announced by | AS268479 | AS268479 - Antonio Marcos dos Santos-ME, BR |
| AS267147 | Announced by | AS52866 | |
| AS267335 | Announced by | AS3356 | LEVEL3 - Level 3 Parent, LLC, US |
| AS267335 | Announced by | AS263042 | AS263042 - DELTA TELECOM, BR |
| AS267460 | Announced by | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| AS267460 | Announced by | AS269014 | AS269014 - ALLNET TELECOM LTDA, BR |
| AS267460 | Announced by | AS270551 | AS270551 - CORELINK CONECT SEG E TRANSP DE DADOS LTDA, BR |
| AS267601 | Announced by | AS52547 | |
| AS267773 | Announced by | AS263791 | AS263791 - REFSA TELECOMUNICACIONES, AR |
| AS267941 | Announced by | AS264275 | AS264275 - ROLIM NET TECNOLOGIA LTDA, BR |
| AS268193 | Announced by | AS52900 | |
| AS268323 | Announced by | AS3356 | LEVEL3 - Level 3 Parent, LLC, US |
| AS268323 | Announced by | AS6939 | HURRICANE - Hurricane Electric LLC, US |
| AS268323 | Announced by | AS28220 | AS28220 - Alares Cabo Servicos de Telecomunicacoes S.A., BR |
| AS268918 | Announced by | AS197103 | IXARIS-UK-AS - Ixaris Systems (Malta) Limited, MT |
| AS269384 | Announced by | AS264221 | AS264221 - ONLINE NORTE TELECOM LTDA, BR |
| AS271523 | Announced by | AS263478 | AS263478 - DUFIBRANET TELECOM LTDA, BR |
