Home    BGP Reports    CIDR Reports   IPv4 Reports   IPv6 Reports    IETF Docs  

Geoff Huston

Comments to: cidr-reports@potaroo.net



IPv6 CIDR REPORT for 25 Apr 24

Report Sections:


This report is generated from an analysis of the BGP routing table withinRouteViews, and was produced at Thu Apr 25 19:05:15 2024 AEST.


Status Summary

Table History


        Date      Prefixes    CIDR Agg
        18-04-24    211524      104613
        19-04-24    211627      105940
        20-04-24    211478      104677
        21-04-24    211532      105678
        22-04-24    211639      106174
        23-04-24    211504      105362
        24-04-24    212038      104749
        25-04-24    212074      104736

 

AS Summary


         33489  Number of ASes in routing system
         20636  Number of ASes announcing only one prefix
          6704  Largest number of prefixes announced by an AS
                AS11172: Alestra, S. de R.L. de C.V., MX
      36318243520512 (/18.95) Largest address span announced by an AS (/64s)
                AS7922 : COMCAST-7922, US


Aggregation Summary


The algorithm used in this report proposes aggregation only when there is a precise match using AS path so as to preserve traffic transit policies.

         --- 25Apr24 ---
        ASnum         NetsNow NetsAggr  NetGain   % Gain   Description

        Table          212269   106455   105814    49.8%   All ASes

        AS11172          6704     2310     4394    65.5%   Alestra, S. de R.L. de C.V., MX
        AS9808           4719      396     4323    91.6%   CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN
        AS18403          3979        1     3978   100.0%   FPT-AS-AP FPT Telecom Company, VN
        AS7552           2910       15     2895    99.5%   VIETEL-AS-AP Viettel Group, VN
        AS45609          2653      432     2221    83.7%   BHARTI-MOBILITY-AS-AP Bharti Airtel Ltd. AS for GPRS Service, IN
        AS60539          2054        6     2048    99.7%   HUICAST_TELECOM, HK
        AS24547          2030       21     2009    99.0%   CMNET-V4HEBEI-AS-AP Hebei Mobile Communication Company Limited, CN
        AS16509          4727     2848     1879    39.8%   AMAZON-02, US
        AS45271          1820      424     1396    76.7%   ICLNET-AS-AP Idea Cellular Limited, IN
        AS132884         1284        1     1283    99.9%   SUMMIT-BD Summit Communications Limited, BD
        AS28573          1461      251     1210    82.8%   Claro NXT Telecomunicacoes Ltda, BR
        AS22773          1258       58     1200    95.4%   ASN-CXA-ALL-CCI-22773-RDC, US
        AS56046          1163       25     1138    97.9%   CMNET-JIANGSU-AP China Mobile communications corporation, CN
        AS4538           1651      522     1129    68.4%   ERX-CERNET-BKB China Education and Research Network Center, CN
        AS38266          1537      427     1110    72.2%   VIL-AS-AP Vodafone Idea Ltd, IN
        AS24432          1173       65     1108    94.5%   AXIATA-ROBI-AS-AP TM International Bangladesh Ltd.Internet service Provider,Gulshan-1,Dhaka-1212, BD
        AS32098          1382      285     1097    79.4%   TRANSTELCO-INC, US
        AS56044          1096       20     1076    98.2%   CMNET-AS-LIAONING China Mobile communications corporation, CN
        AS62240          1143       90     1053    92.1%   CLOUVIDER Clouvider - Global ASN, GB
        AS5416           1037        1     1036    99.9%   Internet Service Provider, BH
        AS39891          1561      576      985    63.1%   ALJAWWALSTC-AS, SA
        AS4808           1065      124      941    88.4%   CHINA169-BJ China Unicom Beijing Province Network, CN
        AS17853           746       10      736    98.7%   LGTELECOM-AS-KR LGTELECOM, KR
        AS12479          1515      837      678    44.8%   UNI2-AS, ES
        AS56047           719       48      671    93.3%   CMNET-HUNAN-AP China Mobile communications corporation, CN
        AS26611           714       54      660    92.4%   COMUNICACION CELULAR S.A. COMCEL S.A., CO
        AS56167           648       14      634    97.8%   PTML-PK Plot No 181-186 Street, PK
        AS20115          1119      492      627    56.0%   CHARTER-20115, US
        AS12025           619       38      581    93.9%   IMDC-AS12025, US
        AS4134            604       24      580    96.0%   CHINANET-BACKBONE No.31,Jin-rong Street, CN

        Total           55091    10415    44676    81.1%   Top 30 total


        Top 20 Route Count per Originating AS
        Prefixes ASnum   AS Description


Last Week's Changes


This a daily snapshot of changes in routes being withdrawn and added. The deltas are calculated over a rolling 7 day period. Please bear in mind this is purely a "snapshot" and a large flucuation could be caused by a connectivity problem, for example.