Original Concept: Tony Bates, Revised by: Philip Smith, Further Revised: Geoff Huston
IPv6 CIDR Report: www.cidr-report/v6
This report was generated at Wed Oct 15 06:06:28 2025 AEST.
This lists the "Top 30" ASes who if they aggregated their announced prefixes could make a significant contribution to the reduction of the current size of the Internet routing table.
|
Plot: BGP Table Size
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: ASes ordered by transit address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
--- 15Oct25 --- | |||||
---|---|---|---|---|---|
ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
Table | 1034441 | 576352 | 458089 | 44.3% | Gain |
AS9808 | 13890 | 1427 | 12463 | 89.7% | Gain |
AS8151 | 12428 | 4660 | 7768 | 62.5% | Gain |
AS12479 | 7405 | 288 | 7117 | 96.1% | Gain |
AS7545 | 6179 | 1342 | 4837 | 78.3% | Gain |
AS39891 | 4833 | 88 | 4745 | 98.2% | Gain |
AS16509 | 14288 | 10078 | 4210 | 29.5% | Gain |
AS9498 | 4479 | 338 | 4141 | 92.5% | Gain |
AS18403 | 4455 | 659 | 3796 | 85.2% | Gain |
AS7155 | 3859 | 89 | 3770 | 97.7% | Gain |
AS6327 | 3684 | 108 | 3576 | 97.1% | Gain |
AS22773 | 4115 | 912 | 3203 | 77.8% | Gain |
AS56046 | 3142 | 251 | 2891 | 92.0% | Gain |
AS7713 | 3688 | 847 | 2841 | 77.0% | Gain |
AS396982 | 3275 | 481 | 2794 | 85.3% | Gain |
AS4538 | 4949 | 2220 | 2729 | 55.1% | Gain |
AS7552 | 3976 | 1382 | 2594 | 65.2% | Gain |
AS174 | 3166 | 869 | 2297 | 72.6% | Gain |
AS24560 | 2932 | 699 | 2233 | 76.2% | Gain |
AS12389 | 3145 | 1111 | 2034 | 64.7% | Gain |
AS11492 | 4714 | 2697 | 2017 | 42.8% | Gain |
AS45090 | 2184 | 377 | 1807 | 82.7% | Gain |
AS20115 | 2288 | 590 | 1698 | 74.2% | Gain |
AS45899 | 3311 | 1640 | 1671 | 50.5% | Gain |
AS56041 | 1787 | 122 | 1665 | 93.2% | Gain |
AS56047 | 1730 | 67 | 1663 | 96.1% | Gain |
AS11830 | 1988 | 493 | 1495 | 75.2% | Gain |
AS11776 | 1907 | 430 | 1477 | 77.5% | Gain |
AS7029 | 2319 | 850 | 1469 | 63.3% | Gain |
AS45609 | 1989 | 530 | 1459 | 73.4% | Gain |
AS13999 | 2531 | 1187 | 1344 | 53.1% | Gain |
Total | 134636 | 36832 | 97804 | 72.6% | Gain |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
Top 20 Route Count per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
14288 | AS16509 | AMAZON-02, US |
13890 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
12428 | AS8151 | UNINET, MX |
7405 | AS12479 | UNI2-AS, ES |
6179 | AS7545 | TPG-INTERNET-AP TPG Telecom Limited, AU |
4949 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center, CN |
4833 | AS39891 | ALJAWWALSTC-AS, SA |
4714 | AS11492 | CABLEONE, US |
4479 | AS9498 | BBIL-AP BHARTI Airtel Ltd., IN |
4455 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
4115 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC, US |
4038 | AS20940 | AKAMAI-ASN1, NL |
3992 | AS9009 | M247, RO |
3976 | AS7552 | VIETEL-AS-AP Viettel Group, VN |
3859 | AS7155 | VIASAT-SP-BACKBONE, US |
3688 | AS7713 | TELKOMNET-AS-AP PT Telekomunikasi Indonesia, ID |
3684 | AS6327 | SHAW, CA |
3477 | AS10620 | Telmex Colombia S.A., CO |
3311 | AS45899 | VNPT-AS-VN VNPT Corp, VN |
3275 | AS396982 | GOOGLE-CLOUD-PLATFORM, US |
ASes Added to the Routing Table | ||
---|---|---|
Prefixes | ASnum | AS Description |
41 | AS131562 | HNCATV HUNAN CATV Network Group CO.,LTD., CN |
41 | AS139587 | CHINANET-HENAN-ZHENGZHOU-SHUJUGANG-IDC China Telecom Henan Zhengzhou Shujugang IDC network, CN |
34 | AS139018 | CHINANET-HENAN-LUOYANG-IDC Henan Luoyang IDC, CN |
29 | AS7560 | CHONBUK-AS Jeonbuk National University, KR |
14 | AS328309 | Globacom-AS, NG |
13 | AS137688 | CHINATELECOM-LIAONING-BENXI-MAN CHINATELECOM Liaoning Benxi MAN, CN |
10 | AS23893 | BPL-BD Bangla Phone Ltd, BD |
9 | AS9765 | VTOPIA-AS-KR VTOPIA, KR |
8 | AS55461 | SUNINFO-MDC Beijing Sun Rise Technology CO.,LTD, CN |
8 | AS329403 | Vhost-Limited, KE |
7 | AS146841 | GIANTDC Tianjin GiantDC Data Technology Co.Ltd, CN |
7 | AS263491 | RamalVirtual Telecomunicacoes Ltda, BR |
7 | AS264191 | Eagnet Telecomunicacoes Eireli-Me, BR |
6 | AS400506 | BAIAS, US |
5 | AS8744 | MEGAMAX-AS Nizhny Novgorod, RU |
5 | AS329631 | YETOCOM, AO |
4 | AS7087 | Administracion de Redes Colomsat S.A., CO |
4 | AS19836 | VERISIGNGRS, US |
4 | AS19904 | COL, US |
4 | AS27844 | ETAPA EP, EC |
4 | AS62039 | MAPNA-AS, IR |
4 | AS136318 | INLP-AS-IN Inter Net Ly Private Limited, IN |
4 | AS140083 | CHINANET-ANHUI-AS-AP China Telecom, CN |
4 | AS213257 | AS213257, TR |
4 | AS262806 | GUAIRANET LTDA, ZZ |
4 | AS266993 | FLOWSPEC SOLUTIONS, BR |
4 | AS329619 | Green-G-Technologies, ZA |
4 | AS397689 | C1CX-VA, US |
4 | AS400377 | AS-DC, US |
3 | AS4717 | AI3 WIDE Project, JP |
3 | AS9570 | JBBANK1-AS-KR Jeonbuk Bank, KR |
3 | AS26954 | NETZR, US |
3 | AS131883 | GBST-AS-KR INSTITUTES OF GREENBIO SCIENCE AND TECHNOLOGY, KR |
3 | AS132313 | CALAUAGCATVSYSTEM-AS-AP Calauag Cat V System, PH |
3 | AS136712 | GPSCPL-AS Gps Connections Pvt Ltd, IN |
3 | AS142145 | IDNIC-MUSUBI-AS-ID PT MUSUBI BALI INTERKONEKSI, ID |
3 | AS150888 | ICT-THAINGUYEN CENTER FOR INFORMATION AND COMMUNICATION TECHNOLOGY, Thai Nguyen Department of Information and Communications, VN |
3 | AS154267 | JEO-AS-AP JMJR ENTERPRISES OPC, PH |
3 | AS154295 | IT3-AS-AP IT Link, BD |
3 | AS207021 | RCODEZERO-ANYCAST-SEC2 RcodeZero Anycast DNS, AT |
3 | AS208492 | KARANEH, IR |
3 | AS214111 | TAPHIP, HK |
3 | AS215898 | SAGANETWORK, TR |
3 | AS272476 | INFOTOTAL TELECOM, BR |
3 | AS329268 | SS7-AS, TN |
3 | AS396030 | G2WS, US |
2 | AS7181 | AS-TIERP-7181, US |
2 | AS10061 | FSS-AS Financial Supervisory Service, KR |
2 | AS18311 | CNCITY-AS-KR CNCITY energy CO.,LTD, KR |
2 | AS20443 | VERGETEL-NETWORKS, US |
2 | AS21578 | Universidad autonoma de Bucaramanga, CO |
2 | AS22096 | TIGRISDATA, US |
2 | AS23557 | ELICE-AS-KR Elice inc., KR |
2 | AS23562 | BCRC-AS-KR BUSAN CITY ENVIRONMENTAL INSTALLATIONS CORP, KR |
2 | AS23911 | CNGI-BJIX-AS-AP China Next Generation Internet Beijing IX, CN |
2 | AS24302 | CRIS-CERNET-AS CRIS-CERNET, CN |
2 | AS25644 | LINUXSQUARE, US |
2 | AS45986 | KISANET Korea Internet Security Agency, KR |
2 | AS49427 | NETRC, US |
2 | AS55588 | NFCF-AS-KR Information Technology Center, KR |
2 | AS61962 | IR-STSP, IR |
2 | AS65778 | |
2 | AS66500 | |
2 | AS131803 | HOBAN-AS-KR HOBAN CONSTRUSION, KR |
2 | AS131818 | YONHAPINFOMAX-AS-KR YONHAP INFOMAX, KR |
2 | AS131936 | UMGJP-NET UNIVERSAL MUSIC LLC, JP |
2 | AS133433 | ZPC-AS-AP ZOOM PLUS COMPANY LIMITED, MM |
2 | AS133533 | KIL-AF TRISTAR ISP, AF |
2 | AS138848 | IDNIC-FAKFAKKAB-AS-ID Pemerintah Daerah Kabupaten Fakfak, ID |
2 | AS140686 | NCTNI-AS-AP Nabunturan Cable TV Network Inc., PH |
2 | AS142516 | RAILTEL-AS-IN RailTel Corporation is an Internet Service Provider, IN |
2 | AS149771 | HASC-AS-AP Hewad Aziz Services Company, AF |
2 | AS151114 | KSCCL-AS-IN Karimnagar Smart City Corporation Limited, IN |
2 | AS152670 | TZV-AS-AP Triple Zero Victoria, AU |
2 | AS152871 | SANSO-NET TAIYO NIPPON SANSO CORPORATION, JP |
2 | AS153115 | IDNIC-NUANSATEKNOLOGI-AS-ID PT Nuansa Teknologi Informasi, ID |
2 | AS153895 | IDNIC-RSK-ID PT Rajasa Sinergi Komunikasi, ID |
2 | AS154198 | DVL-AS-AP DATA VAULT PRIVATE LIMITED, PK |
2 | AS154206 | CDN1COM-AS-AP CDN1.com Limited, HK |
2 | AS154287 | RCNC-AS-AP R-Connect, PH |
2 | AS197555 | SMARTMIETEN, IN |
2 | AS201015 | ARYASASOL, IR |
2 | AS202663 | VOGANET-AS, FR |
2 | AS208250 | NYANTEC, DE |
2 | AS210398 | BRANDER-GROUP-ASN, US |
2 | AS211560 | UGUR-OZTURK, TR |
2 | AS214265 | YAKO-AS, RO |
2 | AS216167 | GAMMA-GCE, GB |
2 | AS272040 | SERVICIOS NUNEZ EIRL, DO |
2 | AS273453 | R G DE SOUZA INFORMATICA, BR |
2 | AS274202 | |
2 | AS328144 | -Reserved AS-, ZZ |
2 | AS393406 | DIGITALOCEAN-AS393406, US |
2 | AS395442 | HERITAGEBANK, US |
2 | AS395968 | FJ-INTERNET, PR |
2 | AS399687 | DEFIN-AS, US |
2 | AS401277 | ANDYL, US |
1 | AS2121 | RIPE-MEETING-AS, NL |
1 | AS4656 | TIGLION-HK Tiglion Consultancy Company Limited, HK |
1 | AS4671 | KTOA-AS-KR KTOA, KR |
1 | AS6651 | GEMINI-EXCHANGE, US |
1 | AS7620 | TOSSBANK-AS-KR Toss Bank, KR |
1 | AS9207 | MARLINK-MPLS Marlink Enterprise MPLS AS, NO |
1 | AS9779 | NHFUTURES-AS NH FUTURES, KR |
1 | AS10154 | DUNAMU-AS-KR DUNAMU, KR |
1 | AS10875 | FUNDACAO DE APOIO DA UNIVERSIDADE FEDERAL DO, BR |
1 | AS10981 | EDUSOL, CN |
1 | AS11867 | ZT-75-11867, US |
1 | AS12109 | SUITE SOLUTIONS FIBER INTERNET, CA |
1 | AS14123 | UPLION-AS-01, US |
1 | AS17442 | CHINANETCENTER-AP Internet Service Provider in China, CN |
1 | AS17879 | RDA2014 Rural Development Administration RDA, KR |
1 | AS18417 | TWNIC-AS Taiwan Network Information Center, TW |
1 | AS19817 | MIU-IA, US |
1 | AS20826 | S-LOGISTIC-LTD-AS, RU |
1 | AS21538 | IGWAN, FR |
1 | AS23324 | PANSUPTLLC-0001, US |
1 | AS23335 | ARKNET-AIRFI, US |
1 | AS24021 | APNICRANDNET-TUI-AU TUI experiment, AU |
1 | AS27497 | CENTURYLINK-RESERVED-IPADMIN, US |
1 | AS27686 | Universidad Centro Occidental Lisandro Alvarado, VE |
1 | AS29752 | ZEN-SDN, US |
1 | AS29994 | MR-MAHLE, US |
1 | AS30577 | CITY-OF-BELLEVUE, US |
1 | AS32021 | OSOINTERNET, US |
1 | AS32733 | UD-RES-AS, US |
1 | AS33223 | -Reserved AS-, ZZ |
1 | AS33273 | CURRENT-HIGH-SPEED, US |
1 | AS34565 | TURKIX, BG |
1 | AS35736 | WUK-AS, GB |
1 | AS35939 | OVIOR, CA |
1 | AS36302 | AMSCOT-ASN, US |
1 | AS37085 | OUT-AS, TZ |
1 | AS38116 | SEOICHEON-AS-KR KCTC, KR |
1 | AS38128 | GICO-AS-KR Gyeonggi Hosing Urban Development Corporation, KR |
1 | AS38543 | IBM-TH-AS-AP IBM THAILAND NETWORK, TH |
1 | AS39598 | TIERA-AS, AG |
1 | AS40419 | ASHLAND-AMATEUR-RADIO-CLUB, US |
1 | AS41699 | MLP-AS, DE |
1 | AS43324 | DESTINY-FAROYA, BE |
1 | AS44623 | MEFIC Company MEFIC, SA |
1 | AS45392 | KORAILRETAIL-AS-KR Korailretail, KR |
1 | AS48122 | MIHELICOPTER-AS, RU |
1 | AS51176 | MAGELLAN-AS, DE |
1 | AS51387 | POTOTSKA, UA |
1 | AS51408 | SIRIUS-AS, RU |
1 | AS51732 | MAPNA-AS, IR |
1 | AS51777 | ALBORZ-AS, IR |
1 | AS53581 | IDL-76-53581, US |
1 | AS55262 | ANTHEMCONNECT-LA2, US |
1 | AS55269 | CST, US |
1 | AS57663 | RCK-AS, RU |
1 | AS57757 | ALOPEX, CH |
1 | AS60048 | FARMAIMPEX-AS, RU |
1 | AS61265 | CSOFTVORONEZH, RU |
1 | AS62165 | ASN-HOSTDIRECT, PL |
1 | AS63256 | NYSBC, US |
1 | AS63516 | TRANSIX-AS-NET Transhybrid Internet Xchange, ID |
1 | AS63571 | GWLINK Shenzhen cyberlink Century Investment Co., Ltd., CN |
1 | AS63641 | MVNET Mega Vantage Information Consulting Co., Ltd., CN |
1 | AS63654 | NET-EAST BEIJING NETEAST TECHNOLOGIES CORPORATION LTD, CN |
1 | AS64500 | -Reserved AS-, ZZ |
1 | AS65547 | |
1 | AS65593 | |
1 | AS65550 | |
1 | AS65540 | |
1 | AS65777 | |
1 | AS65989 | |
1 | AS131567 | DOUBLENET Fnetlink International Co., Ltd., CN |
1 | AS131793 | GTCK-AS-KR Green Technology Center, KR |
1 | AS131797 | NEMC-AS-KR National Medical Center, KR |
1 | AS131823 | EKAPE-AS-KR korea Institute for Animal Products Quality Evaluation, KR |
1 | AS131853 | MYONGJIHOSPITAL-AS-KR MYONGJI HOSPITAL, KR |
1 | AS131867 | SINOKOR-AS-KR Sinokor Merchant Marine Co., Ltd., KR |
1 | AS131877 | SANGSANGINSB-AS-KR sangsangin savings bank, KR |
1 | AS133113 | SWS-AS-AP SH WEBSERVER SOLUTIONS, MY |
1 | AS134421 | CHINATELECOM-YUNNAN-YUEME-CDN Yunnan Telecom, CN |
1 | AS135495 | ITCI-AS-AP Independent Telephone Company Inc., PH |
1 | AS137320 | ISP-AS-ID PT. Internet Service Provider, ID |
1 | AS137417 | CUP-ASN-PL-AP Cambridge University Press, PH |
1 | AS137458 | MIS-AS-AP MCBROAD IT SOLUTIONS, PH |
1 | AS137719 | CERWD Qingdao Weidong Big Data Technology Co., Ltd, CN |
1 | AS137840 | EQUINIX-AS-AU Equinix Australia Pty Ltd, AU |
1 | AS137948 | |
1 | AS138420 | AAMRA-IXP-AS-AP Aamra Infrastructure Services Limited, BD |
1 | AS138435 | YUETAU-AS-HK YuetAu Network, HK |
1 | AS139594 | IPV4-HK IPv4 Superhub Limited, HK |
1 | AS139653 | IDNIC-GSBNET-ID PT GUNUNG SUGIH BESAR NETWORK, ID |
1 | AS139833 | CABLE-AS-AP Cable Television Network Inc., PH |
1 | AS140613 | SAIMUNENTERPRISE-AS-AP Saimun Enterprise, BD |
1 | AS142397 | IDNIC-PNB-AS-ID Politeknik Negeri Bali, ID |
1 | AS142494 | VIHAS-AS-IN Vihasya Technologies Private Limited, IN |
1 | AS146772 | PENGCHENGNET Shenzhen Pengcheng communication network Co., Ltd, CN |
1 | AS146806 | CLOUD-UNICOM-NET Beijing Yunlian Interactive Technology Co., Ltd., CN |
1 | AS149855 | AS-AGBC AGB Communication Co.Ltd, MM |
1 | AS150184 | OWONET-AS-AP Chen Chi, CN |
1 | AS150728 | RON-AS-AP Rongdhonu Online Network, BD |
1 | AS150835 | MCSG-VN MAY CHU SAI GON SERVICE TRADING COMPANY LIMITED, VN |
1 | AS151681 | ARTIFICIL-AS-IN ARTIFICIAL REALITY, IN |
1 | AS152206 | SHINDUCKPYUNG2-AS-KR KCTC, KR |
1 | AS153254 | ARHAM08-AS-IN Arham Share Private Limited, IN |
1 | AS153376 | BRNET-AS-AP Jilin Province Brick Business Service Limited, CN |
1 | AS153527 | VTL-AS-AP VELOCITY TELECOM PRIVATE LIMITED, PK |
1 | AS153736 | DOUBLESQUARE-AS-AP DSN Fiber, PH |
1 | AS153801 | IDNIC-BELLAINTAN-AS-ID PT Bella Intan Media, ID |
1 | AS154059 | IRINN-ACNPVT-AS-IN ACN PRIME PRIVATE LIMITED, IN |
1 | AS154089 | TAAPL-AS-AP TAAconnect, AU |
1 | AS154100 | BNL-KIR1-AS-AP BNL Tarawa, KI |
1 | AS154097 | IDNIC-IBSNET-AS-ID PT INTERNET BERKAH SULAWESI, ID |
1 | AS154217 | IDNIC-FIBERAKSES-ID PT Fiber Akses Nusantara, ID |
1 | AS154247 | MCO-VN MCO HA NOI TECHNOLOGY COMPANY LIMITED, VN |
1 | AS154292 | IDNIC-POLTEKES-PLB-ID Politeknik Kesehatan Palembang, ID |
1 | AS200676 | SVENS-JANSONS Svens Jansons, LV |
1 | AS201717 | PARALLEL-AS, RU |
1 | AS201768 | ISP-SAT, SA |
1 | AS202349 | FIBRABOX, ES |
1 | AS202359 | GLAUCA-CARRIER, GB |
1 | AS203648 | TERANET, UA |
1 | AS204047 | BT-PSN-DNSP-AS, GB |
1 | AS204992 | ASIIMOV-TECH, RO |
1 | AS205064 | ROCKAWAYX, CZ |
1 | AS205441 | LUMO, GB |
1 | AS205923 | OPTIXCOM-AS, AL |
1 | AS205939 | BGS-AS, FR |
1 | AS205951 | MCBBANKDXB, AE |
1 | AS206064 | VDFFAKTORING, TR |
1 | AS206126 | RNE-AS, NL |
1 | AS206470 | MENZELIT, DE |
1 | AS206839 | VDFFINANS, TR |
1 | AS207544 | FD-ME, SA |
1 | AS210419 | BUTATELECOM-AS, AZ |
1 | AS212211 | CDEK3-AS, RU |
1 | AS212454 | CAPITALSERVICE, PL |
1 | AS212584 | VIONET, TR |
1 | AS213374 | TWOWAY-1, NL |
1 | AS213568 | ROVETEKNOLOJI, TR |
1 | AS213735 | SK2, DE |
1 | AS213791 | XENIAHOSTING, IT |
1 | AS214891 | CLOUDRIX-, RU |
1 | AS215152 | ORG-CUL21-RIPE, GB |
1 | AS215228 | NETPOOL, IN |
1 | AS215318 | NETRALEX 10e7a552a076c18237e09d6ef59e34afdb791491, NL |
1 | AS215410 | KROBE-AS, PL |
1 | AS215634 | TRINFICO, RU |
1 | AS268071 | GRUPO TDKOM, BR |
1 | AS268521 | PONTO.COM TELECOM, BR |
1 | AS270136 | OPTOENLACES S.A. DE C.V., MX |
1 | AS270382 | T F RODRIGUES & CIA LTDA - ME, ZZ |
1 | AS272048 | TELECOMUNICACIONES FASTNET F.G 50, C.A., VE |
1 | AS272591 | TRANSACTION NWRK SVCS DE TECNOLOGIA DO BRASIL LTDA, BR |
1 | AS273534 | MUNICIPIO DE GOIANIRA, BR |
1 | AS273704 | RRNET TELECOMUNICACOES LTDA, BR |
1 | AS274124 | INFRAESTRUCTURA VIRTUAL SAS, CO |
1 | AS274697 | Conectpr Telecomunicacoes Ltda, BR |
1 | AS274819 | Guapnet Servicos em Telecomunicacoes Ltd, BR |
1 | AS328194 | Copperbelt-Energy-Corporation, ZM |
1 | AS328379 | CGIX-PointeNoire-AS-MGT, CG |
1 | AS328410 | FrogFoot-AS, ZA |
1 | AS328419 | Bayero-University-AS, NG |
1 | AS329212 | Tirisan-Tech-Solutions-Pty-ltd, ZA |
1 | AS329397 | GlobeMed, EG |
1 | AS329436 | AAU, GH |
1 | AS329454 | Vitel-Wireless, NG |
1 | AS329589 | SELENIUM_DIGITAL_SOLUTIONS_SA, AO |
1 | AS393656 | AS393656, US |
1 | AS393773 | ROMA-ABILENE, US |
1 | AS396549 | VRSN-AC50-340, US |
1 | AS397154 | GRANULES-CONSUMER-HEALTH-NET, US |
1 | AS397315 | REGION10-LEAP, US |
1 | AS398788 | GO-DADDY-COM-LLC, US |
1 | AS399348 | JEANCOMPUTECH-CORPORATION, US |
1 | AS399542 | FGS-NETWORK, CA |
1 | AS401197 | KCORE-01, US |
1 | AS401331 | CANADIAN-BLOOD-SERVICES-2, CA |
1 | AS401345 | ERNESTECH-ASN-01, US |
1 | AS401441 | GOOSEWORKS, US |
1 | AS401616 | PNL, PA |
1 | AS401691 | ABM-859, US |
1 | AS401724 | HAMILTON-CONNECTS, US |
1 | AS401746 | FASNET-SERVICES-SDN, US |
1 | AS401762 | FILTERED NETWORKS, US |
1 | AS401870 | AUTOMATE-THE-THINGS-01, US |
1 | AS401987 | SAMARITAN HEALTHCARE-ASN, US |
1 | AS402000 | ATWAB-INC, CA |
1 | AS402026 | AVIRM-SYSTEMS-INC, US |
1 | AS402056 | WIDEWIRED, US |
1 | AS402069 | MONETA, US |
1 | AS402061 | NVRSLINE-AS, US |
1 | AS520022 | |
1 | AS371064834 | |
1 | AS402073 | ALBRO-HOLDINGS, US |
Top 20 Net Increased Routes per Originating AS | |||
---|---|---|---|
Prefixes | Change | ASnum | AS Description |
3926 | 1023->4949 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center, CN |
512 | 1874->2386 | AS140292 | CHINATELECOM-JIANGSU-SUZHOU-5G-NETWORK CHINATELECOM Jiangsu province Suzhou 5G network, CN |
348 | 26->374 | AS398781 | OSL-188, US |
220 | 2110->2330 | AS4766 | KIXS-AS-KR Korea Telecom, KR |
220 | 13670->13890 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
167 | 61->228 | AS1659 | ERX-TANET-ASN1 Taiwan Academic Network TANet Information Center, TW |
125 | 1177->1302 | AS4808 | CHINA169-BJ China Unicom Beijing Province Network, CN |
106 | 721->827 | AS577 | BACOM, CA |
97 | 4018->4115 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC, US |
92 | 1179->1271 | AS6147 | Telefonica del Peru S.A.A., PE |
88 | 211->299 | AS38701 | PIRANHA-AS-KR Piranha Systems, KR |
88 | 59->147 | AS205886 | ASN-121NET, GB |
86 | 3080->3166 | AS174 | COGENT-174, US |
84 | 184->268 | AS1267 | ASN-WINDTRE IUNET, IT |
83 | 94->177 | AS58466 | CT-GUANGZHOU-IDC CHINANET Guangdong province network, CN |
73 | 3->76 | AS58539 | CHINATELECOM-HEBEI-LANGFANG-IDC Langfang,Hebei province, P.R.China, CN |
69 | 99->168 | AS45400 | NICNET Korea Telecom, KR |
62 | 424->486 | AS4812 | CHINANET-SH-AP China Telecom Group, CN |
58 | 101->159 | AS7629 | EPLDT-AS-AP 5F L.V. Locsin Bldg, PH |
55 | 4->59 | AS1649 | DNIC-AS-01649, US |
Top 20 Net Decreased Routes per Originating AS | |||
---|---|---|---|
Prefixes | Change | ASnum | AS Description |
-348 | 2035->1687 | AS203020 | HOSTROYALE, IN |
-218 | 424->206 | AS52228 | Cable Tica, CR |
-208 | 255->47 | AS133199 | SONDERCLOUDLIMITED-AS-AP SonderCloud Limited, HK |
-134 | 882->748 | AS4847 | CNIX-AP China Networks Inter-Exchange, CN |
-124 | 207->83 | AS42926 | RADORE, TR |
-124 | 4579->4455 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
-87 | 278->191 | AS37492 | ORANGE-, TN |
-69 | 324->255 | AS54801 | ZILLION-NETWORK, US |
-69 | 201->132 | AS44477 | THE-HOSTING, MD |
-65 | 109->44 | AS37504 | EODATACENTER, TN |
-64 | 64->0 | AS216435 | PLIMMOBILE-AS 7HOOP NETWORK TELECOM :::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::, US |
-51 | 169->118 | AS1637 | DNIC-AS-01637, US |
-45 | 90->45 | AS54500 | 18779, US |
-45 | 1131->1086 | AS7018 | ATT-INTERNET4, US |
-41 | 2446->2405 | AS9304 | HUTCHISON-AS-AP HGC Global Communications Limited, HK |
-40 | 4754->4714 | AS11492 | CABLEONE, US |
-38 | 14326->14288 | AS16509 | AMAZON-02, US |
-38 | 65->27 | AS9308 | CHINA-ABITCOOL AbitcoolChina Inc., CN |
-38 | 2357->2319 | AS7029 | WINDSTREAM, US |
-37 | 832->795 | AS21826 | Corporacion Telemic C.A., VE |
Top 20 Added Routes this week per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
3934 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center, CN |
512 | AS140292 | CHINATELECOM-JIANGSU-SUZHOU-5G-NETWORK CHINATELECOM Jiangsu province Suzhou 5G network, CN |
348 | AS398781 | OSL-188, US |
227 | AS9808 | CHINAMOBILE-CN China Mobile Communications Group Co., Ltd., CN |
221 | AS4766 | KIXS-AS-KR Korea Telecom, KR |
167 | AS1659 | ERX-TANET-ASN1 Taiwan Academic Network TANet Information Center, TW |
126 | AS4808 | CHINA169-BJ China Unicom Beijing Province Network, CN |
106 | AS577 | BACOM, CA |
104 | AS6147 | Telefonica del Peru S.A.A., PE |
103 | AS22773 | ASN-CXA-ALL-CCI-22773-RDC, US |
102 | AS174 | COGENT-174, US |
89 | AS58466 | CT-GUANGZHOU-IDC CHINANET Guangdong province network, CN |
88 | AS38701 | PIRANHA-AS-KR Piranha Systems, KR |
88 | AS834 | IPXO, US |
88 | AS205886 | ASN-121NET, GB |
84 | AS8151 | UNINET, MX |
84 | AS1267 | ASN-WINDTRE IUNET, IT |
81 | AS16509 | AMAZON-02, US |
73 | AS58539 | CHINATELECOM-HEBEI-LANGFANG-IDC Langfang,Hebei province, P.R.China, CN |
69 | AS45400 | NICNET Korea Telecom, KR |
Top 20 Withdrawn Routes this week per Originating AS | ||
---|---|---|
Prefixes | ASnum | AS Description |
-375 | AS203020 | HOSTROYALE, IN |
-218 | AS52228 | Cable Tica, CR |
-209 | AS133199 | SONDERCLOUDLIMITED-AS-AP SonderCloud Limited, HK |
-155 | AS42926 | RADORE, TR |
-145 | AS4847 | CNIX-AP China Networks Inter-Exchange, CN |
-144 | AS18403 | FPT-AS-AP FPT Telecom Company, VN |
-119 | AS16509 | AMAZON-02, US |
-115 | AS834 | IPXO, US |
-108 | AS9304 | HUTCHISON-AS-AP HGC Global Communications Limited, HK |
-88 | AS37492 | ORANGE-, TN |
-86 | AS8151 | UNINET, MX |
-80 | AS54801 | ZILLION-NETWORK, US |
-78 | AS17561 | LCS-AS-AP LARUS Limited, HK |
-69 | AS44477 | THE-HOSTING, MD |
-65 | AS37504 | EODATACENTER, TN |
-64 | AS216435 | PLIMMOBILE-AS 7HOOP NETWORK TELECOM :::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::, US |
-57 | AS11492 | CABLEONE, US |
-52 | AS1637 | DNIC-AS-01637, US |
-50 | AS7029 | WINDSTREAM, US |
-47 | AS21826 | Corporacion Telemic C.A., VE |
Adds and Wdls per Prefix Length | |||||||||
---|---|---|---|---|---|---|---|---|---|
/8 | +0 | -0 | |||||||
/9 | +0 | -0 | |||||||
/10 | +0 | -0 | |||||||
/11 | +0 | -0 | |||||||
/12 | +0 | -0 | |||||||
/13 | +1 | -1 | |||||||
/14 | +1 | -0 | |||||||
/15 | +1 | -1 | |||||||
/16 | +32 | -14 | |||||||
/17 | +95 | -16 | |||||||
/18 | +140 | -42 | |||||||
/19 | +347 | -47 | |||||||
/20 | +1247 | -218 | |||||||
/21 | +892 | -229 | |||||||
/22 | +1060 | -506 | |||||||
/23 | +1311 | -633 | |||||||
/24 | +8043 | -4444 | |||||||
/25 | +786 | -0 | |||||||
/26 | +0 | -0 | |||||||
